World LeagueSunday May 29 2011 | |||
|---|---|---|---|
| Waasland-BeverenW-Beveren | 1 | 2 | MonsMons |
Group Stage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | MonsMons | 6 | 13 | 4 | 1 | 1 | 18 | 7 | Final | ||
| 2 | Waasland-BeverenW-Beveren | 6 | 13 | 4 | 1 | 1 | 13 | 9 | Final | ||
| 3 | Lommel UnitedLommel United | 6 | 9 | 3 | 0 | 3 | 12 | 14 | |||
| 4 | KAS EupenKAS Eupen | 6 | 0 | 0 | 0 | 6 | 5 | 18 | Relegation | ||
Thursday May 26 2011 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 0 | 1 | Waasland-BeverenW-Beveren |
| MonsMons | 4 | 0 | Lommel UnitedLommel United |
Group Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 5 | 10 | 3 | 1 | 1 | 14 | 7 |
| 2 | Waasland-BeverenW-Beveren | 5 | 10 | 3 | 1 | 1 | 12 | 9 |
| 3 | Lommel UnitedLommel United | 5 | 9 | 3 | 0 | 2 | 12 | 10 |
| 4 | KAS EupenKAS Eupen | 5 | 0 | 0 | 0 | 5 | 5 | 17 |
Sunday May 22 2011 | |||
|---|---|---|---|
| Lommel UnitedLommel United | 4 | 1 | KAS EupenKAS Eupen |
| Waasland-BeverenW-Beveren | 3 | 2 | MonsMons |
Group Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 4 | 10 | 3 | 1 | 0 | 12 | 4 |
| 2 | Waasland-BeverenW-Beveren | 4 | 7 | 2 | 1 | 1 | 9 | 7 |
| 3 | Lommel UnitedLommel United | 4 | 6 | 2 | 0 | 2 | 8 | 9 |
| 4 | KAS EupenKAS Eupen | 4 | 0 | 0 | 0 | 4 | 4 | 13 |
Thursday May 19 2011 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 0 | 2 | MonsMons |
| Lommel UnitedLommel United | 2 | 1 | Waasland-BeverenW-Beveren |
Group Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 3 | 7 | 2 | 1 | 0 | 10 | 4 |
| 2 | Waasland-BeverenW-Beveren | 3 | 7 | 2 | 1 | 0 | 8 | 5 |
| 3 | Lommel UnitedLommel United | 3 | 3 | 1 | 0 | 2 | 6 | 8 |
| 4 | KAS EupenKAS Eupen | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
Sunday May 15 2011 | |||
|---|---|---|---|
| MonsMons | 3 | 1 | KAS EupenKAS Eupen |
| Waasland-BeverenW-Beveren | 2 | 1 | Lommel UnitedLommel United |
Group Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 2 | 4 | 1 | 1 | 0 | 7 | 3 |
| 2 | Waasland-BeverenW-Beveren | 2 | 4 | 1 | 1 | 0 | 6 | 4 |
| 3 | Lommel UnitedLommel United | 2 | 3 | 1 | 0 | 1 | 5 | 6 |
| 4 | KAS EupenKAS Eupen | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
Thursday May 12 2011 | |||
|---|---|---|---|
| Lommel UnitedLommel United | 1 | 5 | MonsMons |
| Waasland-BeverenW-Beveren | 4 | 2 | KAS EupenKAS Eupen |
Group Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lommel UnitedLommel United | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 2 | Waasland-BeverenW-Beveren | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 2 | MonsMons | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 4 | KAS EupenKAS Eupen | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Sunday May 8 2011 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 1 | 4 | Lommel UnitedLommel United |
| MonsMons | 2 | 2 | Waasland-BeverenW-Beveren |
Sunday May 29 2011 | |||
|---|---|---|---|
| TurnhoutTurnhout | 0 | 5 | VirtonVirton |
awarded | |||
Sunday May 22 2011 | |||
|---|---|---|---|
| Sint-NiklaasSint-Niklaas | 3 | 3 | TurnhoutTurnhout |
after extra time | |||
Thursday May 19 2011 | |||
| TurnhoutTurnhout | 1 | 2 | Sint-NiklaasSint-Niklaas |
Final Standings on Sunday May 1 20112011-05-01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | LeuvenLeuven | Heverlee | 34 | 73 | 22 | 7 | 5 | 75 | 38 | Promotion | |
| 2 | Lommel UnitedLommel United | 34 | 65 | 20 | 5 | 9 | 73 | 44 | Promotion Round | ||
| 3 | MonsMons | 34 | 59 | 17 | 8 | 9 | 63 | 38 | Promotion Round | ||
| 4 | Waasland-BeverenW-Beveren | 34 | 56 | 15 | 11 | 8 | 51 | 35 | Promotion Round | ||
| 5 | Cercle ViséCercle Visé | 34 | 51 | 14 | 9 | 11 | 52 | 48 | |||
| 6 | AntwerpAntwerp | 34 | 50 | 14 | 8 | 12 | 54 | 53 | |||
| 7 | DenderDender | 34 | 49 | 15 | 4 | 15 | 54 | 54 | |||
| 8 | TubizeTubize | 34 | 47 | 13 | 8 | 13 | 46 | 55 | |||
| 9 | KV OostendeKV Oostende | 34 | 45 | 13 | 6 | 15 | 41 | 48 | |||
| 10 | HeistHeist | 34 | 43 | 12 | 7 | 15 | 57 | 67 | |||
| 11 | FC BrusselsFC Brussels | 34 | 42 | 12 | 6 | 16 | 50 | 51 | |||
| 12 | WetterenWetteren | 34 | 42 | 10 | 12 | 12 | 42 | 51 | |||
| 13 | BorinageBorinage | Boussu | 34 | 41 | 11 | 8 | 15 | 48 | 52 | ||
| 14 | TienenTienen | 34 | 41 | 11 | 8 | 15 | 35 | 47 | |||
| 15 | RoeselareRoeselare | 34 | 41 | 10 | 11 | 13 | 38 | 42 | |||
| 16 | TurnhoutTurnhout | 34 | 40 | 10 | 10 | 14 | 48 | 59 | Relegation Play-offs | ||
| 17 | Rupel BoomRupel Boom | 34 | 37 | 10 | 7 | 17 | 36 | 56 | Relegation | ||
| 18 | TournaiTournai | 34 | 24 | 5 | 9 | 20 | 38 | 63 | Relegation | ||
Sunday May 1 2011 | |||
|---|---|---|---|
| Cercle ViséCercle Visé | 3 | 1 | AntwerpAntwerp |
| FC BrusselsFC Brussels | 0 | 0 | BorinageBorinage |
| LeuvenLeuven | 2 | 0 | Lommel UnitedLommel United |
| MonsMons | 3 | 0 | RoeselareRoeselare |
| Rupel BoomRupel Boom | 4 | 2 | Waasland-BeverenW-Beveren |
| TubizeTubize | 1 | 1 | TienenTienen |
| TurnhoutTurnhout | 1 | 1 | TournaiTournai |
| WetterenWetteren | 0 | 3 | HeistHeist |
Saturday April 30 2011 | |||
| KV OostendeKV Oostende | 2 | 3 | DenderDender |
Standings on Sunday April 24 20112011-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LeuvenLeuven | 33 | 70 | 21 | 7 | 5 | 73 | 38 |
| 2 | Lommel UnitedLommel United | 33 | 65 | 20 | 5 | 8 | 73 | 42 |
| 3 | MonsMons | 33 | 56 | 16 | 8 | 9 | 60 | 38 |
| 4 | Waasland-BeverenW-Beveren | 33 | 56 | 15 | 11 | 7 | 49 | 31 |
| 5 | AntwerpAntwerp | 33 | 50 | 14 | 8 | 11 | 53 | 50 |
| 6 | Cercle ViséCercle Visé | 33 | 48 | 13 | 9 | 11 | 49 | 47 |
| 7 | DenderDender | 33 | 46 | 14 | 4 | 15 | 51 | 52 |
| 8 | TubizeTubize | 33 | 46 | 13 | 7 | 13 | 45 | 54 |
| 9 | KV OostendeKV Oostende | 33 | 45 | 13 | 6 | 14 | 39 | 45 |
| 10 | WetterenWetteren | 33 | 42 | 10 | 12 | 11 | 42 | 48 |
| 11 | FC BrusselsFC Brussels | 33 | 41 | 12 | 5 | 16 | 50 | 51 |
| 12 | RoeselareRoeselare | 33 | 41 | 10 | 11 | 12 | 38 | 39 |
| 13 | BorinageBorinage | 33 | 40 | 11 | 7 | 15 | 48 | 52 |
| 14 | TienenTienen | 33 | 40 | 11 | 7 | 15 | 34 | 46 |
| 15 | HeistHeist | 33 | 40 | 11 | 7 | 15 | 54 | 67 |
| 16 | TurnhoutTurnhout | 33 | 39 | 10 | 9 | 14 | 47 | 58 |
| 17 | Rupel BoomRupel Boom | 33 | 34 | 9 | 7 | 17 | 32 | 54 |
| 18 | TournaiTournai | 33 | 23 | 5 | 8 | 20 | 37 | 62 |
Sunday April 24 2011 | |||
|---|---|---|---|
| AntwerpAntwerp | 2 | 2 | LeuvenLeuven |
| BorinageBorinage | 3 | 1 | MonsMons |
| DenderDender | 1 | 2 | WetterenWetteren |
| HeistHeist | 0 | 4 | FC BrusselsFC Brussels |
| Lommel UnitedLommel United | 1 | 1 | KV OostendeKV Oostende |
| RoeselareRoeselare | 4 | 1 | TurnhoutTurnhout |
| TienenTienen | 2 | 0 | Cercle ViséCercle Visé |
| TournaiTournai | 0 | 0 | Rupel BoomRupel Boom |
| Waasland-BeverenW-Beveren | 1 | 2 | TubizeTubize |
Standings on Wednesday April 20 20112011-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LeuvenLeuven | 32 | 69 | 21 | 6 | 5 | 71 | 36 |
| 2 | Lommel UnitedLommel United | 32 | 64 | 20 | 4 | 8 | 72 | 41 |
| 3 | MonsMons | 32 | 56 | 16 | 8 | 8 | 59 | 35 |
| 4 | Waasland-BeverenW-Beveren | 32 | 56 | 15 | 11 | 6 | 48 | 29 |
| 5 | AntwerpAntwerp | 32 | 49 | 14 | 7 | 11 | 51 | 48 |
| 6 | Cercle ViséCercle Visé | 32 | 48 | 13 | 9 | 10 | 49 | 45 |
| 7 | DenderDender | 32 | 46 | 14 | 4 | 14 | 50 | 50 |
| 8 | KV OostendeKV Oostende | 32 | 44 | 13 | 5 | 14 | 38 | 44 |
| 9 | TubizeTubize | 32 | 43 | 12 | 7 | 13 | 43 | 53 |
| 10 | HeistHeist | 32 | 40 | 11 | 7 | 14 | 54 | 63 |
| 11 | TurnhoutTurnhout | 32 | 39 | 10 | 9 | 13 | 46 | 54 |
| 12 | WetterenWetteren | 32 | 39 | 9 | 12 | 11 | 40 | 47 |
| 13 | FC BrusselsFC Brussels | 32 | 38 | 11 | 5 | 16 | 46 | 51 |
| 14 | RoeselareRoeselare | 32 | 38 | 9 | 11 | 12 | 34 | 38 |
| 15 | BorinageBorinage | 32 | 37 | 10 | 7 | 15 | 45 | 51 |
| 16 | TienenTienen | 32 | 37 | 10 | 7 | 15 | 32 | 46 |
| 17 | Rupel BoomRupel Boom | 32 | 33 | 9 | 6 | 17 | 32 | 54 |
| 18 | TournaiTournai | 32 | 22 | 5 | 7 | 20 | 37 | 62 |
Wednesday April 20 2011 | |||
|---|---|---|---|
| BorinageBorinage | 0 | 1 | WetterenWetteren |
Sunday April 17 2011 | |||
| Cercle ViséCercle Visé | 0 | 1 | Waasland-BeverenW-Beveren |
| KV OostendeKV Oostende | 1 | 3 | AntwerpAntwerp |
| Rupel BoomRupel Boom | 0 | 1 | RoeselareRoeselare |
Saturday April 16 2011 | |||
| FC BrusselsFC Brussels | 2 | 0 | DenderDender |
| LeuvenLeuven | 2 | 0 | TienenTienen |
| TubizeTubize | 0 | 2 | TournaiTournai |
| TurnhoutTurnhout | 1 | 0 | MonsMons |
| WetterenWetteren | 1 | 2 | Lommel UnitedLommel United |
Friday April 15 2011 | |||
| BorinageBorinage | 3 | 3 | HeistHeist |
Standings on Saturday April 9 20112011-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LeuvenLeuven | 31 | 66 | 20 | 6 | 5 | 69 | 36 |
| 2 | Lommel UnitedLommel United | 31 | 61 | 19 | 4 | 8 | 70 | 40 |
| 3 | MonsMons | 31 | 56 | 16 | 8 | 7 | 59 | 34 |
| 4 | Waasland-BeverenW-Beveren | 31 | 53 | 14 | 11 | 6 | 47 | 29 |
| 5 | Cercle ViséCercle Visé | 31 | 48 | 13 | 9 | 9 | 49 | 44 |
| 6 | DenderDender | 31 | 46 | 14 | 4 | 13 | 50 | 48 |
| 7 | AntwerpAntwerp | 31 | 46 | 13 | 7 | 11 | 48 | 47 |
| 8 | KV OostendeKV Oostende | 31 | 44 | 13 | 5 | 13 | 37 | 41 |
| 9 | TubizeTubize | 31 | 43 | 12 | 7 | 12 | 43 | 51 |
| 10 | HeistHeist | 31 | 39 | 11 | 6 | 14 | 51 | 60 |
| 11 | TienenTienen | 31 | 37 | 10 | 7 | 14 | 32 | 44 |
| 12 | BorinageBorinage | 30 | 36 | 10 | 6 | 14 | 42 | 47 |
| 13 | TurnhoutTurnhout | 31 | 36 | 9 | 9 | 13 | 45 | 54 |
| 14 | WetterenWetteren | 30 | 36 | 8 | 12 | 10 | 38 | 45 |
| 15 | FC BrusselsFC Brussels | 31 | 35 | 10 | 5 | 16 | 44 | 51 |
| 16 | RoeselareRoeselare | 31 | 35 | 8 | 11 | 12 | 33 | 38 |
| 17 | Rupel BoomRupel Boom | 31 | 33 | 9 | 6 | 16 | 32 | 53 |
| 18 | TournaiTournai | 31 | 19 | 4 | 7 | 20 | 35 | 62 |
Saturday April 9 2011 | |||
|---|---|---|---|
| AntwerpAntwerp | 3 | 1 | WetterenWetteren |
| DenderDender | 3 | 1 | BorinageBorinage |
| Lommel UnitedLommel United | 0 | 2 | FC BrusselsFC Brussels |
| MonsMons | 1 | 2 | HeistHeist |
| RoeselareRoeselare | 0 | 0 | TubizeTubize |
| TienenTienen | 0 | 1 | KV OostendeKV Oostende |
| TournaiTournai | 1 | 2 | Cercle ViséCercle Visé |
| TurnhoutTurnhout | 2 | 1 | Rupel BoomRupel Boom |
| Waasland-BeverenW-Beveren | 2 | 1 | LeuvenLeuven |
Standings on Sunday April 3 20112011-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LeuvenLeuven | 30 | 66 | 20 | 6 | 4 | 68 | 34 |
| 2 | Lommel UnitedLommel United | 30 | 61 | 19 | 4 | 7 | 70 | 38 |
| 3 | MonsMons | 30 | 56 | 16 | 8 | 6 | 58 | 32 |
| 4 | Waasland-BeverenW-Beveren | 30 | 50 | 13 | 11 | 6 | 45 | 28 |
| 5 | Cercle ViséCercle Visé | 30 | 45 | 12 | 9 | 9 | 47 | 43 |
| 6 | DenderDender | 30 | 43 | 13 | 4 | 13 | 47 | 47 |
| 7 | AntwerpAntwerp | 30 | 43 | 12 | 7 | 11 | 45 | 46 |
| 8 | TubizeTubize | 30 | 42 | 12 | 6 | 12 | 43 | 51 |
| 9 | KV OostendeKV Oostende | 30 | 41 | 12 | 5 | 13 | 36 | 41 |
| 10 | TienenTienen | 30 | 37 | 10 | 7 | 13 | 32 | 43 |
| 11 | BorinageBorinage | 29 | 36 | 10 | 6 | 13 | 41 | 44 |
| 12 | HeistHeist | 30 | 36 | 10 | 6 | 14 | 49 | 59 |
| 13 | WetterenWetteren | 29 | 36 | 8 | 12 | 9 | 37 | 42 |
| 14 | RoeselareRoeselare | 30 | 34 | 8 | 10 | 12 | 33 | 38 |
| 15 | Rupel BoomRupel Boom | 30 | 33 | 9 | 6 | 15 | 31 | 51 |
| 16 | TurnhoutTurnhout | 30 | 33 | 8 | 9 | 13 | 43 | 53 |
| 17 | FC BrusselsFC Brussels | 30 | 32 | 9 | 5 | 16 | 42 | 51 |
| 18 | TournaiTournai | 30 | 19 | 4 | 7 | 19 | 34 | 60 |
Sunday April 3 2011 | |||
|---|---|---|---|
| Cercle ViséCercle Visé | 1 | 3 | RoeselareRoeselare |
| Rupel BoomRupel Boom | 1 | 0 | MonsMons |
Saturday April 2 2011 | |||
| BorinageBorinage | 2 | 1 | Lommel UnitedLommel United |
| HeistHeist | 3 | 0 | DenderDender |
| KV OostendeKV Oostende | 0 | 2 | Waasland-BeverenW-Beveren |
| LeuvenLeuven | 3 | 0 | TournaiTournai |
| TubizeTubize | 4 | 0 | TurnhoutTurnhout |
| WetterenWetteren | 0 | 0 | TienenTienen |
Friday April 1 2011 | |||
| FC BrusselsFC Brussels | 1 | 0 | AntwerpAntwerp |
Standings on Sunday March 27 20112011-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LeuvenLeuven | 29 | 63 | 19 | 6 | 4 | 65 | 34 |
| 2 | Lommel UnitedLommel United | 29 | 61 | 19 | 4 | 6 | 69 | 36 |
| 3 | MonsMons | 29 | 56 | 16 | 8 | 5 | 58 | 31 |
| 4 | Waasland-BeverenW-Beveren | 29 | 47 | 12 | 11 | 6 | 43 | 28 |
| 5 | Cercle ViséCercle Visé | 29 | 45 | 12 | 9 | 8 | 46 | 40 |
| 6 | DenderDender | 29 | 43 | 13 | 4 | 12 | 47 | 44 |
| 7 | AntwerpAntwerp | 29 | 43 | 12 | 7 | 10 | 45 | 45 |
| 8 | KV OostendeKV Oostende | 29 | 41 | 12 | 5 | 12 | 36 | 39 |
| 9 | TubizeTubize | 29 | 39 | 11 | 6 | 12 | 39 | 51 |
| 10 | TienenTienen | 29 | 36 | 10 | 6 | 13 | 32 | 43 |
| 11 | WetterenWetteren | 28 | 35 | 8 | 11 | 9 | 37 | 42 |
| 12 | BorinageBorinage | 28 | 33 | 9 | 6 | 13 | 39 | 43 |
| 13 | HeistHeist | 29 | 33 | 9 | 6 | 14 | 46 | 59 |
| 14 | TurnhoutTurnhout | 29 | 33 | 8 | 9 | 12 | 43 | 49 |
| 15 | RoeselareRoeselare | 29 | 31 | 7 | 10 | 12 | 30 | 37 |
| 16 | Rupel BoomRupel Boom | 29 | 30 | 8 | 6 | 15 | 30 | 51 |
| 17 | FC BrusselsFC Brussels | 29 | 29 | 8 | 5 | 16 | 41 | 51 |
| 18 | TournaiTournai | 29 | 19 | 4 | 7 | 18 | 34 | 57 |
Sunday March 27 2011 | |||
|---|---|---|---|
| Rupel BoomRupel Boom | 1 | 1 | TubizeTubize |
Saturday March 26 2011 | |||
| AntwerpAntwerp | 2 | 1 | BorinageBorinage |
| Lommel UnitedLommel United | 1 | 1 | HeistHeist |
| MonsMons | 3 | 0 | DenderDender |
| RoeselareRoeselare | 0 | 1 | LeuvenLeuven |
| TienenTienen | 1 | 2 | FC BrusselsFC Brussels |
| TournaiTournai | 2 | 1 | KV OostendeKV Oostende |
| TurnhoutTurnhout | 2 | 3 | Cercle ViséCercle Visé |
| Waasland-BeverenW-Beveren | 0 | 1 | WetterenWetteren |
Standings on Sunday March 20 20112011-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lommel UnitedLommel United | 28 | 60 | 19 | 3 | 6 | 68 | 35 |
| 2 | LeuvenLeuven | 28 | 60 | 18 | 6 | 4 | 64 | 34 |
| 3 | MonsMons | 28 | 53 | 15 | 8 | 5 | 55 | 31 |
| 4 | Waasland-BeverenW-Beveren | 28 | 47 | 12 | 11 | 5 | 43 | 27 |
| 5 | DenderDender | 28 | 43 | 13 | 4 | 11 | 47 | 41 |
| 6 | Cercle ViséCercle Visé | 28 | 42 | 11 | 9 | 8 | 43 | 38 |
| 7 | KV OostendeKV Oostende | 28 | 41 | 12 | 5 | 11 | 35 | 37 |
| 8 | AntwerpAntwerp | 28 | 40 | 11 | 7 | 10 | 43 | 44 |
| 9 | TubizeTubize | 28 | 38 | 11 | 5 | 12 | 38 | 50 |
| 10 | TienenTienen | 28 | 36 | 10 | 6 | 12 | 31 | 41 |
| 11 | BorinageBorinage | 27 | 33 | 9 | 6 | 12 | 38 | 41 |
| 12 | TurnhoutTurnhout | 28 | 33 | 8 | 9 | 11 | 41 | 46 |
| 13 | HeistHeist | 28 | 32 | 9 | 5 | 14 | 45 | 58 |
| 14 | WetterenWetteren | 27 | 32 | 7 | 11 | 9 | 36 | 42 |
| 15 | RoeselareRoeselare | 28 | 31 | 7 | 10 | 11 | 30 | 36 |
| 16 | Rupel BoomRupel Boom | 28 | 29 | 8 | 5 | 15 | 29 | 50 |
| 17 | FC BrusselsFC Brussels | 28 | 26 | 7 | 5 | 16 | 39 | 50 |
| 18 | TournaiTournai | 28 | 16 | 3 | 7 | 18 | 32 | 56 |
Sunday March 20 2011 | |||
|---|---|---|---|
| Cercle ViséCercle Visé | 2 | 1 | Rupel BoomRupel Boom |
| HeistHeist | 2 | 3 | AntwerpAntwerp |
| LeuvenLeuven | 4 | 0 | TurnhoutTurnhout |
Saturday March 19 2011 | |||
| DenderDender | 2 | 0 | Lommel UnitedLommel United |
| FC BrusselsFC Brussels | 3 | 2 | Waasland-BeverenW-Beveren |
| TubizeTubize | 0 | 2 | MonsMons |
| WetterenWetteren | 0 | 3 | TournaiTournai |
Friday March 18 2011 | |||
| BorinageBorinage | 1 | 2 | TienenTienen |
| KV OostendeKV Oostende | 1 | 0 | RoeselareRoeselare |
Standings on Sunday March 6 20112011-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lommel UnitedLommel United | 27 | 60 | 19 | 3 | 5 | 68 | 33 |
| 2 | LeuvenLeuven | 27 | 57 | 17 | 6 | 4 | 60 | 34 |
| 3 | MonsMons | 27 | 50 | 14 | 8 | 5 | 53 | 31 |
| 4 | Waasland-BeverenW-Beveren | 27 | 47 | 12 | 11 | 4 | 41 | 24 |
| 5 | DenderDender | 27 | 40 | 12 | 4 | 11 | 45 | 41 |
| 6 | Cercle ViséCercle Visé | 27 | 39 | 10 | 9 | 8 | 41 | 37 |
| 7 | KV OostendeKV Oostende | 27 | 38 | 11 | 5 | 11 | 34 | 37 |
| 8 | TubizeTubize | 27 | 38 | 11 | 5 | 11 | 38 | 48 |
| 9 | AntwerpAntwerp | 27 | 37 | 10 | 7 | 10 | 40 | 42 |
| 10 | BorinageBorinage | 26 | 33 | 9 | 6 | 11 | 37 | 39 |
| 11 | TienenTienen | 27 | 33 | 9 | 6 | 12 | 29 | 40 |
| 12 | TurnhoutTurnhout | 27 | 33 | 8 | 9 | 10 | 41 | 42 |
| 13 | HeistHeist | 27 | 32 | 9 | 5 | 13 | 43 | 55 |
| 14 | WetterenWetteren | 26 | 32 | 7 | 11 | 8 | 36 | 39 |
| 15 | RoeselareRoeselare | 27 | 31 | 7 | 10 | 10 | 30 | 35 |
| 16 | Rupel BoomRupel Boom | 27 | 29 | 8 | 5 | 14 | 28 | 48 |
| 17 | FC BrusselsFC Brussels | 27 | 23 | 6 | 5 | 16 | 36 | 48 |
| 18 | TournaiTournai | 27 | 13 | 2 | 7 | 18 | 29 | 56 |
Sunday March 6 2011 | |||
|---|---|---|---|
| Rupel BoomRupel Boom | 0 | 1 | LeuvenLeuven |
| TienenTienen | 4 | 1 | HeistHeist |
Saturday March 5 2011 | |||
| AntwerpAntwerp | 1 | 2 | DenderDender |
| MonsMons | 3 | 1 | Lommel UnitedLommel United |
| RoeselareRoeselare | 1 | 1 | WetterenWetteren |
| TournaiTournai | 2 | 1 | FC BrusselsFC Brussels |
| TubizeTubize | 2 | 0 | Cercle ViséCercle Visé |
| TurnhoutTurnhout | 1 | 1 | KV OostendeKV Oostende |
| Waasland-BeverenW-Beveren | 3 | 0 | BorinageBorinage |
Standings on Sunday February 27 20112011-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lommel UnitedLommel United | 26 | 60 | 19 | 3 | 4 | 67 | 30 |
| 2 | LeuvenLeuven | 26 | 54 | 16 | 6 | 4 | 59 | 34 |
| 3 | MonsMons | 26 | 47 | 13 | 8 | 5 | 50 | 30 |
| 4 | Waasland-BeverenW-Beveren | 26 | 44 | 11 | 11 | 4 | 38 | 24 |
| 5 | Cercle ViséCercle Visé | 26 | 39 | 10 | 9 | 7 | 41 | 35 |
| 6 | DenderDender | 26 | 37 | 11 | 4 | 11 | 43 | 40 |
| 7 | KV OostendeKV Oostende | 26 | 37 | 11 | 4 | 11 | 33 | 36 |
| 8 | AntwerpAntwerp | 26 | 37 | 10 | 7 | 9 | 39 | 40 |
| 9 | TubizeTubize | 26 | 35 | 10 | 5 | 11 | 36 | 48 |
| 10 | BorinageBorinage | 25 | 33 | 9 | 6 | 10 | 37 | 36 |
| 11 | HeistHeist | 26 | 32 | 9 | 5 | 12 | 42 | 51 |
| 12 | TurnhoutTurnhout | 26 | 32 | 8 | 8 | 10 | 40 | 41 |
| 13 | WetterenWetteren | 25 | 31 | 7 | 10 | 8 | 35 | 38 |
| 14 | TienenTienen | 26 | 30 | 8 | 6 | 12 | 25 | 39 |
| 15 | RoeselareRoeselare | 26 | 30 | 7 | 9 | 10 | 29 | 34 |
| 16 | Rupel BoomRupel Boom | 26 | 29 | 8 | 5 | 13 | 28 | 47 |
| 17 | FC BrusselsFC Brussels | 26 | 23 | 6 | 5 | 15 | 35 | 46 |
| 18 | TournaiTournai | 26 | 10 | 1 | 7 | 18 | 27 | 55 |
Sunday February 27 2011 | |||
|---|---|---|---|
| BorinageBorinage | 2 | 1 | TournaiTournai |
| Cercle ViséCercle Visé | 0 | 3 | MonsMons |
| HeistHeist | 0 | 1 | Waasland-BeverenW-Beveren |
| LeuvenLeuven | 2 | 2 | TubizeTubize |
Saturday February 26 2011 | |||
| DenderDender | 0 | 2 | TienenTienen |
| FC BrusselsFC Brussels | 0 | 1 | RoeselareRoeselare |
| Lommel UnitedLommel United | 3 | 0 | AntwerpAntwerp |
| WetterenWetteren | 2 | 2 | TurnhoutTurnhout |
Friday February 25 2011 | |||
| KV OostendeKV Oostende | 3 | 0 | Rupel BoomRupel Boom |
Standings on Sunday February 20 20112011-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lommel UnitedLommel United | 25 | 57 | 18 | 3 | 4 | 64 | 30 |
| 2 | LeuvenLeuven | 25 | 53 | 16 | 5 | 4 | 57 | 32 |
| 3 | MonsMons | 25 | 44 | 12 | 8 | 5 | 47 | 30 |
| 4 | Waasland-BeverenW-Beveren | 25 | 41 | 10 | 11 | 4 | 37 | 24 |
| 5 | Cercle ViséCercle Visé | 25 | 39 | 10 | 9 | 6 | 41 | 32 |
| 6 | DenderDender | 25 | 37 | 11 | 4 | 10 | 43 | 38 |
| 7 | AntwerpAntwerp | 25 | 37 | 10 | 7 | 8 | 39 | 37 |
| 8 | KV OostendeKV Oostende | 25 | 34 | 10 | 4 | 11 | 30 | 36 |
| 9 | TubizeTubize | 25 | 34 | 10 | 4 | 11 | 34 | 46 |
| 10 | HeistHeist | 25 | 32 | 9 | 5 | 11 | 42 | 50 |
| 11 | TurnhoutTurnhout | 25 | 31 | 8 | 7 | 10 | 38 | 39 |
| 12 | BorinageBorinage | 24 | 30 | 8 | 6 | 10 | 35 | 35 |
| 13 | WetterenWetteren | 24 | 30 | 7 | 9 | 8 | 33 | 36 |
| 14 | Rupel BoomRupel Boom | 25 | 29 | 8 | 5 | 12 | 28 | 44 |
| 15 | TienenTienen | 25 | 27 | 7 | 6 | 12 | 23 | 39 |
| 16 | RoeselareRoeselare | 25 | 27 | 6 | 9 | 10 | 28 | 34 |
| 17 | FC BrusselsFC Brussels | 25 | 23 | 6 | 5 | 14 | 35 | 45 |
| 18 | TournaiTournai | 25 | 10 | 1 | 7 | 17 | 26 | 53 |
Sunday February 20 2011 | |||
|---|---|---|---|
