World LeagueFinal Standings on Thursday May 27 20102010-05-27 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | KAS EupenKAS Eupen | 6 | 13 | 4 | 1 | 1 | 9 | 4 | Promotion | ||
| 2 | MonsMons | 6 | 8 | 2 | 2 | 2 | 8 | 8 | |||
| 3 | Overpelt-LommelOP-Lommel | 6 | 6 | 2 | 0 | 4 | 7 | 7 | |||
| 4 | RoeselareRoeselare | 6 | 6 | 1 | 3 | 2 | 5 | 10 | Relegation | ||
Thursday May 27 2010 | |||
|---|---|---|---|
| MonsMons | 2 | 1 | Overpelt-LommelOP-Lommel |
| RoeselareRoeselare | 0 | 0 | KAS EupenKAS Eupen |
Standings on Sunday May 23 20102010-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KAS EupenKAS Eupen | 5 | 12 | 4 | 0 | 1 | 9 | 4 |
| 2 | Overpelt-LommelOP-Lommel | 5 | 6 | 2 | 0 | 3 | 6 | 5 |
| 3 | MonsMons | 5 | 5 | 1 | 2 | 2 | 6 | 7 |
| 4 | RoeselareRoeselare | 5 | 5 | 1 | 2 | 2 | 5 | 10 |
Sunday May 23 2010 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 2 | 1 | MonsMons |
| Overpelt-LommelOP-Lommel | 4 | 1 | RoeselareRoeselare |
Standings on Thursday May 20 20102010-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KAS EupenKAS Eupen | 4 | 9 | 3 | 0 | 1 | 7 | 3 |
| 2 | MonsMons | 4 | 5 | 1 | 2 | 1 | 5 | 5 |
| 3 | RoeselareRoeselare | 4 | 5 | 1 | 2 | 1 | 4 | 6 |
| 4 | Overpelt-LommelOP-Lommel | 4 | 3 | 1 | 0 | 3 | 2 | 4 |
Thursday May 20 2010 | |||
|---|---|---|---|
| Overpelt-LommelOP-Lommel | 0 | 1 | KAS EupenKAS Eupen |
| RoeselareRoeselare | 0 | 0 | MonsMons |
Standings on Sunday May 16 20102010-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KAS EupenKAS Eupen | 3 | 6 | 2 | 0 | 1 | 6 | 3 |
| 2 | MonsMons | 3 | 4 | 1 | 1 | 1 | 5 | 5 |
| 3 | RoeselareRoeselare | 3 | 4 | 1 | 1 | 1 | 4 | 6 |
| 4 | Overpelt-LommelOP-Lommel | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
Sunday May 16 2010 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 1 | 0 | Overpelt-LommelOP-Lommel |
| MonsMons | 2 | 2 | RoeselareRoeselare |
Standings on Thursday May 13 20102010-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KAS EupenKAS Eupen | 2 | 3 | 1 | 0 | 1 | 5 | 3 |
| 2 | MonsMons | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 3 | Overpelt-LommelOP-Lommel | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 4 | RoeselareRoeselare | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
Thursday May 13 2010 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 3 | 0 | RoeselareRoeselare |
| Overpelt-LommelOP-Lommel | 1 | 0 | MonsMons |
Standings on Sunday May 9 20102010-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 2 | RoeselareRoeselare | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 3 | KAS EupenKAS Eupen | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Overpelt-LommelOP-Lommel | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Sunday May 9 2010 | |||
|---|---|---|---|
| MonsMons | 3 | 2 | KAS EupenKAS Eupen |
| RoeselareRoeselare | 2 | 1 | Overpelt-LommelOP-Lommel |
Thursday May 20 2010 | |||
|---|---|---|---|
| URS CentreURS Centre | 3 | 1 | RonseRonse |
Sunday May 16 2010 | |||
| RonseRonse | 0 | 1 | URS CentreURS Centre |
Final Standings on Sunday May 2 20102010-05-02 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | LierseLierse | 36 | 75 | 21 | 12 | 3 | 75 | 32 | Promotion | ||
| 2 | Overpelt-LommelOP-Lommel | 36 | 70 | 20 | 10 | 6 | 55 | 27 | Promotion Round | ||
| 3 | MonsMons | 36 | 66 | 19 | 9 | 8 | 56 | 32 | Promotion Round | ||
| 4 | KAS EupenKAS Eupen | 36 | 60 | 16 | 12 | 8 | 56 | 37 | Promotion Round | ||
| 5 | BorinageBorinage | Boussu | 36 | 53 | 13 | 14 | 9 | 46 | 43 | ||
| 6 | WaaslandWaasland | Sint-Niklaas | 36 | 52 | 13 | 13 | 10 | 46 | 49 | ||
| 7 | KV OostendeKV Oostende | 36 | 51 | 12 | 15 | 9 | 49 | 45 | |||
| 8 | AntwerpAntwerp | 36 | 47 | 10 | 17 | 9 | 55 | 53 | |||
| 9 | LeuvenLeuven | Heverlee | 36 | 45 | 11 | 12 | 13 | 50 | 66 | ||
| 10 | WetterenWetteren | 36 | 44 | 12 | 8 | 16 | 48 | 59 | |||
| 11 | TournaiTournai | 36 | 44 | 11 | 11 | 14 | 50 | 51 | |||
| 12 | TienenTienen | 36 | 43 | 11 | 10 | 15 | 44 | 58 | |||
| 13 | DenderDender | 36 | 43 | 10 | 13 | 13 | 45 | 49 | |||
| 14 | FC BrusselsFC Brussels | 36 | 42 | 11 | 9 | 16 | 47 | 53 | |||
| 15 | TubizeTubize | 36 | 42 | 9 | 15 | 12 | 41 | 41 | |||
| 16 | TurnhoutTurnhout | 36 | 41 | 10 | 11 | 15 | 50 | 57 | |||
| 17 | RonseRonse | 36 | 39 | 10 | 9 | 17 | 51 | 57 | Relegation Play-offs | ||
| 18 | BeverenBeveren | 36 | 36 | 8 | 12 | 16 | 37 | 55 | Relegation | ||
| 19 | RFC LiègeRFC Liège | 36 | 23 | 5 | 8 | 23 | 23 | 60 | Relegation | ||
Sunday May 2 2010 | |||
|---|---|---|---|
| BorinageBorinage | 0 | 3 | TournaiTournai |
| DenderDender | 2 | 2 | AntwerpAntwerp |
| KAS EupenKAS Eupen | 2 | 0 | MonsMons |
| KV OostendeKV Oostende | 0 | 4 | LierseLierse |
| LeuvenLeuven | 4 | 0 | TienenTienen |
| Overpelt-LommelOP-Lommel | 3 | 2 | BeverenBeveren |
| TubizeTubize | 2 | 2 | FC BrusselsFC Brussels |
| TurnhoutTurnhout | 2 | 1 | RonseRonse |
| WaaslandWaasland | 1 | 1 | WetterenWetteren |
Standings on Sunday April 25 20102010-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 35 | 72 | 20 | 12 | 3 | 71 | 32 |
| 2 | Overpelt-LommelOP-Lommel | 35 | 67 | 19 | 10 | 6 | 52 | 25 |
| 3 | MonsMons | 35 | 66 | 19 | 9 | 7 | 56 | 30 |
| 4 | KAS EupenKAS Eupen | 35 | 57 | 15 | 12 | 8 | 54 | 37 |
| 5 | BorinageBorinage | 35 | 53 | 13 | 14 | 8 | 46 | 40 |
| 6 | WaaslandWaasland | 35 | 51 | 13 | 12 | 10 | 45 | 48 |
| 7 | KV OostendeKV Oostende | 35 | 51 | 12 | 15 | 8 | 49 | 41 |
| 8 | AntwerpAntwerp | 35 | 46 | 10 | 16 | 9 | 53 | 51 |
| 9 | WetterenWetteren | 35 | 43 | 12 | 7 | 16 | 47 | 58 |
| 10 | TienenTienen | 35 | 43 | 11 | 10 | 14 | 44 | 54 |
| 11 | DenderDender | 35 | 42 | 10 | 12 | 13 | 43 | 47 |
| 12 | LeuvenLeuven | 35 | 42 | 10 | 12 | 13 | 46 | 66 |
| 13 | FC BrusselsFC Brussels | 35 | 41 | 11 | 8 | 16 | 45 | 51 |
| 14 | TournaiTournai | 35 | 41 | 10 | 11 | 14 | 47 | 51 |
| 15 | TubizeTubize | 35 | 41 | 9 | 14 | 12 | 39 | 39 |
| 16 | RonseRonse | 35 | 39 | 10 | 9 | 16 | 50 | 55 |
| 17 | TurnhoutTurnhout | 35 | 38 | 9 | 11 | 15 | 48 | 56 |
| 18 | BeverenBeveren | 35 | 36 | 8 | 12 | 15 | 35 | 52 |
| 19 | RFC LiègeRFC Liège | 36 | 23 | 5 | 8 | 23 | 23 | 60 |
Sunday April 25 2010 | |||
|---|---|---|---|
| AntwerpAntwerp | 1 | 1 | LeuvenLeuven |
| BeverenBeveren | 3 | 2 | TurnhoutTurnhout |
| FC BrusselsFC Brussels | 1 | 2 | KAS EupenKAS Eupen |
| LierseLierse | 2 | 0 | WaaslandWaasland |
| MonsMons | 4 | 1 | KV OostendeKV Oostende |
| RFC LiègeRFC Liège | 2 | 5 | BorinageBorinage |
| TienenTienen | 0 | 2 | Overpelt-LommelOP-Lommel |
| TournaiTournai | 0 | 0 | TubizeTubize |
| WetterenWetteren | 3 | 2 | DenderDender |
Standings on Wednesday April 21 20102010-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 34 | 69 | 19 | 12 | 3 | 69 | 32 |
| 2 | Overpelt-LommelOP-Lommel | 34 | 64 | 18 | 10 | 6 | 50 | 25 |
| 3 | MonsMons | 34 | 63 | 18 | 9 | 7 | 52 | 29 |
| 4 | KAS EupenKAS Eupen | 34 | 54 | 14 | 12 | 8 | 52 | 36 |
| 5 | WaaslandWaasland | 34 | 51 | 13 | 12 | 9 | 45 | 46 |
| 6 | KV OostendeKV Oostende | 34 | 51 | 12 | 15 | 7 | 48 | 37 |
| 7 | BorinageBorinage | 34 | 50 | 12 | 14 | 8 | 41 | 38 |
| 8 | AntwerpAntwerp | 34 | 45 | 10 | 15 | 9 | 52 | 50 |
| 9 | TienenTienen | 34 | 43 | 11 | 10 | 13 | 44 | 52 |
| 10 | DenderDender | 34 | 42 | 10 | 12 | 12 | 41 | 44 |
| 11 | FC BrusselsFC Brussels | 34 | 41 | 11 | 8 | 15 | 44 | 49 |
| 12 | LeuvenLeuven | 34 | 41 | 10 | 11 | 13 | 45 | 65 |
| 13 | WetterenWetteren | 34 | 40 | 11 | 7 | 16 | 44 | 56 |
| 14 | TournaiTournai | 34 | 40 | 10 | 10 | 14 | 47 | 51 |
| 15 | TubizeTubize | 34 | 40 | 9 | 13 | 12 | 39 | 39 |
| 16 | RonseRonse | 35 | 39 | 10 | 9 | 16 | 50 | 55 |
| 17 | TurnhoutTurnhout | 34 | 38 | 9 | 11 | 14 | 46 | 53 |
| 18 | BeverenBeveren | 34 | 33 | 7 | 12 | 15 | 32 | 50 |
| 19 | RFC LiègeRFC Liège | 35 | 23 | 5 | 8 | 22 | 21 | 55 |
Wednesday April 21 2010 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 0 | 0 | BorinageBorinage |
| RFC LiègeRFC Liège | 2 | 1 | TubizeTubize |
Sunday April 18 2010 | |||
| BorinageBorinage | 3 | 0 | FC BrusselsFC Brussels |
| TienenTienen | 1 | 0 | BeverenBeveren |
Saturday April 17 2010 | |||
| DenderDender | 1 | 1 | LeuvenLeuven |
| KAS EupenKAS Eupen | 1 | 2 | LierseLierse |
| KV OostendeKV Oostende | 1 | 0 | WetterenWetteren |
| Overpelt-LommelOP-Lommel | 1 | 1 | RonseRonse |
| TubizeTubize | 1 | 3 | MonsMons |
| TurnhoutTurnhout | 2 | 0 | RFC LiègeRFC Liège |
| WaaslandWaasland | 3 | 1 | AntwerpAntwerp |
Standings on Wednesday April 14 20102010-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 33 | 66 | 18 | 12 | 3 | 67 | 31 |
| 2 | Overpelt-LommelOP-Lommel | 33 | 63 | 18 | 9 | 6 | 49 | 24 |
| 3 | MonsMons | 33 | 60 | 17 | 9 | 7 | 49 | 28 |
| 4 | KAS EupenKAS Eupen | 32 | 53 | 14 | 11 | 7 | 51 | 34 |
| 5 | WaaslandWaasland | 33 | 48 | 12 | 12 | 9 | 42 | 45 |
| 6 | KV OostendeKV Oostende | 33 | 48 | 11 | 15 | 7 | 47 | 37 |
| 7 | BorinageBorinage | 32 | 46 | 11 | 13 | 8 | 38 | 38 |
| 8 | AntwerpAntwerp | 33 | 45 | 10 | 15 | 8 | 51 | 47 |
| 9 | FC BrusselsFC Brussels | 33 | 41 | 11 | 8 | 14 | 44 | 46 |
| 10 | DenderDender | 33 | 41 | 10 | 11 | 12 | 40 | 43 |
| 11 | WetterenWetteren | 33 | 40 | 11 | 7 | 15 | 44 | 55 |
| 12 | TournaiTournai | 34 | 40 | 10 | 10 | 14 | 47 | 51 |
| 13 | TienenTienen | 33 | 40 | 10 | 10 | 13 | 43 | 52 |
| 14 | LeuvenLeuven | 33 | 40 | 10 | 10 | 13 | 44 | 64 |
| 15 | TubizeTubize | 32 | 40 | 9 | 13 | 10 | 37 | 34 |
| 16 | RonseRonse | 34 | 38 | 10 | 8 | 16 | 49 | 54 |
| 17 | TurnhoutTurnhout | 33 | 35 | 8 | 11 | 14 | 44 | 53 |
| 18 | BeverenBeveren | 33 | 33 | 7 | 12 | 14 | 32 | 49 |
| 19 | RFC LiègeRFC Liège | 33 | 20 | 4 | 8 | 21 | 19 | 52 |
Wednesday April 14 2010 | |||
|---|---|---|---|
| AntwerpAntwerp | 1 | 1 | KAS EupenKAS Eupen |
| DenderDender | 1 | 2 | KV OostendeKV Oostende |
| LeuvenLeuven | 2 | 4 | WaaslandWaasland |
| LierseLierse | 3 | 0 | BorinageBorinage |
| RFC LiègeRFC Liège | 0 | 1 | TienenTienen |
| RonseRonse | 4 | 0 | BeverenBeveren |
| TournaiTournai | 0 | 1 | Overpelt-LommelOP-Lommel |
| WetterenWetteren | 1 | 1 | TubizeTubize |
Tuesday April 13 2010 | |||
| FC BrusselsFC Brussels | 1 | 3 | TurnhoutTurnhout |
Standings on Sunday April 11 20102010-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 32 | 63 | 17 | 12 | 3 | 64 | 31 |
| 2 | Overpelt-LommelOP-Lommel | 32 | 60 | 17 | 9 | 6 | 48 | 24 |
| 3 | MonsMons | 33 | 60 | 17 | 9 | 7 | 49 | 28 |
| 4 | KAS EupenKAS Eupen | 31 | 52 | 14 | 10 | 7 | 50 | 33 |
| 5 | BorinageBorinage | 31 | 46 | 11 | 13 | 7 | 38 | 35 |
| 6 | WaaslandWaasland | 32 | 45 | 11 | 12 | 9 | 38 | 43 |
| 7 | KV OostendeKV Oostende | 32 | 45 | 10 | 15 | 7 | 45 | 36 |
| 8 | AntwerpAntwerp | 32 | 44 | 10 | 14 | 8 | 50 | 46 |
| 9 | FC BrusselsFC Brussels | 32 | 41 | 11 | 8 | 13 | 43 | 43 |
| 10 | DenderDender | 32 | 41 | 10 | 11 | 11 | 39 | 41 |
| 11 | TournaiTournai | 33 | 40 | 10 | 10 | 13 | 47 | 50 |
| 12 | LeuvenLeuven | 32 | 40 | 10 | 10 | 12 | 42 | 60 |
| 13 | WetterenWetteren | 32 | 39 | 11 | 6 | 15 | 43 | 54 |
| 14 | TubizeTubize | 31 | 39 | 9 | 12 | 10 | 36 | 33 |
| 15 | TienenTienen | 32 | 37 | 9 | 10 | 13 | 42 | 52 |
| 16 | RonseRonse | 33 | 35 | 9 | 8 | 16 | 45 | 54 |
| 17 | BeverenBeveren | 32 | 33 | 7 | 12 | 13 | 32 | 45 |
| 18 | TurnhoutTurnhout | 32 | 32 | 7 | 11 | 14 | 41 | 52 |
| 19 | RFC LiègeRFC Liège | 32 | 20 | 4 | 8 | 20 | 19 | 51 |
Sunday April 11 2010 | |||
|---|---|---|---|
| BorinageBorinage | 2 | 1 | MonsMons |
| KV OostendeKV Oostende | 1 | 2 | AntwerpAntwerp |
| TienenTienen | 0 | 2 | RonseRonse |
Saturday April 10 2010 | |||
| BeverenBeveren | 2 | 0 | LeuvenLeuven |
| KAS EupenKAS Eupen | 3 | 0 | WetterenWetteren |
| Overpelt-LommelOP-Lommel | 2 | 0 | RFC LiègeRFC Liège |
| TubizeTubize | 1 | 1 | LierseLierse |
| TurnhoutTurnhout | 4 | 3 | TournaiTournai |
| WaaslandWaasland | 1 | 0 | DenderDender |
Wednesday April 7 2010 | |||
| BorinageBorinage | 3 | 1 | LeuvenLeuven |
| RFC LiègeRFC Liège | 1 | 3 | WetterenWetteren |
Standings on Monday April 5 20102010-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 31 | 62 | 17 | 11 | 3 | 63 | 30 |
| 2 | MonsMons | 32 | 60 | 17 | 9 | 6 | 48 | 26 |
| 3 | Overpelt-LommelOP-Lommel | 31 | 57 | 16 | 9 | 6 | 46 | 24 |
| 4 | KAS EupenKAS Eupen | 30 | 49 | 13 | 10 | 7 | 47 | 33 |
| 5 | KV OostendeKV Oostende | 31 | 45 | 10 | 15 | 6 | 44 | 34 |
| 6 | WaaslandWaasland | 31 | 42 | 10 | 12 | 9 | 37 | 43 |
| 7 | FC BrusselsFC Brussels | 32 | 41 | 11 | 8 | 13 | 43 | 43 |
| 8 | DenderDender | 31 | 41 | 10 | 11 | 10 | 39 | 40 |
| 9 | AntwerpAntwerp | 31 | 41 | 9 | 14 | 8 | 48 | 45 |
| 10 | TournaiTournai | 32 | 40 | 10 | 10 | 12 | 44 | 46 |
| 11 | LeuvenLeuven | 30 | 40 | 10 | 10 | 10 | 41 | 55 |
| 12 | BorinageBorinage | 29 | 40 | 9 | 13 | 7 | 33 | 33 |
| 13 | TubizeTubize | 30 | 38 | 9 | 11 | 10 | 35 | 32 |
| 14 | TienenTienen | 31 | 37 | 9 | 10 | 12 | 42 | 50 |
| 15 | WetterenWetteren | 30 | 36 | 10 | 6 | 14 | 40 | 50 |
| 16 | RonseRonse | 32 | 32 | 8 | 8 | 16 | 43 | 54 |
| 17 | BeverenBeveren | 31 | 30 | 6 | 12 | 13 | 30 | 45 |
| 18 | TurnhoutTurnhout | 31 | 29 | 6 | 11 | 14 | 37 | 49 |
| 19 | RFC LiègeRFC Liège | 30 | 20 | 4 | 8 | 18 | 18 | 46 |
Monday April 5 2010 | |||
|---|---|---|---|
| FC BrusselsFC Brussels | 0 | 1 | TienenTienen |
Saturday April 3 2010 | |||
| AntwerpAntwerp | 3 | 3 | BorinageBorinage |
| DenderDender | 1 | 2 | TubizeTubize |
| LeuvenLeuven | 1 | 1 | KV OostendeKV Oostende |
| LierseLierse | 3 | 1 | TurnhoutTurnhout |
| RFC LiègeRFC Liège | 0 | 0 | RonseRonse |
| TournaiTournai | 2 | 1 | BeverenBeveren |
| WaaslandWaasland | 2 | 2 | KAS EupenKAS Eupen |
Friday April 2 2010 | |||
| MonsMons | 1 | 1 | Overpelt-LommelOP-Lommel |
Wednesday March 31 2010 | |||
| BorinageBorinage | 1 | 1 | KV OostendeKV Oostende |
Standings on Sunday March 28 20102010-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 31 | 59 | 17 | 8 | 6 | 47 | 25 |
| 2 | LierseLierse | 30 | 59 | 16 | 11 | 3 | 60 | 29 |
| 3 | Overpelt-LommelOP-Lommel | 30 | 56 | 16 | 8 | 6 | 45 | 23 |
| 4 | KAS EupenKAS Eupen | 29 | 48 | 13 | 9 | 7 | 45 | 31 |
| 5 | KV OostendeKV Oostende | 29 | 43 | 10 | 13 | 6 | 42 | 32 |
| 6 | FC BrusselsFC Brussels | 31 | 41 | 11 | 8 | 12 | 43 | 42 |
| 7 | DenderDender | 30 | 41 | 10 | 11 | 9 | 38 | 38 |
| 8 | WaaslandWaasland | 30 | 41 | 10 | 11 | 9 | 35 | 41 |
| 9 | AntwerpAntwerp | 30 | 40 | 9 | 13 | 8 | 45 | 42 |
| 10 | LeuvenLeuven | 29 | 39 | 10 | 9 | 10 | 40 | 54 |
| 11 | BorinageBorinage | 27 | 38 | 9 | 11 | 7 | 29 | 29 |
| 12 | TournaiTournai | 31 | 37 | 9 | 10 | 12 | 42 | 45 |
| 13 | WetterenWetteren | 30 | 36 | 10 | 6 | 14 | 40 | 50 |
| 14 | TubizeTubize | 29 | 35 | 8 | 11 | 10 | 33 | 31 |
| 15 | TienenTienen | 30 | 34 | 8 | 10 | 12 | 41 | 50 |
| 16 | RonseRonse | 31 | 31 | 8 | 7 | 16 | 43 | 54 |
| 17 | BeverenBeveren | 30 | 30 | 6 | 12 | 12 | 29 | 43 |
| 18 | TurnhoutTurnhout | 30 | 29 | 6 | 11 | 13 | 36 | 46 |
| 19 | RFC LiègeRFC Liège | 29 | 19 | 4 | 7 | 18 | 18 | 46 |
Sunday March 28 2010 | |||
|---|---|---|---|
| BorinageBorinage | 2 | 1 | WetterenWetteren |
| RonseRonse | 1 | 2 | LeuvenLeuven |
| TienenTienen | 1 | 0 | TournaiTournai |
Saturday March 27 2010 | |||
| BeverenBeveren | 1 | 0 | RFC LiègeRFC Liège |
| KAS EupenKAS Eupen | 0 | 2 | DenderDender |
| KV OostendeKV Oostende | 2 | 2 | WaaslandWaasland |
| Overpelt-LommelOP-Lommel | 2 | 0 | FC BrusselsFC Brussels |
| TubizeTubize | 1 | 2 | AntwerpAntwerp |
| TurnhoutTurnhout | 0 | 0 | MonsMons |
Standings on Wednesday March 24 20102010-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 30 | 59 | 16 | 11 | 3 | 60 | 29 |
| 2 | MonsMons | 30 | 58 | 17 | 7 | 6 | 47 | 25 |
| 3 | Overpelt-LommelOP-Lommel | 29 | 53 | 15 | 8 | 6 | 43 | 23 |
| 4 | KAS EupenKAS Eupen | 28 | 48 | 13 | 9 | 6 | 45 | 29 |
| 5 | KV OostendeKV Oostende | 28 | 42 | 10 | 12 | 6 | 40 | 30 |
| 6 | FC BrusselsFC Brussels | 30 | 41 | 11 | 8 | 11 | 43 | 40 |
| 7 | WaaslandWaasland | 29 | 40 | 10 | 10 | 9 | 33 | 39 |
| 8 | DenderDender | 29 | 38 | 9 | 11 | 9 | 36 | 38 |
| 9 | TournaiTournai | 30 | 37 | 9 | 10 | 11 | 42 | 44 |
| 10 | AntwerpAntwerp | 29 | 37 | 8 | 13 | 8 | 43 | 41 |
| 11 | WetterenWetteren | 29 | 36 | 10 | 6 | 13 | 39 | 48 |
| 12 | LeuvenLeuven | 28 | 36 | 9 | 9 | 10 | 38 | 53 |
| 13 | TubizeTubize | 28 | 35 | 8 | 11 | 9 | 32 | 29 |
| 14 | BorinageBorinage | 26 | 35 | 8 | 11 | 7 | 27 | 28 |
| 15 | RonseRonse | 30 | 31 | 8 | 7 | 15 | 42 | 52 |
| 16 | TienenTienen | 29 | 31 | 7 | 10 | 12 | 40 | 50 |
| 17 | TurnhoutTurnhout | 29 | 28 | 6 | 10 | 13 | 36 | 46 |
| 18 | BeverenBeveren | 29 | 27 | 5 | 12 | 12 | 28 | 43 |
| 19 | RFC LiègeRFC Liège | 28 | 19 | 4 | 7 | 17 | 18 | 45 |
Wednesday March 24 2010 | |||
|---|---|---|---|
| BorinageBorinage | 1 | 0 | AntwerpAntwerp |
| FC BrusselsFC Brussels | 0 | 3 | MonsMons |
| RFC LiègeRFC Liège | 1 | 1 | DenderDender |
| TournaiTournai | 1 | 2 | LierseLierse |
Standings on Sunday March 21 20102010-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 29 | 56 | 15 | 11 | 3 | 58 | 28 |
| 2 | MonsMons | 29 | 55 | 16 | 7 | 6 | 44 | 25 |
| 3 | Overpelt-LommelOP-Lommel | 29 | 53 | 15 | 8 | 6 | 43 | 23 |
| 4 | KAS EupenKAS Eupen | 28 | 48 | 13 | 9 | 6 | 45 | 29 |
| 5 | KV OostendeKV Oostende | 28 | 42 | 10 | 12 | 6 | 40 | 30 |
| 6 | FC BrusselsFC Brussels | 29 | 41 | 11 | 8 | 10 | 43 | 37 |
| 7 | WaaslandWaasland | 29 | 40 | 10 | 10 | 9 | 33 | 39 |
| 8 | TournaiTournai | 29 | 37 | 9 | 10 | 10 | 41 | 42 |
| 9 | DenderDender | 28 | 37 | 9 | 10 | 9 | 35 | 37 |
| 10 | AntwerpAntwerp | 28 | 37 | 8 | 13 | 7 | 43 | 40 |
| 11 | WetterenWetteren | 29 | 36 | 10 | 6 | 13 | 39 | 48 |
| 12 | LeuvenLeuven | 28 | 36 | 9 | 9 | 10 | 38 | 53 |
| 13 | TubizeTubize | 28 | 35 | 8 | 11 | 9 | 32 | 29 |
| 14 | BorinageBorinage | 25 | 32 | 7 | 11 | 7 | 26 | 28 |
| 15 | RonseRonse | 30 | 31 | 8 | 7 | 15 | 42 | 52 |
| 16 | TienenTienen | 29 | 31 | 7 | 10 | 12 | 40 | 50 |
| 17 | TurnhoutTurnhout | 29 | 28 | 6 | 10 | 13 | 36 | 46 |
| 18 | BeverenBeveren | 29 | 27 | 5 | 12 | 12 | 28 | 43 |
| 19 | RFC LiègeRFC Liège | 27 | 18 | 4 | 6 | 17 | 17 | 44 |
Sunday March 21 2010 | |||
|---|---|---|---|
| KV OostendeKV Oostende | 1 | 0 | KAS EupenKAS Eupen |
| LeuvenLeuven | 1 | 0 | RFC LiègeRFC Liège |
Saturday March 20 2010 | |||
| DenderDender | 0 | 0 | BorinageBorinage |
| FC BrusselsFC Brussels | 0 | 1 | BeverenBeveren |
| LierseLierse | 1 | 0 | Overpelt-LommelOP-Lommel |
| MonsMons | 2 | 2 | TienenTienen |
| TournaiTournai | 1 | 0 | RonseRonse |
| WaaslandWaasland | 2 | 0 | TubizeTubize |
| WetterenWetteren | 1 | 0 | TurnhoutTurnhout |
Standings on Wednesday March 17 20102010-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MonsMons | 28 | 54 | 16 | 6 | 6 | 42 | 23 |
| 2 | Overpelt-LommelOP-Lommel | 28 | 53 | 15 | 8 | 5 | 43 | 22 |
| 3 | LierseLierse | 28 | 53 | 14 | 11 | 3 | 57 | 28 |
| 4 | KAS EupenKAS Eupen | 27 | 48 | 13 | 9 | 5 | 45 | 28 |
| 5 | FC BrusselsFC Brussels | 28 | 41 | 11 | 8 | 9 | 43 | 36 |
| 6 | KV OostendeKV Oostende | 27 | 39 | 9 | 12 | 6 | 39 | 30 |
| 7 | WaaslandWaasland | 28 | 37 | 9 | 10 | 9 | 31 | 39 |
| 8 | AntwerpAntwerp | 28 | 37 | 8 | 13 | 7 | 43 | 40 |
| 9 | DenderDender | 27 | 36 | 9 | 9 | 9 | 35 | 37 |
| 10 | TubizeTubize | 27 | 35 | 8 | 11 | 8 | 32 | 27 |
| 11 | TournaiTournai | 28 | 34 | 8 | 10 | 10 | 40 | 42 |
| 12 | WetterenWetteren | 28 | 33 | 9 | 6 | 13 | 38 | 48 |
| 13 | LeuvenLeuven | 27 | 33 | 8 | 9 | 10 | 37 | 53 |
| 14 | RonseRonse | 29 | 31 | 8 | 7 | 14 | 42 | 51 |
