World LeagueSunday May 18 1986 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 3 | 1 | WinterslagWinterslag |
| Racing Jet BrusselsRacing Jet | 4 | 2 | Sint-NiklaaseSint-Niklase |
Standings on Sunday May 11 19861986-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 5 | 9 | 4 | 1 | 0 | 12 | 3 |
| 2 | Sint-NiklaaseSint-Niklase | 5 | 6 | 2 | 2 | 1 | 9 | 5 |
| 3 | WinterslagWinterslag | 5 | 3 | 1 | 1 | 3 | 5 | 9 |
| 4 | Eendracht AalstEendr Aalst | 5 | 2 | 0 | 2 | 3 | 4 | 13 |
Sunday May 11 1986 | |||
|---|---|---|---|
| Sint-NiklaaseSint-Niklase | 5 | 1 | Eendracht AalstEendr Aalst |
| WinterslagWinterslag | 0 | 2 | Racing Jet BrusselsRacing Jet |
Standings on Thursday May 8 19861986-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 4 | 7 | 3 | 1 | 0 | 10 | 3 |
| 2 | Sint-NiklaaseSint-Niklase | 4 | 4 | 1 | 2 | 1 | 4 | 4 |
| 3 | WinterslagWinterslag | 4 | 3 | 1 | 1 | 2 | 5 | 7 |
| 4 | Eendracht AalstEendr Aalst | 4 | 2 | 0 | 2 | 2 | 3 | 8 |
Thursday May 8 1986 | |||
|---|---|---|---|
| Sint-NiklaaseSint-Niklase | 1 | 2 | Racing Jet BrusselsRacing Jet |
| WinterslagWinterslag | 3 | 1 | Eendracht AalstEendr Aalst |
Standings on Sunday May 4 19861986-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 3 | 5 | 2 | 1 | 0 | 8 | 2 |
| 2 | Sint-NiklaaseSint-Niklase | 3 | 4 | 1 | 2 | 0 | 3 | 2 |
| 3 | Eendracht AalstEendr Aalst | 3 | 2 | 0 | 2 | 1 | 2 | 5 |
| 4 | WinterslagWinterslag | 3 | 1 | 0 | 1 | 2 | 2 | 6 |
Sunday May 4 1986 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 1 | 1 | Sint-NiklaaseSint-Niklase |
| Racing Jet BrusselsRacing Jet | 4 | 1 | WinterslagWinterslag |
Standings on Thursday May 1 19861986-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| 2 | Sint-NiklaaseSint-Niklase | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| 3 | WinterslagWinterslag | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 4 | Eendracht AalstEendr Aalst | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
Thursday May 1 1986 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 0 | 3 | Racing Jet BrusselsRacing Jet |
| WinterslagWinterslag | 0 | 1 | Sint-NiklaaseSint-Niklase |
Standings on Sunday April 27 19861986-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Eendracht AalstEendr Aalst | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 1 | WinterslagWinterslag | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 1 | Sint-NiklaaseSint-Niklase | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 1 | Racing Jet BrusselsRacing Jet | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sunday April 27 1986 | |||
|---|---|---|---|
| Racing Jet BrusselsRacing Jet | 1 | 1 | Eendracht AalstEendr Aalst |
| Sint-NiklaaseSint-Niklase | 1 | 1 | WinterslagWinterslag |
Final Standings on Sunday April 20 19861986-04-20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Berchem SportBerchem Sport | Antwerp | 30 | 38 | 13 | 12 | 5 | 48 | 25 | Promotion | |
| 2 | Racing Jet BrusselsRacing Jet | 30 | 36 | 14 | 8 | 8 | 52 | 28 | Promotion Round | ||
| 3 | Eendracht AalstEendr Aalst | 30 | 35 | 10 | 15 | 5 | 35 | 29 | Promotion Round | ||
| 4 | Sint-NiklaaseSint-Niklase | 30 | 33 | 12 | 9 | 9 | 37 | 32 | Promotion Round | ||
| 5 | WinterslagWinterslag | Genk | 30 | 33 | 11 | 11 | 8 | 28 | 30 | Promotion Round | |
| 6 | TongerenTongeren | 30 | 33 | 10 | 13 | 7 | 41 | 31 | |||
| 7 | Patro EisdenPatro Eisden | Maasmechelen | 30 | 32 | 10 | 12 | 8 | 37 | 35 | ||
| 8 | Sporting HasseltHasselt | 30 | 29 | 10 | 9 | 11 | 37 | 37 | |||
| 9 | Beringen FCBeringen | 30 | 29 | 10 | 9 | 11 | 26 | 28 | |||
| 10 | BoomBoom | 30 | 29 | 10 | 9 | 11 | 30 | 36 | |||
| 11 | Sint-TruidenseSint-Truidense | 30 | 28 | 9 | 10 | 11 | 37 | 30 | |||
| 12 | DiestDiest | 30 | 28 | 8 | 12 | 10 | 31 | 41 | |||
| 13 | Racing MechelenRacing Mechelen | 30 | 27 | 7 | 13 | 10 | 33 | 46 | |||
| 14 | GeelGeel | 30 | 25 | 8 | 9 | 13 | 35 | 46 | |||
| 15 | Union Saint-GilloiseSaint-Gilloise | Brussels | 30 | 24 | 8 | 8 | 14 | 27 | 40 | Relegation | |
| 16 | MonsMons | 30 | 21 | 7 | 7 | 16 | 28 | 48 | Relegation | ||
Sunday April 20 1986 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 4 | 1 | Racing MechelenRacing Mechelen |
| BoomBoom | 0 | 0 | TongerenTongeren |
| DiestDiest | 1 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Eendracht AalstEendr Aalst | 3 | 1 | MonsMons |
| GeelGeel | 1 | 0 | Sporting HasseltHasselt |
| Racing Jet BrusselsRacing Jet | 2 | 0 | Beringen FCBeringen |
| Sint-NiklaaseSint-Niklase | 0 | 1 | WinterslagWinterslag |
| Sint-TruidenseSint-Truidense | 0 | 0 | Patro EisdenPatro Eisden |
Standings on Sunday April 13 19861986-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 29 | 36 | 12 | 12 | 5 | 44 | 24 |
| 2 | Racing Jet BrusselsRacing Jet | 29 | 34 | 13 | 8 | 8 | 50 | 28 |
| 3 | Sint-NiklaaseSint-Niklase | 29 | 33 | 12 | 9 | 8 | 37 | 31 |
| 4 | Eendracht AalstEendr Aalst | 29 | 33 | 9 | 15 | 5 | 32 | 28 |
| 5 | TongerenTongeren | 29 | 32 | 10 | 12 | 7 | 41 | 31 |
| 6 | Patro EisdenPatro Eisden | 29 | 31 | 10 | 11 | 8 | 37 | 35 |
| 7 | WinterslagWinterslag | 29 | 31 | 10 | 11 | 8 | 27 | 30 |
| 8 | Sporting HasseltHasselt | 29 | 29 | 10 | 9 | 10 | 37 | 36 |
| 9 | Beringen FCBeringen | 29 | 29 | 10 | 9 | 10 | 26 | 26 |
| 10 | BoomBoom | 29 | 28 | 10 | 8 | 11 | 30 | 36 |
| 11 | Sint-TruidenseSint-Truidense | 29 | 27 | 9 | 9 | 11 | 37 | 30 |
| 12 | DiestDiest | 29 | 27 | 8 | 11 | 10 | 30 | 40 |
| 13 | Racing MechelenRacing Mechelen | 29 | 27 | 7 | 13 | 9 | 32 | 42 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 29 | 23 | 8 | 7 | 14 | 26 | 39 |
| 15 | GeelGeel | 29 | 23 | 7 | 9 | 13 | 34 | 46 |
| 16 | MonsMons | 29 | 21 | 7 | 7 | 15 | 27 | 45 |
Sunday April 13 1986 | |||
|---|---|---|---|
| Beringen FCBeringen | 0 | 0 | Eendracht AalstEendr Aalst |
| MonsMons | 0 | 2 | Berchem SportBerchem Sport |
| Patro EisdenPatro Eisden | 3 | 1 | GeelGeel |
| Racing MechelenRacing Mechelen | 0 | 0 | DiestDiest |
| Sporting HasseltHasselt | 0 | 2 | Racing Jet BrusselsRacing Jet |
| TongerenTongeren | 1 | 1 | Sint-NiklaaseSint-Niklase |
| Union Saint-GilloiseSaint-Gilloise | 1 | 2 | BoomBoom |
| WinterslagWinterslag | 1 | 0 | Sint-TruidenseSint-Truidense |
Standings on Sunday April 6 19861986-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 28 | 34 | 11 | 12 | 5 | 42 | 24 |
| 2 | Racing Jet BrusselsRacing Jet | 28 | 32 | 12 | 8 | 8 | 48 | 28 |
| 3 | Sint-NiklaaseSint-Niklase | 28 | 32 | 12 | 8 | 8 | 36 | 30 |
| 4 | Eendracht AalstEendr Aalst | 28 | 32 | 9 | 14 | 5 | 32 | 28 |
| 5 | TongerenTongeren | 28 | 31 | 10 | 11 | 7 | 40 | 30 |
| 6 | Sporting HasseltHasselt | 28 | 29 | 10 | 9 | 9 | 37 | 34 |
| 7 | Patro EisdenPatro Eisden | 28 | 29 | 9 | 11 | 8 | 34 | 34 |
| 8 | WinterslagWinterslag | 28 | 29 | 9 | 11 | 8 | 26 | 30 |
| 9 | Beringen FCBeringen | 28 | 28 | 10 | 8 | 10 | 26 | 26 |
| 10 | Sint-TruidenseSint-Truidense | 28 | 27 | 9 | 9 | 10 | 37 | 29 |
| 11 | BoomBoom | 28 | 26 | 9 | 8 | 11 | 28 | 35 |
| 12 | DiestDiest | 28 | 26 | 8 | 10 | 10 | 30 | 40 |
| 13 | Racing MechelenRacing Mechelen | 28 | 26 | 7 | 12 | 9 | 32 | 42 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 28 | 23 | 8 | 7 | 13 | 25 | 37 |
| 15 | GeelGeel | 28 | 23 | 7 | 9 | 12 | 33 | 43 |
| 16 | MonsMons | 28 | 21 | 7 | 7 | 14 | 27 | 43 |
Sunday April 6 1986 | |||
|---|---|---|---|
| BoomBoom | 1 | 0 | Racing MechelenRacing Mechelen |
| MonsMons | 0 | 1 | Beringen FCBeringen |
| Racing Jet BrusselsRacing Jet | 3 | 0 | Patro EisdenPatro Eisden |
| Sint-NiklaaseSint-Niklase | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
Saturday April 5 1986 | |||
| DiestDiest | 0 | 0 | Berchem SportBerchem Sport |
| Eendracht AalstEendr Aalst | 1 | 0 | Sporting HasseltHasselt |
| GeelGeel | 2 | 0 | WinterslagWinterslag |
| Sint-TruidenseSint-Truidense | 1 | 0 | TongerenTongeren |
Standings on Monday March 31 19861986-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 27 | 33 | 11 | 11 | 5 | 42 | 24 |
| 2 | TongerenTongeren | 27 | 31 | 10 | 11 | 6 | 40 | 29 |
| 3 | Racing Jet BrusselsRacing Jet | 27 | 30 | 11 | 8 | 8 | 45 | 28 |
| 4 | Sint-NiklaaseSint-Niklase | 27 | 30 | 11 | 8 | 8 | 35 | 30 |
| 5 | Eendracht AalstEendr Aalst | 27 | 30 | 8 | 14 | 5 | 31 | 28 |
| 6 | Sporting HasseltHasselt | 27 | 29 | 10 | 9 | 8 | 37 | 33 |
| 7 | Patro EisdenPatro Eisden | 27 | 29 | 9 | 11 | 7 | 34 | 31 |
| 8 | WinterslagWinterslag | 27 | 29 | 9 | 11 | 7 | 26 | 28 |
| 9 | Beringen FCBeringen | 27 | 26 | 9 | 8 | 10 | 25 | 26 |
| 10 | Racing MechelenRacing Mechelen | 27 | 26 | 7 | 12 | 8 | 32 | 41 |
| 11 | Sint-TruidenseSint-Truidense | 27 | 25 | 8 | 9 | 10 | 36 | 29 |
| 12 | DiestDiest | 27 | 25 | 8 | 9 | 10 | 30 | 40 |
| 13 | BoomBoom | 27 | 24 | 8 | 8 | 11 | 27 | 35 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 27 | 23 | 8 | 7 | 12 | 25 | 36 |
| 15 | MonsMons | 27 | 21 | 7 | 7 | 13 | 27 | 42 |
| 16 | GeelGeel | 27 | 21 | 6 | 9 | 12 | 31 | 43 |
Monday March 31 1986 | |||
|---|---|---|---|
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Sint-TruidenseSint-Truidense |
Sunday March 30 1986 | |||
| Patro EisdenPatro Eisden | 0 | 0 | Eendracht AalstEendr Aalst |
| Racing MechelenRacing Mechelen | 0 | 0 | Sint-NiklaaseSint-Niklase |
Saturday March 29 1986 | |||
| DiestDiest | 3 | 1 | BoomBoom |
| Sporting HasseltHasselt | 4 | 1 | MonsMons |
| TongerenTongeren | 4 | 0 | GeelGeel |
| WinterslagWinterslag | 2 | 1 | Racing Jet BrusselsRacing Jet |
Friday March 28 1986 | |||
| Berchem SportBerchem Sport | 0 | 1 | Beringen FCBeringen |
Standings on Sunday March 23 19861986-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 26 | 33 | 11 | 11 | 4 | 42 | 23 |
| 2 | Racing Jet BrusselsRacing Jet | 26 | 30 | 11 | 8 | 7 | 44 | 26 |
| 3 | Sint-NiklaaseSint-Niklase | 26 | 29 | 11 | 7 | 8 | 35 | 30 |
| 4 | TongerenTongeren | 26 | 29 | 9 | 11 | 6 | 36 | 29 |
| 5 | Eendracht AalstEendr Aalst | 26 | 29 | 8 | 13 | 5 | 31 | 28 |
| 6 | Patro EisdenPatro Eisden | 26 | 28 | 9 | 10 | 7 | 34 | 31 |
| 7 | Sporting HasseltHasselt | 26 | 27 | 9 | 9 | 8 | 33 | 32 |
| 8 | WinterslagWinterslag | 26 | 27 | 8 | 11 | 7 | 24 | 27 |
| 9 | Sint-TruidenseSint-Truidense | 26 | 25 | 8 | 9 | 9 | 36 | 27 |
| 10 | Racing MechelenRacing Mechelen | 26 | 25 | 7 | 11 | 8 | 32 | 41 |
| 11 | Beringen FCBeringen | 26 | 24 | 8 | 8 | 10 | 24 | 26 |
| 12 | BoomBoom | 26 | 24 | 8 | 8 | 10 | 26 | 32 |
| 13 | DiestDiest | 26 | 23 | 7 | 9 | 10 | 27 | 39 |
| 14 | MonsMons | 26 | 21 | 7 | 7 | 12 | 26 | 38 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 26 | 21 | 7 | 7 | 12 | 23 | 36 |
| 16 | GeelGeel | 26 | 21 | 6 | 9 | 11 | 31 | 39 |
Sunday March 23 1986 | |||
|---|---|---|---|
| BoomBoom | 1 | 0 | Berchem SportBerchem Sport |
| Eendracht AalstEendr Aalst | 1 | 1 | WinterslagWinterslag |
| MonsMons | 0 | 1 | Patro EisdenPatro Eisden |
| Racing Jet BrusselsRacing Jet | 1 | 3 | TongerenTongeren |
| Sint-NiklaaseSint-Niklase | 4 | 1 | DiestDiest |
Saturday March 22 1986 | |||
| Beringen FCBeringen | 2 | 3 | Sporting HasseltHasselt |
| GeelGeel | 2 | 2 | Union Saint-GilloiseSaint-Gilloise |
| Sint-TruidenseSint-Truidense | 7 | 0 | Racing MechelenRacing Mechelen |
Standings on Sunday March 16 19861986-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 25 | 33 | 11 | 11 | 3 | 42 | 22 |
| 2 | Racing Jet BrusselsRacing Jet | 25 | 30 | 11 | 8 | 6 | 43 | 23 |
| 3 | Eendracht AalstEendr Aalst | 25 | 28 | 8 | 12 | 5 | 30 | 27 |
| 4 | Sint-NiklaaseSint-Niklase | 25 | 27 | 10 | 7 | 8 | 31 | 29 |
| 5 | TongerenTongeren | 25 | 27 | 8 | 11 | 6 | 33 | 28 |
| 6 | Patro EisdenPatro Eisden | 25 | 26 | 8 | 10 | 7 | 33 | 31 |
| 7 | WinterslagWinterslag | 25 | 26 | 8 | 10 | 7 | 23 | 26 |
| 8 | Sporting HasseltHasselt | 25 | 25 | 8 | 9 | 8 | 30 | 30 |
| 9 | Racing MechelenRacing Mechelen | 25 | 25 | 7 | 11 | 7 | 32 | 34 |
| 10 | Beringen FCBeringen | 25 | 24 | 8 | 8 | 9 | 22 | 23 |
| 11 | Sint-TruidenseSint-Truidense | 25 | 23 | 7 | 9 | 9 | 29 | 27 |
| 12 | DiestDiest | 25 | 23 | 7 | 9 | 9 | 26 | 35 |
| 13 | BoomBoom | 25 | 22 | 7 | 8 | 10 | 25 | 32 |
| 14 | MonsMons | 25 | 21 | 7 | 7 | 11 | 26 | 37 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 25 | 20 | 7 | 6 | 12 | 21 | 34 |
| 16 | GeelGeel | 25 | 20 | 6 | 8 | 11 | 29 | 37 |
Sunday March 16 1986 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 4 | 0 | Sporting HasseltHasselt |
| BoomBoom | 1 | 2 | Sint-NiklaaseSint-Niklase |
| Patro EisdenPatro Eisden | 2 | 0 | Beringen FCBeringen |
| Racing MechelenRacing Mechelen | 3 | 2 | GeelGeel |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | Racing Jet BrusselsRacing Jet |
Saturday March 15 1986 | |||
| DiestDiest | 0 | 0 | Sint-TruidenseSint-Truidense |
| TongerenTongeren | 1 | 3 | Eendracht AalstEendr Aalst |
| WinterslagWinterslag | 0 | 2 | MonsMons |
Standings on Sunday March 9 19861986-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 24 | 31 | 10 | 11 | 3 | 38 | 22 |
| 2 | Racing Jet BrusselsRacing Jet | 24 | 30 | 11 | 8 | 5 | 43 | 22 |
| 3 | TongerenTongeren | 24 | 27 | 8 | 11 | 5 | 32 | 25 |
| 4 | WinterslagWinterslag | 24 | 26 | 8 | 10 | 6 | 23 | 24 |
| 5 | Eendracht AalstEendr Aalst | 24 | 26 | 7 | 12 | 5 | 27 | 26 |
| 6 | Sint-NiklaaseSint-Niklase | 24 | 25 | 9 | 7 | 8 | 29 | 28 |
| 7 | Sporting HasseltHasselt | 24 | 25 | 8 | 9 | 7 | 30 | 26 |
| 8 | Beringen FCBeringen | 24 | 24 | 8 | 8 | 8 | 22 | 21 |
| 9 | Patro EisdenPatro Eisden | 24 | 24 | 7 | 10 | 7 | 31 | 31 |
| 10 | Racing MechelenRacing Mechelen | 24 | 23 | 6 | 11 | 7 | 29 | 32 |
| 11 | Sint-TruidenseSint-Truidense | 24 | 22 | 7 | 8 | 9 | 29 | 27 |
| 12 | BoomBoom | 24 | 22 | 7 | 8 | 9 | 24 | 30 |
| 13 | DiestDiest | 24 | 22 | 7 | 8 | 9 | 26 | 35 |
| 14 | GeelGeel | 24 | 20 | 6 | 8 | 10 | 27 | 34 |
| 15 | MonsMons | 24 | 19 | 6 | 7 | 11 | 24 | 37 |
| 16 | Union Saint-GilloiseSaint-Gilloise | 24 | 18 | 6 | 6 | 12 | 20 | 34 |
Sunday March 9 1986 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 2 | 0 | Union Saint-GilloiseSaint-Gilloise |
| MonsMons | 2 | 2 | TongerenTongeren |
| Racing Jet BrusselsRacing Jet | 1 | 1 | Racing MechelenRacing Mechelen |
| Sint-NiklaaseSint-Niklase | 1 | 1 | Berchem SportBerchem Sport |
Saturday March 8 1986 | |||
| Beringen FCBeringen | 2 | 0 | WinterslagWinterslag |
| GeelGeel | 1 | 1 | DiestDiest |
| Sint-TruidenseSint-Truidense | 1 | 1 | BoomBoom |
| Sporting HasseltHasselt | 1 | 1 | Patro EisdenPatro Eisden |
Standings on Sunday March 2 19861986-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 23 | 30 | 10 | 10 | 3 | 37 | 21 |
| 2 | Racing Jet BrusselsRacing Jet | 23 | 29 | 11 | 7 | 5 | 42 | 21 |
| 3 | TongerenTongeren | 23 | 26 | 8 | 10 | 5 | 30 | 23 |
| 4 | WinterslagWinterslag | 23 | 26 | 8 | 10 | 5 | 23 | 22 |
| 5 | Sint-NiklaaseSint-Niklase | 23 | 24 | 9 | 6 | 8 | 28 | 27 |
| 6 | Sporting HasseltHasselt | 23 | 24 | 8 | 8 | 7 | 29 | 25 |
| 7 | Eendracht AalstEendr Aalst | 23 | 24 | 6 | 12 | 5 | 25 | 26 |
| 8 | Patro EisdenPatro Eisden | 23 | 23 | 7 | 9 | 7 | 30 | 30 |
| 9 | Beringen FCBeringen | 23 | 22 | 7 | 8 | 8 | 20 | 21 |
| 10 | Racing MechelenRacing Mechelen | 23 | 22 | 6 | 10 | 7 | 28 | 31 |
| 11 | Sint-TruidenseSint-Truidense | 23 | 21 | 7 | 7 | 9 | 28 | 26 |
| 12 | BoomBoom | 23 | 21 | 7 | 7 | 9 | 23 | 29 |
| 13 | DiestDiest | 23 | 21 | 7 | 7 | 9 | 25 | 34 |
| 14 | GeelGeel | 23 | 19 | 6 | 7 | 10 | 26 | 33 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 23 | 18 | 6 | 6 | 11 | 20 | 32 |
| 16 | MonsMons | 23 | 18 | 6 | 6 | 11 | 22 | 35 |
Sunday March 2 1986 | |||
|---|---|---|---|
| WinterslagWinterslag | 0 | 1 | Sporting HasseltHasselt |
Saturday March 1 1986 | |||
| DiestDiest | 4 | 1 | MonsMons |
Sunday February 23 1986 | |||
| Berchem SportBerchem Sport | 0 | 0 | Patro EisdenPatro Eisden |
| BoomBoom | 3 | 2 | GeelGeel |
| Racing MechelenRacing Mechelen | 2 | 2 | Eendracht AalstEendr Aalst |
| Sint-NiklaaseSint-Niklase | 2 | 0 | Sint-TruidenseSint-Truidense |
| TongerenTongeren | 0 | 0 | Beringen FCBeringen |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | MonsMons |
Saturday February 22 1986 | |||
| DiestDiest | 3 | 1 | Racing Jet BrusselsRacing Jet |
Standings on Sunday February 16 19861986-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 22 | 29 | 11 | 7 | 4 | 41 | 18 |
| 2 | Berchem SportBerchem Sport | 22 | 29 | 10 | 9 | 3 | 37 | 21 |
| 3 | WinterslagWinterslag | 22 | 26 | 8 | 10 | 4 | 23 | 21 |
| 4 | TongerenTongeren | 22 | 25 | 8 | 9 | 5 | 30 | 23 |
| 5 | Eendracht AalstEendr Aalst | 22 | 23 | 6 | 11 | 5 | 23 | 24 |
| 6 | Sint-NiklaaseSint-Niklase | 22 | 22 | 8 | 6 | 8 | 26 | 27 |
| 7 | Sporting HasseltHasselt | 22 | 22 | 7 | 8 | 7 | 28 | 25 |
| 8 | Patro EisdenPatro Eisden | 22 | 22 | 7 | 8 | 7 | 30 | 30 |
| 9 | Sint-TruidenseSint-Truidense | 22 | 21 | 7 | 7 | 8 | 28 | 24 |
| 10 | Beringen FCBeringen | 22 | 21 | 7 | 7 | 8 | 20 | 21 |
| 11 | Racing MechelenRacing Mechelen | 22 | 21 | 6 | 9 | 7 | 26 | 29 |
| 12 | GeelGeel | 22 | 19 | 6 | 7 | 9 | 24 | 30 |
| 13 | BoomBoom | 22 | 19 | 6 | 7 | 9 | 20 | 27 |
| 14 | MonsMons | 21 | 18 | 6 | 6 | 9 | 21 | 30 |
| 15 | DiestDiest | 21 | 17 | 5 | 7 | 9 | 18 | 32 |
| 16 | Union Saint-GilloiseSaint-Gilloise | 22 | 16 | 5 | 6 | 11 | 19 | 32 |
Sunday February 16 1986 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 1 | 1 | DiestDiest |
| GeelGeel | 0 | 1 | Sint-NiklaaseSint-Niklase |
| MonsMons | 2 | 1 | Racing MechelenRacing Mechelen |
| Patro EisdenPatro Eisden | 1 | 1 | WinterslagWinterslag |
| Racing Jet BrusselsRacing Jet | 2 | 2 | BoomBoom |
Saturday February 15 1986 | |||
| Beringen FCBeringen | 0 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Sint-TruidenseSint-Truidense | 1 | 2 | Berchem SportBerchem Sport |
| Sporting HasseltHasselt | 0 | 0 | TongerenTongeren |
Standings on Sunday February 9 19861986-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 21 | 28 | 11 | 6 | 4 | 39 | 16 |
| 2 | Berchem SportBerchem Sport | 21 | 27 | 9 | 9 | 3 | 35 | 20 |
| 3 | WinterslagWinterslag | 21 | 25 | 8 | 9 | 4 | 22 | 20 |
| 4 | TongerenTongeren | 21 | 24 | 8 | 8 | 5 | 30 | 23 |
| 5 | Eendracht AalstEendr Aalst | 21 | 22 | 6 | 10 | 5 | 22 | 23 |
| 6 | Sint-TruidenseSint-Truidense | 21 | 21 | 7 | 7 | 7 | 27 | 22 |
| 7 | Sporting HasseltHasselt | 21 | 21 | 7 | 7 | 7 | 28 | 25 |
| 8 | Patro EisdenPatro Eisden | 21 | 21 | 7 | 7 | 7 | 29 | 29 |
| 9 | Beringen FCBeringen | 21 | 21 | 7 | 7 | 7 | 20 | 20 |
| 10 | Racing MechelenRacing Mechelen | 21 | 21 | 6 | 9 | 6 | 25 | 27 |
| 11 | Sint-NiklaaseSint-Niklase | 21 | 20 | 7 | 6 | 8 | 25 | 27 |
| 12 | GeelGeel | 21 | 19 | 6 | 7 | 8 | 24 | 29 |
| 13 | BoomBoom | 21 | 18 | 6 | 6 | 9 | 18 | 25 |
| 14 | MonsMons | 20 | 16 | 5 | 6 | 9 | 19 | 29 |
| 15 | DiestDiest | 20 | 16 | 5 | 6 | 9 | 17 | 31 |
| 16 | Union Saint-GilloiseSaint-Gilloise | 21 | 14 | 4 | 6 | 11 | 18 | 32 |
Sunday February 9 1986 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 1 | 3 | WinterslagWinterslag |
| Racing MechelenRacing Mechelen | 0 | 2 | Beringen FCBeringen |
| Sint-NiklaaseSint-Niklase | 2 | 1 | Racing Jet BrusselsRacing Jet |
| Union Saint-GilloiseSaint-Gilloise | 1 | 3 | Sporting HasseltHasselt |
Saturday February 8 1986 | |||
| BoomBoom | 1 | 1 | Eendracht AalstEendr Aalst |
| Sint-TruidenseSint-Truidense | 0 | 1 | GeelGeel |
| TongerenTongeren | 0 | 0 | Patro EisdenPatro Eisden |
Standings on Sunday February 2 19861986-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Jet BrusselsRacing Jet | 20 | 28 | 11 | 6 | 3 | 38 | 14 |
| 2 | Berchem SportBerchem Sport | 20 | 27 | 9 | 9 | 2 | 34 | 17 |
| 3 | TongerenTongeren | 20 | 23 | 8 | 7 | 5 | 30 | 23 |
| 4 | WinterslagWinterslag | 20 | 23 | 7 | 9 | 4 | 19 | 19 |
| 5 | Sint-TruidenseSint-Truidense | 20 | 21 | 7 | 7 | 6 | 27 | 21 |
| 6 | Racing MechelenRacing Mechelen | 20 | 21 | 6 | 9 | 5 | 25 | 25 |
| 7 | Eendracht AalstEendr Aalst | 20 | 21 | 6 | 9 | 5 | 21 | 22 |
