World LeagueStandings on Thursday May 4 19671967-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 29 | 41 | 18 | 5 | 6 | 66 | 28 |
| 2 | Olympic CharleroiOl Charleroi | 29 | 41 | 17 | 7 | 5 | 47 | 21 |
| 3 | Crossing MolenbeekC Molenbeek | 29 | 38 | 13 | 12 | 4 | 38 | 19 |
| 4 | DiestDiest | 29 | 35 | 15 | 5 | 9 | 52 | 24 |
| 5 | SérésienSérésien | 29 | 34 | 15 | 4 | 10 | 60 | 38 |
| 6 | AS OostendeAS Oostende | 29 | 34 | 14 | 6 | 9 | 42 | 34 |
| 7 | WaterscheiWaterschei | 29 | 32 | 14 | 4 | 11 | 43 | 40 |
| 8 | Sint-NiklaaseSint-Niklase | 29 | 30 | 13 | 4 | 12 | 50 | 53 |
| 9 | VerviétoisVerviétois | 29 | 30 | 12 | 6 | 11 | 39 | 37 |
| 10 | Racing MechelenRacing Mechelen | 29 | 28 | 11 | 6 | 12 | 30 | 43 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 29 | 24 | 9 | 6 | 14 | 34 | 44 |
| 12 | Berchem SportBerchem Sport | 29 | 22 | 9 | 4 | 16 | 30 | 45 |
| 13 | HerentalsHerentals | 29 | 22 | 7 | 8 | 14 | 32 | 53 |
| 14 | Patro EisdenPatro Eisden | 29 | 21 | 8 | 5 | 16 | 31 | 44 |
| 15 | Union NamurUnion Namur | 29 | 20 | 8 | 4 | 17 | 33 | 60 |
| 16 | WillebroekseWillebroek | 29 | 12 | 4 | 4 | 21 | 17 | 61 |
Thursday May 4 1967 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 4 | 0 | WillebroekseWillebroek |
| Beveren-WaasBeveren-Waas | 1 | 2 | Olympic CharleroiOl Charleroi |
| Crossing MolenbeekC Molenbeek | 1 | 1 | HerentalsHerentals |
| DiestDiest | 7 | 3 | Sint-NiklaaseSint-Niklase |
| SérésienSérésien | 4 | 2 | Union NamurUnion Namur |
| Union Saint-GilloiseSaint-Gilloise | 3 | 0 | Patro EisdenPatro Eisden |
| VerviétoisVerviétois | 0 | 0 | Racing MechelenRacing Mechelen |
| WaterscheiWaterschei | 0 | 2 | Berchem SportBerchem Sport |
Standings on Sunday April 30 19671967-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 28 | 41 | 18 | 5 | 5 | 65 | 26 |
| 2 | Olympic CharleroiOl Charleroi | 28 | 39 | 16 | 7 | 5 | 45 | 20 |
| 3 | Crossing MolenbeekC Molenbeek | 28 | 37 | 13 | 11 | 4 | 37 | 18 |
| 4 | DiestDiest | 28 | 33 | 14 | 5 | 9 | 45 | 21 |
| 5 | SérésienSérésien | 28 | 32 | 14 | 4 | 10 | 56 | 36 |
| 6 | WaterscheiWaterschei | 28 | 32 | 14 | 4 | 10 | 43 | 38 |
| 7 | AS OostendeAS Oostende | 28 | 32 | 13 | 6 | 9 | 38 | 34 |
| 8 | Sint-NiklaaseSint-Niklase | 28 | 30 | 13 | 4 | 11 | 47 | 46 |
| 9 | VerviétoisVerviétois | 28 | 29 | 12 | 5 | 11 | 39 | 37 |
| 10 | Racing MechelenRacing Mechelen | 28 | 27 | 11 | 5 | 12 | 30 | 43 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 28 | 22 | 8 | 6 | 14 | 31 | 44 |
| 12 | Patro EisdenPatro Eisden | 28 | 21 | 8 | 5 | 15 | 31 | 41 |
| 13 | HerentalsHerentals | 28 | 21 | 7 | 7 | 14 | 31 | 52 |
| 14 | Berchem SportBerchem Sport | 28 | 20 | 8 | 4 | 16 | 28 | 45 |
| 15 | Union NamurUnion Namur | 28 | 20 | 8 | 4 | 16 | 31 | 56 |
| 16 | WillebroekseWillebroek | 28 | 12 | 4 | 4 | 20 | 17 | 57 |
Sunday April 30 1967 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 1 | 0 | WillebroekseWillebroek |
| DiestDiest | 3 | 0 | Racing MechelenRacing Mechelen |
| Sint-NiklaaseSint-Niklase | 3 | 3 | Olympic CharleroiOl Charleroi |
| SérésienSérésien | 0 | 1 | Beveren-WaasBeveren-Waas |
| Union NamurUnion Namur | 1 | 0 | Patro EisdenPatro Eisden |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | AS OostendeAS Oostende |
| VerviétoisVerviétois | 2 | 1 | HerentalsHerentals |
| WaterscheiWaterschei | 1 | 0 | Crossing MolenbeekC Molenbeek |
Standings on Sunday April 23 19671967-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 27 | 39 | 17 | 5 | 5 | 64 | 26 |
| 2 | Olympic CharleroiOl Charleroi | 27 | 38 | 16 | 6 | 5 | 42 | 17 |
| 3 | Crossing MolenbeekC Molenbeek | 27 | 37 | 13 | 11 | 3 | 37 | 17 |
| 4 | SérésienSérésien | 27 | 32 | 14 | 4 | 9 | 56 | 35 |
| 5 | DiestDiest | 27 | 31 | 13 | 5 | 9 | 42 | 21 |
| 6 | WaterscheiWaterschei | 27 | 30 | 13 | 4 | 10 | 42 | 38 |
| 7 | AS OostendeAS Oostende | 27 | 30 | 12 | 6 | 9 | 37 | 34 |
| 8 | Sint-NiklaaseSint-Niklase | 27 | 29 | 13 | 3 | 11 | 44 | 43 |
| 9 | VerviétoisVerviétois | 27 | 27 | 11 | 5 | 11 | 37 | 36 |
| 10 | Racing MechelenRacing Mechelen | 27 | 27 | 11 | 5 | 11 | 30 | 40 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 27 | 22 | 8 | 6 | 13 | 31 | 43 |
| 12 | Patro EisdenPatro Eisden | 27 | 21 | 8 | 5 | 14 | 31 | 40 |
| 13 | HerentalsHerentals | 27 | 21 | 7 | 7 | 13 | 30 | 50 |
| 14 | Berchem SportBerchem Sport | 27 | 18 | 7 | 4 | 16 | 27 | 45 |
| 15 | Union NamurUnion Namur | 27 | 18 | 7 | 4 | 16 | 30 | 56 |
| 16 | WillebroekseWillebroek | 27 | 12 | 4 | 4 | 19 | 17 | 56 |
Sunday April 23 1967 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 2 | WaterscheiWaterschei |
| Beveren-WaasBeveren-Waas | 3 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Crossing MolenbeekC Molenbeek | 2 | 0 | DiestDiest |
| HerentalsHerentals | 0 | 2 | Sint-NiklaaseSint-Niklase |
| Olympic CharleroiOl Charleroi | 3 | 2 | SérésienSérésien |
| Patro EisdenPatro Eisden | 1 | 0 | Berchem SportBerchem Sport |
| Racing MechelenRacing Mechelen | 2 | 0 | Union NamurUnion Namur |
| WillebroekseWillebroek | 2 | 0 | VerviétoisVerviétois |
Standings on Sunday April 9 19671967-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 26 | 37 | 16 | 5 | 5 | 61 | 25 |
| 2 | Olympic CharleroiOl Charleroi | 26 | 36 | 15 | 6 | 5 | 39 | 15 |
| 3 | Crossing MolenbeekC Molenbeek | 26 | 35 | 12 | 11 | 3 | 35 | 17 |
| 4 | SérésienSérésien | 26 | 32 | 14 | 4 | 8 | 54 | 32 |
| 5 | DiestDiest | 26 | 31 | 13 | 5 | 8 | 42 | 19 |
| 6 | WaterscheiWaterschei | 26 | 29 | 13 | 3 | 10 | 40 | 36 |
| 7 | AS OostendeAS Oostende | 26 | 29 | 12 | 5 | 9 | 35 | 32 |
| 8 | Sint-NiklaaseSint-Niklase | 26 | 27 | 12 | 3 | 11 | 42 | 43 |
| 9 | VerviétoisVerviétois | 26 | 27 | 11 | 5 | 10 | 37 | 34 |
| 10 | Racing MechelenRacing Mechelen | 26 | 25 | 10 | 5 | 11 | 28 | 40 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 26 | 22 | 8 | 6 | 12 | 30 | 40 |
| 12 | HerentalsHerentals | 26 | 21 | 7 | 7 | 12 | 30 | 48 |
| 13 | Patro EisdenPatro Eisden | 26 | 19 | 7 | 5 | 14 | 30 | 40 |
| 14 | Berchem SportBerchem Sport | 26 | 18 | 7 | 4 | 15 | 27 | 44 |
| 15 | Union NamurUnion Namur | 26 | 18 | 7 | 4 | 15 | 30 | 54 |
| 16 | WillebroekseWillebroek | 26 | 10 | 3 | 4 | 19 | 15 | 56 |
Sunday April 9 1967 | |||
|---|---|---|---|
| DiestDiest | 2 | 1 | Patro EisdenPatro Eisden |
| Sint-NiklaaseSint-Niklase | 3 | 0 | WillebroekseWillebroek |
| SérésienSérésien | 1 | 2 | AS OostendeAS Oostende |
| Union NamurUnion Namur | 2 | 1 | Crossing MolenbeekC Molenbeek |
| Union Saint-GilloiseSaint-Gilloise | 0 | 4 | Olympic CharleroiOl Charleroi |
| VerviétoisVerviétois | 3 | 0 | Beveren-WaasBeveren-Waas |
| WaterscheiWaterschei | 0 | 2 | Racing MechelenRacing Mechelen |
Saturday April 8 1967 | |||
| Berchem SportBerchem Sport | 3 | 2 | HerentalsHerentals |
Standings on Sunday April 2 19671967-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 25 | 37 | 16 | 5 | 4 | 61 | 22 |
| 2 | Crossing MolenbeekC Molenbeek | 25 | 35 | 12 | 11 | 2 | 34 | 15 |
| 3 | Olympic CharleroiOl Charleroi | 25 | 34 | 14 | 6 | 5 | 35 | 15 |
| 4 | SérésienSérésien | 25 | 32 | 14 | 4 | 7 | 53 | 30 |
| 5 | WaterscheiWaterschei | 25 | 29 | 13 | 3 | 9 | 40 | 34 |
| 6 | DiestDiest | 25 | 29 | 12 | 5 | 8 | 40 | 18 |
| 7 | AS OostendeAS Oostende | 25 | 27 | 11 | 5 | 9 | 33 | 31 |
| 8 | Sint-NiklaaseSint-Niklase | 25 | 25 | 11 | 3 | 11 | 39 | 43 |
| 9 | VerviétoisVerviétois | 25 | 25 | 10 | 5 | 10 | 34 | 34 |
| 10 | Racing MechelenRacing Mechelen | 25 | 23 | 9 | 5 | 11 | 26 | 40 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 25 | 22 | 8 | 6 | 11 | 30 | 36 |
| 12 | HerentalsHerentals | 25 | 21 | 7 | 7 | 11 | 28 | 45 |
| 13 | Patro EisdenPatro Eisden | 25 | 19 | 7 | 5 | 13 | 29 | 38 |
| 14 | Berchem SportBerchem Sport | 25 | 16 | 6 | 4 | 15 | 24 | 42 |
| 15 | Union NamurUnion Namur | 25 | 16 | 6 | 4 | 15 | 28 | 53 |
| 16 | WillebroekseWillebroek | 25 | 10 | 3 | 4 | 18 | 15 | 53 |
Sunday April 2 1967 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 0 | 0 | Beveren-WaasBeveren-Waas |
| HerentalsHerentals | 0 | 0 | DiestDiest |
| Olympic CharleroiOl Charleroi | 4 | 0 | WaterscheiWaterschei |
| Patro EisdenPatro Eisden | 1 | 1 | Crossing MolenbeekC Molenbeek |
| Racing MechelenRacing Mechelen | 0 | 0 | AS OostendeAS Oostende |
| Sint-NiklaaseSint-Niklase | 2 | 4 | VerviétoisVerviétois |
| Union NamurUnion Namur | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
| WillebroekseWillebroek | 2 | 4 | SérésienSérésien |
Standings on Sunday March 26 19671967-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 24 | 36 | 16 | 4 | 4 | 61 | 22 |
| 2 | Crossing MolenbeekC Molenbeek | 24 | 34 | 12 | 10 | 2 | 33 | 14 |
| 3 | Olympic CharleroiOl Charleroi | 24 | 32 | 13 | 6 | 5 | 31 | 15 |
| 4 | SérésienSérésien | 24 | 30 | 13 | 4 | 7 | 49 | 28 |
| 5 | WaterscheiWaterschei | 24 | 29 | 13 | 3 | 8 | 40 | 30 |
| 6 | DiestDiest | 24 | 28 | 12 | 4 | 8 | 40 | 18 |
| 7 | AS OostendeAS Oostende | 24 | 26 | 11 | 4 | 9 | 33 | 31 |
| 8 | Sint-NiklaaseSint-Niklase | 24 | 25 | 11 | 3 | 10 | 37 | 39 |
| 9 | VerviétoisVerviétois | 24 | 23 | 9 | 5 | 10 | 30 | 32 |
| 10 | Racing MechelenRacing Mechelen | 24 | 22 | 9 | 4 | 11 | 26 | 40 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 24 | 22 | 8 | 6 | 10 | 30 | 35 |
| 12 | HerentalsHerentals | 24 | 20 | 7 | 6 | 11 | 28 | 45 |
| 13 | Patro EisdenPatro Eisden | 24 | 18 | 7 | 4 | 13 | 28 | 37 |
| 14 | Berchem SportBerchem Sport | 24 | 15 | 6 | 3 | 15 | 24 | 42 |
| 15 | Union NamurUnion Namur | 24 | 14 | 5 | 4 | 15 | 27 | 53 |
| 16 | WillebroekseWillebroek | 24 | 10 | 3 | 4 | 17 | 13 | 49 |
Sunday March 26 1967 | |||
|---|---|---|---|
| Patro EisdenPatro Eisden | 4 | 1 | Union NamurUnion Namur |
| WillebroekseWillebroek | 1 | 1 | Berchem SportBerchem Sport |
Sunday March 19 1967 | |||
| SérésienSérésien | 1 | 2 | Racing MechelenRacing Mechelen |
Sunday March 12 1967 | |||
| AS OostendeAS Oostende | 0 | 2 | Olympic CharleroiOl Charleroi |
| Beveren-WaasBeveren-Waas | 1 | 1 | HerentalsHerentals |
| Crossing MolenbeekC Molenbeek | 2 | 2 | Sint-NiklaaseSint-Niklase |
| DiestDiest | 4 | 0 | Union NamurUnion Namur |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Berchem SportBerchem Sport |
| VerviétoisVerviétois | 1 | 1 | Patro EisdenPatro Eisden |
| WaterscheiWaterschei | 3 | 1 | WillebroekseWillebroek |
Standings on Sunday March 5 19671967-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 23 | 35 | 16 | 3 | 4 | 60 | 21 |
| 2 | Crossing MolenbeekC Molenbeek | 23 | 33 | 12 | 9 | 2 | 31 | 12 |
| 3 | SérésienSérésien | 23 | 30 | 13 | 4 | 6 | 48 | 26 |
| 4 | Olympic CharleroiOl Charleroi | 23 | 30 | 12 | 6 | 5 | 29 | 15 |
| 5 | WaterscheiWaterschei | 23 | 27 | 12 | 3 | 8 | 37 | 29 |
| 6 | DiestDiest | 23 | 26 | 11 | 4 | 8 | 36 | 18 |
| 7 | AS OostendeAS Oostende | 23 | 26 | 11 | 4 | 8 | 33 | 29 |
| 8 | Sint-NiklaaseSint-Niklase | 23 | 24 | 11 | 2 | 10 | 35 | 37 |
| 9 | VerviétoisVerviétois | 23 | 22 | 9 | 4 | 10 | 29 | 31 |
| 10 | Racing MechelenRacing Mechelen | 23 | 20 | 8 | 4 | 11 | 24 | 39 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 23 | 20 | 7 | 6 | 10 | 28 | 35 |
| 12 | HerentalsHerentals | 23 | 19 | 7 | 5 | 11 | 27 | 44 |
| 13 | Patro EisdenPatro Eisden | 22 | 15 | 6 | 3 | 13 | 23 | 35 |
| 14 | Berchem SportBerchem Sport | 22 | 14 | 6 | 2 | 14 | 23 | 39 |
| 15 | Union NamurUnion Namur | 22 | 14 | 5 | 4 | 13 | 26 | 45 |
| 16 | WillebroekseWillebroek | 22 | 9 | 3 | 3 | 16 | 11 | 45 |
Sunday March 5 1967 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 3 | 2 | DiestDiest |
| HerentalsHerentals | 2 | 2 | Union Saint-GilloiseSaint-Gilloise |
| Patro EisdenPatro Eisden | 0 | 1 | SérésienSérésien |
| Racing MechelenRacing Mechelen | 2 | 0 | Beveren-WaasBeveren-Waas |
| Sint-NiklaaseSint-Niklase | 2 | 0 | AS OostendeAS Oostende |
| Union NamurUnion Namur | 2 | 2 | WaterscheiWaterschei |
| VerviétoisVerviétois | 0 | 0 | Olympic CharleroiOl Charleroi |
| WillebroekseWillebroek | 0 | 2 | Crossing MolenbeekC Molenbeek |
Standings on Sunday February 26 19671967-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 22 | 35 | 16 | 3 | 3 | 60 | 19 |
| 2 | Crossing MolenbeekC Molenbeek | 22 | 31 | 11 | 9 | 2 | 29 | 12 |
| 3 | Olympic CharleroiOl Charleroi | 22 | 29 | 12 | 5 | 5 | 29 | 15 |
| 4 | SérésienSérésien | 22 | 28 | 12 | 4 | 6 | 47 | 26 |
| 5 | WaterscheiWaterschei | 22 | 26 | 12 | 2 | 8 | 35 | 27 |
| 6 | DiestDiest | 22 | 26 | 11 | 4 | 7 | 34 | 15 |
| 7 | AS OostendeAS Oostende | 22 | 26 | 11 | 4 | 7 | 33 | 27 |
| 8 | Sint-NiklaaseSint-Niklase | 22 | 22 | 10 | 2 | 10 | 33 | 37 |
| 9 | VerviétoisVerviétois | 22 | 21 | 9 | 3 | 10 | 29 | 31 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 22 | 19 | 7 | 5 | 10 | 26 | 33 |
| 11 | HerentalsHerentals | 22 | 18 | 7 | 4 | 11 | 25 | 42 |
| 12 | Racing MechelenRacing Mechelen | 22 | 18 | 7 | 4 | 11 | 22 | 39 |
| 13 | Patro EisdenPatro Eisden | 21 | 15 | 6 | 3 | 12 | 23 | 34 |
| 14 | Union NamurUnion Namur | 21 | 13 | 5 | 3 | 13 | 24 | 43 |
| 15 | Berchem SportBerchem Sport | 21 | 12 | 5 | 2 | 14 | 20 | 37 |
| 16 | WillebroekseWillebroek | 21 | 9 | 3 | 3 | 15 | 11 | 43 |
Sunday February 26 1967 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 1 | Berchem SportBerchem Sport |
| Beveren-WaasBeveren-Waas | 3 | 1 | Sint-NiklaaseSint-Niklase |
| Crossing MolenbeekC Molenbeek | 1 | 0 | VerviétoisVerviétois |
| DiestDiest | 2 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Olympic CharleroiOl Charleroi | 3 | 0 | Union NamurUnion Namur |
| SérésienSérésien | 3 | 0 | HerentalsHerentals |
| WaterscheiWaterschei | 5 | 1 | Patro EisdenPatro Eisden |
| WillebroekseWillebroek | 2 | 3 | Racing MechelenRacing Mechelen |
Standings on Sunday February 19 19671967-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 21 | 33 | 15 | 3 | 3 | 57 | 18 |
| 2 | Crossing MolenbeekC Molenbeek | 21 | 29 | 10 | 9 | 2 | 28 | 12 |
| 3 | Olympic CharleroiOl Charleroi | 21 | 27 | 11 | 5 | 5 | 26 | 15 |
| 4 | SérésienSérésien | 21 | 26 | 11 | 4 | 6 | 44 | 26 |
| 5 | WaterscheiWaterschei | 21 | 24 | 11 | 2 | 8 | 30 | 26 |
| 6 | DiestDiest | 21 | 24 | 10 | 4 | 7 | 32 | 14 |
| 7 | AS OostendeAS Oostende | 21 | 24 | 10 | 4 | 7 | 31 | 26 |
| 8 | Sint-NiklaaseSint-Niklase | 21 | 22 | 10 | 2 | 9 | 32 | 34 |
| 9 | VerviétoisVerviétois | 21 | 21 | 9 | 3 | 9 | 29 | 30 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 21 | 19 | 7 | 5 | 9 | 25 | 31 |
| 11 | HerentalsHerentals | 21 | 18 | 7 | 4 | 10 | 25 | 39 |
| 12 | Racing MechelenRacing Mechelen | 21 | 16 | 6 | 4 | 11 | 19 | 37 |
| 13 | Patro EisdenPatro Eisden | 20 | 15 | 6 | 3 | 11 | 22 | 29 |
| 14 | Union NamurUnion Namur | 20 | 13 | 5 | 3 | 12 | 24 | 40 |
| 15 | Berchem SportBerchem Sport | 20 | 12 | 5 | 2 | 13 | 19 | 35 |
| 16 | WillebroekseWillebroek | 20 | 9 | 3 | 3 | 14 | 9 | 40 |
Sunday February 19 1967 | |||
|---|---|---|---|
| DiestDiest | 0 | 1 | Beveren-WaasBeveren-Waas |
| HerentalsHerentals | 3 | 0 | WillebroekseWillebroek |
| Patro EisdenPatro Eisden | 0 | 1 | Olympic CharleroiOl Charleroi |
| Sint-NiklaaseSint-Niklase | 4 | 0 | Racing MechelenRacing Mechelen |
| Union NamurUnion Namur | 4 | 0 | AS OostendeAS Oostende |
| Union Saint-GilloiseSaint-Gilloise | 1 | 1 | SérésienSérésien |
| VerviétoisVerviétois | 2 | 0 | WaterscheiWaterschei |
Saturday February 18 1967 | |||
| Berchem SportBerchem Sport | 0 | 0 | Crossing MolenbeekC Molenbeek |
Standings on Sunday February 12 19671967-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 20 | 31 | 14 | 3 | 3 | 56 | 18 |
| 2 | Crossing MolenbeekC Molenbeek | 20 | 28 | 10 | 8 | 2 | 28 | 12 |
| 3 | SérésienSérésien | 20 | 25 | 11 | 3 | 6 | 43 | 25 |
| 4 | Olympic CharleroiOl Charleroi | 20 | 25 | 10 | 5 | 5 | 25 | 15 |
| 5 | WaterscheiWaterschei | 20 | 24 | 11 | 2 | 7 | 30 | 24 |
| 6 | DiestDiest | 20 | 24 | 10 | 4 | 6 | 32 | 13 |
| 7 | AS OostendeAS Oostende | 20 | 24 | 10 | 4 | 6 | 31 | 22 |
| 8 | Sint-NiklaaseSint-Niklase | 20 | 20 | 9 | 2 | 9 | 28 | 34 |
| 9 | VerviétoisVerviétois | 20 | 19 | 8 | 3 | 9 | 27 | 30 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 20 | 18 | 7 | 4 | 9 | 24 | 30 |
| 11 | Racing MechelenRacing Mechelen | 20 | 16 | 6 | 4 | 10 | 19 | 33 |
| 12 | HerentalsHerentals | 20 | 16 | 6 | 4 | 10 | 22 | 39 |
| 13 | Patro EisdenPatro Eisden | 19 | 15 | 6 | 3 | 10 | 22 | 28 |
| 14 | Berchem SportBerchem Sport | 19 | 11 | 5 | 1 | 13 | 19 | 35 |
| 15 | Union NamurUnion Namur | 19 | 11 | 4 | 3 | 12 | 20 | 40 |
| 16 | WillebroekseWillebroek | 19 | 9 | 3 | 3 | 13 | 9 | 37 |
Sunday February 12 1967 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 0 | DiestDiest |
| Beveren-WaasBeveren-Waas | 4 | 0 | Patro EisdenPatro Eisden |
| Crossing MolenbeekC Molenbeek | 0 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Olympic CharleroiOl Charleroi | 1 | 0 | HerentalsHerentals |
| Racing MechelenRacing Mechelen | 1 | 2 | Berchem SportBerchem Sport |
| SérésienSérésien | 2 | 0 | VerviétoisVerviétois |
| WaterscheiWaterschei | 1 | 1 | Sint-NiklaaseSint-Niklase |
| WillebroekseWillebroek | 1 | 1 | Union NamurUnion Namur |
Standings on Sunday February 5 19671967-02-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 19 | 29 | 13 | 3 | 3 | 52 | 18 |
| 2 | Crossing MolenbeekC Molenbeek | 19 | 27 | 10 | 7 | 2 | 28 | 12 |
| 3 | DiestDiest | 19 | 24 | 10 | 4 | 5 | 32 | 11 |
| 4 | WaterscheiWaterschei | 19 | 23 | 11 | 1 | 7 | 29 | 23 |
| 5 | SérésienSérésien | 19 | 23 | 10 | 3 | 6 | 41 | 25 |
| 6 | Olympic CharleroiOl Charleroi | 19 | 23 | 9 | 5 | 5 | 24 | 15 |
| 7 | AS OostendeAS Oostende | 19 | 22 | 9 | 4 | 6 | 29 | 22 |
| 8 | Sint-NiklaaseSint-Niklase | 19 | 19 | 9 | 1 | 9 | 27 | 33 |
| 9 | VerviétoisVerviétois | 19 | 19 | 8 | 3 | 8 | 27 | 28 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 19 | 17 | 7 | 3 | 9 | 24 | 30 |
| 11 | Racing MechelenRacing Mechelen | 19 | 16 | 6 | 4 | 9 | 18 | 31 |
| 12 | HerentalsHerentals | 19 | 16 | 6 | 4 | 9 | 22 | 38 |
| 13 | Patro EisdenPatro Eisden | 18 | 15 | 6 | 3 | 9 | 22 | 24 |
| 14 | Union NamurUnion Namur | 18 | 10 | 4 | 2 | 12 | 19 | 39 |
| 15 | Berchem SportBerchem Sport | 18 | 9 | 4 | 1 | 13 | 17 | 34 |
| 16 | WillebroekseWillebroek | 18 | 8 | 3 | 2 | 13 | 8 | 36 |
Sunday February 5 1967 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 1 | 0 | SérésienSérésien |
| Beveren-WaasBeveren-Waas | 1 | 0 | Crossing MolenbeekC Molenbeek |
| DiestDiest | 0 | 1 | WaterscheiWaterschei |
| HerentalsHerentals | 0 | 0 | AS OostendeAS Oostende |
| Olympic CharleroiOl Charleroi | 2 | 0 | WillebroekseWillebroek |
| Patro EisdenPatro Eisden | 4 | 0 | Racing MechelenRacing Mechelen |
| Union NamurUnion Namur | 3 | 1 | Sint-NiklaaseSint-Niklase |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | VerviétoisVerviétois |
Standings on Sunday January 29 19671967-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beveren-WaasBeveren-Waas | 18 | 27 | 12 | 3 | 3 | 51 | 18 |
| 2 | Crossing MolenbeekC Molenbeek | 18 | 27 | 10 | 7 | 1 | 28 | 11 |
| 3 | DiestDiest | 18 | 24 | 10 | 4 | 4 | 32 | 10 |
| 4 | SérésienSérésien | 18 | 23 | 10 | 3 | 5 | 41 | 24 |
| 5 | WaterscheiWaterschei | 18 | 21 | 10 | 1 | 7 | 28 | 23 |
| 6 | AS OostendeAS Oostende | 18 | 21 | 9 | 3 | 6 | 29 | 22 |
| 7 | Olympic CharleroiOl Charleroi | 18 | 21 | 8 | 5 | 5 | 22 | 15 |
| 8 | Sint-NiklaaseSint-Niklase | 18 | 19 | 9 | 1 | 8 | 26 | 30 |
| 9 | VerviétoisVerviétois | 18 | 19 | 8 | 3 | 7 | 27 | 26 |
| 10 | Racing MechelenRacing Mechelen | 18 | 16 | 6 | 4 | 8 | 18 | 27 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 18 | 15 | 6 | 3 | 9 | 22 | 30 |
| 12 | HerentalsHerentals | 18 | 15 | 6 | 3 | 9 | 22 | 38 |
| 13 | Patro EisdenPatro Eisden | 17 | 13 | 5 | 3 | 9 | 18 | 24 |
| 14 | Union NamurUnion Namur | 17 | 8 | 3 | 2 | 12 | 16 | 38 |
| 15 | WillebroekseWillebroek | 17 | 8 | 3 | 2 | 12 | 8 | 34 |
| 16 | Berchem SportBerchem Sport | 17 | 7 | 3 | 1 | 13 | 16 | 34 |
Sunday January 29 1967 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 2 | Beveren-WaasBeveren-Waas |
| Racing MechelenRacing Mechelen | 1 | 0 | HerentalsHerentals |
| Sint-NiklaaseSint-Niklase | 2 | 1 | Berchem SportBerchem Sport |
| SérésienSérésien | 2 | 2 | DiestDiest |
| VerviétoisVerviétois | 2 | 0 | Union NamurUnion Namur |
