World LeagueStandings on Sunday April 19 19641964-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 29 | 44 | 21 | 2 | 6 | 74 | 24 |
| 2 | Union Saint-GilloiseSaint-Gilloise | 29 | 44 | 20 | 4 | 5 | 65 | 26 |
| 3 | Olympic CharleroiOl Charleroi | 29 | 43 | 18 | 7 | 4 | 66 | 25 |
| 4 | BoomBoom | 29 | 33 | 11 | 11 | 7 | 45 | 45 |
| 5 | Sporting CharleroiSp Charleroi | 29 | 31 | 10 | 11 | 8 | 44 | 39 |
| 6 | Eendracht AalstEendr Aalst | 29 | 30 | 12 | 6 | 11 | 45 | 46 |
| 7 | AS OostendeAS Oostende | 29 | 29 | 14 | 1 | 14 | 57 | 46 |
| 8 | Patro EisdenPatro Eisden | 29 | 29 | 13 | 3 | 13 | 67 | 52 |
| 9 | Racing WhiteRacing White | 29 | 27 | 11 | 5 | 13 | 55 | 54 |
| 10 | WaregemWaregem | 29 | 27 | 9 | 9 | 11 | 40 | 47 |
| 11 | VerviétoisVerviétois | 29 | 26 | 10 | 6 | 13 | 41 | 44 |
| 12 | Union NamurUnion Namur | 29 | 25 | 11 | 3 | 15 | 41 | 66 |
| 13 | HerentalsHerentals | 29 | 25 | 11 | 3 | 15 | 39 | 71 |
| 14 | Crossing MolenbeekC Molenbeek | 29 | 24 | 9 | 6 | 14 | 38 | 57 |
| 15 | Racing MechelenRacing Mechelen | 29 | 20 | 7 | 6 | 16 | 27 | 52 |
| 16 | Kortrijk SportKortrijk | 29 | 7 | 1 | 5 | 23 | 33 | 83 |
Sunday April 19 1964 | |||
|---|---|---|---|
| BoomBoom | 1 | 1 | WaregemWaregem |
| Crossing MolenbeekC Molenbeek | 3 | 0 | Sporting CharleroiSp Charleroi |
| HerentalsHerentals | 2 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Kortrijk SportKortrijk | 1 | 3 | Eendracht AalstEendr Aalst |
| Olympic CharleroiOl Charleroi | 8 | 2 | Union NamurUnion Namur |
| Racing MechelenRacing Mechelen | 2 | 1 | Racing WhiteRacing White |
| TilleurTilleur | 2 | 0 | AS OostendeAS Oostende |
| VerviétoisVerviétois | 4 | 1 | Patro EisdenPatro Eisden |
Standings on Sunday April 12 19641964-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 28 | 44 | 20 | 4 | 4 | 64 | 24 |
| 2 | TilleurTilleur | 28 | 42 | 20 | 2 | 6 | 72 | 24 |
| 3 | Olympic CharleroiOl Charleroi | 28 | 41 | 17 | 7 | 4 | 58 | 23 |
| 4 | BoomBoom | 28 | 32 | 11 | 10 | 7 | 44 | 44 |
| 5 | Sporting CharleroiSp Charleroi | 28 | 31 | 10 | 11 | 7 | 44 | 36 |
| 6 | AS OostendeAS Oostende | 28 | 29 | 14 | 1 | 13 | 57 | 44 |
| 7 | Patro EisdenPatro Eisden | 28 | 29 | 13 | 3 | 12 | 66 | 48 |
| 8 | Eendracht AalstEendr Aalst | 28 | 28 | 11 | 6 | 11 | 42 | 45 |
| 9 | Racing WhiteRacing White | 28 | 27 | 11 | 5 | 12 | 54 | 52 |
| 10 | WaregemWaregem | 28 | 26 | 9 | 8 | 11 | 39 | 46 |
| 11 | Union NamurUnion Namur | 28 | 25 | 11 | 3 | 14 | 39 | 58 |
| 12 | VerviétoisVerviétois | 28 | 24 | 9 | 6 | 13 | 37 | 43 |
| 13 | HerentalsHerentals | 28 | 23 | 10 | 3 | 15 | 37 | 70 |
| 14 | Crossing MolenbeekC Molenbeek | 28 | 22 | 8 | 6 | 14 | 35 | 57 |
| 15 | Racing MechelenRacing Mechelen | 28 | 18 | 6 | 6 | 16 | 25 | 51 |
| 16 | Kortrijk SportKortrijk | 28 | 7 | 1 | 5 | 22 | 32 | 80 |
Sunday April 12 1964 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 3 | Patro EisdenPatro Eisden |
| BoomBoom | 2 | 2 | Racing MechelenRacing Mechelen |
| Eendracht AalstEendr Aalst | 0 | 3 | Olympic CharleroiOl Charleroi |
| HerentalsHerentals | 4 | 0 | Crossing MolenbeekC Molenbeek |
| Sporting CharleroiSp Charleroi | 2 | 1 | Kortrijk SportKortrijk |
| TilleurTilleur | 3 | 2 | VerviétoisVerviétois |
| Union Saint-GilloiseSaint-Gilloise | 4 | 0 | Union NamurUnion Namur |
| WaregemWaregem | 1 | 1 | Racing WhiteRacing White |
Standings on Sunday April 5 19641964-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 27 | 42 | 19 | 4 | 4 | 60 | 24 |
| 2 | TilleurTilleur | 27 | 40 | 19 | 2 | 6 | 69 | 22 |
| 3 | Olympic CharleroiOl Charleroi | 27 | 39 | 16 | 7 | 4 | 55 | 23 |
| 4 | BoomBoom | 27 | 31 | 11 | 9 | 7 | 42 | 42 |
| 5 | AS OostendeAS Oostende | 27 | 29 | 14 | 1 | 12 | 55 | 41 |
| 6 | Sporting CharleroiSp Charleroi | 27 | 29 | 9 | 11 | 7 | 42 | 35 |
| 7 | Eendracht AalstEendr Aalst | 27 | 28 | 11 | 6 | 10 | 42 | 42 |
| 8 | Patro EisdenPatro Eisden | 27 | 27 | 12 | 3 | 12 | 63 | 46 |
| 9 | Racing WhiteRacing White | 27 | 26 | 11 | 4 | 12 | 53 | 51 |
| 10 | Union NamurUnion Namur | 27 | 25 | 11 | 3 | 13 | 39 | 54 |
| 11 | WaregemWaregem | 27 | 25 | 9 | 7 | 11 | 38 | 45 |
| 12 | VerviétoisVerviétois | 27 | 24 | 9 | 6 | 12 | 35 | 40 |
| 13 | Crossing MolenbeekC Molenbeek | 27 | 22 | 8 | 6 | 13 | 35 | 53 |
| 14 | HerentalsHerentals | 27 | 21 | 9 | 3 | 15 | 33 | 70 |
| 15 | Racing MechelenRacing Mechelen | 27 | 17 | 6 | 5 | 16 | 23 | 49 |
| 16 | Kortrijk SportKortrijk | 27 | 7 | 1 | 5 | 21 | 31 | 78 |
Sunday April 5 1964 | |||
|---|---|---|---|
| Crossing MolenbeekC Molenbeek | 2 | 0 | WaregemWaregem |
| Kortrijk SportKortrijk | 0 | 3 | TilleurTilleur |
| Olympic CharleroiOl Charleroi | 4 | 1 | AS OostendeAS Oostende |
| Patro EisdenPatro Eisden | 7 | 2 | HerentalsHerentals |
| Racing MechelenRacing Mechelen | 0 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Racing WhiteRacing White | 0 | 0 | Sporting CharleroiSp Charleroi |
| Union NamurUnion Namur | 4 | 2 | BoomBoom |
| VerviétoisVerviétois | 5 | 2 | Eendracht AalstEendr Aalst |
Standings on Sunday March 15 19641964-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 26 | 40 | 18 | 4 | 4 | 59 | 24 |
| 2 | TilleurTilleur | 26 | 38 | 18 | 2 | 6 | 66 | 22 |
| 3 | Olympic CharleroiOl Charleroi | 26 | 37 | 15 | 7 | 4 | 51 | 22 |
| 4 | BoomBoom | 26 | 31 | 11 | 9 | 6 | 40 | 38 |
| 5 | AS OostendeAS Oostende | 26 | 29 | 14 | 1 | 11 | 54 | 37 |
| 6 | Eendracht AalstEendr Aalst | 26 | 28 | 11 | 6 | 9 | 40 | 37 |
| 7 | Sporting CharleroiSp Charleroi | 26 | 28 | 9 | 10 | 7 | 42 | 35 |
| 8 | Patro EisdenPatro Eisden | 26 | 25 | 11 | 3 | 12 | 56 | 44 |
| 9 | Racing WhiteRacing White | 26 | 25 | 11 | 3 | 12 | 53 | 51 |
| 10 | WaregemWaregem | 26 | 25 | 9 | 7 | 10 | 38 | 43 |
| 11 | Union NamurUnion Namur | 26 | 23 | 10 | 3 | 13 | 35 | 52 |
| 12 | VerviétoisVerviétois | 26 | 22 | 8 | 6 | 12 | 30 | 38 |
| 13 | HerentalsHerentals | 26 | 21 | 9 | 3 | 14 | 31 | 63 |
| 14 | Crossing MolenbeekC Molenbeek | 26 | 20 | 7 | 6 | 13 | 33 | 53 |
| 15 | Racing MechelenRacing Mechelen | 26 | 17 | 6 | 5 | 15 | 23 | 48 |
| 16 | Kortrijk SportKortrijk | 26 | 7 | 1 | 5 | 20 | 31 | 75 |
Sunday March 15 1964 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 5 | 0 | Eendracht AalstEendr Aalst |
| BoomBoom | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
| HerentalsHerentals | 3 | 2 | Racing WhiteRacing White |
| Kortrijk SportKortrijk | 0 | 1 | Olympic CharleroiOl Charleroi |
| Sporting CharleroiSp Charleroi | 1 | 2 | WaregemWaregem |
| TilleurTilleur | 4 | 1 | Union NamurUnion Namur |
| VerviétoisVerviétois | 3 | 0 | Racing MechelenRacing Mechelen |
Saturday March 14 1964 | |||
| Crossing MolenbeekC Molenbeek | 1 | 4 | Patro EisdenPatro Eisden |
Standings on Sunday March 8 19641964-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 25 | 40 | 18 | 4 | 3 | 59 | 23 |
| 2 | TilleurTilleur | 25 | 36 | 17 | 2 | 6 | 62 | 21 |
| 3 | Olympic CharleroiOl Charleroi | 25 | 35 | 14 | 7 | 4 | 50 | 22 |
| 4 | BoomBoom | 25 | 29 | 10 | 9 | 6 | 39 | 38 |
| 5 | Eendracht AalstEendr Aalst | 25 | 28 | 11 | 6 | 8 | 40 | 32 |
| 6 | Sporting CharleroiSp Charleroi | 25 | 28 | 9 | 10 | 6 | 41 | 33 |
| 7 | AS OostendeAS Oostende | 25 | 27 | 13 | 1 | 11 | 49 | 37 |
| 8 | Racing WhiteRacing White | 25 | 25 | 11 | 3 | 11 | 51 | 48 |
| 9 | Patro EisdenPatro Eisden | 25 | 23 | 10 | 3 | 12 | 52 | 43 |
| 10 | Union NamurUnion Namur | 25 | 23 | 10 | 3 | 12 | 34 | 48 |
| 11 | WaregemWaregem | 25 | 23 | 8 | 7 | 10 | 36 | 42 |
| 12 | VerviétoisVerviétois | 25 | 20 | 7 | 6 | 12 | 27 | 38 |
| 13 | Crossing MolenbeekC Molenbeek | 25 | 20 | 7 | 6 | 12 | 32 | 49 |
| 14 | HerentalsHerentals | 25 | 19 | 8 | 3 | 14 | 28 | 61 |
| 15 | Racing MechelenRacing Mechelen | 25 | 17 | 6 | 5 | 14 | 23 | 45 |
| 16 | Kortrijk SportKortrijk | 25 | 7 | 1 | 5 | 19 | 31 | 74 |
Sunday March 8 1964 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 0 | 2 | TilleurTilleur |
| Olympic CharleroiOl Charleroi | 1 | 1 | BoomBoom |
| Patro EisdenPatro Eisden | 1 | 1 | Sporting CharleroiSp Charleroi |
| Racing MechelenRacing Mechelen | 2 | 1 | Kortrijk SportKortrijk |
| Racing WhiteRacing White | 4 | 1 | VerviétoisVerviétois |
| Union NamurUnion Namur | 2 | 3 | HerentalsHerentals |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Crossing MolenbeekC Molenbeek |
| WaregemWaregem | 5 | 2 | AS OostendeAS Oostende |
Standings on Sunday March 1 19641964-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 24 | 38 | 17 | 4 | 3 | 57 | 23 |
| 2 | TilleurTilleur | 24 | 34 | 16 | 2 | 6 | 60 | 21 |
| 3 | Olympic CharleroiOl Charleroi | 24 | 34 | 14 | 6 | 4 | 49 | 21 |
| 4 | Eendracht AalstEendr Aalst | 24 | 28 | 11 | 6 | 7 | 40 | 30 |
| 5 | BoomBoom | 24 | 28 | 10 | 8 | 6 | 38 | 37 |
| 6 | AS OostendeAS Oostende | 24 | 27 | 13 | 1 | 10 | 47 | 32 |
| 7 | Sporting CharleroiSp Charleroi | 24 | 27 | 9 | 9 | 6 | 40 | 32 |
| 8 | Racing WhiteRacing White | 24 | 23 | 10 | 3 | 11 | 47 | 47 |
| 9 | Union NamurUnion Namur | 24 | 23 | 10 | 3 | 11 | 32 | 45 |
| 10 | Patro EisdenPatro Eisden | 24 | 22 | 10 | 2 | 12 | 51 | 42 |
| 11 | WaregemWaregem | 24 | 21 | 7 | 7 | 10 | 31 | 40 |
| 12 | VerviétoisVerviétois | 24 | 20 | 7 | 6 | 11 | 26 | 34 |
| 13 | Crossing MolenbeekC Molenbeek | 24 | 20 | 7 | 6 | 11 | 32 | 47 |
| 14 | HerentalsHerentals | 24 | 17 | 7 | 3 | 14 | 25 | 59 |
| 15 | Racing MechelenRacing Mechelen | 24 | 15 | 5 | 5 | 14 | 21 | 44 |
| 16 | Kortrijk SportKortrijk | 24 | 7 | 1 | 5 | 18 | 30 | 72 |
Sunday March 1 1964 | |||
|---|---|---|---|
| BoomBoom | 1 | 0 | AS OostendeAS Oostende |
| HerentalsHerentals | 1 | 1 | Eendracht AalstEendr Aalst |
| Kortrijk SportKortrijk | 2 | 3 | Patro EisdenPatro Eisden |
| Olympic CharleroiOl Charleroi | 0 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Racing MechelenRacing Mechelen | 3 | 2 | WaregemWaregem |
| TilleurTilleur | 1 | 0 | Sporting CharleroiSp Charleroi |
| VerviétoisVerviétois | 0 | 0 | Union NamurUnion Namur |
Saturday February 29 1964 | |||
| Crossing MolenbeekC Molenbeek | 1 | 0 | Racing WhiteRacing White |
Standings on Sunday February 23 19641964-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 23 | 36 | 16 | 4 | 3 | 56 | 23 |
| 2 | Olympic CharleroiOl Charleroi | 23 | 34 | 14 | 6 | 3 | 49 | 20 |
| 3 | TilleurTilleur | 23 | 32 | 15 | 2 | 6 | 59 | 21 |
| 4 | AS OostendeAS Oostende | 23 | 27 | 13 | 1 | 9 | 47 | 31 |
| 5 | Eendracht AalstEendr Aalst | 23 | 27 | 11 | 5 | 7 | 39 | 29 |
| 6 | Sporting CharleroiSp Charleroi | 23 | 27 | 9 | 9 | 5 | 40 | 31 |
| 7 | BoomBoom | 23 | 26 | 9 | 8 | 6 | 37 | 37 |
| 8 | Racing WhiteRacing White | 23 | 23 | 10 | 3 | 10 | 47 | 46 |
| 9 | Union NamurUnion Namur | 23 | 22 | 10 | 2 | 11 | 32 | 45 |
| 10 | WaregemWaregem | 23 | 21 | 7 | 7 | 9 | 29 | 37 |
| 11 | Patro EisdenPatro Eisden | 23 | 20 | 9 | 2 | 12 | 48 | 40 |
| 12 | VerviétoisVerviétois | 23 | 19 | 7 | 5 | 11 | 26 | 34 |
| 13 | Crossing MolenbeekC Molenbeek | 23 | 18 | 6 | 6 | 11 | 31 | 47 |
| 14 | HerentalsHerentals | 23 | 16 | 7 | 2 | 14 | 24 | 58 |
| 15 | Racing MechelenRacing Mechelen | 23 | 13 | 4 | 5 | 14 | 18 | 42 |
| 16 | Kortrijk SportKortrijk | 23 | 7 | 1 | 5 | 17 | 28 | 69 |
Sunday February 23 1964 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 1 | Union NamurUnion Namur |
| BoomBoom | 2 | 1 | Crossing MolenbeekC Molenbeek |
| Eendracht AalstEendr Aalst | 2 | 5 | Racing WhiteRacing White |
| HerentalsHerentals | 1 | 0 | Racing MechelenRacing Mechelen |
| Sporting CharleroiSp Charleroi | 2 | 1 | VerviétoisVerviétois |
| TilleurTilleur | 3 | 5 | Patro EisdenPatro Eisden |
| WaregemWaregem | 1 | 4 | Olympic CharleroiOl Charleroi |
Saturday February 22 1964 | |||
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Kortrijk SportKortrijk |
Standings on Sunday February 16 19641964-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 22 | 34 | 15 | 4 | 3 | 54 | 23 |
| 2 | TilleurTilleur | 22 | 32 | 15 | 2 | 5 | 56 | 16 |
| 3 | Olympic CharleroiOl Charleroi | 22 | 32 | 13 | 6 | 3 | 45 | 19 |
| 4 | Eendracht AalstEendr Aalst | 22 | 27 | 11 | 5 | 6 | 37 | 24 |
| 5 | AS OostendeAS Oostende | 22 | 25 | 12 | 1 | 9 | 45 | 30 |
| 6 | Sporting CharleroiSp Charleroi | 22 | 25 | 8 | 9 | 5 | 38 | 30 |
| 7 | BoomBoom | 22 | 24 | 8 | 8 | 6 | 35 | 36 |
| 8 | Union NamurUnion Namur | 22 | 22 | 10 | 2 | 10 | 31 | 43 |
| 9 | Racing WhiteRacing White | 22 | 21 | 9 | 3 | 10 | 42 | 44 |
| 10 | WaregemWaregem | 22 | 21 | 7 | 7 | 8 | 28 | 33 |
| 11 | VerviétoisVerviétois | 22 | 19 | 7 | 5 | 10 | 25 | 32 |
| 12 | Patro EisdenPatro Eisden | 22 | 18 | 8 | 2 | 12 | 43 | 37 |
| 13 | Crossing MolenbeekC Molenbeek | 22 | 18 | 6 | 6 | 10 | 30 | 45 |
| 14 | HerentalsHerentals | 22 | 14 | 6 | 2 | 14 | 23 | 58 |
| 15 | Racing MechelenRacing Mechelen | 22 | 13 | 4 | 5 | 13 | 18 | 41 |
| 16 | Kortrijk SportKortrijk | 22 | 7 | 1 | 5 | 16 | 28 | 67 |
Sunday February 16 1964 | |||
|---|---|---|---|
| Crossing MolenbeekC Molenbeek | 1 | 4 | AS OostendeAS Oostende |
| Kortrijk SportKortrijk | 1 | 4 | BoomBoom |
| Olympic CharleroiOl Charleroi | 1 | 1 | TilleurTilleur |
| Patro EisdenPatro Eisden | 1 | 2 | WaregemWaregem |
| Racing MechelenRacing Mechelen | 0 | 0 | Eendracht AalstEendr Aalst |
| Racing WhiteRacing White | 2 | 5 | Union Saint-GilloiseSaint-Gilloise |
| Union NamurUnion Namur | 0 | 0 | Sporting CharleroiSp Charleroi |
| VerviétoisVerviétois | 3 | 0 | HerentalsHerentals |
Standings on Sunday February 9 19641964-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 21 | 32 | 14 | 4 | 3 | 49 | 21 |
| 2 | TilleurTilleur | 21 | 31 | 15 | 1 | 5 | 55 | 15 |
| 3 | Olympic CharleroiOl Charleroi | 21 | 31 | 13 | 5 | 3 | 44 | 18 |
| 4 | Eendracht AalstEendr Aalst | 21 | 26 | 11 | 4 | 6 | 37 | 24 |
| 5 | Sporting CharleroiSp Charleroi | 21 | 24 | 8 | 8 | 5 | 38 | 30 |
| 6 | AS OostendeAS Oostende | 21 | 23 | 11 | 1 | 9 | 41 | 29 |
| 7 | BoomBoom | 21 | 22 | 7 | 8 | 6 | 31 | 35 |
| 8 | Union NamurUnion Namur | 21 | 21 | 10 | 1 | 10 | 31 | 43 |
| 9 | Racing WhiteRacing White | 21 | 21 | 9 | 3 | 9 | 40 | 39 |
| 10 | WaregemWaregem | 21 | 19 | 6 | 7 | 8 | 26 | 32 |
| 11 | Patro EisdenPatro Eisden | 21 | 18 | 8 | 2 | 11 | 42 | 35 |
| 12 | Crossing MolenbeekC Molenbeek | 21 | 18 | 6 | 6 | 9 | 29 | 41 |
| 13 | VerviétoisVerviétois | 21 | 17 | 6 | 5 | 10 | 22 | 32 |
| 14 | HerentalsHerentals | 21 | 14 | 6 | 2 | 13 | 23 | 55 |
| 15 | Racing MechelenRacing Mechelen | 21 | 12 | 4 | 4 | 13 | 18 | 41 |
| 16 | Kortrijk SportKortrijk | 21 | 7 | 1 | 5 | 15 | 27 | 63 |
Sunday February 9 1964 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 1 | VerviétoisVerviétois |
| BoomBoom | 0 | 3 | Racing WhiteRacing White |
| Eendracht AalstEendr Aalst | 0 | 1 | Union NamurUnion Namur |
| HerentalsHerentals | 2 | 2 | Olympic CharleroiOl Charleroi |
| Kortrijk SportKortrijk | 1 | 1 | WaregemWaregem |
| Sporting CharleroiSp Charleroi | 4 | 0 | Racing MechelenRacing Mechelen |
| TilleurTilleur | 2 | 1 | Crossing MolenbeekC Molenbeek |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | Patro EisdenPatro Eisden |
Standings on Sunday February 2 19641964-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Union Saint-GilloiseSaint-Gilloise | 20 | 30 | 13 | 4 | 3 | 48 | 21 |
| 2 | Olympic CharleroiOl Charleroi | 20 | 30 | 13 | 4 | 3 | 42 | 16 |
| 3 | TilleurTilleur | 20 | 29 | 14 | 1 | 5 | 53 | 14 |
| 4 | Eendracht AalstEendr Aalst | 20 | 26 | 11 | 4 | 5 | 37 | 23 |
| 5 | AS OostendeAS Oostende | 20 | 23 | 11 | 1 | 8 | 41 | 28 |
| 6 | Sporting CharleroiSp Charleroi | 20 | 22 | 7 | 8 | 5 | 34 | 30 |
| 7 | BoomBoom | 20 | 22 | 7 | 8 | 5 | 31 | 32 |
| 8 | Union NamurUnion Namur | 20 | 19 | 9 | 1 | 10 | 30 | 43 |
| 9 | Racing WhiteRacing White | 20 | 19 | 8 | 3 | 9 | 37 | 39 |
| 10 | Patro EisdenPatro Eisden | 20 | 18 | 8 | 2 | 10 | 42 | 34 |
| 11 | WaregemWaregem | 20 | 18 | 6 | 6 | 8 | 25 | 31 |
| 12 | Crossing MolenbeekC Molenbeek | 20 | 18 | 6 | 6 | 8 | 28 | 39 |
| 13 | VerviétoisVerviétois | 20 | 15 | 5 | 5 | 10 | 21 | 32 |
| 14 | HerentalsHerentals | 20 | 13 | 6 | 1 | 13 | 21 | 53 |
| 15 | Racing MechelenRacing Mechelen | 20 | 12 | 4 | 4 | 12 | 18 | 37 |
| 16 | Kortrijk SportKortrijk | 20 | 6 | 1 | 4 | 15 | 26 | 62 |
Sunday February 2 1964 | |||
|---|---|---|---|
| Crossing MolenbeekC Molenbeek | 2 | 2 | VerviétoisVerviétois |
| Eendracht AalstEendr Aalst | 0 | 3 | Union Saint-GilloiseSaint-Gilloise |
| Olympic CharleroiOl Charleroi | 1 | 1 | Sporting CharleroiSp Charleroi |
| Patro EisdenPatro Eisden | 3 | 1 | BoomBoom |
| Racing MechelenRacing Mechelen | 1 | 2 | AS OostendeAS Oostende |
| Racing WhiteRacing White | 0 | 2 | TilleurTilleur |
| Union NamurUnion Namur | 2 | 0 | Kortrijk SportKortrijk |
| WaregemWaregem | 2 | 0 | HerentalsHerentals |
Standings on Sunday January 26 19641964-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Olympic CharleroiOl Charleroi | 19 | 29 | 13 | 3 | 3 | 41 | 15 |
| 2 | Union Saint-GilloiseSaint-Gilloise | 19 | 28 | 12 | 4 | 3 | 45 | 21 |
| 3 | TilleurTilleur | 19 | 27 | 13 | 1 | 5 | 51 | 14 |
| 4 | Eendracht AalstEendr Aalst | 19 | 26 | 11 | 4 | 4 | 37 | 20 |
| 5 | BoomBoom | 19 | 22 | 7 | 8 | 4 | 30 | 29 |
| 6 | AS OostendeAS Oostende | 19 | 21 | 10 | 1 | 8 | 39 | 27 |
| 7 | Sporting CharleroiSp Charleroi | 19 | 21 | 7 | 7 | 5 | 33 | 29 |
| 8 | Racing WhiteRacing White | 19 | 19 | 8 | 3 | 8 | 37 | 37 |
| 9 | Union NamurUnion Namur | 19 | 17 | 8 | 1 | 10 | 28 | 43 |
| 10 | Crossing MolenbeekC Molenbeek | 19 | 17 | 6 | 5 | 8 | 26 | 37 |
| 11 | Patro EisdenPatro Eisden | 19 | 16 | 7 | 2 | 10 | 39 | 33 |
| 12 | WaregemWaregem | 19 | 16 | 5 | 6 | 8 | 23 | 31 |
| 13 | VerviétoisVerviétois | 19 | 14 | 5 | 4 | 10 | 19 | 30 |
| 14 | HerentalsHerentals | 19 | 13 | 6 | 1 | 12 | 21 | 51 |
| 15 | Racing MechelenRacing Mechelen | 19 | 12 | 4 | 4 | 11 | 17 | 35 |
| 16 | Kortrijk SportKortrijk | 19 | 6 | 1 | 4 | 14 | 26 | 60 |
Sunday January 26 1964 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 4 | 2 | Racing WhiteRacing White |
| Crossing MolenbeekC Molenbeek | 3 | 1 | Racing MechelenRacing Mechelen |
| HerentalsHerentals | 4 | 3 | Kortrijk SportKortrijk |
| Patro EisdenPatro Eisden | 5 | 0 | Union NamurUnion Namur |
| Sporting CharleroiSp Charleroi | 0 | 1 | Union Saint-GilloiseSaint-Gilloise |
| TilleurTilleur | 4 | 0 | BoomBoom |
| VerviétoisVerviétois | 0 | 1 | Olympic CharleroiOl Charleroi |
| WaregemWaregem | 1 | 1 | Eendracht AalstEendr Aalst |
Standings on Sunday January 19 19641964-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Olympic CharleroiOl Charleroi | 18 | 27 | 12 | 3 | 3 | 40 | 15 |
| 2 | Union Saint-GilloiseSaint-Gilloise | 18 | 26 | 11 | 4 | 3 | 44 | 21 |
| 3 | TilleurTilleur | 18 | 25 | 12 | 1 | 5 | 47 | 14 |
| 4 | Eendracht AalstEendr Aalst | 18 | 25 | 11 | 3 | 4 | 36 | 19 |
| 5 | BoomBoom | 18 | 22 | 7 | 8 | 3 | 30 | 25 |
| 6 | Sporting CharleroiSp Charleroi | 18 | 21 | 7 | 7 | 4 | 33 | 28 |
| 7 | AS OostendeAS Oostende | 18 | 19 | 9 | 1 | 8 | 35 | 25 |
| 8 | Racing WhiteRacing White | 18 | 19 | 8 | 3 | 7 | 35 | 33 |
| 9 | Union NamurUnion Namur | 18 | 17 | 8 | 1 | 9 | 28 | 38 |
| 10 | WaregemWaregem | 18 | 15 | 5 | 5 | 8 | 22 | 30 |
| 11 | Crossing MolenbeekC Molenbeek | 18 | 15 | 5 | 5 | 8 | 23 | 36 |
| 12 | Patro EisdenPatro Eisden | 18 | 14 | 6 | 2 | 10 | 34 | 33 |
| 13 | VerviétoisVerviétois | 18 | 14 | 5 | 4 | 9 | 19 | 29 |
| 14 | Racing MechelenRacing Mechelen | 18 | 12 | 4 | 4 | 10 | 16 | 32 |
| 15 | HerentalsHerentals | 18 | 11 | 5 | 1 | 12 | 17 | 48 |
| 16 | Kortrijk SportKortrijk | 18 | 6 | 1 | 4 | 13 | 23 | 56 |
Sunday January 19 1964 | |||
|---|---|---|---|
| BoomBoom | 1 | 2 | HerentalsHerentals |
| Eendracht AalstEendr Aalst | 4 | 1 | Sporting CharleroiSp Charleroi |
| Kortrijk SportKortrijk | 0 | 1 | VerviétoisVerviétois |
| Olympic CharleroiOl Charleroi | 4 | 1 | Crossing MolenbeekC Molenbeek |
| Racing MechelenRacing Mechelen | 0 | 3 | TilleurTilleur |
| Racing WhiteRacing White | 2 | 1 | Patro EisdenPatro Eisden |
| Union NamurUnion Namur | 2 | 0 | WaregemWaregem |
| Union Saint-GilloiseSaint-Gilloise | 4 | 2 | AS OostendeAS Oostende |
Standings on Sunday January 12 19641964-01-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
