World LeagueStandings on Sunday June 7 19701970-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 44 | 19 | 6 | 4 | 62 | 30 |
| 2 | Wiener SCWiener SC | 29 | 36 | 15 | 6 | 8 | 61 | 34 |
| 3 | Sturm GrazSturm Graz | 29 | 36 | 14 | 8 | 7 | 43 | 32 |
| 4 | Wacker InnsbruckWacker | 29 | 33 | 14 | 5 | 10 | 50 | 35 |
| 5 | LinzerLASK | 29 | 32 | 12 | 8 | 9 | 39 | 27 |
| 6 | WattensTirol | 29 | 31 | 12 | 7 | 10 | 45 | 33 |
| 7 | Austria SalzburgA Salzburg | 29 | 30 | 12 | 6 | 11 | 44 | 37 |
| 8 | Rapid WienRapid Wien | 29 | 29 | 11 | 7 | 11 | 50 | 35 |
| 9 | First ViennaFirst Vienna | 29 | 29 | 8 | 13 | 8 | 34 | 42 |
| 10 | Admira WienAdmira Wien | 29 | 28 | 11 | 6 | 12 | 38 | 40 |
| 11 | VÖEST LinzFC Linz | 29 | 27 | 11 | 5 | 13 | 30 | 47 |
| 12 | Wacker WienWacker Wien | 29 | 26 | 10 | 6 | 13 | 52 | 67 |
| 13 | Grazer AKGrazer AK | 29 | 25 | 7 | 11 | 11 | 32 | 35 |
| 14 | Austria KlagenfurtA Klagenfurt | 29 | 21 | 5 | 11 | 13 | 26 | 49 |
| 15 | EisenstadtEisenstadt | 29 | 20 | 6 | 8 | 15 | 39 | 63 |
| 16 | DornbirnDornbirn | 29 | 17 | 4 | 9 | 16 | 23 | 62 |
Sunday June 7 1970 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wacker WienWacker Wien | 3 | 6 | Wiener SCWiener SC |
Saturday June 6 1970 | |||
| Austria SalzburgA Salzburg | 6 | 1 | EisenstadtEisenstadt |
| LinzerLASK | 4 | 2 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 1 | VÖEST LinzFC Linz |
| WattensTirol | 3 | 0 | First ViennaFirst Vienna |
Friday June 5 1970 | |||
| Admira WienAdmira Wien | 2 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 4 | 1 | Wacker InnsbruckWacker |
Standings on Saturday May 23 19701970-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 42 | 18 | 6 | 4 | 58 | 29 |
| 2 | Wiener SCWiener SC | 28 | 34 | 14 | 6 | 8 | 55 | 31 |
| 3 | Sturm GrazSturm Graz | 28 | 34 | 13 | 8 | 7 | 41 | 31 |
| 4 | Wacker InnsbruckWacker | 28 | 33 | 14 | 5 | 9 | 49 | 31 |
| 5 | LinzerLASK | 28 | 30 | 11 | 8 | 9 | 35 | 25 |
| 6 | Rapid WienRapid Wien | 28 | 29 | 11 | 7 | 10 | 49 | 33 |
| 7 | WattensTirol | 28 | 29 | 11 | 7 | 10 | 42 | 33 |
| 8 | First ViennaFirst Vienna | 28 | 29 | 8 | 13 | 7 | 34 | 39 |
| 9 | Austria SalzburgA Salzburg | 28 | 28 | 11 | 6 | 11 | 38 | 36 |
| 10 | VÖEST LinzFC Linz | 28 | 27 | 11 | 5 | 12 | 29 | 45 |
| 11 | Admira WienAdmira Wien | 28 | 26 | 10 | 6 | 12 | 36 | 39 |
| 12 | Wacker WienWacker Wien | 28 | 26 | 10 | 6 | 12 | 49 | 61 |
| 13 | Grazer AKGrazer AK | 28 | 25 | 7 | 11 | 10 | 30 | 31 |
| 14 | Austria KlagenfurtA Klagenfurt | 28 | 21 | 5 | 11 | 12 | 26 | 48 |
| 15 | EisenstadtEisenstadt | 28 | 20 | 6 | 8 | 14 | 38 | 57 |
| 16 | DornbirnDornbirn | 28 | 15 | 3 | 9 | 16 | 22 | 62 |
Saturday May 23 1970 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 3 | 1 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 1 | 1 | Wacker InnsbruckWacker |
| Grazer AKGrazer AK | 3 | 0 | DornbirnDornbirn |
| Rapid WienRapid Wien | 1 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 4 | 1 | Wacker WienWacker Wien |
| WattensTirol | 2 | 1 | Admira WienAdmira Wien |
Friday May 22 1970 | |||
| Wiener SCWiener SC | 4 | 2 | Austria WienAustria Wien |
Standings on Wednesday May 20 19701970-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 42 | 18 | 6 | 3 | 56 | 25 |
| 2 | Sturm GrazSturm Graz | 27 | 34 | 13 | 8 | 6 | 40 | 28 |
| 3 | Wiener SCWiener SC | 27 | 32 | 13 | 6 | 8 | 51 | 29 |
| 4 | Wacker InnsbruckWacker | 27 | 32 | 14 | 4 | 9 | 48 | 30 |
| 5 | LinzerLASK | 27 | 30 | 11 | 8 | 8 | 35 | 24 |
| 6 | First ViennaFirst Vienna | 27 | 28 | 8 | 12 | 7 | 33 | 38 |
| 7 | Rapid WienRapid Wien | 27 | 27 | 10 | 7 | 10 | 48 | 33 |
| 8 | WattensTirol | 27 | 27 | 10 | 7 | 10 | 40 | 32 |
| 9 | Austria SalzburgA Salzburg | 27 | 26 | 10 | 6 | 11 | 37 | 36 |
| 10 | Admira WienAdmira Wien | 27 | 26 | 10 | 6 | 11 | 35 | 37 |
| 11 | Wacker WienWacker Wien | 27 | 26 | 10 | 6 | 11 | 48 | 57 |
| 12 | VÖEST LinzFC Linz | 27 | 25 | 10 | 5 | 12 | 25 | 44 |
| 13 | Grazer AKGrazer AK | 27 | 23 | 6 | 11 | 10 | 27 | 31 |
| 14 | Austria KlagenfurtA Klagenfurt | 27 | 21 | 5 | 11 | 11 | 26 | 47 |
| 15 | EisenstadtEisenstadt | 27 | 18 | 5 | 8 | 14 | 35 | 56 |
| 16 | DornbirnDornbirn | 27 | 15 | 3 | 9 | 15 | 22 | 59 |
Wednesday May 20 1970 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Grazer AKGrazer AK |
Saturday May 16 1970 | |||
| Austria WienAustria Wien | 1 | 1 | VÖEST LinzFC Linz |
| DornbirnDornbirn | 1 | 1 | Rapid WienRapid Wien |
| LinzerLASK | 3 | 0 | WattensTirol |
| Sturm GrazSturm Graz | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Wacker InnsbruckWacker | 5 | 2 | Wiener SCWiener SC |
Friday May 15 1970 | |||
| Admira WienAdmira Wien | 1 | 1 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 2 | 2 | EisenstadtEisenstadt |
Standings on Wednesday May 13 19701970-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 41 | 18 | 5 | 3 | 55 | 24 |
| 2 | Wiener SCWiener SC | 26 | 32 | 13 | 6 | 7 | 49 | 24 |
| 3 | Sturm GrazSturm Graz | 26 | 32 | 12 | 8 | 6 | 38 | 28 |
| 4 | Wacker InnsbruckWacker | 26 | 30 | 13 | 4 | 9 | 43 | 28 |
| 5 | LinzerLASK | 26 | 28 | 10 | 8 | 8 | 32 | 24 |
| 6 | WattensTirol | 26 | 27 | 10 | 7 | 9 | 40 | 29 |
| 7 | First ViennaFirst Vienna | 26 | 27 | 8 | 11 | 7 | 32 | 37 |
| 8 | Rapid WienRapid Wien | 26 | 26 | 10 | 6 | 10 | 47 | 32 |
| 9 | Admira WienAdmira Wien | 26 | 25 | 10 | 5 | 11 | 34 | 36 |
| 10 | Wacker WienWacker Wien | 26 | 25 | 10 | 5 | 11 | 46 | 55 |
| 11 | Austria SalzburgA Salzburg | 26 | 24 | 9 | 6 | 11 | 36 | 36 |
| 12 | VÖEST LinzFC Linz | 26 | 24 | 10 | 4 | 12 | 24 | 43 |
| 13 | Grazer AKGrazer AK | 26 | 23 | 6 | 11 | 9 | 27 | 30 |
| 14 | Austria KlagenfurtA Klagenfurt | 26 | 21 | 5 | 11 | 10 | 26 | 45 |
| 15 | EisenstadtEisenstadt | 26 | 17 | 5 | 7 | 14 | 33 | 54 |
| 16 | DornbirnDornbirn | 26 | 14 | 3 | 8 | 15 | 21 | 58 |
Wednesday May 13 1970 | |||
|---|---|---|---|
| LinzerLASK | 0 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 6 | 1 | VÖEST LinzFC Linz |
| WattensTirol | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday May 10 19701970-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 40 | 18 | 4 | 3 | 55 | 24 |
| 2 | Sturm GrazSturm Graz | 26 | 32 | 12 | 8 | 6 | 38 | 28 |
| 3 | Wiener SCWiener SC | 25 | 31 | 13 | 5 | 7 | 48 | 23 |
| 4 | Wacker InnsbruckWacker | 26 | 30 | 13 | 4 | 9 | 43 | 28 |
| 5 | LinzerLASK | 25 | 27 | 10 | 7 | 8 | 32 | 24 |
| 6 | First ViennaFirst Vienna | 26 | 27 | 8 | 11 | 7 | 32 | 37 |
| 7 | WattensTirol | 25 | 26 | 10 | 6 | 9 | 39 | 28 |
| 8 | Admira WienAdmira Wien | 26 | 25 | 10 | 5 | 11 | 34 | 36 |
| 9 | Wacker WienWacker Wien | 26 | 25 | 10 | 5 | 11 | 46 | 55 |
| 10 | Rapid WienRapid Wien | 25 | 24 | 9 | 6 | 10 | 41 | 31 |
| 11 | Austria SalzburgA Salzburg | 26 | 24 | 9 | 6 | 11 | 36 | 36 |
| 12 | VÖEST LinzFC Linz | 25 | 24 | 10 | 4 | 11 | 23 | 37 |
| 13 | Grazer AKGrazer AK | 26 | 23 | 6 | 11 | 9 | 27 | 30 |
| 14 | Austria KlagenfurtA Klagenfurt | 26 | 21 | 5 | 11 | 10 | 26 | 45 |
| 15 | EisenstadtEisenstadt | 26 | 17 | 5 | 7 | 14 | 33 | 54 |
| 16 | DornbirnDornbirn | 26 | 14 | 3 | 8 | 15 | 21 | 58 |
Sunday May 10 1970 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| VÖEST LinzFC Linz | 3 | 0 | Wacker InnsbruckWacker |
Saturday May 9 1970 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 4 | 1 | Austria SalzburgA Salzburg |
| WattensTirol | 3 | 0 | DornbirnDornbirn |
Friday May 8 1970 | |||
| EisenstadtEisenstadt | 2 | 4 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 3 | 1 | Wiener SCWiener SC |
Standings on Sunday May 3 19701970-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 38 | 17 | 4 | 3 | 51 | 22 |
| 2 | Wiener SCWiener SC | 24 | 31 | 13 | 5 | 6 | 47 | 20 |
| 3 | Sturm GrazSturm Graz | 25 | 31 | 12 | 7 | 6 | 38 | 28 |
| 4 | Wacker InnsbruckWacker | 25 | 30 | 13 | 4 | 8 | 43 | 25 |
| 5 | LinzerLASK | 24 | 25 | 9 | 7 | 8 | 31 | 24 |
| 6 | Admira WienAdmira Wien | 25 | 25 | 10 | 5 | 10 | 34 | 35 |
| 7 | First ViennaFirst Vienna | 25 | 25 | 7 | 11 | 7 | 29 | 36 |
| 8 | WattensTirol | 24 | 24 | 9 | 6 | 9 | 36 | 28 |
| 9 | Austria SalzburgA Salzburg | 25 | 24 | 9 | 6 | 10 | 35 | 32 |
| 10 | Wacker WienWacker Wien | 25 | 24 | 10 | 4 | 11 | 46 | 55 |
| 11 | Rapid WienRapid Wien | 24 | 22 | 8 | 6 | 10 | 37 | 30 |
| 12 | Grazer AKGrazer AK | 25 | 22 | 6 | 10 | 9 | 27 | 30 |
| 13 | VÖEST LinzFC Linz | 24 | 22 | 9 | 4 | 11 | 20 | 37 |
| 14 | Austria KlagenfurtA Klagenfurt | 25 | 20 | 5 | 10 | 10 | 26 | 45 |
| 15 | EisenstadtEisenstadt | 25 | 17 | 5 | 7 | 13 | 31 | 50 |
| 16 | DornbirnDornbirn | 25 | 14 | 3 | 8 | 14 | 21 | 55 |
Sunday May 3 1970 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 0 | 1 | VÖEST LinzFC Linz |
Saturday May 2 1970 | |||
| Austria SalzburgA Salzburg | 2 | 3 | WattensTirol |
| Austria WienAustria Wien | 5 | 1 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 5 | 2 | First ViennaFirst Vienna |
| Wacker InnsbruckWacker | 2 | 3 | EisenstadtEisenstadt |
| Wacker WienWacker Wien | 4 | 1 | Grazer AKGrazer AK |
Friday May 1 1970 | |||
| Sturm GrazSturm Graz | 2 | 0 | Rapid WienRapid Wien |
Standings on Sunday April 26 19701970-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 36 | 16 | 4 | 3 | 46 | 21 |
| 2 | Wiener SCWiener SC | 23 | 31 | 13 | 5 | 5 | 47 | 19 |
| 3 | Wacker InnsbruckWacker | 24 | 30 | 13 | 4 | 7 | 41 | 22 |
| 4 | Sturm GrazSturm Graz | 24 | 29 | 11 | 7 | 6 | 36 | 28 |
| 5 | Admira WienAdmira Wien | 24 | 25 | 10 | 5 | 9 | 34 | 34 |
| 6 | First ViennaFirst Vienna | 24 | 25 | 7 | 11 | 6 | 27 | 31 |
| 7 | Austria SalzburgA Salzburg | 24 | 24 | 9 | 6 | 9 | 33 | 29 |
| 8 | LinzerLASK | 23 | 23 | 8 | 7 | 8 | 26 | 22 |
| 9 | Rapid WienRapid Wien | 23 | 22 | 8 | 6 | 9 | 37 | 28 |
| 10 | WattensTirol | 23 | 22 | 8 | 6 | 9 | 33 | 26 |
| 11 | Grazer AKGrazer AK | 24 | 22 | 6 | 10 | 8 | 26 | 26 |
| 12 | Wacker WienWacker Wien | 24 | 22 | 9 | 4 | 11 | 42 | 54 |
| 13 | Austria KlagenfurtA Klagenfurt | 24 | 20 | 5 | 10 | 9 | 25 | 40 |
| 14 | VÖEST LinzFC Linz | 23 | 20 | 8 | 4 | 11 | 19 | 37 |
| 15 | EisenstadtEisenstadt | 24 | 15 | 4 | 7 | 13 | 28 | 48 |
| 16 | DornbirnDornbirn | 24 | 12 | 2 | 8 | 14 | 20 | 55 |
Sunday April 26 1970 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | VÖEST LinzFC Linz |
Saturday April 25 1970 | |||
| Admira WienAdmira Wien | 2 | 1 | Austria SalzburgA Salzburg |
| Austria KlagenfurtA Klagenfurt | 3 | 0 | Wacker InnsbruckWacker |
| EisenstadtEisenstadt | 1 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 2 | 1 | Austria WienAustria Wien |
| LinzerLASK | 1 | 1 | DornbirnDornbirn |
| Rapid WienRapid Wien | 1 | 2 | Wacker WienWacker Wien |
| WattensTirol | 2 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday April 22 19701970-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 36 | 16 | 4 | 2 | 45 | 19 |
| 2 | Wiener SCWiener SC | 22 | 30 | 13 | 4 | 5 | 46 | 18 |
| 3 | Wacker InnsbruckWacker | 23 | 30 | 13 | 4 | 6 | 41 | 19 |
| 4 | Sturm GrazSturm Graz | 23 | 29 | 11 | 7 | 5 | 35 | 26 |
| 5 | Austria SalzburgA Salzburg | 23 | 24 | 9 | 6 | 8 | 32 | 27 |
| 6 | Admira WienAdmira Wien | 23 | 23 | 9 | 5 | 9 | 32 | 33 |
| 7 | First ViennaFirst Vienna | 23 | 23 | 6 | 11 | 6 | 26 | 31 |
| 8 | Rapid WienRapid Wien | 22 | 22 | 8 | 6 | 8 | 36 | 26 |
| 9 | LinzerLASK | 22 | 22 | 8 | 6 | 8 | 25 | 21 |
| 10 | WattensTirol | 22 | 20 | 7 | 6 | 9 | 31 | 25 |
| 11 | Grazer AKGrazer AK | 23 | 20 | 5 | 10 | 8 | 24 | 25 |
| 12 | Wacker WienWacker Wien | 23 | 20 | 8 | 4 | 11 | 40 | 53 |
| 13 | VÖEST LinzFC Linz | 22 | 20 | 8 | 4 | 10 | 19 | 36 |
| 14 | Austria KlagenfurtA Klagenfurt | 23 | 18 | 4 | 10 | 9 | 22 | 40 |
| 15 | EisenstadtEisenstadt | 23 | 14 | 4 | 6 | 13 | 27 | 47 |
| 16 | DornbirnDornbirn | 23 | 11 | 2 | 7 | 14 | 19 | 54 |
Wednesday April 22 1970 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 3 | 2 | First ViennaFirst Vienna |
| Wacker InnsbruckWacker | 1 | 0 | LinzerLASK |
| Wacker WienWacker Wien | 2 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 1 | 2 | Admira WienAdmira Wien |
Standings on Sunday April 19 19701970-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 36 | 16 | 4 | 2 | 45 | 19 |
| 2 | Wiener SCWiener SC | 21 | 30 | 13 | 4 | 4 | 45 | 16 |
| 3 | Wacker InnsbruckWacker | 22 | 28 | 12 | 4 | 6 | 40 | 19 |
| 4 | Sturm GrazSturm Graz | 22 | 27 | 10 | 7 | 5 | 32 | 24 |
| 5 | Austria SalzburgA Salzburg | 22 | 24 | 9 | 6 | 7 | 31 | 25 |
| 6 | First ViennaFirst Vienna | 22 | 23 | 6 | 11 | 5 | 24 | 28 |
| 7 | Rapid WienRapid Wien | 22 | 22 | 8 | 6 | 8 | 36 | 26 |
| 8 | LinzerLASK | 21 | 22 | 8 | 6 | 7 | 25 | 20 |
| 9 | Admira WienAdmira Wien | 22 | 21 | 8 | 5 | 9 | 30 | 32 |
| 10 | WattensTirol | 22 | 20 | 7 | 6 | 9 | 31 | 25 |
| 11 | Grazer AKGrazer AK | 22 | 20 | 5 | 10 | 7 | 23 | 23 |
| 12 | VÖEST LinzFC Linz | 22 | 20 | 8 | 4 | 10 | 19 | 36 |
| 13 | Wacker WienWacker Wien | 22 | 18 | 7 | 4 | 11 | 38 | 52 |
| 14 | Austria KlagenfurtA Klagenfurt | 22 | 16 | 3 | 10 | 9 | 20 | 39 |
| 15 | EisenstadtEisenstadt | 23 | 14 | 4 | 6 | 13 | 27 | 47 |
| 16 | DornbirnDornbirn | 23 | 11 | 2 | 7 | 14 | 19 | 54 |
Sunday April 19 1970 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 6 | 1 | Austria KlagenfurtA Klagenfurt |
Saturday April 18 1970 | |||
| Austria SalzburgA Salzburg | 0 | 1 | LinzerLASK |
| Austria WienAustria Wien | 2 | 2 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 1 | 0 | Admira WienAdmira Wien |
| VÖEST LinzFC Linz | 2 | 2 | EisenstadtEisenstadt |
| Wacker InnsbruckWacker | 1 | 0 | Grazer AKGrazer AK |
| Wacker WienWacker Wien | 1 | 0 | WattensTirol |
Wednesday April 15 1970 | |||
| EisenstadtEisenstadt | 0 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 0 | DornbirnDornbirn |
Standings on Saturday April 4 19701970-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 35 | 16 | 3 | 2 | 43 | 17 |
| 2 | Wacker InnsbruckWacker | 21 | 26 | 11 | 4 | 6 | 39 | 19 |
| 3 | Wiener SCWiener SC | 19 | 26 | 11 | 4 | 4 | 35 | 15 |
| 4 | Sturm GrazSturm Graz | 21 | 25 | 9 | 7 | 5 | 31 | 24 |
| 5 | Austria SalzburgA Salzburg | 21 | 24 | 9 | 6 | 6 | 31 | 24 |
| 6 | First ViennaFirst Vienna | 21 | 22 | 6 | 10 | 5 | 23 | 27 |
| 7 | Admira WienAdmira Wien | 21 | 21 | 8 | 5 | 8 | 30 | 31 |
| 8 | WattensTirol | 21 | 20 | 7 | 6 | 8 | 31 | 24 |
| 9 | LinzerLASK | 20 | 20 | 7 | 6 | 7 | 24 | 20 |
| 10 | Grazer AKGrazer AK | 21 | 20 | 5 | 10 | 6 | 23 | 22 |
| 11 | Rapid WienRapid Wien | 20 | 19 | 7 | 5 | 8 | 31 | 24 |
| 12 | VÖEST LinzFC Linz | 21 | 19 | 8 | 3 | 10 | 17 | 34 |
| 13 | Austria KlagenfurtA Klagenfurt | 21 | 16 | 3 | 10 | 8 | 19 | 33 |
| 14 | Wacker WienWacker Wien | 21 | 16 | 6 | 4 | 11 | 37 | 52 |
| 15 | EisenstadtEisenstadt | 21 | 13 | 4 | 5 | 12 | 25 | 42 |
| 16 | DornbirnDornbirn | 21 | 10 | 2 | 6 | 13 | 18 | 49 |
Saturday April 4 1970 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | WattensTirol |
| DornbirnDornbirn | 0 | 0 | VÖEST LinzFC Linz |
Saturday March 28 1970 | |||
| Admira WienAdmira Wien | 4 | 0 | Wacker WienWacker Wien |
| Austria KlagenfurtA Klagenfurt | 2 | 0 | VÖEST LinzFC Linz |
| DornbirnDornbirn | 1 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 0 | 2 | Wiener SCWiener SC |
| LinzerLASK | 1 | 1 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 0 | 2 | Wacker InnsbruckWacker |
| WattensTirol | 0 | 1 | Austria WienAustria Wien |
Friday March 27 1970 | |||
| First ViennaFirst Vienna | 1 | 0 | EisenstadtEisenstadt |
Standings on Sunday March 22 19701970-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 33 | 15 | 3 | 2 | 42 | 17 |
| 2 | Wacker InnsbruckWacker | 20 | 24 | 10 | 4 | 6 | 37 | 19 |
| 3 | Wiener SCWiener SC | 18 | 24 | 10 | 4 | 4 | 33 | 15 |
| 4 | Sturm GrazSturm Graz | 20 | 24 | 9 | 6 | 5 | 30 | 23 |
| 5 | Austria SalzburgA Salzburg | 20 | 23 | 9 | 5 | 6 | 30 | 23 |
| 6 | Grazer AKGrazer AK | 20 | 20 | 5 | 10 | 5 | 23 | 20 |
| 7 | First ViennaFirst Vienna | 20 | 20 | 5 | 10 | 5 | 22 | 27 |
| 8 | Rapid WienRapid Wien | 19 | 19 | 7 | 5 | 7 | 31 | 22 |
| 9 | WattensTirol | 19 | 19 | 7 | 5 | 7 | 31 | 23 |
| 10 | LinzerLASK | 19 | 19 | 7 | 5 | 7 | 23 | 19 |
| 11 | Admira WienAdmira Wien | 20 | 19 | 7 | 5 | 8 | 26 | 31 |
| 12 | VÖEST LinzFC Linz | 19 | 18 | 8 | 2 | 9 | 17 | 32 |
| 13 | Wacker WienWacker Wien | 20 | 16 | 6 | 4 | 10 | 37 | 48 |
| 14 | EisenstadtEisenstadt | 20 | 13 | 4 | 5 | 11 | 25 | 41 |
| 15 | Austria KlagenfurtA Klagenfurt | 19 | 13 | 2 | 9 | 8 | 17 | 33 |
| 16 | DornbirnDornbirn | 19 | 8 | 2 | 4 | 13 | 17 | 48 |
Sunday March 22 1970 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 1 | 2 | LinzerLASK |
Saturday March 21 1970 | |||
| Austria SalzburgA Salzburg | 3 | 1 | First ViennaFirst Vienna |
| EisenstadtEisenstadt | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 4 | 1 | DornbirnDornbirn |
| VÖEST LinzFC Linz | 1 | 0 | Grazer AKGrazer AK |
| Wacker InnsbruckWacker | 3 | 3 | WattensTirol |
| Wiener SCWiener SC | 1 | 0 | Rapid WienRapid Wien |
Standings on Sunday March 15 19701970-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 31 | 14 | 3 | 2 | 41 | 17 |
| 2 | Wacker InnsbruckWacker | 19 | 23 | 10 | 3 | 6 | 34 | 16 |
| 3 | Wiener SCWiener SC | 17 | 22 | 9 | 4 | 4 | 32 | 15 |
| 4 | Sturm GrazSturm Graz | 19 | 22 | 8 | 6 | 5 | 26 | 22 |
| 5 | Austria SalzburgA Salzburg | 19 | 21 | 8 | 5 | 6 | 27 | 22 |
| 6 | Grazer AKGrazer AK | 19 | 20 | 5 | 10 | 4 | 23 | 19 |
| 7 | First ViennaFirst Vienna | 19 | 20 | 5 | 10 | 4 | 21 | 24 |
| 8 | Rapid WienRapid Wien | 18 | 19 | 7 | 5 | 6 | 31 | 21 |
| 9 | Admira WienAdmira Wien | 19 | 19 | 7 | 5 | 7 | 26 | 30 |
| 10 | WattensTirol | 18 | 18 | 7 | 4 | 7 | 28 | 20 |
| 11 | LinzerLASK | 18 | 17 | 6 | 5 | 7 | 21 | 18 |
| 12 | Wacker WienWacker Wien | 19 | 16 | 6 | 4 | 9 | 36 | 46 |
| 13 | VÖEST LinzFC Linz | 18 | 16 | 7 | 2 | 9 | 16 | 32 |
| 14 | Austria KlagenfurtA Klagenfurt | 18 | 13 | 2 | 9 | 7 | 17 | 31 |
| 15 | EisenstadtEisenstadt | 19 | 11 | 3 | 5 | 11 | 23 | 41 |
| 16 | DornbirnDornbirn | 18 | 8 | 2 | 4 | 12 | 16 | 44 |
Sunday March 15 1970 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 2 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 2 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday March 14 1970 | |||
| Admira WienAdmira Wien | 2 | 1 | Wacker InnsbruckWacker |
| Austria SalzburgA Salzburg | 0 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 5 | 3 | EisenstadtEisenstadt |
Wednesday March 11 1970 | |||
| VÖEST LinzFC Linz | 2 | 1 | WattensTirol |
Saturday March 7 1970 | |||
| Austria WienAustria Wien | 3 | 1 | DornbirnDornbirn |
Standings on Sunday March 1 19701970-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 29 | 13 | 3 | 2 | 38 | 16 |
| 2 | Wacker InnsbruckWacker | 18 | 23 | 10 | 3 | 5 | 33 | 14 |
| 3 | Wiener SCWiener SC | 17 | 22 | 9 | 4 | 4 | 32 | 15 |
| 4 | Sturm GrazSturm Graz | 18 | 21 | 8 | 5 | 5 | 26 | 22 |
| 5 | Austria SalzburgA Salzburg | 18 | 20 | 8 | 4 | 6 | 27 | 22 |
| 6 | Rapid WienRapid Wien | 18 | 19 | 7 | 5 | 6 | 31 | 21 |
| 7 | WattensTirol | 17 | 18 | 7 | 4 | 6 | 27 | 18 |
