World LeagueStandings on Sunday June 15 19691969-06-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 44 | 18 | 8 | 1 | 78 | 35 |
| 2 | Wiener SCWiener SC | 27 | 36 | 12 | 12 | 3 | 60 | 21 |
| 3 | Rapid WienRapid Wien | 27 | 35 | 15 | 5 | 7 | 64 | 32 |
| 4 | LinzerLASK | 26 | 29 | 11 | 7 | 8 | 36 | 31 |
| 5 | Sturm GrazSturm Graz | 27 | 29 | 11 | 7 | 9 | 29 | 29 |
| 6 | Austria SalzburgA Salzburg | 27 | 28 | 9 | 10 | 8 | 39 | 28 |
| 7 | Admira WienAdmira Wien | 27 | 28 | 11 | 6 | 10 | 43 | 43 |
| 8 | Austria KlagenfurtA Klagenfurt | 27 | 28 | 10 | 8 | 9 | 38 | 40 |
| 9 | Wacker InnsbruckWacker | 27 | 27 | 11 | 5 | 11 | 44 | 42 |
| 10 | Grazer AKGrazer AK | 28 | 26 | 10 | 6 | 12 | 37 | 54 |
| 11 | Wacker WienWacker Wien | 27 | 24 | 9 | 6 | 12 | 39 | 49 |
| 12 | BregenzBregenz | 27 | 21 | 8 | 5 | 14 | 29 | 47 |
| 13 | WattensTirol | 27 | 20 | 6 | 8 | 13 | 31 | 55 |
| 14 | EisenstadtEisenstadt | 27 | 19 | 5 | 9 | 13 | 32 | 42 |
| 15 | DonawitzLeoben | 26 | 10 | 3 | 4 | 19 | 25 | 76 |
Sunday June 15 1969 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Sturm GrazSturm Graz |
Saturday June 14 1969 | |||
| Admira WienAdmira Wien | 1 | 4 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 2 | 0 | BregenzBregenz |
| LinzerLASK | 2 | 0 | WattensTirol |
| Rapid WienRapid Wien | 1 | 0 | Wacker WienWacker Wien |
| Wacker InnsbruckWacker | 1 | 2 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 0 | 0 | EisenstadtEisenstadt |
Standings on Wednesday June 11 19691969-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 42 | 17 | 8 | 1 | 74 | 34 |
| 2 | Wiener SCWiener SC | 26 | 35 | 12 | 11 | 3 | 60 | 21 |
| 3 | Rapid WienRapid Wien | 26 | 33 | 14 | 5 | 7 | 63 | 32 |
| 4 | Sturm GrazSturm Graz | 26 | 29 | 11 | 7 | 8 | 29 | 27 |
| 5 | Admira WienAdmira Wien | 26 | 28 | 11 | 6 | 9 | 42 | 39 |
| 6 | Wacker InnsbruckWacker | 26 | 27 | 11 | 5 | 10 | 43 | 40 |
| 7 | LinzerLASK | 25 | 27 | 10 | 7 | 8 | 34 | 31 |
| 8 | Austria SalzburgA Salzburg | 26 | 26 | 8 | 10 | 8 | 37 | 27 |
| 9 | Austria KlagenfurtA Klagenfurt | 26 | 26 | 9 | 8 | 9 | 36 | 40 |
| 10 | Wacker WienWacker Wien | 26 | 24 | 9 | 6 | 11 | 39 | 48 |
| 11 | Grazer AKGrazer AK | 27 | 24 | 9 | 6 | 12 | 35 | 54 |
| 12 | BregenzBregenz | 26 | 21 | 8 | 5 | 13 | 29 | 45 |
| 13 | WattensTirol | 26 | 20 | 6 | 8 | 12 | 31 | 53 |
| 14 | EisenstadtEisenstadt | 26 | 18 | 5 | 8 | 13 | 32 | 42 |
| 15 | DonawitzLeoben | 26 | 10 | 3 | 4 | 19 | 25 | 76 |
Wednesday June 11 1969 | |||
|---|---|---|---|
| DonawitzLeoben | 0 | 2 | Austria KlagenfurtA Klagenfurt |
| EisenstadtEisenstadt | 2 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 5 | 2 | Admira WienAdmira Wien |
Sunday June 8 1969 | |||
| Austria WienAustria Wien | 4 | 1 | Wacker InnsbruckWacker |
Saturday June 7 1969 | |||
| Austria SalzburgA Salzburg | 6 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 3 | 0 | LinzerLASK |
| WattensTirol | 2 | 2 | Wiener SCWiener SC |
Standings on Sunday June 1 19691969-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 40 | 16 | 8 | 1 | 70 | 33 |
| 2 | Wiener SCWiener SC | 25 | 34 | 12 | 10 | 3 | 58 | 19 |
| 3 | Rapid WienRapid Wien | 25 | 32 | 14 | 4 | 7 | 61 | 30 |
| 4 | Admira WienAdmira Wien | 25 | 28 | 11 | 6 | 8 | 40 | 34 |
| 5 | Wacker InnsbruckWacker | 25 | 27 | 11 | 5 | 9 | 42 | 36 |
| 6 | LinzerLASK | 24 | 27 | 10 | 7 | 7 | 34 | 28 |
| 7 | Sturm GrazSturm Graz | 25 | 27 | 10 | 7 | 8 | 26 | 27 |
| 8 | Austria SalzburgA Salzburg | 25 | 24 | 7 | 10 | 8 | 31 | 27 |
| 9 | Austria KlagenfurtA Klagenfurt | 25 | 24 | 8 | 8 | 9 | 34 | 40 |
| 10 | Grazer AKGrazer AK | 26 | 24 | 9 | 6 | 11 | 35 | 48 |
| 11 | Wacker WienWacker Wien | 25 | 22 | 8 | 6 | 11 | 34 | 46 |
| 12 | BregenzBregenz | 26 | 21 | 8 | 5 | 13 | 29 | 45 |
| 13 | WattensTirol | 25 | 19 | 6 | 7 | 12 | 29 | 51 |
| 14 | EisenstadtEisenstadt | 25 | 17 | 5 | 7 | 13 | 30 | 40 |
| 15 | DonawitzLeoben | 25 | 10 | 3 | 4 | 18 | 25 | 74 |
Sunday June 1 1969 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 1 | Austria SalzburgA Salzburg |
Saturday May 31 1969 | |||
| Admira WienAdmira Wien | 1 | 1 | EisenstadtEisenstadt |
| Grazer AKGrazer AK | 2 | 5 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 2 | WattensTirol |
| Wacker InnsbruckWacker | 1 | 0 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 0 | 0 | Sturm GrazSturm Graz |
Standings on Saturday May 24 19691969-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 38 | 15 | 8 | 1 | 65 | 31 |
| 2 | Wiener SCWiener SC | 24 | 33 | 12 | 9 | 3 | 58 | 19 |
| 3 | Rapid WienRapid Wien | 24 | 32 | 14 | 4 | 6 | 61 | 28 |
| 4 | Admira WienAdmira Wien | 24 | 27 | 11 | 5 | 8 | 39 | 33 |
| 5 | LinzerLASK | 24 | 27 | 10 | 7 | 7 | 34 | 28 |
| 6 | Sturm GrazSturm Graz | 24 | 26 | 10 | 6 | 8 | 26 | 27 |
| 7 | Wacker InnsbruckWacker | 24 | 25 | 10 | 5 | 9 | 41 | 36 |
| 8 | Austria KlagenfurtA Klagenfurt | 25 | 24 | 8 | 8 | 9 | 34 | 40 |
| 9 | Grazer AKGrazer AK | 25 | 24 | 9 | 6 | 10 | 33 | 43 |
| 10 | Austria SalzburgA Salzburg | 24 | 23 | 7 | 9 | 8 | 30 | 26 |
| 11 | Wacker WienWacker Wien | 24 | 22 | 8 | 6 | 10 | 34 | 45 |
| 12 | BregenzBregenz | 25 | 20 | 8 | 4 | 13 | 28 | 44 |
| 13 | WattensTirol | 24 | 17 | 5 | 7 | 12 | 27 | 51 |
| 14 | EisenstadtEisenstadt | 24 | 16 | 5 | 6 | 13 | 29 | 39 |
| 15 | DonawitzLeoben | 25 | 10 | 3 | 4 | 18 | 25 | 74 |
Saturday May 24 1969 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 2 | LinzerLASK |
| Austria WienAustria Wien | 8 | 3 | BregenzBregenz |
| DonawitzLeoben | 2 | 2 | Wiener SCWiener SC |
| EisenstadtEisenstadt | 0 | 2 | Wacker InnsbruckWacker |
| Wacker WienWacker Wien | 2 | 1 | Grazer AKGrazer AK |
| WattensTirol | 2 | 0 | Admira WienAdmira Wien |
Friday May 23 1969 | |||
| Sturm GrazSturm Graz | 2 | 1 | Rapid WienRapid Wien |
Tuesday May 20 1969 | |||
| Rapid WienRapid Wien | 1 | 1 | Admira WienAdmira Wien |
Standings on Sunday May 18 19691969-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 36 | 14 | 8 | 1 | 57 | 28 |
| 2 | Wiener SCWiener SC | 23 | 32 | 12 | 8 | 3 | 56 | 17 |
| 3 | Rapid WienRapid Wien | 22 | 31 | 14 | 3 | 5 | 59 | 25 |
| 4 | Admira WienAdmira Wien | 22 | 26 | 11 | 4 | 7 | 38 | 30 |
| 5 | LinzerLASK | 23 | 25 | 9 | 7 | 7 | 32 | 27 |
| 6 | Sturm GrazSturm Graz | 23 | 24 | 9 | 6 | 8 | 24 | 26 |
| 7 | Austria KlagenfurtA Klagenfurt | 24 | 24 | 8 | 8 | 8 | 33 | 38 |
| 8 | Grazer AKGrazer AK | 24 | 24 | 9 | 6 | 9 | 32 | 41 |
| 9 | Austria SalzburgA Salzburg | 24 | 23 | 7 | 9 | 8 | 30 | 26 |
| 10 | Wacker InnsbruckWacker | 23 | 23 | 9 | 5 | 9 | 39 | 36 |
| 11 | BregenzBregenz | 24 | 20 | 8 | 4 | 12 | 25 | 36 |
| 12 | Wacker WienWacker Wien | 23 | 20 | 7 | 6 | 10 | 32 | 44 |
| 13 | EisenstadtEisenstadt | 23 | 16 | 5 | 6 | 12 | 29 | 37 |
| 14 | WattensTirol | 23 | 15 | 4 | 7 | 12 | 25 | 51 |
| 15 | DonawitzLeoben | 24 | 9 | 3 | 3 | 18 | 23 | 72 |
Sunday May 18 1969 | |||
|---|---|---|---|
| BregenzBregenz | 4 | 1 | Wacker WienWacker Wien |
| Wacker InnsbruckWacker | 4 | 1 | WattensTirol |
Saturday May 17 1969 | |||
| Admira WienAdmira Wien | 1 | 0 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 3 | 3 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 3 | 1 | EisenstadtEisenstadt |
| Rapid WienRapid Wien | 5 | 0 | DonawitzLeoben |
| Wiener SCWiener SC | 4 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday May 4 19691969-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 35 | 14 | 7 | 1 | 54 | 25 |
| 2 | Wiener SCWiener SC | 22 | 30 | 11 | 8 | 3 | 52 | 17 |
| 3 | Rapid WienRapid Wien | 21 | 29 | 13 | 3 | 5 | 54 | 25 |
| 4 | LinzerLASK | 23 | 25 | 9 | 7 | 7 | 32 | 27 |
| 5 | Admira WienAdmira Wien | 21 | 24 | 10 | 4 | 7 | 37 | 30 |
| 6 | Austria KlagenfurtA Klagenfurt | 23 | 24 | 8 | 8 | 7 | 33 | 34 |
| 7 | Sturm GrazSturm Graz | 22 | 24 | 9 | 6 | 7 | 24 | 25 |
| 8 | Austria SalzburgA Salzburg | 23 | 22 | 7 | 8 | 8 | 27 | 23 |
| 9 | Grazer AKGrazer AK | 23 | 22 | 8 | 6 | 9 | 29 | 40 |
| 10 | Wacker InnsbruckWacker | 22 | 21 | 8 | 5 | 9 | 35 | 35 |
| 11 | Wacker WienWacker Wien | 22 | 20 | 7 | 6 | 9 | 31 | 40 |
| 12 | BregenzBregenz | 23 | 18 | 7 | 4 | 12 | 21 | 35 |
| 13 | EisenstadtEisenstadt | 22 | 16 | 5 | 6 | 11 | 28 | 34 |
| 14 | WattensTirol | 22 | 15 | 4 | 7 | 11 | 24 | 47 |
| 15 | DonawitzLeoben | 23 | 9 | 3 | 3 | 17 | 23 | 67 |
Sunday May 4 1969 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 3 | 2 | Rapid WienRapid Wien |
| DonawitzLeoben | 2 | 4 | Admira WienAdmira Wien |
| LinzerLASK | 0 | 0 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 2 | 0 | Wacker InnsbruckWacker |
Saturday May 3 1969 | |||
| EisenstadtEisenstadt | 3 | 0 | BregenzBregenz |
| Wacker WienWacker Wien | 1 | 0 | Austria SalzburgA Salzburg |
| WattensTirol | 1 | 0 | Grazer AKGrazer AK |
Standings on Thursday May 1 19691969-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 35 | 14 | 7 | 1 | 54 | 25 |
| 2 | Wiener SCWiener SC | 21 | 29 | 11 | 7 | 3 | 52 | 17 |
| 3 | Rapid WienRapid Wien | 20 | 29 | 13 | 3 | 4 | 52 | 22 |
| 4 | LinzerLASK | 22 | 24 | 9 | 6 | 7 | 32 | 27 |
| 5 | Admira WienAdmira Wien | 20 | 22 | 9 | 4 | 7 | 33 | 28 |
| 6 | Austria SalzburgA Salzburg | 22 | 22 | 7 | 8 | 7 | 27 | 22 |
| 7 | Austria KlagenfurtA Klagenfurt | 22 | 22 | 7 | 8 | 7 | 30 | 32 |
| 8 | Sturm GrazSturm Graz | 21 | 22 | 8 | 6 | 7 | 22 | 25 |
| 9 | Grazer AKGrazer AK | 22 | 22 | 8 | 6 | 8 | 29 | 39 |
| 10 | Wacker InnsbruckWacker | 21 | 21 | 8 | 5 | 8 | 35 | 33 |
| 11 | Wacker WienWacker Wien | 21 | 18 | 6 | 6 | 9 | 30 | 40 |
| 12 | BregenzBregenz | 22 | 18 | 7 | 4 | 11 | 21 | 32 |
| 13 | EisenstadtEisenstadt | 21 | 14 | 4 | 6 | 11 | 25 | 34 |
| 14 | WattensTirol | 21 | 13 | 3 | 7 | 11 | 23 | 47 |
| 15 | DonawitzLeoben | 22 | 9 | 3 | 3 | 16 | 21 | 63 |
Thursday May 1 1969 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 1 | 1 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 1 | 0 | LinzerLASK |
| Wacker InnsbruckWacker | 5 | 1 | DonawitzLeoben |
Wednesday April 30 1969 | |||
| Austria SalzburgA Salzburg | 3 | 1 | EisenstadtEisenstadt |
| Austria WienAustria Wien | 6 | 1 | Wacker WienWacker Wien |
| BregenzBregenz | 1 | 1 | WattensTirol |
Standings on Sunday April 13 19691969-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 33 | 13 | 7 | 1 | 48 | 24 |
| 2 | Wiener SCWiener SC | 21 | 29 | 11 | 7 | 3 | 52 | 17 |
| 3 | Rapid WienRapid Wien | 19 | 27 | 12 | 3 | 4 | 51 | 22 |
| 4 | LinzerLASK | 21 | 24 | 9 | 6 | 6 | 32 | 26 |
| 5 | Austria KlagenfurtA Klagenfurt | 21 | 22 | 7 | 8 | 6 | 29 | 28 |
| 6 | Sturm GrazSturm Graz | 20 | 21 | 8 | 5 | 7 | 21 | 24 |
| 7 | Grazer AKGrazer AK | 21 | 21 | 8 | 5 | 8 | 28 | 38 |
| 8 | Austria SalzburgA Salzburg | 21 | 20 | 6 | 8 | 7 | 24 | 21 |
| 9 | Admira WienAdmira Wien | 19 | 20 | 8 | 4 | 7 | 29 | 27 |
| 10 | Wacker InnsbruckWacker | 20 | 19 | 7 | 5 | 8 | 30 | 32 |
| 11 | Wacker WienWacker Wien | 20 | 18 | 6 | 6 | 8 | 29 | 34 |
| 12 | BregenzBregenz | 21 | 17 | 7 | 3 | 11 | 20 | 31 |
| 13 | EisenstadtEisenstadt | 20 | 14 | 4 | 6 | 10 | 24 | 31 |
| 14 | WattensTirol | 20 | 12 | 3 | 6 | 11 | 22 | 46 |
| 15 | DonawitzLeoben | 21 | 9 | 3 | 3 | 15 | 20 | 58 |
Sunday April 13 1969 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Wacker InnsbruckWacker |
Saturday April 12 1969 | |||
| DonawitzLeoben | 0 | 1 | Grazer AKGrazer AK |
| EisenstadtEisenstadt | 1 | 2 | Austria WienAustria Wien |
| LinzerLASK | 2 | 0 | Admira WienAdmira Wien |
| Sturm GrazSturm Graz | 1 | 0 | BregenzBregenz |
| WattensTirol | 1 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 2 | 2 | Rapid WienRapid Wien |
Standings on Saturday April 5 19691969-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 31 | 12 | 7 | 1 | 46 | 23 |
| 2 | Wiener SCWiener SC | 20 | 28 | 11 | 6 | 3 | 50 | 15 |
| 3 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 49 | 20 |
| 4 | LinzerLASK | 20 | 22 | 8 | 6 | 6 | 30 | 26 |
| 5 | Austria KlagenfurtA Klagenfurt | 20 | 22 | 7 | 8 | 5 | 29 | 27 |
| 6 | Admira WienAdmira Wien | 18 | 20 | 8 | 4 | 6 | 29 | 25 |
| 7 | Austria SalzburgA Salzburg | 20 | 19 | 6 | 7 | 7 | 23 | 20 |
| 8 | Sturm GrazSturm Graz | 19 | 19 | 7 | 5 | 7 | 20 | 24 |
| 9 | Grazer AKGrazer AK | 20 | 19 | 7 | 5 | 8 | 27 | 38 |
| 10 | Wacker WienWacker Wien | 20 | 18 | 6 | 6 | 8 | 29 | 34 |
| 11 | Wacker InnsbruckWacker | 19 | 17 | 6 | 5 | 8 | 29 | 32 |
| 12 | BregenzBregenz | 20 | 17 | 7 | 3 | 10 | 20 | 30 |
| 13 | EisenstadtEisenstadt | 19 | 14 | 4 | 6 | 9 | 23 | 29 |
| 14 | WattensTirol | 19 | 11 | 3 | 5 | 11 | 21 | 45 |
| 15 | DonawitzLeoben | 20 | 9 | 3 | 3 | 14 | 20 | 57 |
Saturday April 5 1969 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 2 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 1 | 2 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 4 | 1 | WattensTirol |
| BregenzBregenz | 0 | 0 | DonawitzLeoben |
| Grazer AKGrazer AK | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Wacker InnsbruckWacker | 1 | 1 | LinzerLASK |
| Wacker WienWacker Wien | 2 | 0 | EisenstadtEisenstadt |
Standings on Sunday March 30 19691969-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 29 | 11 | 7 | 1 | 42 | 22 |
| 2 | Wiener SCWiener SC | 19 | 26 | 10 | 6 | 3 | 48 | 15 |
| 3 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 49 | 20 |
| 4 | Austria KlagenfurtA Klagenfurt | 19 | 22 | 7 | 8 | 4 | 29 | 25 |
| 5 | LinzerLASK | 19 | 21 | 8 | 5 | 6 | 29 | 25 |
| 6 | Admira WienAdmira Wien | 17 | 20 | 8 | 4 | 5 | 29 | 23 |
| 7 | Austria SalzburgA Salzburg | 19 | 19 | 6 | 7 | 6 | 22 | 18 |
| 8 | Sturm GrazSturm Graz | 18 | 17 | 6 | 5 | 7 | 18 | 23 |
| 9 | Grazer AKGrazer AK | 19 | 17 | 6 | 5 | 8 | 25 | 38 |
| 10 | Wacker InnsbruckWacker | 18 | 16 | 6 | 4 | 8 | 28 | 31 |
| 11 | Wacker WienWacker Wien | 19 | 16 | 5 | 6 | 8 | 27 | 34 |
| 12 | BregenzBregenz | 19 | 16 | 7 | 2 | 10 | 20 | 30 |
| 13 | EisenstadtEisenstadt | 18 | 14 | 4 | 6 | 8 | 23 | 27 |
| 14 | WattensTirol | 18 | 11 | 3 | 5 | 10 | 20 | 41 |
| 15 | DonawitzLeoben | 19 | 8 | 3 | 2 | 14 | 20 | 57 |
Sunday March 30 1969 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | BregenzBregenz |
| Wiener SCWiener SC | 5 | 0 | Wacker InnsbruckWacker |
Saturday March 29 1969 | |||
| DonawitzLeoben | 0 | 4 | Austria SalzburgA Salzburg |
| LinzerLASK | 0 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 1 | Austria WienAustria Wien |
| WattensTirol | 1 | 1 | Wacker WienWacker Wien |
Wednesday March 26 1969 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 2 | EisenstadtEisenstadt |
Standings on Sunday March 23 19691969-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 28 | 11 | 6 | 1 | 41 | 21 |
| 2 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 49 | 20 |
| 3 | Wiener SCWiener SC | 18 | 24 | 9 | 6 | 3 | 43 | 15 |
| 4 | Admira WienAdmira Wien | 17 | 20 | 8 | 4 | 5 | 29 | 23 |
| 5 | LinzerLASK | 18 | 20 | 8 | 4 | 6 | 29 | 25 |
| 6 | Austria KlagenfurtA Klagenfurt | 17 | 20 | 7 | 6 | 4 | 27 | 23 |
| 7 | Austria SalzburgA Salzburg | 18 | 17 | 5 | 7 | 6 | 18 | 18 |
| 8 | Wacker InnsbruckWacker | 17 | 16 | 6 | 4 | 7 | 28 | 26 |
| 9 | Sturm GrazSturm Graz | 17 | 16 | 6 | 4 | 7 | 17 | 22 |
| 10 | Grazer AKGrazer AK | 18 | 16 | 6 | 4 | 8 | 25 | 38 |
| 11 | Wacker WienWacker Wien | 18 | 15 | 5 | 5 | 8 | 26 | 33 |
| 12 | BregenzBregenz | 18 | 15 | 7 | 1 | 10 | 20 | 30 |
| 13 | EisenstadtEisenstadt | 17 | 13 | 4 | 5 | 8 | 21 | 25 |
| 14 | WattensTirol | 17 | 10 | 3 | 4 | 10 | 19 | 40 |
| 15 | DonawitzLeoben | 18 | 8 | 3 | 2 | 13 | 20 | 53 |
Sunday March 23 1969 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 0 | LinzerLASK |
Saturday March 22 1969 | |||
| Austria SalzburgA Salzburg | 0 | 1 | Austria KlagenfurtA Klagenfurt |
| Austria WienAustria Wien | 6 | 1 | DonawitzLeoben |
| EisenstadtEisenstadt | 2 | 0 | WattensTirol |
| Grazer AKGrazer AK | 1 | 1 | Wiener SCWiener SC |
| Wacker InnsbruckWacker | 1 | 0 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 3 | 1 | Sturm GrazSturm Graz |
Standings on Saturday March 15 19691969-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 26 | 12 | 2 | 3 | 49 | 19 |
| 2 | Austria WienAustria Wien | 17 | 26 | 10 | 6 | 1 | 35 | 20 |
| 3 | Wiener SCWiener SC | 17 | 23 | 9 | 5 | 3 | 42 | 14 |
| 4 | Admira WienAdmira Wien | 17 | 20 | 8 | 4 | 5 | 29 | 23 |
| 5 | LinzerLASK | 17 | 20 | 8 | 4 | 5 | 29 | 24 |
| 6 | Austria KlagenfurtA Klagenfurt | 16 | 18 | 6 | 6 | 4 | 26 | 23 |
| 7 | Austria SalzburgA Salzburg | 17 | 17 | 5 | 7 | 5 | 18 | 17 |
| 8 | Sturm GrazSturm Graz | 16 | 16 | 6 | 4 | 6 | 16 | 19 |
| 9 | Grazer AKGrazer AK | 17 | 15 | 6 | 3 | 8 | 24 | 37 |
| 10 | Wacker InnsbruckWacker | 16 | 14 | 5 | 4 | 7 | 27 | 26 |
| 11 | Wacker WienWacker Wien | 17 | 13 | 4 | 5 | 8 | 23 | 32 |
| 12 | BregenzBregenz | 17 | 13 | 6 | 1 | 10 | 19 | 30 |
| 13 | EisenstadtEisenstadt | 16 | 11 | 3 | 5 | 8 | 19 | 25 |
| 14 | WattensTirol | 16 | 10 | 3 | 4 | 9 | 19 | 38 |
| 15 | DonawitzLeoben | 17 | 8 | 3 | 2 | 12 | 19 | 47 |
Saturday March 15 1969 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Wacker InnsbruckWacker |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Austria WienAustria Wien |
| DonawitzLeoben | 3 | 1 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 4 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 0 | 0 | EisenstadtEisenstadt |
| Wiener SCWiener SC | 2 | 0 | BregenzBregenz |
Friday March 14 1969 | |||
| LinzerLASK | 2 | 0 | Austria SalzburgA Salzburg |
Standings on Sunday March 9 19691969-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 16 | 25 | 10 | 5 | 1 | 35 | 20 |
| 2 | Rapid WienRapid Wien | 16 | 24 | 11 | 2 | 3 | 45 | 18 |
| 3 | Wiener SCWiener SC | 16 | 21 | 8 | 5 | 3 | 40 | 14 |
| 4 | LinzerLASK | 16 | 18 | 7 | 4 | 5 | 27 | 24 |
| 5 | Admira WienAdmira Wien | 16 | 18 | 7 | 4 | 5 | 25 | 22 |
| 6 | Austria KlagenfurtA Klagenfurt | 15 | 17 | 6 | 5 | 4 | 26 | 23 |
| 7 | Austria SalzburgA Salzburg | 16 | 17 | 5 | 7 | 4 | 18 | 15 |
| 8 | Sturm GrazSturm Graz | 15 | 15 | 6 | 3 | 6 | 16 | 19 |
| 9 | Grazer AKGrazer AK | 16 | 15 | 6 | 3 | 7 | 23 | 33 |
| 10 | Wacker InnsbruckWacker | 15 | 14 | 5 | 4 | 6 | 26 | 22 |
| 11 | Wacker WienWacker Wien | 16 | 13 | 4 | 5 | 7 | 22 | 29 |
| 12 | BregenzBregenz | 16 | 13 | 6 | 1 | 9 | 19 | 28 |
| 13 | EisenstadtEisenstadt | 15 | 10 | 3 | 4 | 8 | 19 | 25 |
| 14 | WattensTirol | 16 | 10 | 3 | 4 | 9 | 19 | 38 |
| 15 | DonawitzLeoben | 16 | 6 | 2 | 2 | 12 | 16 | 46 |
Sunday March 9 1969 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Wiener SCWiener SC |
| BregenzBregenz | 1 | 0 | Rapid WienRapid Wien |
| EisenstadtEisenstadt | 2 | 0 | DonawitzLeoben |
| Grazer AKGrazer AK | 2 | 2 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 4 | 1 | Austria KlagenfurtA Klagenfurt |
| WattensTirol | 2 | 0 | Sturm GrazSturm Graz |
Saturday March 8 1969 | |||
| Austria WienAustria Wien | 2 | 3 | LinzerLASK |
Standings on Sunday March 2 19691969-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 25 | 10 | 5 | 0 | 33 | 17 |
| 2 | Rapid WienRapid Wien | 15 | 24 | 11 | 2 | 2 | 45 | 17 |
| 3 | Wiener SCWiener SC | 15 | 21 | 8 | 5 | 2 | 39 | 12 |
| 4 | Austria KlagenfurtA Klagenfurt | 14 | 17 | 6 | 5 | 3 | 25 | 19 |
| 5 | Admira WienAdmira Wien | 15 | 17 | 7 | 3 | 5 | 23 | 20 |
| 6 | LinzerLASK | 15 | 16 | 6 | 4 | 5 | 24 | 22 |
