World LeagueStandings on Sunday June 7 19591959-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 25 | 44 | 19 | 6 | 0 | 100 | 33 |
| 2 | Rapid WienRapid Wien | 25 | 42 | 20 | 2 | 3 | 100 | 28 |
| 3 | First ViennaFirst Vienna | 25 | 32 | 13 | 6 | 6 | 61 | 37 |
| 4 | Austria WienAustria Wien | 25 | 31 | 12 | 7 | 6 | 62 | 45 |
| 5 | Wiener ACWiener AC | 25 | 28 | 11 | 6 | 8 | 53 | 43 |
| 6 | SimmeringerSimmeringer | 25 | 26 | 10 | 6 | 9 | 60 | 53 |
| 7 | Grazer AKGrazer AK | 25 | 23 | 10 | 3 | 12 | 41 | 58 |
| 8 | Wacker WienWacker Wien | 25 | 21 | 9 | 3 | 13 | 54 | 60 |
| 9 | LinzerLASK | 25 | 21 | 9 | 3 | 13 | 44 | 62 |
| 10 | KremserKremser | 25 | 20 | 7 | 6 | 12 | 46 | 51 |
| 11 | Admira WienAdmira Wien | 25 | 19 | 8 | 3 | 14 | 53 | 60 |
| 12 | DonawitzLeoben | 25 | 19 | 8 | 3 | 14 | 57 | 89 |
| 13 | KapfenbergerKapfenberger | 25 | 16 | 5 | 6 | 14 | 32 | 65 |
| 14 | Olympia WienOlympia | 25 | 8 | 2 | 4 | 19 | 24 | 103 |
Sunday June 7 1959 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Wacker WienWacker Wien |
| KapfenbergerKapfenberger | 2 | 2 | Wiener SCWiener SC |
| LinzerLASK | 1 | 0 | Grazer AKGrazer AK |
| Olympia WienOlympia | 2 | 2 | KremserKremser |
Saturday June 6 1959 | |||
| First ViennaFirst Vienna | 4 | 1 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 2 | 4 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 2 | DonawitzLeoben |
Standings on Sunday May 31 19591959-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 24 | 43 | 19 | 5 | 0 | 98 | 31 |
| 2 | Rapid WienRapid Wien | 24 | 40 | 19 | 2 | 3 | 96 | 26 |
| 3 | First ViennaFirst Vienna | 24 | 30 | 12 | 6 | 6 | 57 | 36 |
| 4 | Austria WienAustria Wien | 24 | 29 | 11 | 7 | 6 | 60 | 44 |
| 5 | Wiener ACWiener AC | 24 | 28 | 11 | 6 | 7 | 52 | 41 |
| 6 | SimmeringerSimmeringer | 24 | 26 | 10 | 6 | 8 | 58 | 49 |
| 7 | Grazer AKGrazer AK | 24 | 23 | 10 | 3 | 11 | 41 | 57 |
| 8 | Wacker WienWacker Wien | 24 | 21 | 9 | 3 | 12 | 53 | 58 |
| 9 | Admira WienAdmira Wien | 24 | 19 | 8 | 3 | 13 | 52 | 56 |
| 10 | KremserKremser | 24 | 19 | 7 | 5 | 12 | 44 | 49 |
| 11 | LinzerLASK | 24 | 19 | 8 | 3 | 13 | 43 | 62 |
| 12 | DonawitzLeoben | 24 | 17 | 7 | 3 | 14 | 55 | 88 |
| 13 | KapfenbergerKapfenberger | 24 | 15 | 5 | 5 | 14 | 30 | 63 |
| 14 | Olympia WienOlympia | 24 | 7 | 2 | 3 | 19 | 22 | 101 |
Sunday May 31 1959 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | KapfenbergerKapfenberger |
| DonawitzLeoben | 4 | 2 | Grazer AKGrazer AK |
| KremserKremser | 2 | 3 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 1 | SimmeringerSimmeringer |
| Wiener ACWiener AC | 1 | 2 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 9 | 0 | Olympia WienOlympia |
Saturday May 30 1959 | |||
| Rapid WienRapid Wien | 8 | 0 | LinzerLASK |
Standings on Sunday May 10 19591959-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 23 | 41 | 18 | 5 | 0 | 89 | 31 |
| 2 | Rapid WienRapid Wien | 23 | 38 | 18 | 2 | 3 | 88 | 26 |
| 3 | First ViennaFirst Vienna | 23 | 28 | 11 | 6 | 6 | 55 | 35 |
| 4 | Wiener ACWiener AC | 23 | 28 | 11 | 6 | 6 | 51 | 39 |
| 5 | Austria WienAustria Wien | 23 | 27 | 10 | 7 | 6 | 57 | 42 |
| 6 | SimmeringerSimmeringer | 23 | 26 | 10 | 6 | 7 | 57 | 47 |
| 7 | Grazer AKGrazer AK | 23 | 23 | 10 | 3 | 10 | 39 | 53 |
| 8 | KremserKremser | 23 | 19 | 7 | 5 | 11 | 42 | 46 |
| 9 | Wacker WienWacker Wien | 23 | 19 | 8 | 3 | 12 | 51 | 57 |
| 10 | LinzerLASK | 23 | 19 | 8 | 3 | 12 | 43 | 54 |
| 11 | Admira WienAdmira Wien | 23 | 17 | 7 | 3 | 13 | 50 | 55 |
| 12 | KapfenbergerKapfenberger | 23 | 15 | 5 | 5 | 13 | 29 | 61 |
| 13 | DonawitzLeoben | 23 | 15 | 6 | 3 | 14 | 51 | 86 |
| 14 | Olympia WienOlympia | 23 | 7 | 2 | 3 | 18 | 22 | 92 |
Sunday May 10 1959 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 2 | 1 | Rapid WienRapid Wien |
| KapfenbergerKapfenberger | 0 | 2 | Wiener ACWiener AC |
| LinzerLASK | 2 | 5 | Wacker WienWacker Wien |
Saturday May 9 1959 | |||
| First ViennaFirst Vienna | 2 | 3 | DonawitzLeoben |
| Olympia WienOlympia | 0 | 4 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 3 | 3 | KremserKremser |
Standings on Sunday May 3 19591959-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 22 | 40 | 18 | 4 | 0 | 87 | 29 |
| 2 | Rapid WienRapid Wien | 22 | 38 | 18 | 2 | 2 | 87 | 24 |
| 3 | First ViennaFirst Vienna | 22 | 28 | 11 | 6 | 5 | 53 | 32 |
| 4 | Austria WienAustria Wien | 22 | 26 | 10 | 6 | 6 | 55 | 40 |
| 5 | Wiener ACWiener AC | 22 | 26 | 10 | 6 | 6 | 49 | 39 |
| 6 | SimmeringerSimmeringer | 22 | 25 | 10 | 5 | 7 | 54 | 44 |
| 7 | Grazer AKGrazer AK | 22 | 21 | 9 | 3 | 10 | 37 | 52 |
| 8 | LinzerLASK | 22 | 19 | 8 | 3 | 11 | 41 | 49 |
| 9 | KremserKremser | 22 | 18 | 7 | 4 | 11 | 39 | 43 |
| 10 | Wacker WienWacker Wien | 22 | 17 | 7 | 3 | 12 | 46 | 55 |
| 11 | Admira WienAdmira Wien | 22 | 15 | 6 | 3 | 13 | 46 | 55 |
| 12 | KapfenbergerKapfenberger | 22 | 15 | 5 | 5 | 12 | 29 | 59 |
| 13 | DonawitzLeoben | 22 | 13 | 5 | 3 | 14 | 48 | 84 |
| 14 | Olympia WienOlympia | 22 | 7 | 2 | 3 | 17 | 22 | 88 |
Sunday May 3 1959 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 3 | Austria WienAustria Wien |
| DonawitzLeoben | 1 | 6 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 4 | 0 | KapfenbergerKapfenberger |
| KremserKremser | 1 | 1 | LinzerLASK |
| Wacker WienWacker Wien | 5 | 1 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 4 | 3 | SimmeringerSimmeringer |
Saturday May 2 1959 | |||
| Wiener ACWiener AC | 2 | 2 | Olympia WienOlympia |
Standings on Sunday April 26 19591959-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 21 | 38 | 17 | 4 | 0 | 83 | 26 |
| 2 | Rapid WienRapid Wien | 21 | 36 | 17 | 2 | 2 | 81 | 23 |
| 3 | First ViennaFirst Vienna | 21 | 26 | 10 | 6 | 5 | 49 | 32 |
| 4 | Austria WienAustria Wien | 21 | 25 | 10 | 5 | 6 | 52 | 37 |
| 5 | SimmeringerSimmeringer | 21 | 25 | 10 | 5 | 6 | 51 | 40 |
| 6 | Wiener ACWiener AC | 21 | 25 | 10 | 5 | 6 | 47 | 37 |
| 7 | Grazer AKGrazer AK | 21 | 21 | 9 | 3 | 9 | 36 | 47 |
| 8 | LinzerLASK | 21 | 18 | 8 | 2 | 11 | 40 | 48 |
| 9 | KremserKremser | 21 | 17 | 7 | 3 | 11 | 38 | 42 |
| 10 | Wacker WienWacker Wien | 21 | 15 | 6 | 3 | 12 | 41 | 54 |
| 11 | KapfenbergerKapfenberger | 21 | 15 | 5 | 5 | 11 | 29 | 55 |
| 12 | Admira WienAdmira Wien | 21 | 14 | 6 | 2 | 13 | 43 | 52 |
| 13 | DonawitzLeoben | 21 | 13 | 5 | 3 | 13 | 47 | 78 |
| 14 | Olympia WienOlympia | 21 | 6 | 2 | 2 | 17 | 20 | 86 |
Sunday April 26 1959 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | Wiener ACWiener AC |
| KapfenbergerKapfenberger | 1 | 2 | DonawitzLeoben |
| LinzerLASK | 0 | 1 | Wiener SCWiener SC |
| Olympia WienOlympia | 1 | 3 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 1 | 1 | Admira WienAdmira Wien |
Saturday April 25 1959 | |||
| Grazer AKGrazer AK | 2 | 1 | KremserKremser |
| Rapid WienRapid Wien | 2 | 0 | Wacker WienWacker Wien |
Standings on Wednesday April 22 19591959-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 20 | 36 | 16 | 4 | 0 | 82 | 26 |
| 2 | Rapid WienRapid Wien | 20 | 34 | 16 | 2 | 2 | 79 | 23 |
| 3 | Austria WienAustria Wien | 20 | 25 | 10 | 5 | 5 | 51 | 34 |
| 4 | First ViennaFirst Vienna | 20 | 24 | 9 | 6 | 5 | 46 | 31 |
| 5 | SimmeringerSimmeringer | 20 | 24 | 10 | 4 | 6 | 50 | 39 |
| 6 | Wiener ACWiener AC | 20 | 23 | 9 | 5 | 6 | 44 | 36 |
| 7 | Grazer AKGrazer AK | 20 | 19 | 8 | 3 | 9 | 34 | 46 |
| 8 | LinzerLASK | 20 | 18 | 8 | 2 | 10 | 40 | 47 |
| 9 | KremserKremser | 20 | 17 | 7 | 3 | 10 | 37 | 40 |
| 10 | Wacker WienWacker Wien | 20 | 15 | 6 | 3 | 11 | 41 | 52 |
| 11 | KapfenbergerKapfenberger | 20 | 15 | 5 | 5 | 10 | 28 | 53 |
| 12 | Admira WienAdmira Wien | 20 | 13 | 6 | 1 | 13 | 42 | 51 |
| 13 | DonawitzLeoben | 20 | 11 | 4 | 3 | 13 | 45 | 77 |
| 14 | Olympia WienOlympia | 20 | 6 | 2 | 2 | 16 | 19 | 83 |
Wednesday April 22 1959 | |||
|---|---|---|---|
| Wiener ACWiener AC | 1 | 2 | SimmeringerSimmeringer |
Sunday April 19 1959 | |||
| DonawitzLeoben | 1 | 1 | Wacker WienWacker Wien |
| KapfenbergerKapfenberger | 0 | 0 | Olympia WienOlympia |
| KremserKremser | 1 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 6 | 0 | Grazer AKGrazer AK |
Saturday April 18 1959 | |||
| Admira WienAdmira Wien | 1 | 4 | LinzerLASK |
| First ViennaFirst Vienna | 2 | 5 | Austria WienAustria Wien |
Standings on Wednesday April 15 19591959-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 19 | 34 | 15 | 4 | 0 | 76 | 26 |
| 2 | Rapid WienRapid Wien | 19 | 32 | 15 | 2 | 2 | 76 | 22 |
| 3 | First ViennaFirst Vienna | 19 | 24 | 9 | 6 | 4 | 44 | 26 |
| 4 | Austria WienAustria Wien | 19 | 23 | 9 | 5 | 5 | 46 | 32 |
| 5 | Wiener ACWiener AC | 19 | 23 | 9 | 5 | 5 | 43 | 34 |
| 6 | SimmeringerSimmeringer | 19 | 22 | 9 | 4 | 6 | 48 | 38 |
| 7 | Grazer AKGrazer AK | 19 | 19 | 8 | 3 | 8 | 34 | 40 |
| 8 | KremserKremser | 19 | 17 | 7 | 3 | 9 | 36 | 37 |
| 9 | LinzerLASK | 19 | 16 | 7 | 2 | 10 | 36 | 46 |
| 10 | Wacker WienWacker Wien | 19 | 14 | 6 | 2 | 11 | 40 | 51 |
| 11 | KapfenbergerKapfenberger | 19 | 14 | 5 | 4 | 10 | 28 | 53 |
| 12 | Admira WienAdmira Wien | 19 | 13 | 6 | 1 | 12 | 41 | 47 |
| 13 | DonawitzLeoben | 19 | 10 | 4 | 2 | 13 | 44 | 76 |
| 14 | Olympia WienOlympia | 19 | 5 | 2 | 1 | 16 | 19 | 83 |
Wednesday April 15 1959 | |||
|---|---|---|---|
| LinzerLASK | 1 | 3 | Wiener ACWiener AC |
Sunday April 12 1959 | |||
| Austria WienAustria Wien | 2 | 0 | KapfenbergerKapfenberger |
| Grazer AKGrazer AK | 1 | 0 | Admira WienAdmira Wien |
| Olympia WienOlympia | 2 | 5 | DonawitzLeoben |
| SimmeringerSimmeringer | 2 | 2 | First ViennaFirst Vienna |
Saturday April 11 1959 | |||
| Rapid WienRapid Wien | 2 | 3 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 1 | 2 | KremserKremser |
Standings on Sunday April 5 19591959-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 32 | 15 | 2 | 1 | 74 | 19 |
| 2 | Wiener SCWiener SC | 18 | 32 | 14 | 4 | 0 | 73 | 24 |
| 3 | First ViennaFirst Vienna | 18 | 23 | 9 | 5 | 4 | 42 | 24 |
| 4 | Austria WienAustria Wien | 18 | 21 | 8 | 5 | 5 | 44 | 32 |
| 5 | SimmeringerSimmeringer | 18 | 21 | 9 | 3 | 6 | 46 | 36 |
| 6 | Wiener ACWiener AC | 18 | 21 | 8 | 5 | 5 | 40 | 33 |
| 7 | Grazer AKGrazer AK | 18 | 17 | 7 | 3 | 8 | 33 | 40 |
| 8 | LinzerLASK | 18 | 16 | 7 | 2 | 9 | 35 | 43 |
| 9 | KremserKremser | 18 | 15 | 6 | 3 | 9 | 34 | 36 |
| 10 | Wacker WienWacker Wien | 18 | 14 | 6 | 2 | 10 | 39 | 49 |
| 11 | KapfenbergerKapfenberger | 18 | 14 | 5 | 4 | 9 | 28 | 51 |
| 12 | Admira WienAdmira Wien | 18 | 13 | 6 | 1 | 11 | 41 | 46 |
| 13 | DonawitzLeoben | 18 | 8 | 3 | 2 | 13 | 39 | 74 |
| 14 | Olympia WienOlympia | 18 | 5 | 2 | 1 | 15 | 17 | 78 |
Sunday April 5 1959 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 3 | Rapid WienRapid Wien |
| DonawitzLeoben | 2 | 3 | KremserKremser |
| First ViennaFirst Vienna | 1 | 0 | LinzerLASK |
| KapfenbergerKapfenberger | 0 | 0 | SimmeringerSimmeringer |
| Olympia WienOlympia | 1 | 8 | Austria WienAustria Wien |
Saturday April 4 1959 | |||
| Wiener ACWiener AC | 4 | 2 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 5 | 1 | Wacker WienWacker Wien |
Standings on Sunday March 22 19591959-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 30 | 14 | 2 | 1 | 71 | 19 |
| 2 | Wiener SCWiener SC | 17 | 30 | 13 | 4 | 0 | 68 | 23 |
| 3 | First ViennaFirst Vienna | 17 | 21 | 8 | 5 | 4 | 41 | 24 |
| 4 | SimmeringerSimmeringer | 17 | 20 | 9 | 2 | 6 | 46 | 36 |
| 5 | Wiener ACWiener AC | 17 | 19 | 7 | 5 | 5 | 36 | 31 |
| 6 | Austria WienAustria Wien | 17 | 19 | 7 | 5 | 5 | 36 | 31 |
| 7 | Grazer AKGrazer AK | 17 | 17 | 7 | 3 | 7 | 31 | 36 |
| 8 | LinzerLASK | 17 | 16 | 7 | 2 | 8 | 35 | 42 |
| 9 | Wacker WienWacker Wien | 17 | 14 | 6 | 2 | 9 | 38 | 44 |
| 10 | Admira WienAdmira Wien | 17 | 13 | 6 | 1 | 10 | 41 | 43 |
| 11 | KremserKremser | 17 | 13 | 5 | 3 | 9 | 31 | 34 |
| 12 | KapfenbergerKapfenberger | 17 | 13 | 5 | 3 | 9 | 28 | 51 |
| 13 | DonawitzLeoben | 17 | 8 | 3 | 2 | 12 | 37 | 71 |
| 14 | Olympia WienOlympia | 17 | 5 | 2 | 1 | 14 | 16 | 70 |
Sunday March 22 1959 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | DonawitzLeoben |
| KremserKremser | 1 | 1 | Wiener SCWiener SC |
| LinzerLASK | 3 | 2 | KapfenbergerKapfenberger |
| Rapid WienRapid Wien | 1 | 1 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 8 | 1 | Olympia WienOlympia |
Saturday March 21 1959 | |||
| Grazer AKGrazer AK | 1 | 4 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 0 | 3 | Admira WienAdmira Wien |
Wednesday March 18 1959 | |||
| Rapid WienRapid Wien | 9 | 2 | KapfenbergerKapfenberger |
Standings on Sunday March 15 19591959-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 16 | 29 | 13 | 3 | 0 | 67 | 22 |
| 2 | Rapid WienRapid Wien | 15 | 27 | 13 | 1 | 1 | 61 | 16 |
| 3 | First ViennaFirst Vienna | 16 | 19 | 7 | 5 | 4 | 37 | 23 |
| 4 | Wiener ACWiener AC | 16 | 18 | 7 | 4 | 5 | 35 | 30 |
| 5 | Austria WienAustria Wien | 16 | 18 | 7 | 4 | 5 | 34 | 29 |
| 6 | SimmeringerSimmeringer | 16 | 18 | 8 | 2 | 6 | 38 | 35 |
| 7 | Grazer AKGrazer AK | 16 | 17 | 7 | 3 | 6 | 30 | 32 |
| 8 | Wacker WienWacker Wien | 16 | 14 | 6 | 2 | 8 | 38 | 41 |
| 9 | LinzerLASK | 16 | 14 | 6 | 2 | 8 | 32 | 40 |
| 10 | KapfenbergerKapfenberger | 15 | 13 | 5 | 3 | 7 | 24 | 39 |
| 11 | KremserKremser | 16 | 12 | 5 | 2 | 9 | 30 | 33 |
| 12 | Admira WienAdmira Wien | 16 | 11 | 5 | 1 | 10 | 38 | 43 |
| 13 | DonawitzLeoben | 16 | 7 | 3 | 1 | 12 | 35 | 69 |
| 14 | Olympia WienOlympia | 16 | 5 | 2 | 1 | 13 | 15 | 62 |
Sunday March 15 1959 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 5 | KremserKremser |
| Austria WienAustria Wien | 3 | 2 | SimmeringerSimmeringer |
| DonawitzLeoben | 2 | 4 | Wiener SCWiener SC |
| KapfenbergerKapfenberger | 4 | 1 | Grazer AKGrazer AK |
| Olympia WienOlympia | 2 | 1 | LinzerLASK |
Saturday March 14 1959 | |||
| First ViennaFirst Vienna | 0 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 1 | Wacker WienWacker Wien |
Standings on Wednesday March 11 19591959-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 15 | 27 | 12 | 3 | 0 | 63 | 20 |
| 2 | Rapid WienRapid Wien | 14 | 25 | 12 | 1 | 1 | 60 | 16 |
| 3 | First ViennaFirst Vienna | 15 | 19 | 7 | 5 | 3 | 37 | 22 |
| 4 | SimmeringerSimmeringer | 15 | 18 | 8 | 2 | 5 | 36 | 32 |
| 5 | Wiener ACWiener AC | 15 | 17 | 7 | 3 | 5 | 34 | 29 |
| 6 | Grazer AKGrazer AK | 15 | 17 | 7 | 3 | 5 | 29 | 28 |
| 7 | Austria WienAustria Wien | 15 | 16 | 6 | 4 | 5 | 31 | 27 |
| 8 | LinzerLASK | 15 | 14 | 6 | 2 | 7 | 31 | 38 |
| 9 | Wacker WienWacker Wien | 15 | 13 | 6 | 1 | 8 | 37 | 40 |
| 10 | Admira WienAdmira Wien | 15 | 11 | 5 | 1 | 9 | 36 | 38 |
| 11 | KapfenbergerKapfenberger | 14 | 11 | 4 | 3 | 7 | 20 | 38 |
| 12 | KremserKremser | 15 | 10 | 4 | 2 | 9 | 25 | 31 |
| 13 | DonawitzLeoben | 15 | 7 | 3 | 1 | 11 | 33 | 65 |
| 14 | Olympia WienOlympia | 15 | 3 | 1 | 1 | 13 | 13 | 61 |
Wednesday March 11 1959 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 5 | Wacker WienWacker Wien |
| LinzerLASK | 3 | 2 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 4 | 3 | DonawitzLeoben |
| Wiener SCWiener SC | 6 | 2 | Admira WienAdmira Wien |
Sunday March 8 1959 | |||
| Grazer AKGrazer AK | 2 | 0 | Olympia WienOlympia |
| KremserKremser | 2 | 2 | Wiener ACWiener AC |
Saturday March 7 1959 | |||
| Wacker WienWacker Wien | 1 | 2 | First ViennaFirst Vienna |
Standings on Sunday March 1 19591959-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 25 | 12 | 1 | 1 | 60 | 16 |
| 2 | Wiener SCWiener SC | 14 | 25 | 11 | 3 | 0 | 57 | 18 |
| 3 | First ViennaFirst Vienna | 14 | 17 | 6 | 5 | 3 | 35 | 21 |
| 4 | Wiener ACWiener AC | 14 | 16 | 7 | 2 | 5 | 32 | 27 |
| 5 | Austria WienAustria Wien | 14 | 16 | 6 | 4 | 4 | 29 | 24 |
| 6 | SimmeringerSimmeringer | 14 | 16 | 7 | 2 | 5 | 32 | 29 |
| 7 | Grazer AKGrazer AK | 14 | 15 | 6 | 3 | 5 | 27 | 28 |
| 8 | LinzerLASK | 14 | 12 | 5 | 2 | 7 | 28 | 36 |
| 9 | Admira WienAdmira Wien | 14 | 11 | 5 | 1 | 8 | 34 | 32 |
| 10 | Wacker WienWacker Wien | 13 | 11 | 5 | 1 | 7 | 31 | 36 |
| 11 | KapfenbergerKapfenberger | 13 | 11 | 4 | 3 | 6 | 18 | 33 |
| 12 | KremserKremser | 14 | 9 | 4 | 1 | 9 | 23 | 29 |
| 13 | DonawitzLeoben | 14 | 7 | 3 | 1 | 10 | 30 | 61 |
| 14 | Olympia WienOlympia | 14 | 3 | 1 | 1 | 12 | 13 | 59 |
Sunday March 1 1959 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Grazer AKGrazer AK |
| DonawitzLeoben | 2 | 3 | Admira WienAdmira Wien |
| KremserKremser | 1 | 4 | First ViennaFirst Vienna |
| Olympia WienOlympia | 0 | 3 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 2 | 2 | LinzerLASK |
Saturday February 28 1959 | |||
| Wiener ACWiener AC | 0 | 3 | Wiener SCWiener SC |
Standings on Sunday December 28 19581958-12-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 23 | 11 | 1 | 1 | 57 | 16 |
| 2 | Wiener SCWiener SC | 13 | 23 | 10 | 3 | 0 | 54 | 18 |
| 3 | Wiener ACWiener AC | 13 | 16 | 7 | 2 | 4 | 32 | 24 |
| 4 | First ViennaFirst Vienna | 13 | 15 | 5 | 5 | 3 | 31 | 20 |
| 5 | Austria WienAustria Wien | 13 | 15 | 6 | 3 | 4 | 29 | 24 |
| 6 | SimmeringerSimmeringer | 13 | 15 | 7 | 1 | 5 | 30 | 27 |
| 7 | Grazer AKGrazer AK | 13 | 14 | 6 | 2 | 5 | 27 | 28 |
| 8 | Wacker WienWacker Wien | 13 | 11 | 5 | 1 | 7 | 31 | 36 |
| 9 | LinzerLASK | 13 | 11 | 5 | 1 | 7 | 26 | 34 |
| 10 | KapfenbergerKapfenberger | 13 | 11 | 4 | 3 | 6 | 18 | 33 |
| 11 | Admira WienAdmira Wien | 13 | 9 | 4 | 1 | 8 | 31 | 30 |
| 12 | KremserKremser | 13 | 9 | 4 | 1 | 8 | 22 | 25 |
| 13 | DonawitzLeoben | 13 | 7 | 3 | 1 | 9 | 28 | 58 |
| 14 | Olympia WienOlympia | 13 | 3 | 1 | 1 | 11 | 13 | 56 |
Sunday December 28 1958 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 3 | 3 | KremserKremser |
Sunday December 21 1958 | |||
| LinzerLASK | 4 | 3 | DonawitzLeoben |
Sunday December 14 1958 | |||
| First ViennaFirst Vienna | 1 | 3 | Wiener SCWiener SC |
| Olympia WienOlympia | 1 | 4 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 2 | 1 | Grazer AKGrazer AK |
| Wiener ACWiener AC | 2 | 0 | Admira WienAdmira Wien |
Saturday December 13 1958 | |||
| Austria WienAustria Wien | 1 | 4 | Rapid WienRapid Wien |
Standings on Sunday December 7 19581958-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 21 | 10 | 1 | 1 | 53 | 15 |
| 2 | Wiener SCWiener SC | 12 | 21 | 9 | 3 | 0 | 51 | 17 |
| 3 | First ViennaFirst Vienna | 12 | 15 | 5 | 5 | 2 | 30 | 17 |
| 4 | Austria WienAustria Wien | 12 | 15 | 6 | 3 | 3 | 28 | 20 |
| 5 | Wiener ACWiener AC | 12 | 14 | 6 | 2 | 4 | 30 | 24 |
| 6 | Grazer AKGrazer AK | 12 | 14 | 6 | 2 | 4 | 26 | 26 |
| 7 | SimmeringerSimmeringer | 12 | 13 | 6 | 1 | 5 | 28 | 26 |
| 8 | KapfenbergerKapfenberger | 12 | 10 | 4 | 2 | 6 | 15 | 30 |
| 9 | Admira WienAdmira Wien | 12 | 9 | 4 | 1 | 7 | 31 | 28 |
| 10 | Wacker WienWacker Wien | 12 | 9 | 4 | 1 | 7 | 27 | 35 |
| 11 | LinzerLASK | 12 | 9 | 4 | 1 | 7 | 22 | 31 |
| 12 | KremserKremser | 12 | 8 | 4 | 0 | 8 | 19 | 22 |
| 13 | DonawitzLeoben | 12 | 7 | 3 | 1 | 8 | 25 | 54 |
| 14 | Olympia WienOlympia | 12 | 3 | 1 | 1 | 10 | 12 | 52 |
Sunday December 7 1958 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | First ViennaFirst Vienna |
| DonawitzLeoben | 1 | 4 | Wiener ACWiener AC |
| Grazer AKGrazer AK | 2 | 1 | LinzerLASK |
| KremserKremser | 3 | 0 | Olympia WienOlympia |
| Rapid WienRapid Wien | 6 | 3 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 2 | 5 | Austria WienAustria Wien |
| Wiener SCWiener SC | 11 | 0 | KapfenbergerKapfenberger |
Standings on Wednesday December 3 19581958-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 19 | 9 | 1 | 1 | 47 | 12 |
