World LeagueStandings on Sunday June 3 19561956-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 25 | 41 | 19 | 3 | 3 | 84 | 30 |
| 2 | Rapid WienRapid Wien | 25 | 41 | 19 | 3 | 3 | 86 | 37 |
| 3 | First ViennaFirst Vienna | 25 | 38 | 17 | 4 | 4 | 90 | 40 |
| 4 | Austria WienAustria Wien | 25 | 33 | 15 | 3 | 7 | 75 | 46 |
| 5 | Wiener SCWiener SC | 25 | 29 | 12 | 5 | 8 | 49 | 48 |
| 6 | SimmeringerSimmeringer | 26 | 28 | 10 | 8 | 8 | 68 | 61 |
| 7 | Grazer AKGrazer AK | 25 | 25 | 10 | 5 | 10 | 54 | 62 |
| 8 | Austria SalzburgA Salzburg | 25 | 23 | 9 | 5 | 11 | 49 | 59 |
| 9 | Admira WienAdmira Wien | 26 | 18 | 7 | 4 | 15 | 54 | 61 |
| 10 | Sturm GrazSturm Graz | 25 | 18 | 5 | 8 | 12 | 42 | 63 |
| 11 | KapfenbergerKapfenberger | 25 | 17 | 7 | 3 | 15 | 37 | 59 |
| 12 | Austria GrazAustria Graz | 25 | 15 | 7 | 1 | 17 | 25 | 71 |
| 13 | StadlauStadlau | 25 | 13 | 4 | 5 | 16 | 35 | 72 |
| 14 | WienWien | 25 | 13 | 4 | 5 | 16 | 28 | 67 |
Sunday June 3 1956 | |||
|---|---|---|---|
| Austria GrazAustria Graz | 4 | 2 | Admira WienAdmira Wien |
| Austria SalzburgA Salzburg | 1 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 6 | Rapid WienRapid Wien |
| KapfenbergerKapfenberger | 2 | 1 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 1 | 1 | WienWien |
| Wacker WienWacker Wien | 6 | 2 | StadlauStadlau |
Saturday June 2 1956 | |||
| Wiener SCWiener SC | 2 | 2 | Austria WienAustria Wien |
Standings on Thursday May 31 19561956-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 24 | 39 | 18 | 3 | 3 | 78 | 28 |
| 2 | Rapid WienRapid Wien | 24 | 39 | 18 | 3 | 3 | 80 | 36 |
| 3 | First ViennaFirst Vienna | 24 | 38 | 17 | 4 | 3 | 89 | 38 |
| 4 | Austria WienAustria Wien | 24 | 32 | 15 | 2 | 7 | 73 | 44 |
| 5 | Wiener SCWiener SC | 24 | 28 | 12 | 4 | 8 | 47 | 46 |
| 6 | SimmeringerSimmeringer | 25 | 27 | 10 | 7 | 8 | 67 | 60 |
| 7 | Grazer AKGrazer AK | 24 | 25 | 10 | 5 | 9 | 53 | 56 |
| 8 | Austria SalzburgA Salzburg | 24 | 22 | 9 | 4 | 11 | 48 | 58 |
| 9 | Admira WienAdmira Wien | 25 | 18 | 7 | 4 | 14 | 52 | 57 |
| 10 | Sturm GrazSturm Graz | 24 | 17 | 5 | 7 | 12 | 41 | 62 |
| 11 | KapfenbergerKapfenberger | 24 | 15 | 6 | 3 | 15 | 35 | 58 |
| 12 | StadlauStadlau | 24 | 13 | 4 | 5 | 15 | 33 | 66 |
| 13 | Austria GrazAustria Graz | 24 | 13 | 6 | 1 | 17 | 21 | 69 |
| 14 | WienWien | 24 | 12 | 4 | 4 | 16 | 27 | 66 |
Thursday May 31 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 2 | 1 | KapfenbergerKapfenberger |
| Austria WienAustria Wien | 6 | 1 | SimmeringerSimmeringer |
| First ViennaFirst Vienna | 3 | 2 | Wacker WienWacker Wien |
| StadlauStadlau | 0 | 5 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 2 | 3 | Rapid WienRapid Wien |
| WienWien | 0 | 0 | Austria GrazAustria Graz |
Standings on Sunday May 27 19561956-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 23 | 39 | 18 | 3 | 2 | 76 | 25 |
| 2 | Rapid WienRapid Wien | 23 | 37 | 17 | 3 | 3 | 77 | 34 |
| 3 | First ViennaFirst Vienna | 23 | 36 | 16 | 4 | 3 | 86 | 36 |
| 4 | Austria WienAustria Wien | 23 | 30 | 14 | 2 | 7 | 67 | 43 |
| 5 | SimmeringerSimmeringer | 24 | 27 | 10 | 7 | 7 | 66 | 54 |
| 6 | Wiener SCWiener SC | 23 | 26 | 11 | 4 | 8 | 42 | 46 |
| 7 | Grazer AKGrazer AK | 23 | 24 | 10 | 4 | 9 | 51 | 54 |
| 8 | Austria SalzburgA Salzburg | 23 | 20 | 8 | 4 | 11 | 46 | 57 |
| 9 | Admira WienAdmira Wien | 24 | 17 | 7 | 3 | 14 | 50 | 55 |
| 10 | Sturm GrazSturm Graz | 23 | 17 | 5 | 7 | 11 | 39 | 59 |
| 11 | KapfenbergerKapfenberger | 23 | 15 | 6 | 3 | 14 | 34 | 56 |
| 12 | StadlauStadlau | 23 | 13 | 4 | 5 | 14 | 33 | 61 |
| 13 | Austria GrazAustria Graz | 23 | 12 | 6 | 0 | 17 | 21 | 69 |
| 14 | WienWien | 23 | 11 | 4 | 3 | 16 | 27 | 66 |
Sunday May 27 1956 | |||
|---|---|---|---|
| Austria GrazAustria Graz | 1 | 3 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 5 | 1 | WienWien |
| KapfenbergerKapfenberger | 2 | 3 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 4 | 0 | Admira WienAdmira Wien |
Saturday May 26 1956 | |||
| SimmeringerSimmeringer | 5 | 3 | StadlauStadlau |
| Wacker WienWacker Wien | 4 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 0 | 1 | First ViennaFirst Vienna |
Standings on Monday May 21 19561956-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 22 | 37 | 17 | 3 | 2 | 72 | 24 |
| 2 | Rapid WienRapid Wien | 22 | 35 | 16 | 3 | 3 | 73 | 34 |
| 3 | First ViennaFirst Vienna | 22 | 34 | 15 | 4 | 3 | 85 | 36 |
| 4 | Austria WienAustria Wien | 22 | 28 | 13 | 2 | 7 | 64 | 42 |
| 5 | Wiener SCWiener SC | 22 | 26 | 11 | 4 | 7 | 42 | 45 |
| 6 | SimmeringerSimmeringer | 23 | 25 | 9 | 7 | 7 | 61 | 51 |
| 7 | Grazer AKGrazer AK | 22 | 22 | 9 | 4 | 9 | 46 | 53 |
| 8 | Austria SalzburgA Salzburg | 22 | 20 | 8 | 4 | 10 | 45 | 53 |
| 9 | Admira WienAdmira Wien | 23 | 17 | 7 | 3 | 13 | 50 | 51 |
| 10 | Sturm GrazSturm Graz | 22 | 15 | 4 | 7 | 11 | 36 | 57 |
| 11 | KapfenbergerKapfenberger | 22 | 15 | 6 | 3 | 13 | 32 | 53 |
| 12 | StadlauStadlau | 22 | 13 | 4 | 5 | 13 | 30 | 56 |
| 13 | Austria GrazAustria Graz | 22 | 12 | 6 | 0 | 16 | 20 | 66 |
| 14 | WienWien | 22 | 11 | 4 | 3 | 15 | 26 | 61 |
Monday May 21 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | SimmeringerSimmeringer |
Thursday May 17 1956 | |||
| Sturm GrazSturm Graz | 2 | 2 | First ViennaFirst Vienna |
Sunday May 13 1956 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Wiener SCWiener SC |
| Austria WienAustria Wien | 4 | 3 | Grazer AKGrazer AK |
| First ViennaFirst Vienna | 7 | 2 | SimmeringerSimmeringer |
| KapfenbergerKapfenberger | 2 | 1 | Wacker WienWacker Wien |
| StadlauStadlau | 0 | 1 | Austria GrazAustria Graz |
| Sturm GrazSturm Graz | 2 | 2 | Admira WienAdmira Wien |
Saturday May 12 1956 | |||
| WienWien | 2 | 2 | Rapid WienRapid Wien |
Standings on Thursday May 10 19561956-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 21 | 37 | 17 | 3 | 1 | 71 | 22 |
| 2 | Rapid WienRapid Wien | 21 | 34 | 16 | 2 | 3 | 71 | 32 |
| 3 | First ViennaFirst Vienna | 20 | 31 | 14 | 3 | 3 | 76 | 32 |
| 4 | Austria WienAustria Wien | 21 | 26 | 12 | 2 | 7 | 60 | 39 |
| 5 | SimmeringerSimmeringer | 21 | 24 | 9 | 6 | 6 | 58 | 43 |
| 6 | Wiener SCWiener SC | 21 | 24 | 10 | 4 | 7 | 40 | 44 |
| 7 | Grazer AKGrazer AK | 21 | 22 | 9 | 4 | 8 | 43 | 49 |
| 8 | Austria SalzburgA Salzburg | 21 | 20 | 8 | 4 | 9 | 44 | 51 |
| 9 | Admira WienAdmira Wien | 21 | 15 | 7 | 1 | 13 | 47 | 48 |
| 10 | Sturm GrazSturm Graz | 20 | 13 | 4 | 5 | 11 | 32 | 53 |
| 11 | KapfenbergerKapfenberger | 21 | 13 | 5 | 3 | 13 | 30 | 52 |
| 12 | StadlauStadlau | 21 | 13 | 4 | 5 | 12 | 30 | 55 |
| 13 | WienWien | 21 | 10 | 4 | 2 | 15 | 24 | 59 |
| 14 | Austria GrazAustria Graz | 21 | 10 | 5 | 0 | 16 | 19 | 66 |
Thursday May 10 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 7 | 1 | WienWien |
| Austria GrazAustria Graz | 0 | 4 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 6 | 1 | StadlauStadlau |
| Rapid WienRapid Wien | 5 | 3 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 2 | 2 | Austria SalzburgA Salzburg |
| Wacker WienWacker Wien | 4 | 2 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 1 | 0 | KapfenbergerKapfenberger |
Standings on Sunday May 6 19561956-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 20 | 35 | 16 | 3 | 1 | 67 | 20 |
| 2 | Rapid WienRapid Wien | 20 | 32 | 15 | 2 | 3 | 66 | 29 |
| 3 | First ViennaFirst Vienna | 19 | 29 | 13 | 3 | 3 | 72 | 32 |
| 4 | Austria WienAustria Wien | 20 | 26 | 12 | 2 | 6 | 57 | 34 |
| 5 | SimmeringerSimmeringer | 20 | 23 | 9 | 5 | 6 | 56 | 41 |
| 6 | Wiener SCWiener SC | 20 | 22 | 9 | 4 | 7 | 39 | 44 |
| 7 | Grazer AKGrazer AK | 20 | 20 | 8 | 4 | 8 | 37 | 48 |
| 8 | Austria SalzburgA Salzburg | 20 | 19 | 8 | 3 | 9 | 42 | 49 |
| 9 | Admira WienAdmira Wien | 20 | 13 | 6 | 1 | 13 | 40 | 47 |
| 10 | Sturm GrazSturm Graz | 19 | 13 | 4 | 5 | 10 | 30 | 49 |
| 11 | StadlauStadlau | 20 | 13 | 4 | 5 | 11 | 29 | 49 |
| 12 | KapfenbergerKapfenberger | 20 | 13 | 5 | 3 | 12 | 30 | 51 |
| 13 | WienWien | 20 | 10 | 4 | 2 | 14 | 23 | 52 |
| 14 | Austria GrazAustria Graz | 20 | 10 | 5 | 0 | 15 | 19 | 62 |
Sunday May 6 1956 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 2 | Austria GrazAustria Graz |
| Austria WienAustria Wien | 4 | 3 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 6 | 1 | Grazer AKGrazer AK |
| KapfenbergerKapfenberger | 2 | 5 | SimmeringerSimmeringer |
| StadlauStadlau | 1 | 2 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 1 | 1 | WienWien |
Saturday May 5 1956 | |||
| Wacker WienWacker Wien | 3 | 0 | Wiener SCWiener SC |
Standings on Sunday April 22 19561956-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 19 | 33 | 15 | 3 | 1 | 64 | 20 |
| 2 | Rapid WienRapid Wien | 19 | 30 | 14 | 2 | 3 | 64 | 28 |
| 3 | First ViennaFirst Vienna | 18 | 27 | 12 | 3 | 3 | 66 | 31 |
| 4 | Austria WienAustria Wien | 19 | 24 | 11 | 2 | 6 | 53 | 31 |
| 5 | Wiener SCWiener SC | 19 | 22 | 9 | 4 | 6 | 39 | 41 |
| 6 | SimmeringerSimmeringer | 19 | 21 | 8 | 5 | 6 | 51 | 39 |
| 7 | Grazer AKGrazer AK | 19 | 20 | 8 | 4 | 7 | 36 | 42 |
| 8 | Austria SalzburgA Salzburg | 19 | 17 | 7 | 3 | 9 | 39 | 47 |
| 9 | Admira WienAdmira Wien | 19 | 13 | 6 | 1 | 12 | 37 | 43 |
| 10 | KapfenbergerKapfenberger | 19 | 13 | 5 | 3 | 11 | 28 | 46 |
| 11 | StadlauStadlau | 19 | 13 | 4 | 5 | 10 | 28 | 47 |
| 12 | Sturm GrazSturm Graz | 18 | 12 | 4 | 4 | 10 | 29 | 48 |
| 13 | Austria GrazAustria Graz | 19 | 10 | 5 | 0 | 14 | 17 | 59 |
| 14 | WienWien | 19 | 9 | 4 | 1 | 14 | 22 | 51 |
Sunday April 22 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | StadlauStadlau |
| Grazer AKGrazer AK | 4 | 3 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 1 | 5 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 2 | Sturm GrazSturm Graz |
Saturday April 21 1956 | |||
| Austria GrazAustria Graz | 2 | 1 | KapfenbergerKapfenberger |
| SimmeringerSimmeringer | 1 | 1 | Wacker WienWacker Wien |
| WienWien | 3 | 0 | Austria WienAustria Wien |
Standings on Wednesday April 18 19561956-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 18 | 32 | 15 | 2 | 1 | 63 | 19 |
| 2 | Rapid WienRapid Wien | 18 | 30 | 14 | 2 | 2 | 63 | 23 |
| 3 | First ViennaFirst Vienna | 17 | 25 | 11 | 3 | 3 | 61 | 30 |
| 4 | Austria WienAustria Wien | 18 | 24 | 11 | 2 | 5 | 53 | 28 |
| 5 | Wiener SCWiener SC | 18 | 22 | 9 | 4 | 5 | 38 | 39 |
| 6 | SimmeringerSimmeringer | 18 | 20 | 8 | 4 | 6 | 50 | 38 |
| 7 | Grazer AKGrazer AK | 18 | 18 | 7 | 4 | 7 | 32 | 39 |
| 8 | Austria SalzburgA Salzburg | 18 | 17 | 7 | 3 | 8 | 36 | 43 |
| 9 | StadlauStadlau | 18 | 13 | 4 | 5 | 9 | 28 | 45 |
| 10 | KapfenbergerKapfenberger | 18 | 13 | 5 | 3 | 10 | 27 | 44 |
| 11 | Admira WienAdmira Wien | 18 | 11 | 5 | 1 | 12 | 35 | 43 |
| 12 | Sturm GrazSturm Graz | 17 | 10 | 3 | 4 | 10 | 27 | 47 |
| 13 | Austria GrazAustria Graz | 18 | 8 | 4 | 0 | 14 | 15 | 58 |
| 14 | WienWien | 18 | 7 | 3 | 1 | 14 | 19 | 51 |
Wednesday April 18 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 7 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 4 | 2 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 6 | 0 | Wiener SCWiener SC |
Thursday April 12 1956 | |||
| Grazer AKGrazer AK | 0 | 0 | SimmeringerSimmeringer |
Standings on Sunday April 8 19561956-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 17 | 30 | 14 | 2 | 1 | 56 | 17 |
| 2 | Rapid WienRapid Wien | 17 | 28 | 13 | 2 | 2 | 57 | 23 |
| 3 | First ViennaFirst Vienna | 17 | 25 | 11 | 3 | 3 | 61 | 30 |
| 4 | Austria WienAustria Wien | 17 | 22 | 10 | 2 | 5 | 49 | 26 |
| 5 | Wiener SCWiener SC | 17 | 22 | 9 | 4 | 4 | 38 | 33 |
| 6 | SimmeringerSimmeringer | 17 | 19 | 8 | 3 | 6 | 50 | 38 |
| 7 | Austria SalzburgA Salzburg | 17 | 17 | 7 | 3 | 7 | 34 | 39 |
| 8 | Grazer AKGrazer AK | 17 | 17 | 7 | 3 | 7 | 32 | 39 |
| 9 | StadlauStadlau | 18 | 13 | 4 | 5 | 9 | 28 | 45 |
| 10 | KapfenbergerKapfenberger | 18 | 13 | 5 | 3 | 10 | 27 | 44 |
| 11 | Admira WienAdmira Wien | 17 | 11 | 5 | 1 | 11 | 33 | 36 |
| 12 | Sturm GrazSturm Graz | 17 | 10 | 3 | 4 | 10 | 27 | 47 |
| 13 | Austria GrazAustria Graz | 18 | 8 | 4 | 0 | 14 | 15 | 58 |
| 14 | WienWien | 18 | 7 | 3 | 1 | 14 | 19 | 51 |
Sunday April 8 1956 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | First ViennaFirst Vienna |
| Austria SalzburgA Salzburg | 0 | 4 | Rapid WienRapid Wien |
| KapfenbergerKapfenberger | 1 | 2 | Grazer AKGrazer AK |
| StadlauStadlau | 0 | 1 | WienWien |
| Sturm GrazSturm Graz | 2 | 1 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 3 | 0 | Austria GrazAustria Graz |
Saturday April 7 1956 | |||
| Wiener SCWiener SC | 5 | 1 | SimmeringerSimmeringer |
Standings on Sunday March 25 19561956-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 16 | 28 | 13 | 2 | 1 | 53 | 17 |
| 2 | Rapid WienRapid Wien | 16 | 26 | 12 | 2 | 2 | 53 | 23 |
| 3 | First ViennaFirst Vienna | 16 | 23 | 10 | 3 | 3 | 59 | 29 |
| 4 | Austria WienAustria Wien | 16 | 22 | 10 | 2 | 4 | 48 | 24 |
| 5 | Wiener SCWiener SC | 16 | 20 | 8 | 4 | 4 | 33 | 32 |
| 6 | SimmeringerSimmeringer | 16 | 19 | 8 | 3 | 5 | 49 | 33 |
| 7 | Austria SalzburgA Salzburg | 16 | 17 | 7 | 3 | 6 | 34 | 35 |
| 8 | Grazer AKGrazer AK | 16 | 15 | 6 | 3 | 7 | 30 | 38 |
| 9 | StadlauStadlau | 17 | 13 | 4 | 5 | 8 | 28 | 44 |
| 10 | KapfenbergerKapfenberger | 17 | 13 | 5 | 3 | 9 | 26 | 42 |
| 11 | Admira WienAdmira Wien | 16 | 11 | 5 | 1 | 10 | 32 | 34 |
| 12 | Sturm GrazSturm Graz | 16 | 8 | 2 | 4 | 10 | 25 | 46 |
| 13 | Austria GrazAustria Graz | 17 | 8 | 4 | 0 | 13 | 15 | 55 |
| 14 | WienWien | 17 | 5 | 2 | 1 | 14 | 18 | 51 |
Sunday March 25 1956 | |||
|---|---|---|---|
| WienWien | 2 | 1 | KapfenbergerKapfenberger |
Sunday March 18 1956 | |||
| Admira WienAdmira Wien | 4 | 2 | Austria SalzburgA Salzburg |
| Austria WienAustria Wien | 6 | 2 | StadlauStadlau |
| Grazer AKGrazer AK | 0 | 7 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 6 | 0 | KapfenbergerKapfenberger |
| WienWien | 2 | 3 | First ViennaFirst Vienna |
Saturday March 17 1956 | |||
| Austria GrazAustria Graz | 2 | 1 | Wiener SCWiener SC |
| SimmeringerSimmeringer | 8 | 3 | Sturm GrazSturm Graz |
Standings on Sunday March 11 19561956-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 15 | 26 | 12 | 2 | 1 | 46 | 17 |
| 2 | Rapid WienRapid Wien | 15 | 24 | 11 | 2 | 2 | 47 | 23 |
| 3 | First ViennaFirst Vienna | 15 | 21 | 9 | 3 | 3 | 56 | 27 |
| 4 | Austria WienAustria Wien | 15 | 20 | 9 | 2 | 4 | 42 | 22 |
| 5 | Wiener SCWiener SC | 15 | 20 | 8 | 4 | 3 | 32 | 30 |
| 6 | SimmeringerSimmeringer | 15 | 17 | 7 | 3 | 5 | 41 | 30 |
| 7 | Austria SalzburgA Salzburg | 15 | 17 | 7 | 3 | 5 | 32 | 31 |
| 8 | Grazer AKGrazer AK | 15 | 15 | 6 | 3 | 6 | 30 | 31 |
| 9 | KapfenbergerKapfenberger | 15 | 13 | 5 | 3 | 7 | 25 | 34 |
| 10 | StadlauStadlau | 16 | 13 | 4 | 5 | 7 | 26 | 38 |
| 11 | Admira WienAdmira Wien | 15 | 9 | 4 | 1 | 10 | 28 | 32 |
| 12 | Sturm GrazSturm Graz | 15 | 8 | 2 | 4 | 9 | 22 | 38 |
| 13 | Austria GrazAustria Graz | 16 | 6 | 3 | 0 | 13 | 13 | 54 |
| 14 | WienWien | 15 | 3 | 1 | 1 | 13 | 14 | 47 |
Sunday March 11 1956 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | WienWien |
| First ViennaFirst Vienna | 3 | 2 | Austria WienAustria Wien |
| KapfenbergerKapfenberger | 4 | 3 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 0 | 2 | Wacker WienWacker Wien |
| Sturm GrazSturm Graz | 0 | 2 | StadlauStadlau |
Saturday March 10 1956 | |||
| SimmeringerSimmeringer | 7 | 1 | Austria GrazAustria Graz |
| Wiener SCWiener SC | 3 | 1 | Grazer AKGrazer AK |
Standings on Wednesday March 7 19561956-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 14 | 24 | 11 | 2 | 1 | 44 | 17 |
| 2 | Rapid WienRapid Wien | 14 | 24 | 11 | 2 | 1 | 47 | 21 |
| 3 | Austria WienAustria Wien | 14 | 20 | 9 | 2 | 3 | 40 | 19 |
| 4 | First ViennaFirst Vienna | 14 | 19 | 8 | 3 | 3 | 53 | 25 |
| 5 | Wiener SCWiener SC | 14 | 18 | 7 | 4 | 3 | 29 | 29 |
| 6 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 34 | 29 |
| 7 | Grazer AKGrazer AK | 14 | 15 | 6 | 3 | 5 | 29 | 28 |
| 8 | Austria SalzburgA Salzburg | 14 | 15 | 6 | 3 | 5 | 29 | 31 |
| 9 | KapfenbergerKapfenberger | 14 | 11 | 4 | 3 | 7 | 21 | 31 |
| 10 | StadlauStadlau | 15 | 11 | 3 | 5 | 7 | 24 | 38 |
| 11 | Admira WienAdmira Wien | 14 | 9 | 4 | 1 | 9 | 25 | 28 |
| 12 | Sturm GrazSturm Graz | 14 | 8 | 2 | 4 | 8 | 22 | 36 |
| 13 | Austria GrazAustria Graz | 15 | 6 | 3 | 0 | 12 | 12 | 47 |
| 14 | WienWien | 14 | 3 | 1 | 1 | 12 | 14 | 44 |
Wednesday March 7 1956 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 3 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 1 | 4 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 2 | Admira WienAdmira Wien |
Tuesday March 6 1956 | |||
| Wacker WienWacker Wien | 8 | 1 | WienWien |
Sunday March 4 1956 | |||
| Austria GrazAustria Graz | 0 | 5 | Sturm GrazSturm Graz |
| StadlauStadlau | 3 | 3 | First ViennaFirst Vienna |
Standings on Sunday February 26 19561956-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 22 | 10 | 2 | 1 | 43 | 20 |
| 2 | Wacker WienWacker Wien | 13 | 22 | 10 | 2 | 1 | 36 | 16 |
| 3 | First ViennaFirst Vienna | 13 | 18 | 8 | 2 | 3 | 50 | 22 |
| 4 | Austria WienAustria Wien | 13 | 18 | 8 | 2 | 3 | 37 | 17 |
| 5 | Wiener SCWiener SC | 13 | 16 | 6 | 4 | 3 | 26 | 27 |
| 6 | SimmeringerSimmeringer | 13 | 15 | 6 | 3 | 4 | 33 | 25 |
| 7 | Grazer AKGrazer AK | 14 | 15 | 6 | 3 | 5 | 29 | 28 |
| 8 | Austria SalzburgA Salzburg | 14 | 15 | 6 | 3 | 5 | 29 | 31 |
| 9 | KapfenbergerKapfenberger | 13 | 11 | 4 | 3 | 6 | 19 | 28 |
| 10 | StadlauStadlau | 14 | 10 | 3 | 4 | 7 | 21 | 35 |
| 11 | Admira WienAdmira Wien | 13 | 9 | 4 | 1 | 8 | 23 | 25 |
| 12 | Sturm GrazSturm Graz | 13 | 6 | 1 | 4 | 8 | 17 | 36 |
| 13 | Austria GrazAustria Graz | 14 | 6 | 3 | 0 | 11 | 12 | 42 |
| 14 | WienWien | 13 | 3 | 1 | 1 | 11 | 13 | 36 |
Sunday February 26 1956 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 2 | StadlauStadlau |
Saturday February 25 1956 | |||
| Austria GrazAustria Graz | 0 | 2 | Grazer AKGrazer AK |
Sunday December 11 1955 | |||
| Austria SalzburgA Salzburg | 6 | 4 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 2 | 0 | Sturm GrazSturm Graz |
| KapfenbergerKapfenberger | 0 | 1 | StadlauStadlau |
| Wacker WienWacker Wien | 3 | 1 | Austria WienAustria Wien |
Saturday December 10 1955 | |||
| Austria GrazAustria Graz | 0 | 1 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 2 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 1 | WienWien |
Standings on Sunday December 4 19551955-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 20 | 9 | 2 | 1 | 42 | 20 |
| 2 | Wacker WienWacker Wien | 12 | 20 | 9 | 2 | 1 | 33 | 15 |
| 3 | First ViennaFirst Vienna | 12 | 18 | 8 | 2 | 2 | 46 | 16 |
| 4 | Austria WienAustria Wien | 12 | 18 | 8 | 2 | 2 | 36 | 14 |
| 5 | Wiener SCWiener SC | 12 | 14 | 5 | 4 | 3 | 23 | 26 |
| 6 | SimmeringerSimmeringer | 12 | 13 | 5 | 3 | 4 | 31 | 24 |
| 7 | Austria SalzburgA Salzburg | 12 | 12 | 5 | 2 | 5 | 21 | 25 |
| 8 | Grazer AKGrazer AK | 12 | 11 | 4 | 3 | 5 | 25 | 28 |
| 9 | KapfenbergerKapfenberger | 12 | 11 | 4 | 3 | 5 | 19 | 27 |
| 10 | Admira WienAdmira Wien | 12 | 9 | 4 | 1 | 7 | 22 | 23 |
| 11 | StadlauStadlau | 12 | 7 | 2 | 3 | 7 | 18 | 33 |
| 12 | Sturm GrazSturm Graz | 12 | 6 | 1 | 4 | 7 | 17 | 34 |
| 13 | Austria GrazAustria Graz | 12 | 6 | 3 | 0 | 9 | 12 | 39 |
| 14 | WienWien | 12 | 3 | 1 | 1 | 10 | 12 | 33 |
Sunday December 4 1955 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 2 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 5 | 1 | KapfenbergerKapfenberger |
| Rapid WienRapid Wien | 5 | 1 | Grazer AKGrazer AK |
| StadlauStadlau | 2 | 3 | Wacker WienWacker Wien |
