World LeagueStandings on Sunday June 5 19321932-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 31 | 13 | 5 | 3 | 54 | 25 |
| 2 | Rapid WienRapid Wien | 21 | 29 | 14 | 1 | 6 | 67 | 37 |
| 3 | Austria WienAustria Wien | 21 | 29 | 13 | 3 | 5 | 62 | 36 |
| 4 | First ViennaFirst Vienna | 20 | 27 | 11 | 5 | 4 | 48 | 27 |
| 5 | Wiener ACWiener AC | 21 | 22 | 8 | 6 | 7 | 40 | 38 |
| 6 | BrigittenauerBrigittenauer | 22 | 21 | 8 | 5 | 9 | 28 | 43 |
| 7 | Wacker WienWacker Wien | 21 | 21 | 7 | 7 | 7 | 32 | 39 |
| 8 | NicholsonNicholson | 21 | 18 | 6 | 6 | 9 | 35 | 42 |
| 9 | Wiener SCWiener SC | 21 | 16 | 5 | 6 | 10 | 41 | 50 |
| 10 | Hakoah WienHakoah Wien | 21 | 14 | 4 | 6 | 11 | 25 | 61 |
| 11 | FloridsdorferFloridsdorfer | 21 | 13 | 5 | 3 | 13 | 43 | 52 |
| 12 | Slovan WienSlovan Wien | 21 | 11 | 3 | 5 | 13 | 18 | 43 |
Sunday June 5 1932 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 2 | 4 | Rapid WienRapid Wien |
| NicholsonNicholson | 2 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 3 | Admira WienAdmira Wien |
Saturday June 4 1932 | |||
| BrigittenauerBrigittenauer | 1 | 3 | Austria WienAustria Wien |
| Slovan WienSlovan Wien | 1 | 2 | Wiener SCWiener SC |
Standings on Tuesday May 31 19321932-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 29 | 12 | 5 | 3 | 51 | 23 |
| 2 | First ViennaFirst Vienna | 19 | 27 | 11 | 5 | 3 | 46 | 24 |
| 3 | Rapid WienRapid Wien | 20 | 27 | 13 | 1 | 6 | 63 | 35 |
| 4 | Austria WienAustria Wien | 20 | 27 | 12 | 3 | 5 | 59 | 35 |
| 5 | BrigittenauerBrigittenauer | 21 | 21 | 8 | 5 | 8 | 27 | 40 |
| 6 | Wiener ACWiener AC | 20 | 21 | 8 | 5 | 7 | 38 | 36 |
| 7 | Wacker WienWacker Wien | 20 | 21 | 7 | 7 | 6 | 30 | 36 |
| 8 | NicholsonNicholson | 20 | 17 | 6 | 5 | 9 | 33 | 40 |
| 9 | Wiener SCWiener SC | 20 | 14 | 4 | 6 | 10 | 39 | 49 |
| 10 | FloridsdorferFloridsdorfer | 20 | 13 | 5 | 3 | 12 | 41 | 48 |
| 11 | Hakoah WienHakoah Wien | 20 | 12 | 3 | 6 | 11 | 22 | 59 |
| 12 | Slovan WienSlovan Wien | 20 | 11 | 3 | 5 | 12 | 17 | 41 |
Tuesday May 31 1932 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 4 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 3 | 1 | Wiener ACWiener AC |
Sunday May 29 1932 | |||
| Slovan WienSlovan Wien | 0 | 4 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 1 | NicholsonNicholson |
Saturday May 28 1932 | |||
| Wacker WienWacker Wien | 3 | 2 | Rapid WienRapid Wien |
Standings on Sunday May 22 19321932-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 28 | 12 | 4 | 3 | 47 | 19 |
| 2 | Rapid WienRapid Wien | 19 | 27 | 13 | 1 | 5 | 61 | 32 |
| 3 | First ViennaFirst Vienna | 18 | 26 | 11 | 4 | 3 | 42 | 20 |
| 4 | Austria WienAustria Wien | 19 | 25 | 11 | 3 | 5 | 55 | 35 |
| 5 | BrigittenauerBrigittenauer | 21 | 21 | 8 | 5 | 8 | 27 | 40 |
| 6 | Wiener ACWiener AC | 19 | 21 | 8 | 5 | 6 | 37 | 33 |
| 7 | Wacker WienWacker Wien | 19 | 19 | 6 | 7 | 6 | 27 | 34 |
| 8 | NicholsonNicholson | 19 | 15 | 5 | 5 | 9 | 32 | 40 |
| 9 | Wiener SCWiener SC | 19 | 14 | 4 | 6 | 9 | 39 | 48 |
| 10 | FloridsdorferFloridsdorfer | 20 | 13 | 5 | 3 | 12 | 41 | 48 |
| 11 | Slovan WienSlovan Wien | 19 | 11 | 3 | 5 | 11 | 17 | 37 |
| 12 | Hakoah WienHakoah Wien | 19 | 10 | 2 | 6 | 11 | 19 | 58 |
Sunday May 22 1932 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 1 | 5 | Wiener SCWiener SC |
Monday May 16 1932 | |||
| BrigittenauerBrigittenauer | 3 | 2 | FloridsdorferFloridsdorfer |
Tuesday May 10 1932 | |||
| Wacker WienWacker Wien | 1 | 1 | BrigittenauerBrigittenauer |
Sunday May 8 1932 | |||
| FloridsdorferFloridsdorfer | 2 | 2 | Slovan WienSlovan Wien |
| Rapid WienRapid Wien | 2 | 1 | First ViennaFirst Vienna |
Saturday May 7 1932 | |||
| Wiener ACWiener AC | 1 | 1 | Wiener SCWiener SC |
Standings on Wednesday April 27 19321932-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 28 | 12 | 4 | 3 | 47 | 19 |
| 2 | First ViennaFirst Vienna | 17 | 26 | 11 | 4 | 2 | 41 | 18 |
| 3 | Rapid WienRapid Wien | 18 | 25 | 12 | 1 | 5 | 59 | 31 |
| 4 | Austria WienAustria Wien | 19 | 25 | 11 | 3 | 5 | 55 | 35 |
| 5 | Wiener ACWiener AC | 18 | 20 | 8 | 4 | 6 | 36 | 32 |
| 6 | BrigittenauerBrigittenauer | 18 | 18 | 7 | 4 | 7 | 22 | 32 |
| 7 | Wacker WienWacker Wien | 18 | 18 | 6 | 6 | 6 | 26 | 33 |
| 8 | NicholsonNicholson | 19 | 15 | 5 | 5 | 9 | 32 | 40 |
| 9 | FloridsdorferFloridsdorfer | 18 | 12 | 5 | 2 | 11 | 37 | 43 |
| 10 | Wiener SCWiener SC | 17 | 11 | 3 | 5 | 9 | 33 | 46 |
| 11 | Hakoah WienHakoah Wien | 19 | 10 | 2 | 6 | 11 | 19 | 58 |
| 12 | Slovan WienSlovan Wien | 18 | 10 | 3 | 4 | 11 | 15 | 35 |
Wednesday April 27 1932 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 1 | Admira WienAdmira Wien |
Thursday April 14 1932 | |||
| Wacker WienWacker Wien | 0 | 6 | Austria WienAustria Wien |
Sunday April 10 1932 | |||
| Admira WienAdmira Wien | 2 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | Hakoah WienHakoah Wien |
Saturday April 9 1932 | |||
| Austria WienAustria Wien | 2 | 0 | Wiener ACWiener AC |
| BrigittenauerBrigittenauer | 2 | 1 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 1 | 1 | NicholsonNicholson |
| Wacker WienWacker Wien | 2 | 0 | Slovan WienSlovan Wien |
Standings on Wednesday April 6 19321932-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 16 | 26 | 11 | 4 | 1 | 40 | 16 |
| 2 | Rapid WienRapid Wien | 17 | 25 | 12 | 1 | 4 | 58 | 29 |
| 3 | Admira WienAdmira Wien | 17 | 25 | 11 | 3 | 3 | 44 | 17 |
| 4 | Austria WienAustria Wien | 17 | 21 | 9 | 3 | 5 | 47 | 35 |
| 5 | Wiener ACWiener AC | 17 | 20 | 8 | 4 | 5 | 36 | 30 |
| 6 | BrigittenauerBrigittenauer | 17 | 16 | 6 | 4 | 7 | 20 | 31 |
| 7 | Wacker WienWacker Wien | 16 | 16 | 5 | 6 | 5 | 24 | 27 |
| 8 | NicholsonNicholson | 18 | 14 | 5 | 4 | 9 | 31 | 39 |
| 9 | FloridsdorferFloridsdorfer | 17 | 11 | 5 | 1 | 11 | 36 | 42 |
| 10 | Wiener SCWiener SC | 16 | 10 | 3 | 4 | 9 | 32 | 45 |
| 11 | Slovan WienSlovan Wien | 17 | 10 | 3 | 4 | 10 | 15 | 33 |
| 12 | Hakoah WienHakoah Wien | 17 | 8 | 2 | 4 | 11 | 17 | 56 |
Wednesday April 6 1932 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | NicholsonNicholson |
Sunday April 3 1932 | |||
| Admira WienAdmira Wien | 4 | 0 | BrigittenauerBrigittenauer |
| Austria WienAustria Wien | 4 | 1 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 3 | 1 | Wiener ACWiener AC |
| Hakoah WienHakoah Wien | 2 | 8 | Rapid WienRapid Wien |
| NicholsonNicholson | 3 | 1 | Wacker WienWacker Wien |
Saturday April 2 1932 | |||
| First ViennaFirst Vienna | 1 | 0 | Slovan WienSlovan Wien |
Standings on Sunday March 13 19321932-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 24 | 10 | 4 | 1 | 39 | 16 |
| 2 | Rapid WienRapid Wien | 16 | 23 | 11 | 1 | 4 | 50 | 27 |
| 3 | Admira WienAdmira Wien | 16 | 23 | 10 | 3 | 3 | 40 | 17 |
| 4 | Wiener ACWiener AC | 16 | 20 | 8 | 4 | 4 | 35 | 27 |
| 5 | Austria WienAustria Wien | 15 | 18 | 8 | 2 | 5 | 42 | 33 |
| 6 | BrigittenauerBrigittenauer | 16 | 16 | 6 | 4 | 6 | 20 | 27 |
| 7 | Wacker WienWacker Wien | 15 | 16 | 5 | 6 | 4 | 23 | 24 |
| 8 | NicholsonNicholson | 16 | 11 | 4 | 3 | 9 | 27 | 37 |
| 9 | Wiener SCWiener SC | 15 | 10 | 3 | 4 | 8 | 31 | 41 |
| 10 | Slovan WienSlovan Wien | 16 | 10 | 3 | 4 | 9 | 15 | 32 |
| 11 | FloridsdorferFloridsdorfer | 16 | 9 | 4 | 1 | 11 | 33 | 41 |
| 12 | Hakoah WienHakoah Wien | 16 | 8 | 2 | 4 | 10 | 15 | 48 |
Sunday March 13 1932 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | Slovan WienSlovan Wien |
| Hakoah WienHakoah Wien | 2 | 3 | Austria WienAustria Wien |
| NicholsonNicholson | 2 | 5 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 4 | 0 | BrigittenauerBrigittenauer |
Saturday March 12 1932 | |||
| Wiener ACWiener AC | 2 | 0 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 4 | FloridsdorferFloridsdorfer |
Standings on Sunday March 6 19321932-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 22 | 9 | 4 | 1 | 34 | 14 |
| 2 | Admira WienAdmira Wien | 15 | 22 | 10 | 2 | 3 | 39 | 16 |
| 3 | Rapid WienRapid Wien | 15 | 21 | 10 | 1 | 4 | 46 | 27 |
| 4 | Wiener ACWiener AC | 15 | 18 | 7 | 4 | 4 | 33 | 27 |
| 5 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 39 | 31 |
| 6 | BrigittenauerBrigittenauer | 15 | 16 | 6 | 4 | 5 | 20 | 23 |
| 7 | Wacker WienWacker Wien | 14 | 16 | 5 | 6 | 3 | 23 | 22 |
| 8 | NicholsonNicholson | 15 | 11 | 4 | 3 | 8 | 25 | 32 |
| 9 | Wiener SCWiener SC | 14 | 10 | 3 | 4 | 7 | 29 | 37 |
| 10 | Slovan WienSlovan Wien | 15 | 9 | 3 | 3 | 9 | 14 | 31 |
| 11 | Hakoah WienHakoah Wien | 15 | 8 | 2 | 4 | 9 | 13 | 45 |
| 12 | FloridsdorferFloridsdorfer | 15 | 7 | 3 | 1 | 11 | 29 | 39 |
Sunday March 6 1932 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 1 | 1 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 3 | 2 | Slovan WienSlovan Wien |
| Wiener ACWiener AC | 1 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 3 | Wacker WienWacker Wien |
Saturday March 5 1932 | |||
| Admira WienAdmira Wien | 4 | 0 | NicholsonNicholson |
Wednesday March 2 1932 | |||
| Austria WienAustria Wien | 6 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday February 28 19321932-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 13 | 21 | 9 | 3 | 1 | 33 | 13 |
| 2 | Admira WienAdmira Wien | 14 | 20 | 9 | 2 | 3 | 35 | 16 |
| 3 | Rapid WienRapid Wien | 14 | 19 | 9 | 1 | 4 | 43 | 25 |
| 4 | Wiener ACWiener AC | 14 | 17 | 7 | 3 | 4 | 32 | 26 |
| 5 | BrigittenauerBrigittenauer | 14 | 15 | 6 | 3 | 5 | 19 | 22 |
| 6 | Austria WienAustria Wien | 13 | 14 | 6 | 2 | 5 | 33 | 29 |
| 7 | Wacker WienWacker Wien | 13 | 14 | 4 | 6 | 3 | 20 | 20 |
| 8 | NicholsonNicholson | 14 | 11 | 4 | 3 | 7 | 25 | 28 |
| 9 | Wiener SCWiener SC | 13 | 10 | 3 | 4 | 6 | 27 | 34 |
| 10 | Slovan WienSlovan Wien | 14 | 9 | 3 | 3 | 8 | 12 | 28 |
| 11 | FloridsdorferFloridsdorfer | 14 | 7 | 3 | 1 | 10 | 27 | 33 |
| 12 | Hakoah WienHakoah Wien | 14 | 7 | 2 | 3 | 9 | 12 | 44 |
Sunday February 28 1932 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 9 | 0 | Hakoah WienHakoah Wien |
| NicholsonNicholson | 4 | 1 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 2 | 1 | BrigittenauerBrigittenauer |
| Wiener ACWiener AC | 5 | 3 | Admira WienAdmira Wien |
Standings on Sunday February 21 19321932-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 13 | 21 | 9 | 3 | 1 | 33 | 13 |
| 2 | Admira WienAdmira Wien | 13 | 20 | 9 | 2 | 2 | 32 | 11 |
| 3 | Rapid WienRapid Wien | 13 | 19 | 9 | 1 | 3 | 42 | 21 |
| 4 | BrigittenauerBrigittenauer | 13 | 15 | 6 | 3 | 4 | 18 | 20 |
| 5 | Wiener ACWiener AC | 13 | 15 | 6 | 3 | 4 | 27 | 23 |
| 6 | Austria WienAustria Wien | 13 | 14 | 6 | 2 | 5 | 33 | 29 |
| 7 | Wacker WienWacker Wien | 13 | 14 | 4 | 6 | 3 | 20 | 20 |
| 8 | Wiener SCWiener SC | 13 | 10 | 3 | 4 | 6 | 27 | 34 |
| 9 | NicholsonNicholson | 13 | 9 | 3 | 3 | 7 | 21 | 27 |
| 10 | Hakoah WienHakoah Wien | 13 | 7 | 2 | 3 | 8 | 12 | 35 |
| 11 | Slovan WienSlovan Wien | 13 | 7 | 2 | 3 | 8 | 10 | 27 |
| 12 | FloridsdorferFloridsdorfer | 13 | 5 | 2 | 1 | 10 | 18 | 33 |
Sunday February 21 1932 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 1 | 0 | Slovan WienSlovan Wien |
| NicholsonNicholson | 1 | 1 | BrigittenauerBrigittenauer |
| Rapid WienRapid Wien | 1 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 0 | 4 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 3 | 3 | Admira WienAdmira Wien |
Standings on Sunday February 7 19321932-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 19 | 8 | 3 | 1 | 30 | 12 |
| 2 | Admira WienAdmira Wien | 12 | 19 | 9 | 1 | 2 | 29 | 8 |
| 3 | Rapid WienRapid Wien | 12 | 18 | 9 | 0 | 3 | 41 | 20 |
| 4 | Austria WienAustria Wien | 12 | 14 | 6 | 2 | 4 | 32 | 26 |
| 5 | BrigittenauerBrigittenauer | 12 | 14 | 6 | 2 | 4 | 17 | 19 |
| 6 | Wiener ACWiener AC | 12 | 14 | 6 | 2 | 4 | 26 | 22 |
| 7 | Wacker WienWacker Wien | 12 | 14 | 4 | 6 | 2 | 20 | 16 |
| 8 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 24 | 31 |
| 9 | NicholsonNicholson | 12 | 8 | 3 | 2 | 7 | 20 | 26 |
| 10 | Slovan WienSlovan Wien | 12 | 7 | 2 | 3 | 7 | 10 | 26 |
| 11 | Hakoah WienHakoah Wien | 12 | 5 | 1 | 3 | 8 | 11 | 35 |
| 12 | FloridsdorferFloridsdorfer | 12 | 3 | 1 | 1 | 10 | 14 | 33 |
Sunday February 7 1932 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 2 | 0 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 1 | 1 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 5 | 4 | Wiener SCWiener SC |
| Slovan WienSlovan Wien | 2 | 3 | NicholsonNicholson |
| Wiener ACWiener AC | 2 | 4 | BrigittenauerBrigittenauer |
Standings on Sunday December 13 19311931-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 11 | 17 | 7 | 3 | 1 | 28 | 12 |
| 2 | Admira WienAdmira Wien | 11 | 17 | 8 | 1 | 2 | 28 | 8 |
| 3 | Rapid WienRapid Wien | 11 | 16 | 8 | 0 | 3 | 36 | 16 |
| 4 | Austria WienAustria Wien | 11 | 14 | 6 | 2 | 3 | 32 | 25 |
| 5 | Wiener ACWiener AC | 11 | 14 | 6 | 2 | 3 | 24 | 18 |
| 6 | Wacker WienWacker Wien | 11 | 13 | 4 | 5 | 2 | 19 | 15 |
| 7 | BrigittenauerBrigittenauer | 11 | 12 | 5 | 2 | 4 | 13 | 17 |
| 8 | Wiener SCWiener SC | 11 | 9 | 3 | 3 | 5 | 20 | 26 |
| 9 | Slovan WienSlovan Wien | 11 | 7 | 2 | 3 | 6 | 8 | 23 |
| 10 | NicholsonNicholson | 11 | 6 | 2 | 2 | 7 | 17 | 24 |
| 11 | Hakoah WienHakoah Wien | 11 | 4 | 1 | 2 | 8 | 10 | 34 |
| 12 | FloridsdorferFloridsdorfer | 11 | 3 | 1 | 1 | 9 | 14 | 31 |
Sunday December 13 1931 | |||
|---|---|---|---|
| Wiener ACWiener AC | 1 | 3 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 6 | Rapid WienRapid Wien |
Sunday December 6 1931 | |||
| First ViennaFirst Vienna | 1 | 1 | Wiener ACWiener AC |
Standings on Sunday November 22 19311931-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 11 | 17 | 8 | 1 | 2 | 28 | 8 |
| 2 | First ViennaFirst Vienna | 10 | 16 | 7 | 2 | 1 | 27 | 11 |
| 3 | Rapid WienRapid Wien | 10 | 14 | 7 | 0 | 3 | 30 | 15 |
| 4 | Wiener ACWiener AC | 9 | 13 | 6 | 1 | 2 | 22 | 14 |
| 5 | Wacker WienWacker Wien | 11 | 13 | 4 | 5 | 2 | 19 | 15 |
| 6 | Austria WienAustria Wien | 10 | 12 | 5 | 2 | 3 | 29 | 24 |
| 7 | BrigittenauerBrigittenauer | 11 | 12 | 5 | 2 | 4 | 13 | 17 |
| 8 | Wiener SCWiener SC | 10 | 9 | 3 | 3 | 4 | 19 | 20 |
| 9 | Slovan WienSlovan Wien | 11 | 7 | 2 | 3 | 6 | 8 | 23 |
| 10 | NicholsonNicholson | 11 | 6 | 2 | 2 | 7 | 17 | 24 |
| 11 | Hakoah WienHakoah Wien | 11 | 4 | 1 | 2 | 8 | 10 | 34 |
| 12 | FloridsdorferFloridsdorfer | 11 | 3 | 1 | 1 | 9 | 14 | 31 |
Sunday November 22 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 3 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 2 | FloridsdorferFloridsdorfer |
| Slovan WienSlovan Wien | 1 | 1 | Wacker WienWacker Wien |
Saturday November 21 1931 | |||
| BrigittenauerBrigittenauer | 2 | 1 | NicholsonNicholson |
Standings on Sunday November 15 19311931-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 15 | 7 | 1 | 2 | 26 | 8 |
| 2 | First ViennaFirst Vienna | 9 | 14 | 6 | 2 | 1 | 24 | 11 |
| 3 | Wiener ACWiener AC | 8 | 13 | 6 | 1 | 1 | 22 | 12 |
| 4 | Wacker WienWacker Wien | 10 | 12 | 4 | 4 | 2 | 18 | 14 |
| 5 | Rapid WienRapid Wien | 9 | 12 | 6 | 0 | 3 | 27 | 13 |
| 6 | Austria WienAustria Wien | 9 | 12 | 5 | 2 | 2 | 29 | 21 |
| 7 | BrigittenauerBrigittenauer | 10 | 10 | 4 | 2 | 4 | 11 | 16 |
| 8 | Wiener SCWiener SC | 10 | 9 | 3 | 3 | 4 | 19 | 20 |
| 9 | Slovan WienSlovan Wien | 10 | 6 | 2 | 2 | 6 | 7 | 22 |
| 10 | NicholsonNicholson | 10 | 6 | 2 | 2 | 6 | 16 | 22 |
| 11 | Hakoah WienHakoah Wien | 11 | 4 | 1 | 2 | 8 | 10 | 34 |
| 12 | FloridsdorferFloridsdorfer | 10 | 3 | 1 | 1 | 8 | 12 | 28 |
Sunday November 15 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 6 | 1 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 2 | 6 | First ViennaFirst Vienna |
| NicholsonNicholson | 0 | 2 | Slovan WienSlovan Wien |
| Wiener ACWiener AC | 2 | 4 | Rapid WienRapid Wien |
Saturday November 14 1931 | |||
| Wiener SCWiener SC | 3 | 0 | BrigittenauerBrigittenauer |
Standings on Sunday November 8 19311931-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 13 | 6 | 1 | 2 | 22 | 7 |
| 2 | Wiener ACWiener AC | 7 | 13 | 6 | 1 | 0 | 20 | 8 |
| 3 | Wacker WienWacker Wien | 9 | 12 | 4 | 4 | 1 | 17 | 10 |
| 4 | First ViennaFirst Vienna | 8 | 12 | 5 | 2 | 1 | 18 | 9 |
| 5 | Rapid WienRapid Wien | 8 | 10 | 5 | 0 | 3 | 23 | 11 |
| 6 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 23 | 20 |
| 7 | BrigittenauerBrigittenauer | 9 | 10 | 4 | 2 | 3 | 11 | 13 |
| 8 | Wiener SCWiener SC | 9 | 7 | 2 | 3 | 4 | 16 | 20 |
| 9 | NicholsonNicholson | 9 | 6 | 2 | 2 | 5 | 16 | 20 |
| 10 | Hakoah WienHakoah Wien | 10 | 4 | 1 | 2 | 7 | 9 | 28 |
| 11 | Slovan WienSlovan Wien | 9 | 4 | 1 | 2 | 6 | 5 | 22 |
| 12 | FloridsdorferFloridsdorfer | 9 | 3 | 1 | 1 | 7 | 10 | 22 |
Sunday November 8 1931 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 5 | 7 | Austria WienAustria Wien |
| Hakoah WienHakoah Wien | 1 | 1 | BrigittenauerBrigittenauer |
| NicholsonNicholson | 0 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 0 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 1 | Slovan WienSlovan Wien |
Standings on Sunday November 1 19311931-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 7 | 13 | 6 | 1 | 0 | 20 | 8 |
| 2 | First ViennaFirst Vienna | 8 | 12 | 5 | 2 | 1 | 18 | 9 |
| 3 | Admira WienAdmira Wien | 8 | 11 | 5 | 1 | 2 | 20 | 7 |
| 4 | Rapid WienRapid Wien | 7 | 10 | 5 | 0 | 2 | 23 | 10 |
| 5 | Wacker WienWacker Wien | 8 | 10 | 3 | 4 | 1 | 16 | 10 |
| 6 | BrigittenauerBrigittenauer | 8 | 9 | 4 | 1 | 3 | 10 | 12 |
| 7 | Austria WienAustria Wien | 7 | 8 | 3 | 2 | 2 | 16 | 15 |
| 8 | NicholsonNicholson | 8 | 6 | 2 | 2 | 4 | 16 | 18 |
| 9 | Wiener SCWiener SC | 8 | 6 | 2 | 2 | 4 | 15 | 19 |
| 10 | FloridsdorferFloridsdorfer | 8 | 3 | 1 | 1 | 6 | 5 | 15 |
| 11 | Slovan WienSlovan Wien | 8 | 3 | 1 | 1 | 6 | 4 | 21 |
| 12 | Hakoah WienHakoah Wien | 9 | 3 | 1 | 1 | 7 | 8 | 27 |
Sunday November 1 1931 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | NicholsonNicholson |
| Slovan WienSlovan Wien | 0 | 1 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 4 | 1 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 1 | 0 | FloridsdorferFloridsdorfer |
Saturday October 31 1931 | |||
| Admira WienAdmira Wien | 3 | 0 | Wiener SCWiener SC |
| Austria WienAustria Wien | 2 | 0 | BrigittenauerBrigittenauer |
Standings on Sunday October 25 19311931-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 7 | 12 | 5 | 2 | 0 | 17 | 5 |
| 2 | Wiener ACWiener AC | 6 | 11 | 5 | 1 | 0 | 19 | 8 |
| 3 | Admira WienAdmira Wien | 7 | 9 | 4 | 1 | 2 | 17 | 7 |
| 4 | BrigittenauerBrigittenauer | 7 | 9 | 4 | 1 | 2 | 10 | 10 |
| 5 | Rapid WienRapid Wien | 6 | 8 | 4 | 0 | 2 | 21 | 10 |
| 6 | Wacker WienWacker Wien | 7 | 8 | 2 | 4 | 1 | 12 | 9 |
| 7 | Austria WienAustria Wien | 6 | 6 | 2 | 2 | 2 | 14 | 15 |
| 8 | NicholsonNicholson | 7 | 6 | 2 | 2 | 3 | 16 | 16 |
| 9 | Wiener SCWiener SC | 7 | 6 | 2 | 2 | 3 | 15 | 16 |
| 10 | Slovan WienSlovan Wien | 7 | 3 | 1 | 1 | 5 | 4 | 20 |
| 11 | FloridsdorferFloridsdorfer | 7 | 3 | 1 | 1 | 5 | 5 | 14 |
| 12 | Hakoah WienHakoah Wien | 8 | 1 | 0 | 1 | 7 | 7 | 27 |
Sunday October 25 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 0 | Hakoah WienHakoah Wien |
