World LeagueStandings on Sunday May 31 19311931-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 17 | 27 | 11 | 5 | 1 | 49 | 24 |
| 2 | Admira WienAdmira Wien | 17 | 25 | 11 | 3 | 3 | 63 | 35 |
| 3 | Rapid WienRapid Wien | 17 | 24 | 11 | 2 | 4 | 58 | 29 |
| 4 | Austria WienAustria Wien | 17 | 19 | 9 | 1 | 7 | 50 | 36 |
| 5 | Wacker WienWacker Wien | 17 | 16 | 5 | 6 | 6 | 37 | 47 |
| 6 | Wiener ACWiener AC | 17 | 15 | 6 | 3 | 8 | 42 | 42 |
| 7 | NicholsonNicholson | 17 | 15 | 6 | 3 | 8 | 34 | 38 |
| 8 | Wiener SCWiener SC | 17 | 12 | 6 | 0 | 11 | 44 | 59 |
| 9 | FloridsdorferFloridsdorfer | 17 | 10 | 3 | 4 | 10 | 28 | 58 |
| 10 | Slovan WienSlovan Wien | 17 | 7 | 1 | 5 | 11 | 20 | 57 |
Sunday May 31 1931 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 3 | Admira WienAdmira Wien |
| NicholsonNicholson | 1 | 0 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 0 | 4 | First ViennaFirst Vienna |
Saturday May 30 1931 | |||
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 3 | 6 | Wiener SCWiener SC |
Standings on Sunday May 10 19311931-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 16 | 25 | 10 | 5 | 1 | 45 | 24 |
| 2 | Rapid WienRapid Wien | 16 | 24 | 11 | 2 | 3 | 58 | 28 |
| 3 | Admira WienAdmira Wien | 16 | 24 | 11 | 2 | 3 | 60 | 32 |
| 4 | Austria WienAustria Wien | 16 | 18 | 9 | 0 | 7 | 47 | 33 |
| 5 | Wacker WienWacker Wien | 16 | 16 | 5 | 6 | 5 | 34 | 41 |
| 6 | Wiener ACWiener AC | 16 | 14 | 6 | 2 | 8 | 40 | 40 |
| 7 | NicholsonNicholson | 16 | 13 | 5 | 3 | 8 | 33 | 38 |
| 8 | Wiener SCWiener SC | 16 | 10 | 5 | 0 | 11 | 38 | 56 |
| 9 | FloridsdorferFloridsdorfer | 16 | 9 | 3 | 3 | 10 | 26 | 56 |
| 10 | Slovan WienSlovan Wien | 16 | 7 | 1 | 5 | 10 | 20 | 53 |
Sunday May 10 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 5 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 4 | 3 | Austria WienAustria Wien |
| Wiener ACWiener AC | 6 | 0 | Slovan WienSlovan Wien |
Saturday May 9 1931 | |||
| First ViennaFirst Vienna | 1 | 1 | Wacker WienWacker Wien |
| NicholsonNicholson | 2 | 3 | FloridsdorferFloridsdorfer |
Standings on Sunday April 26 19311931-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 24 | 11 | 2 | 2 | 59 | 27 |
| 2 | First ViennaFirst Vienna | 15 | 24 | 10 | 4 | 1 | 44 | 23 |
| 3 | Rapid WienRapid Wien | 15 | 22 | 10 | 2 | 3 | 54 | 25 |
| 4 | Austria WienAustria Wien | 15 | 18 | 9 | 0 | 6 | 44 | 29 |
| 5 | Wacker WienWacker Wien | 15 | 15 | 5 | 5 | 5 | 33 | 40 |
| 6 | NicholsonNicholson | 15 | 13 | 5 | 3 | 7 | 31 | 35 |
| 7 | Wiener ACWiener AC | 15 | 12 | 5 | 2 | 8 | 34 | 40 |
| 8 | Wiener SCWiener SC | 15 | 8 | 4 | 0 | 11 | 33 | 55 |
| 9 | FloridsdorferFloridsdorfer | 15 | 7 | 2 | 3 | 10 | 23 | 54 |
| 10 | Slovan WienSlovan Wien | 15 | 7 | 1 | 5 | 9 | 20 | 47 |
Sunday April 26 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 7 | 2 | Wacker WienWacker Wien |
| FloridsdorferFloridsdorfer | 3 | 2 | Wiener SCWiener SC |
| Wiener ACWiener AC | 3 | 4 | Rapid WienRapid Wien |
Saturday April 25 1931 | |||
| Austria WienAustria Wien | 6 | 1 | Slovan WienSlovan Wien |
| NicholsonNicholson | 3 | 4 | First ViennaFirst Vienna |
Standings on Sunday April 19 19311931-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 14 | 22 | 10 | 2 | 2 | 52 | 25 |
| 2 | First ViennaFirst Vienna | 14 | 22 | 9 | 4 | 1 | 40 | 20 |
| 3 | Rapid WienRapid Wien | 14 | 20 | 9 | 2 | 3 | 50 | 22 |
| 4 | Austria WienAustria Wien | 14 | 16 | 8 | 0 | 6 | 38 | 28 |
| 5 | Wacker WienWacker Wien | 14 | 15 | 5 | 5 | 4 | 31 | 33 |
| 6 | NicholsonNicholson | 14 | 13 | 5 | 3 | 6 | 28 | 31 |
| 7 | Wiener ACWiener AC | 14 | 12 | 5 | 2 | 7 | 31 | 36 |
| 8 | Wiener SCWiener SC | 14 | 8 | 4 | 0 | 10 | 31 | 52 |
| 9 | Slovan WienSlovan Wien | 14 | 7 | 1 | 5 | 8 | 19 | 41 |
| 10 | FloridsdorferFloridsdorfer | 14 | 5 | 1 | 3 | 10 | 20 | 52 |
Sunday April 19 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | NicholsonNicholson |
| FloridsdorferFloridsdorfer | 0 | 2 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 6 | 1 | Slovan WienSlovan Wien |
| Wiener ACWiener AC | 5 | 1 | Austria WienAustria Wien |
Saturday April 18 1931 | |||
| Wiener SCWiener SC | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 29 19311931-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 13 | 21 | 10 | 1 | 2 | 50 | 23 |
| 2 | First ViennaFirst Vienna | 13 | 20 | 8 | 4 | 1 | 39 | 20 |
| 3 | Rapid WienRapid Wien | 13 | 18 | 8 | 2 | 3 | 44 | 21 |
| 4 | Austria WienAustria Wien | 13 | 16 | 8 | 0 | 5 | 37 | 23 |
| 5 | Wacker WienWacker Wien | 13 | 13 | 4 | 5 | 4 | 29 | 33 |
| 6 | NicholsonNicholson | 13 | 12 | 5 | 2 | 6 | 26 | 29 |
| 7 | Wiener ACWiener AC | 13 | 10 | 4 | 2 | 7 | 26 | 35 |
| 8 | Wiener SCWiener SC | 13 | 8 | 4 | 0 | 9 | 31 | 51 |
| 9 | Slovan WienSlovan Wien | 13 | 7 | 1 | 5 | 7 | 18 | 35 |
| 10 | FloridsdorferFloridsdorfer | 13 | 5 | 1 | 3 | 9 | 20 | 50 |
Sunday March 29 1931 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 3 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 0 | 1 | NicholsonNicholson |
Saturday March 28 1931 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Austria WienAustria Wien |
| Slovan WienSlovan Wien | 2 | 4 | Admira WienAdmira Wien |
Standings on Sunday March 22 19311931-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 12 | 19 | 9 | 1 | 2 | 46 | 21 |
| 2 | First ViennaFirst Vienna | 12 | 18 | 7 | 4 | 1 | 36 | 18 |
| 3 | Rapid WienRapid Wien | 12 | 17 | 8 | 1 | 3 | 41 | 18 |
| 4 | Austria WienAustria Wien | 12 | 14 | 7 | 0 | 5 | 35 | 22 |
| 5 | Wacker WienWacker Wien | 12 | 12 | 4 | 4 | 4 | 26 | 30 |
| 6 | NicholsonNicholson | 12 | 10 | 4 | 2 | 6 | 25 | 29 |
| 7 | Wiener ACWiener AC | 12 | 10 | 4 | 2 | 6 | 24 | 32 |
| 8 | Wiener SCWiener SC | 12 | 8 | 4 | 0 | 8 | 31 | 50 |
| 9 | Slovan WienSlovan Wien | 12 | 7 | 1 | 5 | 6 | 16 | 31 |
| 10 | FloridsdorferFloridsdorfer | 12 | 5 | 1 | 3 | 8 | 19 | 48 |
Sunday March 22 1931 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 4 | Admira WienAdmira Wien |
| NicholsonNicholson | 2 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 2 | First ViennaFirst Vienna |
Saturday March 21 1931 | |||
| Slovan WienSlovan Wien | 2 | 2 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 3 | 0 | Wiener SCWiener SC |
Standings on Sunday March 15 19311931-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 17 | 8 | 1 | 2 | 41 | 16 |
| 2 | Admira WienAdmira Wien | 11 | 17 | 8 | 1 | 2 | 42 | 19 |
| 3 | First ViennaFirst Vienna | 11 | 16 | 6 | 4 | 1 | 34 | 18 |
| 4 | Austria WienAustria Wien | 11 | 14 | 7 | 0 | 4 | 34 | 20 |
| 5 | Wacker WienWacker Wien | 11 | 11 | 4 | 3 | 4 | 24 | 28 |
| 6 | Wiener SCWiener SC | 11 | 8 | 4 | 0 | 7 | 31 | 47 |
| 7 | NicholsonNicholson | 11 | 8 | 3 | 2 | 6 | 23 | 28 |
| 8 | Wiener ACWiener AC | 11 | 8 | 3 | 2 | 6 | 21 | 32 |
| 9 | Slovan WienSlovan Wien | 11 | 6 | 1 | 4 | 6 | 14 | 29 |
| 10 | FloridsdorferFloridsdorfer | 11 | 5 | 1 | 3 | 7 | 17 | 44 |
Sunday March 15 1931 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 3 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 3 | 2 | NicholsonNicholson |
| Wiener SCWiener SC | 9 | 3 | Slovan WienSlovan Wien |
Saturday March 14 1931 | |||
| First ViennaFirst Vienna | 8 | 2 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 0 | 4 | Austria WienAustria Wien |
Standings on Sunday March 8 19311931-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 16 | 8 | 0 | 2 | 38 | 13 |
| 2 | Admira WienAdmira Wien | 10 | 16 | 8 | 0 | 2 | 39 | 16 |
| 3 | First ViennaFirst Vienna | 10 | 14 | 5 | 4 | 1 | 26 | 16 |
| 4 | Austria WienAustria Wien | 10 | 12 | 6 | 0 | 4 | 30 | 20 |
| 5 | Wacker WienWacker Wien | 10 | 11 | 4 | 3 | 3 | 24 | 24 |
| 6 | NicholsonNicholson | 10 | 8 | 3 | 2 | 5 | 21 | 25 |
| 7 | Wiener SCWiener SC | 10 | 6 | 3 | 0 | 7 | 22 | 44 |
| 8 | Wiener ACWiener AC | 10 | 6 | 2 | 2 | 6 | 18 | 30 |
| 9 | Slovan WienSlovan Wien | 10 | 6 | 1 | 4 | 5 | 11 | 20 |
| 10 | FloridsdorferFloridsdorfer | 10 | 5 | 1 | 3 | 6 | 15 | 36 |
Sunday March 8 1931 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 5 | 4 | Admira WienAdmira Wien |
| NicholsonNicholson | 2 | 1 | Slovan WienSlovan Wien |
| Rapid WienRapid Wien | 8 | 0 | FloridsdorferFloridsdorfer |
Saturday March 7 1931 | |||
| Wacker WienWacker Wien | 2 | 1 | Wiener ACWiener AC |
Standings on Sunday November 30 19301930-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 16 | 8 | 0 | 1 | 35 | 11 |
| 2 | Rapid WienRapid Wien | 9 | 14 | 7 | 0 | 2 | 30 | 13 |
| 3 | First ViennaFirst Vienna | 9 | 12 | 4 | 4 | 1 | 21 | 12 |
| 4 | Austria WienAustria Wien | 9 | 10 | 5 | 0 | 4 | 26 | 19 |
| 5 | Wacker WienWacker Wien | 9 | 9 | 3 | 3 | 3 | 22 | 23 |
| 6 | Wiener SCWiener SC | 9 | 6 | 3 | 0 | 6 | 21 | 40 |
| 7 | NicholsonNicholson | 9 | 6 | 2 | 2 | 5 | 19 | 24 |
| 8 | Wiener ACWiener AC | 9 | 6 | 2 | 2 | 5 | 17 | 28 |
| 9 | Slovan WienSlovan Wien | 9 | 6 | 1 | 4 | 4 | 10 | 18 |
| 10 | FloridsdorferFloridsdorfer | 9 | 5 | 1 | 3 | 5 | 15 | 28 |
Sunday November 30 1930 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 3 | Admira WienAdmira Wien |
Sunday November 16 1930 | |||
| FloridsdorferFloridsdorfer | 1 | 1 | NicholsonNicholson |
Sunday November 9 1930 | |||
| Wiener SCWiener SC | 5 | 6 | Wacker WienWacker Wien |
Saturday November 8 1930 | |||
| Rapid WienRapid Wien | 5 | 1 | NicholsonNicholson |
Standings on Sunday November 2 19301930-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 14 | 7 | 0 | 1 | 32 | 9 |
| 2 | Rapid WienRapid Wien | 7 | 12 | 6 | 0 | 1 | 23 | 9 |
| 3 | First ViennaFirst Vienna | 9 | 12 | 4 | 4 | 1 | 21 | 12 |
| 4 | Austria WienAustria Wien | 9 | 10 | 5 | 0 | 4 | 26 | 19 |
| 5 | Wacker WienWacker Wien | 8 | 7 | 2 | 3 | 3 | 16 | 18 |
| 6 | Wiener SCWiener SC | 8 | 6 | 3 | 0 | 5 | 16 | 34 |
| 7 | Wiener ACWiener AC | 9 | 6 | 2 | 2 | 5 | 17 | 28 |
| 8 | Slovan WienSlovan Wien | 9 | 6 | 1 | 4 | 4 | 10 | 18 |
| 9 | NicholsonNicholson | 7 | 5 | 2 | 1 | 4 | 17 | 18 |
| 10 | FloridsdorferFloridsdorfer | 8 | 4 | 1 | 2 | 5 | 14 | 27 |
Sunday November 2 1930 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 0 | Austria WienAustria Wien |
| Slovan WienSlovan Wien | 1 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 3 | 3 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 1 | 1 | First ViennaFirst Vienna |
Standings on Saturday October 25 19301930-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 7 | 12 | 6 | 0 | 1 | 29 | 9 |
| 2 | Rapid WienRapid Wien | 7 | 12 | 6 | 0 | 1 | 23 | 9 |
| 3 | First ViennaFirst Vienna | 8 | 11 | 4 | 3 | 1 | 20 | 11 |
| 4 | Austria WienAustria Wien | 8 | 10 | 5 | 0 | 3 | 26 | 16 |
| 5 | Wacker WienWacker Wien | 7 | 6 | 2 | 2 | 3 | 13 | 15 |
| 6 | Slovan WienSlovan Wien | 8 | 6 | 1 | 4 | 3 | 9 | 16 |
| 7 | NicholsonNicholson | 7 | 5 | 2 | 1 | 4 | 17 | 18 |
| 8 | Wiener ACWiener AC | 8 | 5 | 2 | 1 | 5 | 16 | 27 |
| 9 | Wiener SCWiener SC | 7 | 4 | 2 | 0 | 5 | 14 | 33 |
| 10 | FloridsdorferFloridsdorfer | 7 | 3 | 1 | 1 | 5 | 11 | 24 |
Saturday October 25 1930 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 3 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 1 | 1 | Slovan WienSlovan Wien |
Sunday October 19 1930 | |||
| First ViennaFirst Vienna | 3 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 5 | 2 | Slovan WienSlovan Wien |
| NicholsonNicholson | 1 | 3 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 2 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 4 | Wiener ACWiener AC |
Standings on Sunday October 12 19301930-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 6 | 10 | 5 | 0 | 1 | 26 | 8 |
| 2 | Rapid WienRapid Wien | 6 | 10 | 5 | 0 | 1 | 21 | 8 |
| 3 | Austria WienAustria Wien | 6 | 8 | 4 | 0 | 2 | 20 | 10 |
| 4 | First ViennaFirst Vienna | 6 | 8 | 3 | 2 | 1 | 16 | 9 |
| 5 | Wacker WienWacker Wien | 6 | 6 | 2 | 2 | 2 | 12 | 13 |
| 6 | NicholsonNicholson | 6 | 5 | 2 | 1 | 3 | 16 | 15 |
| 7 | Slovan WienSlovan Wien | 6 | 5 | 1 | 3 | 2 | 6 | 10 |
| 8 | Wiener SCWiener SC | 6 | 4 | 2 | 0 | 4 | 12 | 29 |
| 9 | Wiener ACWiener AC | 6 | 3 | 1 | 1 | 4 | 9 | 20 |
| 10 | FloridsdorferFloridsdorfer | 6 | 1 | 0 | 1 | 5 | 6 | 22 |
Sunday October 12 1930 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | NicholsonNicholson |
| Slovan WienSlovan Wien | 1 | 4 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 1 | 5 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 2 | 0 | FloridsdorferFloridsdorfer |
Saturday October 11 1930 | |||
| First ViennaFirst Vienna | 7 | 2 | Wiener SCWiener SC |
Standings on Sunday October 5 19301930-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 5 | 8 | 4 | 0 | 1 | 21 | 7 |
| 2 | Rapid WienRapid Wien | 5 | 8 | 4 | 0 | 1 | 17 | 7 |
| 3 | Austria WienAustria Wien | 5 | 6 | 3 | 0 | 2 | 16 | 10 |
| 4 | Wacker WienWacker Wien | 5 | 6 | 2 | 2 | 1 | 11 | 8 |
| 5 | First ViennaFirst Vienna | 5 | 6 | 2 | 2 | 1 | 9 | 7 |
| 6 | NicholsonNicholson | 5 | 5 | 2 | 1 | 2 | 16 | 11 |
| 7 | Slovan WienSlovan Wien | 5 | 5 | 1 | 3 | 1 | 5 | 6 |
| 8 | Wiener SCWiener SC | 5 | 4 | 2 | 0 | 3 | 10 | 22 |
| 9 | Wiener ACWiener AC | 5 | 1 | 0 | 1 | 4 | 7 | 20 |
| 10 | FloridsdorferFloridsdorfer | 5 | 1 | 0 | 1 | 4 | 6 | 20 |
Sunday October 5 1930 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | First ViennaFirst Vienna |
| NicholsonNicholson | 2 | 5 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 6 | 3 | Wiener ACWiener AC |
| Wiener SCWiener SC | 4 | 3 | Austria WienAustria Wien |
Saturday October 4 1930 | |||
| Admira WienAdmira Wien | 3 | 0 | Slovan WienSlovan Wien |
Standings on Sunday September 28 19301930-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 4 | 6 | 3 | 0 | 1 | 18 | 7 |
| 2 | Austria WienAustria Wien | 4 | 6 | 3 | 0 | 1 | 13 | 6 |
| 3 | Rapid WienRapid Wien | 4 | 6 | 3 | 0 | 1 | 11 | 4 |
| 4 | NicholsonNicholson | 4 | 5 | 2 | 1 | 1 | 14 | 6 |
| 5 | First ViennaFirst Vienna | 4 | 5 | 2 | 1 | 1 | 7 | 5 |
| 6 | Slovan WienSlovan Wien | 4 | 5 | 1 | 3 | 0 | 5 | 3 |
| 7 | Wacker WienWacker Wien | 4 | 4 | 1 | 2 | 1 | 6 | 6 |
| 8 | Wiener SCWiener SC | 4 | 2 | 1 | 0 | 3 | 6 | 19 |
| 9 | Wiener ACWiener AC | 4 | 1 | 0 | 1 | 3 | 4 | 14 |
| 10 | FloridsdorferFloridsdorfer | 4 | 0 | 0 | 0 | 4 | 4 | 18 |
Sunday September 28 1930 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 0 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 1 | FloridsdorferFloridsdorfer |
Saturday September 27 1930 | |||
| Slovan WienSlovan Wien | 1 | 1 | NicholsonNicholson |
| Wiener ACWiener AC | 1 | 2 | Admira WienAdmira Wien |
Standings on Sunday September 14 19301930-09-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 3 | 5 | 2 | 1 | 0 | 7 | 2 |
| 2 | Admira WienAdmira Wien | 3 | 4 | 2 | 0 | 1 | 16 | 6 |
| 3 | NicholsonNicholson | 3 | 4 | 2 | 0 | 1 | 13 | 5 |
| 4 | Austria WienAustria Wien | 3 | 4 | 2 | 0 | 1 | 11 | 5 |
| 5 | Rapid WienRapid Wien | 3 | 4 | 2 | 0 | 1 | 8 | 4 |
| 6 | Slovan WienSlovan Wien | 3 | 4 | 1 | 2 | 0 | 4 | 2 |
| 7 | Wacker WienWacker Wien | 3 | 4 | 1 | 2 | 0 | 5 | 4 |
| 8 | Wiener ACWiener AC | 3 | 1 | 0 | 1 | 2 | 3 | 12 |
| 9 | FloridsdorferFloridsdorfer | 3 | 0 | 0 | 0 | 3 | 3 | 15 |
| 10 | Wiener SCWiener SC | 3 | 0 | 0 | 0 | 3 | 3 | 18 |
Sunday September 14 1930 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 7 | 1 | FloridsdorferFloridsdorfer |
| NicholsonNicholson | 8 | 0 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 4 | 0 | Wiener SCWiener SC |
Saturday September 13 1930 | |||
| Wacker WienWacker Wien | 1 | 1 | Slovan WienSlovan Wien |
Standings on Sunday September 7 19301930-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 2 | 4 | 2 | 0 | 0 | 15 | 3 |
| 2 | First ViennaFirst Vienna | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| 3 | Slovan WienSlovan Wien | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
| 4 | Wacker WienWacker Wien | 2 | 3 | 1 | 1 | 0 | 4 | 3 |
| 5 | NicholsonNicholson | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 6 | Austria WienAustria Wien | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 7 | Rapid WienRapid Wien | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 8 | Wiener ACWiener AC | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| 9 | FloridsdorferFloridsdorfer | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | Wiener SCWiener SC | 2 | 0 | 0 | 0 | 2 | 3 | 14 |
Sunday September 7 1930 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 2 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 2 | 0 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 9 | Admira WienAdmira Wien |
Saturday September 6 1930 | |||
| First ViennaFirst Vienna | 3 | 0 | NicholsonNicholson |
| Wiener ACWiener AC | 2 | 3 | Wacker WienWacker Wien |
Standings on Sunday August 31 19301930-08-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 1 | 2 | 1 | 0 | 0 | 6 | 2 |
| 2 | NicholsonNicholson | 1 | 2 | 1 | 0 | 0 | 5 | 2 |
| 3 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 4 | First ViennaFirst Vienna | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Slovan WienSlovan Wien | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Wacker WienWacker Wien | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Wiener ACWiener AC | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 9 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | FloridsdorferFloridsdorfer | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Sunday August 31 1930 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 6 | 2 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 4 | 2 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 1 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 1 | First ViennaFirst Vienna |
Saturday August 30 1930 | |||
| NicholsonNicholson | 5 | 2 | Wiener SCWiener SC |
World League