World LeagueSaturday January 25 2020 | |||
|---|---|---|---|
| Racing Club ArubaRCA | 3 | 1 | DakotaDakota |
Tuesday January 21 2020 | |||
|---|---|---|---|
| BubaliBubali | 1 | 1 | DakotaDakota |
| penalties | 2 | 4 | |
Monday January 20 2020 | |||
| Racing Club ArubaRCA | 1 | 1 | Deportivo NacionalNacional |
| penalties | 4 | 3 | |
Thursday January 16 2020 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 4 | 2 | EstrellaEstrella |
Wednesday January 15 2020 | |||
| BubaliBubali | 1 | 0 | Independiente CaravelCaravel |
Tuesday January 14 2020 | |||
| BritanniaBritannia | 1 | 1 | Racing Club ArubaRCA |
| penalties | 3 | 4 | |
Monday January 13 2020 | |||
| DakotaDakota | 1 | 1 | CaiquetioCaiquetio |
| penalties | 6 | 5 | |
Thursday January 9 2020 | |||
|---|---|---|---|
| BubaliBubali | 7 | 0 | UnistarsUnistars |
| DakotaDakota | 5 | 0 | Brazil JuniorsBrazil Juniors |
Wednesday January 8 2020 | |||
| BritanniaBritannia | 4 | 1 | Sport BoysSport Boys |
| UnitedUnited | 1 | 3 | Independiente CaravelCaravel |
Tuesday January 7 2020 | |||
| Deportivo NacionalNacional | 8 | 0 | ArsenalArsenal |
| Jong ArubaJong Aruba | 0 | 5 | EstrellaEstrella |
Monday January 6 2020 | |||
| CaiquetioCaiquetio | 3 | 1 | La FamaLa Fama |
| River Plate ArubaRiver Plate | 3 | 3 | Racing Club ArubaRCA |
| penalties | 4 | 5 | |
World League