World LeagueFriday January 25 2019 | |||
|---|---|---|---|
| DakotaDakota | 4 | 0 | Independiente CaravelCaravel |
Sunday January 20 2019 | |||
|---|---|---|---|
| DakotaDakota | 1 | 0 | Deportivo NacionalNacional |
| Independiente CaravelCaravel | 3 | 1 | Racing Club ArubaRCA |
Tuesday January 15 2019 | |||
|---|---|---|---|
| CaiquetioCaiquetio | 3 | 4 | Independiente CaravelCaravel |
| DakotaDakota | 2 | 1 | BritanniaBritannia |
Monday January 14 2019 | |||
| Deportivo NacionalNacional | 2 | 0 | EstrellaEstrella |
| Racing Club ArubaRCA | 1 | 0 | La FamaLa Fama |
Thursday January 10 2019 | |||
|---|---|---|---|
| DakotaDakota | 7 | 0 | Racing SavanetaSavaneta |
| Deportivo NacionalNacional | 1 | 0 | River Plate ArubaRiver Plate |
Wednesday January 9 2019 | |||
| BritanniaBritannia | 3 | 0 | BubaliBubali |
| Jong ArubaJong Aruba | 0 | 12 | Racing Club ArubaRCA |
Tuesday January 8 2019 | |||
| CaiquetioCaiquetio | 3 | 1 | Rooi AfoRooi Afo |
| Independiente CaravelCaravel | 3 | 2 | Brazil JuniorsBrazil Juniors |
Monday January 7 2019 | |||
| EstrellaEstrella | 3 | 1 | UnitedUnited |
| La FamaLa Fama | 11 | 1 | UnistarsUnistars |
World League