World LeagueStandings on Thursday May 20 20042004-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 29 | 61 | 17 | 10 | 2 | 40 | 20 |
| 2 | USM AlgerUSM Alger | 29 | 55 | 16 | 7 | 6 | 47 | 22 |
| 3 | Hussein DeyHussein Dey | 29 | 48 | 13 | 9 | 7 | 31 | 19 |
| 4 | MC AlgerMC Alger | 29 | 46 | 14 | 4 | 11 | 34 | 33 |
| 5 | ES SétifES Sétif | 29 | 44 | 13 | 5 | 11 | 40 | 31 |
| 6 | MC OranMC Oran | 29 | 43 | 12 | 7 | 10 | 32 | 31 |
| 7 | BlidaBlida | 29 | 41 | 11 | 8 | 10 | 33 | 27 |
| 8 | ChlefChlef | 29 | 39 | 9 | 12 | 8 | 19 | 22 |
| 9 | WA TlemcenWA Tlemcen | 29 | 38 | 10 | 8 | 11 | 21 | 23 |
| 10 | AnnabaAnnaba | 29 | 37 | 10 | 7 | 12 | 40 | 36 |
| 11 | ChaouiaChaouia | 29 | 35 | 8 | 11 | 10 | 23 | 37 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 35 | 9 | 8 | 12 | 30 | 27 |
| 13 | BelouizdadBelouizdad | 29 | 33 | 9 | 6 | 14 | 35 | 32 |
| 14 | CA BatnaCA Batna | 29 | 32 | 8 | 8 | 13 | 26 | 35 |
| 15 | RC KoubaRC Kouba | 29 | 28 | 6 | 10 | 13 | 21 | 37 |
| 16 | JSM BéjaïaJSM Béjaïa | 29 | 17 | 3 | 8 | 18 | 17 | 57 |
Thursday May 20 2004 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 0 | ChlefChlef |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | CA BatnaCA Batna |
| Hussein DeyHussein Dey | 2 | 1 | USM AlgerUSM Alger |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | RC KoubaRC Kouba |
| KabylieKabylie | 3 | 0 | ChaouiaChaouia |
| MC OranMC Oran | 1 | 1 | BlidaBlida |
| WA TlemcenWA Tlemcen | 1 | 0 | ES SétifES Sétif |
Wednesday May 19 2004 | |||
| MC AlgerMC Alger | 1 | 0 | BelouizdadBelouizdad |
Standings on Wednesday May 12 20042004-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 28 | 58 | 16 | 10 | 2 | 37 | 20 |
| 2 | USM AlgerUSM Alger | 28 | 55 | 16 | 7 | 5 | 46 | 20 |
| 3 | Hussein DeyHussein Dey | 28 | 45 | 12 | 9 | 7 | 29 | 18 |
| 4 | ES SétifES Sétif | 28 | 44 | 13 | 5 | 10 | 40 | 30 |
| 5 | MC AlgerMC Alger | 28 | 43 | 13 | 4 | 11 | 33 | 33 |
| 6 | MC OranMC Oran | 28 | 42 | 12 | 6 | 10 | 31 | 30 |
| 7 | BlidaBlida | 28 | 40 | 11 | 7 | 10 | 32 | 26 |
| 8 | ChlefChlef | 28 | 39 | 9 | 12 | 7 | 19 | 21 |
| 9 | ChaouiaChaouia | 28 | 35 | 8 | 11 | 9 | 23 | 34 |
| 10 | WA TlemcenWA Tlemcen | 28 | 35 | 9 | 8 | 11 | 20 | 23 |
| 11 | AnnabaAnnaba | 28 | 34 | 9 | 7 | 12 | 39 | 36 |
| 12 | BelouizdadBelouizdad | 28 | 33 | 9 | 6 | 13 | 35 | 31 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 28 | 32 | 8 | 8 | 12 | 28 | 27 |
| 14 | CA BatnaCA Batna | 28 | 32 | 8 | 8 | 12 | 26 | 33 |
| 15 | RC KoubaRC Kouba | 28 | 28 | 6 | 10 | 12 | 20 | 35 |
| 16 | JSM BéjaïaJSM Béjaïa | 28 | 14 | 2 | 8 | 18 | 15 | 56 |
Wednesday May 12 2004 | |||
|---|---|---|---|
| USM AlgerUSM Alger | 3 | 1 | ChlefChlef |
Monday May 10 2004 | |||
| BlidaBlida | 3 | 1 | ES SétifES Sétif |
| CA BatnaCA Batna | 2 | 0 | MC OranMC Oran |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 5 | 0 | JSM BéjaïaJSM Béjaïa |
| ChaouiaChaouia | 1 | 0 | WA TlemcenWA Tlemcen |
| ChlefChlef | 1 | 1 | KabylieKabylie |
| USM AlgerUSM Alger | 1 | 0 | AnnabaAnnaba |
Friday May 7 2004 | |||
| BelouizdadBelouizdad | 1 | 2 | Hussein DeyHussein Dey |
| RC KoubaRC Kouba | 1 | 1 | MC AlgerMC Alger |
Standings on Monday May 3 20042004-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 27 | 57 | 16 | 9 | 2 | 36 | 19 |
| 2 | USM AlgerUSM Alger | 26 | 49 | 14 | 7 | 5 | 42 | 19 |
| 3 | ES SétifES Sétif | 27 | 44 | 13 | 5 | 9 | 39 | 27 |
| 4 | Hussein DeyHussein Dey | 27 | 42 | 11 | 9 | 7 | 27 | 17 |
| 5 | MC AlgerMC Alger | 27 | 42 | 13 | 3 | 11 | 32 | 32 |
| 6 | MC OranMC Oran | 27 | 42 | 12 | 6 | 9 | 31 | 28 |
| 7 | ChlefChlef | 26 | 38 | 9 | 11 | 6 | 17 | 17 |
| 8 | BlidaBlida | 27 | 37 | 10 | 7 | 10 | 29 | 25 |
| 9 | WA TlemcenWA Tlemcen | 27 | 35 | 9 | 8 | 10 | 20 | 22 |
| 10 | AnnabaAnnaba | 27 | 34 | 9 | 7 | 11 | 39 | 35 |
| 11 | BelouizdadBelouizdad | 27 | 33 | 9 | 6 | 12 | 34 | 29 |
| 12 | ChaouiaChaouia | 27 | 32 | 7 | 11 | 9 | 22 | 34 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 29 | 7 | 8 | 12 | 23 | 27 |
| 14 | CA BatnaCA Batna | 27 | 29 | 7 | 8 | 12 | 24 | 33 |
| 15 | RC KoubaRC Kouba | 27 | 27 | 6 | 9 | 12 | 19 | 34 |
| 16 | JSM BéjaïaJSM Béjaïa | 27 | 14 | 2 | 8 | 17 | 15 | 51 |
Monday May 3 2004 | |||
|---|---|---|---|
| AnnabaAnnaba | 3 | 2 | BelouizdadBelouizdad |
| ES SétifES Sétif | 2 | 1 | ChaouiaChaouia |
| Hussein DeyHussein Dey | 2 | 0 | RC KoubaRC Kouba |
| KabylieKabylie | 2 | 1 | USM AlgerUSM Alger |
| MC AlgerMC Alger | 2 | 1 | BlidaBlida |
| MC OranMC Oran | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
Saturday May 1 2004 | |||
| CA BatnaCA Batna | 1 | 0 | WA TlemcenWA Tlemcen |
Standings on Monday April 19 20042004-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 26 | 54 | 15 | 9 | 2 | 34 | 18 |
| 2 | USM AlgerUSM Alger | 25 | 49 | 14 | 7 | 4 | 41 | 17 |
| 3 | ES SétifES Sétif | 26 | 41 | 12 | 5 | 9 | 37 | 26 |
| 4 | Hussein DeyHussein Dey | 26 | 39 | 10 | 9 | 7 | 25 | 17 |
| 5 | MC AlgerMC Alger | 26 | 39 | 12 | 3 | 11 | 30 | 31 |
| 6 | MC OranMC Oran | 26 | 39 | 11 | 6 | 9 | 30 | 28 |
| 7 | ChlefChlef | 26 | 38 | 9 | 11 | 6 | 17 | 17 |
| 8 | BlidaBlida | 26 | 37 | 10 | 7 | 9 | 28 | 23 |
| 9 | WA TlemcenWA Tlemcen | 26 | 35 | 9 | 8 | 9 | 20 | 21 |
| 10 | BelouizdadBelouizdad | 26 | 33 | 9 | 6 | 11 | 32 | 26 |
| 11 | ChaouiaChaouia | 26 | 32 | 7 | 11 | 8 | 21 | 32 |
| 12 | AnnabaAnnaba | 26 | 31 | 8 | 7 | 11 | 36 | 33 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 29 | 7 | 8 | 11 | 23 | 26 |
| 14 | RC KoubaRC Kouba | 26 | 27 | 6 | 9 | 11 | 19 | 32 |
| 15 | CA BatnaCA Batna | 26 | 26 | 6 | 8 | 12 | 23 | 33 |
| 16 | JSM BéjaïaJSM Béjaïa | 27 | 14 | 2 | 8 | 17 | 15 | 51 |
Monday April 19 2004 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 0 | 1 | KabylieKabylie |
| BlidaBlida | 5 | 1 | JSM BéjaïaJSM Béjaïa |
| CA BatnaCA Batna | 2 | 1 | ES SétifES Sétif |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | Hussein DeyHussein Dey |
| ChlefChlef | 1 | 1 | ChaouiaChaouia |
| MC OranMC Oran | 1 | 0 | AnnabaAnnaba |
| RC KoubaRC Kouba | 0 | 0 | WA TlemcenWA Tlemcen |
| USM AlgerUSM Alger | 1 | 0 | MC AlgerMC Alger |
Standings on Thursday April 1 20042004-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 25 | 51 | 14 | 9 | 2 | 33 | 18 |
| 2 | USM AlgerUSM Alger | 24 | 46 | 13 | 7 | 4 | 40 | 17 |
| 3 | ES SétifES Sétif | 25 | 41 | 12 | 5 | 8 | 36 | 24 |
| 4 | MC AlgerMC Alger | 25 | 39 | 12 | 3 | 10 | 30 | 30 |
| 5 | Hussein DeyHussein Dey | 25 | 38 | 10 | 8 | 7 | 25 | 17 |
| 6 | ChlefChlef | 25 | 37 | 9 | 10 | 6 | 16 | 16 |
| 7 | MC OranMC Oran | 25 | 36 | 10 | 6 | 9 | 29 | 28 |
| 8 | BlidaBlida | 25 | 34 | 9 | 7 | 9 | 23 | 22 |
| 9 | WA TlemcenWA Tlemcen | 25 | 34 | 9 | 7 | 9 | 20 | 21 |
| 10 | BelouizdadBelouizdad | 25 | 33 | 9 | 6 | 10 | 32 | 25 |
| 11 | AnnabaAnnaba | 25 | 31 | 8 | 7 | 10 | 36 | 32 |
| 12 | ChaouiaChaouia | 25 | 31 | 7 | 10 | 8 | 20 | 31 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 28 | 7 | 7 | 11 | 23 | 26 |
| 14 | RC KoubaRC Kouba | 25 | 26 | 6 | 8 | 11 | 19 | 32 |
| 15 | CA BatnaCA Batna | 25 | 23 | 5 | 8 | 12 | 21 | 32 |
| 16 | JSM BéjaïaJSM Béjaïa | 26 | 14 | 2 | 8 | 16 | 14 | 46 |
Thursday April 1 2004 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 3 | BlidaBlida |
| ChaouiaChaouia | 1 | 1 | USM AlgerUSM Alger |
| ES SétifES Sétif | 0 | 0 | ChlefChlef |
| Hussein DeyHussein Dey | 1 | 1 | CA BatnaCA Batna |
| JSM BéjaïaJSM Béjaïa | 0 | 1 | MC OranMC Oran |
| KabylieKabylie | 2 | 1 | RC KoubaRC Kouba |
| MC AlgerMC Alger | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| WA TlemcenWA Tlemcen | 1 | 2 | BelouizdadBelouizdad |
Standings on Friday March 26 20042004-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 24 | 48 | 13 | 9 | 2 | 31 | 17 |
| 2 | USM AlgerUSM Alger | 23 | 45 | 13 | 6 | 4 | 39 | 16 |
| 3 | ES SétifES Sétif | 24 | 40 | 12 | 4 | 8 | 36 | 24 |
| 4 | Hussein DeyHussein Dey | 24 | 37 | 10 | 7 | 7 | 24 | 16 |
| 5 | MC AlgerMC Alger | 24 | 36 | 11 | 3 | 10 | 28 | 30 |
| 6 | ChlefChlef | 24 | 36 | 9 | 9 | 6 | 16 | 16 |
| 7 | WA TlemcenWA Tlemcen | 24 | 34 | 9 | 7 | 8 | 19 | 19 |
| 8 | MC OranMC Oran | 24 | 33 | 9 | 6 | 9 | 28 | 28 |
| 9 | BlidaBlida | 24 | 31 | 8 | 7 | 9 | 20 | 20 |
| 10 | AnnabaAnnaba | 24 | 31 | 8 | 7 | 9 | 34 | 29 |
| 11 | BelouizdadBelouizdad | 24 | 30 | 8 | 6 | 10 | 30 | 24 |
| 12 | ChaouiaChaouia | 24 | 30 | 7 | 9 | 8 | 19 | 30 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 28 | 7 | 7 | 10 | 23 | 24 |
| 14 | RC KoubaRC Kouba | 24 | 26 | 6 | 8 | 10 | 18 | 30 |
| 15 | CA BatnaCA Batna | 24 | 22 | 5 | 7 | 12 | 20 | 31 |
| 16 | JSM BéjaïaJSM Béjaïa | 25 | 14 | 2 | 8 | 15 | 14 | 45 |
Friday March 26 2004 | |||
|---|---|---|---|
| ES SétifES Sétif | 3 | 0 | USM AlgerUSM Alger |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | Hussein DeyHussein Dey |
| WA TlemcenWA Tlemcen | 0 | 1 | BlidaBlida |
Standings on Thursday March 18 20042004-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 24 | 48 | 13 | 9 | 2 | 31 | 17 |
| 2 | USM AlgerUSM Alger | 22 | 45 | 13 | 6 | 3 | 39 | 13 |
| 3 | ES SétifES Sétif | 23 | 37 | 11 | 4 | 8 | 33 | 24 |
| 4 | MC AlgerMC Alger | 24 | 36 | 11 | 3 | 10 | 28 | 30 |
| 5 | Hussein DeyHussein Dey | 23 | 36 | 10 | 6 | 7 | 23 | 15 |
| 6 | ChlefChlef | 24 | 36 | 9 | 9 | 6 | 16 | 16 |
| 7 | WA TlemcenWA Tlemcen | 23 | 34 | 9 | 7 | 7 | 19 | 18 |
| 8 | MC OranMC Oran | 24 | 33 | 9 | 6 | 9 | 28 | 28 |
| 9 | AnnabaAnnaba | 24 | 31 | 8 | 7 | 9 | 34 | 29 |
| 10 | BelouizdadBelouizdad | 24 | 30 | 8 | 6 | 10 | 30 | 24 |
| 11 | ChaouiaChaouia | 24 | 30 | 7 | 9 | 8 | 19 | 30 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 28 | 7 | 7 | 10 | 23 | 24 |
| 13 | BlidaBlida | 23 | 28 | 7 | 7 | 9 | 19 | 20 |
| 14 | RC KoubaRC Kouba | 24 | 26 | 6 | 8 | 10 | 18 | 30 |
| 15 | CA BatnaCA Batna | 24 | 22 | 5 | 7 | 12 | 20 | 31 |
| 16 | JSM BéjaïaJSM Béjaïa | 24 | 13 | 2 | 7 | 15 | 13 | 44 |
Thursday March 18 2004 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 0 | 1 | USM AlgerUSM Alger |
Friday March 12 2004 | |||
| BelouizdadBelouizdad | 1 | 1 | ChaouiaChaouia |
| BlidaBlida | 0 | 0 | Hussein DeyHussein Dey |
| CA BatnaCA Batna | 1 | 0 | AnnabaAnnaba |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | KabylieKabylie |
| JSM BéjaïaJSM Béjaïa | 0 | 2 | WA TlemcenWA Tlemcen |
| MC OranMC Oran | 3 | 1 | MC AlgerMC Alger |
| RC KoubaRC Kouba | 0 | 1 | ES SétifES Sétif |
Standings on Monday March 8 20042004-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 23 | 47 | 13 | 8 | 2 | 31 | 17 |
| 2 | USM AlgerUSM Alger | 21 | 42 | 12 | 6 | 3 | 38 | 13 |
| 3 | MC AlgerMC Alger | 23 | 36 | 11 | 3 | 9 | 27 | 27 |
| 4 | ChlefChlef | 24 | 36 | 9 | 9 | 6 | 16 | 16 |
| 5 | Hussein DeyHussein Dey | 22 | 35 | 10 | 5 | 7 | 23 | 15 |
| 6 | ES SétifES Sétif | 22 | 34 | 10 | 4 | 8 | 32 | 24 |
| 7 | WA TlemcenWA Tlemcen | 22 | 31 | 8 | 7 | 7 | 17 | 18 |
| 8 | AnnabaAnnaba | 23 | 31 | 8 | 7 | 8 | 34 | 28 |
| 9 | MC OranMC Oran | 23 | 30 | 8 | 6 | 9 | 25 | 27 |
| 10 | BelouizdadBelouizdad | 22 | 29 | 8 | 5 | 9 | 29 | 22 |
| 11 | ChaouiaChaouia | 23 | 29 | 7 | 8 | 8 | 18 | 29 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 23 | 27 | 7 | 6 | 10 | 23 | 24 |
| 13 | BlidaBlida | 22 | 27 | 7 | 6 | 9 | 19 | 20 |
| 14 | RC KoubaRC Kouba | 23 | 26 | 6 | 8 | 9 | 18 | 29 |
| 15 | CA BatnaCA Batna | 23 | 19 | 4 | 7 | 12 | 19 | 31 |
| 16 | JSM BéjaïaJSM Béjaïa | 23 | 13 | 2 | 7 | 14 | 13 | 42 |
Monday March 8 2004 | |||
|---|---|---|---|
| BlidaBlida | 0 | 0 | KabylieKabylie |
| Hussein DeyHussein Dey | 0 | 0 | MC AlgerMC Alger |
Friday March 5 2004 | |||
| AnnabaAnnaba | 3 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChaouiaChaouia | 0 | 0 | RC KoubaRC Kouba |
| ChlefChlef | 2 | 1 | BelouizdadBelouizdad |
| Hussein DeyHussein Dey | 2 | 1 | MC OranMC Oran |
| KabylieKabylie | 2 | 0 | CA BatnaCA Batna |
| MC AlgerMC Alger | 1 | 1 | JSM BéjaïaJSM Béjaïa |
Standings on Wednesday March 3 20042004-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 21 | 43 | 12 | 7 | 2 | 29 | 17 |
| 2 | USM AlgerUSM Alger | 21 | 42 | 12 | 6 | 3 | 38 | 13 |
| 3 | ES SétifES Sétif | 22 | 34 | 10 | 4 | 8 | 32 | 24 |
| 4 | MC AlgerMC Alger | 21 | 34 | 11 | 1 | 9 | 26 | 26 |
| 5 | ChlefChlef | 23 | 33 | 8 | 9 | 6 | 14 | 15 |
| 6 | Hussein DeyHussein Dey | 20 | 31 | 9 | 4 | 7 | 21 | 14 |
| 7 | WA TlemcenWA Tlemcen | 22 | 31 | 8 | 7 | 7 | 17 | 18 |
| 8 | MC OranMC Oran | 22 | 30 | 8 | 6 | 8 | 24 | 25 |
| 9 | BelouizdadBelouizdad | 21 | 29 | 8 | 5 | 8 | 28 | 20 |
| 10 | AnnabaAnnaba | 22 | 28 | 7 | 7 | 8 | 31 | 27 |
| 11 | ChaouiaChaouia | 22 | 28 | 7 | 7 | 8 | 18 | 29 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 27 | 7 | 6 | 9 | 22 | 21 |
| 13 | BlidaBlida | 21 | 26 | 7 | 5 | 9 | 19 | 20 |
| 14 | RC KoubaRC Kouba | 22 | 25 | 6 | 7 | 9 | 18 | 29 |
| 15 | CA BatnaCA Batna | 22 | 19 | 4 | 7 | 11 | 19 | 29 |
| 16 | JSM BéjaïaJSM Béjaïa | 22 | 12 | 2 | 6 | 14 | 12 | 41 |
Wednesday March 3 2004 | |||
|---|---|---|---|
| JSM BéjaïaJSM Béjaïa | 0 | 0 | CA BatnaCA Batna |
| WA TlemcenWA Tlemcen | 0 | 0 | ChlefChlef |
Monday March 1 2004 | |||
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | ES SétifES Sétif |
| MC AlgerMC Alger | 2 | 0 | ChaouiaChaouia |
| MC OranMC Oran | 1 | 0 | ChlefChlef |
| RC KoubaRC Kouba | 2 | 0 | AnnabaAnnaba |
Thursday February 26 2004 | |||
| Hussein DeyHussein Dey | 0 | 0 | KabylieKabylie |
| USM AlgerUSM Alger | 3 | 0 | CA BatnaCA Batna |
Monday February 23 2004 | |||
| ChaouiaChaouia | 0 | 0 | BlidaBlida |
Standings on Thursday February 19 20042004-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 20 | 42 | 12 | 6 | 2 | 29 | 17 |
| 2 | USM AlgerUSM Alger | 20 | 39 | 11 | 6 | 3 | 35 | 13 |
| 3 | ES SétifES Sétif | 21 | 34 | 10 | 4 | 7 | 32 | 22 |
| 4 | ChlefChlef | 21 | 32 | 8 | 8 | 5 | 14 | 14 |
| 5 | MC AlgerMC Alger | 20 | 31 | 10 | 1 | 9 | 24 | 26 |
| 6 | Hussein DeyHussein Dey | 19 | 30 | 9 | 3 | 7 | 21 | 14 |
| 7 | WA TlemcenWA Tlemcen | 21 | 30 | 8 | 6 | 7 | 17 | 18 |
| 8 | BelouizdadBelouizdad | 21 | 29 | 8 | 5 | 8 | 28 | 20 |
| 9 | AnnabaAnnaba | 21 | 28 | 7 | 7 | 7 | 31 | 25 |
| 10 | MC OranMC Oran | 21 | 27 | 7 | 6 | 8 | 23 | 25 |
| 11 | ChaouiaChaouia | 20 | 27 | 7 | 6 | 7 | 18 | 27 |
| 12 | BlidaBlida | 20 | 25 | 7 | 4 | 9 | 19 | 20 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 24 | 6 | 6 | 9 | 20 | 21 |
| 14 | RC KoubaRC Kouba | 21 | 22 | 5 | 7 | 9 | 16 | 29 |
| 15 | CA BatnaCA Batna | 20 | 18 | 4 | 6 | 10 | 19 | 26 |
| 16 | JSM BéjaïaJSM Béjaïa | 21 | 11 | 2 | 5 | 14 | 12 | 41 |
Thursday February 19 2004 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| ChlefChlef | 1 | 0 | CA BatnaCA Batna |
| ES SétifES Sétif | 1 | 1 | BelouizdadBelouizdad |
| KabylieKabylie | 2 | 1 | MC OranMC Oran |
| USM AlgerUSM Alger | 4 | 0 | RC KoubaRC Kouba |
| WA TlemcenWA Tlemcen | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
Monday February 16 2004 | |||
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | USM AlgerUSM Alger |
| KabylieKabylie | 2 | 1 | MC AlgerMC Alger |
Standings on Thursday February 12 20042004-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 18 | 36 | 10 | 6 | 2 | 25 | 15 |
| 2 | USM AlgerUSM Alger | 18 | 35 | 10 | 5 | 3 | 31 | 13 |
| 3 | ES SétifES Sétif | 20 | 33 | 10 | 3 | 7 | 31 | 21 |
| 4 | MC AlgerMC Alger | 19 | 31 | 10 | 1 | 8 | 23 | 24 |
| 5 | Hussein DeyHussein Dey | 19 | 30 | 9 | 3 | 7 | 21 | 14 |
| 6 | ChlefChlef | 20 | 29 | 7 | 8 | 5 | 13 | 14 |
| 7 | BelouizdadBelouizdad | 20 | 28 | 8 | 4 | 8 | 27 | 19 |
| 8 | MC OranMC Oran | 20 | 27 | 7 | 6 | 7 | 22 | 23 |
| 9 | WA TlemcenWA Tlemcen | 20 | 27 | 7 | 6 | 7 | 16 | 18 |
| 10 | ChaouiaChaouia | 20 | 27 | 7 | 6 | 7 | 18 | 27 |
| 11 | BlidaBlida | 20 | 25 | 7 | 4 | 9 | 19 | 20 |
| 12 | AnnabaAnnaba | 20 | 25 | 6 | 7 | 7 | 29 | 25 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 19 | 23 | 6 | 5 | 8 | 20 | 20 |
| 14 | RC KoubaRC Kouba | 20 | 22 | 5 | 7 | 8 | 16 | 25 |
| 15 | CA BatnaCA Batna | 19 | 18 | 4 | 6 | 9 | 19 | 25 |
| 16 | JSM BéjaïaJSM Béjaïa | 20 | 11 | 2 | 5 | 13 | 12 | 39 |
Thursday February 12 2004 | |||
|---|---|---|---|
| BlidaBlida | 1 | 0 | USM AlgerUSM Alger |
| CA BatnaCA Batna | 2 | 0 | ChaouiaChaouia |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | ChlefChlef |
| Hussein DeyHussein Dey | 2 | 1 | WA TlemcenWA Tlemcen |
| JSM BéjaïaJSM Béjaïa | 2 | 2 | KabylieKabylie |
| MC AlgerMC Alger | 1 | 0 | AnnabaAnnaba |
| MC OranMC Oran | 1 | 0 | ES SétifES Sétif |
| RC KoubaRC Kouba | 0 | 2 | BelouizdadBelouizdad |
Standings on Monday February 9 20042004-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 17 | 35 | 10 | 5 | 2 | 31 | 12 |
| 2 | KabylieKabylie | 17 | 35 | 10 | 5 | 2 | 23 | 13 |
| 3 | ES SétifES Sétif | 19 | 33 | 10 | 3 | 6 | 31 | 20 |
| 4 | ChlefChlef | 19 | 29 | 7 | 8 | 4 | 13 | 13 |
| 5 | MC AlgerMC Alger | 18 | 28 | 9 | 1 | 8 | 22 | 24 |
| 6 | Hussein DeyHussein Dey | 18 | 27 | 8 | 3 | 7 | 19 | 13 |
| 7 | ChaouiaChaouia | 19 | 27 | 7 | 6 | 6 | 18 | 25 |
| 8 | WA TlemcenWA Tlemcen | 19 | 27 | 7 | 6 | 6 | 15 | 16 |
| 9 | BelouizdadBelouizdad | 19 | 25 | 7 | 4 | 8 | 25 | 19 |
| 10 | AnnabaAnnaba | 19 | 25 | 6 | 7 | 6 | 29 | 24 |
| 11 | MC OranMC Oran | 19 | 24 | 6 | 6 | 7 | 21 | 23 |
| 12 | RC KoubaRC Kouba | 19 | 22 | 5 | 7 | 7 | 16 | 23 |
| 13 | BlidaBlida | 19 | 22 | 6 | 4 | 9 | 18 | 20 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 18 | 20 | 5 | 5 | 8 | 19 | 20 |
| 15 | CA BatnaCA Batna | 18 | 15 | 3 | 6 | 9 | 17 | 25 |
| 16 | JSM BéjaïaJSM Béjaïa | 19 | 10 | 2 | 4 | 13 | 10 | 37 |
Monday February 9 2004 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 1 | Hussein DeyHussein Dey |
| BelouizdadBelouizdad | 1 | 1 | BlidaBlida |
| ChaouiaChaouia | 1 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChlefChlef | 1 | 1 | RC KoubaRC Kouba |
| ES SétifES Sétif | 4 | 0 | JSM BéjaïaJSM Béjaïa |
| WA TlemcenWA Tlemcen | 0 | 0 | MC OranMC Oran |
Standings on Friday January 30 20042004-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 17 | 35 | 10 | 5 | 2 | 31 | 12 |
| 2 | KabylieKabylie | 17 | 35 | 10 | 5 | 2 | 23 | 13 |
| 3 | ES SétifES Sétif | 18 | 30 | 9 | 3 | 6 | 27 | 20 |
| 4 | MC AlgerMC Alger | 18 | 28 | 9 | 1 | 8 | 22 | 24 |
| 5 | ChlefChlef | 18 | 28 | 7 | 7 | 4 | 12 | 12 |
| 6 | Hussein DeyHussein Dey | 17 | 27 | 8 | 3 | 6 | 18 | 11 |
| 7 | ChaouiaChaouia | 18 | 26 | 7 | 5 | 6 | 17 | 24 |
| 8 | WA TlemcenWA Tlemcen | 18 | 26 | 7 | 5 | 6 | 15 | 16 |
