World LeagueStandings on Thursday May 8 20032003-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 29 | 55 | 16 | 7 | 6 | 44 | 15 |
| 2 | BlidaBlida | 29 | 48 | 13 | 9 | 7 | 30 | 21 |
| 3 | KabylieKabylie | 29 | 48 | 13 | 9 | 7 | 38 | 24 |
| 4 | Hussein DeyHussein Dey | 29 | 48 | 12 | 12 | 5 | 30 | 23 |
| 5 | BelouizdadBelouizdad | 29 | 45 | 12 | 9 | 8 | 28 | 19 |
| 6 | MC OranMC Oran | 29 | 43 | 11 | 10 | 8 | 39 | 32 |
| 7 | ES SétifES Sétif | 29 | 38 | 10 | 8 | 11 | 30 | 34 |
| 8 | AnnabaAnnaba | 29 | 38 | 9 | 11 | 9 | 29 | 31 |
| 9 | JSM BéjaïaJSM Béjaïa | 29 | 38 | 10 | 8 | 11 | 18 | 22 |
| 10 | CA BatnaCA Batna | 29 | 36 | 9 | 9 | 11 | 17 | 21 |
| 11 | RC KoubaRC Kouba | 29 | 35 | 7 | 14 | 8 | 32 | 32 |
| 12 | WA TlemcenWA Tlemcen | 29 | 33 | 8 | 9 | 12 | 28 | 28 |
| 13 | ChlefChlef | 29 | 33 | 7 | 12 | 10 | 25 | 30 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 31 | 8 | 7 | 14 | 22 | 40 |
| 15 | ASM OranASM Oran | 29 | 27 | 7 | 6 | 16 | 17 | 39 |
| 16 | MO ConstantineMO Constantine | 29 | 26 | 6 | 8 | 15 | 28 | 44 |
Thursday May 8 2003 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 1 | 0 | ASM OranASM Oran |
| BlidaBlida | 1 | 0 | WA TlemcenWA Tlemcen |
| ES SétifES Sétif | 3 | 4 | MO ConstantineMO Constantine |
| Hussein DeyHussein Dey | 2 | 1 | AnnabaAnnaba |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | ChlefChlef |
| KabylieKabylie | 2 | 0 | CA BatnaCA Batna |
| MC OranMC Oran | 1 | 1 | RC KoubaRC Kouba |
Standings on Monday May 5 20032003-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 29 | 55 | 16 | 7 | 6 | 44 | 15 |
| 2 | BlidaBlida | 28 | 45 | 12 | 9 | 7 | 29 | 21 |
| 3 | KabylieKabylie | 28 | 45 | 12 | 9 | 7 | 36 | 24 |
| 4 | Hussein DeyHussein Dey | 28 | 45 | 11 | 12 | 5 | 28 | 22 |
| 5 | MC OranMC Oran | 28 | 42 | 11 | 9 | 8 | 38 | 31 |
| 6 | BelouizdadBelouizdad | 28 | 42 | 11 | 9 | 8 | 27 | 19 |
| 7 | ES SétifES Sétif | 28 | 38 | 10 | 8 | 10 | 27 | 30 |
| 8 | AnnabaAnnaba | 28 | 38 | 9 | 11 | 8 | 28 | 29 |
| 9 | JSM BéjaïaJSM Béjaïa | 28 | 37 | 10 | 7 | 11 | 17 | 21 |
| 10 | CA BatnaCA Batna | 28 | 36 | 9 | 9 | 10 | 17 | 19 |
| 11 | RC KoubaRC Kouba | 28 | 34 | 7 | 13 | 8 | 31 | 31 |
| 12 | WA TlemcenWA Tlemcen | 28 | 33 | 8 | 9 | 11 | 28 | 27 |
| 13 | ChlefChlef | 28 | 32 | 7 | 11 | 10 | 24 | 29 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 31 | 8 | 7 | 14 | 22 | 40 |
| 15 | ASM OranASM Oran | 28 | 27 | 7 | 6 | 15 | 17 | 38 |
| 16 | MO ConstantineMO Constantine | 28 | 23 | 5 | 8 | 15 | 24 | 41 |
Monday May 5 2003 | |||
|---|---|---|---|
| AnnabaAnnaba | 0 | 1 | BelouizdadBelouizdad |
| CA BatnaCA Batna | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| ChlefChlef | 1 | 1 | BlidaBlida |
| MC OranMC Oran | 0 | 1 | KabylieKabylie |
| MO ConstantineMO Constantine | 1 | 3 | Hussein DeyHussein Dey |
| RC KoubaRC Kouba | 3 | 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| USM AlgerUSM Alger | 4 | 1 | ASM OranASM Oran |
| WA TlemcenWA Tlemcen | 0 | 1 | ES SétifES Sétif |
Standings on Thursday May 1 20032003-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 28 | 52 | 15 | 7 | 6 | 40 | 14 |
| 2 | BlidaBlida | 27 | 44 | 12 | 8 | 7 | 28 | 20 |
| 3 | MC OranMC Oran | 27 | 42 | 11 | 9 | 7 | 38 | 30 |
| 4 | Hussein DeyHussein Dey | 27 | 42 | 10 | 12 | 5 | 25 | 21 |
| 5 | KabylieKabylie | 27 | 42 | 11 | 9 | 7 | 35 | 24 |
| 6 | BelouizdadBelouizdad | 27 | 39 | 10 | 9 | 8 | 26 | 19 |
| 7 | AnnabaAnnaba | 27 | 38 | 9 | 11 | 7 | 28 | 28 |
| 8 | JSM BéjaïaJSM Béjaïa | 27 | 37 | 10 | 7 | 10 | 17 | 20 |
| 9 | ES SétifES Sétif | 27 | 35 | 9 | 8 | 10 | 26 | 30 |
| 10 | CA BatnaCA Batna | 27 | 33 | 8 | 9 | 10 | 16 | 19 |
| 11 | RC KoubaRC Kouba | 27 | 33 | 7 | 12 | 8 | 28 | 28 |
| 12 | WA TlemcenWA Tlemcen | 27 | 33 | 8 | 9 | 10 | 28 | 26 |
| 13 | ChlefChlef | 27 | 31 | 7 | 10 | 10 | 23 | 28 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 28 | 30 | 8 | 6 | 14 | 19 | 37 |
| 15 | ASM OranASM Oran | 27 | 27 | 7 | 6 | 14 | 16 | 34 |
| 16 | MO ConstantineMO Constantine | 27 | 23 | 5 | 8 | 14 | 23 | 38 |
Thursday May 1 2003 | |||
|---|---|---|---|
| JSM BéjaïaJSM Béjaïa | 0 | 1 | USM AlgerUSM Alger |
Monday April 21 2003 | |||
| Hussein DeyHussein Dey | 2 | 1 | WA TlemcenWA Tlemcen |
Thursday April 10 2003 | |||
| ASM OranASM Oran | 2 | 0 | AnnabaAnnaba |
| BelouizdadBelouizdad | 3 | 0 | MO ConstantineMO Constantine |
| BlidaBlida | 0 | 0 | CA BatnaCA Batna |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 3 | 2 | MC OranMC Oran |
| ES SétifES Sétif | 0 | 0 | ChlefChlef |
| KabylieKabylie | 2 | 1 | RC KoubaRC Kouba |
Standings on Thursday April 3 20032003-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 27 | 49 | 14 | 7 | 6 | 39 | 14 |
| 2 | BlidaBlida | 26 | 43 | 12 | 7 | 7 | 28 | 20 |
| 3 | MC OranMC Oran | 26 | 42 | 11 | 9 | 6 | 36 | 27 |
| 4 | KabylieKabylie | 26 | 39 | 10 | 9 | 7 | 33 | 23 |
| 5 | Hussein DeyHussein Dey | 26 | 39 | 9 | 12 | 5 | 23 | 20 |
| 6 | AnnabaAnnaba | 26 | 38 | 9 | 11 | 6 | 28 | 26 |
| 7 | JSM BéjaïaJSM Béjaïa | 26 | 37 | 10 | 7 | 9 | 17 | 19 |
| 8 | BelouizdadBelouizdad | 26 | 36 | 9 | 9 | 8 | 23 | 19 |
| 9 | ES SétifES Sétif | 26 | 34 | 9 | 7 | 10 | 26 | 30 |
| 10 | RC KoubaRC Kouba | 26 | 33 | 7 | 12 | 7 | 27 | 26 |
| 11 | WA TlemcenWA Tlemcen | 26 | 33 | 8 | 9 | 9 | 27 | 24 |
| 12 | CA BatnaCA Batna | 26 | 32 | 8 | 8 | 10 | 16 | 19 |
| 13 | ChlefChlef | 26 | 30 | 7 | 9 | 10 | 23 | 28 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 27 | 7 | 6 | 14 | 16 | 35 |
| 15 | ASM OranASM Oran | 26 | 24 | 6 | 6 | 14 | 14 | 34 |
| 16 | MO ConstantineMO Constantine | 26 | 23 | 5 | 8 | 13 | 23 | 35 |
Thursday April 3 2003 | |||
|---|---|---|---|
| CA BatnaCA Batna | 1 | 0 | BelouizdadBelouizdad |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | ES SétifES Sétif |
| ChlefChlef | 1 | 0 | Hussein DeyHussein Dey |
| MC OranMC Oran | 1 | 1 | BlidaBlida |
| MO ConstantineMO Constantine | 3 | 1 | AnnabaAnnaba |
| RC KoubaRC Kouba | 2 | 0 | ASM OranASM Oran |
| USM AlgerUSM Alger | 1 | 0 | KabylieKabylie |
| WA TlemcenWA Tlemcen | 3 | 0 | JSM BéjaïaJSM Béjaïa |
Standings on Thursday March 20 20032003-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 26 | 46 | 13 | 7 | 6 | 38 | 14 |
| 2 | BlidaBlida | 25 | 42 | 12 | 6 | 7 | 27 | 19 |
| 3 | MC OranMC Oran | 25 | 41 | 11 | 8 | 6 | 35 | 26 |
| 4 | KabylieKabylie | 25 | 39 | 10 | 9 | 6 | 33 | 22 |
| 5 | Hussein DeyHussein Dey | 25 | 39 | 9 | 12 | 4 | 23 | 19 |
| 6 | AnnabaAnnaba | 25 | 38 | 9 | 11 | 5 | 27 | 23 |
| 7 | JSM BéjaïaJSM Béjaïa | 25 | 37 | 10 | 7 | 8 | 17 | 16 |
| 8 | BelouizdadBelouizdad | 25 | 36 | 9 | 9 | 7 | 23 | 18 |
| 9 | ES SétifES Sétif | 25 | 34 | 9 | 7 | 9 | 26 | 28 |
| 10 | RC KoubaRC Kouba | 25 | 30 | 6 | 12 | 7 | 25 | 26 |
| 11 | WA TlemcenWA Tlemcen | 25 | 30 | 7 | 9 | 9 | 24 | 24 |
| 12 | CA BatnaCA Batna | 25 | 29 | 7 | 8 | 10 | 15 | 19 |
| 13 | ChlefChlef | 25 | 27 | 6 | 9 | 10 | 22 | 28 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 24 | 6 | 6 | 14 | 14 | 35 |
| 15 | ASM OranASM Oran | 25 | 24 | 6 | 6 | 13 | 14 | 32 |
| 16 | MO ConstantineMO Constantine | 25 | 20 | 4 | 8 | 13 | 20 | 34 |
Thursday March 20 2003 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 0 | MO ConstantineMO Constantine |
| AnnabaAnnaba | 0 | 0 | WA TlemcenWA Tlemcen |
| BelouizdadBelouizdad | 1 | 1 | ChlefChlef |
| BlidaBlida | 1 | 1 | RC KoubaRC Kouba |
| ES SétifES Sétif | 0 | 0 | USM AlgerUSM Alger |
| Hussein DeyHussein Dey | 1 | 0 | CA BatnaCA Batna |
| JSM BéjaïaJSM Béjaïa | 1 | 0 | MC OranMC Oran |
| KabylieKabylie | 1 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
Standings on Saturday March 8 20032003-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 25 | 45 | 13 | 6 | 6 | 38 | 14 |
| 2 | BlidaBlida | 24 | 41 | 12 | 5 | 7 | 26 | 18 |
| 3 | MC OranMC Oran | 24 | 41 | 11 | 8 | 5 | 35 | 25 |
| 4 | KabylieKabylie | 24 | 38 | 10 | 8 | 6 | 32 | 21 |
| 5 | AnnabaAnnaba | 24 | 37 | 9 | 10 | 5 | 27 | 23 |
| 6 | Hussein DeyHussein Dey | 24 | 36 | 8 | 12 | 4 | 22 | 19 |
| 7 | BelouizdadBelouizdad | 24 | 35 | 9 | 8 | 7 | 22 | 17 |
| 8 | JSM BéjaïaJSM Béjaïa | 24 | 34 | 9 | 7 | 8 | 16 | 16 |
| 9 | ES SétifES Sétif | 24 | 33 | 9 | 6 | 9 | 26 | 28 |
| 10 | CA BatnaCA Batna | 24 | 29 | 7 | 8 | 9 | 15 | 18 |
| 11 | RC KoubaRC Kouba | 24 | 29 | 6 | 11 | 7 | 24 | 25 |
| 12 | WA TlemcenWA Tlemcen | 24 | 29 | 7 | 8 | 9 | 24 | 24 |
| 13 | ChlefChlef | 24 | 26 | 6 | 8 | 10 | 21 | 27 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 23 | 6 | 5 | 14 | 13 | 34 |
| 15 | ASM OranASM Oran | 24 | 21 | 5 | 6 | 13 | 13 | 32 |
| 16 | MO ConstantineMO Constantine | 24 | 20 | 4 | 8 | 12 | 20 | 33 |
Saturday March 8 2003 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | USM AlgerUSM Alger |
Thursday March 6 2003 | |||
| CA BatnaCA Batna | 1 | 0 | ASM OranASM Oran |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| ChlefChlef | 0 | 0 | AnnabaAnnaba |
| KabylieKabylie | 0 | 1 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 0 | Hussein DeyHussein Dey |
| RC KoubaRC Kouba | 1 | 1 | ES SétifES Sétif |
| USM AlgerUSM Alger | 3 | 0 | BlidaBlida |
| WA TlemcenWA Tlemcen | 2 | 0 | MO ConstantineMO Constantine |
Standings on Monday February 24 20032003-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 23 | 42 | 12 | 6 | 5 | 34 | 12 |
| 2 | BlidaBlida | 23 | 41 | 12 | 5 | 6 | 26 | 15 |
| 3 | MC OranMC Oran | 23 | 38 | 10 | 8 | 5 | 34 | 25 |
| 4 | KabylieKabylie | 23 | 38 | 10 | 8 | 5 | 32 | 20 |
| 5 | AnnabaAnnaba | 23 | 36 | 9 | 9 | 5 | 27 | 23 |
| 6 | Hussein DeyHussein Dey | 23 | 36 | 8 | 12 | 3 | 22 | 18 |
| 7 | JSM BéjaïaJSM Béjaïa | 23 | 34 | 9 | 7 | 7 | 16 | 15 |
| 8 | BelouizdadBelouizdad | 23 | 32 | 8 | 8 | 7 | 21 | 17 |
| 9 | ES SétifES Sétif | 23 | 32 | 9 | 5 | 9 | 25 | 27 |
| 10 | RC KoubaRC Kouba | 23 | 28 | 6 | 10 | 7 | 23 | 24 |
| 11 | WA TlemcenWA Tlemcen | 23 | 26 | 6 | 8 | 9 | 22 | 24 |
| 12 | CA BatnaCA Batna | 23 | 26 | 6 | 8 | 9 | 14 | 18 |
| 13 | ChlefChlef | 23 | 25 | 6 | 7 | 10 | 21 | 27 |
| 14 | ASM OranASM Oran | 23 | 21 | 5 | 6 | 12 | 13 | 31 |
| 15 | MO ConstantineMO Constantine | 23 | 20 | 4 | 8 | 11 | 20 | 31 |
| 16 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 23 | 17 | 4 | 5 | 14 | 10 | 33 |
Monday February 24 2003 | |||
|---|---|---|---|
| ASM OranASM Oran | 0 | 0 | WA TlemcenWA Tlemcen |
| AnnabaAnnaba | 1 | 0 | CA BatnaCA Batna |
| BelouizdadBelouizdad | 1 | 1 | USM AlgerUSM Alger |
| BlidaBlida | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ES SétifES Sétif | 3 | 0 | MC OranMC Oran |
| Hussein DeyHussein Dey | 0 | 0 | RC KoubaRC Kouba |
| JSM BéjaïaJSM Béjaïa | 1 | 2 | KabylieKabylie |
| MO ConstantineMO Constantine | 3 | 0 | ChlefChlef |
Standings on Monday February 17 20032003-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 22 | 41 | 12 | 5 | 5 | 33 | 11 |
| 2 | BlidaBlida | 22 | 38 | 11 | 5 | 6 | 24 | 15 |
| 3 | MC OranMC Oran | 22 | 38 | 10 | 8 | 4 | 34 | 22 |
| 4 | KabylieKabylie | 22 | 35 | 9 | 8 | 5 | 30 | 19 |
| 5 | Hussein DeyHussein Dey | 22 | 35 | 8 | 11 | 3 | 22 | 18 |
| 6 | JSM BéjaïaJSM Béjaïa | 22 | 34 | 9 | 7 | 6 | 15 | 13 |
| 7 | AnnabaAnnaba | 22 | 33 | 8 | 9 | 5 | 26 | 23 |
| 8 | BelouizdadBelouizdad | 22 | 31 | 8 | 7 | 7 | 20 | 16 |
| 9 | ES SétifES Sétif | 22 | 29 | 8 | 5 | 9 | 22 | 27 |
| 10 | RC KoubaRC Kouba | 22 | 27 | 6 | 9 | 7 | 23 | 24 |
| 11 | CA BatnaCA Batna | 22 | 26 | 6 | 8 | 8 | 14 | 17 |
| 12 | WA TlemcenWA Tlemcen | 22 | 25 | 6 | 7 | 9 | 22 | 24 |
| 13 | ChlefChlef | 22 | 25 | 6 | 7 | 9 | 21 | 24 |
| 14 | ASM OranASM Oran | 22 | 20 | 5 | 5 | 12 | 13 | 31 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 17 | 4 | 5 | 13 | 10 | 31 |
| 16 | MO ConstantineMO Constantine | 22 | 17 | 3 | 8 | 11 | 17 | 31 |
Monday February 17 2003 | |||
|---|---|---|---|
| CA BatnaCA Batna | 2 | 0 | ES SétifES Sétif |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 3 | 1 | MO ConstantineMO Constantine |
| ChlefChlef | 0 | 0 | WA TlemcenWA Tlemcen |
| JSM BéjaïaJSM Béjaïa | 1 | 2 | AnnabaAnnaba |
| KabylieKabylie | 4 | 0 | BlidaBlida |
| MC OranMC Oran | 4 | 1 | ASM OranASM Oran |
| RC KoubaRC Kouba | 1 | 0 | BelouizdadBelouizdad |
| USM AlgerUSM Alger | 0 | 0 | Hussein DeyHussein Dey |
Standings on Thursday February 6 20032003-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 21 | 40 | 12 | 4 | 5 | 33 | 11 |
| 2 | BlidaBlida | 21 | 38 | 11 | 5 | 5 | 24 | 11 |
| 3 | MC OranMC Oran | 21 | 35 | 9 | 8 | 4 | 30 | 21 |
| 4 | JSM BéjaïaJSM Béjaïa | 21 | 34 | 9 | 7 | 5 | 14 | 11 |
| 5 | Hussein DeyHussein Dey | 21 | 34 | 8 | 10 | 3 | 22 | 18 |
| 6 | KabylieKabylie | 21 | 32 | 8 | 8 | 5 | 26 | 19 |
| 7 | BelouizdadBelouizdad | 21 | 31 | 8 | 7 | 6 | 20 | 15 |
| 8 | AnnabaAnnaba | 21 | 30 | 7 | 9 | 5 | 24 | 22 |
| 9 | ES SétifES Sétif | 21 | 29 | 8 | 5 | 8 | 22 | 25 |
| 10 | RC KoubaRC Kouba | 21 | 24 | 5 | 9 | 7 | 22 | 24 |
| 11 | ChlefChlef | 21 | 24 | 6 | 6 | 9 | 21 | 24 |
| 12 | WA TlemcenWA Tlemcen | 21 | 24 | 6 | 6 | 9 | 22 | 24 |
| 13 | CA BatnaCA Batna | 21 | 23 | 5 | 8 | 8 | 12 | 17 |
| 14 | ASM OranASM Oran | 21 | 20 | 5 | 5 | 11 | 12 | 27 |
| 15 | MO ConstantineMO Constantine | 21 | 17 | 3 | 8 | 10 | 16 | 28 |
| 16 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 14 | 3 | 5 | 13 | 7 | 30 |
Thursday February 6 2003 | |||
|---|---|---|---|
| ASM OranASM Oran | 2 | 1 | ChlefChlef |
| AnnabaAnnaba | 1 | 1 | USM AlgerUSM Alger |
| BelouizdadBelouizdad | 1 | 1 | MC OranMC Oran |
| BlidaBlida | 1 | 1 | JSM BéjaïaJSM Béjaïa |
| ES SétifES Sétif | 1 | 1 | KabylieKabylie |
| Hussein DeyHussein Dey | 3 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MO ConstantineMO Constantine | 1 | 1 | RC KoubaRC Kouba |
| WA TlemcenWA Tlemcen | 2 | 1 | CA BatnaCA Batna |
Standings on Monday February 3 20032003-02-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 20 | 39 | 12 | 3 | 5 | 32 | 10 |
| 2 | BlidaBlida | 20 | 37 | 11 | 4 | 5 | 23 | 10 |
| 3 | MC OranMC Oran | 20 | 34 | 9 | 7 | 4 | 29 | 20 |
| 4 | JSM BéjaïaJSM Béjaïa | 20 | 33 | 9 | 6 | 5 | 13 | 10 |
| 5 | KabylieKabylie | 20 | 31 | 8 | 7 | 5 | 25 | 18 |
| 6 | Hussein DeyHussein Dey | 20 | 31 | 7 | 10 | 3 | 19 | 18 |
| 7 | BelouizdadBelouizdad | 20 | 30 | 8 | 6 | 6 | 19 | 14 |
| 8 | AnnabaAnnaba | 20 | 29 | 7 | 8 | 5 | 23 | 21 |
| 9 | ES SétifES Sétif | 20 | 28 | 8 | 4 | 8 | 21 | 24 |
| 10 | ChlefChlef | 20 | 24 | 6 | 6 | 8 | 20 | 22 |
| 11 | CA BatnaCA Batna | 20 | 23 | 5 | 8 | 7 | 11 | 15 |
| 12 | RC KoubaRC Kouba | 20 | 23 | 5 | 8 | 7 | 21 | 23 |
| 13 | WA TlemcenWA Tlemcen | 20 | 21 | 5 | 6 | 9 | 20 | 23 |
| 14 | ASM OranASM Oran | 20 | 17 | 4 | 5 | 11 | 10 | 26 |
| 15 | MO ConstantineMO Constantine | 20 | 16 | 3 | 7 | 10 | 15 | 27 |
| 16 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 20 | 14 | 3 | 5 | 12 | 7 | 27 |
Monday February 3 2003 | |||
|---|---|---|---|
| BlidaBlida | 1 | 0 | BelouizdadBelouizdad |
| CA BatnaCA Batna | 0 | 0 | ChlefChlef |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | ASM OranASM Oran |
| JSM BéjaïaJSM Béjaïa | 0 | 0 | ES SétifES Sétif |
| KabylieKabylie | 1 | 1 | Hussein DeyHussein Dey |
| MC OranMC Oran | 4 | 2 | MO ConstantineMO Constantine |
| RC KoubaRC Kouba | 1 | 1 | AnnabaAnnaba |
| USM AlgerUSM Alger | 3 | 0 | WA TlemcenWA Tlemcen |
Standings on Thursday January 30 20032003-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 19 | 36 | 11 | 3 | 5 | 29 | 10 |
| 2 | BlidaBlida | 19 | 34 | 10 | 4 | 5 | 22 | 10 |
| 3 | JSM BéjaïaJSM Béjaïa | 19 | 32 | 9 | 5 | 5 | 13 | 10 |
| 4 | MC OranMC Oran | 19 | 31 | 8 | 7 | 4 | 25 | 18 |
| 5 | Hussein DeyHussein Dey | 19 | 30 | 7 | 9 | 3 | 18 | 17 |
| 6 | BelouizdadBelouizdad | 19 | 30 | 8 | 6 | 5 | 19 | 13 |
| 7 | KabylieKabylie | 19 | 30 | 8 | 6 | 5 | 24 | 17 |
| 8 | AnnabaAnnaba | 19 | 28 | 7 | 7 | 5 | 22 | 20 |
| 9 | ES SétifES Sétif | 19 | 27 | 8 | 3 | 8 | 21 | 24 |
| 10 | ChlefChlef | 19 | 23 | 6 | 5 | 8 | 20 | 22 |
| 11 | CA BatnaCA Batna | 19 | 22 | 5 | 7 | 7 | 11 | 15 |
| 12 | RC KoubaRC Kouba | 19 | 22 | 5 | 7 | 7 | 20 | 22 |
| 13 | WA TlemcenWA Tlemcen | 19 | 21 | 5 | 6 | 8 | 20 | 20 |
| 14 | ASM OranASM Oran | 19 | 17 | 4 | 5 | 10 | 10 | 25 |
| 15 | MO ConstantineMO Constantine | 19 | 16 | 3 | 7 | 9 | 13 | 23 |
| 16 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 19 | 11 | 2 | 5 | 12 | 6 | 27 |
Thursday January 30 2003 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 1 | KabylieKabylie |
| AnnabaAnnaba | 2 | 2 | MC OranMC Oran |
| BelouizdadBelouizdad | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChlefChlef | 2 | 1 | USM AlgerUSM Alger |
| ES SétifES Sétif | 2 | 1 | BlidaBlida |
| Hussein DeyHussein Dey | 1 | 1 | JSM BéjaïaJSM Béjaïa |
| MO ConstantineMO Constantine | 1 | 0 | CA BatnaCA Batna |
| WA TlemcenWA Tlemcen | 2 | 2 | RC KoubaRC Kouba |
Standings on Monday January 20 20032003-01-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 18 | 36 | 11 | 3 | 4 | 28 | 8 |
| 2 | BlidaBlida | 18 | 34 | 10 | 4 | 4 | 21 | 8 |
| 3 | JSM BéjaïaJSM Béjaïa | 18 | 31 | 9 | 4 | 5 | 12 | 9 |
| 4 | MC OranMC Oran | 18 | 30 | 8 | 6 | 4 | 23 | 16 |
| 5 | KabylieKabylie | 18 | 29 | 8 | 5 | 5 | 23 | 16 |
| 6 | Hussein DeyHussein Dey | 18 | 29 | 7 | 8 | 3 | 17 | 16 |
| 7 | BelouizdadBelouizdad | 18 | 27 | 7 | 6 | 5 | 17 | 13 |
| 8 | AnnabaAnnaba | 18 | 27 | 7 | 6 | 5 | 20 | 18 |
| 9 | ES SétifES Sétif | 18 | 24 | 7 | 3 | 8 | 19 | 23 |
| 10 | CA BatnaCA Batna | 18 | 22 | 5 | 7 | 6 | 11 | 14 |
| 11 | RC KoubaRC Kouba | 18 | 21 | 5 | 6 | 7 | 18 | 20 |
| 12 | WA TlemcenWA Tlemcen | 18 | 20 | 5 | 5 | 8 | 18 | 18 |
| 13 | ChlefChlef | 18 | 20 | 5 | 5 | 8 | 18 | 21 |
| 14 | ASM OranASM Oran | 18 | 16 | 4 | 4 | 10 | 9 | 24 |
| 15 | MO ConstantineMO Constantine | 18 | 13 | 2 | 7 | 9 | 12 | 23 |
| 16 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 18 | 11 | 2 | 5 | 11 | 6 | 25 |
Monday January 20 2003 | |||
|---|---|---|---|
| BlidaBlida | 3 | 0 | Hussein DeyHussein Dey |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 2 | AnnabaAnnaba |
| ES SétifES Sétif | 1 | 0 | BelouizdadBelouizdad |
| JSM BéjaïaJSM Béjaïa | 2 | 0 | ASM OranASM Oran |
| KabylieKabylie | 2 | 1 | MO ConstantineMO Constantine |
| MC OranMC Oran | 0 | 0 | WA TlemcenWA Tlemcen |
| RC KoubaRC Kouba | 3 | 1 | ChlefChlef |
| USM AlgerUSM Alger | 3 | 0 | CA BatnaCA Batna |
Standings on Thursday January 16 20032003-01-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 17 | 33 | 10 | 3 | 4 | 25 | 8 |
| 2 | BlidaBlida | 17 | 31 | 9 | 4 | 4 | 18 | 8 |
| 3 | Hussein DeyHussein Dey | 17 | 29 | 7 | 8 | 2 | 17 | 13 |
| 4 | MC OranMC Oran | 17 | 29 | 8 | 5 | 4 | 23 | 16 |
