World LeagueTuesday May 31 2022 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 2 | 0 | Korabi PeshkopiKorabi |
Monday May 23 2022 | |||
| Korabi PeshkopiKorabi | 3 | 2 | Apolonia FierApolonia |
Saturday May 14 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 0 | Tërbuni PukëTërbuni |
| Korabi PeshkopiKorabi | 1 | 0 | Tomori BeratTomori Berat |
Saturday May 14 2022 | |||
|---|---|---|---|
| PogradeciPogradeci | 1 | 2 | OrikuOriku |
| Turbina CërrikTurbina | 1 | 0 | DevolliDevolli |
Saturday May 7 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 6 | 1 | VoraVora |
| Besa KavajëBesa | 3 | 2 | Bylis BallshBylis |
| Butrinti SarandëButrinti | 1 | 0 | Turbina CërrikTurbina |
| Erzeni ShijakErzeni | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| MaliqiMaliqi | 3 | 0 | BurreliBurreli |
| Shkumbini PeqinShkumbini | 0 | 3 | LushnjaLushnja |
| Tomori BeratTomori Berat | 1 | 1 | PogradeciPogradeci |
| Tërbuni PukëTërbuni | 2 | 0 | Korabi PeshkopiKorabi |
Standings on Saturday April 30 20222022-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 29 | 69 | 22 | 3 | 4 | 49 | 15 |
| 2 | Erzeni ShijakErzeni | 29 | 64 | 20 | 4 | 5 | 56 | 18 |
| 3 | Korabi PeshkopiKorabi | 29 | 59 | 17 | 8 | 4 | 35 | 20 |
| 4 | Apolonia FierApolonia | 29 | 48 | 15 | 3 | 11 | 38 | 24 |
| 5 | Tërbuni PukëTërbuni | 29 | 44 | 11 | 11 | 7 | 19 | 16 |
| 6 | Tomori BeratTomori Berat | 29 | 43 | 12 | 7 | 10 | 44 | 30 |
| 7 | BurreliBurreli | 29 | 41 | 10 | 11 | 8 | 30 | 21 |
| 8 | LushnjaLushnja | 29 | 39 | 9 | 12 | 8 | 28 | 27 |
| 9 | Besëlidhja LezhëBesëlidhja | 29 | 39 | 12 | 3 | 14 | 45 | 53 |
| 10 | PogradeciPogradeci | 29 | 37 | 10 | 7 | 12 | 31 | 36 |
| 11 | Besa KavajëBesa | 29 | 37 | 11 | 4 | 14 | 33 | 38 |
| 12 | Turbina CërrikTurbina | 29 | 37 | 11 | 4 | 14 | 31 | 43 |
| 13 | Butrinti SarandëButrinti | 29 | 31 | 8 | 7 | 14 | 31 | 36 |
| 14 | VoraVora | 29 | 21 | 5 | 6 | 18 | 31 | 48 |
| 15 | MaliqiMaliqi | 29 | 20 | 5 | 5 | 19 | 29 | 62 |
| 16 | Shkumbini PeqinShkumbini | 29 | 18 | 5 | 3 | 21 | 30 | 73 |
Saturday April 30 2022 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 2 | 1 | Besa KavajëBesa |
| BurreliBurreli | 2 | 0 | Shkumbini PeqinShkumbini |
| Bylis BallshBylis | 4 | 3 | Butrinti SarandëButrinti |
| Korabi PeshkopiKorabi | 1 | 0 | MaliqiMaliqi |
| LushnjaLushnja | 1 | 0 | Apolonia FierApolonia |
| PogradeciPogradeci | 1 | 0 | Tërbuni PukëTërbuni |
| Turbina CërrikTurbina | 4 | 3 | Tomori BeratTomori Berat |
| VoraVora | 1 | 4 | Erzeni ShijakErzeni |
Standings on Saturday April 23 20222022-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 28 | 66 | 21 | 3 | 4 | 45 | 12 |
| 2 | Erzeni ShijakErzeni | 28 | 61 | 19 | 4 | 5 | 52 | 17 |
| 3 | Korabi PeshkopiKorabi | 28 | 56 | 16 | 8 | 4 | 34 | 20 |
| 4 | Apolonia FierApolonia | 28 | 48 | 15 | 3 | 10 | 38 | 23 |
| 5 | Tërbuni PukëTërbuni | 28 | 44 | 11 | 11 | 6 | 19 | 15 |
| 6 | Tomori BeratTomori Berat | 28 | 43 | 12 | 7 | 9 | 41 | 26 |
| 7 | BurreliBurreli | 28 | 38 | 9 | 11 | 8 | 28 | 21 |
| 8 | Besa KavajëBesa | 28 | 37 | 11 | 4 | 13 | 32 | 36 |
| 9 | LushnjaLushnja | 28 | 36 | 8 | 12 | 8 | 27 | 27 |
| 10 | Besëlidhja LezhëBesëlidhja | 28 | 36 | 11 | 3 | 14 | 43 | 52 |
| 11 | PogradeciPogradeci | 28 | 34 | 9 | 7 | 12 | 30 | 36 |
| 12 | Turbina CërrikTurbina | 28 | 34 | 10 | 4 | 14 | 27 | 40 |
| 13 | Butrinti SarandëButrinti | 28 | 31 | 8 | 7 | 13 | 28 | 32 |
| 14 | VoraVora | 28 | 21 | 5 | 6 | 17 | 30 | 44 |
| 15 | MaliqiMaliqi | 28 | 20 | 5 | 5 | 18 | 29 | 61 |
| 16 | Shkumbini PeqinShkumbini | 28 | 18 | 5 | 3 | 20 | 30 | 71 |
Saturday April 23 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 4 | 0 | BurreliBurreli |
| Butrinti SarandëButrinti | 3 | 2 | Besëlidhja LezhëBesëlidhja |
| Erzeni ShijakErzeni | 4 | 1 | Besa KavajëBesa |
| MaliqiMaliqi | 2 | 3 | PogradeciPogradeci |
| Shkumbini PeqinShkumbini | 0 | 2 | Korabi PeshkopiKorabi |
| Tomori BeratTomori Berat | 0 | 1 | Bylis BallshBylis |
| Tërbuni PukëTërbuni | 1 | 0 | Turbina CërrikTurbina |
| VoraVora | 3 | 3 | LushnjaLushnja |
Standings on Saturday April 16 20222022-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 27 | 63 | 20 | 3 | 4 | 44 | 12 |
| 2 | Erzeni ShijakErzeni | 27 | 58 | 18 | 4 | 5 | 48 | 16 |
| 3 | Korabi PeshkopiKorabi | 27 | 53 | 15 | 8 | 4 | 32 | 20 |
| 4 | Apolonia FierApolonia | 27 | 45 | 14 | 3 | 10 | 34 | 23 |
| 5 | Tomori BeratTomori Berat | 27 | 43 | 12 | 7 | 8 | 41 | 25 |
| 6 | Tërbuni PukëTërbuni | 27 | 41 | 10 | 11 | 6 | 18 | 15 |
| 7 | BurreliBurreli | 27 | 38 | 9 | 11 | 7 | 28 | 17 |
| 8 | Besa KavajëBesa | 27 | 37 | 11 | 4 | 12 | 31 | 32 |
| 9 | Besëlidhja LezhëBesëlidhja | 27 | 36 | 11 | 3 | 13 | 41 | 49 |
| 10 | LushnjaLushnja | 27 | 35 | 8 | 11 | 8 | 24 | 24 |
| 11 | Turbina CërrikTurbina | 27 | 34 | 10 | 4 | 13 | 27 | 39 |
| 12 | PogradeciPogradeci | 27 | 31 | 8 | 7 | 12 | 27 | 34 |
| 13 | Butrinti SarandëButrinti | 27 | 28 | 7 | 7 | 13 | 25 | 30 |
| 14 | VoraVora | 27 | 20 | 5 | 5 | 17 | 27 | 41 |
| 15 | MaliqiMaliqi | 27 | 20 | 5 | 5 | 17 | 27 | 58 |
| 16 | Shkumbini PeqinShkumbini | 27 | 18 | 5 | 3 | 19 | 30 | 69 |
Saturday April 16 2022 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 1 | Butrinti SarandëButrinti |
| Besëlidhja LezhëBesëlidhja | 3 | 3 | Tomori BeratTomori Berat |
| BurreliBurreli | 1 | 0 | VoraVora |
| Bylis BallshBylis | 3 | 0 | Tërbuni PukëTërbuni |
| Korabi PeshkopiKorabi | 0 | 0 | Apolonia FierApolonia |
| LushnjaLushnja | 1 | 0 | Erzeni ShijakErzeni |
| PogradeciPogradeci | 6 | 0 | Shkumbini PeqinShkumbini |
| Turbina CërrikTurbina | 1 | 0 | MaliqiMaliqi |
Standings on Saturday April 9 20222022-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 26 | 60 | 19 | 3 | 4 | 41 | 12 |
| 2 | Erzeni ShijakErzeni | 26 | 58 | 18 | 4 | 4 | 48 | 15 |
| 3 | Korabi PeshkopiKorabi | 26 | 52 | 15 | 7 | 4 | 32 | 20 |
| 4 | Apolonia FierApolonia | 26 | 44 | 14 | 2 | 10 | 34 | 23 |
| 5 | Tomori BeratTomori Berat | 26 | 42 | 12 | 6 | 8 | 38 | 22 |
| 6 | Tërbuni PukëTërbuni | 26 | 41 | 10 | 11 | 5 | 18 | 12 |
| 7 | Besa KavajëBesa | 26 | 36 | 11 | 3 | 12 | 30 | 31 |
| 8 | BurreliBurreli | 26 | 35 | 8 | 11 | 7 | 27 | 17 |
| 9 | Besëlidhja LezhëBesëlidhja | 26 | 35 | 11 | 2 | 13 | 38 | 46 |
| 10 | LushnjaLushnja | 26 | 32 | 7 | 11 | 8 | 23 | 24 |
| 11 | Turbina CërrikTurbina | 26 | 31 | 9 | 4 | 13 | 26 | 39 |
| 12 | PogradeciPogradeci | 26 | 28 | 7 | 7 | 12 | 21 | 34 |
| 13 | Butrinti SarandëButrinti | 26 | 27 | 7 | 6 | 13 | 24 | 29 |
| 14 | VoraVora | 26 | 20 | 5 | 5 | 16 | 27 | 40 |
| 15 | MaliqiMaliqi | 26 | 20 | 5 | 5 | 16 | 27 | 57 |
| 16 | Shkumbini PeqinShkumbini | 26 | 18 | 5 | 3 | 18 | 30 | 63 |
Saturday April 9 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | PogradeciPogradeci |
| Erzeni ShijakErzeni | 3 | 1 | Butrinti SarandëButrinti |
| LushnjaLushnja | 2 | 0 | BurreliBurreli |
| MaliqiMaliqi | 0 | 4 | Bylis BallshBylis |
| Shkumbini PeqinShkumbini | 2 | 3 | Turbina CërrikTurbina |
| Tomori BeratTomori Berat | 2 | 0 | Besa KavajëBesa |
| Tërbuni PukëTërbuni | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| VoraVora | 1 | 2 | Korabi PeshkopiKorabi |
Standings on Sunday April 3 20222022-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 25 | 57 | 18 | 3 | 4 | 37 | 12 |
| 2 | Erzeni ShijakErzeni | 25 | 55 | 17 | 4 | 4 | 45 | 14 |
| 3 | Korabi PeshkopiKorabi | 25 | 49 | 14 | 7 | 4 | 30 | 19 |
| 4 | Apolonia FierApolonia | 25 | 41 | 13 | 2 | 10 | 32 | 23 |
| 5 | Tomori BeratTomori Berat | 25 | 39 | 11 | 6 | 8 | 36 | 22 |
| 6 | Tërbuni PukëTërbuni | 25 | 38 | 9 | 11 | 5 | 17 | 12 |
| 7 | Besa KavajëBesa | 25 | 36 | 11 | 3 | 11 | 30 | 29 |
| 8 | BurreliBurreli | 25 | 35 | 8 | 11 | 6 | 27 | 15 |
| 9 | Besëlidhja LezhëBesëlidhja | 25 | 35 | 11 | 2 | 12 | 38 | 45 |
| 10 | LushnjaLushnja | 25 | 29 | 6 | 11 | 8 | 21 | 24 |
| 11 | PogradeciPogradeci | 25 | 28 | 7 | 7 | 11 | 21 | 32 |
| 12 | Turbina CërrikTurbina | 25 | 28 | 8 | 4 | 13 | 23 | 37 |
| 13 | Butrinti SarandëButrinti | 25 | 27 | 7 | 6 | 12 | 23 | 26 |
| 14 | VoraVora | 25 | 20 | 5 | 5 | 15 | 26 | 38 |
| 15 | MaliqiMaliqi | 25 | 20 | 5 | 5 | 15 | 27 | 53 |
| 16 | Shkumbini PeqinShkumbini | 25 | 18 | 5 | 3 | 17 | 28 | 60 |
Sunday April 3 2022 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 0 | Tërbuni PukëTërbuni |
Saturday April 2 2022 | |||
| Besëlidhja LezhëBesëlidhja | 4 | 1 | MaliqiMaliqi |
| BurreliBurreli | 0 | 0 | Erzeni ShijakErzeni |
| Butrinti SarandëButrinti | 1 | 2 | Tomori BeratTomori Berat |
| Bylis BallshBylis | 4 | 0 | Shkumbini PeqinShkumbini |
| Korabi PeshkopiKorabi | 0 | 0 | LushnjaLushnja |
| PogradeciPogradeci | 2 | 1 | VoraVora |
| Turbina CërrikTurbina | 2 | 1 | Apolonia FierApolonia |
Standings on Sunday March 20 20222022-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 24 | 54 | 17 | 3 | 4 | 33 | 12 |
| 2 | Erzeni ShijakErzeni | 24 | 54 | 17 | 3 | 4 | 45 | 14 |
| 3 | Korabi PeshkopiKorabi | 24 | 48 | 14 | 6 | 4 | 30 | 19 |
| 4 | Apolonia FierApolonia | 24 | 41 | 13 | 2 | 9 | 31 | 21 |
| 5 | Tërbuni PukëTërbuni | 24 | 38 | 9 | 11 | 4 | 17 | 10 |
| 6 | Tomori BeratTomori Berat | 24 | 36 | 10 | 6 | 8 | 34 | 21 |
| 7 | BurreliBurreli | 24 | 34 | 8 | 10 | 6 | 27 | 15 |
| 8 | Besa KavajëBesa | 24 | 33 | 10 | 3 | 11 | 28 | 29 |
| 9 | Besëlidhja LezhëBesëlidhja | 24 | 32 | 10 | 2 | 12 | 34 | 44 |
| 10 | LushnjaLushnja | 24 | 28 | 6 | 10 | 8 | 21 | 24 |
| 11 | Butrinti SarandëButrinti | 24 | 27 | 7 | 6 | 11 | 22 | 24 |
| 12 | PogradeciPogradeci | 24 | 25 | 6 | 7 | 11 | 19 | 31 |
| 13 | Turbina CërrikTurbina | 24 | 25 | 7 | 4 | 13 | 21 | 36 |
| 14 | VoraVora | 24 | 20 | 5 | 5 | 14 | 25 | 36 |
| 15 | MaliqiMaliqi | 24 | 20 | 5 | 5 | 14 | 26 | 49 |
| 16 | Shkumbini PeqinShkumbini | 24 | 18 | 5 | 3 | 16 | 28 | 56 |
Sunday March 20 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 3 | 0 | Bylis BallshBylis |
Saturday March 19 2022 | |||
| BurreliBurreli | 0 | 0 | Korabi PeshkopiKorabi |
| Erzeni ShijakErzeni | 2 | 1 | Tomori BeratTomori Berat |
| LushnjaLushnja | 1 | 1 | PogradeciPogradeci |
| MaliqiMaliqi | 3 | 2 | Besa KavajëBesa |
| Shkumbini PeqinShkumbini | 2 | 5 | Besëlidhja LezhëBesëlidhja |
| Tërbuni PukëTërbuni | 1 | 0 | Butrinti SarandëButrinti |
| VoraVora | 0 | 2 | Turbina CërrikTurbina |
Standings on Sunday March 13 20222022-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 23 | 54 | 17 | 3 | 3 | 33 | 9 |
| 2 | Erzeni ShijakErzeni | 23 | 51 | 16 | 3 | 4 | 43 | 13 |
| 3 | Korabi PeshkopiKorabi | 23 | 47 | 14 | 5 | 4 | 30 | 19 |
| 4 | Apolonia FierApolonia | 23 | 38 | 12 | 2 | 9 | 28 | 21 |
| 5 | Tomori BeratTomori Berat | 23 | 36 | 10 | 6 | 7 | 33 | 19 |
| 6 | Tërbuni PukëTërbuni | 23 | 35 | 8 | 11 | 4 | 16 | 10 |
| 7 | BurreliBurreli | 23 | 33 | 8 | 9 | 6 | 27 | 15 |
| 8 | Besa KavajëBesa | 23 | 33 | 10 | 3 | 10 | 26 | 26 |
| 9 | Besëlidhja LezhëBesëlidhja | 23 | 29 | 9 | 2 | 12 | 29 | 42 |
| 10 | Butrinti SarandëButrinti | 23 | 27 | 7 | 6 | 10 | 22 | 23 |
| 11 | LushnjaLushnja | 23 | 27 | 6 | 9 | 8 | 20 | 23 |
| 12 | PogradeciPogradeci | 23 | 24 | 6 | 6 | 11 | 18 | 30 |
| 13 | Turbina CërrikTurbina | 23 | 22 | 6 | 4 | 13 | 19 | 36 |
| 14 | VoraVora | 23 | 20 | 5 | 5 | 13 | 25 | 34 |
| 15 | Shkumbini PeqinShkumbini | 23 | 18 | 5 | 3 | 15 | 26 | 51 |
| 16 | MaliqiMaliqi | 23 | 17 | 4 | 5 | 14 | 23 | 47 |
Sunday March 13 2022 | |||
|---|---|---|---|
| Besa KavajëBesa | 4 | 0 | Shkumbini PeqinShkumbini |
| Butrinti SarandëButrinti | 4 | 0 | MaliqiMaliqi |
| Korabi PeshkopiKorabi | 2 | 1 | Erzeni ShijakErzeni |
Saturday March 12 2022 | |||
| Besëlidhja LezhëBesëlidhja | 2 | 1 | Apolonia FierApolonia |
| Bylis BallshBylis | 2 | 1 | VoraVora |
| PogradeciPogradeci | 1 | 1 | BurreliBurreli |
| Tomori BeratTomori Berat | 0 | 0 | Tërbuni PukëTërbuni |
| Turbina CërrikTurbina | 0 | 0 | LushnjaLushnja |
Standings on Monday March 7 20222022-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 22 | 51 | 16 | 3 | 3 | 31 | 8 |
| 2 | Erzeni ShijakErzeni | 22 | 51 | 16 | 3 | 3 | 42 | 11 |
| 3 | Korabi PeshkopiKorabi | 22 | 44 | 13 | 5 | 4 | 28 | 18 |
| 4 | Apolonia FierApolonia | 22 | 38 | 12 | 2 | 8 | 27 | 19 |
| 5 | Tomori BeratTomori Berat | 22 | 35 | 10 | 5 | 7 | 33 | 19 |
| 6 | Tërbuni PukëTërbuni | 22 | 34 | 8 | 10 | 4 | 16 | 10 |
| 7 | BurreliBurreli | 22 | 32 | 8 | 8 | 6 | 26 | 14 |
| 8 | Besa KavajëBesa | 22 | 30 | 9 | 3 | 10 | 22 | 26 |
| 9 | LushnjaLushnja | 22 | 26 | 6 | 8 | 8 | 20 | 23 |
| 10 | Besëlidhja LezhëBesëlidhja | 22 | 26 | 8 | 2 | 12 | 27 | 41 |
| 11 | Butrinti SarandëButrinti | 22 | 24 | 6 | 6 | 10 | 18 | 23 |
| 12 | PogradeciPogradeci | 22 | 23 | 6 | 5 | 11 | 17 | 29 |
| 13 | Turbina CërrikTurbina | 22 | 21 | 6 | 3 | 13 | 19 | 36 |
| 14 | VoraVora | 22 | 20 | 5 | 5 | 12 | 24 | 32 |
| 15 | Shkumbini PeqinShkumbini | 22 | 18 | 5 | 3 | 14 | 26 | 47 |
| 16 | MaliqiMaliqi | 22 | 17 | 4 | 5 | 13 | 23 | 43 |
Monday March 7 2022 | |||
|---|---|---|---|
| Korabi PeshkopiKorabi | 1 | 0 | PogradeciPogradeci |
| MaliqiMaliqi | 1 | 2 | Tomori BeratTomori Berat |
Saturday March 5 2022 | |||
| Apolonia FierApolonia | 2 | 1 | Besa KavajëBesa |
| BurreliBurreli | 3 | 0 | Turbina CërrikTurbina |
| Erzeni ShijakErzeni | 1 | 0 | Tërbuni PukëTërbuni |
| LushnjaLushnja | 1 | 1 | Bylis BallshBylis |
| Shkumbini PeqinShkumbini | 1 | 2 | Butrinti SarandëButrinti |
| VoraVora | 2 | 4 | Besëlidhja LezhëBesëlidhja |
Thursday March 3 2022 | |||
| Korabi PeshkopiKorabi | 1 | 0 | Tomori BeratTomori Berat |
Standings on Sunday February 27 20222022-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 21 | 50 | 16 | 2 | 3 | 30 | 7 |
| 2 | Erzeni ShijakErzeni | 21 | 48 | 15 | 3 | 3 | 41 | 11 |
| 3 | Korabi PeshkopiKorabi | 20 | 38 | 11 | 5 | 4 | 26 | 18 |
| 4 | Apolonia FierApolonia | 21 | 35 | 11 | 2 | 8 | 25 | 18 |
| 5 | Tërbuni PukëTërbuni | 21 | 34 | 8 | 10 | 3 | 16 | 9 |
| 6 | Tomori BeratTomori Berat | 20 | 32 | 9 | 5 | 6 | 31 | 17 |
| 7 | Besa KavajëBesa | 21 | 30 | 9 | 3 | 9 | 21 | 24 |
| 8 | BurreliBurreli | 21 | 29 | 7 | 8 | 6 | 23 | 14 |
| 9 | LushnjaLushnja | 21 | 25 | 6 | 7 | 8 | 19 | 22 |
| 10 | PogradeciPogradeci | 21 | 23 | 6 | 5 | 10 | 17 | 28 |
| 11 | Besëlidhja LezhëBesëlidhja | 21 | 23 | 7 | 2 | 12 | 23 | 39 |
| 12 | Turbina CërrikTurbina | 21 | 21 | 6 | 3 | 12 | 19 | 33 |
| 13 | Butrinti SarandëButrinti | 21 | 21 | 5 | 6 | 10 | 16 | 22 |
| 14 | VoraVora | 21 | 20 | 5 | 5 | 11 | 22 | 28 |
| 15 | Shkumbini PeqinShkumbini | 21 | 18 | 5 | 3 | 13 | 25 | 45 |
| 16 | MaliqiMaliqi | 21 | 17 | 4 | 5 | 12 | 22 | 41 |
Sunday February 27 2022 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 0 | VoraVora |
| Butrinti SarandëButrinti | 0 | 1 | Apolonia FierApolonia |
| PogradeciPogradeci | 0 | 3 | Erzeni ShijakErzeni |
| Tërbuni PukëTërbuni | 3 | 0 | MaliqiMaliqi |
Saturday February 26 2022 | |||
| Besëlidhja LezhëBesëlidhja | 2 | 2 | LushnjaLushnja |
| Bylis BallshBylis | 1 | 0 | BurreliBurreli |
| Tomori BeratTomori Berat | 5 | 2 | Shkumbini PeqinShkumbini |
| Turbina CërrikTurbina | 1 | 0 | Korabi PeshkopiKorabi |
Wednesday February 23 2022 | |||
| MaliqiMaliqi | 2 | 1 | VoraVora |
| PogradeciPogradeci | 1 | 0 | Butrinti SarandëButrinti |
Standings on Saturday February 19 20222022-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 20 | 47 | 15 | 2 | 3 | 29 | 7 |
| 2 | Erzeni ShijakErzeni | 20 | 45 | 14 | 3 | 3 | 38 | 11 |
| 3 | Korabi PeshkopiKorabi | 19 | 38 | 11 | 5 | 3 | 26 | 17 |
| 4 | Apolonia FierApolonia | 20 | 32 | 10 | 2 | 8 | 24 | 18 |
| 5 | Tërbuni PukëTërbuni | 20 | 31 | 7 | 10 | 3 | 13 | 9 |
| 6 | Tomori BeratTomori Berat | 19 | 29 | 8 | 5 | 6 | 26 | 15 |
| 7 | BurreliBurreli | 20 | 29 | 7 | 8 | 5 | 23 | 13 |
| 8 | Besa KavajëBesa | 20 | 27 | 8 | 3 | 9 | 19 | 24 |
| 9 | LushnjaLushnja | 20 | 24 | 6 | 6 | 8 | 17 | 20 |
| 10 | Besëlidhja LezhëBesëlidhja | 20 | 22 | 7 | 1 | 12 | 21 | 37 |
| 11 | Butrinti SarandëButrinti | 19 | 21 | 5 | 6 | 8 | 16 | 20 |
| 12 | VoraVora | 19 | 20 | 5 | 5 | 9 | 21 | 24 |
| 13 | PogradeciPogradeci | 19 | 20 | 5 | 5 | 9 | 16 | 25 |
| 14 | Shkumbini PeqinShkumbini | 20 | 18 | 5 | 3 | 12 | 23 | 40 |
| 15 | Turbina CërrikTurbina | 20 | 18 | 5 | 3 | 12 | 18 | 33 |
| 16 | MaliqiMaliqi | 19 | 14 | 3 | 5 | 11 | 20 | 37 |
Saturday February 19 2022 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 0 | Tomori BeratTomori Berat |
| BurreliBurreli | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Erzeni ShijakErzeni | 1 | 0 | MaliqiMaliqi |
| Korabi PeshkopiKorabi | 1 | 0 | Bylis BallshBylis |
| LushnjaLushnja | 1 | 0 | Besa KavajëBesa |
| PogradeciPogradeci | 1 | 2 | Turbina CërrikTurbina |
| Shkumbini PeqinShkumbini | 1 | 2 | Tërbuni PukëTërbuni |
| VoraVora | 4 | 1 | Butrinti SarandëButrinti |
Standings on Saturday February 12 20222022-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 19 | 47 | 15 | 2 | 2 | 29 | 6 |
| 2 | Erzeni ShijakErzeni | 19 | 42 | 13 | 3 | 3 | 37 | 11 |
| 3 | Korabi PeshkopiKorabi | 18 | 35 | 10 | 5 | 3 | 25 | 17 |
| 4 | Tomori BeratTomori Berat | 18 | 29 | 8 | 5 | 5 | 26 | 14 |
| 5 | Apolonia FierApolonia | 19 | 29 | 9 | 2 | 8 | 23 | 18 |
| 6 | Tërbuni PukëTërbuni | 19 | 28 | 6 | 10 | 3 | 11 | 8 |
| 7 | Besa KavajëBesa | 19 | 27 | 8 | 3 | 8 | 19 | 23 |
| 8 | BurreliBurreli | 19 | 26 | 6 | 8 | 5 | 20 | 13 |
| 9 | Besëlidhja LezhëBesëlidhja | 19 | 22 | 7 | 1 | 11 | 21 | 34 |
| 10 | Butrinti SarandëButrinti | 18 | 21 | 5 | 6 | 7 | 15 | 16 |
| 11 | LushnjaLushnja | 19 | 21 | 5 | 6 | 8 | 16 | 20 |
| 12 | PogradeciPogradeci | 18 | 20 | 5 | 5 | 8 | 15 | 23 |
| 13 | Shkumbini PeqinShkumbini | 19 | 18 | 5 | 3 | 11 | 22 | 38 |
| 14 | VoraVora | 18 | 17 | 4 | 5 | 9 | 17 | 23 |
| 15 | Turbina CërrikTurbina | 19 | 15 | 4 | 3 | 12 | 16 | 32 |
| 16 | MaliqiMaliqi | 18 | 14 | 3 | 5 | 10 | 20 | 36 |
Saturday February 12 2022 | |||
|---|---|---|---|
| Besa KavajëBesa | 3 | 1 | BurreliBurreli |
| Besëlidhja LezhëBesëlidhja | 2 | 0 | Korabi PeshkopiKorabi |
| Butrinti SarandëButrinti | 2 | 1 | LushnjaLushnja |
| Bylis BallshBylis | 1 | 0 | PogradeciPogradeci |
| MaliqiMaliqi | 2 | 1 | Shkumbini PeqinShkumbini |
| Tomori BeratTomori Berat | 1 | 0 | VoraVora |
| Turbina CërrikTurbina | 0 | 2 | Erzeni ShijakErzeni |
| Tërbuni PukëTërbuni | 1 | 0 | Apolonia FierApolonia |
Standings on Sunday February 6 20222022-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 18 | 44 | 14 | 2 | 2 | 28 | 6 |
| 2 | Erzeni ShijakErzeni | 18 | 39 | 12 | 3 | 3 | 35 | 11 |
| 3 | Korabi PeshkopiKorabi | 17 | 35 | 10 | 5 | 2 | 25 | 15 |
| 4 | Apolonia FierApolonia | 18 | 29 | 9 | 2 | 7 | 23 | 17 |
| 5 | Tomori BeratTomori Berat | 17 | 26 | 7 | 5 | 5 | 25 | 14 |
| 6 | BurreliBurreli | 18 | 26 | 6 | 8 | 4 | 19 | 10 |
| 7 | Tërbuni PukëTërbuni | 18 | 25 | 5 | 10 | 3 | 10 | 8 |
| 8 | Besa KavajëBesa | 18 | 24 | 7 | 3 | 8 | 16 | 22 |
| 9 | LushnjaLushnja | 18 | 21 | 5 | 6 | 7 | 15 | 18 |
| 10 | PogradeciPogradeci | 17 | 20 | 5 | 5 | 7 | 15 | 22 |
| 11 | Besëlidhja LezhëBesëlidhja | 18 | 19 | 6 | 1 | 11 | 19 | 34 |
| 12 | Butrinti SarandëButrinti | 17 | 18 | 4 | 6 | 7 | 13 | 15 |
| 13 | Shkumbini PeqinShkumbini | 18 | 18 | 5 | 3 | 10 | 21 | 36 |
| 14 | VoraVora | 17 | 17 | 4 | 5 | 8 | 17 | 22 |
| 15 | Turbina CërrikTurbina | 18 | 15 | 4 | 3 | 11 | 16 | 30 |
| 16 | MaliqiMaliqi | 17 | 11 | 2 | 5 | 10 | 18 | 35 |
Sunday February 6 2022 | |||
|---|---|---|---|
