World LeagueThursday May 19 2016 | |||
|---|---|---|---|
| Korabi PeshkopiKorabi | 0 | 0 | Luftëtari GjirokastërLuftëtari |
| penalties | 10 | 11 | |
Thursday May 19 2016 | |||
|---|---|---|---|
| Adriatiku MamurrasiAdriatiku | 1 | 0 | Naftëtari KuçovëNaftëtari |
| Partizani Tirana BPartizani B | 4 | 1 | Sopoti LibrazhdSopoti |
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Korabi PeshkopiKorabi | 27 | 62 | 20 | 2 | 5 | 43 | 16 | Promotion | ||
| 2 | Kastrioti KrujëKastrioti | 27 | 60 | 19 | 6 | 2 | 61 | 27 | -3 points | ||
| 3 | Besëlidhja LezhëBesëlidhja | 27 | 54 | 16 | 6 | 5 | 59 | 26 | |||
| 4 | Erzeni ShijakErzeni | 27 | 34 | 10 | 4 | 13 | 47 | 45 | |||
| 5 | BurreliBurreli | 27 | 34 | 10 | 4 | 13 | 29 | 38 | |||
| 6 | KamzaKamza | 27 | 30 | 8 | 6 | 13 | 33 | 44 | |||
| 7 | Besa KavajëBesa | 27 | 29 | 8 | 5 | 14 | 31 | 40 | |||
| 8 | Iliria Fushë-KrujëIliria | 27 | 28 | 8 | 4 | 15 | 34 | 45 | |||
| 9 | Adriatiku MamurrasiAdriatiku | 27 | 25 | 6 | 7 | 14 | 22 | 42 | Relegation Play-off | ||
| 10 | Ada VelipojëAda Velipojë | 27 | 21 | 5 | 6 | 16 | 29 | 65 | Relegation | ||
Saturday May 14 2016 | |||
|---|---|---|---|
| Ada VelipojëAda Velipojë | 0 | 1 | Korabi PeshkopiKorabi |
| Adriatiku MamurrasiAdriatiku | 0 | 0 | Besa KavajëBesa |
| BurreliBurreli | 3 | 2 | KamzaKamza |
| Iliria Fushë-KrujëIliria | 3 | 3 | Erzeni ShijakErzeni |
| Kastrioti KrujëKastrioti | 3 | 3 | Besëlidhja LezhëBesëlidhja |
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Luftëtari GjirokastërLuftëtari | 27 | 68 | 21 | 5 | 1 | 53 | 9 | Promotion | ||
| 2 | PogradeciPogradeci | 27 | 63 | 20 | 3 | 4 | 51 | 24 | |||
| 3 | Apolonia FierApolonia | 27 | 46 | 14 | 4 | 9 | 42 | 26 | |||
| 4 | LushnjaLushnja | 27 | 31 | 9 | 4 | 14 | 26 | 35 | |||
| 5 | Dinamo TiranaDinamo Tirana | 27 | 30 | 10 | 3 | 14 | 27 | 32 | -3 points | ||
| 6 | ElbasaniElbasani | 27 | 29 | 8 | 5 | 14 | 27 | 45 | |||
| 7 | Shkumbini PeqinShkumbini | 27 | 29 | 8 | 5 | 14 | 19 | 40 | |||
| 8 | Turbina CërrikTurbina | 27 | 28 | 8 | 7 | 12 | 29 | 37 | -3 points | ||
| 9 | Sopoti LibrazhdSopoti | 27 | 28 | 8 | 4 | 15 | 30 | 33 | Relegation Play-off | ||
| 10 | Butrinti SarandëButrinti | 27 | 24 | 6 | 6 | 15 | 15 | 38 | Relegation | ||
Saturday May 14 2016 | |||
|---|---|---|---|
| Butrinti SarandëButrinti | 3 | 0 | LushnjaLushnja |
| Dinamo TiranaDinamo Tirana | 3 | 1 | Sopoti LibrazhdSopoti |
| ElbasaniElbasani | 2 | 0 | Shkumbini PeqinShkumbini |
| Luftëtari GjirokastërLuftëtari | 2 | 1 | Apolonia FierApolonia |
| Turbina CërrikTurbina | 8 | 3 | PogradeciPogradeci |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 26 | 62 | 19 | 5 | 2 | 58 | 24 |
| 2 | Korabi PeshkopiKorabi | 26 | 59 | 19 | 2 | 5 | 42 | 16 |
| 3 | Besëlidhja LezhëBesëlidhja | 26 | 53 | 16 | 5 | 5 | 56 | 23 |
| 4 | Erzeni ShijakErzeni | 26 | 33 | 10 | 3 | 13 | 44 | 42 |
| 5 | BurreliBurreli | 26 | 31 | 9 | 4 | 13 | 26 | 36 |
| 6 | KamzaKamza | 26 | 30 | 8 | 6 | 12 | 31 | 41 |
| 7 | Besa KavajëBesa | 26 | 28 | 8 | 4 | 14 | 31 | 40 |
| 8 | Iliria Fushë-KrujëIliria | 26 | 27 | 8 | 3 | 15 | 31 | 42 |
| 9 | Adriatiku MamurrasiAdriatiku | 26 | 24 | 6 | 6 | 14 | 22 | 42 |
| 10 | Ada VelipojëAda Velipojë | 26 | 21 | 5 | 6 | 15 | 29 | 64 |
Saturday May 7 2016 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 1 | BurreliBurreli |
| Besëlidhja LezhëBesëlidhja | 6 | 7 | Adriatiku MamurrasiAdriatiku |
| Erzeni ShijakErzeni | 4 | 5 | Ada VelipojëAda Velipojë |
| KamzaKamza | 0 | 1 | Iliria Fushë-KrujëIliria |
| Korabi PeshkopiKorabi | 1 | 0 | Kastrioti KrujëKastrioti |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 26 | 65 | 20 | 5 | 1 | 51 | 8 |
| 2 | PogradeciPogradeci | 26 | 63 | 20 | 3 | 3 | 48 | 16 |
| 3 | Apolonia FierApolonia | 26 | 46 | 14 | 4 | 8 | 41 | 24 |
| 4 | LushnjaLushnja | 26 | 31 | 9 | 4 | 13 | 26 | 32 |
| 5 | Dinamo TiranaDinamo Tirana | 26 | 30 | 9 | 3 | 14 | 24 | 31 |
| 6 | Shkumbini PeqinShkumbini | 26 | 29 | 8 | 5 | 13 | 19 | 38 |
| 7 | Turbina CërrikTurbina | 26 | 28 | 7 | 7 | 12 | 21 | 34 |
| 8 | Sopoti LibrazhdSopoti | 26 | 28 | 8 | 4 | 14 | 29 | 30 |
| 9 | ElbasaniElbasani | 26 | 26 | 7 | 5 | 14 | 25 | 45 |
| 10 | Butrinti SarandëButrinti | 26 | 21 | 5 | 6 | 15 | 12 | 38 |
Saturday May 7 2016 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 3 | ElbasaniElbasani |
| LushnjaLushnja | 0 | 2 | Turbina CërrikTurbina |
| PogradeciPogradeci | 1 | 1 | Luftëtari GjirokastërLuftëtari |
| Shkumbini PeqinShkumbini | 4 | 3 | Dinamo TiranaDinamo Tirana |
| Sopoti LibrazhdSopoti | 4 | 0 | Butrinti SarandëButrinti |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 25 | 62 | 19 | 5 | 1 | 58 | 23 |
| 2 | Korabi PeshkopiKorabi | 25 | 56 | 18 | 2 | 5 | 41 | 16 |
| 3 | Besëlidhja LezhëBesëlidhja | 25 | 53 | 16 | 5 | 4 | 50 | 16 |
| 4 | Erzeni ShijakErzeni | 25 | 33 | 10 | 3 | 12 | 40 | 37 |
| 5 | KamzaKamza | 25 | 30 | 8 | 6 | 11 | 31 | 40 |
| 6 | BurreliBurreli | 25 | 28 | 8 | 4 | 13 | 25 | 36 |
| 7 | Besa KavajëBesa | 25 | 28 | 8 | 4 | 13 | 31 | 39 |
| 8 | Iliria Fushë-KrujëIliria | 25 | 24 | 7 | 3 | 15 | 30 | 42 |
| 9 | Adriatiku MamurrasiAdriatiku | 25 | 21 | 5 | 6 | 14 | 15 | 36 |
| 10 | Ada VelipojëAda Velipojë | 25 | 18 | 4 | 6 | 15 | 24 | 60 |
Wednesday May 4 2016 | |||
|---|---|---|---|
| Ada VelipojëAda Velipojë | 4 | 3 | KamzaKamza |
| Adriatiku MamurrasiAdriatiku | 1 | 0 | BurreliBurreli |
| Besëlidhja LezhëBesëlidhja | 1 | 3 | Korabi PeshkopiKorabi |
| Iliria Fushë-KrujëIliria | 2 | 1 | Besa KavajëBesa |
| Kastrioti KrujëKastrioti | 4 | 2 | Erzeni ShijakErzeni |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 25 | 64 | 20 | 4 | 1 | 50 | 7 |
| 2 | PogradeciPogradeci | 25 | 62 | 20 | 2 | 3 | 47 | 15 |
| 3 | Apolonia FierApolonia | 25 | 46 | 14 | 4 | 7 | 39 | 21 |
| 4 | LushnjaLushnja | 25 | 31 | 9 | 4 | 12 | 26 | 30 |
| 5 | Dinamo TiranaDinamo Tirana | 25 | 30 | 9 | 3 | 13 | 21 | 27 |
| 6 | Shkumbini PeqinShkumbini | 25 | 26 | 7 | 5 | 13 | 15 | 35 |
| 7 | Turbina CërrikTurbina | 25 | 25 | 6 | 7 | 12 | 19 | 34 |
| 8 | Sopoti LibrazhdSopoti | 25 | 25 | 7 | 4 | 14 | 25 | 30 |
| 9 | ElbasaniElbasani | 25 | 23 | 6 | 5 | 14 | 22 | 43 |
| 10 | Butrinti SarandëButrinti | 25 | 21 | 5 | 6 | 14 | 12 | 34 |
Wednesday May 4 2016 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 2 | PogradeciPogradeci |
| Butrinti SarandëButrinti | 1 | 0 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Luftëtari GjirokastërLuftëtari | 3 | 0 | LushnjaLushnja |
| Turbina CërrikTurbina | 1 | 0 | Sopoti LibrazhdSopoti |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 24 | 59 | 18 | 5 | 1 | 54 | 21 |
| 2 | Korabi PeshkopiKorabi | 24 | 53 | 17 | 2 | 5 | 38 | 15 |
| 3 | Besëlidhja LezhëBesëlidhja | 24 | 53 | 16 | 5 | 3 | 49 | 13 |
| 4 | Erzeni ShijakErzeni | 24 | 33 | 10 | 3 | 11 | 38 | 33 |
| 5 | KamzaKamza | 24 | 30 | 8 | 6 | 10 | 28 | 36 |
| 6 | BurreliBurreli | 24 | 28 | 8 | 4 | 12 | 25 | 35 |
| 7 | Besa KavajëBesa | 24 | 28 | 8 | 4 | 12 | 30 | 37 |
| 8 | Iliria Fushë-KrujëIliria | 24 | 21 | 6 | 3 | 15 | 28 | 41 |
| 9 | Adriatiku MamurrasiAdriatiku | 24 | 18 | 4 | 6 | 14 | 14 | 36 |
| 10 | Ada VelipojëAda Velipojë | 24 | 15 | 3 | 6 | 15 | 20 | 57 |
Saturday April 30 2016 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 1 | Ada VelipojëAda |
| BurreliBurreli | 5 | 0 | Iliria Fushë-KrujëIliria |
| Erzeni ShijakErzeni | 1 | 1 | Besëlidhja LezhëBesëlidhja |
| KamzaKamza | 0 | 2 | Kastrioti KrujëKastrioti |
| Korabi PeshkopiKorabi | 2 | 0 | Adriatiku MamurrasiAdriatiku |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 24 | 61 | 19 | 4 | 1 | 47 | 7 |
| 2 | PogradeciPogradeci | 24 | 59 | 19 | 2 | 3 | 45 | 14 |
| 3 | Apolonia FierApolonia | 24 | 46 | 14 | 4 | 6 | 38 | 19 |
| 4 | LushnjaLushnja | 24 | 31 | 9 | 4 | 11 | 26 | 27 |
| 5 | Dinamo TiranaDinamo Tirana | 24 | 30 | 9 | 3 | 12 | 21 | 26 |
| 6 | Shkumbini PeqinShkumbini | 24 | 26 | 7 | 5 | 12 | 15 | 34 |
| 7 | Sopoti LibrazhdSopoti | 24 | 25 | 7 | 4 | 13 | 25 | 29 |
| 8 | Turbina CërrikTurbina | 24 | 22 | 5 | 7 | 12 | 18 | 34 |
| 9 | ElbasaniElbasani | 24 | 20 | 5 | 5 | 14 | 21 | 43 |
| 10 | Butrinti SarandëButrinti | 24 | 18 | 4 | 6 | 14 | 11 | 34 |
Saturday April 30 2016 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 1 | 0 | Butrinti SarandëButrinti |
| LushnjaLushnja | 2 | 0 | Apolonia FierApolonia |
| PogradeciPogradeci | 3 | 1 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 0 | 0 | Turbina CërrikTurbina |
| Sopoti LibrazhdSopoti | 0 | 1 | Luftëtari GjirokastërLuftëtari |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 23 | 56 | 17 | 5 | 1 | 52 | 21 |
| 2 | Besëlidhja LezhëBesëlidhja | 23 | 52 | 16 | 4 | 3 | 48 | 12 |
| 3 | Korabi PeshkopiKorabi | 23 | 50 | 16 | 2 | 5 | 36 | 15 |
| 4 | Erzeni ShijakErzeni | 23 | 32 | 10 | 2 | 11 | 37 | 32 |
| 5 | KamzaKamza | 23 | 30 | 8 | 6 | 9 | 28 | 34 |
| 6 | BurreliBurreli | 23 | 25 | 7 | 4 | 12 | 20 | 35 |
| 7 | Besa KavajëBesa | 23 | 25 | 7 | 4 | 12 | 28 | 36 |
| 8 | Iliria Fushë-KrujëIliria | 23 | 21 | 6 | 3 | 14 | 28 | 36 |
| 9 | Adriatiku MamurrasiAdriatiku | 23 | 18 | 4 | 6 | 13 | 14 | 34 |
| 10 | Ada VelipojëAda Velipojë | 23 | 15 | 3 | 6 | 14 | 19 | 55 |
Saturday April 23 2016 | |||
|---|---|---|---|
| Ada VelipojëAda Velipojë | 3 | 1 | BurreliBurreli |
| Adriatiku MamurrasiAdriatiku | 2 | 0 | Iliria Fushë-KrujëIliria |
| Besëlidhja LezhëBesëlidhja | 2 | 0 | KamzaKamza |
| Kastrioti KrujëKastrioti | 2 | 0 | Besa KavajëBesa |
| Korabi PeshkopiKorabi | 3 | 1 | Erzeni ShijakErzeni |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 23 | 58 | 18 | 4 | 1 | 46 | 7 |
| 2 | PogradeciPogradeci | 23 | 56 | 18 | 2 | 3 | 42 | 13 |
| 3 | Apolonia FierApolonia | 23 | 46 | 14 | 4 | 5 | 38 | 17 |
| 4 | LushnjaLushnja | 23 | 28 | 8 | 4 | 11 | 24 | 27 |
| 5 | Dinamo TiranaDinamo Tirana | 23 | 27 | 8 | 3 | 12 | 20 | 26 |
| 6 | Shkumbini PeqinShkumbini | 23 | 25 | 7 | 4 | 12 | 15 | 34 |
| 7 | Sopoti LibrazhdSopoti | 23 | 25 | 7 | 4 | 12 | 25 | 28 |
| 8 | Turbina CërrikTurbina | 23 | 21 | 5 | 6 | 12 | 18 | 34 |
| 9 | ElbasaniElbasani | 23 | 20 | 5 | 5 | 13 | 20 | 40 |
| 10 | Butrinti SarandëButrinti | 23 | 18 | 4 | 6 | 13 | 11 | 33 |
Saturday April 23 2016 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 1 | Sopoti LibrazhdSopoti |
| ElbasaniElbasani | 0 | 0 | Butrinti SarandëButrinti |
| Luftëtari GjirokastërLuftëtari | 1 | 0 | Shkumbini PeqinShkumbini |
| PogradeciPogradeci | 3 | 1 | LushnjaLushnja |
| Turbina CërrikTurbina | 2 | 0 | Dinamo TiranaDinamo Tirana |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 22 | 53 | 16 | 5 | 1 | 50 | 21 |
| 2 | Besëlidhja LezhëBesëlidhja | 22 | 49 | 15 | 4 | 3 | 46 | 12 |
| 3 | Korabi PeshkopiKorabi | 22 | 47 | 15 | 2 | 5 | 33 | 14 |
| 4 | Erzeni ShijakErzeni | 22 | 32 | 10 | 2 | 10 | 36 | 29 |
| 5 | KamzaKamza | 22 | 30 | 8 | 6 | 8 | 28 | 32 |
| 6 | BurreliBurreli | 22 | 25 | 7 | 4 | 11 | 19 | 32 |
| 7 | Besa KavajëBesa | 22 | 25 | 7 | 4 | 11 | 28 | 34 |
| 8 | Iliria Fushë-KrujëIliria | 22 | 21 | 6 | 3 | 13 | 28 | 34 |
| 9 | Adriatiku MamurrasiAdriatiku | 22 | 15 | 3 | 6 | 13 | 12 | 34 |
| 10 | Ada VelipojëAda Velipojë | 22 | 12 | 2 | 6 | 14 | 16 | 54 |
Saturday April 16 2016 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 2 | Besëlidhja LezhëBesëlidhja |
| BurreliBurreli | 2 | 2 | Kastrioti KrujëKastrioti |
| Erzeni ShijakErzeni | 1 | 2 | Adriatiku MamurrasiAdriatiku |
| Iliria Fushë-KrujëIliria | 3 | 0 | Ada VelipojëAda Velipojë |
| KamzaKamza | 3 | 4 | Korabi PeshkopiKorabi |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 22 | 55 | 17 | 4 | 1 | 45 | 7 |
| 2 | PogradeciPogradeci | 22 | 53 | 17 | 2 | 3 | 39 | 12 |
| 3 | Apolonia FierApolonia | 22 | 46 | 14 | 4 | 4 | 38 | 16 |
| 4 | LushnjaLushnja | 22 | 28 | 8 | 4 | 10 | 23 | 24 |
| 5 | Dinamo TiranaDinamo Tirana | 22 | 27 | 8 | 3 | 11 | 20 | 24 |
| 6 | Shkumbini PeqinShkumbini | 22 | 25 | 7 | 4 | 11 | 15 | 33 |
| 7 | Sopoti LibrazhdSopoti | 22 | 22 | 6 | 4 | 12 | 24 | 28 |
| 8 | ElbasaniElbasani | 22 | 19 | 5 | 4 | 13 | 20 | 40 |
| 9 | Turbina CërrikTurbina | 22 | 18 | 4 | 6 | 12 | 16 | 34 |
| 10 | Butrinti SarandëButrinti | 22 | 17 | 4 | 5 | 13 | 11 | 33 |
Saturday April 16 2016 | |||
|---|---|---|---|
| Butrinti SarandëButrinti | 0 | 0 | Turbina CërrikTurbina |
| Dinamo TiranaDinamo Tirana | 0 | 4 | Luftëtari GjirokastërLuftëtari |
| LushnjaLushnja | 2 | 3 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 1 | 1 | Apolonia FierApolonia |
| Sopoti LibrazhdSopoti | 0 | 2 | PogradeciPogradeci |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 21 | 52 | 16 | 4 | 1 | 48 | 19 |
| 2 | Besëlidhja LezhëBesëlidhja | 21 | 46 | 14 | 4 | 3 | 44 | 12 |
| 3 | Korabi PeshkopiKorabi | 21 | 44 | 14 | 2 | 5 | 29 | 11 |
| 4 | Erzeni ShijakErzeni | 21 | 32 | 10 | 2 | 9 | 35 | 27 |
| 5 | KamzaKamza | 21 | 30 | 8 | 6 | 7 | 25 | 28 |
| 6 | Besa KavajëBesa | 21 | 25 | 7 | 4 | 10 | 28 | 32 |
| 7 | BurreliBurreli | 21 | 24 | 7 | 3 | 11 | 17 | 30 |
| 8 | Iliria Fushë-KrujëIliria | 21 | 18 | 5 | 3 | 13 | 25 | 34 |
| 9 | Adriatiku MamurrasiAdriatiku | 21 | 12 | 2 | 6 | 13 | 10 | 33 |
| 10 | Ada VelipojëAda Velipojë | 21 | 12 | 2 | 6 | 13 | 16 | 51 |
Saturday April 9 2016 | |||
|---|---|---|---|
| Adriatiku MamurrasiAdriatiku | 3 | 1 | Ada VelipojëAda Velipojë |
| Besëlidhja LezhëBesëlidhja | 4 | 0 | BurreliBurreli |
| Erzeni ShijakErzeni | 3 | 4 | KamzaKamza |
| Kastrioti KrujëKastrioti | 3 | 2 | Iliria Fushë-KrujëIliria |
| Korabi PeshkopiKorabi | 1 | 0 | Besa KavajëBesa |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 21 | 52 | 16 | 4 | 1 | 41 | 7 |
| 2 | PogradeciPogradeci | 21 | 50 | 16 | 2 | 3 | 37 | 12 |
| 3 | Apolonia FierApolonia | 21 | 45 | 14 | 3 | 4 | 37 | 15 |
| 4 | LushnjaLushnja | 21 | 28 | 8 | 4 | 9 | 21 | 21 |
| 5 | Dinamo TiranaDinamo Tirana | 21 | 27 | 8 | 3 | 10 | 20 | 20 |
| 6 | Shkumbini PeqinShkumbini | 21 | 24 | 7 | 3 | 11 | 14 | 32 |
| 7 | Sopoti LibrazhdSopoti | 21 | 22 | 6 | 4 | 11 | 24 | 26 |
| 8 | Turbina CërrikTurbina | 21 | 17 | 4 | 5 | 12 | 16 | 34 |
| 9 | ElbasaniElbasani | 21 | 16 | 4 | 4 | 13 | 17 | 38 |
| 10 | Butrinti SarandëButrinti | 21 | 16 | 4 | 4 | 13 | 11 | 33 |
Sunday April 10 2016 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 1 | Dinamo TiranaDinamo Tirana |
| ElbasaniElbasani | 1 | 1 | Turbina CërrikTurbina |
| Luftëtari GjirokastërLuftëtari | 5 | 1 | Butrinti SarandëButrinti |
| LushnjaLushnja | 3 | 2 | Sopoti LibrazhdSopoti |
| PogradeciPogradeci | 4 | 0 | Shkumbini PeqinShkumbini |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 20 | 49 | 15 | 4 | 1 | 45 | 17 |
| 2 | Besëlidhja LezhëBesëlidhja | 20 | 43 | 13 | 4 | 3 | 40 | 12 |
| 3 | Korabi PeshkopiKorabi | 20 | 41 | 13 | 2 | 5 | 28 | 11 |
| 4 | Erzeni ShijakErzeni | 20 | 32 | 10 | 2 | 8 | 32 | 23 |
| 5 | KamzaKamza | 20 | 27 | 7 | 6 | 7 | 21 | 25 |
| 6 | Besa KavajëBesa | 20 | 25 | 7 | 4 | 9 | 28 | 31 |
| 7 | BurreliBurreli | 20 | 24 | 7 | 3 | 10 | 17 | 26 |
| 8 | Iliria Fushë-KrujëIliria | 20 | 18 | 5 | 3 | 12 | 23 | 31 |
| 9 | Ada VelipojëAda Velipojë | 20 | 12 | 2 | 6 | 12 | 15 | 48 |
| 10 | Adriatiku MamurrasiAdriatiku | 20 | 9 | 1 | 6 | 13 | 7 | 32 |
Saturday April 2 2016 | |||
|---|---|---|---|
| Ada VelipojëAda Velipojë | 1 | 5 | Kastrioti KrujëKastrioti |
| Besa KavajëBesa | 3 | 1 | Erzeni ShijakErzeni |
| BurreliBurreli | 1 | 0 | Korabi PeshkopiKorabi |
| Iliria Fushë-KrujëIliria | 0 | 0 | Besëlidhja LezhëBesëlidhja |
| KamzaKamza | 0 | 0 | Adriatiku MamurrasiAdriatiku |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 20 | 49 | 15 | 4 | 1 | 36 | 6 |
| 2 | PogradeciPogradeci | 20 | 47 | 15 | 2 | 3 | 33 | 12 |
| 3 | Apolonia FierApolonia | 20 | 45 | 14 | 3 | 3 | 37 | 14 |
| 4 | LushnjaLushnja | 20 | 25 | 7 | 4 | 9 | 18 | 19 |
| 5 | Dinamo TiranaDinamo Tirana | 20 | 24 | 7 | 3 | 10 | 19 | 20 |
| 6 | Shkumbini PeqinShkumbini | 20 | 24 | 7 | 3 | 10 | 14 | 28 |
| 7 | Sopoti LibrazhdSopoti | 20 | 22 | 6 | 4 | 10 | 22 | 23 |
| 8 | Turbina CërrikTurbina | 20 | 16 | 4 | 4 | 12 | 15 | 33 |
| 9 | Butrinti SarandëButrinti | 20 | 16 | 4 | 4 | 12 | 10 | 28 |
| 10 | ElbasaniElbasani | 20 | 15 | 4 | 3 | 13 | 16 | 37 |
Wednesday April 6 2016 | |||
|---|---|---|---|
| Butrinti SarandëButrinti | 0 | 0 | Apolonia FierApolonia |
| Dinamo TiranaDinamo Tirana | 1 | 2 | PogradeciPogradeci |
| Shkumbini PeqinShkumbini | 2 | 0 | LushnjaLushnja |
| Sopoti LibrazhdSopoti | 2 | 3 | ElbasaniElbasani |
| Turbina CërrikTurbina | 0 | 3 | Luftëtari GjirokastërLuftëtari |
awarded | |||
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 19 | 46 | 14 | 4 | 1 | 40 | 16 |
| 2 | Besëlidhja LezhëBesëlidhja | 19 | 42 | 13 | 3 | 3 | 40 | 12 |
| 3 | Korabi PeshkopiKorabi | 19 | 41 | 13 | 2 | 4 | 28 | 10 |
| 4 | Erzeni ShijakErzeni | 19 | 32 | 10 | 2 | 7 | 31 | 20 |
| 5 | KamzaKamza | 19 | 26 | 7 | 5 | 7 | 21 | 25 |
| 6 | Besa KavajëBesa | 19 | 22 | 6 | 4 | 9 | 25 | 30 |
| 7 | BurreliBurreli | 19 | 21 | 6 | 3 | 10 | 16 | 26 |
| 8 | Iliria Fushë-KrujëIliria | 19 | 17 | 5 | 2 | 12 | 23 | 31 |
| 9 | Ada VelipojëAda Velipojë | 19 | 12 | 2 | 6 | 11 | 14 | 43 |
| 10 | Adriatiku MamurrasiAdriatiku | 19 | 8 | 1 | 5 | 13 | 7 | 32 |
Saturday March 19 2016 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 4 | 0 | Ada VelipojëAda Velipojë |
| Erzeni ShijakErzeni | 3 | 1 | BurreliBurreli |
| KamzaKamza | 1 | 0 | Besa KavajëBesa |
| Kastrioti KrujëKastrioti | 2 | 0 | Adriatiku MamurrasiAdriatiku |
| Korabi PeshkopiKorabi | 2 | 0 | Iliria Fushë-KrujëIliria |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Luftëtari GjirokastërLuftëtari | 19 | 46 | 14 | 4 | 1 | 33 | 6 |
| 2 | Apolonia FierApolonia | 19 | 44 | 14 | 2 | 3 | 37 | 14 |
| 3 | PogradeciPogradeci | 19 | 44 | 14 | 2 | 3 | 31 | 11 |
| 4 | LushnjaLushnja | 19 | 25 | 7 | 4 | 8 | 18 | 17 |
| 5 | Dinamo TiranaDinamo Tirana | 19 | 24 | 7 | 3 | 9 | 18 | 18 |
| 6 | Sopoti LibrazhdSopoti | 19 | 22 | 6 | 4 | 9 | 20 | 20 |
| 7 | Shkumbini PeqinShkumbini | 19 | 21 | 6 | 3 | 10 | 12 | 28 |
| 8 | Turbina CërrikTurbina | 19 | 16 | 4 | 4 | 11 | 15 | 30 |
| 9 | Butrinti SarandëButrinti | 19 | 15 | 4 | 3 | 12 | 10 | 28 |
| 10 | ElbasaniElbasani | 19 | 12 | 3 | 3 | 13 | 13 | 35 |
Saturday March 19 2016 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | Turbina CërrikTurbina |
| Luftëtari GjirokastërLuftëtari | 1 | 0 | ElbasaniElbasani |
| LushnjaLushnja | 1 | 2 | Dinamo TiranaDinamo Tirana |
| PogradeciPogradeci | 3 | 0 | Butrinti SarandëButrinti |
| Sopoti LibrazhdSopoti | 0 | 0 | Shkumbini PeqinShkumbini |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Kastrioti KrujëKastrioti | 18 | 43 | 13 | 4 | 1 | 38 | 16 |
| 2 | Besëlidhja LezhëBesëlidhja | 18 | 39 | 12 | 3 | 3 | 36 | 12 |
