World LeagueStandings on Saturday May 15 20042004-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 35 | 77 | 23 | 8 | 4 | 85 | 34 |
| 2 | Dinamo TiranaDinamo Tirana | 35 | 68 | 20 | 8 | 7 | 66 | 39 |
| 3 | Vllaznia ShkodërVllaznia | 35 | 65 | 20 | 5 | 10 | 73 | 50 |
| 4 | Partizani TiranaPartizani | 35 | 64 | 19 | 7 | 9 | 61 | 37 |
| 5 | Teuta DurrësTeuta | 35 | 49 | 13 | 10 | 12 | 51 | 48 |
| 6 | LushnjaLushnja | 35 | 42 | 11 | 9 | 15 | 34 | 48 |
| 7 | Shkumbini PeqinShkumbini | 35 | 41 | 12 | 5 | 18 | 42 | 57 |
| 8 | ElbasaniElbasani | 35 | 40 | 10 | 10 | 15 | 45 | 50 |
| 9 | Besa KavajëBesa | 35 | 29 | 8 | 5 | 22 | 35 | 75 |
| 10 | Flamurtari VlorëFlamurtari | 35 | 14 | 3 | 5 | 27 | 24 | 78 |
Saturday May 15 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 3 | 4 | Partizani TiranaPartizani |
| Flamurtari VlorëFlamurtari | 3 | 1 | Teuta DurrësTeuta |
| LushnjaLushnja | 1 | 0 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 0 | 1 | Vllaznia ShkodërVllaznia |
| TiranaTirana | 1 | 1 | Dinamo TiranaDinamo Tirana |
Standings on Saturday May 8 20042004-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 34 | 76 | 23 | 7 | 4 | 84 | 33 |
| 2 | Dinamo TiranaDinamo Tirana | 34 | 67 | 20 | 7 | 7 | 65 | 38 |
| 3 | Vllaznia ShkodërVllaznia | 34 | 62 | 19 | 5 | 10 | 72 | 50 |
| 4 | Partizani TiranaPartizani | 34 | 61 | 18 | 7 | 9 | 57 | 34 |
| 5 | Teuta DurrësTeuta | 34 | 49 | 13 | 10 | 11 | 50 | 45 |
| 6 | Shkumbini PeqinShkumbini | 34 | 41 | 12 | 5 | 17 | 42 | 56 |
| 7 | ElbasaniElbasani | 34 | 40 | 10 | 10 | 14 | 45 | 49 |
| 8 | LushnjaLushnja | 34 | 39 | 10 | 9 | 15 | 33 | 48 |
| 9 | Besa KavajëBesa | 34 | 29 | 8 | 5 | 21 | 32 | 71 |
| 10 | Flamurtari VlorëFlamurtari | 34 | 11 | 2 | 5 | 27 | 21 | 77 |
Saturday May 8 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 5 | 0 | ElbasaniElbasani |
| Partizani TiranaPartizani | 1 | 1 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 4 | 2 | LushnjaLushnja |
| Teuta DurrësTeuta | 2 | 2 | TiranaTirana |
| Vllaznia ShkodërVllaznia | 6 | 0 | Besa KavajëBesa |
Standings on Wednesday May 5 20042004-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 33 | 75 | 23 | 6 | 4 | 82 | 31 |
| 2 | Dinamo TiranaDinamo Tirana | 33 | 64 | 19 | 7 | 7 | 60 | 38 |
| 3 | Partizani TiranaPartizani | 33 | 60 | 18 | 6 | 9 | 56 | 33 |
| 4 | Vllaznia ShkodërVllaznia | 33 | 59 | 18 | 5 | 10 | 66 | 50 |
| 5 | Teuta DurrësTeuta | 33 | 48 | 13 | 9 | 11 | 48 | 43 |
| 6 | ElbasaniElbasani | 33 | 40 | 10 | 10 | 13 | 45 | 44 |
| 7 | LushnjaLushnja | 33 | 39 | 10 | 9 | 14 | 31 | 44 |
| 8 | Shkumbini PeqinShkumbini | 33 | 38 | 11 | 5 | 17 | 38 | 54 |
| 9 | Besa KavajëBesa | 33 | 29 | 8 | 5 | 20 | 32 | 65 |
| 10 | Flamurtari VlorëFlamurtari | 33 | 10 | 2 | 4 | 27 | 20 | 76 |
Wednesday May 5 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 4 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 2 | 0 | Teuta DurrësTeuta |
| Flamurtari VlorëFlamurtari | 0 | 1 | Vllaznia ShkodërVllaznia |
| LushnjaLushnja | 1 | 1 | Dinamo TiranaDinamo Tirana |
| TiranaTirana | 0 | 0 | Partizani TiranaPartizani |
Standings on Saturday May 1 20042004-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 32 | 74 | 23 | 5 | 4 | 82 | 31 |
| 2 | Dinamo TiranaDinamo Tirana | 32 | 63 | 19 | 6 | 7 | 59 | 37 |
| 3 | Partizani TiranaPartizani | 32 | 59 | 18 | 5 | 9 | 56 | 33 |
| 4 | Vllaznia ShkodërVllaznia | 32 | 56 | 17 | 5 | 10 | 65 | 50 |
| 5 | Teuta DurrësTeuta | 32 | 48 | 13 | 9 | 10 | 48 | 41 |
| 6 | LushnjaLushnja | 32 | 38 | 10 | 8 | 14 | 30 | 43 |
| 7 | ElbasaniElbasani | 32 | 37 | 9 | 10 | 13 | 43 | 44 |
| 8 | Shkumbini PeqinShkumbini | 32 | 35 | 10 | 5 | 17 | 34 | 53 |
| 9 | Besa KavajëBesa | 32 | 29 | 8 | 5 | 19 | 31 | 61 |
| 10 | Flamurtari VlorëFlamurtari | 32 | 10 | 2 | 4 | 26 | 20 | 75 |
Saturday May 1 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 0 | LushnjaLushnja |
| Partizani TiranaPartizani | 2 | 1 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 4 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 2 | 2 | Dinamo TiranaDinamo Tirana |
| Vllaznia ShkodërVllaznia | 3 | 0 | TiranaTirana |
Standings on Sunday April 25 20042004-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 31 | 74 | 23 | 5 | 3 | 82 | 28 |
| 2 | Dinamo TiranaDinamo Tirana | 31 | 62 | 19 | 5 | 7 | 57 | 35 |
| 3 | Partizani TiranaPartizani | 31 | 56 | 17 | 5 | 9 | 54 | 32 |
| 4 | Vllaznia ShkodërVllaznia | 31 | 53 | 16 | 5 | 10 | 62 | 50 |
| 5 | Teuta DurrësTeuta | 31 | 47 | 13 | 8 | 10 | 46 | 39 |
| 6 | ElbasaniElbasani | 31 | 37 | 9 | 10 | 12 | 42 | 42 |
| 7 | LushnjaLushnja | 31 | 37 | 10 | 7 | 14 | 30 | 43 |
| 8 | Shkumbini PeqinShkumbini | 31 | 32 | 9 | 5 | 17 | 30 | 53 |
| 9 | Besa KavajëBesa | 31 | 28 | 8 | 4 | 19 | 31 | 61 |
| 10 | Flamurtari VlorëFlamurtari | 31 | 10 | 2 | 4 | 25 | 20 | 71 |
Sunday April 25 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 1 | Partizani TiranaPartizani |
| ElbasaniElbasani | 2 | 2 | Vllaznia ShkodërVllaznia |
Saturday April 24 2004 | |||
| Flamurtari VlorëFlamurtari | 0 | 1 | Besa KavajëBesa |
| LushnjaLushnja | 3 | 2 | Teuta DurrësTeuta |
| TiranaTirana | 3 | 2 | Shkumbini PeqinShkumbini |
Standings on Saturday April 17 20042004-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 30 | 71 | 22 | 5 | 3 | 79 | 26 |
| 2 | Dinamo TiranaDinamo Tirana | 30 | 59 | 18 | 5 | 7 | 54 | 34 |
| 3 | Partizani TiranaPartizani | 30 | 56 | 17 | 5 | 8 | 53 | 29 |
| 4 | Vllaznia ShkodërVllaznia | 30 | 52 | 16 | 4 | 10 | 60 | 48 |
| 5 | Teuta DurrësTeuta | 30 | 47 | 13 | 8 | 9 | 44 | 36 |
| 6 | ElbasaniElbasani | 30 | 36 | 9 | 9 | 12 | 40 | 40 |
| 7 | LushnjaLushnja | 30 | 34 | 9 | 7 | 14 | 27 | 41 |
| 8 | Shkumbini PeqinShkumbini | 30 | 32 | 9 | 5 | 16 | 28 | 50 |
| 9 | Besa KavajëBesa | 30 | 25 | 7 | 4 | 19 | 30 | 61 |
| 10 | Flamurtari VlorëFlamurtari | 30 | 10 | 2 | 4 | 24 | 20 | 70 |
Saturday April 17 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 4 | TiranaTirana |
| Flamurtari VlorëFlamurtari | 2 | 2 | LushnjaLushnja |
| Partizani TiranaPartizani | 2 | 1 | Teuta DurrësTeuta |
| Shkumbini PeqinShkumbini | 2 | 1 | ElbasaniElbasani |
| Vllaznia ShkodërVllaznia | 2 | 1 | Dinamo TiranaDinamo Tirana |
Standings on Saturday April 10 20042004-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 29 | 68 | 21 | 5 | 3 | 75 | 24 |
| 2 | Dinamo TiranaDinamo Tirana | 29 | 59 | 18 | 5 | 6 | 53 | 32 |
| 3 | Partizani TiranaPartizani | 29 | 53 | 16 | 5 | 8 | 51 | 28 |
| 4 | Vllaznia ShkodërVllaznia | 29 | 49 | 15 | 4 | 10 | 58 | 47 |
| 5 | Teuta DurrësTeuta | 29 | 47 | 13 | 8 | 8 | 43 | 34 |
| 6 | ElbasaniElbasani | 29 | 36 | 9 | 9 | 11 | 39 | 38 |
| 7 | LushnjaLushnja | 29 | 33 | 9 | 6 | 14 | 25 | 39 |
| 8 | Shkumbini PeqinShkumbini | 29 | 29 | 8 | 5 | 16 | 26 | 49 |
| 9 | Besa KavajëBesa | 29 | 25 | 7 | 4 | 18 | 28 | 57 |
| 10 | Flamurtari VlorëFlamurtari | 29 | 9 | 2 | 3 | 24 | 18 | 68 |
Saturday April 10 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 2 | 1 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 4 | 0 | Besa KavajëBesa |
| LushnjaLushnja | 0 | 0 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 2 | 2 | Vllaznia ShkodërVllaznia |
| TiranaTirana | 5 | 1 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 3 20042004-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 28 | 65 | 20 | 5 | 3 | 70 | 23 |
| 2 | Dinamo TiranaDinamo Tirana | 28 | 56 | 17 | 5 | 6 | 51 | 31 |
| 3 | Partizani TiranaPartizani | 28 | 52 | 16 | 4 | 8 | 51 | 28 |
| 4 | Vllaznia ShkodërVllaznia | 28 | 48 | 15 | 3 | 10 | 56 | 45 |
| 5 | Teuta DurrësTeuta | 28 | 46 | 13 | 7 | 8 | 41 | 32 |
| 6 | ElbasaniElbasani | 28 | 33 | 8 | 9 | 11 | 35 | 38 |
| 7 | LushnjaLushnja | 28 | 32 | 9 | 5 | 14 | 25 | 39 |
| 8 | Shkumbini PeqinShkumbini | 28 | 29 | 8 | 5 | 15 | 25 | 47 |
| 9 | Besa KavajëBesa | 28 | 25 | 7 | 4 | 17 | 28 | 53 |
| 10 | Flamurtari VlorëFlamurtari | 28 | 9 | 2 | 3 | 23 | 17 | 63 |
Saturday April 3 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 3 | Dinamo TiranaDinamo Tirana |
| Flamurtari VlorëFlamurtari | 1 | 2 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 1 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 3 | 0 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 3 | 1 | Partizani TiranaPartizani |
Standings on Saturday March 27 20042004-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 27 | 62 | 19 | 5 | 3 | 67 | 23 |
| 2 | Dinamo TiranaDinamo Tirana | 27 | 53 | 16 | 5 | 6 | 48 | 30 |
| 3 | Partizani TiranaPartizani | 27 | 52 | 16 | 4 | 7 | 50 | 25 |
| 4 | Teuta DurrësTeuta | 27 | 46 | 13 | 7 | 7 | 41 | 31 |
| 5 | Vllaznia ShkodërVllaznia | 27 | 45 | 14 | 3 | 10 | 53 | 44 |
| 6 | LushnjaLushnja | 27 | 32 | 9 | 5 | 13 | 25 | 36 |
| 7 | ElbasaniElbasani | 27 | 30 | 7 | 9 | 11 | 33 | 37 |
| 8 | Shkumbini PeqinShkumbini | 27 | 26 | 7 | 5 | 15 | 24 | 47 |
| 9 | Besa KavajëBesa | 27 | 25 | 7 | 4 | 16 | 27 | 50 |
| 10 | Flamurtari VlorëFlamurtari | 27 | 9 | 2 | 3 | 22 | 16 | 61 |
Saturday March 27 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 1 | Teuta DurrësTeuta |
| Flamurtari VlorëFlamurtari | 0 | 3 | Dinamo TiranaDinamo Tirana |
| LushnjaLushnja | 3 | 2 | Vllaznia ShkodërVllaznia |
| Shkumbini PeqinShkumbini | 3 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 3 | 0 | ElbasaniElbasani |
Standings on Friday March 19 20042004-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 26 | 59 | 18 | 5 | 3 | 64 | 23 |
| 2 | Partizani TiranaPartizani | 26 | 52 | 16 | 4 | 6 | 50 | 22 |
| 3 | Dinamo TiranaDinamo Tirana | 26 | 50 | 15 | 5 | 6 | 45 | 30 |
| 4 | Teuta DurrësTeuta | 26 | 46 | 13 | 7 | 6 | 40 | 29 |
| 5 | Vllaznia ShkodërVllaznia | 26 | 45 | 14 | 3 | 9 | 51 | 41 |
| 6 | ElbasaniElbasani | 26 | 30 | 7 | 9 | 10 | 33 | 34 |
| 7 | LushnjaLushnja | 26 | 29 | 8 | 5 | 13 | 22 | 34 |
| 8 | Shkumbini PeqinShkumbini | 26 | 23 | 6 | 5 | 15 | 21 | 47 |
| 9 | Besa KavajëBesa | 26 | 22 | 6 | 4 | 16 | 25 | 49 |
| 10 | Flamurtari VlorëFlamurtari | 26 | 9 | 2 | 3 | 21 | 16 | 58 |
Friday March 19 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 0 | TiranaTirana |
| ElbasaniElbasani | 0 | 0 | LushnjaLushnja |
| Partizani TiranaPartizani | 1 | 0 | Besa KavajëBesa |
| Teuta DurrësTeuta | 3 | 1 | Flamurtari VlorëFlamurtari |
| Vllaznia ShkodërVllaznia | 5 | 2 | Shkumbini PeqinShkumbini |
Standings on Saturday March 13 20042004-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 25 | 59 | 18 | 5 | 2 | 64 | 20 |
| 2 | Partizani TiranaPartizani | 25 | 49 | 15 | 4 | 6 | 49 | 22 |
| 3 | Dinamo TiranaDinamo Tirana | 25 | 47 | 14 | 5 | 6 | 42 | 30 |
| 4 | Teuta DurrësTeuta | 25 | 43 | 12 | 7 | 6 | 37 | 28 |
| 5 | Vllaznia ShkodërVllaznia | 25 | 42 | 13 | 3 | 9 | 46 | 39 |
| 6 | ElbasaniElbasani | 25 | 29 | 7 | 8 | 10 | 33 | 34 |
| 7 | LushnjaLushnja | 25 | 28 | 8 | 4 | 13 | 22 | 34 |
| 8 | Shkumbini PeqinShkumbini | 25 | 23 | 6 | 5 | 14 | 19 | 42 |
| 9 | Besa KavajëBesa | 25 | 22 | 6 | 4 | 15 | 25 | 48 |
| 10 | Flamurtari VlorëFlamurtari | 25 | 9 | 2 | 3 | 20 | 15 | 55 |
Saturday March 13 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 1 | Vllaznia ShkodërVllaznia |
| ElbasaniElbasani | 2 | 1 | Dinamo TiranaDinamo Tirana |
| Flamurtari VlorëFlamurtari | 0 | 1 | Partizani TiranaPartizani |
| LushnjaLushnja | 0 | 0 | Shkumbini PeqinShkumbini |
| TiranaTirana | 3 | 0 | Teuta DurrësTeuta |
Standings on Saturday March 6 20042004-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 24 | 56 | 17 | 5 | 2 | 61 | 20 |
| 2 | Dinamo TiranaDinamo Tirana | 24 | 47 | 14 | 5 | 5 | 41 | 28 |
| 3 | Partizani TiranaPartizani | 24 | 46 | 14 | 4 | 6 | 48 | 22 |
| 4 | Teuta DurrësTeuta | 24 | 43 | 12 | 7 | 5 | 37 | 25 |
| 5 | Vllaznia ShkodërVllaznia | 24 | 42 | 13 | 3 | 8 | 45 | 37 |
| 6 | LushnjaLushnja | 24 | 27 | 8 | 3 | 13 | 22 | 34 |
| 7 | ElbasaniElbasani | 24 | 26 | 6 | 8 | 10 | 31 | 33 |
| 8 | Shkumbini PeqinShkumbini | 24 | 22 | 6 | 4 | 14 | 19 | 42 |
| 9 | Besa KavajëBesa | 24 | 19 | 5 | 4 | 15 | 23 | 47 |
| 10 | Flamurtari VlorëFlamurtari | 24 | 9 | 2 | 3 | 19 | 15 | 54 |
Saturday March 6 2004 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 0 | 1 | TiranaTirana |
| Shkumbini PeqinShkumbini | 1 | 1 | Besa KavajëBesa |
| Teuta DurrësTeuta | 1 | 0 | ElbasaniElbasani |
| Vllaznia ShkodërVllaznia | 5 | 1 | Flamurtari VlorëFlamurtari |
Friday March 5 2004 | |||
| Dinamo TiranaDinamo Tirana | 2 | 1 | LushnjaLushnja |
Standings on Saturday February 28 20042004-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 23 | 53 | 16 | 5 | 2 | 60 | 20 |
| 2 | Partizani TiranaPartizani | 23 | 46 | 14 | 4 | 5 | 48 | 21 |
| 3 | Dinamo TiranaDinamo Tirana | 23 | 44 | 13 | 5 | 5 | 39 | 27 |
| 4 | Teuta DurrësTeuta | 23 | 40 | 11 | 7 | 5 | 36 | 25 |
| 5 | Vllaznia ShkodërVllaznia | 23 | 39 | 12 | 3 | 8 | 40 | 36 |
| 6 | LushnjaLushnja | 23 | 27 | 8 | 3 | 12 | 21 | 32 |
| 7 | ElbasaniElbasani | 23 | 26 | 6 | 8 | 9 | 31 | 32 |
| 8 | Shkumbini PeqinShkumbini | 23 | 21 | 6 | 3 | 14 | 18 | 41 |
| 9 | Besa KavajëBesa | 23 | 18 | 5 | 3 | 15 | 22 | 46 |
| 10 | Flamurtari VlorëFlamurtari | 23 | 9 | 2 | 3 | 18 | 14 | 49 |
Saturday February 28 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 1 | Teuta DurrësTeuta |
| ElbasaniElbasani | 1 | 1 | Partizani TiranaPartizani |
| Flamurtari VlorëFlamurtari | 1 | 2 | Shkumbini PeqinShkumbini |
| LushnjaLushnja | 1 | 0 | Besa KavajëBesa |
| TiranaTirana | 5 | 1 | Vllaznia ShkodërVllaznia |
Standings on Wednesday February 25 20042004-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 22 | 50 | 15 | 5 | 2 | 55 | 19 |
| 2 | Partizani TiranaPartizani | 22 | 45 | 14 | 3 | 5 | 47 | 20 |
| 3 | Dinamo TiranaDinamo Tirana | 22 | 41 | 12 | 5 | 5 | 36 | 26 |
| 4 | Teuta DurrësTeuta | 22 | 40 | 11 | 7 | 4 | 35 | 22 |
| 5 | Vllaznia ShkodërVllaznia | 22 | 39 | 12 | 3 | 7 | 39 | 31 |
| 6 | ElbasaniElbasani | 22 | 25 | 6 | 7 | 9 | 30 | 31 |
| 7 | LushnjaLushnja | 22 | 24 | 7 | 3 | 12 | 20 | 32 |
| 8 | Besa KavajëBesa | 22 | 18 | 5 | 3 | 14 | 22 | 45 |
| 9 | Shkumbini PeqinShkumbini | 22 | 18 | 5 | 3 | 14 | 16 | 40 |
| 10 | Flamurtari VlorëFlamurtari | 22 | 9 | 2 | 3 | 17 | 13 | 47 |
Wednesday February 25 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 0 | Flamurtari VlorëFlamurtari |
| Partizani TiranaPartizani | 5 | 2 | Dinamo TiranaDinamo Tirana |
| Shkumbini PeqinShkumbini | 0 | 2 | TiranaTirana |
| Teuta DurrësTeuta | 3 | 1 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 4 | 0 | ElbasaniElbasani |
Standings on Sunday February 22 20042004-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 21 | 47 | 14 | 5 | 2 | 53 | 19 |
| 2 | Partizani TiranaPartizani | 21 | 42 | 13 | 3 | 5 | 42 | 18 |
| 3 | Dinamo TiranaDinamo Tirana | 21 | 41 | 12 | 5 | 4 | 34 | 21 |
| 4 | Teuta DurrësTeuta | 21 | 37 | 10 | 7 | 4 | 32 | 21 |
| 5 | Vllaznia ShkodërVllaznia | 21 | 36 | 11 | 3 | 7 | 35 | 31 |
| 6 | ElbasaniElbasani | 21 | 25 | 6 | 7 | 8 | 30 | 27 |
| 7 | LushnjaLushnja | 21 | 24 | 7 | 3 | 11 | 19 | 29 |
| 8 | Shkumbini PeqinShkumbini | 21 | 18 | 5 | 3 | 13 | 16 | 38 |
| 9 | Besa KavajëBesa | 21 | 15 | 4 | 3 | 14 | 20 | 45 |
| 10 | Flamurtari VlorëFlamurtari | 21 | 9 | 2 | 3 | 16 | 13 | 45 |
Sunday February 22 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 1 | 1 | Vllaznia ShkodërVllaznia |
| ElbasaniElbasani | 2 | 1 | Shkumbini PeqinShkumbini |
| LushnjaLushnja | 4 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 2 | 1 | Partizani TiranaPartizani |
| TiranaTirana | 5 | 0 | Besa KavajëBesa |
Standings on Saturday January 31 20042004-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 20 | 44 | 13 | 5 | 2 | 48 | 19 |
| 2 | Partizani TiranaPartizani | 20 | 42 | 13 | 3 | 4 | 41 | 16 |
| 3 | Dinamo TiranaDinamo Tirana | 20 | 40 | 12 | 4 | 4 | 33 | 20 |
| 4 | Vllaznia ShkodërVllaznia | 20 | 35 | 11 | 2 | 7 | 34 | 30 |
| 5 | Teuta DurrësTeuta | 20 | 34 | 9 | 7 | 4 | 30 | 20 |
| 6 | ElbasaniElbasani | 20 | 22 | 5 | 7 | 8 | 28 | 26 |
| 7 | LushnjaLushnja | 20 | 21 | 6 | 3 | 11 | 15 | 29 |
| 8 | Shkumbini PeqinShkumbini | 20 | 18 | 5 | 3 | 12 | 15 | 36 |
| 9 | Besa KavajëBesa | 20 | 15 | 4 | 3 | 13 | 20 | 40 |
| 10 | Flamurtari VlorëFlamurtari | 20 | 9 | 2 | 3 | 15 | 13 | 41 |
Saturday January 31 2004 | |||
|---|---|---|---|
| Besa KavajëBesa | 3 | 4 | ElbasaniElbasani |
| Flamurtari VlorëFlamurtari | 0 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 5 | 1 | LushnjaLushnja |
| Shkumbini PeqinShkumbini | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Vllaznia ShkodërVllaznia | 3 | 1 | Teuta DurrësTeuta |
Standings on Saturday January 24 20042004-01-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 19 | 41 | 12 | 5 | 2 | 46 | 19 |
| 2 | Dinamo TiranaDinamo Tirana | 19 | 40 | 12 | 4 | 3 | 33 | 19 |
| 3 | Partizani TiranaPartizani | 19 | 39 | 12 | 3 | 4 | 36 | 15 |
| 4 | Teuta DurrësTeuta | 19 | 34 | 9 | 7 | 3 | 29 | 17 |
| 5 | Vllaznia ShkodërVllaznia | 19 | 32 | 10 | 2 | 7 | 31 | 29 |
| 6 | LushnjaLushnja | 19 | 21 | 6 | 3 | 10 | 14 | 24 |
| 7 | ElbasaniElbasani | 19 | 19 | 4 | 7 | 8 | 24 | 23 |
| 8 | Besa KavajëBesa | 19 | 15 | 4 | 3 | 12 | 17 | 36 |
| 9 | Shkumbini PeqinShkumbini | 19 | 15 | 4 | 3 | 12 | 14 | 36 |
| 10 | Flamurtari VlorëFlamurtari | 19 | 9 | 2 | 3 | 14 | 13 | 39 |
Saturday January 24 2004 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 2 | Besa KavajëBesa |
| ElbasaniElbasani | 3 | 0 | Flamurtari VlorëFlamurtari |
| LushnjaLushnja | 1 | 1 | TiranaTirana |
| Partizani TiranaPartizani | 0 | 1 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 2 | Shkumbini PeqinShkumbini |
Standings on Wednesday December 24 20032003-12-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 18 | 40 | 12 | 4 | 2 | 45 | 18 |
| 2 | Partizani TiranaPartizani | 18 | 39 | 12 | 3 | 3 | 36 | 14 |
| 3 | Dinamo TiranaDinamo Tirana | 18 | 37 | 11 | 4 | 3 | 30 | 17 |
| 4 | Teuta DurrësTeuta | 18 | 34 | 9 | 7 | 2 | 28 | 15 |
| 5 | Vllaznia ShkodërVllaznia | 18 | 29 | 9 | 2 | 7 | 30 | 29 |
| 6 | LushnjaLushnja | 18 | 20 | 6 | 2 | 10 | 13 | 23 |
| 7 | ElbasaniElbasani | 18 | 16 | 3 | 7 | 8 | 21 | 23 |
| 8 | Besa KavajëBesa | 18 | 15 | 4 | 3 | 11 | 15 | 33 |
| 9 | Shkumbini PeqinShkumbini | 18 | 12 | 3 | 3 | 12 | 12 | 35 |
| 10 | Flamurtari VlorëFlamurtari | 18 | 9 | 2 | 3 | 13 | 13 | 36 |
Wednesday December 24 2003 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 2 | 0 | Flamurtari VlorëFlamurtari |
| ElbasaniElbasani | 1 | 1 | TiranaTirana |
| Partizani TiranaPartizani | 1 | 0 | Shkumbini PeqinShkumbini |
| Teuta DurrësTeuta | 4 | 1 | Besa KavajëBesa |
| Vllaznia ShkodërVllaznia | 1 | 0 | LushnjaLushnja |
Standings on Saturday December 20 20032003-12-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 17 | 39 | 12 | 3 | 2 | 44 | 17 |
| 2 | Partizani TiranaPartizani | 17 | 36 | 11 | 3 | 3 | 35 | 14 |
| 3 | Dinamo TiranaDinamo Tirana | 17 | 34 | 10 | 4 | 3 | 28 | 17 |
| 4 | Teuta DurrësTeuta | 17 | 31 | 8 | 7 | 2 | 24 | 14 |
| 5 | Vllaznia ShkodërVllaznia | 17 | 26 | 8 | 2 | 7 | 29 | 29 |
| 6 | LushnjaLushnja | 17 | 20 | 6 | 2 | 9 | 13 | 22 |
| 7 | ElbasaniElbasani | 17 | 15 | 3 | 6 | 8 | 20 | 22 |
| 8 | Besa KavajëBesa | 17 | 15 | 4 | 3 | 10 | 14 | 29 |
