World LeagueSaturday May 11 2019 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 3 | QarabagQarabag |
| SabahSabah | 0 | 3 | ZiraZira |
| SabailSabail | 1 | 4 | KeshlaKeshla |
| SumqayitSumqayit | 1 | 0 | QabalaQabala |
Standings on Sunday May 5 20192019-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 63 | 19 | 6 | 2 | 62 | 19 |
| 2 | NeftchiNeftchi | 27 | 58 | 17 | 7 | 3 | 50 | 23 |
| 3 | SabailSabail | 27 | 41 | 12 | 5 | 10 | 33 | 33 |
| 4 | QabalaQabala | 27 | 36 | 9 | 9 | 9 | 31 | 32 |
| 5 | ZiraZira | 27 | 28 | 7 | 7 | 13 | 27 | 40 |
| 6 | SabahSabah | 27 | 27 | 7 | 6 | 14 | 20 | 38 |
| 7 | SumqayitSumqayit | 27 | 26 | 7 | 5 | 15 | 23 | 42 |
| 8 | KeshlaKeshla | 27 | 20 | 5 | 5 | 17 | 25 | 44 |
Sunday May 5 2019 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 3 | ZiraZira |
| QabalaQabala | 1 | 3 | NeftchiNeftchi |
| QarabagQarabag | 4 | 0 | SabailSabail |
| SumqayitSumqayit | 1 | 0 | SabahSabah |
Standings on Saturday April 27 20192019-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 60 | 18 | 6 | 2 | 58 | 19 |
| 2 | NeftchiNeftchi | 26 | 55 | 16 | 7 | 3 | 47 | 22 |
| 3 | SabailSabail | 26 | 41 | 12 | 5 | 9 | 33 | 29 |
| 4 | QabalaQabala | 26 | 36 | 9 | 9 | 8 | 30 | 29 |
| 5 | SabahSabah | 26 | 27 | 7 | 6 | 13 | 20 | 37 |
| 6 | ZiraZira | 26 | 25 | 6 | 7 | 13 | 24 | 39 |
| 7 | SumqayitSumqayit | 26 | 23 | 6 | 5 | 15 | 22 | 42 |
| 8 | KeshlaKeshla | 26 | 20 | 5 | 5 | 16 | 24 | 41 |
Saturday April 27 2019 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 3 | SumqayitSumqayit |
| SabahSabah | 1 | 1 | KeshlaKeshla |
| SabailSabail | 2 | 1 | QabalaQabala |
| ZiraZira | 0 | 3 | QarabagQarabag |
Standings on Friday April 19 20192019-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 57 | 17 | 6 | 2 | 55 | 19 |
| 2 | NeftchiNeftchi | 25 | 55 | 16 | 7 | 2 | 45 | 19 |
| 3 | SabailSabail | 25 | 38 | 11 | 5 | 9 | 31 | 28 |
| 4 | QabalaQabala | 25 | 36 | 9 | 9 | 7 | 29 | 27 |
| 5 | SabahSabah | 25 | 26 | 7 | 5 | 13 | 19 | 36 |
| 6 | ZiraZira | 25 | 25 | 6 | 7 | 12 | 24 | 36 |
| 7 | SumqayitSumqayit | 25 | 20 | 5 | 5 | 15 | 19 | 40 |
| 8 | KeshlaKeshla | 25 | 19 | 5 | 4 | 16 | 23 | 40 |
Friday April 19 2019 | |||
|---|---|---|---|
| QabalaQabala | 2 | 1 | ZiraZira |
| SabahSabah | 0 | 2 | NeftchiNeftchi |
Thursday April 18 2019 | |||
| QarabagQarabag | 3 | 0 | KeshlaKeshla |
| SumqayitSumqayit | 1 | 2 | SabailSabail |
Standings on Sunday April 14 20192019-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 54 | 16 | 6 | 2 | 52 | 19 |
| 2 | NeftchiNeftchi | 24 | 52 | 15 | 7 | 2 | 43 | 19 |
| 3 | SabailSabail | 24 | 35 | 10 | 5 | 9 | 29 | 27 |
| 4 | QabalaQabala | 24 | 33 | 8 | 9 | 7 | 27 | 26 |
| 5 | SabahSabah | 24 | 26 | 7 | 5 | 12 | 19 | 34 |
| 6 | ZiraZira | 24 | 25 | 6 | 7 | 11 | 23 | 34 |
| 7 | SumqayitSumqayit | 24 | 20 | 5 | 5 | 14 | 18 | 38 |
| 8 | KeshlaKeshla | 24 | 19 | 5 | 4 | 15 | 23 | 37 |
Sunday April 14 2019 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 2 | QabalaQabala |
| SabailSabail | 2 | 2 | NeftchiNeftchi |
Saturday April 13 2019 | |||
| QarabagQarabag | 3 | 0 | SabahSabah |
| ZiraZira | 2 | 0 | SumqayitSumqayit |
Standings on Sunday April 7 20192019-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 23 | 51 | 15 | 6 | 2 | 41 | 17 |
| 2 | QarabagQarabag | 23 | 51 | 15 | 6 | 2 | 49 | 19 |
| 3 | SabailSabail | 23 | 34 | 10 | 4 | 9 | 27 | 25 |
| 4 | QabalaQabala | 23 | 30 | 7 | 9 | 7 | 25 | 25 |
| 5 | SabahSabah | 23 | 26 | 7 | 5 | 11 | 19 | 31 |
| 6 | ZiraZira | 23 | 22 | 5 | 7 | 11 | 21 | 34 |
| 7 | SumqayitSumqayit | 23 | 20 | 5 | 5 | 13 | 18 | 36 |
| 8 | KeshlaKeshla | 23 | 19 | 5 | 4 | 14 | 22 | 35 |
Sunday April 7 2019 | |||
|---|---|---|---|
| QabalaQabala | 1 | 2 | QarabagQarabag |
| SabahSabah | 3 | 1 | SabailSabail |
Saturday April 6 2019 | |||
| NeftchiNeftchi | 4 | 2 | ZiraZira |
| SumqayitSumqayit | 2 | 1 | KeshlaKeshla |
Standings on Monday April 1 20192019-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 22 | 48 | 14 | 6 | 2 | 37 | 15 |
| 2 | QarabagQarabag | 22 | 48 | 14 | 6 | 2 | 47 | 18 |
| 3 | SabailSabail | 22 | 34 | 10 | 4 | 8 | 26 | 22 |
| 4 | QabalaQabala | 22 | 30 | 7 | 9 | 6 | 24 | 23 |
| 5 | SabahSabah | 22 | 23 | 6 | 5 | 11 | 16 | 30 |
| 6 | ZiraZira | 22 | 22 | 5 | 7 | 10 | 19 | 30 |
| 7 | KeshlaKeshla | 22 | 19 | 5 | 4 | 13 | 21 | 33 |
| 8 | SumqayitSumqayit | 22 | 17 | 4 | 5 | 13 | 16 | 35 |
Monday April 1 2019 | |||
|---|---|---|---|
| QabalaQabala | 0 | 0 | SabahSabah |
| SumqayitSumqayit | 0 | 6 | QarabagQarabag |
Saturday March 30 2019 | |||
| KeshlaKeshla | 0 | 1 | NeftchiNeftchi |
| ZiraZira | 1 | 2 | SabailSabail |
Standings on Friday March 15 20192019-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 21 | 45 | 13 | 6 | 2 | 36 | 15 |
| 2 | QarabagQarabag | 21 | 45 | 13 | 6 | 2 | 41 | 18 |
| 3 | SabailSabail | 21 | 31 | 9 | 4 | 8 | 24 | 21 |
| 4 | QabalaQabala | 21 | 29 | 7 | 8 | 6 | 24 | 23 |
| 5 | SabahSabah | 21 | 22 | 6 | 4 | 11 | 16 | 30 |
| 6 | ZiraZira | 21 | 22 | 5 | 7 | 9 | 18 | 28 |
| 7 | KeshlaKeshla | 21 | 19 | 5 | 4 | 12 | 21 | 32 |
| 8 | SumqayitSumqayit | 21 | 17 | 4 | 5 | 12 | 16 | 29 |
Friday March 15 2019 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 1 | QabalaQabala |
| SabahSabah | 1 | 1 | SumqayitSumqayit |
| SabailSabail | 1 | 2 | QarabagQarabag |
| ZiraZira | 2 | 0 | KeshlaKeshla |
Standings on Sunday March 10 20192019-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 20 | 44 | 13 | 5 | 2 | 35 | 14 |
| 2 | QarabagQarabag | 20 | 42 | 12 | 6 | 2 | 39 | 17 |
| 3 | SabailSabail | 20 | 31 | 9 | 4 | 7 | 23 | 19 |
| 4 | QabalaQabala | 20 | 28 | 7 | 7 | 6 | 23 | 22 |
| 5 | SabahSabah | 20 | 21 | 6 | 3 | 11 | 15 | 29 |
| 6 | KeshlaKeshla | 20 | 19 | 5 | 4 | 11 | 21 | 30 |
| 7 | ZiraZira | 20 | 19 | 4 | 7 | 9 | 16 | 28 |
| 8 | SumqayitSumqayit | 20 | 16 | 4 | 4 | 12 | 15 | 28 |
Sunday March 10 2019 | |||
|---|---|---|---|
| QabalaQabala | 2 | 1 | SabailSabail |
| SumqayitSumqayit | 1 | 2 | NeftchiNeftchi |
Saturday March 9 2019 | |||
| KeshlaKeshla | 3 | 0 | SabahSabah |
| QarabagQarabag | 0 | 0 | ZiraZira |
Standings on Sunday March 3 20192019-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 19 | 41 | 12 | 5 | 2 | 33 | 13 |
| 2 | QarabagQarabag | 19 | 41 | 12 | 5 | 2 | 39 | 17 |
| 3 | SabailSabail | 19 | 31 | 9 | 4 | 6 | 22 | 17 |
| 4 | QabalaQabala | 19 | 25 | 6 | 7 | 6 | 21 | 21 |
| 5 | SabahSabah | 19 | 21 | 6 | 3 | 10 | 15 | 26 |
| 6 | ZiraZira | 19 | 18 | 4 | 6 | 9 | 16 | 28 |
| 7 | KeshlaKeshla | 19 | 16 | 4 | 4 | 11 | 18 | 30 |
| 8 | SumqayitSumqayit | 19 | 16 | 4 | 4 | 11 | 14 | 26 |
Sunday March 3 2019 | |||
|---|---|---|---|
| KeshlaKeshla | 0 | 1 | QarabagQarabag |
| ZiraZira | 1 | 1 | QabalaQabala |
Saturday March 2 2019 | |||
| NeftchiNeftchi | 3 | 0 | SabahSabah |
| SabailSabail | 0 | 0 | SumqayitSumqayit |
Standings on Sunday February 24 20192019-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 18 | 38 | 11 | 5 | 2 | 30 | 13 |
| 2 | QarabagQarabag | 18 | 38 | 11 | 5 | 2 | 38 | 17 |
| 3 | SabailSabail | 18 | 30 | 9 | 3 | 6 | 22 | 17 |
| 4 | QabalaQabala | 18 | 24 | 6 | 6 | 6 | 20 | 20 |
| 5 | SabahSabah | 18 | 21 | 6 | 3 | 9 | 15 | 23 |
| 6 | ZiraZira | 18 | 17 | 4 | 5 | 9 | 15 | 27 |
| 7 | KeshlaKeshla | 18 | 16 | 4 | 4 | 10 | 18 | 29 |
| 8 | SumqayitSumqayit | 18 | 15 | 4 | 3 | 11 | 14 | 26 |
Sunday February 24 2019 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 2 | SabailSabail |
| SumqayitSumqayit | 0 | 1 | ZiraZira |
Saturday February 23 2019 | |||
| QabalaQabala | 0 | 0 | KeshlaKeshla |
| SabahSabah | 1 | 1 | QarabagQarabag |
Standings on Sunday February 17 20192019-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 38 | 11 | 5 | 1 | 29 | 11 |
| 2 | QarabagQarabag | 17 | 37 | 11 | 4 | 2 | 37 | 16 |
| 3 | SabailSabail | 17 | 27 | 8 | 3 | 6 | 20 | 16 |
| 4 | QabalaQabala | 17 | 23 | 6 | 5 | 6 | 20 | 20 |
| 5 | SabahSabah | 17 | 20 | 6 | 2 | 9 | 14 | 22 |
| 6 | KeshlaKeshla | 17 | 15 | 4 | 3 | 10 | 18 | 29 |
| 7 | SumqayitSumqayit | 17 | 15 | 4 | 3 | 10 | 14 | 25 |
| 8 | ZiraZira | 17 | 14 | 3 | 5 | 9 | 14 | 27 |
Sunday February 17 2019 | |||
|---|---|---|---|
| QarabagQarabag | 2 | 1 | QabalaQabala |
| SabailSabail | 1 | 0 | SabahSabah |
Saturday February 16 2019 | |||
| KeshlaKeshla | 2 | 1 | SumqayitSumqayit |
| ZiraZira | 0 | 0 | NeftchiNeftchi |
Standings on Sunday February 10 20192019-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 16 | 37 | 11 | 4 | 1 | 29 | 11 |
| 2 | QarabagQarabag | 16 | 34 | 10 | 4 | 2 | 35 | 15 |
| 3 | SabailSabail | 16 | 24 | 7 | 3 | 6 | 19 | 16 |
| 4 | QabalaQabala | 16 | 23 | 6 | 5 | 5 | 19 | 18 |
| 5 | SabahSabah | 16 | 20 | 6 | 2 | 8 | 14 | 21 |
| 6 | SumqayitSumqayit | 16 | 15 | 4 | 3 | 9 | 13 | 23 |
| 7 | ZiraZira | 16 | 13 | 3 | 4 | 9 | 14 | 27 |
| 8 | KeshlaKeshla | 16 | 12 | 3 | 3 | 10 | 16 | 28 |
Sunday February 10 2019 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 0 | KeshlaKeshla |
| SabailSabail | 0 | 2 | ZiraZira |
Saturday February 9 2019 | |||
| SabahSabah | 0 | 1 | QabalaQabala |
| SumqayitSumqayit | 0 | 2 | QarabagQarabag |
Standings on Sunday February 3 20192019-02-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 15 | 34 | 10 | 4 | 1 | 27 | 11 |
| 2 | QarabagQarabag | 15 | 31 | 9 | 4 | 2 | 33 | 15 |
| 3 | SabailSabail | 15 | 24 | 7 | 3 | 5 | 19 | 14 |
| 4 | QabalaQabala | 15 | 20 | 5 | 5 | 5 | 18 | 18 |
| 5 | SabahSabah | 15 | 20 | 6 | 2 | 7 | 14 | 20 |
| 6 | SumqayitSumqayit | 15 | 15 | 4 | 3 | 8 | 13 | 21 |
| 7 | KeshlaKeshla | 15 | 12 | 3 | 3 | 9 | 16 | 26 |
| 8 | ZiraZira | 15 | 10 | 2 | 4 | 9 | 12 | 27 |
Sunday February 3 2019 | |||
|---|---|---|---|
| QabalaQabala | 1 | 0 | SumqayitSumqayit |
| QarabagQarabag | 1 | 1 | NeftchiNeftchi |
Saturday February 2 2019 | |||
| KeshlaKeshla | 0 | 3 | SabailSabail |
| ZiraZira | 0 | 2 | SabahSabah |
Standings on Sunday December 9 20182018-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 14 | 33 | 10 | 3 | 1 | 26 | 10 |
| 2 | QarabagQarabag | 14 | 30 | 9 | 3 | 2 | 32 | 14 |
| 3 | SabailSabail | 14 | 21 | 6 | 3 | 5 | 16 | 14 |
| 4 | QabalaQabala | 14 | 17 | 4 | 5 | 5 | 17 | 18 |
| 5 | SabahSabah | 14 | 17 | 5 | 2 | 7 | 12 | 20 |
| 6 | SumqayitSumqayit | 14 | 15 | 4 | 3 | 7 | 13 | 20 |
| 7 | KeshlaKeshla | 14 | 12 | 3 | 3 | 8 | 16 | 23 |
| 8 | ZiraZira | 14 | 10 | 2 | 4 | 8 | 12 | 25 |
Sunday December 9 2018 | |||
|---|---|---|---|
| NeftchiNeftchi | 0 | 0 | SumqayitSumqayit |
| SabahSabah | 1 | 2 | KeshlaKeshla |
| SabailSabail | 0 | 0 | QabalaQabala |
| ZiraZira | 0 | 6 | QarabagQarabag |
Standings on Monday December 3 20182018-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 13 | 32 | 10 | 2 | 1 | 26 | 10 |
| 2 | QarabagQarabag | 13 | 27 | 8 | 3 | 2 | 26 | 14 |
| 3 | SabailSabail | 13 | 20 | 6 | 2 | 5 | 16 | 14 |
| 4 | SabahSabah | 13 | 17 | 5 | 2 | 6 | 11 | 18 |
| 5 | QabalaQabala | 13 | 16 | 4 | 4 | 5 | 17 | 18 |
| 6 | SumqayitSumqayit | 13 | 14 | 4 | 2 | 7 | 13 | 20 |
| 7 | ZiraZira | 13 | 10 | 2 | 4 | 7 | 12 | 19 |
| 8 | KeshlaKeshla | 13 | 9 | 2 | 3 | 8 | 14 | 22 |
Monday December 3 2018 | |||
|---|---|---|---|
| QabalaQabala | 0 | 0 | ZiraZira |
| QarabagQarabag | 5 | 1 | KeshlaKeshla |
Saturday December 1 2018 | |||
| SabahSabah | 1 | 2 | NeftchiNeftchi |
| SumqayitSumqayit | 1 | 0 | SabailSabail |
Standings on Sunday November 25 20182018-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 12 | 29 | 9 | 2 | 1 | 24 | 9 |
| 2 | QarabagQarabag | 12 | 24 | 7 | 3 | 2 | 21 | 13 |
| 3 | SabailSabail | 12 | 20 | 6 | 2 | 4 | 16 | 13 |
| 4 | SabahSabah | 12 | 17 | 5 | 2 | 5 | 10 | 16 |
| 5 | QabalaQabala | 12 | 15 | 4 | 3 | 5 | 17 | 18 |
| 6 | SumqayitSumqayit | 12 | 11 | 3 | 2 | 7 | 12 | 20 |
| 7 | KeshlaKeshla | 12 | 9 | 2 | 3 | 7 | 13 | 17 |
| 8 | ZiraZira | 12 | 9 | 2 | 3 | 7 | 12 | 19 |
Sunday November 25 2018 | |||
|---|---|---|---|
| SabailSabail | 0 | 2 | NeftchiNeftchi |
| ZiraZira | 3 | 1 | SumqayitSumqayit |
Saturday November 24 2018 | |||
| KeshlaKeshla | 1 | 2 | QabalaQabala |
| QarabagQarabag | 1 | 1 | SabahSabah |
Standings on Sunday November 11 20182018-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 11 | 26 | 8 | 2 | 1 | 22 | 9 |
| 2 | QarabagQarabag | 11 | 23 | 7 | 2 | 2 | 20 | 12 |
| 3 | SabailSabail | 11 | 20 | 6 | 2 | 3 | 16 | 11 |
| 4 | SabahSabah | 11 | 16 | 5 | 1 | 5 | 9 | 15 |
| 5 | QabalaQabala | 11 | 12 | 3 | 3 | 5 | 15 | 17 |
| 6 | SumqayitSumqayit | 11 | 11 | 3 | 2 | 6 | 11 | 17 |
| 7 | KeshlaKeshla | 11 | 9 | 2 | 3 | 6 | 12 | 15 |
| 8 | ZiraZira | 11 | 6 | 1 | 3 | 7 | 9 | 18 |
Sunday November 11 2018 | |||
|---|---|---|---|
| QabalaQabala | 1 | 3 | QarabagQarabag |
| SumqayitSumqayit | 1 | 4 | KeshlaKeshla |
Saturday November 10 2018 | |||
| NeftchiNeftchi | 2 | 2 | ZiraZira |
| SabahSabah | 0 | 4 | SabailSabail |
Standings on Sunday November 4 20182018-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 10 | 25 | 8 | 1 | 1 | 20 | 7 |
| 2 | QarabagQarabag | 10 | 20 | 6 | 2 | 2 | 17 | 11 |
| 3 | SabailSabail | 10 | 17 | 5 | 2 | 3 | 12 | 11 |
| 4 | SabahSabah | 10 | 16 | 5 | 1 | 4 | 9 | 11 |
| 5 | QabalaQabala | 10 | 12 | 3 | 3 | 4 | 14 | 14 |
| 6 | SumqayitSumqayit | 10 | 11 | 3 | 2 | 5 | 10 | 13 |
| 7 | KeshlaKeshla | 10 | 6 | 1 | 3 | 6 | 8 | 14 |
| 8 | ZiraZira | 10 | 5 | 1 | 2 | 7 | 7 | 16 |
Sunday November 4 2018 | |||
|---|---|---|---|
| QabalaQabala | 2 | 1 | SabahSabah |
| ZiraZira | 0 | 0 | SabailSabail |
Saturday November 3 2018 | |||
| KeshlaKeshla | 0 | 1 | NeftchiNeftchi |
| QarabagQarabag | 2 | 0 | SumqayitSumqayit |
Wednesday October 31 2018 | |||
| KeshlaKeshla | 1 | 1 | QarabagQarabag |
Standings on Sunday October 28 20182018-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 9 | 22 | 7 | 1 | 1 | 19 | 7 |
| 2 | QarabagQarabag | 8 | 16 | 5 | 1 | 2 | 14 | 10 |
| 3 | SabailSabail | 9 | 16 | 5 | 1 | 3 | 12 | 11 |
| 4 | SabahSabah | 9 | 16 | 5 | 1 | 3 | 8 | 9 |
| 5 | SumqayitSumqayit | 9 | 11 | 3 | 2 | 4 | 10 | 11 |
| 6 | QabalaQabala | 9 | 9 | 2 | 3 | 4 | 12 | 13 |
| 7 | KeshlaKeshla | 8 | 5 | 1 | 2 | 5 | 7 | 12 |
| 8 | ZiraZira | 9 | 4 | 1 | 1 | 7 | 7 | 16 |
Sunday October 28 2018 | |||
|---|---|---|---|
| NeftchiNeftchi | 3 | 1 | QarabagQarabag |
| SabailSabail | 2 | 1 | KeshlaKeshla |
Saturday October 27 2018 | |||
| SabahSabah | 2 | 1 | ZiraZira |
| SumqayitSumqayit | 2 | 2 | QabalaQabala |
Standings on Sunday October 21 20182018-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 8 | 19 | 6 | 1 | 1 | 16 | 6 |
| 2 | QarabagQarabag | 7 | 16 | 5 | 1 | 1 | 13 | 7 |
| 3 | SabailSabail | 8 | 13 | 4 | 1 | 3 | 10 | 10 |
| 4 | SabahSabah | 8 | 13 | 4 | 1 | 3 | 6 | 8 |
| 5 | SumqayitSumqayit | 8 | 10 | 3 | 1 | 4 | 8 | 9 |
| 6 | QabalaQabala | 8 | 8 | 2 | 2 | 4 | 10 | 11 |
| 7 | KeshlaKeshla | 7 | 5 | 1 | 2 | 4 | 6 | 10 |
| 8 | ZiraZira | 8 | 4 | 1 | 1 | 6 | 6 | 14 |
Sunday October 21 2018 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 0 | ZiraZira |
| SumqayitSumqayit | 0 | 1 | SabahSabah |
Saturday October 20 2018 | |||
| QabalaQabala | 3 | 1 | NeftchiNeftchi |
| QarabagQarabag | 0 | 3 | SabailSabail |
awarded | |||
Standings on Friday October 5 20182018-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 7 | 19 | 6 | 1 | 0 | 15 | 3 |
| 2 | QarabagQarabag | 6 | 16 | 5 | 1 | 0 | 13 | 4 |
| 3 | SabailSabail | 7 | 10 | 3 | 1 | 3 | 7 | 10 |
| 4 | SumqayitSumqayit | 7 | 10 | 3 | 1 | 3 | 8 | 8 |
| 5 | SabahSabah | 7 | 10 | 3 | 1 | 3 | 5 | 8 |
| 6 | QabalaQabala | 7 | 5 | 1 | 2 | 4 | 7 | 10 |
| 7 | ZiraZira | 7 | 4 | 1 | 1 | 5 | 6 | 13 |
| 8 | KeshlaKeshla | 6 | 2 | 0 | 2 | 4 | 5 | 10 |
Friday October 5 2018 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 0 | SabahSabah |
| SabailSabail | 2 | 0 | SumqayitSumqayit |
| ZiraZira | 1 | 0 | QabalaQabala |
Standings on Sunday September 30 20182018-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 6 | 16 | 5 | 1 | 0 | 13 | 3 |
| 2 | QarabagQarabag | 6 | 16 | 5 | 1 | 0 | 13 | 4 |
| 3 | SumqayitSumqayit | 6 | 10 | 3 | 1 | 2 | 8 | 6 |
| 4 | SabahSabah | 6 | 10 | 3 | 1 | 2 | 5 | 6 |
| 5 | SabailSabail | 6 | 7 | 2 | 1 | 3 | 5 | 10 |
| 6 | QabalaQabala | 6 | 5 | 1 | 2 | 3 | 7 | 9 |
| 7 | KeshlaKeshla | 6 | 2 | 0 | 2 | 4 | 5 | 10 |
| 8 | ZiraZira | 6 | 1 | 0 | 1 | 5 | 5 | 13 |
Sunday September 30 2018 | |||
|---|---|---|---|
| QabalaQabala | 1 | 1 | KeshlaKeshla |
| SumqayitSumqayit | 1 | 0 | ZiraZira |
Saturday September 29 2018 | |||
| NeftchiNeftchi | 4 | 0 | SabailSabail |
| SabahSabah | 0 | 2 | QarabagQarabag |
Wednesday September 26 2018 | |||
| QarabagQarabag | 3 | 2 | ZiraZira |
Standings on Sunday September 23 20182018-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 5 | 13 | 4 | 1 | 0 | 9 | 3 |
| 2 | QarabagQarabag | 4 | 10 | 3 | 1 | 0 | 8 | 2 |
| 3 | SabahSabah | 5 | 10 | 3 | 1 | 1 | 5 | 4 |
| 4 | SumqayitSumqayit | 5 | 7 | 2 | 1 | 2 | 7 | 6 |
| 5 | SabailSabail | 5 | 7 | 2 | 1 | 2 | 5 | 6 |
| 6 | QabalaQabala | 5 | 4 | 1 | 1 | 3 | 6 | 8 |
| 7 | KeshlaKeshla | 5 | 1 | 0 | 1 | 4 | 4 | 9 |
| 8 | ZiraZira | 4 | 1 | 0 | 1 | 3 | 3 | 9 |
Sunday September 23 2018 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 2 | SumqayitSumqayit |
| QarabagQarabag | 4 | 1 | QabalaQabala |
Saturday September 22 2018 | |||
| SabailSabail | 0 | 0 | SabahSabah |
| ZiraZira | 1 | 2 | NeftchiNeftchi |
Standings on Sunday September 16 20182018-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 4 | 10 | 3 | 1 | 0 | 7 | 2 |
| 2 | SabahSabah | 4 | 9 | 3 | 0 | 1 | 5 | 4 |
| 3 | QarabagQarabag | 3 | 7 | 2 | 1 | 0 | 4 | 1 |
| 4 | SabailSabail | 4 | 6 | 2 | 0 | 2 | 5 | 6 |
| 5 | QabalaQabala | 4 | 4 | 1 | 1 | 2 | 5 | 4 |
| 6 | SumqayitSumqayit | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
| 7 | KeshlaKeshla | 4 | 1 | 0 | 1 | 3 | 3 | 7 |
| 8 | ZiraZira | 3 | 1 | 0 | 1 | 2 | 2 | 7 |
Sunday September 16 2018 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 0 | KeshlaKeshla |
| SabahSabah | 1 | 0 | QabalaQabala |
Saturday September 15 2018 | |||
| SabailSabail | 3 | 0 | ZiraZira |
awarded | |||
Friday September 14 2018 | |||
| QarabagQarabag | 1 | 0 | SumqayitSumqayit |
Standings on Sunday August 26 20182018-08-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 3 | 7 | 2 | 1 | 0 | 5 | 2 |
| 2 | SabahSabah | 3 | 6 | 2 | 0 | 1 | 4 | 4 |
| 3 | QabalaQabala | 3 | 4 | 1 | 1 | 1 | 5 | 3 |
| 4 | SumqayitSumqayit | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| 5 | QarabagQarabag | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 6 | SabailSabail | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| 7 | KeshlaKeshla | 3 | 1 | 0 | 1 | 2 | 3 | 5 |
| 8 | ZiraZira | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
Sunday August 26 2018 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 2 | SabailSabail |
