World LeagueStandings on Friday April 21 20172017-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 25 | 58 | 17 | 7 | 1 | 60 | 10 |
| 2 | SabailSabail | 25 | 54 | 17 | 3 | 5 | 73 | 24 |
| 3 | QaradagQaradag | 25 | 52 | 17 | 1 | 7 | 63 | 29 |
| 4 | AgsuAgsu | 25 | 52 | 16 | 4 | 5 | 63 | 21 |
| 5 | ShamkirShamkir | 25 | 47 | 15 | 2 | 8 | 41 | 20 |
| 6 | ZaqatalaZaqatala | 25 | 46 | 14 | 4 | 7 | 66 | 31 |
| 7 | Mil-MughanMil-Mughan | 25 | 41 | 12 | 5 | 8 | 45 | 32 |
| 8 | MOIKMOIK | 25 | 33 | 9 | 6 | 10 | 41 | 30 |
| 9 | Shahdag QusarShahdag | 25 | 27 | 7 | 6 | 12 | 33 | 45 |
| 10 | SharursporSharurspor | 25 | 25 | 7 | 4 | 14 | 36 | 51 |
| 11 | EnergetikEnergetik | 25 | 20 | 5 | 5 | 15 | 24 | 78 |
| 12 | RavanRavan | 25 | 19 | 6 | 1 | 18 | 24 | 67 |
| 13 | BakiliBakili | 25 | 11 | 3 | 2 | 20 | 29 | 92 |
| 14 | GoyazanGoyazan | 25 | 10 | 2 | 4 | 19 | 19 | 93 |
Friday April 21 2017 | |||
|---|---|---|---|
| AgsuAgsu | 4 | 0 | ZaqatalaZaqatala |
| EnergetikEnergetik | 1 | 1 | BakiliBakili |
| GoyazanGoyazan | 3 | 7 | Mil-MughanMil-Mughan |
| QaradagQaradag | 3 | 0 | MOIKMOIK |
| SabailSabail | 1 | 0 | ShamkirShamkir |
| Shahdag QusarShahdag | 1 | 1 | TuranTuran |
| SharursporSharurspor | 0 | 3 | RavanRavan |
awarded as loss for both teams | |||
Standings on Friday April 14 20172017-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 24 | 57 | 17 | 6 | 1 | 59 | 9 |
| 2 | SabailSabail | 24 | 51 | 16 | 3 | 5 | 72 | 24 |
| 3 | QaradagQaradag | 24 | 49 | 16 | 1 | 7 | 60 | 29 |
| 4 | AgsuAgsu | 24 | 49 | 15 | 4 | 5 | 59 | 21 |
| 5 | ShamkirShamkir | 24 | 47 | 15 | 2 | 7 | 41 | 19 |
| 6 | ZaqatalaZaqatala | 24 | 46 | 14 | 4 | 6 | 66 | 27 |
| 7 | Mil-MughanMil-Mughan | 24 | 38 | 11 | 5 | 8 | 38 | 29 |
| 8 | MOIKMOIK | 24 | 33 | 9 | 6 | 9 | 41 | 27 |
| 9 | Shahdag QusarShahdag | 24 | 26 | 7 | 5 | 12 | 32 | 44 |
| 10 | SharursporSharurspor | 24 | 25 | 7 | 4 | 13 | 36 | 48 |
| 11 | EnergetikEnergetik | 24 | 19 | 5 | 4 | 15 | 23 | 77 |
| 12 | RavanRavan | 24 | 19 | 6 | 1 | 17 | 24 | 64 |
| 13 | BakiliBakili | 24 | 10 | 3 | 1 | 20 | 28 | 91 |
| 14 | GoyazanGoyazan | 24 | 10 | 2 | 4 | 18 | 16 | 86 |
Friday April 14 2017 | |||
|---|---|---|---|
| BakiliBakili | 4 | 0 | GoyazanGoyazan |
| Shahdag QusarShahdag | 3 | 0 | SharursporSharurspor |
awarded | |||
| ShamkirShamkir | 5 | 1 | EnergetikEnergetik |
| ZaqatalaZaqatala | 1 | 1 | SabailSabail |
Thursday April 13 2017 | |||
| Mil-MughanMil-Mughan | 2 | 4 | QaradagQaradag |
| RavanRavan | 0 | 3 | AgsuAgsu |
awarded | |||
| TuranTuran | 1 | 0 | MOIKMOIK |
Standings on Monday April 10 20172017-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 23 | 54 | 16 | 6 | 1 | 58 | 9 |
| 2 | SabailSabail | 23 | 50 | 16 | 2 | 5 | 71 | 23 |
| 3 | QaradagQaradag | 23 | 46 | 15 | 1 | 7 | 56 | 27 |
| 4 | AgsuAgsu | 23 | 46 | 14 | 4 | 5 | 56 | 21 |
| 5 | ZaqatalaZaqatala | 23 | 45 | 14 | 3 | 6 | 65 | 26 |
| 6 | ShamkirShamkir | 23 | 44 | 14 | 2 | 7 | 36 | 18 |
| 7 | Mil-MughanMil-Mughan | 23 | 38 | 11 | 5 | 7 | 36 | 25 |
| 8 | MOIKMOIK | 23 | 33 | 9 | 6 | 8 | 41 | 26 |
| 9 | SharursporSharurspor | 23 | 25 | 7 | 4 | 12 | 36 | 45 |
| 10 | Shahdag QusarShahdag | 23 | 23 | 6 | 5 | 12 | 29 | 44 |
| 11 | EnergetikEnergetik | 23 | 19 | 5 | 4 | 14 | 22 | 72 |
| 12 | RavanRavan | 23 | 19 | 6 | 1 | 16 | 24 | 61 |
| 13 | GoyazanGoyazan | 23 | 10 | 2 | 4 | 17 | 16 | 82 |
| 14 | BakiliBakili | 23 | 7 | 2 | 1 | 20 | 24 | 91 |
Monday April 10 2017 | |||
|---|---|---|---|
| SharursporSharurspor | 0 | 3 | TuranTuran |
awarded | |||
Sunday April 9 2017 | |||
| GoyazanGoyazan | 0 | 2 | ShamkirShamkir |
| QaradagQaradag | 6 | 1 | BakiliBakili |
| SabailSabail | 3 | 0 | RavanRavan |
awarded | |||
Saturday April 8 2017 | |||
| AgsuAgsu | 4 | 1 | Shahdag QusarShahdag |
| EnergetikEnergetik | 0 | 0 | ZaqatalaZaqatala |
| MOIKMOIK | 0 | 2 | Mil-MughanMil-Mughan |
Standings on Thursday March 30 20172017-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 22 | 51 | 15 | 6 | 1 | 55 | 9 |
| 2 | SabailSabail | 22 | 47 | 15 | 2 | 5 | 68 | 23 |
| 3 | ZaqatalaZaqatala | 22 | 44 | 14 | 2 | 6 | 65 | 26 |
| 4 | QaradagQaradag | 22 | 43 | 14 | 1 | 7 | 50 | 26 |
| 5 | AgsuAgsu | 22 | 43 | 13 | 4 | 5 | 52 | 20 |
| 6 | ShamkirShamkir | 22 | 41 | 13 | 2 | 7 | 34 | 18 |
| 7 | Mil-MughanMil-Mughan | 22 | 35 | 10 | 5 | 7 | 34 | 25 |
| 8 | MOIKMOIK | 22 | 33 | 9 | 6 | 7 | 41 | 24 |
| 9 | SharursporSharurspor | 22 | 25 | 7 | 4 | 11 | 36 | 42 |
| 10 | Shahdag QusarShahdag | 22 | 23 | 6 | 5 | 11 | 28 | 40 |
| 11 | RavanRavan | 22 | 19 | 6 | 1 | 15 | 24 | 58 |
| 12 | EnergetikEnergetik | 22 | 18 | 5 | 3 | 14 | 22 | 72 |
| 13 | GoyazanGoyazan | 22 | 10 | 2 | 4 | 16 | 16 | 80 |
| 14 | BakiliBakili | 22 | 7 | 2 | 1 | 19 | 23 | 85 |
Thursday March 30 2017 | |||
|---|---|---|---|
| Shahdag QusarShahdag | 3 | 0 | BakiliBakili |
Monday March 27 2017 | |||
| Shahdag QusarShahdag | 0 | 4 | SabailSabail |
| ShamkirShamkir | 2 | 0 | QaradagQaradag |
| SharursporSharurspor | 0 | 3 | AgsuAgsu |
awarded | |||
| ZaqatalaZaqatala | 5 | 0 | GoyazanGoyazan |
Sunday March 26 2017 | |||
| BakiliBakili | 1 | 3 | MOIKMOIK |
| RavanRavan | 0 | 3 | EnergetikEnergetik |
awarded | |||
| TuranTuran | 1 | 1 | Mil-MughanMil-Mughan |
Standings on Thursday March 23 20172017-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 21 | 50 | 15 | 5 | 1 | 54 | 8 |
| 2 | SabailSabail | 21 | 44 | 14 | 2 | 5 | 64 | 23 |
| 3 | QaradagQaradag | 21 | 43 | 14 | 1 | 6 | 50 | 24 |
| 4 | ZaqatalaZaqatala | 21 | 41 | 13 | 2 | 6 | 60 | 26 |
| 5 | AgsuAgsu | 21 | 40 | 12 | 4 | 5 | 49 | 20 |
| 6 | ShamkirShamkir | 21 | 38 | 12 | 2 | 7 | 32 | 18 |
| 7 | Mil-MughanMil-Mughan | 21 | 34 | 10 | 4 | 7 | 33 | 24 |
| 8 | MOIKMOIK | 21 | 30 | 8 | 6 | 7 | 38 | 23 |
| 9 | SharursporSharurspor | 21 | 25 | 7 | 4 | 10 | 36 | 39 |
| 10 | Shahdag QusarShahdag | 20 | 20 | 5 | 5 | 10 | 25 | 36 |
| 11 | RavanRavan | 21 | 19 | 6 | 1 | 14 | 24 | 55 |
| 12 | EnergetikEnergetik | 21 | 15 | 4 | 3 | 14 | 19 | 72 |
| 13 | GoyazanGoyazan | 21 | 10 | 2 | 4 | 15 | 16 | 75 |
| 14 | BakiliBakili | 20 | 7 | 2 | 1 | 17 | 22 | 79 |
Thursday March 23 2017 | |||
|---|---|---|---|
| GoyazanGoyazan | 3 | 0 | RavanRavan |
awarded | |||
| QaradagQaradag | 3 | 2 | ZaqatalaZaqatala |
| SabailSabail | 3 | 0 | SharursporSharurspor |
awarded | |||
Wednesday March 22 2017 | |||
| AgsuAgsu | 1 | 1 | TuranTuran |
| EnergetikEnergetik | 1 | 0 | Shahdag QusarShahdag |
| MOIKMOIK | 0 | 0 | ShamkirShamkir |
| Mil-MughanMil-Mughan | 4 | 1 | BakiliBakili |
Standings on Friday March 17 20172017-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 20 | 49 | 15 | 4 | 1 | 53 | 7 |
| 2 | ZaqatalaZaqatala | 20 | 41 | 13 | 2 | 5 | 58 | 23 |
| 3 | SabailSabail | 20 | 41 | 13 | 2 | 5 | 61 | 23 |
| 4 | QaradagQaradag | 20 | 40 | 13 | 1 | 6 | 47 | 22 |
| 5 | AgsuAgsu | 20 | 39 | 12 | 3 | 5 | 48 | 19 |
| 6 | ShamkirShamkir | 20 | 37 | 12 | 1 | 7 | 32 | 18 |
| 7 | Mil-MughanMil-Mughan | 20 | 31 | 9 | 4 | 7 | 29 | 23 |
| 8 | MOIKMOIK | 20 | 29 | 8 | 5 | 7 | 38 | 23 |
| 9 | SharursporSharurspor | 20 | 25 | 7 | 4 | 9 | 36 | 36 |
| 10 | Shahdag QusarShahdag | 19 | 20 | 5 | 5 | 9 | 25 | 35 |
| 11 | RavanRavan | 20 | 19 | 6 | 1 | 13 | 24 | 52 |
| 12 | EnergetikEnergetik | 20 | 12 | 3 | 3 | 14 | 18 | 72 |
| 13 | GoyazanGoyazan | 20 | 7 | 1 | 4 | 15 | 13 | 75 |
| 14 | BakiliBakili | 19 | 7 | 2 | 1 | 16 | 21 | 75 |
Friday March 17 2017 | |||
|---|---|---|---|
| Shahdag QusarShahdag | 4 | 0 | GoyazanGoyazan |
| SharursporSharurspor | 0 | 3 | EnergetikEnergetik |
awarded | |||
| ZaqatalaZaqatala | 2 | 0 | MOIKMOIK |
Thursday March 16 2017 | |||
| AgsuAgsu | 3 | 2 | SabailSabail |
| RavanRavan | 0 | 3 | QaradagQaradag |
awarded | |||
| ShamkirShamkir | 0 | 2 | Mil-MughanMil-Mughan |
| TuranTuran | 3 | 0 | BakiliBakili |
Standings on Friday March 10 20172017-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 19 | 46 | 14 | 4 | 1 | 50 | 7 |
| 2 | SabailSabail | 19 | 41 | 13 | 2 | 4 | 59 | 20 |
| 3 | ZaqatalaZaqatala | 19 | 38 | 12 | 2 | 5 | 56 | 23 |
| 4 | QaradagQaradag | 19 | 37 | 12 | 1 | 6 | 44 | 22 |
| 5 | ShamkirShamkir | 19 | 37 | 12 | 1 | 6 | 32 | 16 |
| 6 | AgsuAgsu | 19 | 36 | 11 | 3 | 5 | 45 | 17 |
| 7 | MOIKMOIK | 19 | 29 | 8 | 5 | 6 | 38 | 21 |
| 8 | Mil-MughanMil-Mughan | 19 | 28 | 8 | 4 | 7 | 27 | 23 |
| 9 | SharursporSharurspor | 19 | 25 | 7 | 4 | 8 | 36 | 33 |
| 10 | RavanRavan | 19 | 19 | 6 | 1 | 12 | 24 | 49 |
| 11 | Shahdag QusarShahdag | 18 | 17 | 4 | 5 | 9 | 21 | 35 |
| 12 | EnergetikEnergetik | 19 | 9 | 2 | 3 | 14 | 15 | 72 |
| 13 | GoyazanGoyazan | 19 | 7 | 1 | 4 | 14 | 13 | 71 |
| 14 | BakiliBakili | 18 | 7 | 2 | 1 | 15 | 21 | 72 |
Friday March 10 2017 | |||
|---|---|---|---|
| BakiliBakili | 0 | 3 | ShamkirShamkir |
| MOIKMOIK | 1 | 1 | RavanRavan |
| Mil-MughanMil-Mughan | 0 | 1 | ZaqatalaZaqatala |
Thursday March 9 2017 | |||
| EnergetikEnergetik | 0 | 2 | AgsuAgsu |
| GoyazanGoyazan | 3 | 3 | SharursporSharurspor |
| QaradagQaradag | 2 | 1 | Shahdag QusarShahdag |
| SabailSabail | 0 | 0 | TuranTuran |
Standings on Sunday March 5 20172017-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 18 | 45 | 14 | 3 | 1 | 50 | 7 |
| 2 | SabailSabail | 18 | 40 | 13 | 1 | 4 | 59 | 20 |
| 3 | ZaqatalaZaqatala | 18 | 35 | 11 | 2 | 5 | 55 | 23 |
| 4 | QaradagQaradag | 18 | 34 | 11 | 1 | 6 | 42 | 21 |
| 5 | ShamkirShamkir | 18 | 34 | 11 | 1 | 6 | 29 | 16 |
| 6 | AgsuAgsu | 18 | 33 | 10 | 3 | 5 | 43 | 17 |
| 7 | Mil-MughanMil-Mughan | 18 | 28 | 8 | 4 | 6 | 27 | 22 |
| 8 | MOIKMOIK | 18 | 28 | 8 | 4 | 6 | 37 | 20 |
| 9 | SharursporSharurspor | 18 | 24 | 7 | 3 | 8 | 33 | 30 |
| 10 | RavanRavan | 18 | 18 | 6 | 0 | 12 | 23 | 48 |
| 11 | Shahdag QusarShahdag | 17 | 17 | 4 | 5 | 8 | 20 | 33 |
| 12 | EnergetikEnergetik | 18 | 9 | 2 | 3 | 13 | 15 | 70 |
| 13 | BakiliBakili | 17 | 7 | 2 | 1 | 14 | 21 | 69 |
| 14 | GoyazanGoyazan | 18 | 6 | 1 | 3 | 14 | 10 | 68 |
Sunday March 5 2017 | |||
|---|---|---|---|
| RavanRavan | 2 | 1 | Mil-MughanMil-Mughan |
Saturday March 4 2017 | |||
| Shahdag QusarShahdag | 0 | 0 | MOIKMOIK |
| SharursporSharurspor | 2 | 4 | QaradagQaradag |
| TuranTuran | 2 | 0 | ShamkirShamkir |
| ZaqatalaZaqatala | 5 | 1 | BakiliBakili |
Friday March 3 2017 | |||
| AgsuAgsu | 7 | 0 | GoyazanGoyazan |
| SabailSabail | 3 | 0 | EnergetikEnergetik |
Standings on Monday February 27 20172017-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 17 | 42 | 13 | 3 | 1 | 48 | 7 |
| 2 | SabailSabail | 17 | 37 | 12 | 1 | 4 | 56 | 20 |
| 3 | ShamkirShamkir | 17 | 34 | 11 | 1 | 5 | 29 | 14 |
| 4 | ZaqatalaZaqatala | 17 | 32 | 10 | 2 | 5 | 50 | 22 |
| 5 | QaradagQaradag | 17 | 31 | 10 | 1 | 6 | 38 | 19 |
| 6 | AgsuAgsu | 17 | 30 | 9 | 3 | 5 | 36 | 17 |
| 7 | Mil-MughanMil-Mughan | 17 | 28 | 8 | 4 | 5 | 26 | 20 |
| 8 | MOIKMOIK | 17 | 27 | 8 | 3 | 6 | 37 | 20 |
| 9 | SharursporSharurspor | 17 | 24 | 7 | 3 | 7 | 31 | 26 |
| 10 | Shahdag QusarShahdag | 16 | 16 | 4 | 4 | 8 | 20 | 33 |
| 11 | RavanRavan | 17 | 15 | 5 | 0 | 12 | 21 | 47 |
| 12 | EnergetikEnergetik | 17 | 9 | 2 | 3 | 12 | 15 | 67 |
| 13 | BakiliBakili | 16 | 7 | 2 | 1 | 13 | 20 | 64 |
| 14 | GoyazanGoyazan | 17 | 6 | 1 | 3 | 13 | 10 | 61 |
Monday February 27 2017 | |||
|---|---|---|---|
| AgsuAgsu | 7 | 0 | BakiliBakili |
| EnergetikEnergetik | 0 | 4 | MOIKMOIK |
| GoyazanGoyazan | 0 | 3 | QaradagQaradag |
| SabailSabail | 1 | 0 | Mil-MughanMil-Mughan |
| Shahdag QusarShahdag | 1 | 1 | ZaqatalaZaqatala |
| SharursporSharurspor | 0 | 4 | ShamkirShamkir |
| TuranTuran | 5 | 0 | RavanRavan |
Standings on Thursday February 23 20172017-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 16 | 39 | 12 | 3 | 1 | 43 | 7 |
| 2 | SabailSabail | 16 | 34 | 11 | 1 | 4 | 55 | 20 |
| 3 | ShamkirShamkir | 16 | 31 | 10 | 1 | 5 | 25 | 14 |
| 4 | ZaqatalaZaqatala | 16 | 31 | 10 | 1 | 5 | 49 | 21 |
| 5 | Mil-MughanMil-Mughan | 16 | 28 | 8 | 4 | 4 | 26 | 19 |
| 6 | QaradagQaradag | 16 | 28 | 9 | 1 | 6 | 35 | 19 |
| 7 | AgsuAgsu | 16 | 27 | 8 | 3 | 5 | 29 | 17 |
| 8 | MOIKMOIK | 16 | 24 | 7 | 3 | 6 | 33 | 20 |
| 9 | SharursporSharurspor | 16 | 24 | 7 | 3 | 6 | 31 | 22 |
| 10 | Shahdag QusarShahdag | 15 | 15 | 4 | 3 | 8 | 19 | 32 |
| 11 | RavanRavan | 16 | 15 | 5 | 0 | 11 | 21 | 42 |
| 12 | EnergetikEnergetik | 16 | 9 | 2 | 3 | 11 | 15 | 63 |
| 13 | BakiliBakili | 15 | 7 | 2 | 1 | 12 | 20 | 57 |
| 14 | GoyazanGoyazan | 16 | 6 | 1 | 3 | 12 | 10 | 58 |
Thursday February 23 2017 | |||
|---|---|---|---|
| BakiliBakili | 1 | 5 | RavanRavan |
| MOIKMOIK | 1 | 0 | SharursporSharurspor |
| Mil-MughanMil-Mughan | 3 | 0 | Shahdag QusarShahdag |
| ShamkirShamkir | 2 | 1 | ZaqatalaZaqatala |
Wednesday February 22 2017 | |||
| EnergetikEnergetik | 1 | 7 | TuranTuran |
| GoyazanGoyazan | 0 | 7 | SabailSabail |
| QaradagQaradag | 3 | 0 | AgsuAgsu |
Standings on Saturday February 18 20172017-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 15 | 36 | 11 | 3 | 1 | 36 | 6 |
| 2 | ZaqatalaZaqatala | 15 | 31 | 10 | 1 | 4 | 48 | 19 |
| 3 | SabailSabail | 15 | 31 | 10 | 1 | 4 | 48 | 20 |
| 4 | ShamkirShamkir | 15 | 28 | 9 | 1 | 5 | 23 | 13 |
| 5 | AgsuAgsu | 15 | 27 | 8 | 3 | 4 | 29 | 14 |
| 6 | Mil-MughanMil-Mughan | 15 | 25 | 7 | 4 | 4 | 23 | 19 |
| 7 | QaradagQaradag | 15 | 25 | 8 | 1 | 6 | 32 | 19 |
| 8 | SharursporSharurspor | 15 | 24 | 7 | 3 | 5 | 31 | 21 |
| 9 | MOIKMOIK | 15 | 21 | 6 | 3 | 6 | 32 | 20 |
| 10 | Shahdag QusarShahdag | 14 | 15 | 4 | 3 | 7 | 19 | 29 |
| 11 | RavanRavan | 15 | 12 | 4 | 0 | 11 | 16 | 41 |
| 12 | EnergetikEnergetik | 15 | 9 | 2 | 3 | 10 | 14 | 56 |
| 13 | BakiliBakili | 14 | 7 | 2 | 1 | 11 | 19 | 52 |
| 14 | GoyazanGoyazan | 15 | 6 | 1 | 3 | 11 | 10 | 51 |
Saturday February 18 2017 | |||
|---|---|---|---|
| SabailSabail | 3 | 1 | QaradagQaradag |
Friday February 17 2017 | |||
| EnergetikEnergetik | 3 | 3 | GoyazanGoyazan |
Thursday February 16 2017 | |||
| AgsuAgsu | 1 | 0 | MOIKMOIK |
| RavanRavan | 2 | 1 | ShamkirShamkir |
| TuranTuran | 2 | 1 | ZaqatalaZaqatala |
Wednesday February 15 2017 | |||
| SharursporSharurspor | 0 | 1 | Mil-MughanMil-Mughan |
Standings on Saturday February 11 20172017-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 14 | 33 | 10 | 3 | 1 | 34 | 5 |
| 2 | ZaqatalaZaqatala | 14 | 31 | 10 | 1 | 3 | 47 | 17 |
| 3 | ShamkirShamkir | 14 | 28 | 9 | 1 | 4 | 22 | 11 |
| 4 | SabailSabail | 14 | 28 | 9 | 1 | 4 | 45 | 19 |
| 5 | QaradagQaradag | 14 | 25 | 8 | 1 | 5 | 31 | 16 |
| 6 | AgsuAgsu | 14 | 24 | 7 | 3 | 4 | 28 | 14 |
| 7 | SharursporSharurspor | 14 | 24 | 7 | 3 | 4 | 31 | 20 |
| 8 | Mil-MughanMil-Mughan | 14 | 22 | 6 | 4 | 4 | 22 | 19 |
| 9 | MOIKMOIK | 14 | 21 | 6 | 3 | 5 | 32 | 19 |
| 10 | Shahdag QusarShahdag | 14 | 15 | 4 | 3 | 7 | 19 | 29 |
| 11 | RavanRavan | 14 | 9 | 3 | 0 | 11 | 14 | 40 |
| 12 | EnergetikEnergetik | 14 | 8 | 2 | 2 | 10 | 11 | 53 |
| 13 | BakiliBakili | 14 | 7 | 2 | 1 | 11 | 19 | 52 |
| 14 | GoyazanGoyazan | 14 | 5 | 1 | 2 | 11 | 7 | 48 |
Saturday February 11 2017 | |||
|---|---|---|---|
| MOIKMOIK | 0 | 2 | SabailSabail |
| ShamkirShamkir | 1 | 0 | Shahdag QusarShahdag |
| ZaqatalaZaqatala | 3 | 1 | RavanRavan |
Friday February 10 2017 | |||
| BakiliBakili | 0 | 1 | SharursporSharurspor |
| GoyazanGoyazan | 0 | 4 | TuranTuran |
| Mil-MughanMil-Mughan | 2 | 0 | AgsuAgsu |
| QaradagQaradag | 5 | 0 | EnergetikEnergetik |
Standings on Friday November 25 20162016-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 13 | 30 | 9 | 3 | 1 | 30 | 5 |
| 2 | ZaqatalaZaqatala | 13 | 28 | 9 | 1 | 3 | 44 | 16 |
| 3 | ShamkirShamkir | 13 | 25 | 8 | 1 | 4 | 21 | 11 |
| 4 | SabailSabail | 13 | 25 | 8 | 1 | 4 | 43 | 19 |
| 5 | AgsuAgsu | 13 | 24 | 7 | 3 | 3 | 28 | 12 |
| 6 | QaradagQaradag | 13 | 22 | 7 | 1 | 5 | 26 | 16 |
| 7 | MOIKMOIK | 13 | 21 | 6 | 3 | 4 | 32 | 17 |
| 8 | SharursporSharurspor | 13 | 21 | 6 | 3 | 4 | 30 | 20 |
| 9 | Mil-MughanMil-Mughan | 13 | 19 | 5 | 4 | 4 | 20 | 19 |
| 10 | Shahdag QusarShahdag | 13 | 15 | 4 | 3 | 6 | 19 | 28 |
| 11 | RavanRavan | 13 | 9 | 3 | 0 | 10 | 13 | 37 |
| 12 | EnergetikEnergetik | 13 | 8 | 2 | 2 | 9 | 11 | 48 |
| 13 | BakiliBakili | 13 | 7 | 2 | 1 | 10 | 19 | 51 |
| 14 | GoyazanGoyazan | 13 | 5 | 1 | 2 | 10 | 7 | 44 |
Friday November 25 2016 | |||
|---|---|---|---|
| AgsuAgsu | 2 | 1 | ShamkirShamkir |
| QaradagQaradag | 2 | 1 | TuranTuran |
| Shahdag QusarShahdag | 4 | 1 | RavanRavan |
| SharursporSharurspor | 4 | 3 | ZaqatalaZaqatala |
Thursday November 24 2016 | |||
| EnergetikEnergetik | 2 | 4 | Mil-MughanMil-Mughan |
| GoyazanGoyazan | 0 | 5 | MOIKMOIK |
| SabailSabail | 11 | 3 | BakiliBakili |
Standings on Friday November 18 20162016-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 12 | 30 | 9 | 3 | 0 | 29 | 3 |
| 2 | ZaqatalaZaqatala | 12 | 28 | 9 | 1 | 2 | 41 | 12 |
| 3 | ShamkirShamkir | 12 | 25 | 8 | 1 | 3 | 20 | 9 |
| 4 | SabailSabail | 12 | 22 | 7 | 1 | 4 | 32 | 16 |
| 5 | AgsuAgsu | 12 | 21 | 6 | 3 | 3 | 26 | 11 |
| 6 | QaradagQaradag | 12 | 19 | 6 | 1 | 5 | 24 | 15 |
| 7 | MOIKMOIK | 12 | 18 | 5 | 3 | 4 | 27 | 17 |
| 8 | SharursporSharurspor | 12 | 18 | 5 | 3 | 4 | 26 | 17 |
| 9 | Mil-MughanMil-Mughan | 12 | 16 | 4 | 4 | 4 | 16 | 17 |
| 10 | Shahdag QusarShahdag | 12 | 12 | 3 | 3 | 6 | 15 | 27 |
| 11 | RavanRavan | 12 | 9 | 3 | 0 | 9 | 12 | 33 |
| 12 | EnergetikEnergetik | 12 | 8 | 2 | 2 | 8 | 9 | 44 |
| 13 | BakiliBakili | 12 | 7 | 2 | 1 | 9 | 16 | 40 |
| 14 | GoyazanGoyazan | 12 | 5 | 1 | 2 | 9 | 7 | 39 |
Friday November 18 2016 | |||
|---|---|---|---|
| BakiliBakili | 2 | 4 | EnergetikEnergetik |
| RavanRavan | 0 | 3 | SharursporSharurspor |
| ZaqatalaZaqatala | 3 | 1 | AgsuAgsu |
Thursday November 17 2016 | |||
| MOIKMOIK | 2 | 2 | QaradagQaradag |
| Mil-MughanMil-Mughan | 6 | 2 | GoyazanGoyazan |
| ShamkirShamkir | 2 | 0 | SabailSabail |
| TuranTuran | 1 | 0 | Shahdag QusarShahdag |
Standings on Monday November 14 20162016-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TuranTuran | 11 | 27 | 8 | 3 | 0 | 28 | 3 |
| 2 | ZaqatalaZaqatala | 11 | 25 | 8 | 1 | 2 | 38 | 11 |
| 3 | SabailSabail | 11 | 22 | 7 | 1 | 3 | 32 | 14 |
| 4 | ShamkirShamkir | 11 | 22 | 7 | 1 | 3 | 18 | 9 |
| 5 | AgsuAgsu | 11 | 21 | 6 | 3 | 2 | 25 | 8 |
| 6 | QaradagQaradag | 11 | 18 | 6 | 0 | 5 | 22 | 13 |
| 7 | MOIKMOIK | 11 | 17 | 5 | 2 | 4 | 25 | 15 |
| 8 | SharursporSharurspor | 11 | 15 | 4 | 3 | 4 | 23 | 17 |
| 9 | Mil-MughanMil-Mughan | 11 | 13 | 3 | 4 | 4 | 10 | 15 |
| 10 | Shahdag QusarShahdag | 11 | 12 | 3 | 3 | 5 | 15 | 26 |
| 11 | RavanRavan | 11 | 9 | 3 | 0 | 8 | 12 | 30 |
| 12 | BakiliBakili | 11 | 7 | 2 | 1 | 8 | 14 | 36 |
| 13 | GoyazanGoyazan | 11 | 5 | 1 | 2 | 8 | 5 | 33 |
| 14 | EnergetikEnergetik | 11 | 5 | 1 | 2 | 8 | 5 | 42 |
Monday November 14 2016 | |||
|---|---|---|---|
| SharursporSharurspor | 3 | 1 | Shahdag QusarShahdag |
Sunday November 13 2016 | |||
| GoyazanGoyazan | 2 | 0 | BakiliBakili |
