World LeagueStandings on Wednesday May 22 20242024-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 28 | 74 | 24 | 2 | 2 | 69 | 17 |
| 2 | SyunikSyunik | 27 | 63 | 20 | 3 | 4 | 62 | 23 |
| 3 | BKMA-2BKMA-2 | 27 | 63 | 20 | 3 | 4 | 80 | 29 |
| 4 | Lernayin ArtsakhL Artsakh | 27 | 55 | 17 | 4 | 6 | 58 | 25 |
| 5 | Urartu-2Urartu-2 | 27 | 39 | 9 | 12 | 6 | 49 | 33 |
| 6 | AndranikAndranik | 27 | 38 | 11 | 5 | 11 | 36 | 41 |
| 7 | Ararat-Armenia-2Ararat-Armenia-2 | 27 | 36 | 10 | 6 | 11 | 42 | 40 |
| 8 | Alashkert-2Alashkert-2 | 27 | 36 | 10 | 6 | 11 | 44 | 47 |
| 9 | Noah-2Noah-2 | 27 | 36 | 10 | 6 | 11 | 52 | 38 |
| 10 | Ararat-2Ararat-2 | 27 | 32 | 9 | 5 | 13 | 50 | 43 |
| 11 | Shirak-2Shirak-2 | 27 | 32 | 10 | 2 | 15 | 39 | 48 |
| 12 | Pyunik-2Pyunik-2 | 27 | 27 | 8 | 3 | 16 | 46 | 57 |
| 13 | MikaMika | 27 | 17 | 4 | 5 | 18 | 21 | 59 |
| 14 | OnorOnor | 27 | 16 | 4 | 4 | 19 | 23 | 81 |
| 15 | NikarmNikarm | 27 | 12 | 4 | 0 | 23 | 26 | 116 |
Wednesday May 22 2024 | |||
|---|---|---|---|
| Shirak-2Shirak-2 | 0 | 1 | SyunikSyunik |
Tuesday May 21 2024 | |||
| MikaMika | 0 | 0 | Ararat-2Ararat-2 |
| NikarmNikarm | 2 | 6 | Alashkert-2Alashkert-2 |
| OnorOnor | 0 | 6 | Urartu-2Urartu-2 |
Monday May 20 2024 | |||
| BKMA-2BKMA-2 | 2 | 0 | Noah-2Noah-2 |
| GandzasarGandzasar | 5 | 4 | Pyunik-2Pyunik-2 |
| Lernayin ArtsakhL Artsakh | 3 | 0 | Ararat-Armenia-2Ararat-Armenia-2 |
Saturday May 18 2024 | |||
| OnorOnor | 2 | 3 | Alashkert-2Alashkert-2 |
Standings on Thursday May 16 20242024-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 27 | 71 | 23 | 2 | 2 | 64 | 13 |
| 2 | SyunikSyunik | 26 | 60 | 19 | 3 | 4 | 61 | 23 |
| 3 | BKMA-2BKMA-2 | 26 | 60 | 19 | 3 | 4 | 78 | 29 |
| 4 | Lernayin ArtsakhL Artsakh | 26 | 52 | 16 | 4 | 6 | 55 | 25 |
| 5 | AndranikAndranik | 27 | 38 | 11 | 5 | 11 | 36 | 41 |
| 6 | Ararat-Armenia-2Ararat-Armenia-2 | 26 | 36 | 10 | 6 | 10 | 42 | 37 |
| 7 | Urartu-2Urartu-2 | 26 | 36 | 8 | 12 | 6 | 43 | 33 |
| 8 | Noah-2Noah-2 | 26 | 36 | 10 | 6 | 10 | 52 | 36 |
| 9 | Shirak-2Shirak-2 | 26 | 32 | 10 | 2 | 14 | 39 | 47 |
| 10 | Ararat-2Ararat-2 | 26 | 31 | 9 | 4 | 13 | 50 | 43 |
| 11 | Alashkert-2Alashkert-2 | 25 | 30 | 8 | 6 | 11 | 35 | 43 |
| 12 | Pyunik-2Pyunik-2 | 26 | 27 | 8 | 3 | 15 | 42 | 52 |
| 13 | MikaMika | 26 | 16 | 4 | 4 | 18 | 21 | 59 |
| 14 | OnorOnor | 25 | 16 | 4 | 4 | 17 | 21 | 72 |
| 15 | NikarmNikarm | 26 | 12 | 4 | 0 | 22 | 24 | 110 |
Thursday May 16 2024 | |||
|---|---|---|---|
| AndranikAndranik | 0 | 0 | Shirak-2Shirak-2 |
| Ararat-2Ararat-2 | 1 | 3 | BKMA-2BKMA-2 |
| SyunikSyunik | 5 | 0 | NikarmNikarm |
Wednesday May 15 2024 | |||
| Alashkert-2Alashkert-2 | 2 | 1 | Lernayin ArtsakhL Artsakh |
| Ararat-Armenia-2Ararat-Armenia-2 | 2 | 0 | MikaMika |
| Noah-2Noah-2 | 6 | 1 | OnorOnor |
| Urartu-2Urartu-2 | 1 | 1 | GandzasarGandzasar |
Standings on Sunday May 12 20242024-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 26 | 70 | 23 | 1 | 2 | 63 | 12 |
| 2 | SyunikSyunik | 25 | 57 | 18 | 3 | 4 | 56 | 23 |
| 3 | BKMA-2BKMA-2 | 25 | 57 | 18 | 3 | 4 | 75 | 28 |
| 4 | Lernayin ArtsakhL Artsakh | 25 | 52 | 16 | 4 | 5 | 54 | 23 |
| 5 | AndranikAndranik | 26 | 37 | 11 | 4 | 11 | 36 | 41 |
| 6 | Urartu-2Urartu-2 | 25 | 35 | 8 | 11 | 6 | 42 | 32 |
| 7 | Noah-2Noah-2 | 25 | 33 | 9 | 6 | 10 | 46 | 35 |
| 8 | Ararat-Armenia-2Ararat-Armenia-2 | 25 | 33 | 9 | 6 | 10 | 40 | 37 |
| 9 | Ararat-2Ararat-2 | 25 | 31 | 9 | 4 | 12 | 49 | 40 |
| 10 | Shirak-2Shirak-2 | 25 | 31 | 10 | 1 | 14 | 39 | 47 |
| 11 | Alashkert-2Alashkert-2 | 24 | 27 | 7 | 6 | 11 | 33 | 42 |
| 12 | Pyunik-2Pyunik-2 | 26 | 27 | 8 | 3 | 15 | 42 | 52 |
| 13 | MikaMika | 25 | 16 | 4 | 4 | 17 | 21 | 57 |
| 14 | OnorOnor | 24 | 16 | 4 | 4 | 16 | 20 | 66 |
| 15 | NikarmNikarm | 25 | 12 | 4 | 0 | 21 | 24 | 105 |
Sunday May 12 2024 | |||
|---|---|---|---|
| Shirak-2Shirak-2 | 2 | 0 | MikaMika |
Saturday May 11 2024 | |||
| NikarmNikarm | 0 | 3 | AndranikAndranik |
| Pyunik-2Pyunik-2 | 0 | 0 | Urartu-2Urartu-2 |
Friday May 10 2024 | |||
| BKMA-2BKMA-2 | 4 | 3 | Ararat-Armenia-2Ararat-Armenia-2 |
| Lernayin ArtsakhL Artsakh | 4 | 1 | SyunikSyunik |
Thursday May 9 2024 | |||
| GandzasarGandzasar | 1 | 0 | Noah-2Noah-2 |
| MikaMika | 0 | 0 | Alashkert-2Alashkert-2 |
Wednesday May 8 2024 | |||
| OnorOnor | 2 | 2 | Ararat-2Ararat-2 |
Standings on Sunday May 5 20242024-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 25 | 67 | 22 | 1 | 2 | 62 | 12 |
| 2 | SyunikSyunik | 24 | 57 | 18 | 3 | 3 | 55 | 19 |
| 3 | BKMA-2BKMA-2 | 24 | 54 | 17 | 3 | 4 | 71 | 25 |
| 4 | Lernayin ArtsakhL Artsakh | 24 | 49 | 15 | 4 | 5 | 50 | 22 |
| 5 | Urartu-2Urartu-2 | 24 | 34 | 8 | 10 | 6 | 42 | 32 |
| 6 | AndranikAndranik | 25 | 34 | 10 | 4 | 11 | 33 | 41 |
| 7 | Noah-2Noah-2 | 24 | 33 | 9 | 6 | 9 | 46 | 34 |
| 8 | Ararat-Armenia-2Ararat-Armenia-2 | 24 | 33 | 9 | 6 | 9 | 37 | 33 |
| 9 | Ararat-2Ararat-2 | 24 | 30 | 9 | 3 | 12 | 47 | 38 |
| 10 | Shirak-2Shirak-2 | 24 | 28 | 9 | 1 | 14 | 37 | 47 |
| 11 | Alashkert-2Alashkert-2 | 23 | 26 | 7 | 5 | 11 | 33 | 42 |
| 12 | Pyunik-2Pyunik-2 | 25 | 26 | 8 | 2 | 15 | 42 | 52 |
| 13 | MikaMika | 23 | 15 | 4 | 3 | 16 | 21 | 55 |
| 14 | OnorOnor | 23 | 15 | 4 | 3 | 16 | 18 | 64 |
| 15 | NikarmNikarm | 24 | 12 | 4 | 0 | 20 | 24 | 102 |
Sunday May 5 2024 | |||
|---|---|---|---|
| Alashkert-2Alashkert-2 | 3 | 3 | BKMA-2BKMA-2 |
| Noah-2Noah-2 | 3 | 1 | Pyunik-2Pyunik-2 |
Saturday May 4 2024 | |||
| AndranikAndranik | 0 | 2 | Lernayin ArtsakhL Artsakh |
| Ararat-2Ararat-2 | 1 | 4 | GandzasarGandzasar |
| Ararat-Armenia-2Ararat-Armenia-2 | 2 | 1 | OnorOnor |
| Shirak-2Shirak-2 | 1 | 0 | NikarmNikarm |
Friday May 3 2024 | |||
| SyunikSyunik | 4 | 3 | MikaMika |
Tuesday April 30 2024 | |||
| Noah-2Noah-2 | 8 | 0 | NikarmNikarm |
Standings on Sunday April 28 20242024-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 24 | 64 | 21 | 1 | 2 | 58 | 11 |
| 2 | SyunikSyunik | 23 | 54 | 17 | 3 | 3 | 51 | 16 |
| 3 | BKMA-2BKMA-2 | 23 | 53 | 17 | 2 | 4 | 68 | 22 |
| 4 | Lernayin ArtsakhL Artsakh | 23 | 46 | 14 | 4 | 5 | 48 | 22 |
| 5 | Urartu-2Urartu-2 | 24 | 34 | 8 | 10 | 6 | 42 | 32 |
| 6 | AndranikAndranik | 24 | 34 | 10 | 4 | 10 | 33 | 39 |
| 7 | Ararat-2Ararat-2 | 23 | 30 | 9 | 3 | 11 | 46 | 34 |
| 8 | Ararat-Armenia-2Ararat-Armenia-2 | 23 | 30 | 8 | 6 | 9 | 35 | 32 |
| 9 | Noah-2Noah-2 | 22 | 27 | 7 | 6 | 9 | 35 | 33 |
| 10 | Pyunik-2Pyunik-2 | 24 | 26 | 8 | 2 | 14 | 41 | 49 |
| 11 | Shirak-2Shirak-2 | 23 | 25 | 8 | 1 | 14 | 36 | 47 |
| 12 | Alashkert-2Alashkert-2 | 22 | 25 | 7 | 4 | 11 | 30 | 39 |
| 13 | MikaMika | 22 | 15 | 4 | 3 | 15 | 18 | 51 |
| 14 | OnorOnor | 22 | 15 | 4 | 3 | 15 | 17 | 62 |
| 15 | NikarmNikarm | 22 | 12 | 4 | 0 | 18 | 24 | 93 |
Sunday April 28 2024 | |||
|---|---|---|---|
| GandzasarGandzasar | 2 | 0 | Ararat-Armenia-2Ararat-Armenia-2 |
| Lernayin ArtsakhL Artsakh | 2 | 1 | Shirak-2Shirak-2 |
Saturday April 27 2024 | |||
| BKMA-2BKMA-2 | 1 | 2 | SyunikSyunik |
| MikaMika | 0 | 4 | AndranikAndranik |
Thursday April 25 2024 | |||
| Pyunik-2Pyunik-2 | 2 | 0 | Ararat-2Ararat-2 |
| Urartu-2Urartu-2 | 4 | 2 | Noah-2Noah-2 |
Standings on Tuesday April 23 20242024-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 23 | 61 | 20 | 1 | 2 | 56 | 11 |
| 2 | BKMA-2BKMA-2 | 22 | 53 | 17 | 2 | 3 | 67 | 20 |
| 3 | SyunikSyunik | 22 | 51 | 16 | 3 | 3 | 49 | 15 |
| 4 | Lernayin ArtsakhL Artsakh | 22 | 43 | 13 | 4 | 5 | 46 | 21 |
| 5 | Urartu-2Urartu-2 | 23 | 31 | 7 | 10 | 6 | 38 | 30 |
| 6 | AndranikAndranik | 23 | 31 | 9 | 4 | 10 | 29 | 39 |
| 7 | Ararat-2Ararat-2 | 22 | 30 | 9 | 3 | 10 | 46 | 32 |
| 8 | Ararat-Armenia-2Ararat-Armenia-2 | 22 | 30 | 8 | 6 | 8 | 35 | 30 |
| 9 | Noah-2Noah-2 | 21 | 27 | 7 | 6 | 8 | 33 | 29 |
| 10 | Shirak-2Shirak-2 | 22 | 25 | 8 | 1 | 13 | 35 | 45 |
| 11 | Alashkert-2Alashkert-2 | 22 | 25 | 7 | 4 | 11 | 30 | 39 |
| 12 | Pyunik-2Pyunik-2 | 23 | 23 | 7 | 2 | 14 | 39 | 49 |
| 13 | MikaMika | 21 | 15 | 4 | 3 | 14 | 18 | 47 |
| 14 | OnorOnor | 22 | 15 | 4 | 3 | 15 | 17 | 62 |
| 15 | NikarmNikarm | 22 | 12 | 4 | 0 | 18 | 24 | 93 |
Tuesday April 23 2024 | |||
|---|---|---|---|
| Alashkert-2Alashkert-2 | 1 | 2 | GandzasarGandzasar |
Monday April 22 2024 | |||
| AndranikAndranik | 0 | 2 | BKMA-2BKMA-2 |
| SyunikSyunik | 3 | 0 | OnorOnor |
awarded | |||
Sunday April 21 2024 | |||
| NikarmNikarm | 0 | 2 | Lernayin ArtsakhL Artsakh |
Saturday April 20 2024 | |||
| Ararat-2Ararat-2 | 0 | 3 | Urartu-2Urartu-2 |
Friday April 19 2024 | |||
| Ararat-Armenia-2Ararat-Armenia-2 | 4 | 0 | Pyunik-2Pyunik-2 |
Standings on Wednesday April 17 20242024-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 22 | 58 | 19 | 1 | 2 | 54 | 10 |
| 2 | BKMA-2BKMA-2 | 21 | 50 | 16 | 2 | 3 | 65 | 20 |
| 3 | SyunikSyunik | 21 | 48 | 15 | 3 | 3 | 46 | 15 |
| 4 | Lernayin ArtsakhL Artsakh | 21 | 40 | 12 | 4 | 5 | 44 | 21 |
| 5 | AndranikAndranik | 22 | 31 | 9 | 4 | 9 | 29 | 37 |
| 6 | Ararat-2Ararat-2 | 21 | 30 | 9 | 3 | 9 | 46 | 29 |
| 7 | Urartu-2Urartu-2 | 22 | 28 | 6 | 10 | 6 | 35 | 30 |
| 8 | Noah-2Noah-2 | 21 | 27 | 7 | 6 | 8 | 33 | 29 |
| 9 | Ararat-Armenia-2Ararat-Armenia-2 | 21 | 27 | 7 | 6 | 8 | 31 | 30 |
| 10 | Shirak-2Shirak-2 | 22 | 25 | 8 | 1 | 13 | 35 | 45 |
| 11 | Alashkert-2Alashkert-2 | 21 | 25 | 7 | 4 | 10 | 29 | 37 |
| 12 | Pyunik-2Pyunik-2 | 22 | 23 | 7 | 2 | 13 | 39 | 45 |
| 13 | MikaMika | 21 | 15 | 4 | 3 | 14 | 18 | 47 |
| 14 | OnorOnor | 21 | 15 | 4 | 3 | 14 | 17 | 59 |
| 15 | NikarmNikarm | 21 | 12 | 4 | 0 | 17 | 24 | 91 |
Wednesday April 17 2024 | |||
|---|---|---|---|
| GandzasarGandzasar | 2 | 0 | SyunikSyunik |
Tuesday April 16 2024 | |||
| BKMA-2BKMA-2 | 4 | 0 | Shirak-2Shirak-2 |
| MikaMika | 0 | 1 | NikarmNikarm |
Monday April 15 2024 | |||
| Noah-2Noah-2 | 0 | 0 | Ararat-2Ararat-2 |
| OnorOnor | 0 | 4 | AndranikAndranik |
Sunday April 14 2024 | |||
| Pyunik-2Pyunik-2 | 0 | 1 | Alashkert-2Alashkert-2 |
| Urartu-2Urartu-2 | 0 | 1 | Ararat-Armenia-2Ararat-Armenia-2 |
Standings on Thursday April 11 20242024-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 21 | 55 | 18 | 1 | 2 | 52 | 10 |
| 2 | SyunikSyunik | 20 | 48 | 15 | 3 | 2 | 46 | 13 |
| 3 | BKMA-2BKMA-2 | 20 | 47 | 15 | 2 | 3 | 61 | 20 |
| 4 | Lernayin ArtsakhL Artsakh | 21 | 40 | 12 | 4 | 5 | 44 | 21 |
| 5 | Ararat-2Ararat-2 | 20 | 29 | 9 | 2 | 9 | 46 | 29 |
| 6 | Urartu-2Urartu-2 | 21 | 28 | 6 | 10 | 5 | 35 | 29 |
| 7 | AndranikAndranik | 21 | 28 | 8 | 4 | 9 | 25 | 37 |
| 8 | Noah-2Noah-2 | 20 | 26 | 7 | 5 | 8 | 33 | 29 |
| 9 | Shirak-2Shirak-2 | 21 | 25 | 8 | 1 | 12 | 35 | 41 |
| 10 | Ararat-Armenia-2Ararat-Armenia-2 | 20 | 24 | 6 | 6 | 8 | 30 | 30 |
| 11 | Pyunik-2Pyunik-2 | 21 | 23 | 7 | 2 | 12 | 39 | 44 |
| 12 | Alashkert-2Alashkert-2 | 20 | 22 | 6 | 4 | 10 | 28 | 37 |
| 13 | MikaMika | 20 | 15 | 4 | 3 | 13 | 18 | 46 |
| 14 | OnorOnor | 20 | 15 | 4 | 3 | 13 | 17 | 55 |
| 15 | NikarmNikarm | 20 | 9 | 3 | 0 | 17 | 23 | 91 |
Thursday April 11 2024 | |||
|---|---|---|---|
| AndranikAndranik | 0 | 2 | GandzasarGandzasar |
| Lernayin ArtsakhL Artsakh | 3 | 0 | MikaMika |
| NikarmNikarm | 0 | 6 | BKMA-2BKMA-2 |
Wednesday April 10 2024 | |||
| Shirak-2Shirak-2 | 9 | 0 | OnorOnor |
Tuesday April 9 2024 | |||
| Ararat-Armenia-2Ararat-Armenia-2 | 2 | 1 | Noah-2Noah-2 |
| SyunikSyunik | 1 | 0 | Pyunik-2Pyunik-2 |
Monday April 8 2024 | |||
| Alashkert-2Alashkert-2 | 0 | 0 | Urartu-2Urartu-2 |
Standings on Saturday April 6 20242024-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 20 | 52 | 17 | 1 | 2 | 50 | 10 |
| 2 | SyunikSyunik | 19 | 45 | 14 | 3 | 2 | 45 | 13 |
| 3 | BKMA-2BKMA-2 | 19 | 44 | 14 | 2 | 3 | 55 | 20 |
| 4 | Lernayin ArtsakhL Artsakh | 20 | 37 | 11 | 4 | 5 | 41 | 21 |
| 5 | Ararat-2Ararat-2 | 20 | 29 | 9 | 2 | 9 | 46 | 29 |
| 6 | AndranikAndranik | 20 | 28 | 8 | 4 | 8 | 25 | 35 |
| 7 | Urartu-2Urartu-2 | 20 | 27 | 6 | 9 | 5 | 35 | 29 |
| 8 | Noah-2Noah-2 | 19 | 26 | 7 | 5 | 7 | 32 | 27 |
| 9 | Pyunik-2Pyunik-2 | 20 | 23 | 7 | 2 | 11 | 39 | 43 |
| 10 | Shirak-2Shirak-2 | 20 | 22 | 7 | 1 | 12 | 26 | 41 |
| 11 | Ararat-Armenia-2Ararat-Armenia-2 | 19 | 21 | 5 | 6 | 8 | 28 | 29 |
| 12 | Alashkert-2Alashkert-2 | 19 | 21 | 6 | 3 | 10 | 28 | 37 |
| 13 | MikaMika | 19 | 15 | 4 | 3 | 12 | 18 | 43 |
| 14 | OnorOnor | 19 | 15 | 4 | 3 | 12 | 17 | 46 |
| 15 | NikarmNikarm | 19 | 9 | 3 | 0 | 16 | 23 | 85 |
Saturday April 6 2024 | |||
|---|---|---|---|
| OnorOnor | 1 | 4 | NikarmNikarm |
Friday April 5 2024 | |||
| GandzasarGandzasar | 1 | 0 | Shirak-2Shirak-2 |
Thursday April 4 2024 | |||
| BKMA-2BKMA-2 | 3 | 1 | Lernayin ArtsakhL Artsakh |
Wednesday April 3 2024 | |||
| Noah-2Noah-2 | 2 | 2 | Alashkert-2Alashkert-2 |
Tuesday April 2 2024 | |||
| Ararat-2Ararat-2 | 3 | 1 | Ararat-Armenia-2Ararat-Armenia-2 |
| Pyunik-2Pyunik-2 | 1 | 1 | AndranikAndranik |
| Urartu-2Urartu-2 | 2 | 2 | SyunikSyunik |
Standings on Friday March 29 20242024-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 19 | 49 | 16 | 1 | 2 | 49 | 10 |
| 2 | SyunikSyunik | 18 | 44 | 14 | 2 | 2 | 43 | 11 |
| 3 | BKMA-2BKMA-2 | 18 | 41 | 13 | 2 | 3 | 52 | 19 |
| 4 | Lernayin ArtsakhL Artsakh | 19 | 37 | 11 | 4 | 4 | 40 | 18 |
| 5 | AndranikAndranik | 19 | 27 | 8 | 3 | 8 | 24 | 34 |
| 6 | Ararat-2Ararat-2 | 19 | 26 | 8 | 2 | 9 | 43 | 28 |
| 7 | Urartu-2Urartu-2 | 19 | 26 | 6 | 8 | 5 | 33 | 27 |
| 8 | Noah-2Noah-2 | 18 | 25 | 7 | 4 | 7 | 30 | 25 |
| 9 | Pyunik-2Pyunik-2 | 19 | 22 | 7 | 1 | 11 | 38 | 42 |
| 10 | Shirak-2Shirak-2 | 19 | 22 | 7 | 1 | 11 | 26 | 40 |
| 11 | Ararat-Armenia-2Ararat-Armenia-2 | 18 | 21 | 5 | 6 | 7 | 27 | 26 |
| 12 | Alashkert-2Alashkert-2 | 18 | 20 | 6 | 2 | 10 | 26 | 35 |
| 13 | MikaMika | 19 | 15 | 4 | 3 | 12 | 18 | 43 |
| 14 | OnorOnor | 18 | 15 | 4 | 3 | 11 | 16 | 42 |
| 15 | NikarmNikarm | 18 | 6 | 2 | 0 | 16 | 19 | 84 |
Friday March 29 2024 | |||
|---|---|---|---|
| GandzasarGandzasar | 0 | 1 | Lernayin ArtsakhL Artsakh |
| NikarmNikarm | 2 | 4 | Ararat-2Ararat-2 |
Sunday March 17 2024 | |||
| Alashkert-2Alashkert-2 | 2 | 1 | Ararat-2Ararat-2 |
| AndranikAndranik | 1 | 1 | Urartu-2Urartu-2 |
| Shirak-2Shirak-2 | 2 | 1 | Pyunik-2Pyunik-2 |
| SyunikSyunik | 2 | 0 | Noah-2Noah-2 |
Saturday March 16 2024 | |||
| Lernayin ArtsakhL Artsakh | 6 | 1 | OnorOnor |
Friday March 15 2024 | |||
| MikaMika | 0 | 3 | BKMA-2BKMA-2 |
| NikarmNikarm | 0 | 8 | GandzasarGandzasar |
Standings on Tuesday March 12 20242024-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 17 | 46 | 15 | 1 | 1 | 41 | 9 |
| 2 | SyunikSyunik | 17 | 41 | 13 | 2 | 2 | 41 | 11 |
| 3 | BKMA-2BKMA-2 | 17 | 38 | 12 | 2 | 3 | 49 | 19 |
| 4 | Lernayin ArtsakhL Artsakh | 17 | 31 | 9 | 4 | 4 | 33 | 17 |
| 5 | AndranikAndranik | 18 | 26 | 8 | 2 | 8 | 23 | 33 |
| 6 | Noah-2Noah-2 | 17 | 25 | 7 | 4 | 6 | 30 | 23 |
| 7 | Urartu-2Urartu-2 | 18 | 25 | 6 | 7 | 5 | 32 | 26 |
| 8 | Ararat-2Ararat-2 | 17 | 23 | 7 | 2 | 8 | 38 | 24 |
| 9 | Pyunik-2Pyunik-2 | 18 | 22 | 7 | 1 | 10 | 37 | 40 |
| 10 | Ararat-Armenia-2Ararat-Armenia-2 | 18 | 21 | 5 | 6 | 7 | 27 | 26 |
| 11 | Shirak-2Shirak-2 | 18 | 19 | 6 | 1 | 11 | 24 | 39 |
| 12 | Alashkert-2Alashkert-2 | 17 | 17 | 5 | 2 | 10 | 24 | 34 |
| 13 | MikaMika | 18 | 15 | 4 | 3 | 11 | 18 | 40 |
| 14 | OnorOnor | 17 | 15 | 4 | 3 | 10 | 15 | 36 |
| 15 | NikarmNikarm | 16 | 6 | 2 | 0 | 14 | 17 | 72 |
Tuesday March 12 2024 | |||
|---|---|---|---|
| Noah-2Noah-2 | 1 | 2 | AndranikAndranik |
Monday March 11 2024 | |||
| Urartu-2Urartu-2 | 2 | 2 | Shirak-2Shirak-2 |
Sunday March 10 2024 | |||
| Ararat-2Ararat-2 | 1 | 3 | SyunikSyunik |
| OnorOnor | 1 | 4 | MikaMika |
Saturday March 9 2024 | |||
| Ararat-Armenia-2Ararat-Armenia-2 | 2 | 1 | Alashkert-2Alashkert-2 |
| Pyunik-2Pyunik-2 | 7 | 2 | NikarmNikarm |
Standings on Tuesday March 5 20242024-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 17 | 46 | 15 | 1 | 1 | 41 | 9 |
| 2 | BKMA-2BKMA-2 | 17 | 38 | 12 | 2 | 3 | 49 | 19 |
| 3 | SyunikSyunik | 16 | 38 | 12 | 2 | 2 | 38 | 10 |
| 4 | Lernayin ArtsakhL Artsakh | 17 | 31 | 9 | 4 | 4 | 33 | 17 |
| 5 | Noah-2Noah-2 | 16 | 25 | 7 | 4 | 5 | 29 | 21 |
| 6 | Urartu-2Urartu-2 | 17 | 24 | 6 | 6 | 5 | 30 | 24 |
| 7 | Ararat-2Ararat-2 | 16 | 23 | 7 | 2 | 7 | 37 | 21 |
| 8 | AndranikAndranik | 17 | 23 | 7 | 2 | 8 | 21 | 32 |
| 9 | Pyunik-2Pyunik-2 | 17 | 19 | 6 | 1 | 10 | 30 | 38 |
| 10 | Ararat-Armenia-2Ararat-Armenia-2 | 17 | 18 | 4 | 6 | 7 | 25 | 25 |
| 11 | Shirak-2Shirak-2 | 17 | 18 | 6 | 0 | 11 | 22 | 37 |
| 12 | Alashkert-2Alashkert-2 | 16 | 17 | 5 | 2 | 9 | 23 | 32 |
| 13 | OnorOnor | 16 | 15 | 4 | 3 | 9 | 14 | 32 |
| 14 | MikaMika | 17 | 12 | 3 | 3 | 11 | 14 | 39 |
| 15 | NikarmNikarm | 15 | 6 | 2 | 0 | 13 | 15 | 65 |
Tuesday March 5 2024 | |||
|---|---|---|---|
| GandzasarGandzasar | 1 | 0 | MikaMika |
Monday March 4 2024 | |||
| AndranikAndranik | 0 | 3 | Ararat-2Ararat-2 |
| BKMA-2BKMA-2 | 8 | 0 | OnorOnor |
| Shirak-2Shirak-2 | 0 | 2 | Noah-2Noah-2 |
Sunday March 3 2024 | |||
| Lernayin ArtsakhL Artsakh | 3 | 0 | Pyunik-2Pyunik-2 |
| NikarmNikarm | 1 | 3 | Urartu-2Urartu-2 |
Saturday March 2 2024 | |||
| SyunikSyunik | 0 | 1 | Ararat-Armenia-2Ararat-Armenia-2 |
Standings on Friday February 23 20242024-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GandzasarGandzasar | 16 | 43 | 14 | 1 | 1 | 40 | 9 |
| 2 | SyunikSyunik | 15 | 38 | 12 | 2 | 1 | 38 | 9 |
| 3 | BKMA-2BKMA-2 | 16 | 35 | 11 | 2 | 3 | 41 | 19 |
| 4 | Lernayin ArtsakhL Artsakh | 16 | 28 | 8 | 4 | 4 | 30 | 17 |
| 5 | AndranikAndranik | 16 | 23 | 7 | 2 | 7 | 21 | 29 |
| 6 | Noah-2Noah-2 | 15 | 22 | 6 | 4 | 5 | 27 | 21 |
| 7 | Urartu-2Urartu-2 | 16 | 21 | 5 | 6 | 5 | 27 | 23 |
| 8 | Ararat-2Ararat-2 | 15 | 20 | 6 | 2 | 7 | 34 | 21 |
| 9 | Pyunik-2Pyunik-2 | 16 | 19 | 6 | 1 | 9 | 30 | 35 |
| 10 | Shirak-2Shirak-2 | 16 | 18 | 6 | 0 | 10 | 22 | 35 |
| 11 | Alashkert-2Alashkert-2 | 16 | 17 | 5 | 2 | 9 | 23 | 32 |
