World LeagueTuesday June 10 1997 | |||
|---|---|---|---|
| AraratArarat | 3 | 1 | KarabakhL Artsakh |
| KotaykKotayk | 3 | 0 | BKMABKMA |
| PyunikPyunik | 9 | 1 | ArabkirArabkir |
| ShirakShirak | 7 | 0 | ZangezourZangezour |
| TsementAraks | 5 | 0 | VanVan Yerevan |
| YerevanYerevan | 7 | 2 | HomenmenHomenmen |
Standings on Thursday June 5 19971997-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 21 | 56 | 18 | 2 | 1 | 58 | 8 |
| 2 | AraratArarat | 21 | 49 | 16 | 1 | 4 | 51 | 17 |
| 3 | YerevanYerevan | 21 | 47 | 15 | 2 | 4 | 51 | 22 |
| 4 | ShirakShirak | 21 | 44 | 14 | 2 | 5 | 50 | 11 |
| 5 | TsementAraks | 21 | 39 | 12 | 3 | 6 | 44 | 26 |
| 6 | VanVan Yerevan | 21 | 34 | 11 | 1 | 9 | 41 | 29 |
| 7 | KotaykKotayk | 21 | 25 | 7 | 4 | 10 | 38 | 29 |
| 8 | KarabakhL Artsakh | 21 | 25 | 7 | 4 | 10 | 24 | 26 |
| 9 | HomenmenHomenmen | 21 | 22 | 7 | 1 | 13 | 28 | 52 |
| 10 | ArabkirArabkir | 21 | 12 | 4 | 0 | 17 | 19 | 80 |
| 11 | ZangezourZangezour | 21 | 9 | 2 | 3 | 16 | 9 | 70 |
| 12 | BKMABKMA | 21 | 4 | 1 | 1 | 19 | 10 | 53 |
Thursday June 5 1997 | |||
|---|---|---|---|
| ArabkirArabkir | 1 | 3 | TsementAraks |
| BKMABKMA | 0 | 3 | ShirakShirak |
| KotaykKotayk | 2 | 4 | HomenmenHomenmen |
| VanVan Yerevan | 0 | 0 | KarabakhL Artsakh |
| YerevanYerevan | 1 | 4 | PyunikPyunik |
| ZangezourZangezour | 0 | 5 | AraratArarat |
Standings on Sunday June 1 19971997-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 20 | 53 | 17 | 2 | 1 | 54 | 7 |
| 2 | YerevanYerevan | 20 | 47 | 15 | 2 | 3 | 50 | 18 |
| 3 | AraratArarat | 20 | 46 | 15 | 1 | 4 | 46 | 17 |
| 4 | ShirakShirak | 20 | 41 | 13 | 2 | 5 | 47 | 11 |
| 5 | TsementAraks | 20 | 36 | 11 | 3 | 6 | 41 | 25 |
| 6 | VanVan Yerevan | 20 | 33 | 11 | 0 | 9 | 41 | 29 |
| 7 | KotaykKotayk | 20 | 25 | 7 | 4 | 9 | 36 | 25 |
| 8 | KarabakhL Artsakh | 20 | 24 | 7 | 3 | 10 | 24 | 26 |
| 9 | HomenmenHomenmen | 20 | 19 | 6 | 1 | 13 | 24 | 50 |
| 10 | ArabkirArabkir | 20 | 12 | 4 | 0 | 16 | 18 | 77 |
| 11 | ZangezourZangezour | 20 | 9 | 2 | 3 | 15 | 9 | 65 |
| 12 | BKMABKMA | 20 | 4 | 1 | 1 | 18 | 10 | 50 |
Sunday June 1 1997 | |||
|---|---|---|---|
| ArabkirArabkir | 5 | 0 | ZangezourZangezour |
| AraratArarat | 3 | 0 | BKMABKMA |
| PyunikPyunik | 5 | 0 | HomenmenHomenmen |
| ShirakShirak | 3 | 0 | VanVan Yerevan |
| TsementAraks | 3 | 1 | KotaykKotayk |
| YerevanYerevan | 0 | 0 | KarabakhL Artsakh |
Standings on Friday May 23 19971997-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 19 | 50 | 16 | 2 | 1 | 49 | 7 |
| 2 | YerevanYerevan | 19 | 46 | 15 | 1 | 3 | 50 | 18 |
| 3 | AraratArarat | 19 | 43 | 14 | 1 | 4 | 43 | 17 |
| 4 | ShirakShirak | 19 | 38 | 12 | 2 | 5 | 44 | 11 |
| 5 | TsementAraks | 19 | 33 | 10 | 3 | 6 | 38 | 24 |
| 6 | VanVan Yerevan | 19 | 33 | 11 | 0 | 8 | 41 | 26 |
| 7 | KotaykKotayk | 19 | 25 | 7 | 4 | 8 | 35 | 22 |
| 8 | KarabakhL Artsakh | 19 | 23 | 7 | 2 | 10 | 24 | 26 |
| 9 | HomenmenHomenmen | 19 | 19 | 6 | 1 | 12 | 24 | 45 |
| 10 | ZangezourZangezour | 19 | 9 | 2 | 3 | 14 | 9 | 60 |
| 11 | ArabkirArabkir | 19 | 9 | 3 | 0 | 16 | 13 | 77 |
| 12 | BKMABKMA | 19 | 4 | 1 | 1 | 17 | 10 | 47 |
Friday May 23 1997 | |||
|---|---|---|---|
| ShirakShirak | 0 | 1 | PyunikPyunik |
| TsementAraks | 1 | 2 | YerevanYerevan |
Saturday May 3 1997 | |||
| TsementAraks | 6 | 1 | ZangezourZangezour |
| ZangezourZangezour | 0 | 6 | YerevanYerevan |
Standings on Wednesday April 23 19971997-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 18 | 47 | 15 | 2 | 1 | 48 | 7 |
| 2 | AraratArarat | 19 | 43 | 14 | 1 | 4 | 43 | 17 |
| 3 | YerevanYerevan | 17 | 40 | 13 | 1 | 3 | 42 | 17 |
| 4 | ShirakShirak | 18 | 38 | 12 | 2 | 4 | 44 | 10 |
| 5 | VanVan Yerevan | 19 | 33 | 11 | 0 | 8 | 41 | 26 |
| 6 | TsementAraks | 17 | 30 | 9 | 3 | 5 | 31 | 21 |
| 7 | KotaykKotayk | 19 | 25 | 7 | 4 | 8 | 35 | 22 |
| 8 | KarabakhL Artsakh | 19 | 23 | 7 | 2 | 10 | 24 | 26 |
| 9 | HomenmenHomenmen | 19 | 19 | 6 | 1 | 12 | 24 | 45 |
| 10 | ZangezourZangezour | 17 | 9 | 2 | 3 | 12 | 8 | 48 |
| 11 | ArabkirArabkir | 19 | 9 | 3 | 0 | 16 | 13 | 77 |
| 12 | BKMABKMA | 19 | 4 | 1 | 1 | 17 | 10 | 47 |
Wednesday April 23 1997 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | TsementAraks |
| HomenmenHomenmen | 0 | 3 | ArabkirArabkir |
| KarabakhL Artsakh | 0 | 3 | ShirakShirak |
| YerevanYerevan | 3 | 1 | KotaykKotayk |
Tuesday April 22 1997 | |||
| VanVan Yerevan | 3 | 0 | PyunikPyunik |
| ZangezourZangezour | 3 | 0 | BKMABKMA |
Standings on Friday April 18 19971997-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 17 | 47 | 15 | 2 | 0 | 48 | 4 |
| 2 | AraratArarat | 18 | 40 | 13 | 1 | 4 | 41 | 17 |
| 3 | YerevanYerevan | 16 | 37 | 12 | 1 | 3 | 39 | 16 |
| 4 | ShirakShirak | 17 | 35 | 11 | 2 | 4 | 41 | 10 |
| 5 | TsementAraks | 16 | 30 | 9 | 3 | 4 | 31 | 19 |
| 6 | VanVan Yerevan | 18 | 30 | 10 | 0 | 8 | 38 | 26 |
| 7 | KotaykKotayk | 18 | 25 | 7 | 4 | 7 | 34 | 19 |
| 8 | KarabakhL Artsakh | 18 | 23 | 7 | 2 | 9 | 24 | 23 |
| 9 | HomenmenHomenmen | 18 | 19 | 6 | 1 | 11 | 24 | 42 |
| 10 | ZangezourZangezour | 16 | 6 | 1 | 3 | 12 | 5 | 48 |
| 11 | ArabkirArabkir | 18 | 6 | 2 | 0 | 16 | 10 | 77 |
| 12 | BKMABKMA | 18 | 4 | 1 | 1 | 16 | 10 | 44 |
Friday April 18 1997 | |||
|---|---|---|---|
| PyunikPyunik | 2 | 0 | KarabakhL Artsakh |
| ShirakShirak | 1 | 0 | KotaykKotayk |
| YerevanYerevan | 1 | 3 | AraratArarat |
Thursday April 17 1997 | |||
| ArabkirArabkir | 1 | 6 | VanVan Yerevan |
| BKMABKMA | 0 | 3 | TsementAraks |
Tuesday April 15 1997 | |||
| HomenmenHomenmen | 5 | 0 | ZangezourZangezour |
Sunday April 13 1997 | |||
| PyunikPyunik | 2 | 0 | AraratArarat |
| ShirakShirak | 4 | 1 | TsementAraks |
Standings on Friday April 4 19971997-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 15 | 41 | 13 | 2 | 0 | 44 | 4 |
| 2 | YerevanYerevan | 15 | 37 | 12 | 1 | 2 | 38 | 13 |
| 3 | AraratArarat | 16 | 37 | 12 | 1 | 3 | 38 | 14 |
| 4 | ShirakShirak | 15 | 29 | 9 | 2 | 4 | 36 | 9 |
| 5 | TsementAraks | 14 | 27 | 8 | 3 | 3 | 27 | 15 |
| 6 | VanVan Yerevan | 17 | 27 | 9 | 0 | 8 | 32 | 25 |
| 7 | KotaykKotayk | 17 | 25 | 7 | 4 | 6 | 34 | 18 |
| 8 | KarabakhL Artsakh | 17 | 23 | 7 | 2 | 8 | 24 | 21 |
| 9 | HomenmenHomenmen | 17 | 16 | 5 | 1 | 11 | 19 | 42 |
| 10 | ZangezourZangezour | 15 | 6 | 1 | 3 | 11 | 5 | 43 |
| 11 | ArabkirArabkir | 17 | 6 | 2 | 0 | 15 | 9 | 71 |
| 12 | BKMABKMA | 17 | 4 | 1 | 1 | 15 | 10 | 41 |
Friday April 4 1997 | |||
|---|---|---|---|
| AraratArarat | 2 | 0 | ShirakShirak |
| KotaykKotayk | 0 | 1 | PyunikPyunik |
Thursday April 3 1997 | |||
| BKMABKMA | 0 | 3 | HomenmenHomenmen |
| KarabakhL Artsakh | 3 | 0 | ArabkirArabkir |
| VanVan Yerevan | 6 | 0 | ZangezourZangezour |
Standings on Monday March 31 19971997-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 14 | 38 | 12 | 2 | 0 | 43 | 4 |
| 2 | YerevanYerevan | 15 | 37 | 12 | 1 | 2 | 38 | 13 |
| 3 | AraratArarat | 15 | 34 | 11 | 1 | 3 | 36 | 14 |
| 4 | ShirakShirak | 14 | 29 | 9 | 2 | 3 | 36 | 7 |
| 5 | TsementAraks | 14 | 27 | 8 | 3 | 3 | 27 | 15 |
| 6 | KotaykKotayk | 16 | 25 | 7 | 4 | 5 | 34 | 17 |
| 7 | VanVan Yerevan | 16 | 24 | 8 | 0 | 8 | 26 | 25 |
| 8 | KarabakhL Artsakh | 16 | 20 | 6 | 2 | 8 | 21 | 21 |
| 9 | HomenmenHomenmen | 16 | 13 | 4 | 1 | 11 | 16 | 42 |
| 10 | ZangezourZangezour | 14 | 6 | 1 | 3 | 10 | 5 | 37 |
| 11 | ArabkirArabkir | 16 | 6 | 2 | 0 | 14 | 9 | 68 |
| 12 | BKMABKMA | 16 | 4 | 1 | 1 | 14 | 10 | 38 |
Monday March 31 1997 | |||
|---|---|---|---|
| ArabkirArabkir | 0 | 5 | KotaykKotayk |
| BKMABKMA | 0 | 3 | YerevanYerevan |
| HomenmenHomenmen | 1 | 5 | VanVan Yerevan |
| ZangezourZangezour | 0 | 2 | KarabakhL Artsakh |
Standings on Saturday March 22 19971997-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 14 | 38 | 12 | 2 | 0 | 43 | 4 |
| 2 | YerevanYerevan | 14 | 34 | 11 | 1 | 2 | 35 | 13 |
| 3 | AraratArarat | 15 | 34 | 11 | 1 | 3 | 36 | 14 |
| 4 | ShirakShirak | 14 | 29 | 9 | 2 | 3 | 36 | 7 |
| 5 | TsementAraks | 14 | 27 | 8 | 3 | 3 | 27 | 15 |
| 6 | KotaykKotayk | 15 | 22 | 6 | 4 | 5 | 29 | 17 |
| 7 | VanVan Yerevan | 15 | 21 | 7 | 0 | 8 | 21 | 24 |
| 8 | KarabakhL Artsakh | 15 | 17 | 5 | 2 | 8 | 19 | 21 |
| 9 | HomenmenHomenmen | 15 | 13 | 4 | 1 | 10 | 15 | 37 |
| 10 | ZangezourZangezour | 13 | 6 | 1 | 3 | 9 | 5 | 35 |
| 11 | ArabkirArabkir | 15 | 6 | 2 | 0 | 13 | 9 | 63 |
| 12 | BKMABKMA | 15 | 4 | 1 | 1 | 13 | 10 | 35 |
Saturday March 22 1997 | |||
|---|---|---|---|
| AraratArarat | 1 | 0 | ArabkirArabkir |
| BKMABKMA | 0 | 3 | VanVan Yerevan |
| KarabakhL Artsakh | 0 | 2 | HomenmenHomenmen |
| KotaykKotayk | 3 | 0 | ZangezourZangezour |
| TsementAraks | 2 | 3 | PyunikPyunik |
| YerevanYerevan | 1 | 0 | ShirakShirak |
Standings on Sunday March 16 19971997-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 13 | 35 | 11 | 2 | 0 | 40 | 2 |
| 2 | YerevanYerevan | 13 | 31 | 10 | 1 | 2 | 34 | 13 |
| 3 | AraratArarat | 14 | 31 | 10 | 1 | 3 | 35 | 14 |
| 4 | ShirakShirak | 13 | 29 | 9 | 2 | 2 | 36 | 6 |
| 5 | TsementAraks | 13 | 27 | 8 | 3 | 2 | 25 | 12 |
| 6 | KotaykKotayk | 14 | 19 | 5 | 4 | 5 | 26 | 17 |
| 7 | VanVan Yerevan | 14 | 18 | 6 | 0 | 8 | 18 | 24 |
| 8 | KarabakhL Artsakh | 14 | 17 | 5 | 2 | 7 | 19 | 19 |
| 9 | HomenmenHomenmen | 14 | 10 | 3 | 1 | 10 | 13 | 37 |
| 10 | ZangezourZangezour | 12 | 6 | 1 | 3 | 8 | 5 | 32 |
| 11 | ArabkirArabkir | 14 | 6 | 2 | 0 | 12 | 9 | 62 |
| 12 | BKMABKMA | 14 | 4 | 1 | 1 | 12 | 10 | 32 |
Sunday March 16 1997 | |||
|---|---|---|---|
| KotaykKotayk | 1 | 2 | AraratArarat |
| VanVan Yerevan | 1 | 4 | YerevanYerevan |
| ZangezourZangezour | 0 | 2 | PyunikPyunik |
Saturday March 15 1997 | |||
| ArabkirArabkir | 3 | 0 | BKMABKMA |
| HomenmenHomenmen | 0 | 3 | ShirakShirak |
| KarabakhL Artsakh | 0 | 1 | TsementAraks |
Standings on Sunday March 9 19971997-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 12 | 32 | 10 | 2 | 0 | 38 | 2 |
| 2 | YerevanYerevan | 12 | 28 | 9 | 1 | 2 | 30 | 12 |
| 3 | AraratArarat | 13 | 28 | 9 | 1 | 3 | 33 | 13 |
| 4 | ShirakShirak | 12 | 26 | 8 | 2 | 2 | 33 | 6 |
| 5 | TsementAraks | 12 | 24 | 7 | 3 | 2 | 24 | 12 |
| 6 | KotaykKotayk | 13 | 19 | 5 | 4 | 4 | 25 | 15 |
| 7 | VanVan Yerevan | 13 | 18 | 6 | 0 | 7 | 17 | 20 |
| 8 | KarabakhL Artsakh | 13 | 17 | 5 | 2 | 6 | 19 | 18 |
| 9 | HomenmenHomenmen | 13 | 10 | 3 | 1 | 9 | 13 | 34 |
| 10 | ZangezourZangezour | 11 | 6 | 1 | 3 | 7 | 5 | 30 |
| 11 | BKMABKMA | 13 | 4 | 1 | 1 | 11 | 10 | 29 |
| 12 | ArabkirArabkir | 13 | 3 | 1 | 0 | 12 | 6 | 62 |
Sunday March 9 1997 | |||
|---|---|---|---|
| AraratArarat | 2 | 1 | HomenmenHomenmen |
| KarabakhL Artsakh | 3 | 0 | BKMABKMA |
Saturday March 8 1997 | |||
| VanVan Yerevan | 2 | 1 | KotaykKotayk |
| YerevanYerevan | 2 | 0 | ArabkirArabkir |
Standings on Sunday March 2 19971997-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 12 | 32 | 10 | 2 | 0 | 38 | 2 |
| 2 | ShirakShirak | 12 | 26 | 8 | 2 | 2 | 33 | 6 |
| 3 | YerevanYerevan | 11 | 25 | 8 | 1 | 2 | 28 | 12 |
| 4 | AraratArarat | 12 | 25 | 8 | 1 | 3 | 31 | 12 |
| 5 | TsementAraks | 12 | 24 | 7 | 3 | 2 | 24 | 12 |
| 6 | KotaykKotayk | 12 | 19 | 5 | 4 | 3 | 24 | 13 |
| 7 | VanVan Yerevan | 12 | 15 | 5 | 0 | 7 | 15 | 19 |
| 8 | KarabakhL Artsakh | 12 | 14 | 4 | 2 | 6 | 16 | 18 |
| 9 | HomenmenHomenmen | 12 | 10 | 3 | 1 | 8 | 12 | 32 |
| 10 | ZangezourZangezour | 11 | 6 | 1 | 3 | 7 | 5 | 30 |
| 11 | BKMABKMA | 12 | 4 | 1 | 1 | 10 | 10 | 26 |
| 12 | ArabkirArabkir | 12 | 3 | 1 | 0 | 11 | 6 | 60 |
Sunday March 2 1997 | |||
|---|---|---|---|
| PyunikPyunik | 3 | 0 | BKMABKMA |
| VanVan Yerevan | 0 | 4 | AraratArarat |
Saturday March 1 1997 | |||
| ArabkirArabkir | 0 | 10 | ShirakShirak |
| HomenmenHomenmen | 0 | 1 | TsementAraks |
| KarabakhL Artsakh | 3 | 2 | KotaykKotayk |
Standings on Sunday October 27 19961996-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 11 | 29 | 9 | 2 | 0 | 35 | 2 |
| 2 | YerevanYerevan | 11 | 25 | 8 | 1 | 2 | 28 | 12 |
| 3 | ShirakShirak | 11 | 23 | 7 | 2 | 2 | 23 | 6 |
| 4 | AraratArarat | 11 | 22 | 7 | 1 | 3 | 27 | 12 |
| 5 | TsementAraks | 11 | 21 | 6 | 3 | 2 | 23 | 12 |
| 6 | KotaykKotayk | 11 | 19 | 5 | 4 | 2 | 22 | 10 |
| 7 | VanVan Yerevan | 11 | 15 | 5 | 0 | 6 | 15 | 15 |
| 8 | KarabakhL Artsakh | 11 | 11 | 3 | 2 | 6 | 13 | 16 |
| 9 | HomenmenHomenmen | 11 | 10 | 3 | 1 | 7 | 12 | 31 |
| 10 | ZangezourZangezour | 11 | 6 | 1 | 3 | 7 | 5 | 30 |
| 11 | BKMABKMA | 11 | 4 | 1 | 1 | 9 | 10 | 23 |
| 12 | ArabkirArabkir | 11 | 3 | 1 | 0 | 10 | 6 | 50 |
Sunday October 27 1996 | |||
|---|---|---|---|
| ArabkirArabkir | 0 | 7 | PyunikPyunik |
| HomenmenHomenmen | 1 | 5 | YerevanYerevan |
Saturday October 26 1996 | |||
| BKMABKMA | 1 | 1 | KotaykKotayk |
| KarabakhL Artsakh | 0 | 3 | AraratArarat |
| VanVan Yerevan | 0 | 1 | TsementAraks |
Friday October 25 1996 | |||
| ZangezourZangezour | 0 | 6 | ShirakShirak |
Standings on Monday October 14 19961996-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 10 | 26 | 8 | 2 | 0 | 28 | 2 |
| 2 | YerevanYerevan | 10 | 22 | 7 | 1 | 2 | 23 | 11 |
| 3 | ShirakShirak | 10 | 20 | 6 | 2 | 2 | 17 | 6 |
| 4 | AraratArarat | 10 | 19 | 6 | 1 | 3 | 24 | 12 |
| 5 | KotaykKotayk | 10 | 18 | 5 | 3 | 2 | 21 | 9 |
| 6 | TsementAraks | 10 | 18 | 5 | 3 | 2 | 22 | 12 |
| 7 | VanVan Yerevan | 10 | 15 | 5 | 0 | 5 | 15 | 14 |
| 8 | KarabakhL Artsakh | 10 | 11 | 3 | 2 | 5 | 13 | 13 |
| 9 | HomenmenHomenmen | 10 | 10 | 3 | 1 | 6 | 11 | 26 |
| 10 | ZangezourZangezour | 10 | 6 | 1 | 3 | 6 | 5 | 24 |
| 11 | ArabkirArabkir | 10 | 3 | 1 | 0 | 9 | 6 | 43 |
| 12 | BKMABKMA | 10 | 3 | 1 | 0 | 9 | 9 | 22 |
Monday October 14 1996 | |||
|---|---|---|---|
| PyunikPyunik | 4 | 1 | YerevanYerevan |
Sunday October 13 1996 | |||
| AraratArarat | 2 | 0 | ZangezourZangezour |
| ShirakShirak | 3 | 0 | BKMABKMA |
Saturday October 12 1996 | |||
| HomenmenHomenmen | 0 | 1 | KotaykKotayk |
| KarabakhL Artsakh | 0 | 1 | VanVan Yerevan |
| TsementAraks | 7 | 0 | ArabkirArabkir |
Standings on Sunday September 29 19961996-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 9 | 23 | 7 | 2 | 0 | 24 | 1 |
| 2 | YerevanYerevan | 9 | 22 | 7 | 1 | 1 | 22 | 7 |
| 3 | ShirakShirak | 9 | 17 | 5 | 2 | 2 | 14 | 6 |
| 4 | AraratArarat | 9 | 16 | 5 | 1 | 3 | 22 | 12 |
| 5 | KotaykKotayk | 9 | 15 | 4 | 3 | 2 | 20 | 9 |
| 6 | TsementAraks | 9 | 15 | 4 | 3 | 2 | 15 | 12 |
| 7 | VanVan Yerevan | 9 | 12 | 4 | 0 | 5 | 14 | 14 |
| 8 | KarabakhL Artsakh | 9 | 11 | 3 | 2 | 4 | 13 | 12 |
| 9 | HomenmenHomenmen | 9 | 10 | 3 | 1 | 5 | 11 | 25 |
| 10 | ZangezourZangezour | 9 | 6 | 1 | 3 | 5 | 5 | 22 |
| 11 | ArabkirArabkir | 9 | 3 | 1 | 0 | 8 | 6 | 36 |
| 12 | BKMABKMA | 9 | 3 | 1 | 0 | 8 | 9 | 19 |
Sunday September 29 1996 | |||
|---|---|---|---|
| HomenmenHomenmen | 0 | 5 | PyunikPyunik |
| KotaykKotayk | 1 | 1 | TsementAraks |
| ZangezourZangezour | 1 | 0 | ArabkirArabkir |
Saturday September 28 1996 | |||
| BKMABKMA | 1 | 3 | AraratArarat |
| KarabakhL Artsakh | 1 | 2 | YerevanYerevan |
| VanVan Yerevan | 0 | 2 | ShirakShirak |
Standings on Saturday September 21 19961996-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PyunikPyunik | 8 | 20 | 6 | 2 | 0 | 19 | 1 |
| 2 | YerevanYerevan | 8 | 19 | 6 | 1 | 1 | 20 | 6 |
| 3 | KotaykKotayk | 8 | 14 | 4 | 2 | 2 | 19 | 8 |
| 4 | TsementAraks | 8 | 14 | 4 | 2 | 2 | 14 | 11 |
| 5 | ShirakShirak | 8 | 14 | 4 | 2 | 2 | 12 | 6 |
| 6 | AraratArarat | 8 | 13 | 4 | 1 | 3 | 19 | 11 |
| 7 | VanVan Yerevan | 8 | 12 | 4 | 0 | 4 | 14 | 12 |
| 8 | KarabakhL Artsakh | 8 | 11 | 3 | 2 | 3 | 12 | 10 |
| 9 | HomenmenHomenmen | 8 | 10 | 3 | 1 | 4 | 11 | 20 |
| 10 | BKMABKMA | 8 | 3 | 1 | 0 | 7 | 8 | 16 |
| 11 | ArabkirArabkir | 8 | 3 | 1 | 0 | 7 | 6 | 35 |
| 12 | ZangezourZangezour | 8 | 3 | 0 | 3 | 5 | 4 | 22 |
Saturday September 21 1996 | |||
|---|---|---|---|
| ArabkirArabkir | 2 | 4 | HomenmenHomenmen |
| BKMABKMA | 3 | 0 | ZangezourZangezour |
| KotaykKotayk | 1 | 0 | YerevanYerevan |
| PyunikPyunik | 3 | 0 | VanVan Yerevan |
| ShirakShirak | 1 | 0 | KarabakhL Artsakh |
| TsementAraks | 3 | 2 | AraratArarat |
Wednesday September 18 1996 | |||
| BKMABKMA | 0 | 2 | PyunikPyunik |
Standings on Sunday September 15 19961996-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | YerevanYerevan | 7 | 19 | 6 | 1 | 0 | 20 | 5 |
| 2 | PyunikPyunik | 6 | 14 | 4 | 2 | 0 | 14 | 1 |
| 3 | AraratArarat | 7 | 13 | 4 | 1 | 2 | 17 | 8 |
| 4 | VanVan Yerevan | 7 | 12 | 4 | 0 | 3 | 14 | 9 |
| 5 | KotaykKotayk | 7 | 11 | 3 | 2 | 2 | 18 | 8 |
| 6 | TsementAraks | 7 | 11 | 3 | 2 | 2 | 11 | 9 |
| 7 | KarabakhL Artsakh | 7 | 11 | 3 | 2 | 2 | 12 | 9 |
| 8 | ShirakShirak | 7 | 11 | 3 | 2 | 2 | 11 | 6 |
| 9 | HomenmenHomenmen | 7 | 7 | 2 | 1 | 4 | 7 | 18 |
| 10 | ZangezourZangezour | 7 | 3 | 0 | 3 | 4 | 4 | 19 |
| 11 | ArabkirArabkir | 7 | 3 | 1 | 0 | 6 | 4 | 31 |
| 12 | BKMABKMA | 6 | 0 | 0 | 0 | 6 | 5 | 14 |
Sunday September 15 1996 | |||
|---|---|---|---|
| KarabakhL Artsakh | 0 | 1 | PyunikPyunik |
| KotaykKotayk | 2 | 0 | ShirakShirak |
| VanVan Yerevan | 8 | 0 | ArabkirArabkir |
Saturday September 14 1996 | |||
| AraratArarat | 1 | 3 | YerevanYerevan |
| TsementAraks | 3 | 1 | BKMABKMA |
| ZangezourZangezour | 0 | 0 | HomenmenHomenmen |
Standings on Sunday September 8 19961996-09-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | YerevanYerevan | 6 | 16 | 5 | 1 | 0 | 17 | 4 |
| 2 | AraratArarat | 6 | 13 | 4 | 1 | 1 | 16 | 5 |
| 3 | PyunikPyunik | 5 | 11 | 3 | 2 | 0 | 13 | 1 |
| 4 | KarabakhL Artsakh | 6 | 11 | 3 | 2 | 1 | 12 | 8 |
| 5 | ShirakShirak | 6 | 11 | 3 | 2 | 1 | 11 | 4 |
| 6 | VanVan Yerevan | 6 | 9 | 3 | 0 | 3 | 6 | 9 |
| 7 | KotaykKotayk | 6 | 8 | 2 | 2 | 2 | 16 | 8 |
| 8 | TsementAraks | 6 | 8 | 2 | 2 | 2 | 8 | 8 |
| 9 | HomenmenHomenmen | 6 | 6 | 2 | 0 | 4 | 7 | 18 |
| 10 | ArabkirArabkir | 6 | 3 | 1 | 0 | 5 | 4 | 23 |
| 11 | ZangezourZangezour | 6 | 2 | 0 | 2 | 4 | 4 | 19 |
| 12 | BKMABKMA | 5 | 0 | 0 | 0 | 5 | 4 | 11 |
Sunday September 8 1996 | |||
|---|---|---|---|
| ArabkirArabkir | 1 | 2 | KarabakhL Artsakh |
| PyunikPyunik | 0 | 0 | KotaykKotayk |
| ZangezourZangezour | 0 | 1 | VanVan Yerevan |
Saturday September 7 1996 | |||
| HomenmenHomenmen | 2 | 1 | BKMABKMA |
| ShirakShirak | 4 | 1 | AraratArarat |
Thursday September 5 1996 | |||
| YerevanYerevan | 1 | 0 | TsementAraks |
Wednesday September 4 1996 | |||
| KotaykKotayk | 3 | 2 | KarabakhL Artsakh |
Standings on Monday August 26 19961996-08-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AraratArarat | 5 | 13 | 4 | 1 | 0 | 15 | 1 |
| 2 | YerevanYerevan | 5 | 13 | 4 | 1 | 0 | 16 | 4 |
| 3 | PyunikPyunik | 4 | 10 | 3 | 1 | 0 | 13 | 1 |
| 4 | TsementAraks | 5 | 8 | 2 | 2 | 1 | 8 | 7 |
| 5 | KarabakhL Artsakh | 4 | 8 | 2 | 2 | 0 | 8 | 4 |
| 6 | ShirakShirak | 5 | 8 | 2 | 2 | 1 | 7 | 3 |
