World LeagueMonday December 26 1949 | |||
|---|---|---|---|
| River PlateRiver Plate | 4 | 0 | PlatensePlatense |
Wednesday December 14 1949 | |||
| PlatensePlatense | 1 | 2 | River PlateRiver Plate |
Thursday February 16 1950 | |||
|---|---|---|---|
| HuracánHuracán | 3 | 2 | LanúsLanús |
Sunday January 8 1950 | |||
| HuracánHuracán | 3 | 3 | LanúsLanús |
annulled | |||
Saturday December 24 1949 | |||
| LanúsLanús | 4 | 1 | HuracánHuracán |
Sunday December 18 1949 | |||
| HuracánHuracán | 1 | 0 | LanúsLanús |
Thursday December 8 1949 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 2 | Racing ClubRacing Club |
| BanfieldBanfield | 0 | 1 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 5 | 1 | LanúsLanús |
| Ferro Carril OesteFerro Carril | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| IndependienteIndependiente | 2 | 2 | TigreTigre |
| PlatensePlatense | 4 | 1 | Newell's Old BoysNewell's |
Wednesday December 7 1949 | |||
| Estudiantes La PlataEstudiantes | 0 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 2 | 1 | River PlateRiver Plate |
Tuesday December 6 1949 | |||
| San LorenzoSan Lorenzo | 3 | 1 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday December 4 19491949-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 33 | 47 | 20 | 7 | 6 | 85 | 47 |
| 2 | River PlateRiver Plate | 33 | 43 | 18 | 7 | 8 | 70 | 34 |
| 3 | PlatensePlatense | 33 | 41 | 15 | 11 | 7 | 64 | 47 |
| 4 | Newell's Old BoysNewell's | 33 | 41 | 15 | 11 | 7 | 60 | 46 |
| 5 | San LorenzoSan Lorenzo | 33 | 40 | 16 | 8 | 9 | 69 | 61 |
| 6 | Estudiantes La PlataEstudiantes | 33 | 38 | 13 | 12 | 8 | 53 | 53 |
| 7 | Chacarita JuniorsChacarita Jrs | 33 | 33 | 14 | 5 | 14 | 56 | 58 |
| 8 | Vélez SarsfieldVélez | 33 | 33 | 14 | 5 | 14 | 48 | 52 |
| 9 | BanfieldBanfield | 33 | 32 | 11 | 10 | 12 | 70 | 76 |
| 10 | IndependienteIndependiente | 33 | 32 | 12 | 8 | 13 | 63 | 70 |
| 11 | Gimnasia y EsgrimaGimnasia | 33 | 29 | 11 | 7 | 15 | 53 | 57 |
| 12 | AtlantaAtlanta | 33 | 29 | 14 | 1 | 18 | 48 | 62 |
| 13 | Ferro Carril OesteFerro Carril | 33 | 28 | 10 | 8 | 15 | 46 | 58 |
| 14 | Rosario CentralR Central | 33 | 27 | 11 | 5 | 17 | 60 | 66 |
| 15 | TigreTigre | 33 | 26 | 9 | 8 | 16 | 50 | 66 |
| 16 | LanúsLanús | 33 | 26 | 9 | 8 | 16 | 58 | 79 |
| 17 | Boca JuniorsBoca Juniors | 33 | 25 | 9 | 7 | 17 | 47 | 57 |
| 18 | HuracánHuracán | 33 | 24 | 8 | 8 | 17 | 46 | 57 |
Sunday December 4 1949 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 0 | Boca JuniorsBoca Juniors |
| HuracánHuracán | 2 | 1 | AtlantaAtlanta |
| LanúsLanús | 4 | 4 | IndependienteIndependiente |
| River PlateRiver Plate | 2 | 2 | PlatensePlatense |
| TigreTigre | 3 | 1 | BanfieldBanfield |
| Vélez SarsfieldVélez | 2 | 2 | Rosario CentralR Central |
Saturday December 3 1949 | |||
| Gimnasia y EsgrimaGimnasia | 2 | 3 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 0 | Ferro Carril OesteFerro Carril |
Friday December 2 1949 | |||
| Racing ClubRacing Club | 1 | 2 | Estudiantes La PlataEstudiantes |
Standings on Sunday November 27 19491949-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 32 | 47 | 20 | 7 | 5 | 84 | 45 |
| 2 | River PlateRiver Plate | 32 | 42 | 18 | 6 | 8 | 68 | 32 |
| 3 | PlatensePlatense | 32 | 40 | 15 | 10 | 7 | 62 | 45 |
| 4 | Newell's Old BoysNewell's | 32 | 39 | 14 | 11 | 7 | 59 | 46 |
| 5 | San LorenzoSan Lorenzo | 32 | 38 | 15 | 8 | 9 | 66 | 59 |
| 6 | Estudiantes La PlataEstudiantes | 32 | 36 | 12 | 12 | 8 | 51 | 52 |
| 7 | BanfieldBanfield | 32 | 32 | 11 | 10 | 11 | 69 | 73 |
| 8 | Vélez SarsfieldVélez | 32 | 32 | 14 | 4 | 14 | 46 | 50 |
| 9 | Chacarita JuniorsChacarita Jrs | 32 | 31 | 13 | 5 | 14 | 55 | 58 |
| 10 | IndependienteIndependiente | 32 | 31 | 12 | 7 | 13 | 59 | 66 |
| 11 | Gimnasia y EsgrimaGimnasia | 32 | 29 | 11 | 7 | 14 | 51 | 54 |
| 12 | AtlantaAtlanta | 32 | 29 | 14 | 1 | 17 | 47 | 60 |
| 13 | Ferro Carril OesteFerro Carril | 32 | 28 | 10 | 8 | 14 | 46 | 57 |
| 14 | Rosario CentralR Central | 32 | 26 | 11 | 4 | 17 | 58 | 64 |
| 15 | Boca JuniorsBoca Juniors | 32 | 25 | 9 | 7 | 16 | 47 | 56 |
| 16 | LanúsLanús | 32 | 25 | 9 | 7 | 16 | 54 | 75 |
| 17 | TigreTigre | 32 | 24 | 8 | 8 | 16 | 47 | 65 |
| 18 | HuracánHuracán | 32 | 22 | 7 | 8 | 17 | 44 | 56 |
Sunday November 27 1949 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 0 | BanfieldBanfield |
| Boca JuniorsBoca Juniors | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 2 | 1 | TigreTigre |
| PlatensePlatense | 3 | 0 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 4 | 1 | Racing ClubRacing Club |
Saturday November 26 1949 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | HuracánHuracán |
| IndependienteIndependiente | 3 | 2 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 5 | 1 | Newell's Old BoysNewell's |
Thursday November 24 1949 | |||
| Ferro Carril OesteFerro Carril | 0 | 1 | River PlateRiver Plate |
Wednesday November 23 1949 | |||
| Boca JuniorsBoca Juniors | 1 | 2 | Racing ClubRacing Club |
Standings on Sunday November 20 19491949-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 30 | 45 | 19 | 7 | 4 | 81 | 40 |
| 2 | River PlateRiver Plate | 31 | 40 | 17 | 6 | 8 | 67 | 32 |
| 3 | Newell's Old BoysNewell's | 31 | 39 | 14 | 11 | 6 | 58 | 41 |
| 4 | PlatensePlatense | 31 | 38 | 14 | 10 | 7 | 59 | 45 |
| 5 | San LorenzoSan Lorenzo | 31 | 36 | 14 | 8 | 9 | 61 | 58 |
| 6 | Estudiantes La PlataEstudiantes | 31 | 34 | 11 | 12 | 8 | 50 | 52 |
| 7 | Vélez SarsfieldVélez | 31 | 32 | 14 | 4 | 13 | 46 | 47 |
| 8 | BanfieldBanfield | 31 | 32 | 11 | 10 | 10 | 69 | 71 |
| 9 | Chacarita JuniorsChacarita Jrs | 31 | 31 | 13 | 5 | 13 | 53 | 55 |
| 10 | IndependienteIndependiente | 31 | 29 | 11 | 7 | 13 | 56 | 64 |
| 11 | Ferro Carril OesteFerro Carril | 31 | 28 | 10 | 8 | 13 | 46 | 56 |
| 12 | Gimnasia y EsgrimaGimnasia | 31 | 27 | 10 | 7 | 14 | 49 | 53 |
| 13 | AtlantaAtlanta | 31 | 27 | 13 | 1 | 17 | 45 | 60 |
| 14 | Boca JuniorsBoca Juniors | 30 | 25 | 9 | 7 | 14 | 45 | 52 |
| 15 | Rosario CentralR Central | 31 | 24 | 10 | 4 | 17 | 54 | 63 |
| 16 | TigreTigre | 31 | 24 | 8 | 8 | 15 | 46 | 63 |
| 17 | LanúsLanús | 31 | 23 | 8 | 7 | 16 | 52 | 74 |
| 18 | HuracánHuracán | 31 | 22 | 7 | 8 | 16 | 44 | 55 |
Sunday November 20 1949 | |||
|---|---|---|---|
| BanfieldBanfield | 4 | 1 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 2 | 4 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | IndependienteIndependiente |
| HuracánHuracán | 1 | 1 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 4 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 2 | 2 | PlatensePlatense |
| TigreTigre | 3 | 2 | AtlantaAtlanta |
| Vélez SarsfieldVélez | 1 | 2 | Ferro Carril OesteFerro Carril |
Saturday November 19 1949 | |||
| River PlateRiver Plate | 0 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday November 13 19491949-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 29 | 44 | 19 | 6 | 4 | 79 | 38 |
| 2 | River PlateRiver Plate | 30 | 40 | 17 | 6 | 7 | 67 | 31 |
| 3 | PlatensePlatense | 30 | 37 | 14 | 9 | 7 | 57 | 43 |
| 4 | Newell's Old BoysNewell's | 30 | 37 | 13 | 11 | 6 | 54 | 41 |
| 5 | San LorenzoSan Lorenzo | 30 | 34 | 13 | 8 | 9 | 60 | 58 |
| 6 | Estudiantes La PlataEstudiantes | 30 | 34 | 11 | 12 | 7 | 49 | 48 |
| 7 | Vélez SarsfieldVélez | 30 | 32 | 14 | 4 | 12 | 45 | 45 |
| 8 | Chacarita JuniorsChacarita Jrs | 30 | 31 | 13 | 5 | 12 | 51 | 51 |
| 9 | BanfieldBanfield | 30 | 30 | 10 | 10 | 10 | 65 | 70 |
| 10 | Gimnasia y EsgrimaGimnasia | 30 | 27 | 10 | 7 | 13 | 48 | 51 |
| 11 | IndependienteIndependiente | 30 | 27 | 10 | 7 | 13 | 54 | 63 |
| 12 | AtlantaAtlanta | 30 | 27 | 13 | 1 | 16 | 43 | 57 |
| 13 | Ferro Carril OesteFerro Carril | 30 | 26 | 9 | 8 | 13 | 44 | 55 |
| 14 | Boca JuniorsBoca Juniors | 29 | 25 | 9 | 7 | 13 | 45 | 48 |
| 15 | Rosario CentralR Central | 30 | 23 | 10 | 3 | 17 | 53 | 62 |
| 16 | TigreTigre | 30 | 22 | 7 | 8 | 15 | 43 | 61 |
| 17 | HuracánHuracán | 30 | 21 | 7 | 7 | 16 | 43 | 54 |
| 18 | LanúsLanús | 30 | 21 | 7 | 7 | 16 | 48 | 72 |
Sunday November 13 1949 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | River PlateRiver Plate |
| Chacarita JuniorsChacarita Jrs | 4 | 2 | TigreTigre |
| Estudiantes La PlataEstudiantes | 2 | 0 | AtlantaAtlanta |
| Ferro Carril OesteFerro Carril | 1 | 3 | Racing ClubRacing Club |
| IndependienteIndependiente | 3 | 1 | Newell's Old BoysNewell's |
| LanúsLanús | 3 | 3 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 4 | 2 | HuracánHuracán |
| Rosario CentralR Central | 5 | 1 | BanfieldBanfield |
| San LorenzoSan Lorenzo | 0 | 2 | Vélez SarsfieldVélez |
Standings on Sunday November 6 19491949-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 28 | 42 | 18 | 6 | 4 | 76 | 37 |
| 2 | River PlateRiver Plate | 29 | 40 | 17 | 6 | 6 | 67 | 29 |
| 3 | Newell's Old BoysNewell's | 29 | 37 | 13 | 11 | 5 | 53 | 38 |
| 4 | PlatensePlatense | 29 | 35 | 13 | 9 | 7 | 53 | 41 |
| 5 | San LorenzoSan Lorenzo | 29 | 34 | 13 | 8 | 8 | 60 | 56 |
| 6 | Estudiantes La PlataEstudiantes | 29 | 32 | 10 | 12 | 7 | 47 | 48 |
| 7 | BanfieldBanfield | 29 | 30 | 10 | 10 | 9 | 64 | 65 |
| 8 | Vélez SarsfieldVélez | 29 | 30 | 13 | 4 | 12 | 43 | 45 |
| 9 | Chacarita JuniorsChacarita Jrs | 29 | 29 | 12 | 5 | 12 | 47 | 49 |
| 10 | AtlantaAtlanta | 29 | 27 | 13 | 1 | 15 | 43 | 55 |
| 11 | Gimnasia y EsgrimaGimnasia | 29 | 26 | 10 | 6 | 13 | 45 | 48 |
| 12 | Ferro Carril OesteFerro Carril | 29 | 26 | 9 | 8 | 12 | 43 | 52 |
| 13 | IndependienteIndependiente | 29 | 25 | 9 | 7 | 13 | 51 | 62 |
| 14 | Boca JuniorsBoca Juniors | 28 | 23 | 8 | 7 | 13 | 43 | 48 |
| 15 | TigreTigre | 29 | 22 | 7 | 8 | 14 | 41 | 57 |
| 16 | HuracánHuracán | 29 | 21 | 7 | 7 | 15 | 41 | 50 |
| 17 | Rosario CentralR Central | 29 | 21 | 9 | 3 | 17 | 48 | 61 |
| 18 | LanúsLanús | 29 | 20 | 7 | 6 | 16 | 45 | 69 |
Sunday November 6 1949 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 0 | Rosario CentralR Central |
| BanfieldBanfield | 3 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 6 | 0 | Chacarita JuniorsChacarita Jrs |
| HuracánHuracán | 0 | 2 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 4 | 0 | LanúsLanús |
| Racing ClubRacing Club | 6 | 1 | San LorenzoSan Lorenzo |
| River PlateRiver Plate | 2 | 1 | IndependienteIndependiente |
| TigreTigre | 2 | 3 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 1 | 2 | Boca JuniorsBoca Juniors |
Standings on Sunday October 30 19491949-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 27 | 40 | 17 | 6 | 4 | 70 | 36 |
| 2 | River PlateRiver Plate | 28 | 38 | 16 | 6 | 6 | 65 | 28 |
| 3 | PlatensePlatense | 28 | 35 | 13 | 9 | 6 | 52 | 38 |
| 4 | Newell's Old BoysNewell's | 28 | 35 | 12 | 11 | 5 | 49 | 38 |
| 5 | San LorenzoSan Lorenzo | 28 | 34 | 13 | 8 | 7 | 59 | 50 |
| 6 | Vélez SarsfieldVélez | 28 | 30 | 13 | 4 | 11 | 42 | 43 |
| 7 | Estudiantes La PlataEstudiantes | 28 | 30 | 9 | 12 | 7 | 44 | 46 |
| 8 | Chacarita JuniorsChacarita Jrs | 28 | 29 | 12 | 5 | 11 | 47 | 43 |
| 9 | BanfieldBanfield | 28 | 28 | 9 | 10 | 9 | 61 | 64 |
| 10 | IndependienteIndependiente | 28 | 25 | 9 | 7 | 12 | 50 | 60 |
| 11 | AtlantaAtlanta | 28 | 25 | 12 | 1 | 15 | 41 | 55 |
| 12 | Gimnasia y EsgrimaGimnasia | 28 | 24 | 9 | 6 | 13 | 39 | 48 |
| 13 | Ferro Carril OesteFerro Carril | 28 | 24 | 8 | 8 | 12 | 41 | 52 |
| 14 | TigreTigre | 28 | 22 | 7 | 8 | 13 | 39 | 54 |
| 15 | Boca JuniorsBoca Juniors | 27 | 21 | 7 | 7 | 13 | 41 | 47 |
| 16 | HuracánHuracán | 28 | 21 | 7 | 7 | 14 | 41 | 48 |
| 17 | Rosario CentralR Central | 28 | 21 | 9 | 3 | 16 | 48 | 59 |
| 18 | LanúsLanús | 28 | 20 | 7 | 6 | 15 | 45 | 65 |
Sunday October 30 1949 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 1 | 0 | BanfieldBanfield |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | TigreTigre |
| IndependienteIndependiente | 0 | 0 | Vélez SarsfieldVélez |
| LanúsLanús | 0 | 2 | River PlateRiver Plate |
| PlatensePlatense | 4 | 2 | AtlantaAtlanta |
| Rosario CentralR Central | 0 | 1 | Estudiantes La PlataEstudiantes |
| San LorenzoSan Lorenzo | 0 | 1 | HuracánHuracán |
Standings on Sunday October 23 19491949-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 27 | 40 | 17 | 6 | 4 | 70 | 36 |
| 2 | River PlateRiver Plate | 27 | 36 | 15 | 6 | 6 | 63 | 28 |
| 3 | San LorenzoSan Lorenzo | 27 | 34 | 13 | 8 | 6 | 59 | 49 |
| 4 | PlatensePlatense | 27 | 33 | 12 | 9 | 6 | 48 | 36 |
| 5 | Newell's Old BoysNewell's | 27 | 33 | 11 | 11 | 5 | 47 | 37 |
| 6 | Chacarita JuniorsChacarita Jrs | 27 | 29 | 12 | 5 | 10 | 46 | 41 |
| 7 | Vélez SarsfieldVélez | 27 | 29 | 13 | 3 | 11 | 42 | 43 |
| 8 | BanfieldBanfield | 27 | 28 | 9 | 10 | 8 | 61 | 63 |
| 9 | Estudiantes La PlataEstudiantes | 27 | 28 | 8 | 12 | 7 | 43 | 46 |
| 10 | AtlantaAtlanta | 27 | 25 | 12 | 1 | 14 | 39 | 51 |
| 11 | IndependienteIndependiente | 27 | 24 | 9 | 6 | 12 | 50 | 60 |
| 12 | Gimnasia y EsgrimaGimnasia | 27 | 24 | 9 | 6 | 12 | 38 | 46 |
| 13 | Ferro Carril OesteFerro Carril | 27 | 22 | 7 | 8 | 12 | 40 | 52 |
| 14 | Boca JuniorsBoca Juniors | 27 | 21 | 7 | 7 | 13 | 41 | 47 |
| 15 | Rosario CentralR Central | 27 | 21 | 9 | 3 | 15 | 48 | 58 |
| 16 | LanúsLanús | 27 | 20 | 7 | 6 | 14 | 45 | 63 |
| 17 | TigreTigre | 27 | 20 | 6 | 8 | 13 | 37 | 53 |
| 18 | HuracánHuracán | 27 | 19 | 6 | 7 | 14 | 40 | 48 |
Sunday October 23 1949 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 0 | Ferro Carril OesteFerro Carril |
| BanfieldBanfield | 3 | 3 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 4 | 1 | PlatensePlatense |
| HuracánHuracán | 0 | 2 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 3 | 0 | IndependienteIndependiente |
| River PlateRiver Plate | 0 | 0 | Chacarita JuniorsChacarita Jrs |
| TigreTigre | 4 | 0 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 4 | 2 | LanúsLanús |
Standings on Sunday October 16 19491949-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 26 | 38 | 16 | 6 | 4 | 67 | 36 |
| 2 | River PlateRiver Plate | 26 | 35 | 15 | 5 | 6 | 63 | 28 |
| 3 | PlatensePlatense | 26 | 33 | 12 | 9 | 5 | 47 | 32 |
| 4 | San LorenzoSan Lorenzo | 26 | 33 | 13 | 7 | 6 | 56 | 46 |
| 5 | Newell's Old BoysNewell's | 26 | 31 | 10 | 11 | 5 | 46 | 37 |
| 6 | Chacarita JuniorsChacarita Jrs | 26 | 28 | 12 | 4 | 10 | 46 | 41 |
| 7 | BanfieldBanfield | 26 | 27 | 9 | 9 | 8 | 58 | 60 |
| 8 | Vélez SarsfieldVélez | 26 | 27 | 12 | 3 | 11 | 38 | 41 |
| 9 | Estudiantes La PlataEstudiantes | 26 | 26 | 7 | 12 | 7 | 39 | 45 |
| 10 | IndependienteIndependiente | 26 | 24 | 9 | 6 | 11 | 50 | 57 |
| 11 | Gimnasia y EsgrimaGimnasia | 26 | 24 | 9 | 6 | 11 | 38 | 45 |
| 12 | AtlantaAtlanta | 26 | 23 | 11 | 1 | 14 | 38 | 51 |
| 13 | Ferro Carril OesteFerro Carril | 26 | 22 | 7 | 8 | 11 | 40 | 51 |
| 14 | Rosario CentralR Central | 26 | 21 | 9 | 3 | 14 | 48 | 54 |
| 15 | LanúsLanús | 26 | 20 | 7 | 6 | 13 | 43 | 59 |
| 16 | HuracánHuracán | 26 | 19 | 6 | 7 | 13 | 40 | 46 |
| 17 | Boca JuniorsBoca Juniors | 26 | 19 | 6 | 7 | 13 | 39 | 47 |
| 18 | TigreTigre | 26 | 18 | 5 | 8 | 13 | 33 | 53 |
Sunday October 16 1949 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 1 | BanfieldBanfield |
| Chacarita JuniorsChacarita Jrs | 0 | 1 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 0 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | River PlateRiver Plate |
| IndependienteIndependiente | 1 | 0 | HuracánHuracán |
| LanúsLanús | 2 | 2 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 5 | 2 | TigreTigre |
| PlatensePlatense | 1 | 1 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 1 | 0 | AtlantaAtlanta |
Standings on Sunday October 9 19491949-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 25 | 37 | 16 | 5 | 4 | 65 | 34 |
| 2 | River PlateRiver Plate | 25 | 35 | 15 | 5 | 5 | 62 | 26 |
| 3 | PlatensePlatense | 25 | 32 | 12 | 8 | 5 | 46 | 31 |
| 4 | San LorenzoSan Lorenzo | 25 | 31 | 12 | 7 | 6 | 55 | 46 |
| 5 | Newell's Old BoysNewell's | 25 | 29 | 9 | 11 | 5 | 41 | 35 |
| 6 | Chacarita JuniorsChacarita Jrs | 25 | 28 | 12 | 4 | 9 | 46 | 40 |
| 7 | BanfieldBanfield | 25 | 27 | 9 | 9 | 7 | 57 | 57 |
| 8 | Vélez SarsfieldVélez | 25 | 25 | 11 | 3 | 11 | 37 | 41 |
| 9 | Estudiantes La PlataEstudiantes | 25 | 25 | 7 | 11 | 7 | 39 | 45 |
| 10 | AtlantaAtlanta | 25 | 23 | 11 | 1 | 13 | 38 | 50 |
| 11 | IndependienteIndependiente | 25 | 22 | 8 | 6 | 11 | 49 | 57 |
| 12 | Gimnasia y EsgrimaGimnasia | 25 | 22 | 8 | 6 | 11 | 36 | 44 |
| 13 | Ferro Carril OesteFerro Carril | 25 | 21 | 7 | 7 | 11 | 40 | 51 |
| 14 | Rosario CentralR Central | 25 | 20 | 9 | 2 | 14 | 47 | 53 |
| 15 | HuracánHuracán | 25 | 19 | 6 | 7 | 12 | 40 | 45 |
| 16 | LanúsLanús | 25 | 19 | 7 | 5 | 13 | 41 | 57 |
| 17 | TigreTigre | 25 | 18 | 5 | 8 | 12 | 31 | 48 |
| 18 | Boca JuniorsBoca Juniors | 25 | 17 | 5 | 7 | 13 | 36 | 46 |
Sunday October 9 1949 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 0 | Boca JuniorsBoca Juniors |
| BanfieldBanfield | 3 | 2 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 2 | 4 | San LorenzoSan Lorenzo |
| HuracánHuracán | 4 | 1 | LanúsLanús |
| Racing ClubRacing Club | 1 | 2 | Chacarita JuniorsChacarita Jrs |
| River PlateRiver Plate | 1 | 2 | Newell's Old BoysNewell's |
| Rosario CentralR Central | 4 | 1 | Ferro Carril OesteFerro Carril |
| TigreTigre | 2 | 3 | PlatensePlatense |
| Vélez SarsfieldVélez | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday October 2 19491949-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 24 | 37 | 16 | 5 | 3 | 64 | 32 |
| 2 | River PlateRiver Plate | 24 | 35 | 15 | 5 | 4 | 61 | 24 |
| 3 | PlatensePlatense | 24 | 30 | 11 | 8 | 5 | 43 | 29 |
| 4 | San LorenzoSan Lorenzo | 24 | 29 | 11 | 7 | 6 | 51 | 44 |
| 5 | Newell's Old BoysNewell's | 24 | 27 | 8 | 11 | 5 | 39 | 34 |
| 6 | Chacarita JuniorsChacarita Jrs | 24 | 26 | 11 | 4 | 9 | 44 | 39 |
| 7 | BanfieldBanfield | 24 | 25 | 8 | 9 | 7 | 54 | 55 |
| 8 | Estudiantes La PlataEstudiantes | 24 | 25 | 7 | 11 | 6 | 37 | 41 |
| 9 | Vélez SarsfieldVélez | 24 | 23 | 10 | 3 | 11 | 35 | 41 |
| 10 | IndependienteIndependiente | 24 | 22 | 8 | 6 | 10 | 47 | 54 |
| 11 | Gimnasia y EsgrimaGimnasia | 24 | 22 | 8 | 6 | 10 | 36 | 42 |
| 12 | Ferro Carril OesteFerro Carril | 24 | 21 | 7 | 7 | 10 | 39 | 47 |
| 13 | AtlantaAtlanta | 24 | 21 | 10 | 1 | 13 | 37 | 50 |
| 14 | LanúsLanús | 24 | 19 | 7 | 5 | 12 | 40 | 53 |
| 15 | Rosario CentralR Central | 24 | 18 | 8 | 2 | 14 | 43 | 52 |
| 16 | TigreTigre | 24 | 18 | 5 | 8 | 11 | 29 | 45 |
| 17 | HuracánHuracán | 24 | 17 | 5 | 7 | 12 | 36 | 44 |
| 18 | Boca JuniorsBoca Juniors | 24 | 17 | 5 | 7 | 12 | 36 | 45 |
Sunday October 2 1949 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 2 | 0 | HuracánHuracán |
| Ferro Carril OesteFerro Carril | 0 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Racing ClubRacing Club |
| IndependienteIndependiente | 2 | 4 | AtlantaAtlanta |
| LanúsLanús | 1 | 1 | BanfieldBanfield |
| Newell's Old BoysNewell's | 0 | 0 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 3 | 0 | TigreTigre |
| San LorenzoSan Lorenzo | 4 | 2 | Rosario CentralR Central |
Standings on Sunday September 25 19491949-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 23 | 36 | 16 | 4 | 3 | 63 | 31 |
| 2 | River PlateRiver Plate | 23 | 33 | 14 | 5 | 4 | 58 | 24 |
| 3 | PlatensePlatense | 23 | 28 | 10 | 8 | 5 | 42 | 29 |
| 4 | San LorenzoSan Lorenzo | 23 | 27 | 10 | 7 | 6 | 47 | 42 |
| 5 | Newell's Old BoysNewell's | 23 | 26 | 8 | 10 | 5 | 39 | 34 |
| 6 | Chacarita JuniorsChacarita Jrs | 23 | 24 | 10 | 4 | 9 | 42 | 39 |
| 7 | BanfieldBanfield | 23 | 24 | 8 | 8 | 7 | 53 | 54 |
| 8 | Estudiantes La PlataEstudiantes | 23 | 24 | 7 | 10 | 6 | 36 | 40 |
| 9 | IndependienteIndependiente | 23 | 22 | 8 | 6 | 9 | 45 | 50 |
| 10 | Vélez SarsfieldVélez | 23 | 22 | 10 | 2 | 11 | 35 | 41 |
| 11 | Gimnasia y EsgrimaGimnasia | 23 | 21 | 8 | 5 | 10 | 35 | 41 |
| 12 | Ferro Carril OesteFerro Carril | 23 | 21 | 7 | 7 | 9 | 39 | 46 |
