World LeagueSaturday December 31 2016 | |||
|---|---|---|---|
| Belmopan BanditsBandits | 4 | 0 | Belize Defence ForceBDF |
Saturday December 24 2016 | |||
| Belize Defence ForceBDF | 1 | 0 | Belmopan BanditsBandits |
Sunday December 18 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 2 | 0 | Police UnitedPolice United |
Saturday December 17 2016 | |||
| Belmopan BanditsBandits | 1 | 0 | FC BelizeFC Belize |
Sunday December 11 2016 | |||
| FC BelizeFC Belize | 1 | 1 | Belmopan BanditsBandits |
| Police UnitedPolice United | 3 | 1 | Belize Defence ForceBDF |
Sunday December 4 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 6 | 1 | Freedom FightersFr Fighters |
| Police UnitedPolice United | 3 | 2 | VerdesVerdes |
| WagiyaWagiya | 2 | 5 | Placencia AssassinsPlacencia |
Saturday December 3 2016 | |||
| Belmopan BanditsBandits | 0 | 0 | Belize Defence ForceBDF |
Standings on Sunday November 27 20162016-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 15 | 39 | 12 | 3 | 0 | 45 | 11 |
| 2 | Belize Defence ForceBDF | 15 | 30 | 8 | 6 | 1 | 29 | 13 |
| 3 | Police UnitedPolice United | 15 | 25 | 7 | 4 | 4 | 36 | 19 |
| 4 | FC BelizeFC Belize | 15 | 25 | 7 | 4 | 4 | 24 | 21 |
| 5 | VerdesVerdes | 15 | 24 | 7 | 3 | 5 | 25 | 21 |
| 6 | Placencia AssassinsPlacencia | 15 | 22 | 6 | 4 | 5 | 29 | 19 |
| 7 | WagiyaWagiya | 15 | 11 | 3 | 2 | 10 | 24 | 37 |
| 8 | Freedom FightersFr Fighters | 15 | 11 | 3 | 2 | 10 | 23 | 38 |
| 9 | Orange WalkOrange Walk | 16 | 3 | 1 | 0 | 15 | 20 | 76 |
Sunday November 27 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 2 | Belize Defence ForceBDF |
| Freedom FightersFr Fighters | 3 | 0 | WagiyaWagiya |
| VerdesVerdes | 1 | 4 | Belmopan BanditsBandits |
Saturday November 26 2016 | |||
| Orange WalkOrange Walk | 0 | 9 | Police UnitedPolice United |
Standings on Wednesday November 23 20162016-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 14 | 36 | 11 | 3 | 0 | 41 | 10 |
| 2 | Belize Defence ForceBDF | 14 | 27 | 7 | 6 | 1 | 27 | 13 |
| 3 | FC BelizeFC Belize | 14 | 25 | 7 | 4 | 3 | 24 | 19 |
| 4 | VerdesVerdes | 14 | 24 | 7 | 3 | 4 | 24 | 17 |
| 5 | Placencia AssassinsPlacencia | 15 | 22 | 6 | 4 | 5 | 29 | 19 |
| 6 | Police UnitedPolice United | 14 | 22 | 6 | 4 | 4 | 27 | 19 |
| 7 | WagiyaWagiya | 14 | 11 | 3 | 2 | 9 | 24 | 34 |
| 8 | Freedom FightersFr Fighters | 14 | 8 | 2 | 2 | 10 | 20 | 38 |
| 9 | Orange WalkOrange Walk | 15 | 3 | 1 | 0 | 14 | 20 | 67 |
Wednesday November 23 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 2 | 1 | Placencia AssassinsPlacencia |
| Belmopan BanditsBandits | 3 | 3 | Freedom FightersFr Fighters |
| Orange WalkOrange Walk | 0 | 6 | VerdesVerdes |
| Police UnitedPolice United | 1 | 0 | FC BelizeFC Belize |
Standings on Sunday November 20 20162016-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 13 | 35 | 11 | 2 | 0 | 38 | 7 |
| 2 | FC BelizeFC Belize | 13 | 25 | 7 | 4 | 2 | 24 | 18 |
| 3 | Belize Defence ForceBDF | 13 | 24 | 6 | 6 | 1 | 25 | 12 |
| 4 | Placencia AssassinsPlacencia | 14 | 22 | 6 | 4 | 4 | 28 | 17 |
| 5 | VerdesVerdes | 13 | 21 | 6 | 3 | 4 | 18 | 17 |
| 6 | Police UnitedPolice United | 13 | 19 | 5 | 4 | 4 | 26 | 19 |
| 7 | WagiyaWagiya | 14 | 11 | 3 | 2 | 9 | 24 | 34 |
| 8 | Freedom FightersFr Fighters | 13 | 7 | 2 | 1 | 10 | 17 | 35 |
| 9 | Orange WalkOrange Walk | 14 | 3 | 1 | 0 | 13 | 20 | 61 |
Sunday November 20 2016 | |||
|---|---|---|---|
| Freedom FightersFr Fighters | 1 | 2 | Belize Defence ForceBDF |
| WagiyaWagiya | 2 | 2 | FC BelizeFC Belize |
Saturday November 19 2016 | |||
| Belmopan BanditsBandits | 9 | 2 | Orange WalkOrange Walk |
Friday November 18 2016 | |||
| Placencia AssassinsPlacencia | 3 | 3 | Police UnitedPolice United |
Standings on Sunday November 13 20162016-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 12 | 32 | 10 | 2 | 0 | 29 | 5 |
| 2 | FC BelizeFC Belize | 12 | 24 | 7 | 3 | 2 | 22 | 16 |
| 3 | Belize Defence ForceBDF | 12 | 21 | 5 | 6 | 1 | 23 | 11 |
| 4 | Placencia AssassinsPlacencia | 13 | 21 | 6 | 3 | 4 | 25 | 14 |
| 5 | VerdesVerdes | 13 | 21 | 6 | 3 | 4 | 18 | 17 |
| 6 | Police UnitedPolice United | 12 | 18 | 5 | 3 | 4 | 23 | 16 |
| 7 | WagiyaWagiya | 13 | 10 | 3 | 1 | 9 | 22 | 32 |
| 8 | Freedom FightersFr Fighters | 12 | 7 | 2 | 1 | 9 | 16 | 33 |
| 9 | Orange WalkOrange Walk | 13 | 3 | 1 | 0 | 12 | 18 | 52 |
Sunday November 13 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Police UnitedPolice United |
| VerdesVerdes | 1 | 1 | Placencia AssassinsPlacencia |
| WagiyaWagiya | 0 | 4 | Belmopan BanditsBandits |
Saturday November 12 2016 | |||
| Orange WalkOrange Walk | 3 | 4 | FC BelizeFC Belize |
Standings on Sunday November 6 20162016-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 11 | 29 | 9 | 2 | 0 | 25 | 5 |
| 2 | FC BelizeFC Belize | 11 | 21 | 6 | 3 | 2 | 18 | 13 |
| 3 | Belize Defence ForceBDF | 11 | 20 | 5 | 5 | 1 | 22 | 10 |
| 4 | Placencia AssassinsPlacencia | 12 | 20 | 6 | 2 | 4 | 24 | 13 |
| 5 | VerdesVerdes | 12 | 20 | 6 | 2 | 4 | 17 | 16 |
| 6 | Police UnitedPolice United | 11 | 17 | 5 | 2 | 4 | 22 | 15 |
| 7 | WagiyaWagiya | 12 | 10 | 3 | 1 | 8 | 22 | 28 |
| 8 | Freedom FightersFr Fighters | 12 | 7 | 2 | 1 | 9 | 16 | 33 |
| 9 | Orange WalkOrange Walk | 12 | 3 | 1 | 0 | 11 | 15 | 48 |
Sunday November 6 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 1 | 2 | Placencia AssassinsPlacencia |
| Freedom FightersFr Fighters | 5 | 2 | Orange WalkOrange Walk |
| Police UnitedPolice United | 3 | 1 | WagiyaWagiya |
Saturday November 5 2016 | |||
| Belize Defence ForceBDF | 3 | 0 | VerdesVerdes |
Standings on Sunday October 30 20162016-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 11 | 29 | 9 | 2 | 0 | 25 | 5 |
| 2 | FC BelizeFC Belize | 10 | 21 | 6 | 3 | 1 | 17 | 11 |
| 3 | VerdesVerdes | 11 | 20 | 6 | 2 | 3 | 17 | 13 |
| 4 | Placencia AssassinsPlacencia | 11 | 17 | 5 | 2 | 4 | 22 | 12 |
| 5 | Belize Defence ForceBDF | 10 | 17 | 4 | 5 | 1 | 19 | 10 |
| 6 | Police UnitedPolice United | 10 | 14 | 4 | 2 | 4 | 19 | 14 |
| 7 | WagiyaWagiya | 11 | 10 | 3 | 1 | 7 | 21 | 25 |
| 8 | Freedom FightersFr Fighters | 11 | 4 | 1 | 1 | 9 | 11 | 31 |
| 9 | Orange WalkOrange Walk | 11 | 3 | 1 | 0 | 10 | 13 | 43 |
Sunday October 30 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 1 | 1 | VerdesVerdes |
| Freedom FightersFr Fighters | 3 | 6 | Police UnitedPolice United |
| Orange WalkOrange Walk | 4 | 3 | WagiyaWagiya |
Friday October 28 2016 | |||
| Belmopan BanditsBandits | 4 | 0 | Placencia AssassinsPlacencia |
Standings on Sunday October 23 20162016-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 10 | 26 | 8 | 2 | 0 | 21 | 5 |
| 2 | FC BelizeFC Belize | 9 | 20 | 6 | 2 | 1 | 16 | 10 |
| 3 | VerdesVerdes | 10 | 19 | 6 | 1 | 3 | 16 | 12 |
| 4 | Placencia AssassinsPlacencia | 10 | 17 | 5 | 2 | 3 | 22 | 8 |
| 5 | Belize Defence ForceBDF | 10 | 17 | 4 | 5 | 1 | 19 | 10 |
| 6 | Police UnitedPolice United | 9 | 11 | 3 | 2 | 4 | 13 | 11 |
| 7 | WagiyaWagiya | 10 | 10 | 3 | 1 | 6 | 18 | 21 |
| 8 | Freedom FightersFr Fighters | 10 | 4 | 1 | 1 | 8 | 8 | 25 |
| 9 | Orange WalkOrange Walk | 10 | 0 | 0 | 0 | 10 | 9 | 40 |
Sunday October 23 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 0 | WagiyaWagiya |
| Freedom FightersFr Fighters | 0 | 2 | VerdesVerdes |
| Police UnitedPolice United | 1 | 2 | Belmopan BanditsBandits |
Saturday October 22 2016 | |||
| Placencia AssassinsPlacencia | 4 | 1 | Orange WalkOrange Walk |
Standings on Tuesday October 18 20162016-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 9 | 23 | 7 | 2 | 0 | 19 | 4 |
| 2 | FC BelizeFC Belize | 9 | 20 | 6 | 2 | 1 | 16 | 10 |
| 3 | VerdesVerdes | 9 | 16 | 5 | 1 | 3 | 14 | 12 |
| 4 | Placencia AssassinsPlacencia | 9 | 14 | 4 | 2 | 3 | 18 | 7 |
| 5 | Belize Defence ForceBDF | 9 | 14 | 3 | 5 | 1 | 18 | 10 |
| 6 | Police UnitedPolice United | 8 | 11 | 3 | 2 | 3 | 12 | 9 |
| 7 | WagiyaWagiya | 9 | 10 | 3 | 1 | 5 | 18 | 20 |
| 8 | Freedom FightersFr Fighters | 9 | 4 | 1 | 1 | 7 | 8 | 23 |
| 9 | Orange WalkOrange Walk | 9 | 0 | 0 | 0 | 9 | 8 | 36 |
Tuesday October 18 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 3 | Belmopan BanditsBandits |
awarded | |||
Sunday October 16 2016 | |||
| Belize Defence ForceBDF | 3 | 1 | Orange WalkOrange Walk |
| Freedom FightersFr Fighters | 0 | 2 | Placencia AssassinsPlacencia |
| VerdesVerdes | 2 | 1 | WagiyaWagiya |
Standings on Sunday October 9 20162016-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 8 | 20 | 6 | 2 | 0 | 16 | 4 |
| 2 | FC BelizeFC Belize | 8 | 20 | 6 | 2 | 0 | 16 | 7 |
| 3 | VerdesVerdes | 8 | 13 | 4 | 1 | 3 | 12 | 11 |
| 4 | Placencia AssassinsPlacencia | 8 | 11 | 3 | 2 | 3 | 16 | 7 |
| 5 | Belize Defence ForceBDF | 8 | 11 | 2 | 5 | 1 | 15 | 9 |
| 6 | Police UnitedPolice United | 8 | 11 | 3 | 2 | 3 | 12 | 9 |
| 7 | WagiyaWagiya | 8 | 10 | 3 | 1 | 4 | 17 | 18 |
| 8 | Freedom FightersFr Fighters | 8 | 4 | 1 | 1 | 6 | 8 | 21 |
| 9 | Orange WalkOrange Walk | 8 | 0 | 0 | 0 | 8 | 7 | 33 |
Sunday October 9 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Belmopan BanditsBandits |
| Freedom FightersFr Fighters | 0 | 2 | FC BelizeFC Belize |
| VerdesVerdes | 2 | 1 | Police UnitedPolice United |
Saturday October 8 2016 | |||
| Placencia AssassinsPlacencia | 4 | 0 | WagiyaWagiya |
Wednesday October 5 2016 | |||
| Police UnitedPolice United | 0 | 0 | Belize Defence ForceBDF |
Standings on Sunday October 2 20162016-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 7 | 19 | 6 | 1 | 0 | 15 | 3 |
| 2 | FC BelizeFC Belize | 7 | 17 | 5 | 2 | 0 | 14 | 7 |
| 3 | Police UnitedPolice United | 6 | 10 | 3 | 1 | 2 | 11 | 7 |
| 4 | WagiyaWagiya | 7 | 10 | 3 | 1 | 3 | 17 | 14 |
| 5 | VerdesVerdes | 7 | 10 | 3 | 1 | 3 | 10 | 10 |
| 6 | Belize Defence ForceBDF | 6 | 9 | 2 | 3 | 1 | 14 | 8 |
| 7 | Placencia AssassinsPlacencia | 7 | 8 | 2 | 2 | 3 | 12 | 7 |
| 8 | Freedom FightersFr Fighters | 7 | 4 | 1 | 1 | 5 | 8 | 19 |
| 9 | Orange WalkOrange Walk | 8 | 0 | 0 | 0 | 8 | 7 | 33 |
Sunday October 2 2016 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | FC BelizeFC Belize |
| Police UnitedPolice United | 3 | 0 | Orange WalkOrange Walk |
| WagiyaWagiya | 3 | 0 | Freedom FightersFr Fighters |
Saturday October 1 2016 | |||
| Belmopan BanditsBandits | 2 | 0 | VerdesVerdes |
Standings on Sunday September 25 20162016-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 6 | 16 | 5 | 1 | 0 | 13 | 3 |
| 2 | FC BelizeFC Belize | 6 | 16 | 5 | 1 | 0 | 13 | 6 |
| 3 | VerdesVerdes | 6 | 10 | 3 | 1 | 2 | 10 | 8 |
| 4 | Belize Defence ForceBDF | 5 | 8 | 2 | 2 | 1 | 13 | 7 |
| 5 | Placencia AssassinsPlacencia | 7 | 8 | 2 | 2 | 3 | 12 | 7 |
| 6 | Police UnitedPolice United | 5 | 7 | 2 | 1 | 2 | 8 | 7 |
| 7 | WagiyaWagiya | 6 | 7 | 2 | 1 | 3 | 14 | 14 |
| 8 | Freedom FightersFr Fighters | 6 | 4 | 1 | 1 | 4 | 8 | 16 |
| 9 | Orange WalkOrange Walk | 7 | 0 | 0 | 0 | 7 | 7 | 30 |
Sunday September 25 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 1 | Police UnitedPolice United |
| Freedom FightersFr Fighters | 1 | 4 | Belmopan BanditsBandits |
| VerdesVerdes | 3 | 1 | Orange WalkOrange Walk |
Saturday September 24 2016 | |||
| Placencia AssassinsPlacencia | 0 | 3 | Belize Defence ForceBDF |
Standings on Wednesday September 21 20162016-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belmopan BanditsBandits | 5 | 13 | 4 | 1 | 0 | 9 | 2 |
| 2 | FC BelizeFC Belize | 5 | 13 | 4 | 1 | 0 | 11 | 5 |
| 3 | Placencia AssassinsPlacencia | 6 | 8 | 2 | 2 | 2 | 12 | 4 |
| 4 | Police UnitedPolice United | 4 | 7 | 2 | 1 | 1 | 7 | 5 |
| 5 | WagiyaWagiya | 6 | 7 | 2 | 1 | 3 | 14 | 14 |
| 6 | VerdesVerdes | 5 | 7 | 2 | 1 | 2 | 7 | 7 |
| 7 | Belize Defence ForceBDF | 4 | 5 | 1 | 2 | 1 | 10 | 7 |
| 8 | Freedom FightersFr Fighters | 5 | 4 | 1 | 1 | 3 | 7 | 12 |
| 9 | Orange WalkOrange Walk | 6 | 0 | 0 | 0 | 6 | 6 | 27 |
Wednesday September 21 2016 | |||
|---|---|---|---|
| FC BelizeFC Belize | 4 | 2 | Orange WalkOrange Walk |
Tuesday September 20 2016 | |||
| Belmopan BanditsBandits | 4 | 1 | WagiyaWagiya |
| Placencia AssassinsPlacencia | 1 | 1 | VerdesVerdes |
Standings on Sunday September 18 20162016-09-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC BelizeFC Belize | 4 | 10 | 3 | 1 | 0 | 7 | 3 |
| 2 | Belmopan BanditsBandits | 4 | 10 | 3 | 1 | 0 | 5 | 1 |
| 3 | Placencia AssassinsPlacencia | 5 | 7 | 2 | 1 | 2 | 11 | 3 |
| 4 | WagiyaWagiya | 5 | 7 | 2 | 1 | 2 | 13 | 10 |
| 5 | Police UnitedPolice United | 4 | 7 | 2 | 1 | 1 | 7 | 5 |
| 6 | VerdesVerdes | 4 | 6 | 2 | 0 | 2 | 6 | 6 |
| 7 | Belize Defence ForceBDF | 4 | 5 | 1 | 2 | 1 | 10 | 7 |
| 8 | Freedom FightersFr Fighters | 5 | 4 | 1 | 1 | 3 | 7 | 12 |
| 9 | Orange WalkOrange Walk | 5 | 0 | 0 | 0 | 5 | 4 | 23 |
Sunday September 18 2016 | |||
|---|---|---|---|
| Orange WalkOrange Walk | 0 | 2 | Belmopan BanditsBandits |
| Police UnitedPolice United | 1 | 1 | Placencia AssassinsPlacencia |
Saturday September 17 2016 | |||
| Belize Defence ForceBDF | 2 | 2 | Freedom FightersFr Fighters |
| FC BelizeFC Belize | 4 | 2 | WagiyaWagiya |
Standings on Sunday September 11 20162016-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 4 | 7 | 2 | 1 | 1 | 11 | 6 |
| 2 | Belmopan BanditsBandits | 3 | 7 | 2 | 1 | 0 | 3 | 1 |
| 2 | FC BelizeFC Belize | 3 | 7 | 2 | 1 | 0 | 3 | 1 |
| 4 | Placencia AssassinsPlacencia | 4 | 6 | 2 | 0 | 2 | 10 | 2 |
| 5 | Police UnitedPolice United | 3 | 6 | 2 | 0 | 1 | 6 | 4 |
| 6 | VerdesVerdes | 4 | 6 | 2 | 0 | 2 | 6 | 6 |
| 7 | Belize Defence ForceBDF | 3 | 4 | 1 | 1 | 1 | 8 | 5 |
| 8 | Freedom FightersFr Fighters | 4 | 3 | 1 | 0 | 3 | 5 | 10 |
| 9 | Orange WalkOrange Walk | 4 | 0 | 0 | 0 | 4 | 4 | 21 |
Sunday September 11 2016 | |||
|---|---|---|---|
| Orange WalkOrange Walk | 1 | 3 | Freedom FightersFr Fighters |
| VerdesVerdes | 2 | 1 | Belize Defence ForceBDF |
| WagiyaWagiya | 1 | 2 | Police UnitedPolice United |
Saturday September 10 2016 | |||
| Placencia AssassinsPlacencia | 0 | 1 | FC BelizeFC Belize |
Standings on Sunday September 4 20162016-09-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 3 | 7 | 2 | 1 | 0 | 10 | 4 |
| 2 | Belmopan BanditsBandits | 3 | 7 | 2 | 1 | 0 | 3 | 1 |
| 3 | Placencia AssassinsPlacencia | 3 | 6 | 2 | 0 | 1 | 10 | 1 |
| 4 | Belize Defence ForceBDF | 2 | 4 | 1 | 1 | 0 | 7 | 3 |
| 5 | FC BelizeFC Belize | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 6 | Police UnitedPolice United | 2 | 3 | 1 | 0 | 1 | 4 | 3 |
| 7 | VerdesVerdes | 3 | 3 | 1 | 0 | 2 | 4 | 5 |
| 8 | Freedom FightersFr Fighters | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| 9 | Orange WalkOrange Walk | 3 | 0 | 0 | 0 | 3 | 3 | 18 |
Sunday September 4 2016 | |||
|---|---|---|---|
| VerdesVerdes | 1 | 2 | FC BelizeFC Belize |
| WagiyaWagiya | 6 | 2 | Orange WalkOrange Walk |
Saturday September 3 2016 | |||
| Placencia AssassinsPlacencia | 0 | 1 | Belmopan BanditsBandits |
| Police UnitedPolice United | 3 | 1 | Freedom FightersFr Fighters |
Standings on Sunday August 28 20162016-08-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Placencia AssassinsPlacencia | 2 | 6 | 2 | 0 | 0 | 10 | 0 |
| 2 | Belize Defence ForceBDF | 2 | 4 | 1 | 1 | 0 | 7 | 3 |
| 3 | WagiyaWagiya | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 4 | Belmopan BanditsBandits | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 5 | VerdesVerdes | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 6 | FC BelizeFC Belize | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Police UnitedPolice United | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Freedom FightersFr Fighters | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 9 | Orange WalkOrange Walk | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
Sunday August 28 2016 | |||
|---|---|---|---|
| Orange WalkOrange Walk | 0 | 7 | Placencia AssassinsPlacencia |
| VerdesVerdes | 3 | 1 | Freedom FightersFr Fighters |
| WagiyaWagiya | 2 | 2 | Belize Defence ForceBDF |
Saturday August 27 2016 | |||
| Belmopan BanditsBandits | 2 | 1 | Police UnitedPolice United |
Standings on Sunday August 21 20162016-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
| 2 | Placencia AssassinsPlacencia | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3 | WagiyaWagiya | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 4 | Belmopan BanditsBandits | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | FC BelizeFC Belize | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Police UnitedPolice United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VerdesVerdes | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Freedom FightersFr Fighters | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Orange WalkOrange Walk | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Sunday August 21 2016 | |||
|---|---|---|---|
| Orange WalkOrange Walk | 1 | 5 | Belize Defence ForceBDF |
| WagiyaWagiya | 2 | 0 | VerdesVerdes |
Saturday August 20 2016 | |||
| Belmopan BanditsBandits | 0 | 0 | FC BelizeFC Belize |
| Placencia AssassinsPlacencia | 3 | 0 | Freedom FightersFr Fighters |
World League