World LeagueSaturday December 9 2023 | |||
|---|---|---|---|
| VitebskVitebsk | 1 | 0 | Energetik-BGUEnergetik-BGU |
Wednesday December 6 2023 | |||
| Energetik-BGUEnergetik-BGU | 0 | 0 | VitebskVitebsk |
Saturday November 25 2023 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 6 | 0 | MolodechnoMolodechno |
| BaranovichiBaranovichi | 2 | 3 | ML VitebskML Vitebsk |
| Dnepr MogilevDnepr M | 1 | 0 | OsipovichiOsipovichi |
| LidaLida | 3 | 1 | Shakhtyor PetrikovShakhtyor P |
| Lokomotiv GomelLokomotiv G | 2 | 1 | OstrovetsOstrovets |
| Niva DolbiznoNiva D | 3 | 1 | OrshaOrsha |
| VitebskVitebsk | 3 | 0 | Volna PinskVolna P |
| Zhodino-YuzhnoeZhodino-Y | 2 | 3 | Bumprom GomelBumprom G |
Standings on Sunday November 19 20232023-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 31 | 78 | 25 | 3 | 3 | 80 | 30 |
| 2 | Dnepr MogilevDnepr M | 31 | 70 | 21 | 7 | 3 | 74 | 24 |
| 3 | VitebskVitebsk | 31 | 70 | 22 | 4 | 5 | 65 | 22 |
| 4 | Lokomotiv GomelLokomotiv G | 31 | 59 | 18 | 5 | 8 | 53 | 39 |
| 5 | ML VitebskML Vitebsk | 31 | 58 | 18 | 4 | 9 | 81 | 50 |
| 6 | BaranovichiBaranovichi | 31 | 48 | 14 | 6 | 11 | 44 | 46 |
| 7 | Zhodino-YuzhnoeZhodino-Y | 31 | 46 | 13 | 7 | 11 | 60 | 49 |
| 8 | Volna PinskVolna P | 31 | 43 | 12 | 7 | 12 | 41 | 46 |
| 9 | MolodechnoMolodechno | 31 | 41 | 11 | 8 | 12 | 51 | 50 |
| 10 | OstrovetsOstrovets | 31 | 39 | 10 | 9 | 12 | 53 | 60 |
| 11 | LidaLida | 31 | 38 | 11 | 5 | 15 | 41 | 47 |
| 12 | Niva DolbiznoNiva D | 31 | 38 | 11 | 5 | 15 | 50 | 65 |
| 13 | Bumprom GomelBumprom G | 31 | 35 | 9 | 8 | 14 | 42 | 60 |
| 14 | OrshaOrsha | 31 | 31 | 8 | 7 | 16 | 49 | 59 |
| 15 | Shakhtyor PetrikovShakhtyor P | 31 | 22 | 6 | 4 | 21 | 32 | 69 |
| 16 | SlonimSlonim | 32 | 22 | 5 | 7 | 20 | 26 | 63 |
| 17 | OsipovichiOsipovichi | 31 | 5 | 1 | 2 | 28 | 21 | 84 |
Sunday November 19 2023 | |||
|---|---|---|---|
| MolodechnoMolodechno | 2 | 3 | LidaLida |
| OrshaOrsha | 2 | 5 | Zhodino-YuzhnoeZhodino-Y |
| OsipovichiOsipovichi | 1 | 4 | Niva DolbiznoNiva D |
| SlonimSlonim | 0 | 3 | BaranovichiBaranovichi |
Saturday November 18 2023 | |||
| Bumprom GomelBumprom G | 0 | 1 | VitebskVitebsk |
| ML VitebskML Vitebsk | 4 | 0 | Lokomotiv GomelLokomotiv G |
| OstrovetsOstrovets | 2 | 4 | Arsenal DzerzhinskArsenal D |
| Shakhtyor PetrikovShakhtyor P | 0 | 1 | Dnepr MogilevDnepr M |
Standings on Sunday November 12 20232023-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 30 | 75 | 24 | 3 | 3 | 76 | 28 |
| 2 | Dnepr MogilevDnepr M | 30 | 67 | 20 | 7 | 3 | 73 | 24 |
| 3 | VitebskVitebsk | 30 | 67 | 21 | 4 | 5 | 64 | 22 |
| 4 | Lokomotiv GomelLokomotiv G | 30 | 59 | 18 | 5 | 7 | 53 | 35 |
| 5 | ML VitebskML Vitebsk | 30 | 55 | 17 | 4 | 9 | 77 | 50 |
| 6 | BaranovichiBaranovichi | 30 | 45 | 13 | 6 | 11 | 41 | 46 |
| 7 | Volna PinskVolna P | 31 | 43 | 12 | 7 | 12 | 41 | 46 |
| 8 | Zhodino-YuzhnoeZhodino-Y | 30 | 43 | 12 | 7 | 11 | 55 | 47 |
| 9 | MolodechnoMolodechno | 30 | 41 | 11 | 8 | 11 | 49 | 47 |
| 10 | OstrovetsOstrovets | 30 | 39 | 10 | 9 | 11 | 51 | 56 |
| 11 | Bumprom GomelBumprom G | 30 | 35 | 9 | 8 | 13 | 42 | 59 |
| 12 | LidaLida | 30 | 35 | 10 | 5 | 15 | 38 | 45 |
| 13 | Niva DolbiznoNiva D | 30 | 35 | 10 | 5 | 15 | 46 | 64 |
| 14 | OrshaOrsha | 30 | 31 | 8 | 7 | 15 | 47 | 54 |
| 15 | SlonimSlonim | 31 | 22 | 5 | 7 | 19 | 26 | 60 |
| 16 | Shakhtyor PetrikovShakhtyor P | 30 | 22 | 6 | 4 | 20 | 32 | 68 |
| 17 | OsipovichiOsipovichi | 30 | 5 | 1 | 2 | 27 | 20 | 80 |
Sunday November 12 2023 | |||
|---|---|---|---|
| LidaLida | 4 | 0 | OstrovetsOstrovets |
| Niva DolbiznoNiva D | 1 | 3 | Shakhtyor PetrikovShakhtyor P |
| Volna PinskVolna P | 1 | 4 | Bumprom GomelBumprom G |
| Zhodino-YuzhnoeZhodino-Y | 2 | 0 | OsipovichiOsipovichi |
Saturday November 11 2023 | |||
| Arsenal DzerzhinskArsenal D | 1 | 4 | ML VitebskML Vitebsk |
| Dnepr MogilevDnepr M | 3 | 0 | MolodechnoMolodechno |
| Lokomotiv GomelLokomotiv G | 1 | 0 | SlonimSlonim |
| VitebskVitebsk | 3 | 2 | OrshaOrsha |
Standings on Sunday November 5 20232023-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 29 | 75 | 24 | 3 | 2 | 75 | 24 |
| 2 | Dnepr MogilevDnepr M | 29 | 64 | 19 | 7 | 3 | 70 | 24 |
| 3 | VitebskVitebsk | 29 | 64 | 20 | 4 | 5 | 61 | 20 |
| 4 | Lokomotiv GomelLokomotiv G | 29 | 56 | 17 | 5 | 7 | 52 | 35 |
| 5 | ML VitebskML Vitebsk | 29 | 52 | 16 | 4 | 9 | 73 | 49 |
| 6 | BaranovichiBaranovichi | 30 | 45 | 13 | 6 | 11 | 41 | 46 |
| 7 | Volna PinskVolna P | 30 | 43 | 12 | 7 | 11 | 40 | 42 |
| 8 | MolodechnoMolodechno | 29 | 41 | 11 | 8 | 10 | 49 | 44 |
| 9 | Zhodino-YuzhnoeZhodino-Y | 29 | 40 | 11 | 7 | 11 | 53 | 47 |
| 10 | OstrovetsOstrovets | 29 | 39 | 10 | 9 | 10 | 51 | 52 |
| 11 | Niva DolbiznoNiva D | 29 | 35 | 10 | 5 | 14 | 45 | 61 |
| 12 | LidaLida | 29 | 32 | 9 | 5 | 15 | 34 | 45 |
| 13 | Bumprom GomelBumprom G | 29 | 32 | 8 | 8 | 13 | 38 | 58 |
| 14 | OrshaOrsha | 29 | 31 | 8 | 7 | 14 | 45 | 51 |
| 15 | SlonimSlonim | 30 | 22 | 5 | 7 | 18 | 26 | 59 |
| 16 | Shakhtyor PetrikovShakhtyor P | 29 | 19 | 5 | 4 | 20 | 29 | 67 |
| 17 | OsipovichiOsipovichi | 29 | 5 | 1 | 2 | 26 | 20 | 78 |
Sunday November 5 2023 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 1 | Lokomotiv GomelLokomotiv G |
| MolodechnoMolodechno | 1 | 2 | Niva DolbiznoNiva D |
| Shakhtyor PetrikovShakhtyor P | 1 | 5 | Zhodino-YuzhnoeZhodino-Y |
Saturday November 4 2023 | |||
| ML VitebskML Vitebsk | 1 | 0 | LidaLida |
| OrshaOrsha | 0 | 1 | Volna PinskVolna P |
| OsipovichiOsipovichi | 0 | 4 | VitebskVitebsk |
| SlonimSlonim | 1 | 5 | Arsenal DzerzhinskArsenal D |
Friday November 3 2023 | |||
| OstrovetsOstrovets | 0 | 0 | Dnepr MogilevDnepr M |
Standings on Sunday October 29 20232023-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 28 | 72 | 23 | 3 | 2 | 70 | 23 |
| 2 | Dnepr MogilevDnepr M | 28 | 63 | 19 | 6 | 3 | 70 | 24 |
| 3 | VitebskVitebsk | 28 | 61 | 19 | 4 | 5 | 57 | 20 |
| 4 | Lokomotiv GomelLokomotiv G | 28 | 55 | 17 | 4 | 7 | 51 | 34 |
| 5 | ML VitebskML Vitebsk | 28 | 49 | 15 | 4 | 9 | 72 | 49 |
| 6 | BaranovichiBaranovichi | 29 | 44 | 13 | 5 | 11 | 40 | 45 |
| 7 | MolodechnoMolodechno | 28 | 41 | 11 | 8 | 9 | 48 | 42 |
| 8 | Volna PinskVolna P | 29 | 40 | 11 | 7 | 11 | 39 | 42 |
| 9 | OstrovetsOstrovets | 28 | 38 | 10 | 8 | 10 | 51 | 52 |
| 10 | Zhodino-YuzhnoeZhodino-Y | 28 | 37 | 10 | 7 | 11 | 48 | 46 |
| 11 | Bumprom GomelBumprom G | 29 | 32 | 8 | 8 | 13 | 38 | 58 |
| 12 | LidaLida | 28 | 32 | 9 | 5 | 14 | 34 | 44 |
| 13 | Niva DolbiznoNiva D | 28 | 32 | 9 | 5 | 14 | 43 | 60 |
| 14 | OrshaOrsha | 28 | 31 | 8 | 7 | 13 | 45 | 50 |
| 15 | SlonimSlonim | 29 | 22 | 5 | 7 | 17 | 25 | 54 |
| 16 | Shakhtyor PetrikovShakhtyor P | 28 | 19 | 5 | 4 | 19 | 28 | 62 |
| 17 | OsipovichiOsipovichi | 28 | 5 | 1 | 2 | 25 | 20 | 74 |
Sunday October 29 2023 | |||
|---|---|---|---|
| Bumprom GomelBumprom G | 2 | 2 | OrshaOrsha |
| Dnepr MogilevDnepr M | 2 | 1 | ML VitebskML Vitebsk |
| Volna PinskVolna P | 2 | 1 | OsipovichiOsipovichi |
Saturday October 28 2023 | |||
| Arsenal DzerzhinskArsenal D | 3 | 0 | BaranovichiBaranovichi |
| LidaLida | 2 | 2 | SlonimSlonim |
| Niva DolbiznoNiva D | 1 | 1 | OstrovetsOstrovets |
| VitebskVitebsk | 2 | 1 | Shakhtyor PetrikovShakhtyor P |
| Zhodino-YuzhnoeZhodino-Y | 5 | 1 | MolodechnoMolodechno |
Standings on Sunday October 22 20232023-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 27 | 69 | 22 | 3 | 2 | 67 | 23 |
| 2 | Dnepr MogilevDnepr M | 27 | 60 | 18 | 6 | 3 | 68 | 23 |
| 3 | VitebskVitebsk | 27 | 58 | 18 | 4 | 5 | 55 | 19 |
| 4 | Lokomotiv GomelLokomotiv G | 28 | 55 | 17 | 4 | 7 | 51 | 34 |
| 5 | ML VitebskML Vitebsk | 27 | 49 | 15 | 4 | 8 | 71 | 47 |
| 6 | BaranovichiBaranovichi | 28 | 44 | 13 | 5 | 10 | 40 | 42 |
| 7 | MolodechnoMolodechno | 27 | 41 | 11 | 8 | 8 | 47 | 37 |
| 8 | Volna PinskVolna P | 28 | 37 | 10 | 7 | 11 | 37 | 41 |
| 9 | OstrovetsOstrovets | 27 | 37 | 10 | 7 | 10 | 50 | 51 |
| 10 | Zhodino-YuzhnoeZhodino-Y | 27 | 34 | 9 | 7 | 11 | 43 | 45 |
| 11 | Bumprom GomelBumprom G | 28 | 31 | 8 | 7 | 13 | 36 | 56 |
| 12 | LidaLida | 27 | 31 | 9 | 4 | 14 | 32 | 42 |
| 13 | Niva DolbiznoNiva D | 27 | 31 | 9 | 4 | 14 | 42 | 59 |
| 14 | OrshaOrsha | 27 | 30 | 8 | 6 | 13 | 43 | 48 |
| 15 | SlonimSlonim | 28 | 21 | 5 | 6 | 17 | 23 | 52 |
| 16 | Shakhtyor PetrikovShakhtyor P | 27 | 19 | 5 | 4 | 18 | 27 | 60 |
| 17 | OsipovichiOsipovichi | 27 | 5 | 1 | 2 | 24 | 19 | 72 |
Sunday October 22 2023 | |||
|---|---|---|---|
| Lokomotiv GomelLokomotiv G | 1 | 3 | Arsenal DzerzhinskArsenal D |
| MolodechnoMolodechno | 0 | 0 | VitebskVitebsk |
| OsipovichiOsipovichi | 0 | 1 | Bumprom GomelBumprom G |
| OstrovetsOstrovets | 0 | 3 | Zhodino-YuzhnoeZhodino-Y |
Saturday October 21 2023 | |||
| BaranovichiBaranovichi | 4 | 2 | LidaLida |
| ML VitebskML Vitebsk | 6 | 3 | Niva DolbiznoNiva D |
| Shakhtyor PetrikovShakhtyor P | 2 | 1 | Volna PinskVolna P |
| SlonimSlonim | 0 | 5 | Dnepr MogilevDnepr M |
Standings on Sunday October 15 20232023-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 26 | 66 | 21 | 3 | 2 | 64 | 22 |
| 2 | Dnepr MogilevDnepr M | 26 | 57 | 17 | 6 | 3 | 63 | 23 |
| 3 | VitebskVitebsk | 26 | 57 | 18 | 3 | 5 | 55 | 19 |
| 4 | Lokomotiv GomelLokomotiv G | 27 | 55 | 17 | 4 | 6 | 50 | 31 |
| 5 | ML VitebskML Vitebsk | 26 | 46 | 14 | 4 | 8 | 65 | 44 |
| 6 | BaranovichiBaranovichi | 27 | 41 | 12 | 5 | 10 | 36 | 40 |
| 7 | MolodechnoMolodechno | 26 | 40 | 11 | 7 | 8 | 47 | 37 |
| 8 | Volna PinskVolna P | 27 | 37 | 10 | 7 | 10 | 36 | 39 |
| 9 | OstrovetsOstrovets | 26 | 37 | 10 | 7 | 9 | 50 | 48 |
| 10 | Zhodino-YuzhnoeZhodino-Y | 26 | 31 | 8 | 7 | 11 | 40 | 45 |
| 11 | LidaLida | 26 | 31 | 9 | 4 | 13 | 30 | 38 |
| 12 | Niva DolbiznoNiva D | 26 | 31 | 9 | 4 | 13 | 39 | 53 |
| 13 | OrshaOrsha | 27 | 30 | 8 | 6 | 13 | 43 | 48 |
| 14 | Bumprom GomelBumprom G | 27 | 28 | 7 | 7 | 13 | 35 | 56 |
| 15 | SlonimSlonim | 27 | 21 | 5 | 6 | 16 | 23 | 47 |
| 16 | Shakhtyor PetrikovShakhtyor P | 26 | 16 | 4 | 4 | 18 | 25 | 59 |
| 17 | OsipovichiOsipovichi | 26 | 5 | 1 | 2 | 23 | 19 | 71 |
Sunday October 15 2023 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 1 | 0 | BaranovichiBaranovichi |
| Niva DolbiznoNiva D | 1 | 0 | SlonimSlonim |
| OrshaOrsha | 3 | 0 | OsipovichiOsipovichi |
| Volna PinskVolna P | 2 | 2 | MolodechnoMolodechno |
Saturday October 14 2023 | |||
| Bumprom GomelBumprom G | 2 | 1 | Shakhtyor PetrikovShakhtyor P |
| LidaLida | 0 | 0 | Lokomotiv GomelLokomotiv G |
| VitebskVitebsk | 3 | 0 | OstrovetsOstrovets |
| Zhodino-YuzhnoeZhodino-Y | 4 | 1 | ML VitebskML Vitebsk |
Standings on Sunday October 8 20232023-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 26 | 66 | 21 | 3 | 2 | 64 | 22 |
| 2 | Dnepr MogilevDnepr M | 25 | 54 | 16 | 6 | 3 | 62 | 23 |
| 3 | VitebskVitebsk | 25 | 54 | 17 | 3 | 5 | 52 | 19 |
| 4 | Lokomotiv GomelLokomotiv G | 26 | 54 | 17 | 3 | 6 | 50 | 31 |
| 5 | ML VitebskML Vitebsk | 25 | 46 | 14 | 4 | 7 | 64 | 40 |
| 6 | BaranovichiBaranovichi | 26 | 41 | 12 | 5 | 9 | 36 | 39 |
| 7 | MolodechnoMolodechno | 25 | 39 | 11 | 6 | 8 | 45 | 35 |
| 8 | OstrovetsOstrovets | 25 | 37 | 10 | 7 | 8 | 50 | 45 |
| 9 | Volna PinskVolna P | 26 | 36 | 10 | 6 | 10 | 34 | 37 |
| 10 | LidaLida | 25 | 30 | 9 | 3 | 13 | 30 | 38 |
| 11 | Zhodino-YuzhnoeZhodino-Y | 25 | 28 | 7 | 7 | 11 | 36 | 44 |
| 12 | Niva DolbiznoNiva D | 25 | 28 | 8 | 4 | 13 | 38 | 53 |
| 13 | OrshaOrsha | 26 | 27 | 7 | 6 | 13 | 40 | 48 |
| 14 | Bumprom GomelBumprom G | 26 | 25 | 6 | 7 | 13 | 33 | 55 |
| 15 | SlonimSlonim | 26 | 21 | 5 | 6 | 15 | 23 | 46 |
| 16 | Shakhtyor PetrikovShakhtyor P | 25 | 16 | 4 | 4 | 17 | 24 | 57 |
| 17 | OsipovichiOsipovichi | 25 | 5 | 1 | 2 | 22 | 19 | 68 |
Sunday October 8 2023 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 2 | Niva DolbiznoNiva D |
| MolodechnoMolodechno | 4 | 0 | Bumprom GomelBumprom G |
| SlonimSlonim | 2 | 0 | Zhodino-YuzhnoeZhodino-Y |
Saturday October 7 2023 | |||
| Arsenal DzerzhinskArsenal D | 7 | 2 | LidaLida |
| Lokomotiv GomelLokomotiv G | 0 | 3 | Dnepr MogilevDnepr M |
| ML VitebskML Vitebsk | 0 | 4 | VitebskVitebsk |
| OstrovetsOstrovets | 1 | 4 | Volna PinskVolna P |
| Shakhtyor PetrikovShakhtyor P | 2 | 1 | OrshaOrsha |
Standings on Sunday October 1 20232023-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 25 | 63 | 20 | 3 | 2 | 57 | 20 |
| 2 | Lokomotiv GomelLokomotiv G | 25 | 54 | 17 | 3 | 5 | 50 | 28 |
| 3 | Dnepr MogilevDnepr M | 24 | 51 | 15 | 6 | 3 | 59 | 23 |
| 4 | VitebskVitebsk | 24 | 51 | 16 | 3 | 5 | 48 | 19 |
| 5 | ML VitebskML Vitebsk | 24 | 46 | 14 | 4 | 6 | 64 | 36 |
| 6 | BaranovichiBaranovichi | 25 | 41 | 12 | 5 | 8 | 36 | 37 |
| 7 | OstrovetsOstrovets | 24 | 37 | 10 | 7 | 7 | 49 | 41 |
| 8 | MolodechnoMolodechno | 24 | 36 | 10 | 6 | 8 | 41 | 35 |
| 9 | Volna PinskVolna P | 25 | 33 | 9 | 6 | 10 | 30 | 36 |
| 10 | LidaLida | 24 | 30 | 9 | 3 | 12 | 28 | 31 |
| 11 | Zhodino-YuzhnoeZhodino-Y | 24 | 28 | 7 | 7 | 10 | 36 | 42 |
| 12 | OrshaOrsha | 25 | 27 | 7 | 6 | 12 | 39 | 46 |
| 13 | Bumprom GomelBumprom G | 25 | 25 | 6 | 7 | 12 | 33 | 51 |
| 14 | Niva DolbiznoNiva D | 24 | 25 | 7 | 4 | 13 | 36 | 53 |
| 15 | SlonimSlonim | 25 | 18 | 4 | 6 | 15 | 21 | 46 |
| 16 | Shakhtyor PetrikovShakhtyor P | 24 | 13 | 3 | 4 | 17 | 22 | 56 |
| 17 | OsipovichiOsipovichi | 25 | 5 | 1 | 2 | 22 | 19 | 68 |
Sunday October 1 2023 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 2 | 0 | Arsenal DzerzhinskArsenal D |
| Niva DolbiznoNiva D | 1 | 1 | Lokomotiv GomelLokomotiv G |
| Volna PinskVolna P | 2 | 4 | ML VitebskML Vitebsk |
| Zhodino-YuzhnoeZhodino-Y | 2 | 2 | BaranovichiBaranovichi |
Saturday September 30 2023 | |||
| Bumprom GomelBumprom G | 0 | 7 | OstrovetsOstrovets |
| OrshaOrsha | 1 | 2 | MolodechnoMolodechno |
| OsipovichiOsipovichi | 0 | 1 | Shakhtyor PetrikovShakhtyor P |
| VitebskVitebsk | 4 | 1 | SlonimSlonim |
Standings on Sunday September 24 20232023-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 24 | 63 | 20 | 3 | 1 | 57 | 18 |
| 2 | Lokomotiv GomelLokomotiv G | 24 | 53 | 17 | 2 | 5 | 49 | 27 |
| 3 | Dnepr MogilevDnepr M | 23 | 48 | 14 | 6 | 3 | 57 | 23 |
| 4 | VitebskVitebsk | 23 | 48 | 15 | 3 | 5 | 44 | 18 |
| 5 | ML VitebskML Vitebsk | 23 | 43 | 13 | 4 | 6 | 60 | 34 |
| 6 | BaranovichiBaranovichi | 24 | 40 | 12 | 4 | 8 | 34 | 35 |
| 7 | OstrovetsOstrovets | 23 | 34 | 9 | 7 | 7 | 42 | 41 |
| 8 | MolodechnoMolodechno | 23 | 33 | 9 | 6 | 8 | 39 | 34 |
| 9 | Volna PinskVolna P | 24 | 33 | 9 | 6 | 9 | 28 | 32 |
| 10 | LidaLida | 24 | 30 | 9 | 3 | 12 | 28 | 31 |
| 11 | OrshaOrsha | 24 | 27 | 7 | 6 | 11 | 38 | 44 |
| 12 | Zhodino-YuzhnoeZhodino-Y | 23 | 27 | 7 | 6 | 10 | 34 | 40 |
| 13 | Bumprom GomelBumprom G | 24 | 25 | 6 | 7 | 11 | 33 | 44 |
| 14 | Niva DolbiznoNiva D | 23 | 24 | 7 | 3 | 13 | 35 | 52 |
| 15 | SlonimSlonim | 24 | 18 | 4 | 6 | 14 | 20 | 42 |
| 16 | Shakhtyor PetrikovShakhtyor P | 23 | 10 | 2 | 4 | 17 | 21 | 56 |
| 17 | OsipovichiOsipovichi | 24 | 5 | 1 | 2 | 21 | 19 | 67 |
Sunday September 24 2023 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 4 | 1 | Niva DolbiznoNiva D |
| BaranovichiBaranovichi | 0 | 4 | VitebskVitebsk |
| LidaLida | 0 | 3 | Dnepr MogilevDnepr M |
| Lokomotiv GomelLokomotiv G | 2 | 1 | Zhodino-YuzhnoeZhodino-Y |
Saturday September 23 2023 | |||
| ML VitebskML Vitebsk | 2 | 0 | Bumprom GomelBumprom G |
| MolodechnoMolodechno | 3 | 0 | OsipovichiOsipovichi |
| OstrovetsOstrovets | 4 | 4 | OrshaOrsha |
| SlonimSlonim | 0 | 0 | Volna PinskVolna P |
Standings on Sunday September 17 20232023-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 23 | 60 | 19 | 3 | 1 | 53 | 17 |
| 2 | Lokomotiv GomelLokomotiv G | 23 | 50 | 16 | 2 | 5 | 47 | 26 |
| 3 | Dnepr MogilevDnepr M | 22 | 45 | 13 | 6 | 3 | 54 | 23 |
| 4 | VitebskVitebsk | 22 | 45 | 14 | 3 | 5 | 40 | 18 |
| 5 | ML VitebskML Vitebsk | 22 | 40 | 12 | 4 | 6 | 58 | 34 |
| 6 | BaranovichiBaranovichi | 23 | 40 | 12 | 4 | 7 | 34 | 31 |
| 7 | OstrovetsOstrovets | 22 | 33 | 9 | 6 | 7 | 38 | 37 |
| 8 | Volna PinskVolna P | 23 | 32 | 9 | 5 | 9 | 28 | 32 |
| 9 | MolodechnoMolodechno | 22 | 30 | 8 | 6 | 8 | 36 | 34 |
| 10 | LidaLida | 23 | 30 | 9 | 3 | 11 | 28 | 28 |
| 11 | Zhodino-YuzhnoeZhodino-Y | 22 | 27 | 7 | 6 | 9 | 33 | 38 |
| 12 | OrshaOrsha | 23 | 26 | 7 | 5 | 11 | 34 | 40 |
| 13 | Bumprom GomelBumprom G | 23 | 25 | 6 | 7 | 10 | 33 | 42 |
| 14 | Niva DolbiznoNiva D | 22 | 24 | 7 | 3 | 12 | 34 | 48 |
| 15 | SlonimSlonim | 23 | 17 | 4 | 5 | 14 | 20 | 42 |
| 16 | Shakhtyor PetrikovShakhtyor P | 23 | 10 | 2 | 4 | 17 | 21 | 56 |
| 17 | OsipovichiOsipovichi | 23 | 5 | 1 | 2 | 20 | 19 | 64 |
Sunday September 17 2023 | |||
|---|---|---|---|
| Bumprom GomelBumprom G | 3 | 3 | SlonimSlonim |
| OsipovichiOsipovichi | 1 | 3 | OstrovetsOstrovets |
| Shakhtyor PetrikovShakhtyor P | 3 | 3 | MolodechnoMolodechno |
| Zhodino-YuzhnoeZhodino-Y | 0 | 2 | Arsenal DzerzhinskArsenal D |
Saturday September 16 2023 | |||
| Niva DolbiznoNiva D | 1 | 2 | LidaLida |
| OrshaOrsha | 2 | 1 | ML VitebskML Vitebsk |
| VitebskVitebsk | 2 | 0 | Lokomotiv GomelLokomotiv G |
| Volna PinskVolna P | 1 | 0 | BaranovichiBaranovichi |
Standings on Sunday September 10 20232023-09-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 22 | 57 | 18 | 3 | 1 | 51 | 17 |
| 2 | Lokomotiv GomelLokomotiv G | 22 | 50 | 16 | 2 | 4 | 47 | 24 |
| 3 | Dnepr MogilevDnepr M | 22 | 45 | 13 | 6 | 3 | 54 | 23 |
| 4 | VitebskVitebsk | 21 | 42 | 13 | 3 | 5 | 38 | 18 |
| 5 | ML VitebskML Vitebsk | 21 | 40 | 12 | 4 | 5 | 57 | 32 |
| 6 | BaranovichiBaranovichi | 22 | 40 | 12 | 4 | 6 | 34 | 30 |
| 7 | OstrovetsOstrovets | 21 | 30 | 8 | 6 | 7 | 35 | 36 |
| 8 | MolodechnoMolodechno | 21 | 29 | 8 | 5 | 8 | 33 | 31 |
| 9 | Volna PinskVolna P | 22 | 29 | 8 | 5 | 9 | 27 | 32 |
| 10 | LidaLida | 22 | 27 | 8 | 3 | 11 | 26 | 27 |
| 11 | Zhodino-YuzhnoeZhodino-Y | 21 | 27 | 7 | 6 | 8 | 33 | 36 |
| 12 | Bumprom GomelBumprom G | 22 | 24 | 6 | 6 | 10 | 30 | 39 |
| 13 | Niva DolbiznoNiva D | 21 | 24 | 7 | 3 | 11 | 33 | 46 |
| 14 | OrshaOrsha | 22 | 23 | 6 | 5 | 11 | 32 | 39 |
| 15 | SlonimSlonim | 22 | 16 | 4 | 4 | 14 | 17 | 39 |
| 16 | Shakhtyor PetrikovShakhtyor P | 22 | 9 | 2 | 3 | 17 | 18 | 53 |
| 17 | OsipovichiOsipovichi | 22 | 5 | 1 | 2 | 19 | 18 | 61 |
Sunday September 10 2023 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 2 | 1 | Bumprom GomelBumprom G |
| Dnepr MogilevDnepr M | 2 | 1 | Niva DolbiznoNiva D |
| Lokomotiv GomelLokomotiv G | 1 | 0 | Volna PinskVolna P |
| ML VitebskML Vitebsk | 2 | 1 | OsipovichiOsipovichi |
Saturday September 9 2023 | |||
| Arsenal DzerzhinskArsenal D | 4 | 0 | VitebskVitebsk |
| LidaLida | 1 | 2 | Zhodino-YuzhnoeZhodino-Y |
| OstrovetsOstrovets | 3 | 1 | Shakhtyor PetrikovShakhtyor P |
| SlonimSlonim | 2 | 1 | OrshaOrsha |
Standings on Sunday September 3 20232023-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 21 | 54 | 17 | 3 | 1 | 47 | 17 |
| 2 | Lokomotiv GomelLokomotiv G | 21 | 47 | 15 | 2 | 4 | 46 | 24 |
