World LeagueSunday December 5 2021 | |||
|---|---|---|---|
| Krumkachy MinskKrumkachy M | 0 | 0 | Slavia MozyrSlavia M |
Thursday December 2 2021 | |||
| Slavia MozyrSlavia M | 1 | 0 | Krumkachy MinskKrumkachy M |
Sunday November 28 2021 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 0 | VitebskVitebsk |
| IslochIsloch | 0 | 4 | Energetik-BGU MinskEnergetik-BGU |
| Neman GrodnoNeman G | 3 | 1 | Torpedo ZhodinoTorpedo Zh |
| Rukh BrestRukh Brest | 3 | 2 | Dinamo BrestDinamo Brest |
| Shakhtyor SoligorskShakhtyor S | 0 | 1 | FK GomelGomel |
| Slavia MozyrSlavia M | 0 | 0 | Dinamo MinskDinamo Minsk |
| SmorgonSmorgon | 1 | 0 | FK MinskFK Minsk |
| Sputnik RechitsaSputnik R | 0 | 3 | SlutskSlutsk |
awarded | |||
Standings on Saturday November 20 20212021-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 29 | 75 | 24 | 3 | 2 | 62 | 17 |
| 2 | BATE BorisovBATE Borisov | 29 | 62 | 18 | 8 | 3 | 57 | 27 |
| 3 | Dinamo MinskDinamo Minsk | 29 | 61 | 19 | 4 | 6 | 55 | 20 |
| 4 | FK GomelGomel | 29 | 56 | 16 | 8 | 5 | 56 | 23 |
| 5 | Rukh BrestRukh Brest | 29 | 55 | 15 | 10 | 4 | 49 | 26 |
| 6 | Dinamo BrestDinamo Brest | 29 | 38 | 8 | 14 | 7 | 30 | 29 |
| 7 | VitebskVitebsk | 29 | 37 | 9 | 10 | 10 | 37 | 37 |
| 8 | Torpedo ZhodinoTorpedo Zh | 29 | 36 | 10 | 6 | 13 | 37 | 40 |
| 9 | IslochIsloch | 29 | 34 | 9 | 7 | 13 | 38 | 43 |
| 10 | FK MinskFK Minsk | 29 | 33 | 8 | 9 | 12 | 32 | 51 |
| 11 | SlutskSlutsk | 29 | 32 | 8 | 8 | 13 | 33 | 44 |
| 12 | Neman GrodnoNeman G | 29 | 31 | 8 | 7 | 14 | 33 | 35 |
| 13 | Slavia MozyrSlavia M | 29 | 31 | 8 | 7 | 14 | 42 | 50 |
| 14 | Energetik-BGU MinskEnergetik-BGU | 29 | 30 | 7 | 9 | 13 | 31 | 42 |
| 15 | SmorgonSmorgon | 29 | 18 | 3 | 9 | 17 | 25 | 66 |
| 16 | Sputnik RechitsaSputnik R | 29 | 7 | 2 | 1 | 26 | 12 | 79 |
Saturday November 20 2021 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 0 | 3 | Shakhtyor SoligorskShakhtyor S |
| Dinamo MinskDinamo Minsk | 2 | 0 | Neman GrodnoNeman G |
| Energetik-BGU MinskEnergetik-BGU | 2 | 3 | Slavia MozyrSlavia M |
| FK GomelGomel | 0 | 0 | SmorgonSmorgon |
| FK MinskFK Minsk | 1 | 0 | IslochIsloch |
| SlutskSlutsk | 3 | 0 | Rukh BrestRukh Brest |
| Torpedo ZhodinoTorpedo Zh | 0 | 3 | BATE BorisovBATE Borisov |
| VitebskVitebsk | 3 | 0 | Sputnik RechitsaSputnik R |
awarded | |||
Standings on Sunday November 7 20212021-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 28 | 72 | 23 | 3 | 2 | 59 | 17 |
| 2 | BATE BorisovBATE Borisov | 28 | 59 | 17 | 8 | 3 | 54 | 27 |
| 3 | Dinamo MinskDinamo Minsk | 28 | 58 | 18 | 4 | 6 | 53 | 20 |
| 4 | FK GomelGomel | 28 | 55 | 16 | 7 | 5 | 56 | 23 |
| 5 | Rukh BrestRukh Brest | 28 | 55 | 15 | 10 | 3 | 49 | 23 |
| 6 | Dinamo BrestDinamo Brest | 28 | 38 | 8 | 14 | 6 | 30 | 26 |
| 7 | Torpedo ZhodinoTorpedo Zh | 28 | 36 | 10 | 6 | 12 | 37 | 37 |
| 8 | IslochIsloch | 28 | 34 | 9 | 7 | 12 | 38 | 42 |
| 9 | VitebskVitebsk | 28 | 34 | 8 | 10 | 10 | 34 | 37 |
| 10 | Neman GrodnoNeman G | 28 | 31 | 8 | 7 | 13 | 33 | 33 |
| 11 | FK MinskFK Minsk | 28 | 30 | 7 | 9 | 12 | 31 | 51 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 28 | 30 | 7 | 9 | 12 | 29 | 39 |
| 13 | SlutskSlutsk | 28 | 29 | 7 | 8 | 13 | 30 | 44 |
| 14 | Slavia MozyrSlavia M | 28 | 28 | 7 | 7 | 14 | 39 | 48 |
| 15 | SmorgonSmorgon | 28 | 17 | 3 | 8 | 17 | 25 | 66 |
| 16 | Sputnik RechitsaSputnik R | 28 | 7 | 2 | 1 | 25 | 12 | 76 |
Sunday November 7 2021 | |||
|---|---|---|---|
| IslochIsloch | 1 | 2 | FK GomelGomel |
| Slavia MozyrSlavia M | 1 | 1 | Neman GrodnoNeman G |
| SmorgonSmorgon | 1 | 1 | Dinamo BrestDinamo Brest |
Saturday November 6 2021 | |||
| BATE BorisovBATE Borisov | 1 | 1 | Dinamo MinskDinamo Minsk |
| Energetik-BGU MinskEnergetik-BGU | 1 | 1 | FK MinskFK Minsk |
| Shakhtyor SoligorskShakhtyor S | 1 | 1 | SlutskSlutsk |
Friday November 5 2021 | |||
| Rukh BrestRukh Brest | 2 | 0 | VitebskVitebsk |
| Sputnik RechitsaSputnik R | 0 | 3 | Torpedo ZhodinoTorpedo Zh |
awarded | |||
Standings on Sunday October 31 20212021-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 27 | 71 | 23 | 2 | 2 | 58 | 16 |
| 2 | BATE BorisovBATE Borisov | 27 | 58 | 17 | 7 | 3 | 53 | 26 |
| 3 | Dinamo MinskDinamo Minsk | 27 | 57 | 18 | 3 | 6 | 52 | 19 |
| 4 | FK GomelGomel | 27 | 52 | 15 | 7 | 5 | 54 | 22 |
| 5 | Rukh BrestRukh Brest | 27 | 52 | 14 | 10 | 3 | 47 | 23 |
| 6 | Dinamo BrestDinamo Brest | 27 | 37 | 8 | 13 | 6 | 29 | 25 |
| 7 | IslochIsloch | 27 | 34 | 9 | 7 | 11 | 37 | 40 |
| 8 | VitebskVitebsk | 27 | 34 | 8 | 10 | 9 | 34 | 35 |
| 9 | Torpedo ZhodinoTorpedo Zh | 27 | 33 | 9 | 6 | 12 | 34 | 37 |
| 10 | Neman GrodnoNeman G | 27 | 30 | 8 | 6 | 13 | 32 | 32 |
| 11 | FK MinskFK Minsk | 27 | 29 | 7 | 8 | 12 | 30 | 50 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 27 | 29 | 7 | 8 | 12 | 28 | 38 |
| 13 | SlutskSlutsk | 27 | 28 | 7 | 7 | 13 | 29 | 43 |
| 14 | Slavia MozyrSlavia M | 27 | 27 | 7 | 6 | 14 | 38 | 47 |
| 15 | SmorgonSmorgon | 27 | 16 | 3 | 7 | 17 | 24 | 65 |
| 16 | Sputnik RechitsaSputnik R | 27 | 7 | 2 | 1 | 24 | 12 | 73 |
Sunday October 31 2021 | |||
|---|---|---|---|
| FK MinskFK Minsk | 0 | 3 | Shakhtyor SoligorskShakhtyor S |
Saturday October 30 2021 | |||
| Torpedo ZhodinoTorpedo Zh | 2 | 0 | Slavia MozyrSlavia M |
Wednesday October 27 2021 | |||
| FK GomelGomel | 2 | 3 | Shakhtyor SoligorskShakhtyor S |
Standings on Sunday October 24 20212021-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 25 | 65 | 21 | 2 | 2 | 52 | 14 |
| 2 | BATE BorisovBATE Borisov | 27 | 58 | 17 | 7 | 3 | 53 | 26 |
| 3 | Dinamo MinskDinamo Minsk | 27 | 57 | 18 | 3 | 6 | 52 | 19 |
| 4 | FK GomelGomel | 26 | 52 | 15 | 7 | 4 | 52 | 19 |
| 5 | Rukh BrestRukh Brest | 27 | 52 | 14 | 10 | 3 | 47 | 23 |
| 6 | Dinamo BrestDinamo Brest | 27 | 37 | 8 | 13 | 6 | 29 | 25 |
| 7 | IslochIsloch | 27 | 34 | 9 | 7 | 11 | 37 | 40 |
| 8 | VitebskVitebsk | 27 | 34 | 8 | 10 | 9 | 34 | 35 |
| 9 | Neman GrodnoNeman G | 27 | 30 | 8 | 6 | 13 | 32 | 32 |
| 10 | Torpedo ZhodinoTorpedo Zh | 26 | 30 | 8 | 6 | 12 | 32 | 37 |
| 11 | FK MinskFK Minsk | 26 | 29 | 7 | 8 | 11 | 30 | 47 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 27 | 29 | 7 | 8 | 12 | 28 | 38 |
| 13 | SlutskSlutsk | 27 | 28 | 7 | 7 | 13 | 29 | 43 |
| 14 | Slavia MozyrSlavia M | 26 | 27 | 7 | 6 | 13 | 38 | 45 |
| 15 | SmorgonSmorgon | 27 | 16 | 3 | 7 | 17 | 24 | 65 |
| 16 | Sputnik RechitsaSputnik R | 27 | 7 | 2 | 1 | 24 | 12 | 73 |
Sunday October 24 2021 | |||
|---|---|---|---|
| FK MinskFK Minsk | 0 | 6 | Slavia MozyrSlavia M |
| Torpedo ZhodinoTorpedo Zh | 3 | 3 | Rukh BrestRukh Brest |
Saturday October 23 2021 | |||
| Dinamo BrestDinamo Brest | 1 | 0 | IslochIsloch |
| FK GomelGomel | 4 | 0 | Energetik-BGU MinskEnergetik-BGU |
| SlutskSlutsk | 2 | 1 | SmorgonSmorgon |
| VitebskVitebsk | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
Friday October 22 2021 | |||
| Dinamo MinskDinamo Minsk | 3 | 0 | Sputnik RechitsaSputnik R |
awarded | |||
| Neman GrodnoNeman G | 0 | 2 | BATE BorisovBATE Borisov |
Standings on Sunday October 17 20212021-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 24 | 62 | 20 | 2 | 2 | 50 | 13 |
| 2 | BATE BorisovBATE Borisov | 26 | 55 | 16 | 7 | 3 | 51 | 26 |
| 3 | Dinamo MinskDinamo Minsk | 26 | 54 | 17 | 3 | 6 | 49 | 19 |
| 4 | Rukh BrestRukh Brest | 26 | 51 | 14 | 9 | 3 | 44 | 20 |
| 5 | FK GomelGomel | 25 | 49 | 14 | 7 | 4 | 48 | 19 |
| 6 | VitebskVitebsk | 26 | 34 | 8 | 10 | 8 | 33 | 33 |
| 7 | IslochIsloch | 26 | 34 | 9 | 7 | 10 | 37 | 39 |
| 8 | Dinamo BrestDinamo Brest | 26 | 34 | 7 | 13 | 6 | 28 | 25 |
| 9 | Neman GrodnoNeman G | 26 | 30 | 8 | 6 | 12 | 32 | 30 |
| 10 | Torpedo ZhodinoTorpedo Zh | 25 | 29 | 8 | 5 | 12 | 29 | 34 |
| 11 | Energetik-BGU MinskEnergetik-BGU | 26 | 29 | 7 | 8 | 11 | 28 | 34 |
| 12 | FK MinskFK Minsk | 25 | 29 | 7 | 8 | 10 | 30 | 41 |
| 13 | SlutskSlutsk | 26 | 25 | 6 | 7 | 13 | 27 | 42 |
| 14 | Slavia MozyrSlavia M | 25 | 24 | 6 | 6 | 13 | 32 | 45 |
| 15 | SmorgonSmorgon | 26 | 16 | 3 | 7 | 16 | 23 | 63 |
| 16 | Sputnik RechitsaSputnik R | 26 | 7 | 2 | 1 | 23 | 12 | 70 |
Sunday October 17 2021 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 0 | 0 | Dinamo BrestDinamo Brest |
| FK MinskFK Minsk | 0 | 0 | FK GomelGomel |
| Rukh BrestRukh Brest | 1 | 3 | Dinamo MinskDinamo Minsk |
| Shakhtyor SoligorskShakhtyor S | 3 | 1 | Torpedo ZhodinoTorpedo Zh |
Saturday October 16 2021 | |||
| IslochIsloch | 2 | 0 | SlutskSlutsk |
| Slavia MozyrSlavia M | 3 | 1 | BATE BorisovBATE Borisov |
| SmorgonSmorgon | 2 | 0 | VitebskVitebsk |
Friday October 15 2021 | |||
| Sputnik RechitsaSputnik R | 0 | 3 | Neman GrodnoNeman G |
awarded | |||
Standings on Sunday October 3 20212021-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 23 | 59 | 19 | 2 | 2 | 47 | 12 |
| 2 | BATE BorisovBATE Borisov | 25 | 55 | 16 | 7 | 2 | 50 | 23 |
| 3 | Rukh BrestRukh Brest | 25 | 51 | 14 | 9 | 2 | 43 | 17 |
| 4 | Dinamo MinskDinamo Minsk | 25 | 51 | 16 | 3 | 6 | 46 | 18 |
| 5 | FK GomelGomel | 24 | 48 | 14 | 6 | 4 | 48 | 19 |
| 6 | VitebskVitebsk | 25 | 34 | 8 | 10 | 7 | 33 | 31 |
| 7 | Dinamo BrestDinamo Brest | 25 | 33 | 7 | 12 | 6 | 28 | 25 |
| 8 | IslochIsloch | 25 | 31 | 8 | 7 | 10 | 35 | 39 |
| 9 | Torpedo ZhodinoTorpedo Zh | 24 | 29 | 8 | 5 | 11 | 28 | 31 |
| 10 | FK MinskFK Minsk | 24 | 28 | 7 | 7 | 10 | 30 | 41 |
| 11 | Energetik-BGU MinskEnergetik-BGU | 25 | 28 | 7 | 7 | 11 | 28 | 34 |
| 12 | Neman GrodnoNeman G | 25 | 27 | 7 | 6 | 12 | 29 | 30 |
| 13 | SlutskSlutsk | 25 | 25 | 6 | 7 | 12 | 27 | 40 |
| 14 | Slavia MozyrSlavia M | 24 | 21 | 5 | 6 | 13 | 29 | 44 |
| 15 | SmorgonSmorgon | 25 | 13 | 2 | 7 | 16 | 21 | 63 |
| 16 | Sputnik RechitsaSputnik R | 25 | 7 | 2 | 1 | 22 | 12 | 67 |
Sunday October 3 2021 | |||
|---|---|---|---|
| SlutskSlutsk | 2 | 0 | Energetik-BGU MinskEnergetik-BGU |
Saturday October 2 2021 | |||
| Dinamo BrestDinamo Brest | 2 | 2 | FK MinskFK Minsk |
| FK GomelGomel | 3 | 0 | Slavia MozyrSlavia M |
| Torpedo ZhodinoTorpedo Zh | 7 | 1 | SmorgonSmorgon |
| VitebskVitebsk | 0 | 4 | IslochIsloch |
Friday October 1 2021 | |||
| Dinamo MinskDinamo Minsk | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
| Neman GrodnoNeman G | 0 | 1 | Rukh BrestRukh Brest |
| Sputnik RechitsaSputnik R | 0 | 3 | BATE BorisovBATE Borisov |
awarded | |||
Standings on Sunday September 26 20212021-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 22 | 56 | 18 | 2 | 2 | 45 | 11 |
| 2 | BATE BorisovBATE Borisov | 24 | 52 | 15 | 7 | 2 | 47 | 23 |
| 3 | Dinamo MinskDinamo Minsk | 24 | 51 | 16 | 3 | 5 | 45 | 16 |
| 4 | Rukh BrestRukh Brest | 24 | 48 | 13 | 9 | 2 | 42 | 17 |
| 5 | FK GomelGomel | 23 | 45 | 13 | 6 | 4 | 45 | 19 |
| 6 | VitebskVitebsk | 24 | 34 | 8 | 10 | 6 | 33 | 27 |
| 7 | Dinamo BrestDinamo Brest | 24 | 32 | 7 | 11 | 6 | 26 | 23 |
| 8 | Energetik-BGU MinskEnergetik-BGU | 24 | 28 | 7 | 7 | 10 | 28 | 32 |
| 9 | IslochIsloch | 24 | 28 | 7 | 7 | 10 | 31 | 39 |
| 10 | Neman GrodnoNeman G | 24 | 27 | 7 | 6 | 11 | 29 | 29 |
| 11 | FK MinskFK Minsk | 23 | 27 | 7 | 6 | 10 | 28 | 39 |
| 12 | Torpedo ZhodinoTorpedo Zh | 23 | 26 | 7 | 5 | 11 | 21 | 30 |
| 13 | SlutskSlutsk | 24 | 22 | 5 | 7 | 12 | 25 | 40 |
| 14 | Slavia MozyrSlavia M | 23 | 21 | 5 | 6 | 12 | 29 | 41 |
| 15 | SmorgonSmorgon | 24 | 13 | 2 | 7 | 15 | 20 | 56 |
| 16 | Sputnik RechitsaSputnik R | 24 | 7 | 2 | 1 | 21 | 12 | 64 |
Sunday September 26 2021 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 2 | 2 | VitebskVitebsk |
| Shakhtyor SoligorskShakhtyor S | 1 | 0 | Neman GrodnoNeman G |
| SmorgonSmorgon | 0 | 5 | Dinamo MinskDinamo Minsk |
Saturday September 25 2021 | |||
| FK MinskFK Minsk | 2 | 1 | SlutskSlutsk |
| IslochIsloch | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
| Rukh BrestRukh Brest | 2 | 2 | BATE BorisovBATE Borisov |
Friday September 24 2021 | |||
| FK GomelGomel | 0 | 0 | Dinamo BrestDinamo Brest |
| Slavia MozyrSlavia M | 3 | 0 | Sputnik RechitsaSputnik R |
awarded | |||
Wednesday September 22 2021 | |||
| Shakhtyor SoligorskShakhtyor S | 2 | 0 | Energetik-BGU MinskEnergetik-BGU |
Standings on Sunday September 19 20212021-09-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 23 | 51 | 15 | 6 | 2 | 45 | 21 |
| 2 | Shakhtyor SoligorskShakhtyor S | 20 | 50 | 16 | 2 | 2 | 42 | 11 |
| 3 | Dinamo MinskDinamo Minsk | 23 | 48 | 15 | 3 | 5 | 40 | 16 |
| 4 | Rukh BrestRukh Brest | 23 | 47 | 13 | 8 | 2 | 40 | 15 |
| 5 | FK GomelGomel | 22 | 44 | 13 | 5 | 4 | 45 | 19 |
| 6 | VitebskVitebsk | 23 | 33 | 8 | 9 | 6 | 31 | 25 |
| 7 | Dinamo BrestDinamo Brest | 23 | 31 | 7 | 10 | 6 | 26 | 23 |
| 8 | IslochIsloch | 23 | 27 | 7 | 6 | 10 | 31 | 39 |
| 9 | Neman GrodnoNeman G | 23 | 27 | 7 | 6 | 10 | 29 | 28 |
| 10 | Energetik-BGU MinskEnergetik-BGU | 22 | 27 | 7 | 6 | 9 | 26 | 28 |
| 11 | Torpedo ZhodinoTorpedo Zh | 22 | 25 | 7 | 4 | 11 | 21 | 30 |
| 12 | FK MinskFK Minsk | 22 | 24 | 6 | 6 | 10 | 26 | 38 |
| 13 | SlutskSlutsk | 23 | 22 | 5 | 7 | 11 | 24 | 38 |
| 14 | Slavia MozyrSlavia M | 22 | 18 | 4 | 6 | 12 | 26 | 41 |
| 15 | SmorgonSmorgon | 23 | 13 | 2 | 7 | 14 | 20 | 51 |
| 16 | Sputnik RechitsaSputnik R | 23 | 7 | 2 | 1 | 20 | 12 | 61 |
Sunday September 19 2021 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 2 | 1 | IslochIsloch |
| Neman GrodnoNeman G | 5 | 0 | SmorgonSmorgon |
| VitebskVitebsk | 3 | 1 | FK MinskFK Minsk |
Saturday September 18 2021 | |||
| BATE BorisovBATE Borisov | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
| Dinamo BrestDinamo Brest | 0 | 3 | Slavia MozyrSlavia M |
| SlutskSlutsk | 1 | 4 | FK GomelGomel |
Friday September 17 2021 | |||
| Sputnik RechitsaSputnik R | 0 | 3 | Rukh BrestRukh Brest |
awarded | |||
| Torpedo ZhodinoTorpedo Zh | 0 | 1 | Energetik-BGU MinskEnergetik-BGU |
Standings on Sunday September 12 20212021-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 19 | 50 | 16 | 2 | 1 | 42 | 10 |
| 2 | BATE BorisovBATE Borisov | 22 | 48 | 14 | 6 | 2 | 44 | 21 |
| 3 | Dinamo MinskDinamo Minsk | 22 | 45 | 14 | 3 | 5 | 38 | 15 |
| 4 | Rukh BrestRukh Brest | 22 | 44 | 12 | 8 | 2 | 37 | 15 |
| 5 | FK GomelGomel | 21 | 41 | 12 | 5 | 4 | 41 | 18 |
| 6 | Dinamo BrestDinamo Brest | 22 | 31 | 7 | 10 | 5 | 26 | 20 |
| 7 | VitebskVitebsk | 22 | 30 | 7 | 9 | 6 | 28 | 24 |
| 8 | IslochIsloch | 22 | 27 | 7 | 6 | 9 | 30 | 37 |
| 9 | Torpedo ZhodinoTorpedo Zh | 21 | 25 | 7 | 4 | 10 | 21 | 29 |
| 10 | Neman GrodnoNeman G | 22 | 24 | 6 | 6 | 10 | 24 | 28 |
| 11 | FK MinskFK Minsk | 21 | 24 | 6 | 6 | 9 | 25 | 35 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 21 | 24 | 6 | 6 | 9 | 25 | 28 |
| 13 | SlutskSlutsk | 22 | 22 | 5 | 7 | 10 | 23 | 34 |
| 14 | Slavia MozyrSlavia M | 21 | 15 | 3 | 6 | 12 | 23 | 41 |
| 15 | SmorgonSmorgon | 22 | 13 | 2 | 7 | 13 | 20 | 46 |
| 16 | Sputnik RechitsaSputnik R | 22 | 7 | 2 | 1 | 19 | 12 | 58 |
Sunday September 12 2021 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 0 | 1 | Dinamo MinskDinamo Minsk |
| Slavia MozyrSlavia M | 1 | 1 | Rukh BrestRukh Brest |
| SmorgonSmorgon | 1 | 3 | BATE BorisovBATE Borisov |
Saturday September 11 2021 | |||
| Dinamo BrestDinamo Brest | 0 | 0 | SlutskSlutsk |
| FK GomelGomel | 4 | 1 | VitebskVitebsk |
| FK MinskFK Minsk | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
| IslochIsloch | 2 | 0 | Neman GrodnoNeman G |
Friday September 10 2021 | |||
| Shakhtyor SoligorskShakhtyor S | 3 | 0 | Sputnik RechitsaSputnik R |
awarded | |||
Standings on Sunday August 29 20212021-08-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 18 | 47 | 15 | 2 | 1 | 39 | 10 |
| 2 | BATE BorisovBATE Borisov | 21 | 45 | 13 | 6 | 2 | 41 | 20 |
| 3 | Rukh BrestRukh Brest | 21 | 43 | 12 | 7 | 2 | 36 | 14 |
| 4 | Dinamo MinskDinamo Minsk | 21 | 42 | 13 | 3 | 5 | 37 | 15 |
| 5 | FK GomelGomel | 20 | 38 | 11 | 5 | 4 | 37 | 17 |
| 6 | VitebskVitebsk | 21 | 30 | 7 | 9 | 5 | 27 | 20 |
| 7 | Dinamo BrestDinamo Brest | 21 | 30 | 7 | 9 | 5 | 26 | 20 |
| 8 | Neman GrodnoNeman G | 21 | 24 | 6 | 6 | 9 | 24 | 26 |
| 9 | FK MinskFK Minsk | 20 | 24 | 6 | 6 | 8 | 25 | 33 |
| 10 | IslochIsloch | 21 | 24 | 6 | 6 | 9 | 28 | 37 |
| 11 | Energetik-BGU MinskEnergetik-BGU | 20 | 24 | 6 | 6 | 8 | 25 | 27 |
| 12 | Torpedo ZhodinoTorpedo Zh | 20 | 22 | 6 | 4 | 10 | 19 | 29 |
| 13 | SlutskSlutsk | 21 | 21 | 5 | 6 | 10 | 23 | 34 |
| 14 | Slavia MozyrSlavia M | 20 | 14 | 3 | 5 | 12 | 22 | 40 |
| 15 | SmorgonSmorgon | 21 | 13 | 2 | 7 | 12 | 19 | 43 |
| 16 | Sputnik RechitsaSputnik R | 21 | 7 | 2 | 1 | 18 | 12 | 55 |
Sunday August 29 2021 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 3 | 0 | Energetik-BGU MinskEnergetik-BGU |
| SlutskSlutsk | 2 | 1 | Slavia MozyrSlavia M |
| VitebskVitebsk | 3 | 1 | Dinamo BrestDinamo Brest |
Saturday August 28 2021 | |||
| BATE BorisovBATE Borisov | 2 | 2 | IslochIsloch |
| Dinamo MinskDinamo Minsk | 2 | 0 | FK MinskFK Minsk |
| Torpedo ZhodinoTorpedo Zh | 0 | 1 | FK GomelGomel |
Friday August 27 2021 | |||
| Rukh BrestRukh Brest | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
| Sputnik RechitsaSputnik R | 0 | 3 | SmorgonSmorgon |
awarded | |||
Standings on Sunday August 22 20212021-08-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 17 | 47 | 15 | 2 | 0 | 39 | 9 |
| 2 | BATE BorisovBATE Borisov | 20 | 44 | 13 | 5 | 2 | 39 | 18 |
| 3 | Rukh BrestRukh Brest | 20 | 40 | 11 | 7 | 2 | 35 | 14 |
| 4 | Dinamo MinskDinamo Minsk | 20 | 39 | 12 | 3 | 5 | 35 | 15 |
| 5 | FK GomelGomel | 19 | 35 | 10 | 5 | 4 | 36 | 17 |
| 6 | Dinamo BrestDinamo Brest | 20 | 30 | 7 | 9 | 4 | 25 | 17 |
| 7 | VitebskVitebsk | 20 | 27 | 6 | 9 | 5 | 24 | 19 |
| 8 | FK MinskFK Minsk | 19 | 24 | 6 | 6 | 7 | 25 | 31 |
| 9 | Energetik-BGU MinskEnergetik-BGU | 19 | 24 | 6 | 6 | 7 | 25 | 24 |
| 10 | IslochIsloch | 20 | 23 | 6 | 5 | 9 | 26 | 35 |
| 11 | Torpedo ZhodinoTorpedo Zh | 19 | 22 | 6 | 4 | 9 | 19 | 28 |
| 12 | Neman GrodnoNeman G | 20 | 21 | 5 | 6 | 9 | 21 | 26 |
| 13 | SlutskSlutsk | 20 | 18 | 4 | 6 | 10 | 21 | 33 |
| 14 | Slavia MozyrSlavia M | 19 | 14 | 3 | 5 | 11 | 21 | 38 |
| 15 | SmorgonSmorgon | 20 | 10 | 1 | 7 | 12 | 16 | 43 |
| 16 | Sputnik RechitsaSputnik R | 20 | 7 | 2 | 1 | 17 | 12 | 52 |
Sunday August 22 2021 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 3 | 2 | Torpedo ZhodinoTorpedo Zh |
| Energetik-BGU MinskEnergetik-BGU | 1 | 1 | BATE BorisovBATE Borisov |
| FK MinskFK Minsk | 0 | 4 | Neman GrodnoNeman G |
Saturday August 21 2021 | |||
| FK GomelGomel | 2 | 0 | Dinamo MinskDinamo Minsk |
| Slavia MozyrSlavia M | 0 | 4 | Shakhtyor SoligorskShakhtyor S |
| SmorgonSmorgon | 1 | 1 | Rukh BrestRukh Brest |
Friday August 20 2021 | |||
| IslochIsloch | 3 | 0 | Sputnik RechitsaSputnik R |
awarded | |||
| SlutskSlutsk | 1 | 2 | VitebskVitebsk |
Standings on Sunday August 15 20212021-08-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 16 | 44 | 14 | 2 | 0 | 35 | 9 |
| 2 | BATE BorisovBATE Borisov | 19 | 43 | 13 | 4 | 2 | 38 | 17 |
| 3 | Rukh BrestRukh Brest | 19 | 39 | 11 | 6 | 2 | 34 | 13 |
| 4 | Dinamo MinskDinamo Minsk | 19 | 39 | 12 | 3 | 4 | 35 | 13 |
| 5 | FK GomelGomel | 18 | 32 | 9 | 5 | 4 | 34 | 17 |
| 6 | Dinamo BrestDinamo Brest | 19 | 27 | 6 | 9 | 4 | 22 | 15 |
| 7 | VitebskVitebsk | 19 | 24 | 5 | 9 | 5 | 22 | 18 |
