World LeagueSunday May 28 2017 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
| penalties | 10 | 9 | |
Wednesday April 26 2017 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 1 | 0 | Dinamo BrestDinamo Brest |
| Shakhtyor SoligorskShakhtyor S | 1 | 1 | SlutskSlutsk |
Wednesday April 5 2017 | |||
| Dinamo BrestDinamo Brest | 2 | 0 | BATE BorisovBATE Borisov |
| SlutskSlutsk | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
Sunday March 19 2017 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 1 | FK MinskFK Minsk |
| SlutskSlutsk | 2 | 0 | Torpedo ZhodinoTorpedo Zh |
Saturday March 18 2017 | |||
| Dinamo BrestDinamo Brest | 0 | 0 | Dinamo MinskDinamo Minsk |
| Shakhtyor SoligorskShakhtyor S | 2 | 1 | GomelzheldortransGomelzhdt |
Wednesday March 15 2017 | |||
| FK MinskFK Minsk | 0 | 1 | BATE BorisovBATE Borisov |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | SlutskSlutsk |
Sunday March 12 2017 | |||
| Dinamo MinskDinamo Minsk | 2 | 2 | Dinamo BrestDinamo Brest |
| GomelzheldortransGomelzhdt | 0 | 3 | Shakhtyor SoligorskShakhtyor S |
Wednesday September 21 2016 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 2 | IslochIsloch |
| BaranovichiBaranovichi | 2 | 3 | FK MinskFK Minsk |
after extra time | |||
| Dinamo BrestDinamo Brest | 2 | 1 | Naftan NovopolotskNaftan N |
| GomelzheldortransGomelzhdt | 0 | 0 | Slavia MozyrSlavia M |
| penalties | 3 | 0 | |
| GorodeyaGorodeya | 0 | 0 | Dinamo MinskDinamo Minsk |
| penalties | 1 | 4 | |
| Neman GrodnoNeman G | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
after extra time | |||
| SlutskSlutsk | 3 | 0 | SmorgonSmorgon |
| Torpedo ZhodinoTorpedo Zh | 2 | 1 | VitebskVitebsk |
Wednesday September 14 2016 | |||
|---|---|---|---|
| Torpedo MogilevTorpedo Mogilev | 0 | 4 | BATE BorisovBATE Borisov |
Tuesday September 6 2016 | |||
| LidaLida | 0 | 2 | Shakhtyor SoligorskShakhtyor S |
Thursday September 1 2016 | |||
| FK GomelFK Gomel | 0 | 1 | Dinamo MinskDinamo Minsk |
Tuesday July 26 2016 | |||
| Vertikal KalinkovichiVertikal K | 1 | 6 | IslochIsloch |
Sunday July 10 2016 | |||
| Torpedo MinskTorpedo Minsk | 0 | 2 | Slavia MozyrSlavia M |
Saturday July 9 2016 | |||
| BaranovichiBaranovichi | 3 | 2 | Belshina BobruiskBelshina |
after extra time | |||
| GomelzheldortransGomelzhdt | 2 | 1 | Krumkachy MinskKrumkachy M |
| Khimik SvetlogorskKhimik S | 0 | 4 | SlutskSlutsk |
| SennoSenno | 0 | 1 | Naftan NovopolotskNaftan N |
| SmorgonSmorgon | 3 | 0 | Granit MikashevichiGranit M |
| Volna PinskVolna P | 0 | 4 | Torpedo ZhodinoTorpedo Zh |
Friday July 8 2016 | |||
| SmolevichiSmolevichi | 0 | 1 | VitebskVitebsk |
| Zvezda-BGU MinskZvezda-BGU M | 0 | 0 | GorodeyaGorodeya |
| penalties | 2 | 3 | |
Thursday July 7 2016 | |||
| Neman-Agro StolbtsyNeman-Agro | 0 | 5 | Neman GrodnoNeman G |
Wednesday July 6 2016 | |||
| OrshaOrsha | 0 | 4 | FK MinskFK Minsk |
| SlonimSlonim | 0 | 2 | Dinamo BrestDinamo Brest |
Sunday June 12 2016 | |||
|---|---|---|---|
| Novaya PripyatNovaya Pripyat | 0 | 1 | Torpedo MogilevTorpedo Mogilev |
Saturday June 11 2016 | |||
| GorkiGorki | 1 | 5 | Volna PinskVolna P |
| KletskKletsk | 1 | 5 | Khimik SvetlogorskKhimik S |
| ML VitebskML Vitebsk | 2 | 7 | BaranovichiBaranovichi |
| MolodechnoMolodechno | 0 | 2 | FK GomelGomel |
| Montazhnik MozyrMontazhnik M | 2 | 3 | SmolevichiSmolevichi |
| Neman-Agro StolbtsyNeman-Agro | 2 | 1 | OshmyanyOshmyany |
| OsipovichiOsipovichi | 1 | 2 | GomelzheldortransGomelzhdt |
after extra time | |||
| SennoSenno | 3 | 0 | Luch MinskLuch Minsk |
| Underdog ChistUnderdog C | 0 | 1 | LidaLida |
| Vertikal KalinkovichiVertikal K | 2 | 1 | Dnepr MogilevDnepr M |
| Viktoria Maryina GorkaViktoria | 0 | 5 | SmorgonSmorgon |
| Youth Sports School DSK GomelYSS DSK Gomel | 0 | 4 | Torpedo MinskTorpedo Minsk |
| ZhitkovichiZhitkovichi | 0 | 7 | OrshaOrsha |
Friday June 10 2016 | |||
| Youth Sports School MTZ MinskYSS MTZ Minsk | 0 | 7 | SlonimSlonim |
World League