World LeagueStandings on Sunday November 8 20152015-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 29 | 66 | 19 | 9 | 1 | 74 | 24 |
| 2 | GorodeyaGorodeya | 29 | 65 | 20 | 5 | 4 | 70 | 24 |
| 3 | Krumkachy MinskKrumkachy M | 29 | 57 | 18 | 3 | 8 | 65 | 45 |
| 4 | Dnepr MogilevDnepr M | 29 | 56 | 17 | 5 | 7 | 48 | 19 |
| 5 | SmorgonSmorgon | 29 | 53 | 15 | 8 | 6 | 59 | 38 |
| 6 | LidaLida | 29 | 47 | 14 | 5 | 10 | 54 | 49 |
| 7 | SmolevichiSmolevichi | 29 | 46 | 13 | 7 | 9 | 46 | 36 |
| 8 | SlonimSlonim | 29 | 41 | 13 | 2 | 14 | 37 | 49 |
| 9 | GomelzheldortransGomelzhdt | 29 | 41 | 11 | 8 | 10 | 43 | 38 |
| 10 | Zvezda-BGU MinskZvezda-BGU M | 29 | 39 | 10 | 9 | 10 | 46 | 46 |
| 11 | Khimik SvetlogorskKhimik S | 29 | 34 | 9 | 7 | 13 | 42 | 48 |
| 12 | BaranovichiBaranovichi | 29 | 32 | 8 | 8 | 13 | 35 | 47 |
| 13 | BeriozaBerioza | 29 | 31 | 9 | 4 | 16 | 31 | 42 |
| 14 | OrshaOrsha | 29 | 17 | 3 | 8 | 18 | 23 | 62 |
| 15 | KobrynKobryn | 29 | 15 | 4 | 3 | 22 | 22 | 74 |
| 16 | RechitsaRechitsa | 29 | 8 | 1 | 5 | 23 | 11 | 65 |
Sunday November 8 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 2 | Krumkachy MinskKrumkachy M |
| BeriozaBerioza | 1 | 1 | SmolevichiSmolevichi |
| Dnepr MogilevDnepr M | 0 | 1 | SmorgonSmorgon |
| GorodeyaGorodeya | 2 | 0 | RechitsaRechitsa |
| IslochIsloch | 3 | 0 | OrshaOrsha |
| KobrynKobryn | 3 | 0 | LidaLida |
| SlonimSlonim | 3 | 1 | Khimik SvetlogorskKhimik S |
| Zvezda-BGU MinskZvezda-BGU M | 2 | 2 | GomelzheldortransGomelzhdt |
Standings on Sunday November 1 20152015-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 28 | 63 | 18 | 9 | 1 | 71 | 24 |
| 2 | GorodeyaGorodeya | 28 | 62 | 19 | 5 | 4 | 68 | 24 |
| 3 | Dnepr MogilevDnepr M | 28 | 56 | 17 | 5 | 6 | 48 | 18 |
| 4 | Krumkachy MinskKrumkachy M | 28 | 54 | 17 | 3 | 8 | 63 | 45 |
| 5 | SmorgonSmorgon | 28 | 50 | 14 | 8 | 6 | 58 | 38 |
| 6 | LidaLida | 28 | 47 | 14 | 5 | 9 | 54 | 46 |
| 7 | SmolevichiSmolevichi | 28 | 45 | 13 | 6 | 9 | 45 | 35 |
| 8 | GomelzheldortransGomelzhdt | 28 | 40 | 11 | 7 | 10 | 41 | 36 |
| 9 | SlonimSlonim | 28 | 38 | 12 | 2 | 14 | 34 | 48 |
| 10 | Zvezda-BGU MinskZvezda-BGU M | 28 | 38 | 10 | 8 | 10 | 44 | 44 |
| 11 | Khimik SvetlogorskKhimik S | 28 | 34 | 9 | 7 | 12 | 41 | 45 |
| 12 | BaranovichiBaranovichi | 28 | 32 | 8 | 8 | 12 | 35 | 45 |
| 13 | BeriozaBerioza | 28 | 30 | 9 | 3 | 16 | 30 | 41 |
| 14 | OrshaOrsha | 28 | 17 | 3 | 8 | 17 | 23 | 59 |
| 15 | KobrynKobryn | 28 | 12 | 3 | 3 | 22 | 19 | 74 |
| 16 | RechitsaRechitsa | 28 | 8 | 1 | 5 | 22 | 11 | 63 |
Sunday November 1 2015 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 2 | IslochIsloch |
| Khimik SvetlogorskKhimik S | 2 | 0 | KobrynKobryn |
| Krumkachy MinskKrumkachy M | 2 | 2 | Zvezda-BGU MinskZvezda-BGU M |
| LidaLida | 0 | 4 | GorodeyaGorodeya |
| OrshaOrsha | 0 | 2 | SlonimSlonim |
| RechitsaRechitsa | 0 | 1 | Dnepr MogilevDnepr M |
| SmolevichiSmolevichi | 2 | 1 | GomelzheldortransGomelzhdt |
| SmorgonSmorgon | 2 | 0 | BaranovichiBaranovichi |
Standings on Sunday October 25 20152015-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 27 | 60 | 17 | 9 | 1 | 69 | 24 |
| 2 | GorodeyaGorodeya | 27 | 59 | 18 | 5 | 4 | 64 | 24 |
| 3 | Krumkachy MinskKrumkachy M | 27 | 53 | 17 | 2 | 8 | 61 | 43 |
| 4 | Dnepr MogilevDnepr M | 27 | 53 | 16 | 5 | 6 | 47 | 18 |
| 5 | LidaLida | 27 | 47 | 14 | 5 | 8 | 54 | 42 |
| 6 | SmorgonSmorgon | 27 | 47 | 13 | 8 | 6 | 56 | 38 |
| 7 | SmolevichiSmolevichi | 27 | 42 | 12 | 6 | 9 | 43 | 34 |
| 8 | GomelzheldortransGomelzhdt | 27 | 40 | 11 | 7 | 9 | 40 | 34 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 27 | 37 | 10 | 7 | 10 | 42 | 42 |
| 10 | SlonimSlonim | 27 | 35 | 11 | 2 | 14 | 32 | 48 |
| 11 | BaranovichiBaranovichi | 27 | 32 | 8 | 8 | 11 | 35 | 43 |
| 12 | Khimik SvetlogorskKhimik S | 27 | 31 | 8 | 7 | 12 | 39 | 45 |
| 13 | BeriozaBerioza | 27 | 30 | 9 | 3 | 15 | 30 | 39 |
| 14 | OrshaOrsha | 27 | 17 | 3 | 8 | 16 | 23 | 57 |
| 15 | KobrynKobryn | 27 | 12 | 3 | 3 | 21 | 19 | 72 |
| 16 | RechitsaRechitsa | 27 | 8 | 1 | 5 | 21 | 11 | 62 |
Sunday October 25 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 0 | RechitsaRechitsa |
| Dnepr MogilevDnepr M | 1 | 2 | LidaLida |
| GomelzheldortransGomelzhdt | 3 | 3 | Krumkachy MinskKrumkachy M |
| GorodeyaGorodeya | 1 | 1 | Khimik SvetlogorskKhimik S |
| IslochIsloch | 3 | 2 | SmolevichiSmolevichi |
| KobrynKobryn | 1 | 1 | OrshaOrsha |
| SlonimSlonim | 0 | 1 | BeriozaBerioza |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 4 | SmorgonSmorgon |
Standings on Sunday October 18 20152015-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 26 | 58 | 18 | 4 | 4 | 63 | 23 |
| 2 | IslochIsloch | 26 | 57 | 16 | 9 | 1 | 66 | 22 |
| 3 | Dnepr MogilevDnepr M | 26 | 53 | 16 | 5 | 5 | 46 | 16 |
| 4 | Krumkachy MinskKrumkachy M | 26 | 52 | 17 | 1 | 8 | 58 | 40 |
| 5 | LidaLida | 26 | 44 | 13 | 5 | 8 | 52 | 41 |
| 6 | SmorgonSmorgon | 26 | 44 | 12 | 8 | 6 | 52 | 37 |
| 7 | SmolevichiSmolevichi | 26 | 42 | 12 | 6 | 8 | 41 | 31 |
| 8 | GomelzheldortransGomelzhdt | 26 | 39 | 11 | 6 | 9 | 37 | 31 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 26 | 37 | 10 | 7 | 9 | 41 | 38 |
| 10 | SlonimSlonim | 26 | 35 | 11 | 2 | 13 | 32 | 47 |
| 11 | BaranovichiBaranovichi | 26 | 31 | 8 | 7 | 11 | 35 | 43 |
| 12 | Khimik SvetlogorskKhimik S | 26 | 30 | 8 | 6 | 12 | 38 | 44 |
| 13 | BeriozaBerioza | 26 | 27 | 8 | 3 | 15 | 29 | 39 |
| 14 | OrshaOrsha | 26 | 16 | 3 | 7 | 16 | 22 | 56 |
| 15 | KobrynKobryn | 26 | 11 | 3 | 2 | 21 | 18 | 71 |
| 16 | RechitsaRechitsa | 26 | 7 | 1 | 4 | 21 | 11 | 62 |
Sunday October 18 2015 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 1 | KobrynKobryn |
| IslochIsloch | 2 | 0 | SlonimSlonim |
| Khimik SvetlogorskKhimik S | 3 | 1 | Dnepr MogilevDnepr M |
| LidaLida | 0 | 0 | BaranovichiBaranovichi |
| OrshaOrsha | 0 | 4 | GorodeyaGorodeya |
| RechitsaRechitsa | 1 | 1 | Zvezda-BGU MinskZvezda-BGU M |
| SmolevichiSmolevichi | 0 | 1 | Krumkachy MinskKrumkachy M |
| SmorgonSmorgon | 1 | 0 | GomelzheldortransGomelzhdt |
Standings on Saturday October 10 20152015-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 25 | 55 | 17 | 4 | 4 | 59 | 23 |
| 2 | IslochIsloch | 25 | 54 | 15 | 9 | 1 | 64 | 22 |
| 3 | Dnepr MogilevDnepr M | 25 | 53 | 16 | 5 | 4 | 45 | 13 |
| 4 | Krumkachy MinskKrumkachy M | 25 | 49 | 16 | 1 | 8 | 57 | 40 |
| 5 | LidaLida | 25 | 43 | 13 | 4 | 8 | 52 | 41 |
| 6 | SmolevichiSmolevichi | 25 | 42 | 12 | 6 | 7 | 41 | 30 |
| 7 | SmorgonSmorgon | 25 | 41 | 11 | 8 | 6 | 51 | 37 |
| 8 | GomelzheldortransGomelzhdt | 25 | 39 | 11 | 6 | 8 | 37 | 30 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 25 | 36 | 10 | 6 | 9 | 40 | 37 |
| 10 | SlonimSlonim | 25 | 35 | 11 | 2 | 12 | 32 | 45 |
| 11 | BaranovichiBaranovichi | 25 | 30 | 8 | 6 | 11 | 35 | 43 |
| 12 | Khimik SvetlogorskKhimik S | 25 | 27 | 7 | 6 | 12 | 35 | 43 |
| 13 | BeriozaBerioza | 25 | 26 | 8 | 2 | 15 | 28 | 38 |
| 14 | OrshaOrsha | 25 | 16 | 3 | 7 | 15 | 22 | 52 |
| 15 | KobrynKobryn | 25 | 10 | 3 | 1 | 21 | 17 | 70 |
| 16 | RechitsaRechitsa | 25 | 6 | 1 | 3 | 21 | 10 | 61 |
Saturday October 10 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 1 | Khimik SvetlogorskKhimik S |
| Dnepr MogilevDnepr M | 2 | 1 | OrshaOrsha |
| GorodeyaGorodeya | 1 | 0 | BeriozaBerioza |
| KobrynKobryn | 0 | 7 | IslochIsloch |
| Krumkachy MinskKrumkachy M | 4 | 2 | SmorgonSmorgon |
| SlonimSlonim | 0 | 1 | SmolevichiSmolevichi |
| Zvezda-BGU MinskZvezda-BGU M | 0 | 1 | LidaLida |
Standings on Wednesday October 7 20152015-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 24 | 52 | 16 | 4 | 4 | 58 | 23 |
| 2 | IslochIsloch | 24 | 51 | 14 | 9 | 1 | 57 | 22 |
| 3 | Dnepr MogilevDnepr M | 24 | 50 | 15 | 5 | 4 | 43 | 12 |
| 4 | Krumkachy MinskKrumkachy M | 24 | 46 | 15 | 1 | 8 | 53 | 38 |
| 5 | SmorgonSmorgon | 24 | 41 | 11 | 8 | 5 | 49 | 33 |
| 6 | LidaLida | 24 | 40 | 12 | 4 | 8 | 51 | 41 |
| 7 | GomelzheldortransGomelzhdt | 25 | 39 | 11 | 6 | 8 | 37 | 30 |
| 8 | SmolevichiSmolevichi | 24 | 39 | 11 | 6 | 7 | 40 | 30 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 24 | 36 | 10 | 6 | 8 | 40 | 36 |
| 10 | SlonimSlonim | 24 | 35 | 11 | 2 | 11 | 32 | 44 |
| 11 | BaranovichiBaranovichi | 24 | 30 | 8 | 6 | 10 | 35 | 42 |
| 12 | BeriozaBerioza | 24 | 26 | 8 | 2 | 14 | 28 | 37 |
| 13 | Khimik SvetlogorskKhimik S | 24 | 24 | 6 | 6 | 12 | 34 | 43 |
| 14 | OrshaOrsha | 24 | 16 | 3 | 7 | 14 | 21 | 50 |
| 15 | KobrynKobryn | 24 | 10 | 3 | 1 | 20 | 17 | 63 |
| 16 | RechitsaRechitsa | 25 | 6 | 1 | 3 | 21 | 10 | 61 |
Wednesday October 7 2015 | |||
|---|---|---|---|
| OrshaOrsha | 0 | 0 | BaranovichiBaranovichi |
Sunday October 4 2015 | |||
| BeriozaBerioza | 0 | 1 | Dnepr MogilevDnepr M |
| IslochIsloch | 1 | 1 | GorodeyaGorodeya |
| Khimik SvetlogorskKhimik S | 4 | 2 | Zvezda-BGU MinskZvezda-BGU M |
| RechitsaRechitsa | 1 | 2 | Krumkachy MinskKrumkachy M |
| SlonimSlonim | 2 | 1 | KobrynKobryn |
| SmolevichiSmolevichi | 4 | 2 | SmorgonSmorgon |
Thursday October 1 2015 | |||
| LidaLida | 0 | 3 | GomelzheldortransGomelzhdt |
Standings on Sunday September 27 20152015-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 23 | 51 | 16 | 3 | 4 | 57 | 22 |
| 2 | IslochIsloch | 23 | 50 | 14 | 8 | 1 | 56 | 21 |
| 3 | Dnepr MogilevDnepr M | 23 | 47 | 14 | 5 | 4 | 42 | 12 |
| 4 | Krumkachy MinskKrumkachy M | 23 | 43 | 14 | 1 | 8 | 51 | 37 |
| 5 | SmorgonSmorgon | 23 | 41 | 11 | 8 | 4 | 47 | 29 |
| 6 | LidaLida | 23 | 40 | 12 | 4 | 7 | 51 | 38 |
| 7 | GomelzheldortransGomelzhdt | 24 | 36 | 10 | 6 | 8 | 34 | 30 |
| 8 | SmolevichiSmolevichi | 23 | 36 | 10 | 6 | 7 | 36 | 28 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 23 | 36 | 10 | 6 | 7 | 38 | 32 |
| 10 | SlonimSlonim | 23 | 32 | 10 | 2 | 11 | 30 | 43 |
| 11 | BaranovichiBaranovichi | 23 | 29 | 8 | 5 | 10 | 35 | 42 |
| 12 | BeriozaBerioza | 23 | 26 | 8 | 2 | 13 | 28 | 36 |
| 13 | Khimik SvetlogorskKhimik S | 23 | 21 | 5 | 6 | 12 | 30 | 41 |
| 14 | OrshaOrsha | 23 | 15 | 3 | 6 | 14 | 21 | 50 |
| 15 | KobrynKobryn | 23 | 10 | 3 | 1 | 19 | 16 | 61 |
| 16 | RechitsaRechitsa | 24 | 6 | 1 | 3 | 20 | 9 | 59 |
Sunday September 27 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 3 | 1 | BeriozaBerioza |
| Dnepr MogilevDnepr M | 0 | 1 | IslochIsloch |
| GomelzheldortransGomelzhdt | 3 | 1 | Khimik SvetlogorskKhimik S |
| GorodeyaGorodeya | 3 | 0 | SlonimSlonim |
| KobrynKobryn | 1 | 2 | SmolevichiSmolevichi |
| Krumkachy MinskKrumkachy M | 2 | 0 | LidaLida |
| SmorgonSmorgon | 4 | 1 | RechitsaRechitsa |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 0 | OrshaOrsha |
Standings on Wednesday September 23 20152015-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 22 | 48 | 15 | 3 | 4 | 54 | 22 |
| 2 | Dnepr MogilevDnepr M | 22 | 47 | 14 | 5 | 3 | 42 | 11 |
| 3 | IslochIsloch | 22 | 47 | 13 | 8 | 1 | 55 | 21 |
| 4 | Krumkachy MinskKrumkachy M | 22 | 40 | 13 | 1 | 8 | 49 | 37 |
| 5 | LidaLida | 22 | 40 | 12 | 4 | 6 | 51 | 36 |
| 6 | SmorgonSmorgon | 22 | 38 | 10 | 8 | 4 | 43 | 28 |
| 7 | GomelzheldortransGomelzhdt | 23 | 33 | 9 | 6 | 8 | 31 | 29 |
| 8 | SmolevichiSmolevichi | 22 | 33 | 9 | 6 | 7 | 34 | 27 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 22 | 33 | 9 | 6 | 7 | 37 | 32 |
| 10 | SlonimSlonim | 22 | 32 | 10 | 2 | 10 | 30 | 40 |
| 11 | BeriozaBerioza | 22 | 26 | 8 | 2 | 12 | 27 | 33 |
| 12 | BaranovichiBaranovichi | 22 | 26 | 7 | 5 | 10 | 32 | 41 |
| 13 | Khimik SvetlogorskKhimik S | 22 | 21 | 5 | 6 | 11 | 29 | 38 |
| 14 | OrshaOrsha | 22 | 15 | 3 | 6 | 13 | 21 | 49 |
| 15 | KobrynKobryn | 22 | 10 | 3 | 1 | 18 | 15 | 59 |
| 16 | RechitsaRechitsa | 23 | 6 | 1 | 3 | 19 | 8 | 55 |
Wednesday September 23 2015 | |||
|---|---|---|---|
| OrshaOrsha | 0 | 4 | GomelzheldortransGomelzhdt |
Sunday September 20 2015 | |||
| BeriozaBerioza | 1 | 1 | Zvezda-BGU MinskZvezda-BGU M |
| IslochIsloch | 2 | 2 | BaranovichiBaranovichi |
| Khimik SvetlogorskKhimik S | 0 | 2 | Krumkachy MinskKrumkachy M |
| KobrynKobryn | 0 | 1 | GorodeyaGorodeya |
| LidaLida | 4 | 6 | SmorgonSmorgon |
| SlonimSlonim | 0 | 5 | Dnepr MogilevDnepr M |
Saturday September 19 2015 | |||
| SmolevichiSmolevichi | 2 | 0 | RechitsaRechitsa |
Standings on Sunday September 13 20152015-09-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 21 | 46 | 13 | 7 | 1 | 53 | 19 |
| 2 | GorodeyaGorodeya | 21 | 45 | 14 | 3 | 4 | 53 | 22 |
| 3 | Dnepr MogilevDnepr M | 21 | 44 | 13 | 5 | 3 | 37 | 11 |
| 4 | LidaLida | 21 | 40 | 12 | 4 | 5 | 47 | 30 |
| 5 | Krumkachy MinskKrumkachy M | 21 | 37 | 12 | 1 | 8 | 47 | 37 |
| 6 | SmorgonSmorgon | 21 | 35 | 9 | 8 | 4 | 37 | 24 |
| 7 | SlonimSlonim | 21 | 32 | 10 | 2 | 9 | 30 | 35 |
| 8 | Zvezda-BGU MinskZvezda-BGU M | 21 | 32 | 9 | 5 | 7 | 36 | 31 |
| 9 | GomelzheldortransGomelzhdt | 22 | 30 | 8 | 6 | 8 | 27 | 29 |
| 10 | SmolevichiSmolevichi | 21 | 30 | 8 | 6 | 7 | 32 | 27 |
| 11 | BeriozaBerioza | 21 | 25 | 8 | 1 | 12 | 26 | 32 |
| 12 | BaranovichiBaranovichi | 21 | 25 | 7 | 4 | 10 | 30 | 39 |
| 13 | Khimik SvetlogorskKhimik S | 21 | 21 | 5 | 6 | 10 | 29 | 36 |
| 14 | OrshaOrsha | 21 | 15 | 3 | 6 | 12 | 21 | 45 |
| 15 | KobrynKobryn | 21 | 10 | 3 | 1 | 17 | 15 | 58 |
| 16 | RechitsaRechitsa | 22 | 6 | 1 | 3 | 18 | 8 | 53 |
Sunday September 13 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 2 | SlonimSlonim |
| Dnepr MogilevDnepr M | 3 | 1 | KobrynKobryn |
| GomelzheldortransGomelzhdt | 1 | 0 | BeriozaBerioza |
| GorodeyaGorodeya | 2 | 0 | SmolevichiSmolevichi |
| Krumkachy MinskKrumkachy M | 2 | 1 | OrshaOrsha |
| RechitsaRechitsa | 1 | 1 | LidaLida |
| SmorgonSmorgon | 1 | 1 | Khimik SvetlogorskKhimik S |
| Zvezda-BGU MinskZvezda-BGU M | 3 | 3 | IslochIsloch |
Thursday September 10 2015 | |||
| GomelzheldortransGomelzhdt | 2 | 0 | RechitsaRechitsa |
Standings on Sunday September 6 20152015-09-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 20 | 45 | 13 | 6 | 1 | 50 | 16 |
| 2 | GorodeyaGorodeya | 20 | 42 | 13 | 3 | 4 | 51 | 22 |
| 3 | Dnepr MogilevDnepr M | 20 | 41 | 12 | 5 | 3 | 34 | 10 |
| 4 | LidaLida | 20 | 39 | 12 | 3 | 5 | 46 | 29 |
| 5 | Krumkachy MinskKrumkachy M | 20 | 34 | 11 | 1 | 8 | 45 | 36 |
| 6 | SmorgonSmorgon | 20 | 34 | 9 | 7 | 4 | 36 | 23 |
| 7 | Zvezda-BGU MinskZvezda-BGU M | 20 | 31 | 9 | 4 | 7 | 33 | 28 |
| 8 | SmolevichiSmolevichi | 20 | 30 | 8 | 6 | 6 | 32 | 25 |
| 9 | SlonimSlonim | 20 | 29 | 9 | 2 | 9 | 28 | 34 |
| 10 | BeriozaBerioza | 20 | 25 | 8 | 1 | 11 | 26 | 31 |
| 11 | BaranovichiBaranovichi | 20 | 25 | 7 | 4 | 9 | 29 | 37 |
| 12 | GomelzheldortransGomelzhdt | 20 | 24 | 6 | 6 | 8 | 24 | 29 |
| 13 | Khimik SvetlogorskKhimik S | 20 | 20 | 5 | 5 | 10 | 28 | 35 |
| 14 | OrshaOrsha | 20 | 15 | 3 | 6 | 11 | 20 | 43 |
| 15 | KobrynKobryn | 20 | 10 | 3 | 1 | 16 | 14 | 55 |
| 16 | RechitsaRechitsa | 20 | 5 | 1 | 2 | 17 | 7 | 50 |
Sunday September 6 2015 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 2 | Krumkachy MinskKrumkachy M |
| GorodeyaGorodeya | 2 | 2 | Dnepr MogilevDnepr M |
| IslochIsloch | 2 | 1 | GomelzheldortransGomelzhdt |
| Khimik SvetlogorskKhimik S | 3 | 1 | RechitsaRechitsa |
| KobrynKobryn | 2 | 2 | BaranovichiBaranovichi |
| OrshaOrsha | 1 | 1 | SmorgonSmorgon |
| SlonimSlonim | 0 | 1 | Zvezda-BGU MinskZvezda-BGU M |
Saturday September 5 2015 | |||
| SmolevichiSmolevichi | 0 | 4 | LidaLida |
Standings on Sunday August 30 20152015-08-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 19 | 42 | 12 | 6 | 1 | 48 | 15 |
| 2 | GorodeyaGorodeya | 19 | 41 | 13 | 2 | 4 | 49 | 20 |
| 3 | Dnepr MogilevDnepr M | 19 | 40 | 12 | 4 | 3 | 32 | 8 |
| 4 | LidaLida | 19 | 36 | 11 | 3 | 5 | 42 | 29 |
| 5 | SmorgonSmorgon | 19 | 33 | 9 | 6 | 4 | 35 | 22 |
| 6 | Krumkachy MinskKrumkachy M | 19 | 31 | 10 | 1 | 8 | 43 | 36 |
| 7 | SmolevichiSmolevichi | 19 | 30 | 8 | 6 | 5 | 32 | 21 |
| 8 | SlonimSlonim | 19 | 29 | 9 | 2 | 8 | 28 | 33 |
| 9 | Zvezda-BGU MinskZvezda-BGU M | 19 | 28 | 8 | 4 | 7 | 32 | 28 |
| 10 | BeriozaBerioza | 19 | 25 | 8 | 1 | 10 | 26 | 29 |
| 11 | BaranovichiBaranovichi | 19 | 24 | 7 | 3 | 9 | 27 | 35 |
| 12 | GomelzheldortransGomelzhdt | 19 | 24 | 6 | 6 | 7 | 23 | 27 |
| 13 | Khimik SvetlogorskKhimik S | 19 | 17 | 4 | 5 | 10 | 25 | 34 |
| 14 | OrshaOrsha | 19 | 14 | 3 | 5 | 11 | 19 | 42 |
| 15 | KobrynKobryn | 19 | 9 | 3 | 0 | 16 | 12 | 53 |
| 16 | RechitsaRechitsa | 19 | 5 | 1 | 2 | 16 | 6 | 47 |
Sunday August 30 2015 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 3 | GorodeyaGorodeya |
| Dnepr MogilevDnepr M | 0 | 2 | SmolevichiSmolevichi |
| GomelzheldortransGomelzhdt | 1 | 2 | SlonimSlonim |
| Krumkachy MinskKrumkachy M | 2 | 3 | IslochIsloch |
| LidaLida | 2 | 2 | Khimik SvetlogorskKhimik S |
| RechitsaRechitsa | 0 | 0 | OrshaOrsha |
| SmorgonSmorgon | 1 | 0 | BeriozaBerioza |
| Zvezda-BGU MinskZvezda-BGU M | 7 | 0 | KobrynKobryn |
Standings on Sunday August 23 20152015-08-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 18 | 40 | 12 | 4 | 2 | 32 | 6 |
| 2 | IslochIsloch | 18 | 39 | 11 | 6 | 1 | 45 | 13 |
| 3 | GorodeyaGorodeya | 18 | 38 | 12 | 2 | 4 | 46 | 20 |
| 4 | LidaLida | 18 | 35 | 11 | 2 | 5 | 40 | 27 |
| 5 | Krumkachy MinskKrumkachy M | 18 | 31 | 10 | 1 | 7 | 41 | 33 |
| 6 | SmorgonSmorgon | 18 | 30 | 8 | 6 | 4 | 34 | 22 |
| 7 | SmolevichiSmolevichi | 18 | 27 | 7 | 6 | 5 | 30 | 21 |
| 8 | SlonimSlonim | 18 | 26 | 8 | 2 | 8 | 26 | 32 |
| 9 | BeriozaBerioza | 18 | 25 | 8 | 1 | 9 | 26 | 28 |
| 10 | Zvezda-BGU MinskZvezda-BGU M | 18 | 25 | 7 | 4 | 7 | 25 | 28 |
| 11 | BaranovichiBaranovichi | 18 | 24 | 7 | 3 | 8 | 27 | 32 |
| 12 | GomelzheldortransGomelzhdt | 18 | 24 | 6 | 6 | 6 | 22 | 25 |
| 13 | Khimik SvetlogorskKhimik S | 18 | 16 | 4 | 4 | 10 | 23 | 32 |
| 14 | OrshaOrsha | 18 | 13 | 3 | 4 | 11 | 19 | 42 |
| 15 | KobrynKobryn | 18 | 9 | 3 | 0 | 15 | 12 | 46 |
| 16 | RechitsaRechitsa | 18 | 4 | 1 | 1 | 16 | 6 | 47 |
Sunday August 23 2015 | |||
|---|---|---|---|
| BeriozaBerioza | 3 | 0 | RechitsaRechitsa |
| Dnepr MogilevDnepr M | 4 | 1 | BaranovichiBaranovichi |
| GorodeyaGorodeya | 1 | 0 | Zvezda-BGU MinskZvezda-BGU M |
| IslochIsloch | 1 | 1 | SmorgonSmorgon |
| KobrynKobryn | 0 | 1 | GomelzheldortransGomelzhdt |
| OrshaOrsha | 2 | 2 | LidaLida |
| SlonimSlonim | 0 | 4 | Krumkachy MinskKrumkachy M |
| SmolevichiSmolevichi | 1 | 0 | Khimik SvetlogorskKhimik S |
Standings on Sunday August 16 20152015-08-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IslochIsloch | 17 | 38 | 11 | 5 | 1 | 44 | 12 |
| 2 | Dnepr MogilevDnepr M | 17 | 37 | 11 | 4 | 2 | 28 | 5 |
| 3 | GorodeyaGorodeya | 17 | 35 | 11 | 2 | 4 | 45 | 20 |
| 4 | LidaLida | 17 | 34 | 11 | 1 | 5 | 38 | 25 |
| 5 | SmorgonSmorgon | 17 | 29 | 8 | 5 | 4 | 33 | 21 |
| 6 | Krumkachy MinskKrumkachy M | 17 | 28 | 9 | 1 | 7 | 37 | 33 |
| 7 | SlonimSlonim | 17 | 26 | 8 | 2 | 7 | 26 | 28 |
| 8 | Zvezda-BGU MinskZvezda-BGU M | 17 | 25 | 7 | 4 | 6 | 25 | 27 |
| 9 | BaranovichiBaranovichi | 17 | 24 | 7 | 3 | 7 | 26 | 28 |
| 10 | SmolevichiSmolevichi | 17 | 24 | 6 | 6 | 5 | 29 | 21 |
