World LeagueStandings on Tuesday May 21 20242024-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 16 | 41 | 13 | 2 | 1 | 43 | 12 |
| 2 | UWI BlackbirdsBlackbirds | 17 | 39 | 12 | 3 | 2 | 35 | 20 |
| 3 | KickstartKickstart | 17 | 33 | 10 | 3 | 4 | 27 | 14 |
| 4 | ParadiseParadise | 17 | 26 | 7 | 5 | 5 | 31 | 23 |
| 5 | WottonWotton | 17 | 24 | 7 | 3 | 7 | 28 | 24 |
| 6 | Brittons HillBrittons Hill | 16 | 20 | 6 | 2 | 8 | 29 | 21 |
| 7 | EllertonEllerton | 17 | 20 | 5 | 5 | 7 | 28 | 30 |
| 8 | DeaconsDeacons | 17 | 20 | 5 | 5 | 7 | 25 | 28 |
| 9 | EmpireEmpire | 17 | 11 | 3 | 2 | 12 | 25 | 45 |
| 10 | Barbados Soccer AcademyBSA | 17 | 3 | 1 | 0 | 16 | 13 | 67 |
Tuesday May 21 2024 | |||
|---|---|---|---|
| EllertonEllerton | 2 | 5 | DeaconsDeacons |
| KickstartKickstart | 2 | 1 | EmpireEmpire |
Sunday May 19 2024 | |||
| ParadiseParadise | 1 | 3 | UWI BlackbirdsBlackbirds |
| WottonWotton | 1 | 3 | Weymouth WalesWeymouth |
Standings on Thursday May 16 20242024-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 15 | 38 | 12 | 2 | 1 | 40 | 11 |
| 2 | UWI BlackbirdsBlackbirds | 16 | 36 | 11 | 3 | 2 | 32 | 19 |
| 3 | KickstartKickstart | 16 | 30 | 9 | 3 | 4 | 25 | 13 |
| 4 | ParadiseParadise | 16 | 26 | 7 | 5 | 4 | 30 | 20 |
| 5 | WottonWotton | 16 | 24 | 7 | 3 | 6 | 27 | 21 |
| 6 | Brittons HillBrittons Hill | 16 | 20 | 6 | 2 | 8 | 29 | 21 |
| 7 | EllertonEllerton | 16 | 20 | 5 | 5 | 6 | 26 | 25 |
| 8 | DeaconsDeacons | 16 | 17 | 4 | 5 | 7 | 20 | 26 |
| 9 | EmpireEmpire | 16 | 11 | 3 | 2 | 11 | 24 | 43 |
| 10 | Barbados Soccer AcademyBSA | 17 | 3 | 1 | 0 | 16 | 13 | 67 |
Thursday May 16 2024 | |||
|---|---|---|---|
| EllertonEllerton | 1 | 0 | Barbados Soccer AcademyBSA |
| WottonWotton | 1 | 3 | KickstartKickstart |
Monday May 13 2024 | |||
| EmpireEmpire | 4 | 8 | EllertonEllerton |
| UWI BlackbirdsBlackbirds | 2 | 2 | DeaconsDeacons |
Sunday May 12 2024 | |||
| ParadiseParadise | 5 | 0 | Barbados Soccer AcademyBSA |
| WottonWotton | 0 | 2 | Brittons HillBrittons Hill |
Standings on Thursday May 9 20242024-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 15 | 38 | 12 | 2 | 1 | 40 | 11 |
| 2 | UWI BlackbirdsBlackbirds | 15 | 35 | 11 | 2 | 2 | 30 | 17 |
| 3 | KickstartKickstart | 15 | 27 | 8 | 3 | 4 | 22 | 12 |
| 4 | WottonWotton | 14 | 24 | 7 | 3 | 4 | 26 | 16 |
| 5 | ParadiseParadise | 15 | 23 | 6 | 5 | 4 | 25 | 20 |
| 6 | Brittons HillBrittons Hill | 15 | 17 | 5 | 2 | 8 | 27 | 21 |
| 7 | DeaconsDeacons | 15 | 16 | 4 | 4 | 7 | 18 | 24 |
| 8 | EllertonEllerton | 14 | 14 | 3 | 5 | 6 | 17 | 21 |
| 9 | EmpireEmpire | 15 | 11 | 3 | 2 | 10 | 20 | 35 |
| 10 | Barbados Soccer AcademyBSA | 15 | 3 | 1 | 0 | 14 | 13 | 61 |
Thursday May 9 2024 | |||
|---|---|---|---|
| Barbados Soccer AcademyBSA | 0 | 6 | Weymouth WalesWeymouth |
| EmpireEmpire | 0 | 3 | UWI BlackbirdsBlackbirds |
Tuesday May 7 2024 | |||
| Brittons HillBrittons Hill | 0 | 2 | DeaconsDeacons |
| ParadiseParadise | 0 | 0 | KickstartKickstart |
Sunday May 5 2024 | |||
| Barbados Soccer AcademyBSA | 0 | 6 | WottonWotton |
| EllertonEllerton | 4 | 1 | UWI BlackbirdsBlackbirds |
Standings on Thursday May 2 20242024-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 14 | 35 | 11 | 2 | 1 | 34 | 11 |
| 2 | UWI BlackbirdsBlackbirds | 13 | 32 | 10 | 2 | 1 | 26 | 13 |
| 3 | KickstartKickstart | 14 | 26 | 8 | 2 | 4 | 22 | 12 |
| 4 | ParadiseParadise | 14 | 22 | 6 | 4 | 4 | 25 | 20 |
| 5 | WottonWotton | 13 | 21 | 6 | 3 | 4 | 20 | 16 |
| 6 | Brittons HillBrittons Hill | 14 | 17 | 5 | 2 | 7 | 27 | 19 |
| 7 | DeaconsDeacons | 14 | 13 | 3 | 4 | 7 | 16 | 24 |
| 8 | EllertonEllerton | 13 | 11 | 2 | 5 | 6 | 13 | 20 |
| 9 | EmpireEmpire | 14 | 11 | 3 | 2 | 9 | 20 | 32 |
| 10 | Barbados Soccer AcademyBSA | 13 | 3 | 1 | 0 | 12 | 13 | 49 |
Thursday May 2 2024 | |||
|---|---|---|---|
| EmpireEmpire | 3 | 2 | DeaconsDeacons |
| Weymouth WalesWeymouth | 3 | 2 | KickstartKickstart |
Tuesday April 30 2024 | |||
| Barbados Soccer AcademyBSA | 1 | 10 | Brittons HillBrittons Hill |
| EllertonEllerton | 1 | 1 | ParadiseParadise |
Standings on Saturday April 27 20242024-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 13 | 32 | 10 | 2 | 1 | 31 | 9 |
| 2 | UWI BlackbirdsBlackbirds | 13 | 32 | 10 | 2 | 1 | 26 | 13 |
| 3 | KickstartKickstart | 13 | 26 | 8 | 2 | 3 | 20 | 9 |
| 4 | ParadiseParadise | 13 | 21 | 6 | 3 | 4 | 24 | 19 |
| 5 | WottonWotton | 13 | 21 | 6 | 3 | 4 | 20 | 16 |
| 6 | Brittons HillBrittons Hill | 13 | 14 | 4 | 2 | 7 | 17 | 18 |
| 7 | DeaconsDeacons | 13 | 13 | 3 | 4 | 6 | 14 | 21 |
| 8 | EllertonEllerton | 12 | 10 | 2 | 4 | 6 | 12 | 19 |
| 9 | EmpireEmpire | 13 | 8 | 2 | 2 | 9 | 17 | 30 |
| 10 | Barbados Soccer AcademyBSA | 12 | 3 | 1 | 0 | 11 | 12 | 39 |
Saturday April 27 2024 | |||
|---|---|---|---|
| DeaconsDeacons | 0 | 3 | WottonWotton |
| UWI BlackbirdsBlackbirds | 1 | 0 | KickstartKickstart |
Thursday April 25 2024 | |||
| Brittons HillBrittons Hill | 3 | 0 | ParadiseParadise |
| EmpireEmpire | 1 | 3 | Weymouth WalesWeymouth |
Standings on Tuesday April 23 20242024-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 12 | 29 | 9 | 2 | 1 | 28 | 8 |
| 2 | UWI BlackbirdsBlackbirds | 12 | 29 | 9 | 2 | 1 | 25 | 13 |
| 3 | KickstartKickstart | 12 | 26 | 8 | 2 | 2 | 20 | 8 |
| 4 | ParadiseParadise | 12 | 21 | 6 | 3 | 3 | 24 | 16 |
| 5 | WottonWotton | 12 | 18 | 5 | 3 | 4 | 17 | 16 |
| 6 | DeaconsDeacons | 12 | 13 | 3 | 4 | 5 | 14 | 18 |
| 7 | Brittons HillBrittons Hill | 12 | 11 | 3 | 2 | 7 | 14 | 18 |
| 8 | EllertonEllerton | 12 | 10 | 2 | 4 | 6 | 12 | 19 |
| 9 | EmpireEmpire | 12 | 8 | 2 | 2 | 8 | 16 | 27 |
| 10 | Barbados Soccer AcademyBSA | 12 | 3 | 1 | 0 | 11 | 12 | 39 |
Tuesday April 23 2024 | |||
|---|---|---|---|
| Barbados Soccer AcademyBSA | 1 | 3 | KickstartKickstart |
| EllertonEllerton | 1 | 2 | WottonWotton |
Sunday April 21 2024 | |||
| EmpireEmpire | 1 | 3 | ParadiseParadise |
| Weymouth WalesWeymouth | 3 | 0 | UWI BlackbirdsBlackbirds |
Standings on Thursday April 18 20242024-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UWI BlackbirdsBlackbirds | 11 | 29 | 9 | 2 | 0 | 25 | 10 |
| 2 | Weymouth WalesWeymouth | 11 | 26 | 8 | 2 | 1 | 25 | 8 |
| 3 | KickstartKickstart | 11 | 23 | 7 | 2 | 2 | 17 | 7 |
| 4 | ParadiseParadise | 11 | 18 | 5 | 3 | 3 | 21 | 15 |
| 5 | WottonWotton | 11 | 15 | 4 | 3 | 4 | 15 | 15 |
| 6 | DeaconsDeacons | 12 | 13 | 3 | 4 | 5 | 14 | 18 |
| 7 | Brittons HillBrittons Hill | 12 | 11 | 3 | 2 | 7 | 14 | 18 |
| 8 | EllertonEllerton | 11 | 10 | 2 | 4 | 5 | 11 | 17 |
| 9 | EmpireEmpire | 11 | 8 | 2 | 2 | 7 | 15 | 24 |
| 10 | Barbados Soccer AcademyBSA | 11 | 3 | 1 | 0 | 10 | 11 | 36 |
Thursday April 18 2024 | |||
|---|---|---|---|
| DeaconsDeacons | 1 | 5 | Weymouth WalesWeymouth |
| UWI BlackbirdsBlackbirds | 2 | 1 | Brittons HillBrittons Hill |
Tuesday April 16 2024 | |||
| Barbados Soccer AcademyBSA | 1 | 4 | EmpireEmpire |
| WottonWotton | 1 | 1 | ParadiseParadise |
Sunday April 14 2024 | |||
| Brittons HillBrittons Hill | 1 | 1 | EllertonEllerton |
| DeaconsDeacons | 0 | 2 | KickstartKickstart |
Standings on Thursday April 11 20242024-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UWI BlackbirdsBlackbirds | 10 | 26 | 8 | 2 | 0 | 23 | 9 |
| 2 | Weymouth WalesWeymouth | 10 | 23 | 7 | 2 | 1 | 20 | 7 |
| 3 | KickstartKickstart | 10 | 20 | 6 | 2 | 2 | 15 | 7 |
| 4 | ParadiseParadise | 10 | 17 | 5 | 2 | 3 | 20 | 14 |
| 5 | WottonWotton | 10 | 14 | 4 | 2 | 4 | 14 | 14 |
| 6 | DeaconsDeacons | 10 | 13 | 3 | 4 | 3 | 13 | 11 |
| 7 | Brittons HillBrittons Hill | 10 | 10 | 3 | 1 | 6 | 12 | 15 |
| 8 | EllertonEllerton | 10 | 9 | 2 | 3 | 5 | 10 | 16 |
| 9 | EmpireEmpire | 10 | 5 | 1 | 2 | 7 | 11 | 23 |
| 10 | Barbados Soccer AcademyBSA | 10 | 3 | 1 | 0 | 9 | 10 | 32 |
Thursday April 11 2024 | |||
|---|---|---|---|
| EmpireEmpire | 1 | 3 | Brittons HillBrittons Hill |
| UWI BlackbirdsBlackbirds | 4 | 2 | WottonWotton |
Saturday April 6 2024 | |||
| KickstartKickstart | 2 | 0 | EllertonEllerton |
| ParadiseParadise | 1 | 3 | Weymouth WalesWeymouth |
Standings on Thursday April 4 20242024-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UWI BlackbirdsBlackbirds | 9 | 23 | 7 | 2 | 0 | 19 | 7 |
| 2 | Weymouth WalesWeymouth | 9 | 20 | 6 | 2 | 1 | 17 | 6 |
| 3 | ParadiseParadise | 9 | 17 | 5 | 2 | 2 | 19 | 11 |
| 4 | KickstartKickstart | 9 | 17 | 5 | 2 | 2 | 13 | 7 |
| 5 | WottonWotton | 9 | 14 | 4 | 2 | 3 | 12 | 10 |
| 6 | DeaconsDeacons | 10 | 13 | 3 | 4 | 3 | 13 | 11 |
| 7 | EllertonEllerton | 9 | 9 | 2 | 3 | 4 | 10 | 14 |
| 8 | Brittons HillBrittons Hill | 9 | 7 | 2 | 1 | 6 | 9 | 14 |
| 9 | EmpireEmpire | 9 | 5 | 1 | 2 | 6 | 10 | 20 |
| 10 | Barbados Soccer AcademyBSA | 10 | 3 | 1 | 0 | 9 | 10 | 32 |
Thursday April 4 2024 | |||
|---|---|---|---|
| Barbados Soccer AcademyBSA | 2 | 4 | DeaconsDeacons |
| WottonWotton | 3 | 2 | EmpireEmpire |
Wednesday April 3 2024 | |||
| Barbados Soccer AcademyBSA | 1 | 4 | UWI BlackbirdsBlackbirds |
Standings on Monday April 1 20242024-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 9 | 20 | 6 | 2 | 1 | 17 | 6 |
| 2 | UWI BlackbirdsBlackbirds | 8 | 20 | 6 | 2 | 0 | 15 | 6 |
| 3 | ParadiseParadise | 9 | 17 | 5 | 2 | 2 | 19 | 11 |
| 4 | KickstartKickstart | 9 | 17 | 5 | 2 | 2 | 13 | 7 |
| 5 | WottonWotton | 8 | 11 | 3 | 2 | 3 | 9 | 8 |
| 6 | DeaconsDeacons | 9 | 10 | 2 | 4 | 3 | 9 | 9 |
| 7 | EllertonEllerton | 9 | 9 | 2 | 3 | 4 | 10 | 14 |
| 8 | Brittons HillBrittons Hill | 9 | 7 | 2 | 1 | 6 | 9 | 14 |
| 9 | EmpireEmpire | 8 | 5 | 1 | 2 | 5 | 8 | 17 |
| 10 | Barbados Soccer AcademyBSA | 8 | 3 | 1 | 0 | 7 | 7 | 24 |
Monday April 1 2024 | |||
|---|---|---|---|
| EllertonEllerton | 1 | 1 | Weymouth WalesWeymouth |
| ParadiseParadise | 1 | 1 | DeaconsDeacons |
Sunday March 31 2024 | |||
| Brittons HillBrittons Hill | 0 | 1 | KickstartKickstart |
| UWI BlackbirdsBlackbirds | 2 | 0 | EmpireEmpire |
Standings on Sunday March 24 20242024-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 8 | 19 | 6 | 1 | 1 | 16 | 5 |
| 2 | UWI BlackbirdsBlackbirds | 7 | 17 | 5 | 2 | 0 | 13 | 6 |
| 3 | ParadiseParadise | 8 | 16 | 5 | 1 | 2 | 18 | 10 |
| 4 | KickstartKickstart | 8 | 14 | 4 | 2 | 2 | 12 | 7 |
| 5 | WottonWotton | 8 | 11 | 3 | 2 | 3 | 9 | 8 |
| 6 | DeaconsDeacons | 8 | 9 | 2 | 3 | 3 | 8 | 8 |
| 7 | EllertonEllerton | 8 | 8 | 2 | 2 | 4 | 9 | 13 |
| 8 | Brittons HillBrittons Hill | 8 | 7 | 2 | 1 | 5 | 9 | 13 |
| 9 | EmpireEmpire | 7 | 5 | 1 | 2 | 4 | 8 | 15 |
| 10 | Barbados Soccer AcademyBSA | 8 | 3 | 1 | 0 | 7 | 7 | 24 |
Sunday March 24 2024 | |||
|---|---|---|---|
| UWI BlackbirdsBlackbirds | 2 | 1 | ParadiseParadise |
| Weymouth WalesWeymouth | 2 | 1 | Brittons HillBrittons Hill |
Sunday March 17 2024 | |||
| Barbados Soccer AcademyBSA | 1 | 4 | ParadiseParadise |
| DeaconsDeacons | 1 | 1 | EllertonEllerton |
Standings on Thursday March 14 20242024-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 7 | 16 | 5 | 1 | 1 | 14 | 4 |
| 2 | UWI BlackbirdsBlackbirds | 6 | 14 | 4 | 2 | 0 | 11 | 5 |
| 3 | KickstartKickstart | 8 | 14 | 4 | 2 | 2 | 12 | 7 |
| 4 | ParadiseParadise | 6 | 13 | 4 | 1 | 1 | 13 | 7 |
| 5 | WottonWotton | 8 | 11 | 3 | 2 | 3 | 9 | 8 |
| 6 | DeaconsDeacons | 7 | 8 | 2 | 2 | 3 | 7 | 7 |
| 7 | Brittons HillBrittons Hill | 7 | 7 | 2 | 1 | 4 | 8 | 11 |
| 8 | EllertonEllerton | 7 | 7 | 2 | 1 | 4 | 8 | 12 |
| 9 | EmpireEmpire | 7 | 5 | 1 | 2 | 4 | 8 | 15 |
| 10 | Barbados Soccer AcademyBSA | 7 | 3 | 1 | 0 | 6 | 6 | 20 |
Thursday March 14 2024 | |||
|---|---|---|---|
| Barbados Soccer AcademyBSA | 1 | 0 | EllertonEllerton |
| DeaconsDeacons | 1 | 0 | Brittons HillBrittons Hill |
| EmpireEmpire | 0 | 1 | KickstartKickstart |
| Weymouth WalesWeymouth | 2 | 1 | WottonWotton |
Standings on Monday March 11 20242024-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UWI BlackbirdsBlackbirds | 6 | 14 | 4 | 2 | 0 | 11 | 5 |
| 2 | Weymouth WalesWeymouth | 6 | 13 | 4 | 1 | 1 | 12 | 3 |
| 3 | ParadiseParadise | 6 | 13 | 4 | 1 | 1 | 13 | 7 |
| 4 | KickstartKickstart | 7 | 11 | 3 | 2 | 2 | 11 | 7 |
| 5 | WottonWotton | 7 | 11 | 3 | 2 | 2 | 8 | 6 |
| 6 | Brittons HillBrittons Hill | 6 | 7 | 2 | 1 | 3 | 8 | 10 |
| 7 | EllertonEllerton | 6 | 7 | 2 | 1 | 3 | 8 | 11 |
| 8 | DeaconsDeacons | 6 | 5 | 1 | 2 | 3 | 6 | 7 |
| 9 | EmpireEmpire | 6 | 5 | 1 | 2 | 3 | 8 | 14 |
| 10 | Barbados Soccer AcademyBSA | 6 | 0 | 0 | 0 | 6 | 5 | 20 |
Monday March 11 2024 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 0 | 2 | WottonWotton |
| DeaconsDeacons | 2 | 2 | EmpireEmpire |
Sunday March 10 2024 | |||
| KickstartKickstart | 1 | 1 | Weymouth WalesWeymouth |
| UWI BlackbirdsBlackbirds | 5 | 2 | EllertonEllerton |
Standings on Tuesday March 5 20242024-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParadiseParadise | 6 | 13 | 4 | 1 | 1 | 13 | 7 |
| 2 | Weymouth WalesWeymouth | 5 | 12 | 4 | 0 | 1 | 11 | 2 |
| 3 | UWI BlackbirdsBlackbirds | 5 | 11 | 3 | 2 | 0 | 6 | 3 |
| 4 | KickstartKickstart | 6 | 10 | 3 | 1 | 2 | 10 | 6 |
| 5 | WottonWotton | 6 | 8 | 2 | 2 | 2 | 6 | 6 |
| 6 | Brittons HillBrittons Hill | 5 | 7 | 2 | 1 | 2 | 8 | 8 |
| 7 | EllertonEllerton | 5 | 7 | 2 | 1 | 2 | 6 | 6 |
| 8 | DeaconsDeacons | 5 | 4 | 1 | 1 | 3 | 4 | 5 |
| 9 | EmpireEmpire | 5 | 4 | 1 | 1 | 3 | 6 | 12 |
| 10 | Barbados Soccer AcademyBSA | 6 | 0 | 0 | 0 | 6 | 5 | 20 |
Tuesday March 5 2024 | |||
|---|---|---|---|
| DeaconsDeacons | 0 | 1 | UWI BlackbirdsBlackbirds |
| KickstartKickstart | 1 | 4 | ParadiseParadise |
Sunday March 3 2024 | |||
| EllertonEllerton | 1 | 1 | EmpireEmpire |
| WottonWotton | 1 | 0 | Barbados Soccer AcademyBSA |
Standings on Tuesday February 27 20242024-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 5 | 12 | 4 | 0 | 1 | 11 | 2 |
| 2 | KickstartKickstart | 5 | 10 | 3 | 1 | 1 | 9 | 2 |
| 3 | ParadiseParadise | 5 | 10 | 3 | 1 | 1 | 9 | 6 |
| 4 | UWI BlackbirdsBlackbirds | 4 | 8 | 2 | 2 | 0 | 5 | 3 |
| 5 | Brittons HillBrittons Hill | 5 | 7 | 2 | 1 | 2 | 8 | 8 |
| 6 | EllertonEllerton | 4 | 6 | 2 | 0 | 2 | 5 | 5 |
| 7 | WottonWotton | 5 | 5 | 1 | 2 | 2 | 5 | 6 |
| 8 | DeaconsDeacons | 4 | 4 | 1 | 1 | 2 | 4 | 4 |
| 9 | EmpireEmpire | 4 | 3 | 1 | 0 | 3 | 5 | 11 |
| 10 | Barbados Soccer AcademyBSA | 5 | 0 | 0 | 0 | 5 | 5 | 19 |
Tuesday February 27 2024 | |||
|---|---|---|---|
| KickstartKickstart | 0 | 1 | WottonWotton |
Sunday February 25 2024 | |||
| ParadiseParadise | 2 | 1 | Brittons HillBrittons Hill |
| Weymouth WalesWeymouth | 3 | 0 | Barbados Soccer AcademyBSA |
Standings on Tuesday February 20 20242024-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KickstartKickstart | 4 | 10 | 3 | 1 | 0 | 9 | 1 |
| 2 | Weymouth WalesWeymouth | 4 | 9 | 3 | 0 | 1 | 8 | 2 |
| 3 | UWI BlackbirdsBlackbirds | 4 | 8 | 2 | 2 | 0 | 5 | 3 |
| 4 | ParadiseParadise | 4 | 7 | 2 | 1 | 1 | 7 | 5 |
| 5 | Brittons HillBrittons Hill | 4 | 7 | 2 | 1 | 1 | 7 | 6 |
| 6 | EllertonEllerton | 4 | 6 | 2 | 0 | 2 | 5 | 5 |
| 7 | DeaconsDeacons | 4 | 4 | 1 | 1 | 2 | 4 | 4 |
| 8 | EmpireEmpire | 4 | 3 | 1 | 0 | 3 | 5 | 11 |
| 9 | WottonWotton | 4 | 2 | 0 | 2 | 2 | 4 | 6 |
| 10 | Barbados Soccer AcademyBSA | 4 | 0 | 0 | 0 | 4 | 5 | 16 |
Tuesday February 20 2024 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 4 | 2 | Barbados Soccer AcademyBSA |
| WottonWotton | 0 | 0 | DeaconsDeacons |
Sunday February 18 2024 | |||
| KickstartKickstart | 1 | 1 | UWI BlackbirdsBlackbirds |
| ParadiseParadise | 1 | 0 | EllertonEllerton |
Thursday February 15 2024 | |||
| Weymouth WalesWeymouth | 2 | 1 | EmpireEmpire |
| WottonWotton | 2 | 3 | EllertonEllerton |
Standings on Sunday February 11 20242024-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KickstartKickstart | 3 | 9 | 3 | 0 | 0 | 8 | 0 |
| 2 | UWI BlackbirdsBlackbirds | 3 | 7 | 2 | 1 | 0 | 4 | 2 |
| 3 | Weymouth WalesWeymouth | 3 | 6 | 2 | 0 | 1 | 6 | 1 |
| 4 | ParadiseParadise | 3 | 4 | 1 | 1 | 1 | 6 | 5 |
| 5 | Brittons HillBrittons Hill | 3 | 4 | 1 | 1 | 1 | 3 | 4 |
| 6 | DeaconsDeacons | 3 | 3 | 1 | 0 | 2 | 4 | 4 |
| 7 | EllertonEllerton | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 8 | EmpireEmpire | 3 | 3 | 1 | 0 | 2 | 4 | 9 |
| 9 | WottonWotton | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 10 | Barbados Soccer AcademyBSA | 3 | 0 | 0 | 0 | 3 | 3 | 12 |
Sunday February 11 2024 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 1 | UWI BlackbirdsBlackbirds |
| KickstartKickstart | 5 | 0 | Barbados Soccer AcademyBSA |
| ParadiseParadise | 5 | 0 | EmpireEmpire |
| Weymouth WalesWeymouth | 2 | 0 | DeaconsDeacons |
Standings on Thursday February 8 20242024-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KickstartKickstart | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| 2 | UWI BlackbirdsBlackbirds | 2 | 6 | 2 | 0 | 0 | 3 | 1 |
| 3 | Weymouth WalesWeymouth | 2 | 3 | 1 | 0 | 1 | 4 | 1 |
| 4 | DeaconsDeacons | 2 | 3 | 1 | 0 | 1 | 4 | 2 |
| 5 | EmpireEmpire | 2 | 3 | 1 | 0 | 1 | 4 | 4 |
| 6 | EllertonEllerton | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 7 | Brittons HillBrittons Hill | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| 8 | WottonWotton | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 9 | ParadiseParadise | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| 10 | Barbados Soccer AcademyBSA | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
Thursday February 8 2024 | |||
|---|---|---|---|
| EllertonEllerton | 2 | 0 | Brittons HillBrittons Hill |
| EmpireEmpire | 3 | 2 | Barbados Soccer AcademyBSA |
Tuesday February 6 2024 | |||
| KickstartKickstart | 1 | 0 | DeaconsDeacons |
| ParadiseParadise | 1 | 1 | WottonWotton |
Sunday February 4 2024 | |||
| Brittons HillBrittons Hill | 2 | 1 | EmpireEmpire |
| UWI BlackbirdsBlackbirds | 1 | 0 | Weymouth WalesWeymouth |
Standings on Tuesday January 30 20242024-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| 2 | DeaconsDeacons | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 3 | KickstartKickstart | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 4 | UWI BlackbirdsBlackbirds | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 5 | Brittons HillBrittons Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EmpireEmpire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WottonWotton | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | EllertonEllerton | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Barbados Soccer AcademyBSA | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | ParadiseParadise | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Tuesday January 30 2024 | |||
|---|---|---|---|
| DeaconsDeacons | 4 | 1 | Barbados Soccer AcademyBSA |
| WottonWotton | 1 | 2 | UWI BlackbirdsBlackbirds |
Sunday January 28 2024 | |||
| EllertonEllerton | 0 | 2 | KickstartKickstart |
| Weymouth WalesWeymouth | 4 | 0 | ParadiseParadise |
World League