World LeagueSunday July 8 2018 | |||
|---|---|---|---|
| Weymouth WalesWeymouth | 2 | 1 | Barbados Defence ForceBDF |
Sunday July 8 2018 | |||
|---|---|---|---|
| ParadiseParadise | 2 | 3 | UWI BlackbirdsBlackbirds |
Sunday July 8 2018 | |||
|---|---|---|---|
| Notre DameNotre Dame | 10 | 1 | Waterford ComptonWaterford |
Thursday July 5 2018 | |||
| Waterford ComptonWaterford | 0 | 5 | Notre DameNotre Dame |
Sunday July 1 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 0 | Barbados Defence ForceBDF |
| UWI BlackbirdsBlackbirds | 0 | 1 | Weymouth WalesWeymouth |
| Waterford ComptonWaterford | 0 | 10 | ParadiseParadise |
Saturday June 30 2018 | |||
| EllertonEllerton | 3 | 4 | EmpireEmpire |
| Porey SpringsPorey Springs | 1 | 7 | Notre DameNotre Dame |
| RendezvousRendezvous | 0 | 4 | Silver SandsSilver Sands |
Standings on Sunday June 24 20182018-06-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 15 | 41 | 13 | 2 | 0 | 49 | 6 |
| 2 | ParadiseParadise | 15 | 29 | 9 | 2 | 4 | 32 | 16 |
| 3 | Brittons HillBrittons Hill | 15 | 26 | 8 | 2 | 5 | 24 | 15 |
| 4 | EmpireEmpire | 15 | 23 | 7 | 2 | 6 | 31 | 27 |
| 5 | Notre DameNotre Dame | 15 | 21 | 7 | 0 | 8 | 21 | 29 |
| 6 | Silver SandsSilver Sands | 15 | 8 | 2 | 2 | 11 | 13 | 53 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 15 | 35 | 11 | 2 | 2 | 39 | 7 |
| 2 | UWI BlackbirdsBlackbirds | 15 | 30 | 9 | 3 | 3 | 40 | 13 |
| 3 | EllertonEllerton | 15 | 21 | 6 | 3 | 6 | 27 | 18 |
| 4 | Porey SpringsPorey Springs | 15 | 9 | 1 | 6 | 8 | 21 | 43 |
| 5 | RendezvousRendezvous | 15 | 7 | 1 | 4 | 10 | 22 | 63 |
| 6 | Waterford ComptonWaterford | 15 | 4 | 0 | 4 | 11 | 16 | 45 |
Sunday June 24 2018 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 0 | 1 | ParadiseParadise |
| EllertonEllerton | 1 | 1 | Brittons HillBrittons Hill |
| Weymouth WalesWeymouth | 4 | 0 | Porey SpringsPorey Springs |
Saturday June 23 2018 | |||
| RendezvousRendezvous | 0 | 3 | Notre DameNotre Dame |
awarded | |||
| Silver SandsSilver Sands | 0 | 8 | UWI BlackbirdsBlackbirds |
| Waterford ComptonWaterford | 2 | 5 | EmpireEmpire |
Standings on Tuesday June 19 20182018-06-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 14 | 38 | 12 | 2 | 0 | 45 | 6 |
| 2 | ParadiseParadise | 14 | 26 | 8 | 2 | 4 | 31 | 16 |
| 3 | Brittons HillBrittons Hill | 14 | 25 | 8 | 1 | 5 | 23 | 14 |
| 4 | EmpireEmpire | 14 | 20 | 6 | 2 | 6 | 26 | 25 |
| 5 | Notre DameNotre Dame | 14 | 18 | 6 | 0 | 8 | 18 | 29 |
| 6 | Silver SandsSilver Sands | 14 | 8 | 2 | 2 | 10 | 13 | 45 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 14 | 35 | 11 | 2 | 1 | 39 | 6 |
| 2 | UWI BlackbirdsBlackbirds | 14 | 27 | 8 | 3 | 3 | 32 | 13 |
| 3 | EllertonEllerton | 14 | 20 | 6 | 2 | 6 | 26 | 17 |
| 4 | Porey SpringsPorey Springs | 14 | 9 | 1 | 6 | 7 | 21 | 39 |
| 5 | RendezvousRendezvous | 14 | 7 | 1 | 4 | 9 | 22 | 60 |
| 6 | Waterford ComptonWaterford | 14 | 4 | 0 | 4 | 10 | 14 | 40 |
Tuesday June 19 2018 | |||
|---|---|---|---|
| Porey SpringsPorey Springs | 5 | 2 | Waterford ComptonWaterford |
| RendezvousRendezvous | 0 | 9 | UWI BlackbirdsBlackbirds |
Sunday June 17 2018 | |||
| EmpireEmpire | 1 | 2 | UWI BlackbirdsBlackbirds |
| Notre DameNotre Dame | 0 | 6 | Barbados Defence ForceBDF |
| ParadiseParadise | 3 | 0 | Porey SpringsPorey Springs |
Saturday June 16 2018 | |||
| Brittons HillBrittons Hill | 4 | 0 | RendezvousRendezvous |
| EllertonEllerton | 4 | 0 | Silver SandsSilver Sands |
| Weymouth WalesWeymouth | 2 | 0 | Waterford ComptonWaterford |
Standings on Thursday June 14 20182018-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 13 | 35 | 11 | 2 | 0 | 43 | 6 |
| 2 | ParadiseParadise | 13 | 23 | 7 | 2 | 4 | 28 | 16 |
| 3 | Brittons HillBrittons Hill | 13 | 22 | 7 | 1 | 5 | 19 | 14 |
| 4 | EmpireEmpire | 13 | 20 | 6 | 2 | 5 | 25 | 23 |
| 5 | Notre DameNotre Dame | 13 | 18 | 6 | 0 | 7 | 18 | 23 |
| 6 | Silver SandsSilver Sands | 13 | 8 | 2 | 2 | 9 | 13 | 41 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 13 | 32 | 10 | 2 | 1 | 33 | 6 |
| 2 | UWI BlackbirdsBlackbirds | 12 | 21 | 6 | 3 | 3 | 21 | 12 |
| 3 | EllertonEllerton | 13 | 17 | 5 | 2 | 6 | 22 | 17 |
| 4 | RendezvousRendezvous | 12 | 7 | 1 | 4 | 7 | 22 | 47 |
| 5 | Porey SpringsPorey Springs | 12 | 6 | 0 | 6 | 6 | 16 | 34 |
| 6 | Waterford ComptonWaterford | 12 | 4 | 0 | 4 | 8 | 12 | 33 |
Thursday June 14 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 1 | Weymouth WalesWeymouth |
| Notre DameNotre Dame | 1 | 2 | ParadiseParadise |
Tuesday June 12 2018 | |||
| Barbados Defence ForceBDF | 2 | 2 | EllertonEllerton |
| EmpireEmpire | 4 | 2 | Silver SandsSilver Sands |
Standings on Sunday June 10 20182018-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 12 | 34 | 11 | 1 | 0 | 42 | 5 |
| 2 | Brittons HillBrittons Hill | 12 | 21 | 7 | 0 | 5 | 18 | 13 |
| 3 | ParadiseParadise | 12 | 20 | 6 | 2 | 4 | 26 | 15 |
| 4 | Notre DameNotre Dame | 12 | 18 | 6 | 0 | 6 | 17 | 21 |
| 5 | EmpireEmpire | 12 | 17 | 5 | 2 | 5 | 21 | 21 |
| 6 | Silver SandsSilver Sands | 12 | 8 | 2 | 2 | 8 | 11 | 37 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 12 | 31 | 10 | 1 | 1 | 31 | 4 |
| 2 | UWI BlackbirdsBlackbirds | 12 | 21 | 6 | 3 | 3 | 21 | 12 |
| 3 | EllertonEllerton | 12 | 16 | 5 | 1 | 6 | 20 | 15 |
| 4 | RendezvousRendezvous | 12 | 7 | 1 | 4 | 7 | 22 | 47 |
| 5 | Porey SpringsPorey Springs | 12 | 6 | 0 | 6 | 6 | 16 | 34 |
| 6 | Waterford ComptonWaterford | 12 | 4 | 0 | 4 | 8 | 12 | 33 |
Sunday June 10 2018 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 0 | 0 | Waterford ComptonWaterford |
| UWI BlackbirdsBlackbirds | 3 | 0 | Porey SpringsPorey Springs |
| Weymouth WalesWeymouth | 6 | 0 | Notre DameNotre Dame |
Saturday June 9 2018 | |||
| EllertonEllerton | 3 | 2 | RendezvousRendezvous |
| ParadiseParadise | 2 | 2 | EmpireEmpire |
| Silver SandsSilver Sands | 1 | 3 | Brittons HillBrittons Hill |
Standings on Sunday May 27 20182018-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 11 | 31 | 10 | 1 | 0 | 36 | 5 |
| 2 | ParadiseParadise | 11 | 19 | 6 | 1 | 4 | 24 | 13 |
| 3 | Brittons HillBrittons Hill | 11 | 18 | 6 | 0 | 5 | 15 | 12 |
| 4 | Notre DameNotre Dame | 11 | 18 | 6 | 0 | 5 | 17 | 15 |
| 5 | EmpireEmpire | 11 | 16 | 5 | 1 | 5 | 19 | 19 |
| 6 | Silver SandsSilver Sands | 11 | 8 | 2 | 2 | 7 | 10 | 34 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 11 | 30 | 10 | 0 | 1 | 31 | 4 |
| 2 | UWI BlackbirdsBlackbirds | 11 | 18 | 5 | 3 | 3 | 18 | 12 |
| 3 | EllertonEllerton | 11 | 13 | 4 | 1 | 6 | 17 | 13 |
| 4 | RendezvousRendezvous | 11 | 7 | 1 | 4 | 6 | 20 | 44 |
| 5 | Porey SpringsPorey Springs | 11 | 6 | 0 | 6 | 5 | 16 | 31 |
| 6 | Waterford ComptonWaterford | 11 | 3 | 0 | 3 | 8 | 12 | 33 |
Sunday May 27 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 0 | Notre DameNotre Dame |
| Porey SpringsPorey Springs | 1 | 4 | Barbados Defence ForceBDF |
| Silver SandsSilver Sands | 0 | 6 | ParadiseParadise |
Saturday May 26 2018 | |||
| EmpireEmpire | 0 | 6 | Weymouth WalesWeymouth |
| UWI BlackbirdsBlackbirds | 3 | 1 | EllertonEllerton |
| Waterford ComptonWaterford | 1 | 4 | RendezvousRendezvous |
Standings on Sunday May 20 20182018-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 10 | 28 | 9 | 1 | 0 | 30 | 5 |
| 2 | Notre DameNotre Dame | 10 | 18 | 6 | 0 | 4 | 17 | 14 |
| 3 | EmpireEmpire | 10 | 16 | 5 | 1 | 4 | 19 | 13 |
| 4 | ParadiseParadise | 10 | 16 | 5 | 1 | 4 | 18 | 13 |
| 5 | Brittons HillBrittons Hill | 10 | 15 | 5 | 0 | 5 | 14 | 12 |
| 6 | Silver SandsSilver Sands | 10 | 8 | 2 | 2 | 6 | 10 | 28 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 10 | 27 | 9 | 0 | 1 | 27 | 3 |
| 2 | UWI BlackbirdsBlackbirds | 10 | 15 | 4 | 3 | 3 | 15 | 11 |
| 3 | EllertonEllerton | 10 | 13 | 4 | 1 | 5 | 16 | 10 |
| 4 | Porey SpringsPorey Springs | 10 | 6 | 0 | 6 | 4 | 15 | 27 |
| 5 | RendezvousRendezvous | 10 | 4 | 0 | 4 | 6 | 16 | 43 |
| 6 | Waterford ComptonWaterford | 10 | 3 | 0 | 3 | 7 | 11 | 29 |
Sunday May 20 2018 | |||
|---|---|---|---|
| ParadiseParadise | 3 | 0 | Brittons HillBrittons Hill |
| Waterford ComptonWaterford | 0 | 6 | UWI BlackbirdsBlackbirds |
| Weymouth WalesWeymouth | 6 | 1 | Silver SandsSilver Sands |
Saturday May 19 2018 | |||
| EmpireEmpire | 2 | 0 | Notre DameNotre Dame |
| Porey SpringsPorey Springs | 1 | 4 | EllertonEllerton |
| RendezvousRendezvous | 0 | 5 | Barbados Defence ForceBDF |
Standings on Sunday May 13 20182018-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 9 | 25 | 8 | 1 | 0 | 24 | 4 |
| 2 | Notre DameNotre Dame | 9 | 18 | 6 | 0 | 3 | 17 | 12 |
| 3 | Brittons HillBrittons Hill | 9 | 15 | 5 | 0 | 4 | 14 | 9 |
| 4 | EmpireEmpire | 9 | 13 | 4 | 1 | 4 | 17 | 13 |
| 5 | ParadiseParadise | 9 | 13 | 4 | 1 | 4 | 15 | 13 |
| 6 | Silver SandsSilver Sands | 9 | 8 | 2 | 2 | 5 | 9 | 22 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 9 | 24 | 8 | 0 | 1 | 22 | 3 |
| 2 | UWI BlackbirdsBlackbirds | 9 | 12 | 3 | 3 | 3 | 9 | 11 |
| 3 | EllertonEllerton | 9 | 10 | 3 | 1 | 5 | 12 | 9 |
| 4 | Porey SpringsPorey Springs | 9 | 6 | 0 | 6 | 3 | 14 | 23 |
| 5 | RendezvousRendezvous | 9 | 4 | 0 | 4 | 5 | 16 | 38 |
| 6 | Waterford ComptonWaterford | 9 | 3 | 0 | 3 | 6 | 11 | 23 |
Sunday May 13 2018 | |||
|---|---|---|---|
| EllertonEllerton | 3 | 0 | Waterford ComptonWaterford |
| Notre DameNotre Dame | 3 | 1 | Silver SandsSilver Sands |
| UWI BlackbirdsBlackbirds | 0 | 2 | Barbados Defence ForceBDF |
Saturday May 12 2018 | |||
| Brittons HillBrittons Hill | 1 | 3 | EmpireEmpire |
| ParadiseParadise | 0 | 2 | Weymouth WalesWeymouth |
| RendezvousRendezvous | 4 | 4 | Porey SpringsPorey Springs |
Standings on Monday May 7 20182018-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 8 | 22 | 7 | 1 | 0 | 22 | 4 |
| 2 | Brittons HillBrittons Hill | 8 | 15 | 5 | 0 | 3 | 13 | 6 |
| 3 | Notre DameNotre Dame | 8 | 15 | 5 | 0 | 3 | 14 | 11 |
| 4 | ParadiseParadise | 8 | 13 | 4 | 1 | 3 | 15 | 11 |
| 5 | EmpireEmpire | 8 | 10 | 3 | 1 | 4 | 14 | 12 |
| 6 | Silver SandsSilver Sands | 8 | 8 | 2 | 2 | 4 | 8 | 19 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 8 | 21 | 7 | 0 | 1 | 20 | 3 |
| 2 | UWI BlackbirdsBlackbirds | 8 | 12 | 3 | 3 | 2 | 9 | 9 |
| 3 | EllertonEllerton | 8 | 7 | 2 | 1 | 5 | 9 | 9 |
| 4 | Porey SpringsPorey Springs | 8 | 5 | 0 | 5 | 3 | 10 | 19 |
| 5 | Waterford ComptonWaterford | 8 | 3 | 0 | 3 | 5 | 11 | 20 |
| 6 | RendezvousRendezvous | 8 | 3 | 0 | 3 | 5 | 12 | 34 |
Monday May 7 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 0 | Porey SpringsPorey Springs |
Sunday May 6 2018 | |||
| Barbados Defence ForceBDF | 3 | 0 | Silver SandsSilver Sands |
| EllertonEllerton | 0 | 2 | Weymouth WalesWeymouth |
Saturday May 5 2018 | |||
| Notre DameNotre Dame | 3 | 2 | Waterford ComptonWaterford |
| ParadiseParadise | 1 | 2 | UWI BlackbirdsBlackbirds |
| RendezvousRendezvous | 1 | 8 | EmpireEmpire |
Standings on Monday April 30 20182018-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 7 | 19 | 6 | 1 | 0 | 20 | 4 |
| 2 | ParadiseParadise | 7 | 13 | 4 | 1 | 2 | 14 | 9 |
| 3 | Brittons HillBrittons Hill | 7 | 12 | 4 | 0 | 3 | 10 | 6 |
| 4 | Notre DameNotre Dame | 7 | 12 | 4 | 0 | 3 | 11 | 9 |
| 5 | Silver SandsSilver Sands | 7 | 8 | 2 | 2 | 3 | 8 | 16 |
| 6 | EmpireEmpire | 7 | 7 | 2 | 1 | 4 | 6 | 11 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 7 | 18 | 6 | 0 | 1 | 17 | 3 |
| 2 | UWI BlackbirdsBlackbirds | 7 | 9 | 2 | 3 | 2 | 7 | 8 |
| 3 | EllertonEllerton | 7 | 7 | 2 | 1 | 4 | 9 | 7 |
| 4 | Porey SpringsPorey Springs | 7 | 5 | 0 | 5 | 2 | 10 | 16 |
| 5 | Waterford ComptonWaterford | 7 | 3 | 0 | 3 | 4 | 9 | 17 |
| 6 | RendezvousRendezvous | 7 | 3 | 0 | 3 | 4 | 11 | 26 |
Monday April 30 2018 | |||
|---|---|---|---|
| RendezvousRendezvous | 0 | 3 | Weymouth WalesWeymouth |
awarded | |||
| Silver SandsSilver Sands | 2 | 2 | Porey SpringsPorey Springs |
Saturday April 28 2018 | |||
| EmpireEmpire | 1 | 4 | Barbados Defence ForceBDF |
| ParadiseParadise | 2 | 1 | EllertonEllerton |
| Waterford ComptonWaterford | 0 | 2 | Brittons HillBrittons Hill |
Standings on Tuesday April 24 20182018-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 6 | 16 | 5 | 1 | 0 | 17 | 4 |
| 2 | Notre DameNotre Dame | 7 | 12 | 4 | 0 | 3 | 11 | 9 |
| 3 | ParadiseParadise | 6 | 10 | 3 | 1 | 2 | 12 | 8 |
| 4 | Brittons HillBrittons Hill | 6 | 9 | 3 | 0 | 3 | 8 | 6 |
| 5 | EmpireEmpire | 6 | 7 | 2 | 1 | 3 | 5 | 7 |
| 6 | Silver SandsSilver Sands | 6 | 7 | 2 | 1 | 3 | 6 | 14 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 6 | 15 | 5 | 0 | 1 | 13 | 2 |
| 2 | UWI BlackbirdsBlackbirds | 7 | 9 | 2 | 3 | 2 | 7 | 8 |
| 3 | EllertonEllerton | 6 | 7 | 2 | 1 | 3 | 8 | 5 |
| 4 | Porey SpringsPorey Springs | 6 | 4 | 0 | 4 | 2 | 8 | 14 |
| 5 | Waterford ComptonWaterford | 6 | 3 | 0 | 3 | 3 | 9 | 15 |
| 6 | RendezvousRendezvous | 6 | 3 | 0 | 3 | 3 | 11 | 23 |
Tuesday April 24 2018 | |||
|---|---|---|---|
| UWI BlackbirdsBlackbirds | 2 | 1 | Notre DameNotre Dame |
| Weymouth WalesWeymouth | 1 | 1 | EmpireEmpire |
Sunday April 22 2018 | |||
| RendezvousRendezvous | 2 | 8 | ParadiseParadise |
| UWI BlackbirdsBlackbirds | 0 | 1 | Brittons HillBrittons Hill |
| Weymouth WalesWeymouth | 1 | 0 | Barbados Defence ForceBDF |
Saturday April 21 2018 | |||
| EllertonEllerton | 0 | 1 | Notre DameNotre Dame |
| Porey SpringsPorey Springs | 0 | 1 | EmpireEmpire |
| Silver SandsSilver Sands | 3 | 1 | Waterford ComptonWaterford |
Standings on Sunday April 15 20182018-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 4 | 12 | 4 | 0 | 0 | 15 | 3 |
| 2 | Notre DameNotre Dame | 5 | 9 | 3 | 0 | 2 | 9 | 7 |
| 3 | ParadiseParadise | 5 | 7 | 2 | 1 | 2 | 4 | 6 |
| 4 | Brittons HillBrittons Hill | 5 | 6 | 2 | 0 | 3 | 7 | 6 |
| 5 | Silver SandsSilver Sands | 5 | 4 | 1 | 1 | 3 | 3 | 13 |
| 6 | EmpireEmpire | 4 | 3 | 1 | 0 | 3 | 3 | 6 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 5 | 15 | 5 | 0 | 0 | 13 | 1 |
| 2 | EllertonEllerton | 5 | 7 | 2 | 1 | 2 | 8 | 4 |
| 3 | UWI BlackbirdsBlackbirds | 5 | 6 | 1 | 3 | 1 | 5 | 6 |
| 4 | Porey SpringsPorey Springs | 5 | 4 | 0 | 4 | 1 | 8 | 13 |
| 5 | Waterford ComptonWaterford | 5 | 3 | 0 | 3 | 2 | 8 | 12 |
| 6 | RendezvousRendezvous | 5 | 3 | 0 | 3 | 2 | 9 | 15 |
Sunday April 15 2018 | |||
|---|---|---|---|
| EllertonEllerton | 0 | 1 | UWI BlackbirdsBlackbirds |
| RendezvousRendezvous | 4 | 4 | Waterford ComptonWaterford |
Saturday April 14 2018 | |||
| Barbados Defence ForceBDF | 5 | 0 | Porey SpringsPorey Springs |
| Notre DameNotre Dame | 1 | 0 | Brittons HillBrittons Hill |
| ParadiseParadise | 0 | 0 | Silver SandsSilver Sands |
Thursday April 12 2018 | |||
| Waterford ComptonWaterford | 0 | 2 | Barbados Defence ForceBDF |
Standings on Tuesday April 10 20182018-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 4 | 12 | 4 | 0 | 0 | 15 | 3 |
| 2 | Brittons HillBrittons Hill | 4 | 6 | 2 | 0 | 2 | 7 | 5 |
| 3 | Notre DameNotre Dame | 4 | 6 | 2 | 0 | 2 | 8 | 7 |
| 4 | ParadiseParadise | 4 | 6 | 2 | 0 | 2 | 4 | 6 |
| 5 | EmpireEmpire | 4 | 3 | 1 | 0 | 3 | 3 | 6 |
| 6 | Silver SandsSilver Sands | 4 | 3 | 1 | 0 | 3 | 3 | 13 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 3 | 9 | 3 | 0 | 0 | 6 | 1 |
| 2 | EllertonEllerton | 4 | 7 | 2 | 1 | 1 | 8 | 3 |
| 3 | Porey SpringsPorey Springs | 4 | 4 | 0 | 4 | 0 | 8 | 8 |
| 4 | UWI BlackbirdsBlackbirds | 4 | 3 | 0 | 3 | 1 | 4 | 6 |
| 5 | Waterford ComptonWaterford | 3 | 2 | 0 | 2 | 1 | 4 | 6 |
| 6 | RendezvousRendezvous | 4 | 2 | 0 | 2 | 2 | 5 | 11 |
Tuesday April 10 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 1 | Silver SandsSilver Sands |
| RendezvousRendezvous | 0 | 4 | EllertonEllerton |
Sunday April 8 2018 | |||
| EmpireEmpire | 0 | 2 | ParadiseParadise |
| Notre DameNotre Dame | 2 | 4 | Weymouth WalesWeymouth |
| Porey SpringsPorey Springs | 2 | 2 | UWI BlackbirdsBlackbirds |
Standings on Wednesday April 4 20182018-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 3 | 9 | 3 | 0 | 0 | 11 | 1 |
| 2 | Notre DameNotre Dame | 3 | 6 | 2 | 0 | 1 | 6 | 3 |
| 3 | Brittons HillBrittons Hill | 3 | 3 | 1 | 0 | 2 | 4 | 4 |
| 4 | EmpireEmpire | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| 5 | ParadiseParadise | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| 6 | Silver SandsSilver Sands | 3 | 3 | 1 | 0 | 2 | 2 | 10 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 3 | 9 | 3 | 0 | 0 | 6 | 1 |
| 2 | EllertonEllerton | 3 | 4 | 1 | 1 | 1 | 4 | 3 |
| 3 | Porey SpringsPorey Springs | 3 | 3 | 0 | 3 | 0 | 6 | 6 |
| 4 | RendezvousRendezvous | 3 | 2 | 0 | 2 | 1 | 5 | 7 |
| 5 | Waterford ComptonWaterford | 3 | 2 | 0 | 2 | 1 | 4 | 6 |
| 6 | UWI BlackbirdsBlackbirds | 3 | 2 | 0 | 2 | 1 | 2 | 4 |
Wednesday April 4 2018 | |||
|---|---|---|---|
| Porey SpringsPorey Springs | 3 | 3 | RendezvousRendezvous |
Monday April 2 2018 | |||
| EmpireEmpire | 2 | 1 | Brittons HillBrittons Hill |
| Silver SandsSilver Sands | 0 | 4 | Notre DameNotre Dame |
Sunday April 1 2018 | |||
| Barbados Defence ForceBDF | 2 | 0 | UWI BlackbirdsBlackbirds |
| Waterford ComptonWaterford | 1 | 3 | EllertonEllerton |
| Weymouth WalesWeymouth | 3 | 0 | ParadiseParadise |
Standings on Sunday March 18 20182018-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 2 | 6 | 2 | 0 | 0 | 8 | 1 |
| 2 | Brittons HillBrittons Hill | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 3 | ParadiseParadise | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| 4 | Notre DameNotre Dame | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| 5 | Silver SandsSilver Sands | 2 | 3 | 1 | 0 | 1 | 2 | 6 |
| 6 | EmpireEmpire | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Group 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 2 | 6 | 2 | 0 | 0 | 4 | 1 |
| 2 | Porey SpringsPorey Springs | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
| 2 | Waterford ComptonWaterford | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
| 4 | UWI BlackbirdsBlackbirds | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 5 | EllertonEllerton | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 6 | RendezvousRendezvous | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
Sunday March 18 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 0 | ParadiseParadise |
| Notre DameNotre Dame | 2 | 1 | EmpireEmpire |
| UWI BlackbirdsBlackbirds | 1 | 1 | Waterford ComptonWaterford |
Saturday March 17 2018 | |||
| Barbados Defence ForceBDF | 3 | 1 | RendezvousRendezvous |
| EllertonEllerton | 1 | 1 | Porey SpringsPorey Springs |
Thursday March 15 2018 | |||
| ParadiseParadise | 2 | 0 | Notre DameNotre Dame |
| Weymouth WalesWeymouth | 6 | 1 | Silver SandsSilver Sands |
Standings on Monday March 12 20182018-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | Silver SandsSilver Sands | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | Notre DameNotre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ParadiseParadise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EmpireEmpire | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
