World LeagueStandings on Tuesday November 4 20082008-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 19 | 38 | 11 | 5 | 3 | 50 | 16 |
| 2 | Brittons HillBrittons Hill | 19 | 37 | 11 | 4 | 4 | 48 | 22 |
| 3 | Barbados Defence ForceBDF | 19 | 37 | 11 | 4 | 4 | 43 | 17 |
| 4 | ParadiseParadise | 19 | 28 | 8 | 4 | 7 | 45 | 29 |
| 5 | MaxwellMaxwell | 20 | 27 | 8 | 3 | 9 | 30 | 33 |
| 6 | Pride of Gall HillGall Hill | 19 | 25 | 7 | 4 | 8 | 29 | 25 |
| 7 | Silver SandsSilver Sands | 19 | 25 | 7 | 4 | 8 | 25 | 27 |
| 8 | Haggatt HallHaggatt Hall | 20 | 24 | 7 | 3 | 10 | 41 | 42 |
| 9 | Youth MilanYouth Milan | 18 | 23 | 6 | 5 | 7 | 32 | 31 |
| 10 | TechnicoTechnico | 18 | 23 | 6 | 5 | 7 | 23 | 24 |
| 11 | Tudor BridgeTudor Bridge | 20 | 7 | 2 | 1 | 17 | 12 | 112 |
Tuesday November 4 2008 | |||
|---|---|---|---|
| Haggatt HallHaggatt Hall | 0 | 2 | MaxwellMaxwell |
| Pride of Gall HillGall Hill | 1 | 4 | ParadiseParadise |
| Tudor BridgeTudor Bridge | 0 | 3 | Silver SandsSilver Sands |
awarded | |||
Sunday November 2 2008 | |||
| Youth MilanYouth Milan | 8 | 0 | Tudor BridgeTudor Bridge |
Standings on Sunday October 19 20082008-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 19 | 38 | 11 | 5 | 3 | 50 | 16 |
| 2 | Brittons HillBrittons Hill | 19 | 37 | 11 | 4 | 4 | 48 | 22 |
| 3 | Barbados Defence ForceBDF | 19 | 37 | 11 | 4 | 4 | 43 | 17 |
| 4 | ParadiseParadise | 18 | 25 | 7 | 4 | 7 | 41 | 28 |
| 5 | Pride of Gall HillGall Hill | 18 | 25 | 7 | 4 | 7 | 28 | 21 |
| 6 | Haggatt HallHaggatt Hall | 19 | 24 | 7 | 3 | 9 | 41 | 40 |
| 7 | MaxwellMaxwell | 19 | 24 | 7 | 3 | 9 | 28 | 33 |
| 8 | TechnicoTechnico | 18 | 23 | 6 | 5 | 7 | 23 | 24 |
| 9 | Silver SandsSilver Sands | 18 | 22 | 6 | 4 | 8 | 22 | 27 |
| 10 | Youth MilanYouth Milan | 17 | 20 | 5 | 5 | 7 | 24 | 31 |
| 11 | Tudor BridgeTudor Bridge | 18 | 7 | 2 | 1 | 15 | 12 | 101 |
Sunday October 19 2008 | |||
|---|---|---|---|
| ParadiseParadise | 1 | 0 | MaxwellMaxwell |
| Silver SandsSilver Sands | 3 | 1 | Haggatt HallHaggatt Hall |
Thursday October 16 2008 | |||
| Haggatt HallHaggatt Hall | 1 | 2 | TechnicoTechnico |
| Youth MilanYouth Milan | 0 | 3 | Brittons HillBrittons Hill |
awarded | |||
Standings on Sunday October 12 20082008-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 19 | 38 | 11 | 5 | 3 | 50 | 16 |
| 2 | Barbados Defence ForceBDF | 19 | 37 | 11 | 4 | 4 | 43 | 17 |
| 3 | Brittons HillBrittons Hill | 18 | 34 | 10 | 4 | 4 | 45 | 22 |
| 4 | Pride of Gall HillGall Hill | 18 | 25 | 7 | 4 | 7 | 28 | 21 |
| 5 | Haggatt HallHaggatt Hall | 17 | 24 | 7 | 3 | 7 | 39 | 35 |
| 6 | MaxwellMaxwell | 18 | 24 | 7 | 3 | 8 | 28 | 32 |
| 7 | ParadiseParadise | 17 | 22 | 6 | 4 | 7 | 40 | 28 |
| 8 | TechnicoTechnico | 17 | 20 | 5 | 5 | 7 | 21 | 23 |
| 9 | Youth MilanYouth Milan | 16 | 20 | 5 | 5 | 6 | 24 | 28 |
| 10 | Silver SandsSilver Sands | 17 | 19 | 5 | 4 | 8 | 19 | 26 |
| 11 | Tudor BridgeTudor Bridge | 18 | 7 | 2 | 1 | 15 | 12 | 101 |
Sunday October 12 2008 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 9 | 1 | MaxwellMaxwell |
| Haggatt HallHaggatt Hall | 2 | 2 | Brittons HillBrittons Hill |
| TechnicoTechnico | 1 | 1 | Notre DameNotre Dame |
Standings on Tuesday October 7 20082008-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 18 | 37 | 11 | 4 | 3 | 49 | 15 |
| 2 | Barbados Defence ForceBDF | 18 | 34 | 10 | 4 | 4 | 34 | 16 |
| 3 | Brittons HillBrittons Hill | 17 | 33 | 10 | 3 | 4 | 43 | 20 |
| 4 | Pride of Gall HillGall Hill | 18 | 25 | 7 | 4 | 7 | 28 | 21 |
| 5 | MaxwellMaxwell | 17 | 24 | 7 | 3 | 7 | 27 | 23 |
| 6 | Haggatt HallHaggatt Hall | 16 | 23 | 7 | 2 | 7 | 37 | 33 |
| 7 | ParadiseParadise | 17 | 22 | 6 | 4 | 7 | 40 | 28 |
| 8 | Youth MilanYouth Milan | 16 | 20 | 5 | 5 | 6 | 24 | 28 |
| 9 | TechnicoTechnico | 16 | 19 | 5 | 4 | 7 | 20 | 22 |
| 10 | Silver SandsSilver Sands | 17 | 19 | 5 | 4 | 8 | 19 | 26 |
| 11 | Tudor BridgeTudor Bridge | 18 | 7 | 2 | 1 | 15 | 12 | 101 |
Tuesday October 7 2008 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 2 | 1 | Haggatt HallHaggatt Hall |
| Pride of Gall HillGall Hill | 1 | 1 | Youth MilanYouth Milan |
| Silver SandsSilver Sands | 0 | 4 | Notre DameNotre Dame |
| TechnicoTechnico | 0 | 7 | Brittons HillBrittons Hill |
| Tudor BridgeTudor Bridge | 0 | 13 | ParadiseParadise |
Standings on Sunday October 5 20082008-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 17 | 34 | 10 | 4 | 3 | 45 | 15 |
| 2 | Barbados Defence ForceBDF | 17 | 31 | 9 | 4 | 4 | 32 | 15 |
| 3 | Brittons HillBrittons Hill | 16 | 30 | 9 | 3 | 4 | 36 | 20 |
| 4 | Pride of Gall HillGall Hill | 17 | 24 | 7 | 3 | 7 | 27 | 20 |
| 5 | MaxwellMaxwell | 17 | 24 | 7 | 3 | 7 | 27 | 23 |
| 6 | Haggatt HallHaggatt Hall | 15 | 23 | 7 | 2 | 6 | 36 | 31 |
| 7 | TechnicoTechnico | 15 | 19 | 5 | 4 | 6 | 20 | 15 |
| 8 | ParadiseParadise | 16 | 19 | 5 | 4 | 7 | 27 | 28 |
| 9 | Silver SandsSilver Sands | 16 | 19 | 5 | 4 | 7 | 19 | 22 |
| 10 | Youth MilanYouth Milan | 15 | 19 | 5 | 4 | 6 | 23 | 27 |
| 11 | Tudor BridgeTudor Bridge | 17 | 7 | 2 | 1 | 14 | 12 | 88 |
Sunday October 5 2008 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 5 | 0 | Tudor BridgeTudor Bridge |
| Brittons HillBrittons Hill | 1 | 3 | Notre DameNotre Dame |
| MaxwellMaxwell | 1 | 5 | Pride of Gall HillGall Hill |
Thursday October 2 2008 | |||
| Notre DameNotre Dame | 1 | 0 | MaxwellMaxwell |
| Silver SandsSilver Sands | 0 | 4 | Barbados Defence ForceBDF |
Standings on Tuesday September 23 20082008-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brittons HillBrittons Hill | 15 | 30 | 9 | 3 | 3 | 35 | 17 |
| 2 | Notre DameNotre Dame | 15 | 28 | 8 | 4 | 3 | 41 | 14 |
| 3 | Barbados Defence ForceBDF | 15 | 25 | 7 | 4 | 4 | 23 | 15 |
| 4 | MaxwellMaxwell | 15 | 24 | 7 | 3 | 5 | 26 | 17 |
| 5 | Haggatt HallHaggatt Hall | 15 | 23 | 7 | 2 | 6 | 36 | 31 |
| 6 | Pride of Gall HillGall Hill | 16 | 21 | 6 | 3 | 7 | 22 | 19 |
| 7 | TechnicoTechnico | 15 | 19 | 5 | 4 | 6 | 20 | 15 |
| 8 | Silver SandsSilver Sands | 15 | 19 | 5 | 4 | 6 | 19 | 18 |
| 9 | ParadiseParadise | 16 | 19 | 5 | 4 | 7 | 27 | 28 |
| 10 | Youth MilanYouth Milan | 15 | 19 | 5 | 4 | 6 | 23 | 27 |
| 11 | Tudor BridgeTudor Bridge | 16 | 7 | 2 | 1 | 13 | 12 | 83 |
Tuesday September 23 2008 | |||
|---|---|---|---|
| Tudor BridgeTudor Bridge | 1 | 12 | Haggatt HallHaggatt Hall |
Sunday September 21 2008 | |||
| ParadiseParadise | 0 | 1 | Brittons HillBrittons Hill |
| Pride of Gall HillGall Hill | 1 | 3 | TechnicoTechnico |
Standings on Tuesday September 16 20082008-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 15 | 28 | 8 | 4 | 3 | 41 | 14 |
| 2 | Brittons HillBrittons Hill | 14 | 27 | 8 | 3 | 3 | 34 | 17 |
| 3 | Barbados Defence ForceBDF | 15 | 25 | 7 | 4 | 4 | 23 | 15 |
| 4 | MaxwellMaxwell | 15 | 24 | 7 | 3 | 5 | 26 | 17 |
| 5 | Pride of Gall HillGall Hill | 15 | 21 | 6 | 3 | 6 | 21 | 16 |
| 6 | Haggatt HallHaggatt Hall | 14 | 20 | 6 | 2 | 6 | 24 | 30 |
| 7 | Silver SandsSilver Sands | 15 | 19 | 5 | 4 | 6 | 19 | 18 |
| 8 | ParadiseParadise | 15 | 19 | 5 | 4 | 6 | 27 | 27 |
| 9 | Youth MilanYouth Milan | 15 | 19 | 5 | 4 | 6 | 23 | 27 |
| 10 | TechnicoTechnico | 14 | 16 | 4 | 4 | 6 | 17 | 14 |
| 11 | Tudor BridgeTudor Bridge | 15 | 7 | 2 | 1 | 12 | 11 | 71 |
Tuesday September 16 2008 | |||
|---|---|---|---|
| MaxwellMaxwell | 1 | 4 | Youth MilanYouth Milan |
| TechnicoTechnico | 1 | 2 | Silver SandsSilver Sands |
Sunday September 14 2008 | |||
| Brittons HillBrittons Hill | 1 | 3 | Barbados Defence ForceBDF |
| Notre DameNotre Dame | 2 | 1 | Pride of Gall HillGall Hill |
| ParadiseParadise | 2 | 3 | Haggatt HallHaggatt Hall |
Standings on Tuesday September 9 20082008-09-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brittons HillBrittons Hill | 13 | 27 | 8 | 3 | 2 | 33 | 14 |
| 2 | Notre DameNotre Dame | 14 | 25 | 7 | 4 | 3 | 39 | 13 |
| 3 | MaxwellMaxwell | 14 | 24 | 7 | 3 | 4 | 25 | 13 |
| 4 | Barbados Defence ForceBDF | 14 | 22 | 6 | 4 | 4 | 20 | 14 |
| 5 | Pride of Gall HillGall Hill | 14 | 21 | 6 | 3 | 5 | 20 | 14 |
| 6 | ParadiseParadise | 14 | 19 | 5 | 4 | 5 | 25 | 24 |
| 7 | Haggatt HallHaggatt Hall | 13 | 17 | 5 | 2 | 6 | 21 | 28 |
| 8 | TechnicoTechnico | 13 | 16 | 4 | 4 | 5 | 16 | 12 |
| 9 | Silver SandsSilver Sands | 14 | 16 | 4 | 4 | 6 | 17 | 17 |
| 10 | Youth MilanYouth Milan | 14 | 16 | 4 | 4 | 6 | 19 | 26 |
| 11 | Tudor BridgeTudor Bridge | 15 | 7 | 2 | 1 | 12 | 11 | 71 |
Tuesday September 9 2008 | |||
|---|---|---|---|
| Tudor BridgeTudor Bridge | 0 | 4 | Pride of Gall HillGall Hill |
| Youth MilanYouth Milan | 1 | 0 | Barbados Defence ForceBDF |
Wednesday September 3 2008 | |||
| ParadiseParadise | 3 | 0 | Silver SandsSilver Sands |
| Youth MilanYouth Milan | 3 | 1 | Notre DameNotre Dame |
Tuesday September 2 2008 | |||
| Barbados Defence ForceBDF | 2 | 1 | Pride of Gall HillGall Hill |
Standings on Monday September 1 20082008-09-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brittons HillBrittons Hill | 13 | 27 | 8 | 3 | 2 | 33 | 14 |
| 2 | Notre DameNotre Dame | 13 | 25 | 7 | 4 | 2 | 38 | 10 |
| 3 | MaxwellMaxwell | 14 | 24 | 7 | 3 | 4 | 25 | 13 |
| 4 | Barbados Defence ForceBDF | 12 | 19 | 5 | 4 | 3 | 18 | 12 |
| 5 | Pride of Gall HillGall Hill | 12 | 18 | 5 | 3 | 4 | 15 | 12 |
| 6 | Haggatt HallHaggatt Hall | 13 | 17 | 5 | 2 | 6 | 21 | 28 |
| 7 | TechnicoTechnico | 13 | 16 | 4 | 4 | 5 | 16 | 12 |
| 8 | Silver SandsSilver Sands | 13 | 16 | 4 | 4 | 5 | 17 | 14 |
| 9 | ParadiseParadise | 13 | 16 | 4 | 4 | 5 | 22 | 24 |
| 10 | Youth MilanYouth Milan | 12 | 10 | 2 | 4 | 6 | 15 | 25 |
| 11 | Tudor BridgeTudor Bridge | 14 | 7 | 2 | 1 | 11 | 11 | 67 |
Monday September 1 2008 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 7 | 1 | Tudor BridgeTudor Bridge |
| MaxwellMaxwell | 1 | 0 | TechnicoTechnico |
Tuesday August 26 2008 | |||
| Haggatt HallHaggatt Hall | 4 | 2 | Youth MilanYouth Milan |
| TechnicoTechnico | 3 | 4 | ParadiseParadise |
Standings on Sunday August 24 20082008-08-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 13 | 25 | 7 | 4 | 2 | 38 | 10 |
| 2 | Brittons HillBrittons Hill | 12 | 24 | 7 | 3 | 2 | 26 | 13 |
| 3 | MaxwellMaxwell | 13 | 21 | 6 | 3 | 4 | 24 | 13 |
| 4 | Barbados Defence ForceBDF | 12 | 19 | 5 | 4 | 3 | 18 | 12 |
| 5 | Pride of Gall HillGall Hill | 12 | 18 | 5 | 3 | 4 | 15 | 12 |
| 6 | TechnicoTechnico | 11 | 16 | 4 | 4 | 3 | 13 | 7 |
| 7 | Silver SandsSilver Sands | 13 | 16 | 4 | 4 | 5 | 17 | 14 |
| 8 | Haggatt HallHaggatt Hall | 12 | 14 | 4 | 2 | 6 | 17 | 26 |
| 9 | ParadiseParadise | 12 | 13 | 3 | 4 | 5 | 18 | 21 |
| 10 | Youth MilanYouth Milan | 11 | 10 | 2 | 4 | 5 | 13 | 21 |
| 11 | Tudor BridgeTudor Bridge | 13 | 7 | 2 | 1 | 10 | 10 | 60 |
Sunday August 24 2008 | |||
|---|---|---|---|
| MaxwellMaxwell | 0 | 2 | Brittons HillBrittons Hill |
| Pride of Gall HillGall Hill | 2 | 1 | Silver SandsSilver Sands |
| Tudor BridgeTudor Bridge | 1 | 19 | Notre DameNotre Dame |
Standings on Tuesday August 19 20082008-08-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 12 | 22 | 6 | 4 | 2 | 19 | 9 |
| 2 | MaxwellMaxwell | 12 | 21 | 6 | 3 | 3 | 24 | 11 |
| 3 | Brittons HillBrittons Hill | 11 | 21 | 6 | 3 | 2 | 24 | 13 |
| 4 | Barbados Defence ForceBDF | 12 | 19 | 5 | 4 | 3 | 18 | 12 |
| 5 | TechnicoTechnico | 11 | 16 | 4 | 4 | 3 | 13 | 7 |
| 6 | Silver SandsSilver Sands | 12 | 16 | 4 | 4 | 4 | 16 | 12 |
| 7 | Pride of Gall HillGall Hill | 11 | 15 | 4 | 3 | 4 | 13 | 11 |
| 8 | Haggatt HallHaggatt Hall | 12 | 14 | 4 | 2 | 6 | 17 | 26 |
| 9 | ParadiseParadise | 12 | 13 | 3 | 4 | 5 | 18 | 21 |
| 10 | Youth MilanYouth Milan | 11 | 10 | 2 | 4 | 5 | 13 | 21 |
| 11 | Tudor BridgeTudor Bridge | 12 | 7 | 2 | 1 | 9 | 9 | 41 |
Tuesday August 19 2008 | |||
|---|---|---|---|
| Tudor BridgeTudor Bridge | 0 | 11 | MaxwellMaxwell |
| Youth MilanYouth Milan | 3 | 2 | ParadiseParadise |
Sunday August 17 2008 | |||
| Barbados Defence ForceBDF | 1 | 2 | Notre DameNotre Dame |
| Haggatt HallHaggatt Hall | 2 | 1 | Pride of Gall HillGall Hill |
| Silver SandsSilver Sands | 0 | 1 | Brittons HillBrittons Hill |
Standings on Thursday August 14 20082008-08-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 11 | 19 | 5 | 4 | 2 | 17 | 8 |
| 2 | Barbados Defence ForceBDF | 11 | 19 | 5 | 4 | 2 | 17 | 10 |
| 3 | Brittons HillBrittons Hill | 10 | 18 | 5 | 3 | 2 | 23 | 13 |
| 4 | MaxwellMaxwell | 11 | 18 | 5 | 3 | 3 | 13 | 11 |
| 5 | TechnicoTechnico | 11 | 16 | 4 | 4 | 3 | 13 | 7 |
| 6 | Silver SandsSilver Sands | 11 | 16 | 4 | 4 | 3 | 16 | 11 |
| 7 | Pride of Gall HillGall Hill | 10 | 15 | 4 | 3 | 3 | 12 | 9 |
| 8 | ParadiseParadise | 11 | 13 | 3 | 4 | 4 | 16 | 18 |
| 9 | Haggatt HallHaggatt Hall | 11 | 11 | 3 | 2 | 6 | 15 | 25 |
| 10 | Youth MilanYouth Milan | 10 | 7 | 1 | 4 | 5 | 10 | 19 |
| 11 | Tudor BridgeTudor Bridge | 11 | 7 | 2 | 1 | 8 | 9 | 30 |
Thursday August 14 2008 | |||
|---|---|---|---|
| MaxwellMaxwell | 0 | 2 | Silver SandsSilver Sands |
Tuesday August 12 2008 | |||
| Notre DameNotre Dame | 3 | 1 | Haggatt HallHaggatt Hall |
| Tudor BridgeTudor Bridge | 0 | 3 | TechnicoTechnico |
Sunday August 10 2008 | |||
| ParadiseParadise | 1 | 4 | Barbados Defence ForceBDF |
Standings on Tuesday May 27 20082008-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brittons HillBrittons Hill | 10 | 18 | 5 | 3 | 2 | 23 | 13 |
| 2 | MaxwellMaxwell | 10 | 18 | 5 | 3 | 2 | 13 | 9 |
| 3 | Notre DameNotre Dame | 10 | 16 | 4 | 4 | 2 | 14 | 7 |
| 4 | Barbados Defence ForceBDF | 10 | 16 | 4 | 4 | 2 | 13 | 9 |
| 5 | Pride of Gall HillGall Hill | 10 | 15 | 4 | 3 | 3 | 12 | 9 |
| 6 | Silver SandsSilver Sands | 10 | 13 | 3 | 4 | 3 | 14 | 11 |
| 7 | TechnicoTechnico | 10 | 13 | 3 | 4 | 3 | 10 | 7 |
| 8 | ParadiseParadise | 10 | 13 | 3 | 4 | 3 | 15 | 14 |
| 9 | Haggatt HallHaggatt Hall | 10 | 11 | 3 | 2 | 5 | 14 | 22 |
| 10 | Youth MilanYouth Milan | 10 | 7 | 1 | 4 | 5 | 10 | 19 |
| 11 | Tudor BridgeTudor Bridge | 10 | 7 | 2 | 1 | 7 | 9 | 27 |
Tuesday May 27 2008 | |||
|---|---|---|---|
| ParadiseParadise | 2 | 3 | Pride of Gall HillGall Hill |
| Youth MilanYouth Milan | 0 | 2 | TechnicoTechnico |
Sunday May 25 2008 | |||
| Brittons HillBrittons Hill | 5 | 0 | Haggatt HallHaggatt Hall |
| MaxwellMaxwell | 0 | 0 | Barbados Defence ForceBDF |
| Silver SandsSilver Sands | 5 | 0 | Tudor BridgeTudor Bridge |
Standings on Tuesday May 20 20082008-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MaxwellMaxwell | 9 | 17 | 5 | 2 | 2 | 13 | 9 |
| 2 | Notre DameNotre Dame | 10 | 16 | 4 | 4 | 2 | 14 | 7 |
| 3 | Brittons HillBrittons Hill | 9 | 15 | 4 | 3 | 2 | 18 | 13 |
| 4 | Barbados Defence ForceBDF | 9 | 15 | 4 | 3 | 2 | 13 | 9 |
| 5 | ParadiseParadise | 9 | 13 | 3 | 4 | 2 | 13 | 11 |
| 6 | Pride of Gall HillGall Hill | 9 | 12 | 3 | 3 | 3 | 9 | 7 |
| 7 | Haggatt HallHaggatt Hall | 9 | 11 | 3 | 2 | 4 | 14 | 17 |
| 8 | TechnicoTechnico | 9 | 10 | 2 | 4 | 3 | 8 | 7 |
| 9 | Silver SandsSilver Sands | 9 | 10 | 2 | 4 | 3 | 9 | 11 |
| 10 | Youth MilanYouth Milan | 9 | 7 | 1 | 4 | 4 | 10 | 17 |
| 11 | Tudor BridgeTudor Bridge | 9 | 7 | 2 | 1 | 6 | 9 | 22 |
Tuesday May 20 2008 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 1 | 0 | TechnicoTechnico |
| Tudor BridgeTudor Bridge | 2 | 1 | Youth MilanYouth Milan |
Sunday May 18 2008 | |||
| MaxwellMaxwell | 1 | 0 | Haggatt HallHaggatt Hall |
| ParadiseParadise | 1 | 1 | Notre DameNotre Dame |
| Pride of Gall HillGall Hill | 1 | 0 | Brittons HillBrittons Hill |
Standings on Tuesday May 13 20082008-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Notre DameNotre Dame | 9 | 15 | 4 | 3 | 2 | 13 | 6 |
| 2 | Brittons HillBrittons Hill | 8 | 15 | 4 | 3 | 1 | 18 | 12 |
| 3 | MaxwellMaxwell | 8 | 14 | 4 | 2 | 2 | 12 | 9 |
| 4 | Barbados Defence ForceBDF | 8 | 12 | 3 | 3 | 2 | 12 | 9 |
| 5 | ParadiseParadise | 8 | 12 | 3 | 3 | 2 | 12 | 10 |
| 6 | Haggatt HallHaggatt Hall | 8 | 11 | 3 | 2 | 3 | 14 | 16 |
| 7 | TechnicoTechnico | 8 | 10 | 2 | 4 | 2 | 8 | 6 |
| 8 | Silver SandsSilver Sands | 9 | 10 | 2 | 4 | 3 | 9 | 11 |
| 9 | Pride of Gall HillGall Hill | 8 | 9 | 2 | 3 | 3 | 8 | 7 |
| 10 | Youth MilanYouth Milan | 8 | 7 | 1 | 4 | 3 | 9 | 15 |
| 11 | Tudor BridgeTudor Bridge | 8 | 4 | 1 | 1 | 6 | 7 | 21 |
Tuesday May 13 2008 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 1 | TechnicoTechnico |
Thursday May 8 2008 | |||
| ParadiseParadise | 3 | 1 | Tudor BridgeTudor Bridge |
| Youth MilanYouth Milan | 1 | 1 | Pride of Gall HillGall Hill |
Tuesday May 6 2008 | |||
| Haggatt HallHaggatt Hall | 4 | 1 | Barbados Defence ForceBDF |
| Notre DameNotre Dame | 2 | 0 | Silver SandsSilver Sands |
Standings on Sunday May 4 20082008-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MaxwellMaxwell | 8 | 14 | 4 | 2 | 2 | 12 | 9 |
| 2 | Barbados Defence ForceBDF | 7 | 12 | 3 | 3 | 1 | 11 | 5 |
| 3 | Brittons HillBrittons Hill | 7 | 12 | 3 | 3 | 1 | 16 | 11 |
| 4 | Notre DameNotre Dame | 8 | 12 | 3 | 3 | 2 | 11 | 6 |
| 5 | TechnicoTechnico | 7 | 10 | 2 | 4 | 1 | 7 | 4 |
| 6 | Silver SandsSilver Sands | 8 | 10 | 2 | 4 | 2 | 9 | 9 |
| 7 | ParadiseParadise | 7 | 9 | 2 | 3 | 2 | 9 | 9 |
| 8 | Pride of Gall HillGall Hill | 7 | 8 | 2 | 2 | 3 | 7 | 6 |
| 9 | Haggatt HallHaggatt Hall | 7 | 8 | 2 | 2 | 3 | 10 | 15 |
| 10 | Youth MilanYouth Milan | 7 | 6 | 1 | 3 | 3 | 8 | 14 |
| 11 | Tudor BridgeTudor Bridge | 7 | 4 | 1 | 1 | 5 | 6 | 18 |
Sunday May 4 2008 | |||
|---|---|---|---|
| Notre DameNotre Dame | 1 | 2 | Brittons HillBrittons Hill |
| Pride of Gall HillGall Hill | 0 | 0 | MaxwellMaxwell |
| TechnicoTechnico | 1 | 1 | Haggatt HallHaggatt Hall |
Standings on Thursday May 1 20082008-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MaxwellMaxwell | 7 | 13 | 4 | 1 | 2 | 12 | 9 |
| 2 | Barbados Defence ForceBDF | 7 | 12 | 3 | 3 | 1 | 11 | 5 |
| 3 | Notre DameNotre Dame | 7 | 12 | 3 | 3 | 1 | 10 | 4 |
| 4 | Silver SandsSilver Sands | 8 | 10 | 2 | 4 | 2 | 9 | 9 |
| 5 | Brittons HillBrittons Hill | 6 | 9 | 2 | 3 | 1 | 14 | 10 |
| 6 | TechnicoTechnico | 6 | 9 | 2 | 3 | 1 | 6 | 3 |
| 7 | ParadiseParadise | 7 | 9 | 2 | 3 | 2 | 9 | 9 |
| 8 | Pride of Gall HillGall Hill | 6 | 7 | 2 | 1 | 3 | 7 | 6 |
| 9 | Haggatt HallHaggatt Hall | 6 | 7 | 2 | 1 | 3 | 9 | 14 |
| 10 | Youth MilanYouth Milan | 7 | 6 | 1 | 3 | 3 | 8 | 14 |
| 11 | Tudor BridgeTudor Bridge | 7 | 4 | 1 | 1 | 5 | 6 | 18 |
Thursday May 1 2008 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 0 | 1 | Silver SandsSilver Sands |
| Haggatt HallHaggatt Hall | 4 | 5 | Tudor BridgeTudor Bridge |
| MaxwellMaxwell | 0 | 3 | Notre DameNotre Dame |
Tuesday April 29 2008 | |||
| Silver SandsSilver Sands | 3 | 3 | Youth MilanYouth Milan |
| Tudor BridgeTudor Bridge | 0 | 4 | Barbados Defence ForceBDF |
Standings on Tuesday April 22 20082008-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MaxwellMaxwell | 6 | 13 | 4 | 1 | 1 | 12 | 6 |
| 2 | Brittons HillBrittons Hill | 6 | 9 | 2 | 3 | 1 | 14 | 10 |
| 3 | Barbados Defence ForceBDF | 5 | 9 | 2 | 3 | 0 | 7 | 4 |
| 3 | Notre DameNotre Dame | 6 | 9 | 2 | 3 | 1 | 7 | 4 |
| 5 | TechnicoTechnico | 6 | 9 | 2 | 3 | 1 | 6 | 3 |
| 6 | ParadiseParadise | 7 | 9 | 2 | 3 | 2 | 9 | 9 |
| 7 | Pride of Gall HillGall Hill | 6 | 7 | 2 | 1 | 3 | 7 | 6 |
| 8 | Haggatt HallHaggatt Hall | 5 | 7 | 2 | 1 | 2 | 5 | 9 |
| 9 | Silver SandsSilver Sands | 6 | 6 | 1 | 3 | 2 | 5 | 6 |
| 10 | Youth MilanYouth Milan | 6 | 5 | 1 | 2 | 3 | 5 | 11 |
| 11 | Tudor BridgeTudor Bridge | 5 | 1 | 0 | 1 | 4 | 1 | 10 |
Tuesday April 22 2008 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 5 | 1 | ParadiseParadise |
