World LeagueChampionship Round results not known
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | DynamosDynamos | Nassau | 4 | 12 | 4 | 0 | 0 | 13 | 2 | Championship Round | |
| 2 | BearsBears | Nassau | 4 | 9 | 3 | 0 | 1 | 7 | 2 | Championship Round | |
| 3 | UnitedUnited | Nassau | 4 | 6 | 2 | 0 | 2 | 7 | 5 | Championship Round | |
| 4 | BreezesBreezes | Nassau | 4 | 3 | 1 | 0 | 3 | 5 | 19 | ||
| 5 | CavalierCavalier | Nassau | 4 | 0 | 0 | 0 | 4 | 3 | 17 | ||
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Western WarriorsWest Warriors | Nassau | 4 | 10 | 3 | 1 | 0 | 14 | 3 | Championship Round | |
| 2 | Lyford CayLyford Cay | 4 | 8 | 2 | 2 | 0 | 8 | 4 | Championship Round | ||
| 3 | Future StarsFuture Stars | Nassau | 4 | 6 | 2 | 0 | 2 | 7 | 12 | ||
| 4 | College of the BahamasCollege | Nassau | 4 | 2 | 0 | 2 | 2 | 3 | 6 | ||
| 5 | Baha JuniorsBaha Juniors | Nassau | 4 | 1 | 0 | 1 | 3 | 1 | 6 | ||
World League