World LeagueWednesday June 6 2012 | |||
|---|---|---|---|
| BearsBears | 3 | 0 | UnitedUnited |
Sunday June 3 2012 | |||
| CavalierCavalier | 5 | 0 | College of the BahamasCollege |
| Lyford CayLyford Cay | 1 | 1 | BearsBears |
Wednesday May 30 2012 | |||
| CavalierCavalier | 1 | 0 | UnitedUnited |
Standings on Sunday May 27 20122012-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 12 | 33 | 11 | 0 | 1 | 43 | 11 |
| 2 | Lyford CayLyford Cay | 13 | 26 | 8 | 2 | 3 | 37 | 15 |
| 3 | DynamosDynamos | 14 | 26 | 8 | 2 | 4 | 25 | 20 |
| 4 | CavalierCavalier | 12 | 23 | 7 | 2 | 3 | 27 | 18 |
| 5 | UnitedUnited | 12 | 20 | 6 | 2 | 4 | 20 | 17 |
| 6 | Baha JuniorsBaha Juniors | 14 | 16 | 5 | 1 | 8 | 26 | 39 |
| 7 | College of the BahamasCollege | 13 | 4 | 1 | 1 | 11 | 13 | 32 |
| 8 | VBSAVBSA | 14 | 3 | 1 | 0 | 13 | 12 | 51 |
Sunday May 27 2012 | |||
|---|---|---|---|
| UnitedUnited | 1 | 1 | DynamosDynamos |
| VBSAVBSA | 0 | 3 | Baha JuniorsBaha Juniors |
Sunday May 20 2012 | |||
| DynamosDynamos | 1 | 3 | Baha JuniorsBaha Juniors |
Standings on Tuesday May 15 20122012-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 12 | 33 | 11 | 0 | 1 | 43 | 11 |
| 2 | Lyford CayLyford Cay | 13 | 26 | 8 | 2 | 3 | 37 | 15 |
| 3 | DynamosDynamos | 12 | 25 | 8 | 1 | 3 | 23 | 16 |
| 4 | CavalierCavalier | 12 | 23 | 7 | 2 | 3 | 27 | 18 |
| 5 | UnitedUnited | 11 | 19 | 6 | 1 | 4 | 19 | 16 |
| 6 | Baha JuniorsBaha Juniors | 12 | 10 | 3 | 1 | 8 | 20 | 38 |
| 7 | College of the BahamasCollege | 13 | 4 | 1 | 1 | 11 | 13 | 32 |
| 8 | VBSAVBSA | 13 | 3 | 1 | 0 | 12 | 12 | 48 |
Tuesday May 15 2012 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 2 | 4 | BearsBears |
Friday May 11 2012 | |||
| Baha JuniorsBaha Juniors | 1 | 2 | CavalierCavalier |
| BearsBears | 3 | 1 | College of the BahamasCollege |
Wednesday May 9 2012 | |||
| College of the BahamasCollege | 4 | 0 | VBSAVBSA |
Standings on Sunday May 6 20122012-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 10 | 27 | 9 | 0 | 1 | 36 | 8 |
| 2 | Lyford CayLyford Cay | 13 | 26 | 8 | 2 | 3 | 37 | 15 |
| 3 | DynamosDynamos | 12 | 25 | 8 | 1 | 3 | 23 | 16 |
| 4 | CavalierCavalier | 11 | 20 | 6 | 2 | 3 | 25 | 17 |
| 5 | UnitedUnited | 11 | 19 | 6 | 1 | 4 | 19 | 16 |
| 6 | Baha JuniorsBaha Juniors | 10 | 10 | 3 | 1 | 6 | 17 | 32 |
| 7 | VBSAVBSA | 12 | 3 | 1 | 0 | 11 | 12 | 44 |
| 8 | College of the BahamasCollege | 11 | 1 | 0 | 1 | 10 | 8 | 29 |
Sunday May 6 2012 | |||
|---|---|---|---|
| Lyford CayLyford Cay | 1 | 1 | College of the BahamasCollege |
Wednesday May 2 2012 | |||
| BearsBears | 13 | 2 | VBSAVBSA |
| UnitedUnited | 0 | 2 | Lyford CayLyford Cay |
Standings on Wednesday April 25 20122012-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 12 | 25 | 8 | 1 | 3 | 23 | 16 |
| 2 | BearsBears | 9 | 24 | 8 | 0 | 1 | 23 | 6 |
| 3 | Lyford CayLyford Cay | 11 | 22 | 7 | 1 | 3 | 34 | 14 |
| 4 | CavalierCavalier | 11 | 20 | 6 | 2 | 3 | 25 | 17 |
| 5 | UnitedUnited | 10 | 19 | 6 | 1 | 3 | 19 | 14 |
| 6 | Baha JuniorsBaha Juniors | 10 | 10 | 3 | 1 | 6 | 17 | 32 |
| 7 | VBSAVBSA | 11 | 3 | 1 | 0 | 10 | 10 | 31 |
| 8 | College of the BahamasCollege | 10 | 0 | 0 | 0 | 10 | 7 | 28 |
Wednesday April 25 2012 | |||
|---|---|---|---|
| VBSAVBSA | 0 | 1 | DynamosDynamos |
Sunday April 22 2012 | |||
| Lyford CayLyford Cay | 7 | 3 | Baha JuniorsBaha Juniors |
| UnitedUnited | 3 | 1 | College of the BahamasCollege |
Standings on Wednesday April 18 20122012-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 9 | 24 | 8 | 0 | 1 | 23 | 6 |
| 2 | DynamosDynamos | 11 | 22 | 7 | 1 | 3 | 22 | 16 |
| 3 | CavalierCavalier | 11 | 20 | 6 | 2 | 3 | 25 | 17 |
| 4 | Lyford CayLyford Cay | 10 | 19 | 6 | 1 | 3 | 27 | 11 |
| 5 | UnitedUnited | 9 | 16 | 5 | 1 | 3 | 16 | 13 |
| 6 | Baha JuniorsBaha Juniors | 9 | 10 | 3 | 1 | 5 | 14 | 25 |
| 7 | VBSAVBSA | 10 | 3 | 1 | 0 | 9 | 10 | 30 |
| 8 | College of the BahamasCollege | 9 | 0 | 0 | 0 | 9 | 6 | 25 |
Wednesday April 18 2012 | |||
|---|---|---|---|
| CavalierCavalier | 5 | 0 | VBSAVBSA |
Sunday April 15 2012 | |||
| DynamosDynamos | 3 | 2 | BearsBears |
| Lyford CayLyford Cay | 1 | 2 | CavalierCavalier |
Standings on Tuesday April 10 20122012-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 8 | 24 | 8 | 0 | 0 | 21 | 3 |
| 2 | Lyford CayLyford Cay | 9 | 19 | 6 | 1 | 2 | 26 | 9 |
| 3 | DynamosDynamos | 10 | 19 | 6 | 1 | 3 | 19 | 14 |
| 4 | UnitedUnited | 9 | 16 | 5 | 1 | 3 | 16 | 13 |
| 5 | CavalierCavalier | 9 | 14 | 4 | 2 | 3 | 18 | 16 |
| 6 | Baha JuniorsBaha Juniors | 9 | 10 | 3 | 1 | 5 | 14 | 25 |
| 7 | VBSAVBSA | 9 | 3 | 1 | 0 | 8 | 10 | 25 |
| 8 | College of the BahamasCollege | 9 | 0 | 0 | 0 | 9 | 6 | 25 |
Tuesday April 10 2012 | |||
|---|---|---|---|
| CavalierCavalier | 1 | 2 | DynamosDynamos |
Wednesday April 4 2012 | |||
| Baha JuniorsBaha Juniors | 1 | 2 | UnitedUnited |
Sunday April 1 2012 | |||
| BearsBears | 4 | 1 | CavalierCavalier |
| DynamosDynamos | 3 | 0 | College of the BahamasCollege |
Standings on Wednesday March 28 20122012-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 7 | 21 | 7 | 0 | 0 | 17 | 2 |
| 2 | Lyford CayLyford Cay | 9 | 19 | 6 | 1 | 2 | 26 | 9 |
| 3 | CavalierCavalier | 7 | 14 | 4 | 2 | 1 | 16 | 10 |
| 4 | UnitedUnited | 8 | 13 | 4 | 1 | 3 | 14 | 12 |
| 5 | DynamosDynamos | 8 | 13 | 4 | 1 | 3 | 14 | 13 |
| 6 | Baha JuniorsBaha Juniors | 8 | 10 | 3 | 1 | 4 | 13 | 23 |
| 7 | VBSAVBSA | 9 | 3 | 1 | 0 | 8 | 10 | 25 |
| 8 | College of the BahamasCollege | 8 | 0 | 0 | 0 | 8 | 6 | 22 |
Wednesday March 28 2012 | |||
|---|---|---|---|
| DynamosDynamos | 0 | 3 | Lyford CayLyford Cay |
Sunday March 25 2012 | |||
| College of the BahamasCollege | 1 | 3 | Baha JuniorsBaha Juniors |
| UnitedUnited | 2 | 1 | VBSAVBSA |
Wednesday March 21 2012 | |||
| College of the BahamasCollege | 2 | 3 | CavalierCavalier |
Standings on Sunday March 11 20122012-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 7 | 21 | 7 | 0 | 0 | 17 | 2 |
| 2 | Lyford CayLyford Cay | 8 | 16 | 5 | 1 | 2 | 23 | 9 |
| 3 | DynamosDynamos | 7 | 13 | 4 | 1 | 2 | 14 | 10 |
| 4 | CavalierCavalier | 6 | 11 | 3 | 2 | 1 | 13 | 8 |
| 5 | UnitedUnited | 7 | 10 | 3 | 1 | 3 | 12 | 11 |
| 6 | Baha JuniorsBaha Juniors | 7 | 7 | 2 | 1 | 4 | 10 | 22 |
| 7 | VBSAVBSA | 8 | 3 | 1 | 0 | 7 | 9 | 23 |
| 8 | College of the BahamasCollege | 6 | 0 | 0 | 0 | 6 | 3 | 16 |
Sunday March 11 2012 | |||
|---|---|---|---|
| VBSAVBSA | 0 | 2 | Lyford CayLyford Cay |
Sunday February 19 2012 | |||
| Baha JuniorsBaha Juniors | 4 | 2 | VBSAVBSA |
Wednesday February 15 2012 | |||
| College of the BahamasCollege | 1 | 3 | BearsBears |
Standings on Wednesday February 8 20122012-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 6 | 18 | 6 | 0 | 0 | 14 | 1 |
| 2 | Lyford CayLyford Cay | 7 | 13 | 4 | 1 | 2 | 21 | 9 |
| 3 | DynamosDynamos | 7 | 13 | 4 | 1 | 2 | 14 | 10 |
| 4 | CavalierCavalier | 6 | 11 | 3 | 2 | 1 | 13 | 8 |
| 5 | UnitedUnited | 7 | 10 | 3 | 1 | 3 | 12 | 11 |
| 6 | Baha JuniorsBaha Juniors | 6 | 4 | 1 | 1 | 4 | 6 | 20 |
| 7 | VBSAVBSA | 6 | 3 | 1 | 0 | 5 | 7 | 17 |
| 8 | College of the BahamasCollege | 5 | 0 | 0 | 0 | 5 | 2 | 13 |
Wednesday February 8 2012 | |||
|---|---|---|---|
| VBSAVBSA | 3 | 1 | College of the BahamasCollege |
Sunday February 5 2012 | |||
| Lyford CayLyford Cay | 4 | 0 | DynamosDynamos |
| UnitedUnited | 0 | 2 | BearsBears |
Standings on Wednesday February 1 20122012-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 5 | 15 | 5 | 0 | 0 | 12 | 1 |
| 2 | DynamosDynamos | 6 | 13 | 4 | 1 | 1 | 14 | 6 |
| 3 | CavalierCavalier | 6 | 11 | 3 | 2 | 1 | 13 | 8 |
| 4 | Lyford CayLyford Cay | 6 | 10 | 3 | 1 | 2 | 17 | 9 |
| 5 | UnitedUnited | 6 | 10 | 3 | 1 | 2 | 12 | 9 |
| 6 | Baha JuniorsBaha Juniors | 6 | 4 | 1 | 1 | 4 | 6 | 20 |
| 7 | College of the BahamasCollege | 4 | 0 | 0 | 0 | 4 | 1 | 10 |
| 8 | VBSAVBSA | 5 | 0 | 0 | 0 | 5 | 4 | 16 |
Wednesday February 1 2012 | |||
|---|---|---|---|
| CavalierCavalier | 4 | 2 | Lyford CayLyford Cay |
Sunday January 29 2012 | |||
| BearsBears | 4 | 0 | Baha JuniorsBaha Juniors |
| DynamosDynamos | 3 | 1 | UnitedUnited |
Standings on Wednesday January 25 20122012-01-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 4 | 12 | 4 | 0 | 0 | 8 | 1 |
| 2 | Lyford CayLyford Cay | 5 | 10 | 3 | 1 | 1 | 15 | 5 |
| 3 | DynamosDynamos | 5 | 10 | 3 | 1 | 1 | 11 | 5 |
| 4 | UnitedUnited | 5 | 10 | 3 | 1 | 1 | 11 | 6 |
| 5 | CavalierCavalier | 5 | 8 | 2 | 2 | 1 | 9 | 6 |
| 6 | Baha JuniorsBaha Juniors | 5 | 4 | 1 | 1 | 3 | 6 | 16 |
| 7 | College of the BahamasCollege | 4 | 0 | 0 | 0 | 4 | 1 | 10 |
| 8 | VBSAVBSA | 5 | 0 | 0 | 0 | 5 | 4 | 16 |
Wednesday January 25 2012 | |||
|---|---|---|---|
| College of the BahamasCollege | 0 | 5 | Lyford CayLyford Cay |
Sunday January 22 2012 | |||
| Baha JuniorsBaha Juniors | 0 | 4 | Lyford CayLyford Cay |
| DynamosDynamos | 5 | 1 | VBSAVBSA |
Standings on Wednesday January 18 20122012-01-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 4 | 12 | 4 | 0 | 0 | 8 | 1 |
| 2 | UnitedUnited | 5 | 10 | 3 | 1 | 1 | 11 | 6 |
| 3 | CavalierCavalier | 5 | 8 | 2 | 2 | 1 | 9 | 6 |
| 4 | DynamosDynamos | 4 | 7 | 2 | 1 | 1 | 6 | 4 |
| 5 | Lyford CayLyford Cay | 3 | 4 | 1 | 1 | 1 | 6 | 5 |
| 6 | Baha JuniorsBaha Juniors | 4 | 4 | 1 | 1 | 2 | 6 | 12 |
| 7 | College of the BahamasCollege | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 8 | VBSAVBSA | 4 | 0 | 0 | 0 | 4 | 3 | 11 |
Wednesday January 18 2012 | |||
|---|---|---|---|
| CavalierCavalier | 3 | 3 | Baha JuniorsBaha Juniors |
Sunday January 15 2012 | |||
| UnitedUnited | 0 | 3 | CavalierCavalier |
| VBSAVBSA | 0 | 1 | BearsBears |
Wednesday January 11 2012 | |||
| Lyford CayLyford Cay | 1 | 1 | UnitedUnited |
Standings on Sunday January 8 20122012-01-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UnitedUnited | 3 | 9 | 3 | 0 | 0 | 10 | 2 |
| 2 | BearsBears | 3 | 9 | 3 | 0 | 0 | 7 | 1 |
| 3 | DynamosDynamos | 4 | 7 | 2 | 1 | 1 | 6 | 4 |
| 4 | CavalierCavalier | 3 | 4 | 1 | 1 | 1 | 3 | 3 |
| 5 | Lyford CayLyford Cay | 2 | 3 | 1 | 0 | 1 | 5 | 4 |
| 6 | Baha JuniorsBaha Juniors | 3 | 3 | 1 | 0 | 2 | 3 | 9 |
| 7 | College of the BahamasCollege | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 8 | VBSAVBSA | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
Sunday January 8 2012 | |||
|---|---|---|---|
| College of the BahamasCollege | 0 | 2 | DynamosDynamos |
Sunday December 18 2011 | |||
| BearsBears | 2 | 0 | DynamosDynamos |
| Lyford CayLyford Cay | 5 | 1 | VBSAVBSA |
Wednesday December 14 2011 | |||
| CavalierCavalier | 1 | 2 | BearsBears |
Standings on Sunday December 11 20112011-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UnitedUnited | 3 | 9 | 3 | 0 | 0 | 10 | 2 |
| 2 | DynamosDynamos | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 3 | CavalierCavalier | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 4 | BearsBears | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 5 | Baha JuniorsBaha Juniors | 3 | 3 | 1 | 0 | 2 | 3 | 9 |
| 6 | College of the BahamasCollege | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 7 | VBSAVBSA | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 8 | Lyford CayLyford Cay | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Sunday December 11 2011 | |||
|---|---|---|---|
| UnitedUnited | 5 | 0 | Baha JuniorsBaha Juniors |
| VBSAVBSA | 0 | 1 | CavalierCavalier |
Wednesday December 7 2011 | |||
| College of the BahamasCollege | 0 | 1 | UnitedUnited |
Standings on Sunday December 4 20112011-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 2 | BearsBears | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3 | UnitedUnited | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 4 | Baha JuniorsBaha Juniors | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
| 5 | CavalierCavalier | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | College of the BahamasCollege | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | VBSAVBSA | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 8 | Lyford CayLyford Cay | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Sunday December 4 2011 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 1 | 3 | DynamosDynamos |
| Lyford CayLyford Cay | 0 | 3 | BearsBears |
Wednesday November 30 2011 | |||
| VBSAVBSA | 2 | 4 | UnitedUnited |
Sunday November 27 2011 | |||
| Baha JuniorsBaha Juniors | 2 | 1 | College of the BahamasCollege |
| DynamosDynamos | 1 | 1 | CavalierCavalier |
World League