World LeagueStandings on Sunday May 4 20142014-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 35 | 80 | 25 | 5 | 5 | 110 | 33 |
| 2 | Rapid WienRapid Wien | 35 | 59 | 16 | 11 | 8 | 58 | 38 |
| 3 | Austria WienAustria Wien | 35 | 53 | 14 | 11 | 10 | 57 | 42 |
| 4 | GrödigGrödig | 35 | 53 | 15 | 8 | 12 | 65 | 68 |
| 5 | Sturm GrazSturm Graz | 35 | 45 | 12 | 9 | 14 | 53 | 54 |
| 6 | RiedRied | 35 | 43 | 10 | 13 | 12 | 53 | 61 |
| 7 | Admira WackerAdmira | 35 | 42 | 11 | 9 | 15 | 49 | 62 |
| 8 | WolfsbergerSt Andrä | 35 | 38 | 10 | 8 | 17 | 48 | 63 |
| 9 | Wiener NeustadtW Neustadt | 35 | 36 | 9 | 9 | 17 | 38 | 82 |
| 10 | Wacker InnsbruckTirol | 35 | 28 | 5 | 13 | 17 | 39 | 67 |
Sunday May 4 2014 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 0 | WolfsbergerSt Andrä |
| GrödigGrödig | 2 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 0 | Wacker InnsbruckTirol |
| SalzburgSalzburg | 4 | 0 | RiedRied |
| Sturm GrazSturm Graz | 1 | 2 | Wiener NeustadtW Neustadt |
Standings on Sunday April 27 20142014-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 34 | 77 | 24 | 5 | 5 | 106 | 33 |
| 2 | Rapid WienRapid Wien | 34 | 56 | 15 | 11 | 8 | 56 | 38 |
| 3 | Austria WienAustria Wien | 34 | 53 | 14 | 11 | 9 | 56 | 40 |
| 4 | GrödigGrödig | 34 | 50 | 14 | 8 | 12 | 63 | 67 |
| 5 | Sturm GrazSturm Graz | 34 | 45 | 12 | 9 | 13 | 52 | 52 |
| 6 | RiedRied | 34 | 43 | 10 | 13 | 11 | 53 | 57 |
| 7 | Admira WackerAdmira | 34 | 39 | 10 | 9 | 15 | 48 | 62 |
| 8 | WolfsbergerSt Andrä | 34 | 38 | 10 | 8 | 16 | 48 | 62 |
| 9 | Wiener NeustadtW Neustadt | 34 | 33 | 8 | 9 | 17 | 36 | 81 |
| 10 | Wacker InnsbruckTirol | 34 | 28 | 5 | 13 | 16 | 39 | 65 |
Sunday April 27 2014 | |||
|---|---|---|---|
| WolfsbergerSt Andrä | 0 | 1 | Sturm GrazSturm Graz |
Saturday April 26 2014 | |||
| Rapid WienRapid Wien | 2 | 1 | SalzburgSalzburg |
| RiedRied | 3 | 0 | Admira WackerAdmira |
| Wacker InnsbruckTirol | 1 | 1 | Austria WienAustria Wien |
| Wiener NeustadtW Neustadt | 1 | 3 | GrödigGrödig |
Standings on Sunday April 20 20142014-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 33 | 77 | 24 | 5 | 4 | 105 | 31 |
| 2 | Rapid WienRapid Wien | 33 | 53 | 14 | 11 | 8 | 54 | 37 |
| 3 | Austria WienAustria Wien | 33 | 52 | 14 | 10 | 9 | 55 | 39 |
| 4 | GrödigGrödig | 33 | 47 | 13 | 8 | 12 | 60 | 66 |
| 5 | Sturm GrazSturm Graz | 33 | 42 | 11 | 9 | 13 | 51 | 52 |
| 6 | RiedRied | 33 | 40 | 9 | 13 | 11 | 50 | 57 |
| 7 | Admira WackerAdmira | 33 | 39 | 10 | 9 | 14 | 48 | 59 |
| 8 | WolfsbergerSt Andrä | 33 | 38 | 10 | 8 | 15 | 48 | 61 |
| 9 | Wiener NeustadtW Neustadt | 33 | 33 | 8 | 9 | 16 | 35 | 78 |
| 10 | Wacker InnsbruckTirol | 33 | 27 | 5 | 12 | 16 | 38 | 64 |
Sunday April 20 2014 | |||
|---|---|---|---|
| GrödigGrödig | 2 | 2 | Rapid WienRapid Wien |
Saturday April 19 2014 | |||
| Admira WackerAdmira | 2 | 3 | SalzburgSalzburg |
| Austria WienAustria Wien | 3 | 1 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 2 | 1 | RiedRied |
| Wacker InnsbruckTirol | 3 | 1 | Wiener NeustadtW Neustadt |
Standings on Sunday April 13 20142014-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 32 | 74 | 23 | 5 | 4 | 102 | 29 |
| 2 | Rapid WienRapid Wien | 32 | 52 | 14 | 10 | 8 | 52 | 35 |
| 3 | Austria WienAustria Wien | 32 | 49 | 13 | 10 | 9 | 52 | 38 |
| 4 | GrödigGrödig | 32 | 46 | 13 | 7 | 12 | 58 | 64 |
| 5 | RiedRied | 32 | 40 | 9 | 13 | 10 | 49 | 55 |
| 6 | Sturm GrazSturm Graz | 32 | 39 | 10 | 9 | 13 | 49 | 51 |
| 7 | Admira WackerAdmira | 32 | 39 | 10 | 9 | 13 | 46 | 56 |
| 8 | WolfsbergerSt Andrä | 32 | 38 | 10 | 8 | 14 | 47 | 58 |
| 9 | Wiener NeustadtW Neustadt | 32 | 33 | 8 | 9 | 15 | 34 | 75 |
| 10 | Wacker InnsbruckTirol | 32 | 24 | 4 | 12 | 16 | 35 | 63 |
Sunday April 13 2014 | |||
|---|---|---|---|
| Wiener NeustadtW Neustadt | 0 | 2 | Austria WienAustria Wien |
Saturday April 12 2014 | |||
| Rapid WienRapid Wien | 0 | 0 | Admira WackerAdmira |
| RiedRied | 1 | 2 | Wacker InnsbruckTirol |
| SalzburgSalzburg | 1 | 2 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 1 | 2 | GrödigGrödig |
Standings on Sunday April 6 20142014-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 74 | 23 | 5 | 3 | 101 | 27 |
| 2 | Rapid WienRapid Wien | 31 | 51 | 14 | 9 | 8 | 52 | 35 |
| 3 | Austria WienAustria Wien | 31 | 46 | 12 | 10 | 9 | 50 | 38 |
| 4 | GrödigGrödig | 31 | 43 | 12 | 7 | 12 | 56 | 63 |
| 5 | RiedRied | 31 | 40 | 9 | 13 | 9 | 48 | 53 |
| 6 | Admira WackerAdmira | 31 | 38 | 10 | 8 | 13 | 46 | 56 |
| 7 | WolfsbergerSt Andrä | 31 | 38 | 10 | 8 | 13 | 46 | 56 |
| 8 | Sturm GrazSturm Graz | 31 | 36 | 9 | 9 | 13 | 47 | 50 |
| 9 | Wiener NeustadtW Neustadt | 31 | 33 | 8 | 9 | 14 | 34 | 73 |
| 10 | Wacker InnsbruckTirol | 31 | 21 | 3 | 12 | 16 | 33 | 62 |
Sunday April 6 2014 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Rapid WienRapid Wien |
Saturday April 5 2014 | |||
| GrödigGrödig | 1 | 3 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 1 | 1 | Admira WackerAdmira |
| Wacker InnsbruckTirol | 0 | 1 | WolfsbergerSt Andrä |
| Wiener NeustadtW Neustadt | 1 | 1 | RiedRied |
Standings on Sunday March 30 20142014-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 71 | 22 | 5 | 3 | 98 | 26 |
| 2 | Rapid WienRapid Wien | 30 | 48 | 13 | 9 | 8 | 51 | 35 |
| 3 | Austria WienAustria Wien | 30 | 46 | 12 | 10 | 8 | 50 | 37 |
| 4 | GrödigGrödig | 30 | 43 | 12 | 7 | 11 | 55 | 60 |
| 5 | RiedRied | 30 | 39 | 9 | 12 | 9 | 47 | 52 |
| 6 | Admira WackerAdmira | 30 | 37 | 10 | 7 | 13 | 45 | 55 |
| 7 | Sturm GrazSturm Graz | 30 | 35 | 9 | 8 | 13 | 46 | 49 |
| 8 | WolfsbergerSt Andrä | 30 | 35 | 9 | 8 | 13 | 45 | 56 |
| 9 | Wiener NeustadtW Neustadt | 30 | 32 | 8 | 8 | 14 | 33 | 72 |
| 10 | Wacker InnsbruckTirol | 30 | 21 | 3 | 12 | 15 | 33 | 61 |
Sunday March 30 2014 | |||
|---|---|---|---|
| RiedRied | 2 | 2 | Austria WienAustria Wien |
Saturday March 29 2014 | |||
| Admira WackerAdmira | 4 | 0 | GrödigGrödig |
| Rapid WienRapid Wien | 2 | 0 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 0 | 0 | Wacker InnsbruckTirol |
| WolfsbergerSt Andrä | 4 | 0 | Wiener NeustadtW Neustadt |
Standings on Wednesday March 26 20142014-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 70 | 22 | 4 | 3 | 98 | 26 |
| 2 | Rapid WienRapid Wien | 29 | 45 | 12 | 9 | 8 | 49 | 35 |
| 3 | Austria WienAustria Wien | 29 | 45 | 12 | 9 | 8 | 48 | 35 |
| 4 | GrödigGrödig | 29 | 43 | 12 | 7 | 10 | 55 | 56 |
| 5 | RiedRied | 29 | 38 | 9 | 11 | 9 | 45 | 50 |
| 6 | Sturm GrazSturm Graz | 29 | 35 | 9 | 8 | 12 | 46 | 47 |
| 7 | Admira WackerAdmira | 29 | 34 | 9 | 7 | 13 | 41 | 55 |
| 8 | WolfsbergerSt Andrä | 29 | 32 | 8 | 8 | 13 | 41 | 56 |
| 9 | Wiener NeustadtW Neustadt | 29 | 32 | 8 | 8 | 13 | 33 | 68 |
| 10 | Wacker InnsbruckTirol | 29 | 20 | 3 | 11 | 15 | 33 | 61 |
Wednesday March 26 2014 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | SalzburgSalzburg |
| GrödigGrödig | 0 | 6 | Sturm GrazSturm Graz |
| Wiener NeustadtW Neustadt | 0 | 3 | Rapid WienRapid Wien |
| WolfsbergerSt Andrä | 0 | 2 | RiedRied |
Tuesday March 25 2014 | |||
| Wacker InnsbruckTirol | 0 | 0 | Admira WackerAdmira |
Standings on Sunday March 23 20142014-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 70 | 22 | 4 | 2 | 98 | 23 |
| 2 | GrödigGrödig | 28 | 43 | 12 | 7 | 9 | 55 | 50 |
| 3 | Rapid WienRapid Wien | 28 | 42 | 11 | 9 | 8 | 46 | 35 |
| 4 | Austria WienAustria Wien | 28 | 42 | 11 | 9 | 8 | 45 | 35 |
| 5 | RiedRied | 28 | 35 | 8 | 11 | 9 | 43 | 50 |
| 6 | Admira WackerAdmira | 28 | 33 | 9 | 6 | 13 | 41 | 55 |
| 7 | Sturm GrazSturm Graz | 28 | 32 | 8 | 8 | 12 | 40 | 47 |
| 8 | WolfsbergerSt Andrä | 28 | 32 | 8 | 8 | 12 | 41 | 54 |
| 9 | Wiener NeustadtW Neustadt | 28 | 32 | 8 | 8 | 12 | 33 | 65 |
| 10 | Wacker InnsbruckTirol | 28 | 19 | 3 | 10 | 15 | 33 | 61 |
Sunday March 23 2014 | |||
|---|---|---|---|
| SalzburgSalzburg | 5 | 0 | Wiener NeustadtW Neustadt |
Saturday March 22 2014 | |||
| Admira WackerAdmira | 0 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 0 | WolfsbergerSt Andrä |
| RiedRied | 1 | 4 | GrödigGrödig |
| Sturm GrazSturm Graz | 3 | 1 | Wacker InnsbruckTirol |
Standings on Sunday March 16 20142014-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 67 | 21 | 4 | 2 | 93 | 23 |
| 2 | GrödigGrödig | 27 | 40 | 11 | 7 | 9 | 51 | 49 |
| 3 | Austria WienAustria Wien | 27 | 39 | 10 | 9 | 8 | 44 | 35 |
| 4 | Rapid WienRapid Wien | 27 | 39 | 10 | 9 | 8 | 43 | 35 |
| 5 | RiedRied | 27 | 35 | 8 | 11 | 8 | 42 | 46 |
| 6 | Admira WackerAdmira | 27 | 33 | 9 | 6 | 12 | 41 | 54 |
| 7 | WolfsbergerSt Andrä | 27 | 32 | 8 | 8 | 11 | 41 | 51 |
| 8 | Wiener NeustadtW Neustadt | 27 | 32 | 8 | 8 | 11 | 33 | 60 |
| 9 | Sturm GrazSturm Graz | 27 | 29 | 7 | 8 | 12 | 37 | 46 |
| 10 | Wacker InnsbruckTirol | 27 | 19 | 3 | 10 | 14 | 32 | 58 |
Sunday March 16 2014 | |||
|---|---|---|---|
| SalzburgSalzburg | 5 | 0 | WolfsbergerSt Andrä |
Saturday March 15 2014 | |||
| Admira WackerAdmira | 3 | 0 | Wiener NeustadtW Neustadt |
| GrödigGrödig | 1 | 1 | Wacker InnsbruckTirol |
| Rapid WienRapid Wien | 1 | 0 | RiedRied |
| Sturm GrazSturm Graz | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday March 9 20142014-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 64 | 20 | 4 | 2 | 88 | 23 |
| 2 | GrödigGrödig | 26 | 39 | 11 | 6 | 9 | 50 | 48 |
| 3 | Austria WienAustria Wien | 26 | 38 | 10 | 8 | 8 | 43 | 34 |
| 4 | Rapid WienRapid Wien | 26 | 36 | 9 | 9 | 8 | 42 | 35 |
| 5 | RiedRied | 26 | 35 | 8 | 11 | 7 | 42 | 45 |
| 6 | WolfsbergerSt Andrä | 26 | 32 | 8 | 8 | 10 | 41 | 46 |
| 7 | Wiener NeustadtW Neustadt | 26 | 32 | 8 | 8 | 10 | 33 | 57 |
| 8 | Admira WackerAdmira | 26 | 30 | 8 | 6 | 12 | 38 | 54 |
| 9 | Sturm GrazSturm Graz | 26 | 28 | 7 | 7 | 12 | 36 | 45 |
| 10 | Wacker InnsbruckTirol | 26 | 18 | 3 | 9 | 14 | 31 | 57 |
Sunday March 9 2014 | |||
|---|---|---|---|
| Wacker InnsbruckTirol | 1 | 1 | Rapid WienRapid Wien |
Saturday March 8 2014 | |||
| Austria WienAustria Wien | 2 | 0 | GrödigGrödig |
| RiedRied | 1 | 3 | SalzburgSalzburg |
| Wiener NeustadtW Neustadt | 2 | 1 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 2 | 3 | Admira WackerAdmira |
Standings on Sunday March 2 20142014-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 61 | 19 | 4 | 2 | 85 | 22 |
| 2 | GrödigGrödig | 25 | 39 | 11 | 6 | 8 | 50 | 46 |
| 3 | Rapid WienRapid Wien | 25 | 35 | 9 | 8 | 8 | 41 | 34 |
| 4 | Austria WienAustria Wien | 25 | 35 | 9 | 8 | 8 | 41 | 34 |
| 5 | RiedRied | 25 | 35 | 8 | 11 | 6 | 41 | 42 |
| 6 | WolfsbergerSt Andrä | 25 | 32 | 8 | 8 | 9 | 39 | 43 |
| 7 | Wiener NeustadtW Neustadt | 25 | 29 | 7 | 8 | 10 | 31 | 56 |
| 8 | Sturm GrazSturm Graz | 25 | 28 | 7 | 7 | 11 | 35 | 43 |
| 9 | Admira WackerAdmira | 25 | 27 | 7 | 6 | 12 | 35 | 52 |
| 10 | Wacker InnsbruckTirol | 25 | 17 | 3 | 8 | 14 | 30 | 56 |
Sunday March 2 2014 | |||
|---|---|---|---|
| SalzburgSalzburg | 6 | 3 | Rapid WienRapid Wien |
Saturday March 1 2014 | |||
| Admira WackerAdmira | 2 | 2 | RiedRied |
| Austria WienAustria Wien | 2 | 1 | Wacker InnsbruckTirol |
| GrödigGrödig | 1 | 2 | Wiener NeustadtW Neustadt |
| Sturm GrazSturm Graz | 1 | 4 | WolfsbergerSt Andrä |
Standings on Sunday February 23 20142014-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 58 | 18 | 4 | 2 | 79 | 19 |
| 2 | GrödigGrödig | 24 | 39 | 11 | 6 | 7 | 49 | 44 |
| 3 | Rapid WienRapid Wien | 24 | 35 | 9 | 8 | 7 | 38 | 28 |
| 4 | RiedRied | 24 | 34 | 8 | 10 | 6 | 39 | 40 |
| 5 | Austria WienAustria Wien | 24 | 32 | 8 | 8 | 8 | 39 | 33 |
| 6 | WolfsbergerSt Andrä | 24 | 29 | 7 | 8 | 9 | 35 | 42 |
| 7 | Sturm GrazSturm Graz | 24 | 28 | 7 | 7 | 10 | 34 | 39 |
| 8 | Admira WackerAdmira | 24 | 26 | 7 | 5 | 12 | 33 | 50 |
| 9 | Wiener NeustadtW Neustadt | 24 | 26 | 6 | 8 | 10 | 29 | 55 |
| 10 | Wacker InnsbruckTirol | 24 | 17 | 3 | 8 | 13 | 29 | 54 |
Sunday February 23 2014 | |||
|---|---|---|---|
| SalzburgSalzburg | 6 | 1 | Admira WackerAdmira |
Saturday February 22 2014 | |||
| Rapid WienRapid Wien | 0 | 0 | GrödigGrödig |
| RiedRied | 2 | 2 | Sturm GrazSturm Graz |
| Wiener NeustadtW Neustadt | 1 | 0 | Wacker InnsbruckTirol |
| WolfsbergerSt Andrä | 0 | 0 | Austria WienAustria Wien |
Standings on Sunday February 16 20142014-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 55 | 17 | 4 | 2 | 73 | 18 |
| 2 | GrödigGrödig | 23 | 38 | 11 | 5 | 7 | 49 | 44 |
| 3 | Rapid WienRapid Wien | 23 | 34 | 9 | 7 | 7 | 38 | 28 |
| 4 | RiedRied | 23 | 33 | 8 | 9 | 6 | 37 | 38 |
| 5 | Austria WienAustria Wien | 23 | 31 | 8 | 7 | 8 | 39 | 33 |
| 6 | WolfsbergerSt Andrä | 23 | 28 | 7 | 7 | 9 | 35 | 42 |
| 7 | Sturm GrazSturm Graz | 23 | 27 | 7 | 6 | 10 | 32 | 37 |
| 8 | Admira WackerAdmira | 23 | 26 | 7 | 5 | 11 | 32 | 44 |
| 9 | Wiener NeustadtW Neustadt | 23 | 23 | 5 | 8 | 10 | 28 | 55 |
| 10 | Wacker InnsbruckTirol | 23 | 17 | 3 | 8 | 12 | 29 | 53 |
Sunday February 16 2014 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 1 | Rapid WienRapid Wien |
Saturday February 15 2014 | |||
| Austria WienAustria Wien | 1 | 1 | Wiener NeustadtW Neustadt |
| GrödigGrödig | 3 | 0 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 1 | 4 | SalzburgSalzburg |
| Wacker InnsbruckTirol | 1 | 1 | RiedRied |
Standings on Sunday February 9 20142014-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 22 | 52 | 16 | 4 | 2 | 69 | 17 |
| 2 | GrödigGrödig | 22 | 35 | 10 | 5 | 7 | 46 | 44 |
| 3 | Rapid WienRapid Wien | 22 | 34 | 9 | 7 | 6 | 37 | 26 |
| 4 | RiedRied | 22 | 32 | 8 | 8 | 6 | 36 | 37 |
| 5 | Austria WienAustria Wien | 22 | 30 | 8 | 6 | 8 | 38 | 32 |
| 6 | WolfsbergerSt Andrä | 22 | 28 | 7 | 7 | 8 | 35 | 39 |
| 7 | Sturm GrazSturm Graz | 22 | 27 | 7 | 6 | 9 | 31 | 33 |
| 8 | Admira WackerAdmira | 22 | 23 | 6 | 5 | 11 | 30 | 43 |
| 9 | Wiener NeustadtW Neustadt | 22 | 22 | 5 | 7 | 10 | 27 | 54 |
| 10 | Wacker InnsbruckTirol | 22 | 16 | 3 | 7 | 12 | 28 | 52 |
Sunday February 9 2014 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 1 | Austria WienAustria Wien |
Saturday February 8 2014 | |||
| Admira WackerAdmira | 1 | 1 | Sturm GrazSturm Graz |
| RiedRied | 2 | 1 | Wiener NeustadtW Neustadt |
| SalzburgSalzburg | 6 | 0 | GrödigGrödig |
| WolfsbergerSt Andrä | 3 | 2 | Wacker InnsbruckTirol |
Standings on Sunday February 2 20142014-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 49 | 15 | 4 | 2 | 63 | 17 |
| 2 | GrödigGrödig | 21 | 35 | 10 | 5 | 6 | 46 | 38 |
| 3 | Rapid WienRapid Wien | 21 | 31 | 8 | 7 | 6 | 34 | 25 |
| 4 | Austria WienAustria Wien | 21 | 30 | 8 | 6 | 7 | 37 | 29 |
| 5 | RiedRied | 21 | 29 | 7 | 8 | 6 | 34 | 36 |
| 6 | Sturm GrazSturm Graz | 21 | 26 | 7 | 5 | 9 | 30 | 32 |
| 7 | WolfsbergerSt Andrä | 21 | 25 | 6 | 7 | 8 | 32 | 37 |
| 8 | Admira WackerAdmira | 21 | 22 | 6 | 4 | 11 | 29 | 42 |
| 9 | Wiener NeustadtW Neustadt | 21 | 22 | 5 | 7 | 9 | 26 | 52 |
| 10 | Wacker InnsbruckTirol | 21 | 16 | 3 | 7 | 11 | 26 | 49 |
Sunday February 2 2014 | |||
|---|---|---|---|
| Wiener NeustadtW Neustadt | 1 | 5 | SalzburgSalzburg |
Wednesday December 18 2013 | |||
| Austria WienAustria Wien | 1 | 1 | RiedRied |
| Sturm GrazSturm Graz | 2 | 0 | Rapid WienRapid Wien |
| Wacker InnsbruckTirol | 0 | 1 | SalzburgSalzburg |
| Wiener NeustadtW Neustadt | 1 | 1 | WolfsbergerSt Andrä |
Tuesday December 17 2013 | |||
| GrödigGrödig | 2 | 1 | Admira WackerAdmira |
Standings on Sunday December 15 20132013-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 19 | 43 | 13 | 4 | 2 | 57 | 16 |
| 2 | GrödigGrödig | 20 | 32 | 9 | 5 | 6 | 44 | 37 |
| 3 | Rapid WienRapid Wien | 20 | 31 | 8 | 7 | 5 | 34 | 23 |
| 4 | Austria WienAustria Wien | 20 | 29 | 8 | 5 | 7 | 36 | 28 |
| 5 | RiedRied | 20 | 28 | 7 | 7 | 6 | 33 | 35 |
| 6 | WolfsbergerSt Andrä | 20 | 24 | 6 | 6 | 8 | 31 | 36 |
| 7 | Sturm GrazSturm Graz | 20 | 23 | 6 | 5 | 9 | 28 | 32 |
| 8 | Admira WackerAdmira | 20 | 22 | 6 | 4 | 10 | 28 | 40 |
| 9 | Wiener NeustadtW Neustadt | 19 | 21 | 5 | 6 | 8 | 24 | 46 |
| 10 | Wacker InnsbruckTirol | 20 | 16 | 3 | 7 | 10 | 26 | 48 |
Sunday December 15 2013 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 0 | Wiener NeustadtW Neustadt |
| SalzburgSalzburg | 4 | 0 | Austria WienAustria Wien |
Saturday December 14 2013 | |||
| Admira WackerAdmira | 3 | 0 | Wacker InnsbruckTirol |
| RiedRied | 1 | 3 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 2 | 2 | GrödigGrödig |
Wednesday December 11 2013 | |||
| WolfsbergerSt Andrä | 2 | 1 | Sturm GrazSturm Graz |
Standings on Sunday December 8 20132013-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 18 | 40 | 12 | 4 | 2 | 53 | 16 |
| 2 | GrödigGrödig | 19 | 31 | 9 | 4 | 6 | 42 | 35 |
| 3 | Rapid WienRapid Wien | 19 | 30 | 8 | 6 | 5 | 34 | 23 |
| 4 | Austria WienAustria Wien | 19 | 29 | 8 | 5 | 6 | 36 | 24 |
| 5 | RiedRied | 19 | 28 | 7 | 7 | 5 | 32 | 32 |
| 6 | Sturm GrazSturm Graz | 18 | 22 | 6 | 4 | 8 | 25 | 28 |
| 7 | Wiener NeustadtW Neustadt | 18 | 20 | 5 | 5 | 8 | 24 | 46 |
| 8 | Admira WackerAdmira | 19 | 19 | 5 | 4 | 10 | 25 | 40 |
| 9 | WolfsbergerSt Andrä | 18 | 18 | 4 | 6 | 8 | 26 | 34 |
| 10 | Wacker InnsbruckTirol | 19 | 16 | 3 | 7 | 9 | 26 | 45 |
Sunday December 8 2013 | |||
|---|---|---|---|
| WolfsbergerSt Andrä | 2 | 1 | Rapid WienRapid Wien |
Saturday December 7 2013 | |||
| Austria WienAustria Wien | 2 | 2 | Admira WackerAdmira |
| GrödigGrödig | 3 | 0 | RiedRied |
| Wacker InnsbruckTirol | 0 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday December 4 20132013-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 18 | 40 | 12 | 4 | 2 | 53 | 16 |
| 2 | Rapid WienRapid Wien | 18 | 30 | 8 | 6 | 4 | 33 | 21 |
| 3 | Austria WienAustria Wien | 18 | 28 | 8 | 4 | 6 | 34 | 22 |
| 4 | GrödigGrödig | 18 | 28 | 8 | 4 | 6 | 39 | 35 |
| 5 | RiedRied | 18 | 28 | 7 | 7 | 4 | 32 | 29 |
| 6 | Wiener NeustadtW Neustadt | 18 | 20 | 5 | 5 | 8 | 24 | 46 |
| 7 | Sturm GrazSturm Graz | 17 | 19 | 5 | 4 | 8 | 24 | 28 |
| 8 | Admira WackerAdmira | 18 | 18 | 5 | 3 | 10 | 23 | 38 |
| 9 | Wacker InnsbruckTirol | 18 | 16 | 3 | 7 | 8 | 26 | 44 |
| 10 | WolfsbergerSt Andrä | 17 | 15 | 3 | 6 | 8 | 24 | 33 |
Wednesday December 4 2013 | |||
|---|---|---|---|
| RiedRied | 2 | 0 | Rapid WienRapid Wien |
| Wacker InnsbruckTirol | 5 | 3 | GrödigGrödig |
| Wiener NeustadtW Neustadt | 1 | 0 | Admira WackerAdmira |
| WolfsbergerSt Andrä | 1 | 2 | SalzburgSalzburg |
Tuesday December 3 2013 | |||
| Austria WienAustria Wien | 3 | 2 | Sturm GrazSturm Graz |
Standings on Sunday December 1 20132013-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 17 | 37 | 11 | 4 | 2 | 51 | 15 |
| 2 | Rapid WienRapid Wien | 17 | 30 | 8 | 6 | 3 | 33 | 19 |
| 3 | GrödigGrödig | 17 | 28 | 8 | 4 | 5 | 36 | 30 |
| 4 | Austria WienAustria Wien | 17 | 25 | 7 | 4 | 6 | 31 | 20 |
| 5 | RiedRied | 17 | 25 | 6 | 7 | 4 | 30 | 29 |
| 6 | Sturm GrazSturm Graz | 16 | 19 | 5 | 4 | 7 | 22 | 25 |
| 7 | Admira WackerAdmira | 17 | 18 | 5 | 3 | 9 | 23 | 37 |
| 8 | Wiener NeustadtW Neustadt | 17 | 17 | 4 | 5 | 8 | 23 | 46 |
| 9 | WolfsbergerSt Andrä | 16 | 15 | 3 | 6 | 7 | 23 | 31 |
| 10 | Wacker InnsbruckTirol | 17 | 13 | 2 | 7 | 8 | 21 | 41 |
Sunday December 1 2013 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 0 | Wacker InnsbruckTirol |
| SalzburgSalzburg | 4 | 0 | RiedRied |
Saturday November 30 2013 | |||
| Admira WackerAdmira | 3 | 0 | WolfsbergerSt Andrä |
