World LeagueStandings on Sunday May 9 20102010-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 35 | 73 | 21 | 10 | 4 | 66 | 27 |
| 2 | Austria WienAustria Wien | 35 | 72 | 22 | 6 | 7 | 58 | 34 |
| 3 | Rapid WienRapid Wien | 35 | 70 | 20 | 10 | 5 | 77 | 37 |
| 4 | Sturm GrazSturm Graz | 35 | 58 | 16 | 10 | 9 | 50 | 34 |
| 5 | Wiener NeustadtW Neustadt | 35 | 46 | 13 | 7 | 15 | 52 | 56 |
| 6 | MattersburgMattersburg | 35 | 41 | 12 | 5 | 18 | 44 | 68 |
| 7 | LASK LinzLASK Linz | 35 | 40 | 9 | 13 | 13 | 59 | 68 |
| 8 | RiedRied | 35 | 38 | 10 | 8 | 17 | 39 | 45 |
| 9 | KapfenbergerKapfenberger | 35 | 30 | 7 | 9 | 19 | 42 | 67 |
| 10 | Austria KärntenAustria Kärnten | 35 | 14 | 2 | 8 | 25 | 27 | 78 |
Sunday May 9 2010 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 2 | 0 | MattersburgMattersburg |
| Rapid WienRapid Wien | 4 | 1 | Sturm GrazSturm Graz |
| RiedRied | 3 | 1 | Austria KärntenAustria Kärnten |
| SalzburgSalzburg | 0 | 1 | Austria WienAustria Wien |
| Wiener NeustadtW Neustadt | 3 | 1 | KapfenbergerKapfenberger |
Standings on Wednesday May 5 20102010-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 34 | 73 | 21 | 10 | 3 | 66 | 26 |
| 2 | Austria WienAustria Wien | 34 | 69 | 21 | 6 | 7 | 57 | 34 |
| 3 | Rapid WienRapid Wien | 34 | 67 | 19 | 10 | 5 | 73 | 36 |
| 4 | Sturm GrazSturm Graz | 34 | 58 | 16 | 10 | 8 | 49 | 30 |
| 5 | Wiener NeustadtW Neustadt | 34 | 43 | 12 | 7 | 15 | 49 | 55 |
| 6 | MattersburgMattersburg | 34 | 41 | 12 | 5 | 17 | 44 | 66 |
| 7 | LASK LinzLASK Linz | 34 | 37 | 8 | 13 | 13 | 57 | 68 |
| 8 | RiedRied | 34 | 35 | 9 | 8 | 17 | 36 | 44 |
| 9 | KapfenbergerKapfenberger | 34 | 30 | 7 | 9 | 18 | 41 | 64 |
| 10 | Austria KärntenAustria Kärnten | 34 | 14 | 2 | 8 | 24 | 26 | 75 |
Wednesday May 5 2010 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 2 | 2 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 1 | 0 | Rapid WienRapid Wien |
| MattersburgMattersburg | 3 | 1 | RiedRied |
| Sturm GrazSturm Graz | 1 | 0 | Wiener NeustadtW Neustadt |
Tuesday May 4 2010 | |||
| KapfenbergerKapfenberger | 2 | 0 | SalzburgSalzburg |
Standings on Sunday May 2 20102010-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 33 | 73 | 21 | 10 | 2 | 66 | 24 |
| 2 | Rapid WienRapid Wien | 33 | 67 | 19 | 10 | 4 | 73 | 35 |
| 3 | Austria WienAustria Wien | 33 | 66 | 20 | 6 | 7 | 56 | 34 |
| 4 | Sturm GrazSturm Graz | 33 | 55 | 15 | 10 | 8 | 48 | 30 |
| 5 | Wiener NeustadtW Neustadt | 33 | 43 | 12 | 7 | 14 | 49 | 54 |
| 6 | MattersburgMattersburg | 33 | 38 | 11 | 5 | 17 | 41 | 65 |
| 7 | LASK LinzLASK Linz | 33 | 36 | 8 | 12 | 13 | 55 | 66 |
| 8 | RiedRied | 33 | 35 | 9 | 8 | 16 | 35 | 41 |
| 9 | KapfenbergerKapfenberger | 33 | 27 | 6 | 9 | 18 | 39 | 64 |
| 10 | Austria KärntenAustria Kärnten | 33 | 13 | 2 | 7 | 24 | 24 | 73 |
Sunday May 2 2010 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 0 | 1 | Austria WienAustria Wien |
Saturday May 1 2010 | |||
| MattersburgMattersburg | 1 | 1 | Austria KärntenAustria Kärnten |
| RiedRied | 1 | 2 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 4 | 2 | Wiener NeustadtW Neustadt |
Friday April 30 2010 | |||
| Rapid WienRapid Wien | 5 | 3 | KapfenbergerKapfenberger |
Standings on Sunday April 25 20102010-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 32 | 70 | 20 | 10 | 2 | 62 | 22 |
| 2 | Rapid WienRapid Wien | 32 | 64 | 18 | 10 | 4 | 68 | 32 |
| 3 | Austria WienAustria Wien | 32 | 63 | 19 | 6 | 7 | 55 | 34 |
| 4 | Sturm GrazSturm Graz | 32 | 52 | 14 | 10 | 8 | 46 | 29 |
| 5 | Wiener NeustadtW Neustadt | 32 | 43 | 12 | 7 | 13 | 47 | 50 |
| 6 | MattersburgMattersburg | 32 | 37 | 11 | 4 | 17 | 40 | 64 |
| 7 | LASK LinzLASK Linz | 32 | 36 | 8 | 12 | 12 | 55 | 65 |
| 8 | RiedRied | 32 | 35 | 9 | 8 | 15 | 34 | 39 |
| 9 | KapfenbergerKapfenberger | 32 | 27 | 6 | 9 | 17 | 36 | 59 |
| 10 | Austria KärntenAustria Kärnten | 32 | 12 | 2 | 6 | 24 | 23 | 72 |
Sunday April 25 2010 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 1 | MattersburgMattersburg |
Saturday April 24 2010 | |||
| KapfenbergerKapfenberger | 0 | 0 | Austria KärntenAustria Kärnten |
| Sturm GrazSturm Graz | 0 | 1 | LASK LinzLASK Linz |
| Wiener NeustadtW Neustadt | 2 | 0 | RiedRied |
Friday April 23 2010 | |||
| SalzburgSalzburg | 1 | 1 | Rapid WienRapid Wien |
Standings on Sunday April 18 20102010-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 69 | 20 | 9 | 2 | 61 | 21 |
| 2 | Rapid WienRapid Wien | 31 | 63 | 18 | 9 | 4 | 67 | 31 |
| 3 | Austria WienAustria Wien | 31 | 60 | 18 | 6 | 7 | 50 | 33 |
| 4 | Sturm GrazSturm Graz | 31 | 52 | 14 | 10 | 7 | 46 | 28 |
| 5 | Wiener NeustadtW Neustadt | 31 | 40 | 11 | 7 | 13 | 45 | 50 |
| 6 | MattersburgMattersburg | 31 | 37 | 11 | 4 | 16 | 39 | 59 |
| 7 | RiedRied | 31 | 35 | 9 | 8 | 14 | 34 | 37 |
| 8 | LASK LinzLASK Linz | 31 | 33 | 7 | 12 | 12 | 54 | 65 |
| 9 | KapfenbergerKapfenberger | 31 | 26 | 6 | 8 | 17 | 36 | 59 |
| 10 | Austria KärntenAustria Kärnten | 31 | 11 | 2 | 5 | 24 | 23 | 72 |
Sunday April 18 2010 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 0 | 0 | SalzburgSalzburg |
Saturday April 17 2010 | |||
| Austria KärntenAustria Kärnten | 0 | 2 | Austria WienAustria Wien |
| MattersburgMattersburg | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 3 | 0 | Wiener NeustadtW Neustadt |
| RiedRied | 2 | 1 | KapfenbergerKapfenberger |
Standings on Wednesday April 14 20102010-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 68 | 20 | 8 | 2 | 61 | 21 |
| 2 | Rapid WienRapid Wien | 30 | 60 | 17 | 9 | 4 | 64 | 31 |
| 3 | Austria WienAustria Wien | 30 | 57 | 17 | 6 | 7 | 48 | 33 |
| 4 | Sturm GrazSturm Graz | 30 | 51 | 14 | 9 | 7 | 46 | 28 |
| 5 | Wiener NeustadtW Neustadt | 30 | 40 | 11 | 7 | 12 | 45 | 47 |
| 6 | MattersburgMattersburg | 30 | 36 | 11 | 3 | 16 | 39 | 59 |
| 7 | RiedRied | 30 | 32 | 8 | 8 | 14 | 32 | 36 |
| 8 | LASK LinzLASK Linz | 30 | 32 | 7 | 11 | 12 | 54 | 65 |
| 9 | KapfenbergerKapfenberger | 30 | 26 | 6 | 8 | 16 | 35 | 57 |
| 10 | Austria KärntenAustria Kärnten | 30 | 11 | 2 | 5 | 23 | 23 | 70 |
Wednesday April 14 2010 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 1 | Austria WienAustria Wien |
| SalzburgSalzburg | 2 | 0 | RiedRied |
| Sturm GrazSturm Graz | 3 | 2 | Austria KärntenAustria Kärnten |
| Wiener NeustadtW Neustadt | 2 | 1 | MattersburgMattersburg |
Tuesday April 13 2010 | |||
| Rapid WienRapid Wien | 0 | 0 | LASK LinzLASK Linz |
Standings on Sunday April 11 20102010-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 65 | 19 | 8 | 2 | 59 | 21 |
| 2 | Rapid WienRapid Wien | 29 | 59 | 17 | 8 | 4 | 64 | 31 |
| 3 | Austria WienAustria Wien | 29 | 56 | 17 | 5 | 7 | 47 | 32 |
| 4 | Sturm GrazSturm Graz | 29 | 48 | 13 | 9 | 7 | 43 | 26 |
| 5 | Wiener NeustadtW Neustadt | 29 | 37 | 10 | 7 | 12 | 43 | 46 |
| 6 | MattersburgMattersburg | 29 | 36 | 11 | 3 | 15 | 38 | 57 |
| 7 | RiedRied | 29 | 32 | 8 | 8 | 13 | 32 | 34 |
| 8 | LASK LinzLASK Linz | 29 | 31 | 7 | 10 | 12 | 54 | 65 |
| 9 | KapfenbergerKapfenberger | 29 | 25 | 6 | 7 | 16 | 34 | 56 |
| 10 | Austria KärntenAustria Kärnten | 29 | 11 | 2 | 5 | 22 | 21 | 67 |
Sunday April 11 2010 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Sturm GrazSturm Graz |
Saturday April 10 2010 | |||
| Austria KärntenAustria Kärnten | 0 | 2 | SalzburgSalzburg |
| LASK LinzLASK Linz | 1 | 1 | Wiener NeustadtW Neustadt |
| MattersburgMattersburg | 3 | 1 | KapfenbergerKapfenberger |
Friday April 9 2010 | |||
| RiedRied | 1 | 3 | Rapid WienRapid Wien |
Standings on Sunday April 4 20102010-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 62 | 18 | 8 | 2 | 57 | 21 |
| 2 | Rapid WienRapid Wien | 28 | 56 | 16 | 8 | 4 | 61 | 30 |
| 3 | Austria WienAustria Wien | 28 | 53 | 16 | 5 | 7 | 46 | 32 |
| 4 | Sturm GrazSturm Graz | 28 | 48 | 13 | 9 | 6 | 43 | 25 |
| 5 | Wiener NeustadtW Neustadt | 28 | 36 | 10 | 6 | 12 | 42 | 45 |
| 6 | MattersburgMattersburg | 28 | 33 | 10 | 3 | 15 | 35 | 56 |
| 7 | RiedRied | 28 | 32 | 8 | 8 | 12 | 31 | 31 |
| 8 | LASK LinzLASK Linz | 28 | 30 | 7 | 9 | 12 | 53 | 64 |
| 9 | KapfenbergerKapfenberger | 28 | 25 | 6 | 7 | 15 | 33 | 53 |
| 10 | Austria KärntenAustria Kärnten | 28 | 11 | 2 | 5 | 21 | 21 | 65 |
Sunday April 4 2010 | |||
|---|---|---|---|
| Wiener NeustadtW Neustadt | 0 | 1 | Austria WienAustria Wien |
Saturday April 3 2010 | |||
| Rapid WienRapid Wien | 1 | 0 | Austria KärntenAustria Kärnten |
| RiedRied | 2 | 2 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 1 | 1 | KapfenbergerKapfenberger |
Friday April 2 2010 | |||
| SalzburgSalzburg | 2 | 0 | MattersburgMattersburg |
Standings on Sunday March 28 20102010-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 59 | 17 | 8 | 2 | 55 | 21 |
| 2 | Rapid WienRapid Wien | 27 | 53 | 15 | 8 | 4 | 60 | 30 |
| 3 | Austria WienAustria Wien | 27 | 50 | 15 | 5 | 7 | 45 | 32 |
| 4 | Sturm GrazSturm Graz | 27 | 47 | 13 | 8 | 6 | 42 | 24 |
| 5 | Wiener NeustadtW Neustadt | 27 | 36 | 10 | 6 | 11 | 42 | 44 |
| 6 | MattersburgMattersburg | 27 | 33 | 10 | 3 | 14 | 35 | 54 |
| 7 | RiedRied | 27 | 31 | 8 | 7 | 12 | 29 | 29 |
| 8 | LASK LinzLASK Linz | 27 | 29 | 7 | 8 | 12 | 51 | 62 |
| 9 | KapfenbergerKapfenberger | 27 | 24 | 6 | 6 | 15 | 32 | 52 |
| 10 | Austria KärntenAustria Kärnten | 27 | 11 | 2 | 5 | 20 | 21 | 64 |
Sunday March 28 2010 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 3 | 0 | RiedRied |
Saturday March 27 2010 | |||
| Austria KärntenAustria Kärnten | 2 | 4 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 0 | Wiener NeustadtW Neustadt |
| KapfenbergerKapfenberger | 0 | 3 | Sturm GrazSturm Graz |
| MattersburgMattersburg | 1 | 6 | SalzburgSalzburg |
Standings on Wednesday March 24 20102010-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 56 | 16 | 8 | 2 | 49 | 20 |
| 2 | Rapid WienRapid Wien | 26 | 50 | 14 | 8 | 4 | 56 | 28 |
| 3 | Austria WienAustria Wien | 26 | 47 | 14 | 5 | 7 | 44 | 32 |
| 4 | Sturm GrazSturm Graz | 26 | 44 | 12 | 8 | 6 | 39 | 24 |
| 5 | Wiener NeustadtW Neustadt | 26 | 36 | 10 | 6 | 10 | 42 | 43 |
| 6 | MattersburgMattersburg | 26 | 33 | 10 | 3 | 13 | 34 | 48 |
| 7 | RiedRied | 26 | 31 | 8 | 7 | 11 | 29 | 26 |
| 8 | LASK LinzLASK Linz | 26 | 26 | 6 | 8 | 12 | 48 | 62 |
| 9 | KapfenbergerKapfenberger | 26 | 24 | 6 | 6 | 14 | 32 | 49 |
| 10 | Austria KärntenAustria Kärnten | 26 | 11 | 2 | 5 | 19 | 19 | 60 |
Wednesday March 24 2010 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 1 | KapfenbergerKapfenberger |
| RiedRied | 0 | 1 | Austria WienAustria Wien |
| SalzburgSalzburg | 3 | 0 | Sturm GrazSturm Graz |
| Wiener NeustadtW Neustadt | 2 | 1 | Austria KärntenAustria Kärnten |
Tuesday March 23 2010 | |||
| Rapid WienRapid Wien | 3 | 0 | MattersburgMattersburg |
Standings on Sunday March 21 20102010-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 53 | 15 | 8 | 2 | 46 | 20 |
| 2 | Rapid WienRapid Wien | 25 | 47 | 13 | 8 | 4 | 53 | 28 |
| 3 | Sturm GrazSturm Graz | 25 | 44 | 12 | 8 | 5 | 39 | 21 |
| 4 | Austria WienAustria Wien | 25 | 44 | 13 | 5 | 7 | 43 | 32 |
| 5 | Wiener NeustadtW Neustadt | 25 | 33 | 9 | 6 | 10 | 40 | 42 |
| 6 | MattersburgMattersburg | 25 | 33 | 10 | 3 | 12 | 34 | 45 |
| 7 | RiedRied | 25 | 31 | 8 | 7 | 10 | 29 | 25 |
| 8 | LASK LinzLASK Linz | 25 | 25 | 6 | 7 | 12 | 47 | 61 |
| 9 | KapfenbergerKapfenberger | 25 | 23 | 6 | 5 | 14 | 31 | 48 |
| 10 | Austria KärntenAustria Kärnten | 25 | 11 | 2 | 5 | 18 | 18 | 58 |
Sunday March 21 2010 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | SalzburgSalzburg |
Saturday March 20 2010 | |||
| Austria KärntenAustria Kärnten | 1 | 0 | RiedRied |
| MattersburgMattersburg | 2 | 1 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 1 | 1 | Rapid WienRapid Wien |
Friday March 19 2010 | |||
| KapfenbergerKapfenberger | 2 | 3 | Wiener NeustadtW Neustadt |
Standings on Sunday March 14 20102010-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 52 | 15 | 7 | 2 | 45 | 19 |
| 2 | Rapid WienRapid Wien | 24 | 46 | 13 | 7 | 4 | 52 | 27 |
| 3 | Sturm GrazSturm Graz | 24 | 43 | 12 | 7 | 5 | 38 | 20 |
| 4 | Austria WienAustria Wien | 24 | 43 | 13 | 4 | 7 | 42 | 31 |
| 5 | RiedRied | 24 | 31 | 8 | 7 | 9 | 29 | 24 |
| 6 | Wiener NeustadtW Neustadt | 24 | 30 | 8 | 6 | 10 | 37 | 40 |
| 7 | MattersburgMattersburg | 24 | 30 | 9 | 3 | 12 | 32 | 44 |
| 8 | LASK LinzLASK Linz | 24 | 25 | 6 | 7 | 11 | 46 | 59 |
| 9 | KapfenbergerKapfenberger | 24 | 23 | 6 | 5 | 13 | 29 | 45 |
| 10 | Austria KärntenAustria Kärnten | 24 | 8 | 1 | 5 | 18 | 17 | 58 |
Sunday March 14 2010 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Austria WienAustria Wien |
Saturday March 13 2010 | |||
| RiedRied | 3 | 0 | MattersburgMattersburg |
| SalzburgSalzburg | 1 | 0 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 0 | 0 | Sturm GrazSturm Graz |
Friday March 12 2010 | |||
| LASK LinzLASK Linz | 0 | 0 | Austria KärntenAustria Kärnten |
Standings on Sunday March 7 20102010-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 49 | 14 | 7 | 2 | 44 | 19 |
| 2 | Rapid WienRapid Wien | 23 | 43 | 12 | 7 | 4 | 50 | 27 |
| 3 | Austria WienAustria Wien | 23 | 43 | 13 | 4 | 6 | 42 | 29 |
| 4 | Sturm GrazSturm Graz | 23 | 42 | 12 | 6 | 5 | 38 | 20 |
| 5 | MattersburgMattersburg | 23 | 30 | 9 | 3 | 11 | 32 | 41 |
| 6 | Wiener NeustadtW Neustadt | 23 | 29 | 8 | 5 | 10 | 37 | 40 |
| 7 | RiedRied | 23 | 28 | 7 | 7 | 9 | 26 | 24 |
| 8 | LASK LinzLASK Linz | 23 | 24 | 6 | 6 | 11 | 46 | 59 |
| 9 | KapfenbergerKapfenberger | 23 | 23 | 6 | 5 | 12 | 29 | 44 |
| 10 | Austria KärntenAustria Kärnten | 23 | 7 | 1 | 4 | 18 | 17 | 58 |
Sunday March 7 2010 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 2 | Rapid WienRapid Wien |
Saturday March 6 2010 | |||
| Austria KärntenAustria Kärnten | 2 | 4 | MattersburgMattersburg |
| Austria WienAustria Wien | 0 | 1 | LASK LinzLASK Linz |
| SalzburgSalzburg | 1 | 1 | Wiener NeustadtW Neustadt |
| Sturm GrazSturm Graz | 1 | 0 | RiedRied |
Standings on Sunday February 28 20102010-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 22 | 48 | 14 | 6 | 2 | 43 | 18 |
| 2 | Austria WienAustria Wien | 22 | 43 | 13 | 4 | 5 | 42 | 28 |
| 3 | Rapid WienRapid Wien | 22 | 42 | 12 | 6 | 4 | 48 | 25 |
| 4 | Sturm GrazSturm Graz | 22 | 39 | 11 | 6 | 5 | 37 | 20 |
| 5 | RiedRied | 22 | 28 | 7 | 7 | 8 | 26 | 23 |
| 6 | Wiener NeustadtW Neustadt | 22 | 28 | 8 | 4 | 10 | 36 | 39 |
| 7 | MattersburgMattersburg | 22 | 27 | 8 | 3 | 11 | 28 | 39 |
| 8 | KapfenbergerKapfenberger | 22 | 22 | 6 | 4 | 12 | 27 | 42 |
| 9 | LASK LinzLASK Linz | 22 | 21 | 5 | 6 | 11 | 45 | 59 |
| 10 | Austria KärntenAustria Kärnten | 22 | 7 | 1 | 4 | 17 | 15 | 54 |
Sunday February 28 2010 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | SalzburgSalzburg |
Saturday February 27 2010 | |||
| Austria KärntenAustria Kärnten | 0 | 1 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 1 | 2 | Sturm GrazSturm Graz |
| RiedRied | 0 | 1 | Wiener NeustadtW Neustadt |
Friday February 26 2010 | |||
| MattersburgMattersburg | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday February 21 20102010-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 45 | 13 | 6 | 2 | 42 | 18 |
| 2 | Rapid WienRapid Wien | 21 | 42 | 12 | 6 | 3 | 48 | 24 |
| 3 | Austria WienAustria Wien | 21 | 42 | 13 | 3 | 5 | 41 | 27 |
| 4 | Sturm GrazSturm Graz | 21 | 36 | 10 | 6 | 5 | 35 | 19 |
| 5 | RiedRied | 21 | 28 | 7 | 7 | 7 | 26 | 22 |
| 6 | MattersburgMattersburg | 21 | 26 | 8 | 2 | 11 | 27 | 38 |
| 7 | Wiener NeustadtW Neustadt | 21 | 25 | 7 | 4 | 10 | 35 | 39 |
| 8 | LASK LinzLASK Linz | 21 | 21 | 5 | 6 | 10 | 44 | 57 |
| 9 | KapfenbergerKapfenberger | 21 | 19 | 5 | 4 | 12 | 26 | 42 |
| 10 | Austria KärntenAustria Kärnten | 21 | 7 | 1 | 4 | 16 | 15 | 53 |
Sunday February 21 2010 | |||
|---|---|---|---|
| SalzburgSalzburg | 3 | 0 | LASK LinzLASK Linz |
Saturday February 20 2010 | |||
| Austria WienAustria Wien | 4 | 1 | Austria KärntenAustria Kärnten |
| KapfenbergerKapfenberger | 1 | 1 | RiedRied |
| Sturm GrazSturm Graz | 4 | 0 | MattersburgMattersburg |
Friday February 19 2010 | |||
| Wiener NeustadtW Neustadt | 2 | 2 | Rapid WienRapid Wien |
Standings on Sunday February 14 20102010-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 20 | 42 | 12 | 6 | 2 | 39 | 18 |
| 2 | Rapid WienRapid Wien | 20 | 41 | 12 | 5 | 3 | 46 | 22 |
| 3 | Austria WienAustria Wien | 20 | 39 | 12 | 3 | 5 | 37 | 26 |
| 4 | Sturm GrazSturm Graz | 20 | 33 | 9 | 6 | 5 | 31 | 19 |
| 5 | RiedRied | 20 | 27 | 7 | 6 | 7 | 25 | 21 |
| 6 | MattersburgMattersburg | 20 | 26 | 8 | 2 | 10 | 27 | 34 |
| 7 | Wiener NeustadtW Neustadt | 20 | 24 | 7 | 3 | 10 | 33 | 37 |
| 8 | LASK LinzLASK Linz | 20 | 21 | 5 | 6 | 9 | 44 | 54 |
| 9 | KapfenbergerKapfenberger | 20 | 18 | 5 | 3 | 12 | 25 | 41 |
| 10 | Austria KärntenAustria Kärnten | 20 | 7 | 1 | 4 | 15 | 14 | 49 |
Sunday February 14 2010 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 0 | 3 | Sturm GrazSturm Graz |
Saturday February 13 2010 | |||
| Austria WienAustria Wien | 4 | 3 | KapfenbergerKapfenberger |
| MattersburgMattersburg | 1 | 0 | Wiener NeustadtW Neustadt |
| RiedRied | 1 | 2 | SalzburgSalzburg |
Friday February 12 2010 | |||
| LASK LinzLASK Linz | 4 | 2 | Rapid WienRapid Wien |
Standings on Sunday December 13 20092009-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 41 | 12 | 5 | 2 | 44 | 18 |
| 2 | SalzburgSalzburg | 19 | 39 | 11 | 6 | 2 | 37 | 17 |
| 3 | Austria WienAustria Wien | 19 | 36 | 11 | 3 | 5 | 33 | 23 |
| 4 | Sturm GrazSturm Graz | 19 | 30 | 8 | 6 | 5 | 28 | 19 |
| 5 | RiedRied | 19 | 27 | 7 | 6 | 6 | 24 | 19 |
| 6 | Wiener NeustadtW Neustadt | 19 | 24 | 7 | 3 | 9 | 33 | 36 |
| 7 | MattersburgMattersburg | 19 | 23 | 7 | 2 | 10 | 26 | 34 |
| 8 | LASK LinzLASK Linz | 19 | 18 | 4 | 6 | 9 | 40 | 52 |
| 9 | KapfenbergerKapfenberger | 19 | 18 | 5 | 3 | 11 | 22 | 37 |
| 10 | Austria KärntenAustria Kärnten | 19 | 7 | 1 | 4 | 14 | 14 | 46 |
Sunday December 13 2009 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 2 | 2 | Austria WienAustria Wien |
Saturday December 12 2009 | |||
| KapfenbergerKapfenberger | 2 | 2 | MattersburgMattersburg |
| Rapid WienRapid Wien | 2 | 1 | RiedRied |
| Wiener NeustadtW Neustadt | 4 | 0 | LASK LinzLASK Linz |
Friday December 11 2009 | |||
| SalzburgSalzburg | 1 | 0 | Austria KärntenAustria Kärnten |
Standings on Sunday December 6 20092009-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 38 | 11 | 5 | 2 | 42 | 17 |
| 2 | SalzburgSalzburg | 18 | 36 | 10 | 6 | 2 | 36 | 17 |
| 3 | Austria WienAustria Wien | 18 | 35 | 11 | 2 | 5 | 31 | 21 |
| 4 | Sturm GrazSturm Graz | 18 | 29 | 8 | 5 | 5 | 26 | 17 |
| 5 | RiedRied | 18 | 27 | 7 | 6 | 5 | 23 | 17 |
| 6 | MattersburgMattersburg | 18 | 22 | 7 | 1 | 10 | 24 | 32 |
| 7 | Wiener NeustadtW Neustadt | 18 | 21 | 6 | 3 | 9 | 29 | 36 |
| 8 | LASK LinzLASK Linz | 18 | 18 | 4 | 6 | 8 | 40 | 48 |
| 9 | KapfenbergerKapfenberger | 18 | 17 | 5 | 2 | 11 | 20 | 35 |
| 10 | Austria KärntenAustria Kärnten | 18 | 7 | 1 | 4 | 13 | 14 | 45 |
Sunday December 6 2009 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 1 | 1 | LASK LinzLASK Linz |
| RiedRied | 0 | 2 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 0 | SalzburgSalzburg |
Saturday December 5 2009 | |||
| Rapid WienRapid Wien | 3 | 1 | KapfenbergerKapfenberger |
Friday December 4 2009 | |||
| MattersburgMattersburg | 1 | 3 | Wiener NeustadtW Neustadt |
Standings on Sunday November 29 20092009-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 35 | 10 | 5 | 2 | 39 | 16 |
| 2 | SalzburgSalzburg | 17 | 35 | 10 | 5 | 2 | 36 | 17 |
| 3 | Austria WienAustria Wien | 17 | 32 | 10 | 2 | 5 | 29 | 21 |
| 4 | Sturm GrazSturm Graz | 17 | 28 | 8 | 4 | 5 | 26 | 17 |
| 5 | RiedRied | 17 | 27 | 7 | 6 | 4 | 23 | 15 |
| 6 | MattersburgMattersburg | 17 | 22 | 7 | 1 | 9 | 23 | 29 |
