World LeagueStandings on Saturday May 22 19821982-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 35 | 45 | 17 | 11 | 7 | 64 | 43 |
| 2 | Austria WienAustria Wien | 35 | 44 | 18 | 8 | 9 | 54 | 31 |
| 3 | Grazer AKGrazer AK | 35 | 36 | 15 | 6 | 14 | 39 | 47 |
| 4 | Wattens-WackerFC Tirol | 35 | 35 | 14 | 7 | 14 | 60 | 47 |
| 5 | Admira/WackerAdmira | 35 | 35 | 14 | 7 | 14 | 50 | 57 |
| 6 | Sturm GrazSturm Graz | 35 | 33 | 14 | 5 | 16 | 53 | 61 |
| 7 | Wiener SCWiener SC | 35 | 33 | 12 | 9 | 14 | 49 | 58 |
| 8 | VÖEST LinzFC Linz | 35 | 31 | 12 | 7 | 16 | 36 | 39 |
| 9 | Austria SalzburgA Salzburg | 35 | 29 | 10 | 9 | 16 | 45 | 55 |
| 10 | LinzerLASK | 35 | 29 | 11 | 7 | 17 | 35 | 47 |
Saturday May 22 1982 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 0 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 1 | 0 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 9 | 0 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 3 | 2 | LinzerLASK |
Standings on Saturday May 15 19821982-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 34 | 45 | 17 | 11 | 6 | 64 | 42 |
| 2 | Austria WienAustria Wien | 34 | 42 | 17 | 8 | 9 | 48 | 30 |
| 3 | Admira/WackerAdmira | 34 | 35 | 14 | 7 | 13 | 50 | 56 |
| 4 | Grazer AKGrazer AK | 34 | 34 | 14 | 6 | 14 | 38 | 47 |
| 5 | Wattens-WackerFC Tirol | 34 | 33 | 13 | 7 | 14 | 51 | 47 |
| 6 | Sturm GrazSturm Graz | 34 | 33 | 14 | 5 | 15 | 52 | 55 |
| 7 | Wiener SCWiener SC | 34 | 31 | 11 | 9 | 14 | 46 | 56 |
| 8 | Austria SalzburgA Salzburg | 34 | 29 | 10 | 9 | 15 | 45 | 46 |
| 9 | VÖEST LinzFC Linz | 34 | 29 | 11 | 7 | 16 | 35 | 39 |
| 10 | LinzerLASK | 34 | 29 | 11 | 7 | 16 | 33 | 44 |
Saturday May 15 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | Austria WienAustria Wien |
| Austria SalzburgA Salzburg | 3 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 0 | 3 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 2 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 0 | 2 | Wiener SCWiener SC |
Standings on Saturday May 8 19821982-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 33 | 43 | 16 | 11 | 6 | 62 | 41 |
| 2 | Austria WienAustria Wien | 33 | 40 | 16 | 8 | 9 | 47 | 30 |
| 3 | Admira/WackerAdmira | 33 | 35 | 14 | 7 | 12 | 50 | 55 |
| 4 | Grazer AKGrazer AK | 33 | 34 | 14 | 6 | 13 | 37 | 45 |
| 5 | Sturm GrazSturm Graz | 33 | 33 | 14 | 5 | 14 | 52 | 53 |
| 6 | Wattens-WackerFC Tirol | 33 | 31 | 12 | 7 | 14 | 48 | 47 |
| 7 | VÖEST LinzFC Linz | 33 | 29 | 11 | 7 | 15 | 35 | 36 |
| 8 | LinzerLASK | 33 | 29 | 11 | 7 | 15 | 33 | 41 |
| 9 | Wiener SCWiener SC | 33 | 29 | 10 | 9 | 14 | 44 | 56 |
| 10 | Austria SalzburgA Salzburg | 33 | 27 | 9 | 9 | 15 | 42 | 46 |
Saturday May 8 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 0 | 5 | Wiener SCWiener SC |
| Wattens-WackerFC Tirol | 2 | 2 | Sturm GrazSturm Graz |
Friday May 7 1982 | |||
| Grazer AKGrazer AK | 2 | 1 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 1 | 1 | LinzerLASK |
Standings on Wednesday May 5 19821982-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 32 | 42 | 16 | 10 | 6 | 60 | 39 |
| 2 | Austria WienAustria Wien | 32 | 40 | 16 | 8 | 8 | 47 | 25 |
| 3 | Admira/WackerAdmira | 32 | 34 | 14 | 6 | 12 | 48 | 53 |
| 4 | Sturm GrazSturm Graz | 32 | 32 | 14 | 4 | 14 | 50 | 51 |
| 5 | Grazer AKGrazer AK | 32 | 32 | 13 | 6 | 13 | 35 | 44 |
| 6 | Wattens-WackerFC Tirol | 32 | 30 | 12 | 6 | 14 | 46 | 45 |
| 7 | VÖEST LinzFC Linz | 32 | 28 | 11 | 6 | 15 | 34 | 35 |
| 8 | LinzerLASK | 32 | 28 | 11 | 6 | 15 | 32 | 40 |
| 9 | Austria SalzburgA Salzburg | 32 | 27 | 9 | 9 | 14 | 41 | 44 |
| 10 | Wiener SCWiener SC | 32 | 27 | 9 | 9 | 14 | 39 | 56 |
Wednesday May 5 1982 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 1 | Wattens-WackerFC Tirol |
Tuesday May 4 1982 | |||
| Austria SalzburgA Salzburg | 3 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 0 | 3 | Rapid WienRapid Wien |
| LinzerLASK | 0 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 0 | VÖEST LinzFC Linz |
Standings on Saturday May 1 19821982-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 31 | 40 | 16 | 8 | 7 | 47 | 22 |
| 2 | Rapid WienRapid Wien | 31 | 40 | 15 | 10 | 6 | 57 | 39 |
| 3 | Admira/WackerAdmira | 31 | 34 | 14 | 6 | 11 | 48 | 50 |
| 4 | Grazer AKGrazer AK | 31 | 31 | 13 | 5 | 13 | 35 | 44 |
| 5 | Sturm GrazSturm Graz | 31 | 30 | 13 | 4 | 14 | 48 | 51 |
| 6 | Wattens-WackerFC Tirol | 31 | 29 | 12 | 5 | 14 | 45 | 44 |
| 7 | VÖEST LinzFC Linz | 31 | 28 | 11 | 6 | 14 | 34 | 33 |
| 8 | LinzerLASK | 31 | 27 | 11 | 5 | 15 | 32 | 40 |
| 9 | Wiener SCWiener SC | 31 | 26 | 9 | 8 | 14 | 38 | 55 |
| 10 | Austria SalzburgA Salzburg | 31 | 25 | 8 | 9 | 14 | 38 | 44 |
Saturday May 1 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | LinzerLASK |
| Wattens-WackerFC Tirol | 1 | 0 | Austria WienAustria Wien |
Friday April 30 1982 | |||
| Grazer AKGrazer AK | 2 | 3 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 2 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 4 | 0 | Wiener SCWiener SC |
Standings on Saturday April 24 19821982-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 40 | 16 | 8 | 6 | 47 | 21 |
| 2 | Rapid WienRapid Wien | 30 | 39 | 15 | 9 | 6 | 55 | 37 |
| 3 | Admira/WackerAdmira | 30 | 32 | 13 | 6 | 11 | 47 | 50 |
| 4 | Grazer AKGrazer AK | 30 | 31 | 13 | 5 | 12 | 33 | 41 |
| 5 | Sturm GrazSturm Graz | 30 | 28 | 12 | 4 | 14 | 45 | 49 |
| 6 | Wattens-WackerFC Tirol | 30 | 27 | 11 | 5 | 14 | 44 | 44 |
| 7 | LinzerLASK | 30 | 27 | 11 | 5 | 14 | 32 | 39 |
| 8 | VÖEST LinzFC Linz | 30 | 26 | 10 | 6 | 14 | 30 | 33 |
| 9 | Wiener SCWiener SC | 30 | 26 | 9 | 8 | 13 | 38 | 51 |
| 10 | Austria SalzburgA Salzburg | 30 | 24 | 8 | 8 | 14 | 36 | 42 |
Saturday April 24 1982 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 5 | 2 | Admira/WackerAdmira |
| Wattens-WackerFC Tirol | 1 | 1 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 1 | 0 | Grazer AKGrazer AK |
Friday April 23 1982 | |||
| LinzerLASK | 0 | 0 | Rapid WienRapid Wien |
Standings on Saturday April 17 19821982-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 38 | 15 | 8 | 6 | 46 | 21 |
| 2 | Rapid WienRapid Wien | 29 | 38 | 15 | 8 | 6 | 55 | 37 |
| 3 | Admira/WackerAdmira | 29 | 32 | 13 | 6 | 10 | 45 | 45 |
| 4 | Grazer AKGrazer AK | 29 | 31 | 13 | 5 | 11 | 33 | 40 |
| 5 | Wattens-WackerFC Tirol | 29 | 26 | 11 | 4 | 14 | 43 | 43 |
| 6 | Sturm GrazSturm Graz | 29 | 26 | 11 | 4 | 14 | 40 | 47 |
| 7 | LinzerLASK | 29 | 26 | 11 | 4 | 14 | 32 | 39 |
| 8 | VÖEST LinzFC Linz | 29 | 25 | 10 | 5 | 14 | 29 | 32 |
| 9 | Austria SalzburgA Salzburg | 29 | 24 | 8 | 8 | 13 | 36 | 41 |
| 10 | Wiener SCWiener SC | 29 | 24 | 8 | 8 | 13 | 37 | 51 |
Saturday April 17 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 2 | 1 | Wattens-WackerFC Tirol |
| VÖEST LinzFC Linz | 0 | 0 | Austria WienAustria Wien |
Friday April 16 1982 | |||
| Austria SalzburgA Salzburg | 1 | 0 | LinzerLASK |
| Rapid WienRapid Wien | 2 | 1 | Sturm GrazSturm Graz |
Standings on Saturday April 10 19821982-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 37 | 15 | 7 | 6 | 46 | 21 |
| 2 | Rapid WienRapid Wien | 28 | 36 | 14 | 8 | 6 | 53 | 36 |
| 3 | Admira/WackerAdmira | 28 | 31 | 13 | 5 | 10 | 45 | 45 |
| 4 | Grazer AKGrazer AK | 28 | 29 | 12 | 5 | 11 | 31 | 39 |
| 5 | Wattens-WackerFC Tirol | 28 | 26 | 11 | 4 | 13 | 42 | 41 |
| 6 | Sturm GrazSturm Graz | 28 | 26 | 11 | 4 | 13 | 39 | 45 |
| 7 | LinzerLASK | 28 | 26 | 11 | 4 | 13 | 32 | 38 |
| 8 | VÖEST LinzFC Linz | 28 | 24 | 10 | 4 | 14 | 29 | 32 |
| 9 | Wiener SCWiener SC | 28 | 23 | 8 | 7 | 13 | 37 | 51 |
| 10 | Austria SalzburgA Salzburg | 28 | 22 | 7 | 8 | 13 | 35 | 41 |
Saturday April 10 1982 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | LinzerLASK |
| Sturm GrazSturm Graz | 0 | 0 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 0 | 3 | Grazer AKGrazer AK |
| Wattens-WackerFC Tirol | 2 | 0 | Admira/WackerAdmira |
| Wiener SCWiener SC | 2 | 2 | Rapid WienRapid Wien |
Standings on Tuesday April 6 19821982-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 36 | 15 | 6 | 6 | 45 | 20 |
| 2 | Rapid WienRapid Wien | 27 | 35 | 14 | 7 | 6 | 51 | 34 |
| 3 | Admira/WackerAdmira | 27 | 31 | 13 | 5 | 9 | 45 | 43 |
| 4 | Grazer AKGrazer AK | 27 | 27 | 11 | 5 | 11 | 28 | 39 |
| 5 | Sturm GrazSturm Graz | 27 | 25 | 11 | 3 | 13 | 39 | 45 |
| 6 | LinzerLASK | 27 | 25 | 11 | 3 | 13 | 31 | 37 |
| 7 | VÖEST LinzFC Linz | 27 | 24 | 10 | 4 | 13 | 29 | 29 |
| 8 | Wattens-WackerFC Tirol | 27 | 24 | 10 | 4 | 13 | 40 | 41 |
| 9 | Wiener SCWiener SC | 27 | 22 | 8 | 6 | 13 | 35 | 49 |
| 10 | Austria SalzburgA Salzburg | 27 | 21 | 7 | 7 | 13 | 35 | 41 |
Tuesday April 6 1982 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 2 | 1 | Wattens-WackerFC Tirol |
Saturday April 3 1982 | |||
| Grazer AKGrazer AK | 1 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 3 | Wiener SCWiener SC |
Friday April 2 1982 | |||
| Admira/WackerAdmira | 1 | 0 | Wattens-WackerFC Tirol |
| Austria SalzburgA Salzburg | 0 | 1 | Sturm GrazSturm Graz |
Standings on Sunday March 28 19821982-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 36 | 15 | 6 | 5 | 45 | 18 |
| 2 | Rapid WienRapid Wien | 26 | 33 | 13 | 7 | 6 | 47 | 31 |
| 3 | Admira/WackerAdmira | 26 | 29 | 12 | 5 | 9 | 44 | 43 |
| 4 | Grazer AKGrazer AK | 26 | 25 | 10 | 5 | 11 | 27 | 39 |
| 5 | Wattens-WackerFC Tirol | 25 | 24 | 10 | 4 | 11 | 39 | 38 |
| 6 | VÖEST LinzFC Linz | 26 | 24 | 10 | 4 | 12 | 29 | 28 |
| 7 | LinzerLASK | 26 | 23 | 10 | 3 | 13 | 29 | 37 |
| 8 | Wiener SCWiener SC | 26 | 22 | 8 | 6 | 12 | 32 | 45 |
| 9 | Austria SalzburgA Salzburg | 26 | 21 | 7 | 7 | 12 | 35 | 40 |
| 10 | Sturm GrazSturm Graz | 25 | 21 | 9 | 3 | 13 | 36 | 44 |
Sunday March 28 1982 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | Austria SalzburgA Salzburg |
Saturday March 27 1982 | |||
| Austria WienAustria Wien | 3 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 2 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 0 | Admira/WackerAdmira |
| Wattens-WackerFC Tirol | 3 | 0 | Rapid WienRapid Wien |
Standings on Tuesday March 23 19821982-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 34 | 14 | 6 | 5 | 42 | 18 |
| 2 | Rapid WienRapid Wien | 25 | 33 | 13 | 7 | 5 | 47 | 28 |
| 3 | Admira/WackerAdmira | 25 | 29 | 12 | 5 | 8 | 44 | 42 |
| 4 | Grazer AKGrazer AK | 25 | 25 | 10 | 5 | 10 | 27 | 36 |
| 5 | VÖEST LinzFC Linz | 25 | 22 | 9 | 4 | 12 | 28 | 28 |
| 6 | Wattens-WackerFC Tirol | 24 | 22 | 9 | 4 | 11 | 36 | 38 |
| 7 | Austria SalzburgA Salzburg | 25 | 21 | 7 | 7 | 11 | 35 | 38 |
| 8 | Sturm GrazSturm Graz | 24 | 21 | 9 | 3 | 12 | 35 | 42 |
| 9 | LinzerLASK | 25 | 21 | 9 | 3 | 13 | 27 | 36 |
| 10 | Wiener SCWiener SC | 25 | 20 | 7 | 6 | 12 | 30 | 45 |
Tuesday March 23 1982 | |||
|---|---|---|---|
| LinzerLASK | 2 | 0 | Wiener SCWiener SC |
Saturday March 20 1982 | |||
| Admira/WackerAdmira | 4 | 1 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 2 | 3 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 1 | 1 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 1 | 0 | Austria WienAustria Wien |
Standings on Sunday March 14 19821982-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 34 | 14 | 6 | 4 | 42 | 17 |
| 2 | Rapid WienRapid Wien | 24 | 32 | 13 | 6 | 5 | 46 | 27 |
| 3 | Admira/WackerAdmira | 24 | 27 | 11 | 5 | 8 | 40 | 41 |
| 4 | Grazer AKGrazer AK | 24 | 25 | 10 | 5 | 9 | 26 | 32 |
| 5 | VÖEST LinzFC Linz | 24 | 21 | 9 | 3 | 12 | 27 | 27 |
| 6 | Austria SalzburgA Salzburg | 24 | 21 | 7 | 7 | 10 | 33 | 35 |
| 7 | Wattens-WackerFC Tirol | 23 | 20 | 8 | 4 | 11 | 33 | 36 |
| 8 | Wiener SCWiener SC | 24 | 20 | 7 | 6 | 11 | 30 | 43 |
| 9 | Sturm GrazSturm Graz | 23 | 19 | 8 | 3 | 12 | 34 | 42 |
| 10 | LinzerLASK | 24 | 19 | 8 | 3 | 13 | 25 | 36 |
Sunday March 14 1982 | |||
|---|---|---|---|
| Wiener SCWiener SC | 3 | 1 | Sturm GrazSturm Graz |
Saturday March 13 1982 | |||
| Austria WienAustria Wien | 2 | 1 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 1 | 0 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 0 | 2 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 3 | 1 | LinzerLASK |
Standings on Wednesday March 10 19821982-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 32 | 13 | 6 | 4 | 40 | 16 |
| 2 | Rapid WienRapid Wien | 23 | 32 | 13 | 6 | 4 | 46 | 26 |
| 3 | Admira/WackerAdmira | 23 | 27 | 11 | 5 | 7 | 39 | 39 |
| 4 | Grazer AKGrazer AK | 23 | 23 | 9 | 5 | 9 | 25 | 32 |
| 5 | VÖEST LinzFC Linz | 23 | 21 | 9 | 3 | 11 | 27 | 25 |
| 6 | Austria SalzburgA Salzburg | 23 | 19 | 6 | 7 | 10 | 31 | 35 |
| 7 | Sturm GrazSturm Graz | 22 | 19 | 8 | 3 | 11 | 33 | 39 |
| 8 | LinzerLASK | 23 | 19 | 8 | 3 | 12 | 24 | 33 |
| 9 | Wattens-WackerFC Tirol | 22 | 18 | 7 | 4 | 11 | 30 | 35 |
| 10 | Wiener SCWiener SC | 23 | 18 | 6 | 6 | 11 | 27 | 42 |
Wednesday March 10 1982 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 4 | 1 | Admira/WackerAdmira |
Tuesday March 9 1982 | |||
| LinzerLASK | 2 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 0 | 1 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 0 | 1 | Grazer AKGrazer AK |
Standings on Sunday March 7 19821982-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 30 | 12 | 6 | 4 | 38 | 16 |
| 2 | Rapid WienRapid Wien | 22 | 30 | 12 | 6 | 4 | 45 | 26 |
| 3 | Admira/WackerAdmira | 22 | 27 | 11 | 5 | 6 | 38 | 35 |
| 4 | VÖEST LinzFC Linz | 22 | 21 | 9 | 3 | 10 | 27 | 23 |
| 5 | Grazer AKGrazer AK | 22 | 21 | 8 | 5 | 9 | 24 | 32 |
| 6 | Austria SalzburgA Salzburg | 22 | 19 | 6 | 7 | 9 | 31 | 33 |
| 7 | Sturm GrazSturm Graz | 21 | 19 | 8 | 3 | 10 | 33 | 38 |
| 8 | Wattens-WackerFC Tirol | 21 | 18 | 7 | 4 | 10 | 30 | 34 |
| 9 | LinzerLASK | 22 | 17 | 7 | 3 | 12 | 22 | 33 |
| 10 | Wiener SCWiener SC | 22 | 16 | 5 | 6 | 11 | 23 | 41 |
Sunday March 7 1982 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 0 | Austria WienAustria Wien |
Saturday March 6 1982 | |||
| Austria SalzburgA Salzburg | 5 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 2 | VÖEST LinzFC Linz |
| Rapid WienRapid Wien | 4 | 4 | Admira/WackerAdmira |
Standings on Saturday February 27 19821982-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 29 | 12 | 5 | 4 | 38 | 16 |
| 2 | Rapid WienRapid Wien | 21 | 29 | 12 | 5 | 4 | 41 | 22 |
| 3 | Admira/WackerAdmira | 21 | 26 | 11 | 4 | 6 | 34 | 31 |
| 4 | Grazer AKGrazer AK | 21 | 21 | 8 | 5 | 8 | 24 | 27 |
| 5 | VÖEST LinzFC Linz | 21 | 19 | 8 | 3 | 10 | 25 | 22 |
| 6 | Sturm GrazSturm Graz | 21 | 19 | 8 | 3 | 10 | 33 | 38 |
| 7 | Wattens-WackerFC Tirol | 21 | 18 | 7 | 4 | 10 | 30 | 34 |
| 8 | Austria SalzburgA Salzburg | 21 | 17 | 5 | 7 | 9 | 26 | 33 |
| 9 | LinzerLASK | 21 | 17 | 7 | 3 | 11 | 21 | 31 |
| 10 | Wiener SCWiener SC | 21 | 15 | 5 | 5 | 11 | 23 | 41 |
Saturday February 27 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 2 | 0 | LinzerLASK |
| Rapid WienRapid Wien | 0 | 2 | Austria WienAustria Wien |
| VÖEST LinzFC Linz | 1 | 0 | Sturm GrazSturm Graz |
| Wattens-WackerFC Tirol | 1 | 1 | Wiener SCWiener SC |
Standings on Tuesday February 23 19821982-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 29 | 12 | 5 | 3 | 41 | 20 |
| 2 | Austria WienAustria Wien | 20 | 27 | 11 | 5 | 4 | 36 | 16 |
| 3 | Admira/WackerAdmira | 20 | 25 | 11 | 3 | 6 | 34 | 31 |
| 4 | Sturm GrazSturm Graz | 20 | 19 | 8 | 3 | 9 | 33 | 37 |
| 5 | Grazer AKGrazer AK | 20 | 19 | 7 | 5 | 8 | 22 | 27 |
| 6 | VÖEST LinzFC Linz | 20 | 17 | 7 | 3 | 10 | 24 | 22 |
| 7 | Wattens-WackerFC Tirol | 20 | 17 | 7 | 3 | 10 | 29 | 33 |
| 8 | LinzerLASK | 20 | 17 | 7 | 3 | 10 | 21 | 29 |
| 9 | Austria SalzburgA Salzburg | 20 | 16 | 5 | 6 | 9 | 26 | 33 |
| 10 | Wiener SCWiener SC | 20 | 14 | 5 | 4 | 11 | 22 | 40 |
Tuesday February 23 1982 | |||
|---|---|---|---|
| LinzerLASK | 3 | 0 | Sturm GrazSturm Graz |
Sunday February 21 1982 | |||
| Wiener SCWiener SC | 2 | 0 | VÖEST LinzFC Linz |
Saturday February 20 1982 | |||
| Austria SalzburgA Salzburg | 0 | 3 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 4 | 1 | Wattens-WackerFC Tirol |
| LinzerLASK | 0 | 2 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 0 | 1 | Grazer AKGrazer AK |
Standings on Saturday February 13 19821982-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 27 | 11 | 5 | 3 | 38 | 20 |
| 2 | Austria WienAustria Wien | 19 | 25 | 10 | 5 | 4 | 32 | 15 |
| 3 | Admira/WackerAdmira | 19 | 23 | 10 | 3 | 6 | 32 | 31 |
| 4 | Sturm GrazSturm Graz | 18 | 19 | 8 | 3 | 7 | 33 | 33 |
| 5 | VÖEST LinzFC Linz | 19 | 17 | 7 | 3 | 9 | 24 | 20 |
| 6 | Wattens-WackerFC Tirol | 19 | 17 | 7 | 3 | 9 | 28 | 29 |
| 7 | Grazer AKGrazer AK | 19 | 17 | 6 | 5 | 8 | 21 | 27 |
| 8 | Austria SalzburgA Salzburg | 19 | 16 | 5 | 6 | 8 | 26 | 30 |
| 9 | LinzerLASK | 18 | 15 | 6 | 3 | 9 | 18 | 27 |
| 10 | Wiener SCWiener SC | 19 | 12 | 4 | 4 | 11 | 20 | 40 |
Saturday February 13 1982 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 2 | 1 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 1 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 2 | LinzerLASK |
| VÖEST LinzFC Linz | 3 | 0 | Wattens-WackerFC Tirol |
Standings on Tuesday December 15 19811981-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 27 | 11 | 5 | 2 | 37 | 18 |
| 2 | Austria WienAustria Wien | 18 | 25 | 10 | 5 | 3 | 31 | 13 |
| 3 | Admira/WackerAdmira | 18 | 21 | 9 | 3 | 6 | 30 | 31 |
| 4 | Sturm GrazSturm Graz | 17 | 19 | 8 | 3 | 6 | 33 | 31 |
| 5 | Wattens-WackerFC Tirol | 18 | 17 | 7 | 3 | 8 | 28 | 26 |
| 6 | VÖEST LinzFC Linz | 18 | 15 | 6 | 3 | 9 | 21 | 20 |
| 7 | Grazer AKGrazer AK | 18 | 15 | 5 | 5 | 8 | 20 | 27 |
| 8 | Austria SalzburgA Salzburg | 18 | 14 | 4 | 6 | 8 | 24 | 29 |
| 9 | LinzerLASK | 17 | 13 | 5 | 3 | 9 | 16 | 26 |
| 10 | Wiener SCWiener SC | 18 | 12 | 4 | 4 | 10 | 20 | 39 |
Tuesday December 15 1981 | |||
|---|---|---|---|
| VÖEST LinzFC Linz | 1 | 2 | Rapid WienRapid Wien |
Saturday December 12 1981 | |||
| Admira/WackerAdmira | 1 | 0 | VÖEST LinzFC Linz |
| Austria SalzburgA Salzburg | 4 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 0 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 0 | Wattens-WackerFC Tirol |
Standings on Sunday December 6 19811981-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 24 | 10 | 4 | 3 | 31 | 13 |
| 2 | Rapid WienRapid Wien | 16 | 23 | 9 | 5 | 2 | 33 | 17 |
| 3 | Sturm GrazSturm Graz | 17 | 19 | 8 | 3 | 6 | 33 | 31 |
| 4 | Admira/WackerAdmira | 17 | 19 | 8 | 3 | 6 | 29 | 31 |
| 5 | Wattens-WackerFC Tirol | 17 | 17 | 7 | 3 | 7 | 28 | 24 |
| 6 | VÖEST LinzFC Linz | 16 | 15 | 6 | 3 | 7 | 20 | 17 |
| 7 | Grazer AKGrazer AK | 17 | 14 | 5 | 4 | 8 | 20 | 27 |
| 8 | LinzerLASK | 17 | 13 | 5 | 3 | 9 | 16 | 26 |
