World LeagueStandings on Sunday June 20 19651965-06-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 35 | 14 | 7 | 4 | 42 | 20 |
| 2 | LinzerLASK | 25 | 34 | 13 | 8 | 4 | 47 | 29 |
| 3 | Admira WienAdmira Wien | 25 | 33 | 13 | 7 | 5 | 49 | 27 |
| 4 | Wiener SCWiener SC | 25 | 33 | 15 | 3 | 7 | 54 | 34 |
| 5 | First ViennaFirst Vienna | 25 | 30 | 12 | 6 | 7 | 51 | 34 |
| 6 | SchwechaterSchwechat | 26 | 29 | 10 | 9 | 7 | 27 | 28 |
| 7 | Austria WienAustria Wien | 26 | 28 | 9 | 10 | 7 | 29 | 28 |
| 8 | Wacker InnsbruckTirol | 26 | 26 | 8 | 10 | 8 | 30 | 23 |
| 9 | Wiener NeustädterW Neustädter | 26 | 23 | 8 | 7 | 11 | 31 | 32 |
| 10 | Grazer AKGrazer AK | 25 | 18 | 5 | 8 | 12 | 27 | 48 |
| 11 | KapfenbergerKapfenberger | 25 | 18 | 4 | 10 | 11 | 23 | 45 |
| 12 | Sturm GrazSturm Graz | 25 | 17 | 6 | 5 | 14 | 25 | 38 |
| 13 | Wiener ACWiener AC | 25 | 15 | 5 | 5 | 15 | 29 | 50 |
| 14 | Wacker WienWacker Wien | 25 | 15 | 4 | 7 | 14 | 26 | 54 |
Sunday June 20 1965 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 4 | Wacker InnsbruckTirol |
| LinzerLASK | 4 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 0 | 2 | Admira WienAdmira Wien |
| SchwechaterSchwechat | 2 | 1 | Wiener ACWiener AC |
| Sturm GrazSturm Graz | 3 | 0 | KapfenbergerKapfenberger |
| Wacker WienWacker Wien | 0 | 3 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 0 | 2 | First ViennaFirst Vienna |
Thursday June 17 1965 | |||
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
| SchwechaterSchwechat | 3 | 2 | Wacker InnsbruckTirol |
Standings on Saturday June 5 19651965-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 35 | 14 | 7 | 3 | 42 | 18 |
| 2 | Wiener SCWiener SC | 24 | 33 | 15 | 3 | 6 | 54 | 32 |
| 3 | LinzerLASK | 24 | 32 | 12 | 8 | 4 | 43 | 29 |
| 4 | Admira WienAdmira Wien | 24 | 31 | 12 | 7 | 5 | 47 | 27 |
| 5 | First ViennaFirst Vienna | 24 | 28 | 11 | 6 | 7 | 49 | 34 |
| 6 | Austria WienAustria Wien | 24 | 27 | 9 | 9 | 6 | 28 | 23 |
| 7 | SchwechaterSchwechat | 24 | 25 | 8 | 9 | 7 | 22 | 25 |
| 8 | Wacker InnsbruckTirol | 24 | 24 | 7 | 10 | 7 | 24 | 20 |
| 9 | Wiener NeustädterW Neustädter | 25 | 21 | 7 | 7 | 11 | 28 | 32 |
| 10 | KapfenbergerKapfenberger | 24 | 18 | 4 | 10 | 10 | 23 | 42 |
| 11 | Grazer AKGrazer AK | 23 | 17 | 5 | 7 | 11 | 26 | 43 |
| 12 | Sturm GrazSturm Graz | 24 | 15 | 5 | 5 | 14 | 22 | 38 |
| 13 | Wiener ACWiener AC | 24 | 15 | 5 | 5 | 14 | 28 | 48 |
| 14 | Wacker WienWacker Wien | 24 | 15 | 4 | 7 | 13 | 26 | 51 |
Saturday June 5 1965 | |||
|---|---|---|---|
| Wiener NeustädterW Neustädter | 2 | 0 | Austria WienAustria Wien |
Sunday May 30 1965 | |||
| Austria WienAustria Wien | 0 | 3 | Admira WienAdmira Wien |
| SchwechaterSchwechat | 2 | 1 | Wiener NeustädterW Neustädter |
| Wacker WienWacker Wien | 2 | 3 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 1 | 2 | LinzerLASK |
Saturday May 29 1965 | |||
| KapfenbergerKapfenberger | 0 | 0 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 4 | 1 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 2 | 1 | Wacker InnsbruckTirol |
Thursday May 27 1965 | |||
| Admira WienAdmira Wien | 0 | 1 | SchwechaterSchwechat |
Standings on Saturday May 22 19651965-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 23 | 33 | 15 | 3 | 5 | 53 | 30 |
| 2 | Rapid WienRapid Wien | 23 | 33 | 13 | 7 | 3 | 38 | 17 |
| 3 | LinzerLASK | 23 | 30 | 11 | 8 | 4 | 41 | 28 |
| 4 | Admira WienAdmira Wien | 22 | 29 | 11 | 7 | 4 | 44 | 26 |
| 5 | First ViennaFirst Vienna | 23 | 28 | 11 | 6 | 6 | 48 | 30 |
| 6 | Austria WienAustria Wien | 22 | 27 | 9 | 9 | 4 | 28 | 18 |
| 7 | Wacker InnsbruckTirol | 23 | 24 | 7 | 10 | 6 | 23 | 18 |
| 8 | SchwechaterSchwechat | 22 | 21 | 6 | 9 | 7 | 19 | 24 |
| 9 | Wiener NeustädterW Neustädter | 23 | 19 | 6 | 7 | 10 | 25 | 30 |
| 10 | KapfenbergerKapfenberger | 23 | 17 | 4 | 9 | 10 | 23 | 42 |
| 11 | Grazer AKGrazer AK | 22 | 15 | 4 | 7 | 11 | 23 | 41 |
| 12 | Wacker WienWacker Wien | 23 | 15 | 4 | 7 | 12 | 24 | 48 |
| 13 | Wiener ACWiener AC | 23 | 14 | 5 | 4 | 14 | 28 | 48 |
| 14 | Sturm GrazSturm Graz | 23 | 13 | 4 | 5 | 14 | 20 | 37 |
Saturday May 22 1965 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Wacker WienWacker Wien |
| LinzerLASK | 1 | 1 | Rapid WienRapid Wien |
| Wacker InnsbruckTirol | 0 | 0 | KapfenbergerKapfenberger |
| Wiener ACWiener AC | 1 | 4 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 0 | 0 | Sturm GrazSturm Graz |
Standings on Sunday May 9 19651965-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 32 | 13 | 6 | 3 | 37 | 16 |
| 2 | Wiener SCWiener SC | 22 | 31 | 14 | 3 | 5 | 49 | 29 |
| 3 | Admira WienAdmira Wien | 22 | 29 | 11 | 7 | 4 | 44 | 26 |
| 4 | LinzerLASK | 22 | 29 | 11 | 7 | 4 | 40 | 27 |
| 5 | First ViennaFirst Vienna | 22 | 27 | 11 | 5 | 6 | 47 | 29 |
| 6 | Austria WienAustria Wien | 22 | 27 | 9 | 9 | 4 | 28 | 18 |
| 7 | Wacker InnsbruckTirol | 22 | 23 | 7 | 9 | 6 | 23 | 18 |
| 8 | SchwechaterSchwechat | 22 | 21 | 6 | 9 | 7 | 19 | 24 |
| 9 | Wiener NeustädterW Neustädter | 22 | 18 | 6 | 6 | 10 | 25 | 30 |
| 10 | KapfenbergerKapfenberger | 22 | 16 | 4 | 8 | 10 | 23 | 42 |
| 11 | Grazer AKGrazer AK | 22 | 15 | 4 | 7 | 11 | 23 | 41 |
| 12 | Wiener ACWiener AC | 22 | 14 | 5 | 4 | 13 | 27 | 44 |
| 13 | Wacker WienWacker Wien | 22 | 14 | 4 | 6 | 12 | 23 | 47 |
| 14 | Sturm GrazSturm Graz | 22 | 12 | 4 | 4 | 14 | 20 | 37 |
Sunday May 9 1965 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 1 | 6 | LinzerLASK |
| Wiener SCWiener SC | 0 | 1 | Rapid WienRapid Wien |
Saturday May 8 1965 | |||
| Austria WienAustria Wien | 2 | 5 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 2 | 1 | Wiener NeustädterW Neustädter |
| SchwechaterSchwechat | 2 | 2 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 3 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 3 | 3 | Wacker InnsbruckTirol |
Standings on Sunday May 2 19651965-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 21 | 31 | 14 | 3 | 4 | 49 | 28 |
| 2 | Rapid WienRapid Wien | 21 | 30 | 12 | 6 | 3 | 36 | 16 |
| 3 | Admira WienAdmira Wien | 21 | 27 | 10 | 7 | 4 | 41 | 25 |
| 4 | Austria WienAustria Wien | 21 | 27 | 9 | 9 | 3 | 26 | 13 |
| 5 | LinzerLASK | 21 | 27 | 10 | 7 | 4 | 34 | 26 |
| 6 | First ViennaFirst Vienna | 21 | 25 | 10 | 5 | 6 | 42 | 27 |
| 7 | Wacker InnsbruckTirol | 21 | 22 | 7 | 8 | 6 | 20 | 15 |
| 8 | SchwechaterSchwechat | 21 | 20 | 6 | 8 | 7 | 17 | 22 |
| 9 | Wiener NeustädterW Neustädter | 21 | 18 | 6 | 6 | 9 | 24 | 28 |
| 10 | Grazer AKGrazer AK | 21 | 14 | 4 | 6 | 11 | 21 | 39 |
| 11 | Wacker WienWacker Wien | 21 | 14 | 4 | 6 | 11 | 22 | 41 |
| 12 | KapfenbergerKapfenberger | 21 | 14 | 3 | 8 | 10 | 21 | 41 |
| 13 | Wiener ACWiener AC | 21 | 13 | 5 | 3 | 13 | 24 | 41 |
| 14 | Sturm GrazSturm Graz | 21 | 12 | 4 | 4 | 13 | 19 | 34 |
Sunday May 2 1965 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | SchwechaterSchwechat |
| Grazer AKGrazer AK | 3 | 2 | Sturm GrazSturm Graz |
| LinzerLASK | 2 | 0 | Austria WienAustria Wien |
Saturday May 1 1965 | |||
| Wacker InnsbruckTirol | 0 | 2 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 3 | 1 | Wiener ACWiener AC |
Friday April 30 1965 | |||
| Admira WienAdmira Wien | 3 | 0 | KapfenbergerKapfenberger |
| Rapid WienRapid Wien | 2 | 1 | Wacker WienWacker Wien |
Standings on Sunday April 11 19651965-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 20 | 29 | 13 | 3 | 4 | 47 | 28 |
| 2 | Rapid WienRapid Wien | 20 | 28 | 11 | 6 | 3 | 34 | 15 |
| 3 | Austria WienAustria Wien | 20 | 27 | 9 | 9 | 2 | 26 | 11 |
| 4 | Admira WienAdmira Wien | 20 | 25 | 9 | 7 | 4 | 38 | 25 |
| 5 | LinzerLASK | 20 | 25 | 9 | 7 | 4 | 32 | 26 |
| 6 | First ViennaFirst Vienna | 20 | 23 | 9 | 5 | 6 | 39 | 26 |
| 7 | Wacker InnsbruckTirol | 20 | 22 | 7 | 8 | 5 | 20 | 13 |
| 8 | SchwechaterSchwechat | 20 | 20 | 6 | 8 | 6 | 16 | 19 |
| 9 | Wiener NeustädterW Neustädter | 20 | 16 | 5 | 6 | 9 | 21 | 27 |
| 10 | KapfenbergerKapfenberger | 20 | 14 | 3 | 8 | 9 | 21 | 38 |
| 11 | Wacker WienWacker Wien | 20 | 14 | 4 | 6 | 10 | 21 | 39 |
| 12 | Wiener ACWiener AC | 20 | 13 | 5 | 3 | 12 | 23 | 38 |
| 13 | Sturm GrazSturm Graz | 20 | 12 | 4 | 4 | 12 | 17 | 31 |
| 14 | Grazer AKGrazer AK | 20 | 12 | 3 | 6 | 11 | 18 | 37 |
Sunday April 11 1965 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Rapid WienRapid Wien |
| KapfenbergerKapfenberger | 1 | 1 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 1 | 2 | LinzerLASK |
| Wiener ACWiener AC | 1 | 3 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 7 | 1 | Wacker WienWacker Wien |
Saturday April 10 1965 | |||
| Sturm GrazSturm Graz | 1 | 0 | First ViennaFirst Vienna |
| Wacker InnsbruckTirol | 2 | 3 | Wiener NeustädterW Neustädter |
Standings on Sunday April 4 19651965-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 28 | 11 | 6 | 2 | 33 | 12 |
| 2 | Wiener SCWiener SC | 19 | 27 | 12 | 3 | 4 | 40 | 27 |
| 3 | Austria WienAustria Wien | 19 | 25 | 8 | 9 | 2 | 23 | 10 |
| 4 | First ViennaFirst Vienna | 19 | 23 | 9 | 5 | 5 | 39 | 25 |
| 5 | Admira WienAdmira Wien | 19 | 23 | 8 | 7 | 4 | 35 | 24 |
| 6 | LinzerLASK | 19 | 23 | 8 | 7 | 4 | 30 | 25 |
| 7 | Wacker InnsbruckTirol | 19 | 22 | 7 | 8 | 4 | 18 | 10 |
| 8 | SchwechaterSchwechat | 19 | 20 | 6 | 8 | 5 | 15 | 17 |
| 9 | Wiener NeustädterW Neustädter | 19 | 14 | 4 | 6 | 9 | 18 | 25 |
| 10 | Wacker WienWacker Wien | 19 | 14 | 4 | 6 | 9 | 20 | 32 |
| 11 | Wiener ACWiener AC | 19 | 13 | 5 | 3 | 11 | 22 | 35 |
| 12 | KapfenbergerKapfenberger | 19 | 13 | 3 | 7 | 9 | 20 | 37 |
| 13 | Grazer AKGrazer AK | 19 | 11 | 3 | 5 | 11 | 17 | 36 |
| 14 | Sturm GrazSturm Graz | 19 | 10 | 3 | 4 | 12 | 16 | 31 |
Sunday April 4 1965 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 2 | KapfenbergerKapfenberger |
| Rapid WienRapid Wien | 0 | 2 | SchwechaterSchwechat |
| Wacker WienWacker Wien | 0 | 0 | Austria WienAustria Wien |
| Wiener NeustädterW Neustädter | 2 | 0 | Wiener SCWiener SC |
Saturday April 3 1965 | |||
| Admira WienAdmira Wien | 1 | 0 | Wacker InnsbruckTirol |
| Grazer AKGrazer AK | 1 | 2 | Wiener ACWiener AC |
| LinzerLASK | 2 | 1 | Sturm GrazSturm Graz |
Wednesday March 31 1965 | |||
| Wiener NeustädterW Neustädter | 1 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 28 19651965-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 28 | 11 | 6 | 1 | 33 | 10 |
| 2 | Wiener SCWiener SC | 18 | 27 | 12 | 3 | 3 | 40 | 25 |
| 3 | Austria WienAustria Wien | 18 | 24 | 8 | 8 | 2 | 23 | 10 |
| 4 | Wacker InnsbruckTirol | 18 | 22 | 7 | 8 | 3 | 18 | 9 |
| 5 | First ViennaFirst Vienna | 17 | 21 | 9 | 3 | 5 | 36 | 22 |
| 6 | Admira WienAdmira Wien | 18 | 21 | 7 | 7 | 4 | 34 | 24 |
| 7 | LinzerLASK | 18 | 21 | 7 | 7 | 4 | 28 | 24 |
| 8 | SchwechaterSchwechat | 18 | 18 | 5 | 8 | 5 | 13 | 17 |
| 9 | Wacker WienWacker Wien | 18 | 13 | 4 | 5 | 9 | 20 | 32 |
| 10 | KapfenbergerKapfenberger | 18 | 12 | 3 | 6 | 9 | 18 | 35 |
| 11 | Wiener NeustädterW Neustädter | 17 | 11 | 3 | 5 | 9 | 15 | 24 |
| 12 | Wiener ACWiener AC | 18 | 11 | 4 | 3 | 11 | 20 | 34 |
| 13 | Grazer AKGrazer AK | 18 | 11 | 3 | 5 | 10 | 16 | 34 |
| 14 | Sturm GrazSturm Graz | 18 | 10 | 3 | 4 | 11 | 15 | 29 |
Sunday March 28 1965 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 1 | LinzerLASK |
| SchwechaterSchwechat | 2 | 0 | Wacker WienWacker Wien |
| Sturm GrazSturm Graz | 0 | 0 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 2 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 3 | Austria WienAustria Wien |
Saturday March 27 1965 | |||
| Wacker InnsbruckTirol | 0 | 0 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 0 | 1 | Admira WienAdmira Wien |
Standings on Saturday March 20 19651965-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 27 | 11 | 5 | 1 | 33 | 10 |
| 2 | Wiener SCWiener SC | 17 | 27 | 12 | 3 | 2 | 39 | 22 |
| 3 | Austria WienAustria Wien | 17 | 22 | 7 | 8 | 2 | 20 | 9 |
| 4 | Wacker InnsbruckTirol | 17 | 21 | 7 | 7 | 3 | 18 | 9 |
| 5 | LinzerLASK | 17 | 20 | 7 | 6 | 4 | 27 | 23 |
| 6 | First ViennaFirst Vienna | 16 | 19 | 8 | 3 | 5 | 34 | 21 |
| 7 | Admira WienAdmira Wien | 17 | 19 | 6 | 7 | 4 | 33 | 24 |
| 8 | SchwechaterSchwechat | 17 | 16 | 4 | 8 | 5 | 11 | 17 |
| 9 | Wacker WienWacker Wien | 17 | 13 | 4 | 5 | 8 | 20 | 30 |
| 10 | Wiener NeustädterW Neustädter | 16 | 11 | 3 | 5 | 8 | 15 | 23 |
| 11 | Wiener ACWiener AC | 17 | 11 | 4 | 3 | 10 | 19 | 32 |
| 12 | KapfenbergerKapfenberger | 17 | 11 | 3 | 5 | 9 | 17 | 34 |
| 13 | Grazer AKGrazer AK | 17 | 10 | 3 | 4 | 10 | 16 | 34 |
| 14 | Sturm GrazSturm Graz | 17 | 9 | 3 | 3 | 11 | 15 | 29 |
Saturday March 20 1965 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 4 | Wiener SCWiener SC |
| Austria WienAustria Wien | 0 | 0 | SchwechaterSchwechat |
| First ViennaFirst Vienna | 0 | 1 | Wacker InnsbruckTirol |
| Grazer AKGrazer AK | 0 | 0 | Wiener NeustädterW Neustädter |
| LinzerLASK | 3 | 1 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 2 | 0 | KapfenbergerKapfenberger |
| Wacker WienWacker Wien | 4 | 3 | Sturm GrazSturm Graz |
Standings on Sunday March 14 19651965-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 25 | 10 | 5 | 1 | 31 | 10 |
| 2 | Wiener SCWiener SC | 16 | 25 | 11 | 3 | 2 | 35 | 19 |
| 3 | Austria WienAustria Wien | 16 | 21 | 7 | 7 | 2 | 20 | 9 |
| 4 | First ViennaFirst Vienna | 15 | 19 | 8 | 3 | 4 | 34 | 20 |
| 5 | Admira WienAdmira Wien | 16 | 19 | 6 | 7 | 3 | 30 | 20 |
| 6 | Wacker InnsbruckTirol | 16 | 19 | 6 | 7 | 3 | 17 | 9 |
| 7 | LinzerLASK | 16 | 18 | 6 | 6 | 4 | 24 | 22 |
| 8 | SchwechaterSchwechat | 16 | 15 | 4 | 7 | 5 | 11 | 17 |
| 9 | Wiener ACWiener AC | 16 | 11 | 4 | 3 | 9 | 18 | 29 |
| 10 | Wacker WienWacker Wien | 16 | 11 | 3 | 5 | 8 | 16 | 27 |
| 11 | KapfenbergerKapfenberger | 16 | 11 | 3 | 5 | 8 | 17 | 32 |
| 12 | Wiener NeustädterW Neustädter | 15 | 10 | 3 | 4 | 8 | 15 | 23 |
| 13 | Sturm GrazSturm Graz | 16 | 9 | 3 | 3 | 10 | 12 | 25 |
| 14 | Grazer AKGrazer AK | 16 | 9 | 3 | 3 | 10 | 16 | 34 |
Sunday March 14 1965 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | Grazer AKGrazer AK |
| KapfenbergerKapfenberger | 2 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 1 | SchwechaterSchwechat |
Saturday March 13 1965 | |||
| Sturm GrazSturm Graz | 0 | 0 | Austria WienAustria Wien |
| Wacker InnsbruckTirol | 2 | 2 | LinzerLASK |
| Wiener ACWiener AC | 1 | 4 | Rapid WienRapid Wien |
Standings on Saturday March 6 19651965-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 23 | 9 | 5 | 1 | 27 | 9 |
| 2 | Wiener SCWiener SC | 15 | 23 | 10 | 3 | 2 | 33 | 18 |
| 3 | Austria WienAustria Wien | 15 | 20 | 7 | 6 | 2 | 20 | 9 |
| 4 | First ViennaFirst Vienna | 15 | 19 | 8 | 3 | 4 | 34 | 20 |
| 5 | Wacker InnsbruckTirol | 15 | 18 | 6 | 6 | 3 | 15 | 7 |
| 6 | Admira WienAdmira Wien | 15 | 17 | 5 | 7 | 3 | 28 | 20 |
| 7 | LinzerLASK | 15 | 17 | 6 | 5 | 4 | 22 | 20 |
| 8 | SchwechaterSchwechat | 15 | 15 | 4 | 7 | 4 | 10 | 15 |
| 9 | Wiener ACWiener AC | 15 | 11 | 4 | 3 | 8 | 17 | 25 |
| 10 | Wacker WienWacker Wien | 15 | 11 | 3 | 5 | 7 | 15 | 25 |
| 11 | Wiener NeustädterW Neustädter | 15 | 10 | 3 | 4 | 8 | 15 | 23 |
| 12 | Grazer AKGrazer AK | 15 | 9 | 3 | 3 | 9 | 16 | 32 |
| 13 | KapfenbergerKapfenberger | 15 | 9 | 2 | 5 | 8 | 15 | 31 |
| 14 | Sturm GrazSturm Graz | 15 | 8 | 3 | 2 | 10 | 12 | 25 |
Saturday March 6 1965 | |||
|---|---|---|---|
| Wacker InnsbruckTirol | 0 | 0 | Wacker WienWacker Wien |
Sunday December 13 1964 | |||
| Austria WienAustria Wien | 2 | 1 | KapfenbergerKapfenberger |
| First ViennaFirst Vienna | 3 | 1 | Admira WienAdmira Wien |
| Grazer AKGrazer AK | 2 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 0 | Wacker InnsbruckTirol |
| Wacker WienWacker Wien | 4 | 0 | Wiener ACWiener AC |
Saturday December 12 1964 | |||
| LinzerLASK | 3 | 1 | Wiener NeustädterW Neustädter |
| SchwechaterSchwechat | 1 | 1 | Sturm GrazSturm Graz |
Standings on Sunday December 6 19641964-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 21 | 8 | 5 | 1 | 26 | 9 |
| 2 | Wiener SCWiener SC | 14 | 21 | 9 | 3 | 2 | 30 | 16 |
| 3 | Austria WienAustria Wien | 14 | 18 | 6 | 6 | 2 | 18 | 8 |
| 4 | First ViennaFirst Vienna | 14 | 17 | 7 | 3 | 4 | 31 | 19 |
| 5 | Admira WienAdmira Wien | 14 | 17 | 5 | 7 | 2 | 27 | 17 |
| 6 | Wacker InnsbruckTirol | 13 | 17 | 6 | 5 | 2 | 15 | 6 |
| 7 | LinzerLASK | 14 | 15 | 5 | 5 | 4 | 19 | 19 |
| 8 | SchwechaterSchwechat | 14 | 14 | 4 | 6 | 4 | 9 | 14 |
| 9 | Wiener ACWiener AC | 14 | 11 | 4 | 3 | 7 | 17 | 21 |
| 10 | Wiener NeustädterW Neustädter | 14 | 10 | 3 | 4 | 7 | 14 | 20 |
| 11 | Grazer AKGrazer AK | 14 | 9 | 3 | 3 | 8 | 14 | 29 |
| 11 | KapfenbergerKapfenberger | 14 | 9 | 2 | 5 | 7 | 14 | 29 |
| 13 | Wacker WienWacker Wien | 13 | 8 | 2 | 4 | 7 | 11 | 25 |
| 14 | Sturm GrazSturm Graz | 14 | 7 | 3 | 1 | 10 | 11 | 24 |
Sunday December 6 1964 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 3 | 1 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 2 | 0 | SchwechaterSchwechat |
| Wiener ACWiener AC | 1 | 3 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 0 | Sturm GrazSturm Graz |
Saturday December 5 1964 | |||
| Wiener NeustädterW Neustädter | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday November 29 19641964-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 19 | 7 | 5 | 1 | 25 | 9 |
| 2 | Wiener SCWiener SC | 13 | 19 | 8 | 3 | 2 | 29 | 16 |
| 3 | First ViennaFirst Vienna | 13 | 17 | 7 | 3 | 3 | 30 | 16 |
| 4 | Wacker InnsbruckTirol | 13 | 17 | 6 | 5 | 2 | 15 | 6 |
| 5 | Admira WienAdmira Wien | 13 | 16 | 5 | 6 | 2 | 26 | 16 |
| 6 | Austria WienAustria Wien | 13 | 16 | 5 | 6 | 2 | 15 | 7 |
| 7 | LinzerLASK | 13 | 14 | 5 | 4 | 4 | 18 | 18 |
| 8 | SchwechaterSchwechat | 13 | 14 | 4 | 6 | 3 | 9 | 12 |
| 9 | Wiener ACWiener AC | 13 | 11 | 4 | 3 | 6 | 16 | 18 |
| 10 | Wiener NeustädterW Neustädter | 13 | 10 | 3 | 4 | 6 | 14 | 19 |
| 11 | Wacker WienWacker Wien | 13 | 8 | 2 | 4 | 7 | 11 | 25 |
| 12 | Sturm GrazSturm Graz | 13 | 7 | 3 | 1 | 9 | 11 | 23 |
| 13 | KapfenbergerKapfenberger | 13 | 7 | 1 | 5 | 7 | 12 | 29 |
| 14 | Grazer AKGrazer AK | 13 | 7 | 2 | 3 | 8 | 11 | 28 |
Sunday November 29 1964 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 4 | 0 | LinzerLASK |
| KapfenbergerKapfenberger | 0 | 0 | Sturm GrazSturm Graz |
| Wacker InnsbruckTirol | 0 | 0 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 2 | SchwechaterSchwechat |
Saturday November 28 1964 | |||
| Admira WienAdmira Wien | 1 | 1 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 2 | 1 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 0 | 0 | Wacker WienWacker Wien |
Standings on Sunday November 22 19641964-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 12 | 19 | 8 | 3 | 1 | 28 | 14 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 7 | 4 | 1 | 24 | 8 |
| 3 | Wacker InnsbruckTirol | 12 | 16 | 6 | 4 | 2 | 15 | 6 |
| 4 | First ViennaFirst Vienna | 12 | 15 | 6 | 3 | 3 | 28 | 15 |
| 5 | Admira WienAdmira Wien | 12 | 15 | 5 | 5 | 2 | 25 | 15 |
| 6 | Austria WienAustria Wien | 12 | 15 | 5 | 5 | 2 | 15 | 7 |
| 7 | LinzerLASK | 12 | 14 | 5 | 4 | 3 | 18 | 14 |
| 8 | SchwechaterSchwechat | 12 | 12 | 3 | 6 | 3 | 7 | 11 |
| 9 | Wiener ACWiener AC | 12 | 11 | 4 | 3 | 5 | 15 | 16 |
| 10 | Wiener NeustädterW Neustädter | 12 | 9 | 3 | 3 | 6 | 14 | 19 |
| 11 | Wacker WienWacker Wien | 12 | 7 | 2 | 3 | 7 | 11 | 25 |
| 12 | Sturm GrazSturm Graz | 12 | 6 | 3 | 0 | 9 | 11 | 23 |
| 13 | KapfenbergerKapfenberger | 12 | 6 | 1 | 4 | 7 | 12 | 29 |
| 14 | Grazer AKGrazer AK | 12 | 5 | 1 | 3 | 8 | 7 | 28 |
