World LeagueStandings on Thursday June 13 19631963-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 38 | 17 | 4 | 4 | 60 | 25 |
| 2 | Admira WienAdmira Wien | 25 | 32 | 14 | 4 | 7 | 45 | 23 |
| 3 | Wiener SCWiener SC | 25 | 31 | 13 | 5 | 7 | 52 | 36 |
| 4 | Rapid WienRapid Wien | 25 | 30 | 13 | 4 | 8 | 50 | 27 |
| 5 | LinzerLASK | 25 | 29 | 14 | 1 | 10 | 39 | 36 |
| 6 | SchwechaterSchwechat | 25 | 24 | 10 | 4 | 11 | 47 | 43 |
| 7 | Wiener ACWiener AC | 25 | 24 | 10 | 4 | 11 | 34 | 45 |
| 8 | First ViennaFirst Vienna | 25 | 23 | 8 | 7 | 10 | 43 | 39 |
| 9 | Grazer AKGrazer AK | 25 | 23 | 9 | 5 | 11 | 30 | 38 |
| 10 | SimmeringerSimmeringer | 25 | 21 | 7 | 7 | 11 | 34 | 45 |
| 11 | SV LinzSV Linz | 25 | 20 | 8 | 4 | 13 | 32 | 47 |
| 12 | Wacker WienWacker Wien | 25 | 19 | 7 | 5 | 13 | 36 | 49 |
| 13 | Austria SalzburgA Salzburg | 25 | 19 | 9 | 1 | 15 | 30 | 57 |
| 14 | Austria KlagenfurtA Klagenfurt | 25 | 17 | 7 | 3 | 15 | 25 | 47 |
Thursday June 13 1963 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 3 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 0 | 1 | LinzerLASK |
| SV LinzSV Linz | 1 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 0 | Austria SalzburgA Salzburg |
Wednesday June 12 1963 | |||
| Grazer AKGrazer AK | 1 | 2 | SchwechaterSchwechat |
| Rapid WienRapid Wien | 3 | 0 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 0 | 0 | Wiener ACWiener AC |
Standings on Sunday June 2 19631963-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 38 | 17 | 4 | 3 | 60 | 22 |
| 2 | Admira WienAdmira Wien | 24 | 32 | 14 | 4 | 6 | 45 | 22 |
| 3 | Wiener SCWiener SC | 24 | 29 | 12 | 5 | 7 | 49 | 36 |
| 4 | Rapid WienRapid Wien | 24 | 28 | 12 | 4 | 8 | 47 | 27 |
| 5 | LinzerLASK | 24 | 27 | 13 | 1 | 10 | 38 | 36 |
| 6 | First ViennaFirst Vienna | 24 | 23 | 8 | 7 | 9 | 43 | 38 |
| 7 | Grazer AKGrazer AK | 24 | 23 | 9 | 5 | 10 | 29 | 36 |
| 8 | Wiener ACWiener AC | 24 | 23 | 10 | 3 | 11 | 34 | 45 |
| 9 | SchwechaterSchwechat | 24 | 22 | 9 | 4 | 11 | 45 | 42 |
| 10 | SimmeringerSimmeringer | 24 | 20 | 7 | 6 | 11 | 34 | 45 |
| 11 | Austria SalzburgA Salzburg | 24 | 19 | 9 | 1 | 14 | 30 | 55 |
| 12 | SV LinzSV Linz | 24 | 18 | 7 | 4 | 13 | 31 | 47 |
| 13 | Wacker WienWacker Wien | 24 | 17 | 6 | 5 | 13 | 34 | 49 |
| 14 | Austria KlagenfurtA Klagenfurt | 24 | 17 | 7 | 3 | 14 | 25 | 44 |
Sunday June 2 1963 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 2 | 1 | SV LinzSV Linz |
| Wiener SCWiener SC | 3 | 1 | Grazer AKGrazer AK |
Saturday June 1 1963 | |||
| Austria SalzburgA Salzburg | 2 | 1 | Austria KlagenfurtA Klagenfurt |
| First ViennaFirst Vienna | 2 | 2 | Rapid WienRapid Wien |
| LinzerLASK | 3 | 1 | Admira WienAdmira Wien |
| SchwechaterSchwechat | 3 | 3 | SimmeringerSimmeringer |
Standings on Sunday May 26 19631963-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 36 | 16 | 4 | 3 | 58 | 21 |
| 2 | Admira WienAdmira Wien | 23 | 32 | 14 | 4 | 5 | 44 | 19 |
| 3 | Rapid WienRapid Wien | 23 | 27 | 12 | 3 | 8 | 45 | 25 |
| 4 | Wiener SCWiener SC | 23 | 27 | 11 | 5 | 7 | 46 | 35 |
| 5 | LinzerLASK | 23 | 25 | 12 | 1 | 10 | 35 | 35 |
| 6 | Grazer AKGrazer AK | 23 | 23 | 9 | 5 | 9 | 28 | 33 |
| 7 | First ViennaFirst Vienna | 23 | 22 | 8 | 6 | 9 | 41 | 36 |
| 8 | SchwechaterSchwechat | 23 | 21 | 9 | 3 | 11 | 42 | 39 |
| 9 | Wiener ACWiener AC | 23 | 21 | 9 | 3 | 11 | 32 | 44 |
| 10 | SimmeringerSimmeringer | 23 | 19 | 7 | 5 | 11 | 31 | 42 |
| 11 | SV LinzSV Linz | 23 | 18 | 7 | 4 | 12 | 30 | 45 |
| 12 | Wacker WienWacker Wien | 23 | 17 | 6 | 5 | 12 | 33 | 47 |
| 13 | Austria KlagenfurtA Klagenfurt | 23 | 17 | 7 | 3 | 13 | 24 | 42 |
| 14 | Austria SalzburgA Salzburg | 23 | 17 | 8 | 1 | 14 | 28 | 54 |
Sunday May 26 1963 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 4 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 3 | 0 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 3 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 2 | 3 | First ViennaFirst Vienna |
Saturday May 25 1963 | |||
| Admira WienAdmira Wien | 1 | 2 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 1 | 0 | LinzerLASK |
| SV LinzSV Linz | 2 | 5 | SchwechaterSchwechat |
Thursday May 23 1963 | |||
| Austria SalzburgA Salzburg | 1 | 4 | Austria WienAustria Wien |
Standings on Sunday May 19 19631963-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 32 | 14 | 4 | 3 | 50 | 20 |
| 2 | Admira WienAdmira Wien | 22 | 32 | 14 | 4 | 4 | 43 | 17 |
| 3 | Wiener SCWiener SC | 22 | 27 | 11 | 5 | 6 | 45 | 32 |
| 4 | Rapid WienRapid Wien | 22 | 25 | 11 | 3 | 8 | 44 | 25 |
| 5 | LinzerLASK | 22 | 25 | 12 | 1 | 9 | 35 | 34 |
| 6 | Grazer AKGrazer AK | 22 | 21 | 8 | 5 | 9 | 25 | 33 |
| 7 | First ViennaFirst Vienna | 22 | 20 | 7 | 6 | 9 | 38 | 34 |
| 8 | SchwechaterSchwechat | 22 | 19 | 8 | 3 | 11 | 37 | 37 |
| 9 | Wiener ACWiener AC | 22 | 19 | 8 | 3 | 11 | 30 | 43 |
| 10 | SV LinzSV Linz | 22 | 18 | 7 | 4 | 11 | 28 | 40 |
| 11 | Wacker WienWacker Wien | 22 | 17 | 6 | 5 | 11 | 31 | 44 |
| 12 | SimmeringerSimmeringer | 22 | 17 | 6 | 5 | 11 | 28 | 41 |
| 13 | Austria KlagenfurtA Klagenfurt | 22 | 17 | 7 | 3 | 12 | 24 | 38 |
| 14 | Austria SalzburgA Salzburg | 21 | 17 | 8 | 1 | 12 | 27 | 47 |
Sunday May 19 1963 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 0 | Austria KlagenfurtA Klagenfurt |
| Rapid WienRapid Wien | 1 | 3 | Wacker WienWacker Wien |
| SchwechaterSchwechat | 1 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 3 | SV LinzSV Linz |
Saturday May 18 1963 | |||
| Austria SalzburgA Salzburg | 2 | 1 | SimmeringerSimmeringer |
| Austria WienAustria Wien | 7 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 2 | Wiener ACWiener AC |
Standings on Sunday May 12 19631963-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 30 | 13 | 4 | 4 | 41 | 16 |
| 2 | Austria WienAustria Wien | 20 | 30 | 13 | 4 | 3 | 43 | 20 |
| 3 | Wiener SCWiener SC | 21 | 26 | 11 | 4 | 6 | 42 | 29 |
| 4 | Rapid WienRapid Wien | 21 | 25 | 11 | 3 | 7 | 43 | 22 |
| 5 | LinzerLASK | 21 | 25 | 12 | 1 | 8 | 34 | 32 |
| 6 | Grazer AKGrazer AK | 21 | 21 | 8 | 5 | 8 | 25 | 26 |
| 7 | SchwechaterSchwechat | 21 | 19 | 8 | 3 | 10 | 36 | 35 |
| 8 | First ViennaFirst Vienna | 21 | 18 | 6 | 6 | 9 | 33 | 34 |
| 9 | Austria KlagenfurtA Klagenfurt | 21 | 17 | 7 | 3 | 11 | 24 | 33 |
| 10 | SimmeringerSimmeringer | 21 | 17 | 6 | 5 | 10 | 27 | 39 |
| 11 | SV LinzSV Linz | 21 | 17 | 7 | 3 | 11 | 25 | 37 |
| 12 | Wiener ACWiener AC | 21 | 17 | 7 | 3 | 11 | 28 | 42 |
| 13 | Wacker WienWacker Wien | 21 | 15 | 5 | 5 | 11 | 28 | 43 |
| 14 | Austria SalzburgA Salzburg | 20 | 15 | 7 | 1 | 12 | 25 | 46 |
Sunday May 12 1963 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 0 | Wiener SCWiener SC |
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 1 | 2 | LinzerLASK |
Saturday May 11 1963 | |||
| Grazer AKGrazer AK | 1 | 1 | First ViennaFirst Vienna |
| SV LinzSV Linz | 1 | 2 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 0 | 0 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 5 | SchwechaterSchwechat |
Standings on Sunday May 5 19631963-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 29 | 13 | 3 | 3 | 43 | 20 |
| 2 | Admira WienAdmira Wien | 20 | 28 | 12 | 4 | 4 | 40 | 16 |
| 3 | Wiener SCWiener SC | 20 | 26 | 11 | 4 | 5 | 42 | 28 |
| 4 | Rapid WienRapid Wien | 20 | 25 | 11 | 3 | 6 | 43 | 20 |
| 5 | LinzerLASK | 20 | 23 | 11 | 1 | 8 | 32 | 31 |
| 6 | Grazer AKGrazer AK | 20 | 20 | 8 | 4 | 8 | 24 | 25 |
| 7 | First ViennaFirst Vienna | 20 | 17 | 6 | 5 | 9 | 32 | 33 |
| 8 | SchwechaterSchwechat | 20 | 17 | 7 | 3 | 10 | 31 | 34 |
| 9 | Wiener ACWiener AC | 20 | 17 | 7 | 3 | 10 | 27 | 37 |
| 10 | SV LinzSV Linz | 20 | 17 | 7 | 3 | 10 | 24 | 35 |
| 11 | SimmeringerSimmeringer | 20 | 16 | 6 | 4 | 10 | 27 | 39 |
| 12 | Austria KlagenfurtA Klagenfurt | 20 | 15 | 6 | 3 | 11 | 22 | 33 |
| 13 | Wacker WienWacker Wien | 20 | 15 | 5 | 5 | 10 | 27 | 41 |
| 14 | Austria SalzburgA Salzburg | 19 | 13 | 6 | 1 | 12 | 23 | 45 |
Sunday May 5 1963 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 2 | Admira WienAdmira Wien |
| Austria WienAustria Wien | 4 | 2 | SV LinzSV Linz |
| First ViennaFirst Vienna | 1 | 1 | SimmeringerSimmeringer |
| LinzerLASK | 1 | 0 | SchwechaterSchwechat |
| Rapid WienRapid Wien | 0 | 1 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 6 | 4 | Wiener ACWiener AC |
Saturday May 4 1963 | |||
| Wacker WienWacker Wien | 2 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday April 28 19631963-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 27 | 12 | 3 | 3 | 39 | 18 |
| 2 | Admira WienAdmira Wien | 19 | 26 | 11 | 4 | 4 | 38 | 16 |
| 3 | Rapid WienRapid Wien | 19 | 25 | 11 | 3 | 5 | 43 | 19 |
| 4 | Wiener SCWiener SC | 19 | 24 | 10 | 4 | 5 | 36 | 24 |
| 5 | LinzerLASK | 19 | 21 | 10 | 1 | 8 | 31 | 31 |
| 6 | Grazer AKGrazer AK | 19 | 18 | 7 | 4 | 8 | 23 | 25 |
| 7 | SchwechaterSchwechat | 19 | 17 | 7 | 3 | 9 | 31 | 33 |
| 8 | Wiener ACWiener AC | 19 | 17 | 7 | 3 | 9 | 23 | 31 |
| 9 | SV LinzSV Linz | 19 | 17 | 7 | 3 | 9 | 22 | 31 |
| 10 | First ViennaFirst Vienna | 19 | 16 | 6 | 4 | 9 | 31 | 32 |
| 11 | Austria KlagenfurtA Klagenfurt | 19 | 15 | 6 | 3 | 10 | 22 | 31 |
| 12 | SimmeringerSimmeringer | 19 | 15 | 6 | 3 | 10 | 26 | 38 |
| 13 | Wacker WienWacker Wien | 19 | 13 | 4 | 5 | 10 | 25 | 41 |
| 14 | Austria SalzburgA Salzburg | 18 | 13 | 6 | 1 | 11 | 23 | 43 |
Sunday April 28 1963 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 0 | Austria WienAustria Wien |
| Austria KlagenfurtA Klagenfurt | 1 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 3 | 0 | Wacker WienWacker Wien |
| SchwechaterSchwechat | 2 | 1 | Wiener SCWiener SC |
Saturday April 27 1963 | |||
| SV LinzSV Linz | 0 | 0 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 4 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 2 | 0 | Austria SalzburgA Salzburg |
Standings on Sunday April 21 19631963-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 26 | 12 | 2 | 3 | 39 | 18 |
| 2 | Rapid WienRapid Wien | 18 | 25 | 11 | 3 | 4 | 42 | 15 |
| 3 | Admira WienAdmira Wien | 18 | 25 | 11 | 3 | 4 | 38 | 16 |
| 4 | Wiener SCWiener SC | 18 | 24 | 10 | 4 | 4 | 35 | 22 |
| 5 | LinzerLASK | 18 | 21 | 10 | 1 | 7 | 31 | 30 |
| 6 | Grazer AKGrazer AK | 18 | 16 | 6 | 4 | 8 | 20 | 25 |
| 7 | SV LinzSV Linz | 18 | 16 | 7 | 2 | 9 | 22 | 31 |
| 8 | First ViennaFirst Vienna | 18 | 15 | 6 | 3 | 9 | 31 | 32 |
| 9 | SchwechaterSchwechat | 18 | 15 | 6 | 3 | 9 | 29 | 32 |
| 10 | Wiener ACWiener AC | 18 | 15 | 6 | 3 | 9 | 21 | 31 |
| 11 | Austria KlagenfurtA Klagenfurt | 18 | 13 | 5 | 3 | 10 | 21 | 31 |
| 12 | Wacker WienWacker Wien | 18 | 13 | 4 | 5 | 9 | 25 | 38 |
| 13 | SimmeringerSimmeringer | 18 | 13 | 5 | 3 | 10 | 22 | 37 |
| 14 | Austria SalzburgA Salzburg | 17 | 13 | 6 | 1 | 10 | 23 | 41 |
Sunday April 21 1963 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 2 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 2 | 0 | SchwechaterSchwechat |
| Austria WienAustria Wien | 1 | 0 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 2 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 4 | 0 | SV LinzSV Linz |
| Wacker WienWacker Wien | 5 | 0 | SimmeringerSimmeringer |
Saturday April 20 1963 | |||
| LinzerLASK | 1 | 3 | Wiener SCWiener SC |
Standings on Sunday April 7 19631963-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 24 | 11 | 2 | 4 | 36 | 14 |
| 2 | Austria WienAustria Wien | 16 | 24 | 11 | 2 | 3 | 38 | 18 |
| 3 | Rapid WienRapid Wien | 17 | 23 | 10 | 3 | 4 | 38 | 15 |
| 4 | Wiener SCWiener SC | 17 | 22 | 9 | 4 | 4 | 32 | 21 |
| 5 | LinzerLASK | 17 | 21 | 10 | 1 | 6 | 30 | 27 |
| 6 | SV LinzSV Linz | 17 | 16 | 7 | 2 | 8 | 22 | 27 |
| 7 | SchwechaterSchwechat | 17 | 15 | 6 | 3 | 8 | 29 | 30 |
| 8 | Wiener ACWiener AC | 17 | 15 | 6 | 3 | 8 | 21 | 30 |
| 9 | First ViennaFirst Vienna | 17 | 14 | 6 | 2 | 9 | 29 | 30 |
| 10 | Grazer AKGrazer AK | 17 | 14 | 5 | 4 | 8 | 18 | 24 |
| 11 | Austria KlagenfurtA Klagenfurt | 17 | 13 | 5 | 3 | 9 | 20 | 29 |
| 12 | SimmeringerSimmeringer | 17 | 13 | 5 | 3 | 9 | 22 | 32 |
| 13 | Wacker WienWacker Wien | 17 | 11 | 3 | 5 | 9 | 20 | 38 |
| 14 | Austria SalzburgA Salzburg | 16 | 11 | 5 | 1 | 10 | 21 | 41 |
Sunday April 7 1963 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | LinzerLASK |
| SV LinzSV Linz | 1 | 0 | Wacker WienWacker Wien |
| SchwechaterSchwechat | 1 | 1 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 7 | 2 | Austria SalzburgA Salzburg |
Saturday April 6 1963 | |||
| Admira WienAdmira Wien | 0 | 0 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 1 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday March 31 19631963-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 23 | 11 | 1 | 4 | 36 | 14 |
| 2 | Austria WienAustria Wien | 15 | 23 | 11 | 1 | 3 | 37 | 17 |
| 3 | Rapid WienRapid Wien | 16 | 22 | 10 | 2 | 4 | 38 | 15 |
| 4 | Wiener SCWiener SC | 16 | 20 | 8 | 4 | 4 | 25 | 19 |
| 5 | LinzerLASK | 16 | 20 | 10 | 0 | 6 | 29 | 26 |
| 6 | First ViennaFirst Vienna | 16 | 14 | 6 | 2 | 8 | 29 | 28 |
| 7 | SchwechaterSchwechat | 16 | 14 | 6 | 2 | 8 | 28 | 29 |
| 8 | SV LinzSV Linz | 16 | 14 | 6 | 2 | 8 | 21 | 27 |
| 9 | Grazer AKGrazer AK | 16 | 13 | 5 | 3 | 8 | 17 | 23 |
| 10 | Austria KlagenfurtA Klagenfurt | 16 | 13 | 5 | 3 | 8 | 20 | 28 |
| 11 | Wiener ACWiener AC | 16 | 13 | 5 | 3 | 8 | 19 | 30 |
| 12 | SimmeringerSimmeringer | 16 | 11 | 4 | 3 | 9 | 21 | 32 |
| 13 | Austria SalzburgA Salzburg | 15 | 11 | 5 | 1 | 9 | 19 | 34 |
| 14 | Wacker WienWacker Wien | 16 | 11 | 3 | 5 | 8 | 20 | 37 |
Sunday March 31 1963 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 3 | SV LinzSV Linz |
| First ViennaFirst Vienna | 3 | 1 | SchwechaterSchwechat |
| LinzerLASK | 2 | 1 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 5 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 3 | Admira WienAdmira Wien |
Saturday March 30 1963 | |||
| Austria WienAustria Wien | 0 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 2 | 1 | SimmeringerSimmeringer |
Standings on Sunday March 24 19631963-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 23 | 11 | 1 | 2 | 37 | 16 |
| 2 | Admira WienAdmira Wien | 15 | 21 | 10 | 1 | 4 | 33 | 13 |
| 3 | Rapid WienRapid Wien | 15 | 20 | 9 | 2 | 4 | 33 | 14 |
| 4 | Wiener SCWiener SC | 15 | 18 | 7 | 4 | 4 | 24 | 19 |
| 5 | LinzerLASK | 15 | 18 | 9 | 0 | 6 | 27 | 25 |
| 6 | SchwechaterSchwechat | 15 | 14 | 6 | 2 | 7 | 27 | 26 |
| 7 | Wiener ACWiener AC | 15 | 13 | 5 | 3 | 7 | 18 | 25 |
| 8 | Austria KlagenfurtA Klagenfurt | 15 | 13 | 5 | 3 | 7 | 18 | 25 |
| 9 | First ViennaFirst Vienna | 15 | 12 | 5 | 2 | 8 | 26 | 27 |
| 10 | SV LinzSV Linz | 15 | 12 | 5 | 2 | 8 | 18 | 25 |
| 11 | Grazer AKGrazer AK | 15 | 11 | 4 | 3 | 8 | 15 | 22 |
| 12 | SimmeringerSimmeringer | 15 | 11 | 4 | 3 | 8 | 20 | 30 |
| 13 | Austria SalzburgA Salzburg | 14 | 11 | 5 | 1 | 8 | 18 | 32 |
| 14 | Wacker WienWacker Wien | 15 | 11 | 3 | 5 | 7 | 19 | 34 |
Sunday March 24 1963 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 2 | Austria KlagenfurtA Klagenfurt |
| SchwechaterSchwechat | 1 | 2 | Rapid WienRapid Wien |
Saturday March 23 1963 | |||
| SV LinzSV Linz | 0 | 0 | Grazer AKGrazer AK |
| SimmeringerSimmeringer | 4 | 2 | LinzerLASK |
| Wiener ACWiener AC | 1 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 0 | 0 | First ViennaFirst Vienna |
Standings on Sunday March 17 19631963-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 23 | 11 | 1 | 2 | 37 | 16 |
| 2 | Admira WienAdmira Wien | 14 | 19 | 9 | 1 | 4 | 29 | 11 |
| 3 | Rapid WienRapid Wien | 14 | 18 | 8 | 2 | 4 | 31 | 13 |
| 4 | LinzerLASK | 14 | 18 | 9 | 0 | 5 | 25 | 21 |
| 5 | Wiener SCWiener SC | 14 | 17 | 7 | 3 | 4 | 24 | 19 |
| 6 | SchwechaterSchwechat | 14 | 14 | 6 | 2 | 6 | 26 | 24 |
| 7 | Austria KlagenfurtA Klagenfurt | 14 | 13 | 5 | 3 | 6 | 16 | 21 |
| 8 | Wiener ACWiener AC | 14 | 12 | 5 | 2 | 7 | 17 | 24 |
| 9 | First ViennaFirst Vienna | 14 | 11 | 5 | 1 | 8 | 26 | 27 |
| 10 | SV LinzSV Linz | 14 | 11 | 5 | 1 | 8 | 18 | 25 |
| 11 | Austria SalzburgA Salzburg | 14 | 11 | 5 | 1 | 8 | 18 | 32 |
| 12 | Grazer AKGrazer AK | 14 | 10 | 4 | 2 | 8 | 15 | 22 |
| 13 | Wacker WienWacker Wien | 14 | 10 | 3 | 4 | 7 | 18 | 33 |
| 14 | SimmeringerSimmeringer | 14 | 9 | 3 | 3 | 8 | 16 | 28 |
Sunday March 17 1963 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 6 | 1 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 2 | 1 | SV LinzSV Linz |
| Wacker WienWacker Wien | 4 | 5 | SchwechaterSchwechat |
Saturday March 16 1963 | |||
| Grazer AKGrazer AK | 1 | 0 | Admira WienAdmira Wien |
| LinzerLASK | 2 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 3 | Wiener SCWiener SC |
Standings on Sunday March 10 19631963-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 23 | 11 | 1 | 1 | 37 | 14 |
| 2 | Admira WienAdmira Wien | 13 | 19 | 9 | 1 | 3 | 29 | 10 |
| 3 | Rapid WienRapid Wien | 13 | 17 | 8 | 1 | 4 | 28 | 10 |
| 4 | Wiener SCWiener SC | 13 | 16 | 7 | 2 | 4 | 21 | 16 |
| 5 | LinzerLASK | 13 | 16 | 8 | 0 | 5 | 23 | 21 |
| 6 | SchwechaterSchwechat | 13 | 12 | 5 | 2 | 6 | 21 | 20 |
| 7 | Austria KlagenfurtA Klagenfurt | 13 | 12 | 5 | 2 | 6 | 16 | 21 |
| 8 | SV LinzSV Linz | 13 | 11 | 5 | 1 | 7 | 17 | 23 |
| 9 | Wiener ACWiener AC | 13 | 11 | 5 | 1 | 7 | 17 | 24 |
| 10 | Austria SalzburgA Salzburg | 13 | 11 | 5 | 1 | 7 | 17 | 26 |
| 11 | Wacker WienWacker Wien | 13 | 10 | 3 | 4 | 6 | 14 | 28 |
| 12 | First ViennaFirst Vienna | 13 | 9 | 4 | 1 | 8 | 20 | 26 |
| 13 | Grazer AKGrazer AK | 13 | 8 | 3 | 2 | 8 | 14 | 22 |
| 14 | SimmeringerSimmeringer | 13 | 7 | 2 | 3 | 8 | 14 | 27 |
Sunday March 10 1963 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 4 | Austria WienAustria Wien |
Saturday March 9 1963 | |||
| SimmeringerSimmeringer | 0 | 4 | Admira WienAdmira Wien |
Sunday December 30 1962 | |||
| Rapid WienRapid Wien | 0 | 1 | First ViennaFirst Vienna |
Sunday December 23 1962 | |||
| Rapid WienRapid Wien | 3 | 1 | Austria SalzburgA Salzburg |
| SV LinzSV Linz | 4 | 2 | LinzerLASK |
Standings on Sunday December 16 19621962-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 21 | 10 | 1 | 1 | 33 | 11 |
| 2 | Admira WienAdmira Wien | 12 | 17 | 8 | 1 | 3 | 25 | 10 |
| 3 | Wiener SCWiener SC | 13 | 16 | 7 | 2 | 4 | 21 | 16 |
| 4 | LinzerLASK | 12 | 16 | 8 | 0 | 4 | 21 | 17 |
| 5 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 25 | 8 |
| 6 | SchwechaterSchwechat | 13 | 12 | 5 | 2 | 6 | 21 | 20 |
| 7 | Austria KlagenfurtA Klagenfurt | 13 | 12 | 5 | 2 | 6 | 16 | 21 |
| 8 | Wiener ACWiener AC | 13 | 11 | 5 | 1 | 7 | 17 | 24 |
| 9 | Austria SalzburgA Salzburg | 12 | 11 | 5 | 1 | 6 | 16 | 23 |
| 10 | Wacker WienWacker Wien | 13 | 10 | 3 | 4 | 6 | 14 | 28 |
| 11 | SV LinzSV Linz | 12 | 9 | 4 | 1 | 7 | 13 | 21 |
| 12 | Grazer AKGrazer AK | 13 | 8 | 3 | 2 | 8 | 14 | 22 |
| 13 | First ViennaFirst Vienna | 11 | 7 | 3 | 1 | 7 | 16 | 22 |
| 14 | SimmeringerSimmeringer | 12 | 7 | 2 | 3 | 7 | 14 | 23 |
Sunday December 16 1962 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | SchwechaterSchwechat |
| Grazer AKGrazer AK | 1 | 0 | Wiener ACWiener AC |
Saturday December 15 1962 | |||
