World LeagueStandings on Sunday May 21 19611961-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 38 | 17 | 4 | 4 | 67 | 30 |
| 2 | Wiener SCWiener SC | 25 | 31 | 13 | 5 | 7 | 68 | 49 |
| 3 | Wiener ACWiener AC | 25 | 31 | 13 | 5 | 7 | 57 | 38 |
| 4 | First ViennaFirst Vienna | 25 | 30 | 12 | 6 | 7 | 61 | 41 |
| 5 | Grazer AKGrazer AK | 25 | 29 | 11 | 7 | 7 | 52 | 36 |
| 6 | Rapid WienRapid Wien | 25 | 29 | 13 | 3 | 9 | 46 | 39 |
| 7 | LinzerLASK | 25 | 27 | 11 | 5 | 9 | 55 | 49 |
| 8 | Wiener NeustädterW Neustädter | 25 | 24 | 10 | 4 | 11 | 55 | 64 |
| 9 | SV LinzSV Linz | 25 | 23 | 9 | 5 | 11 | 52 | 57 |
| 10 | SimmeringerSimmeringer | 25 | 20 | 7 | 6 | 12 | 42 | 52 |
| 11 | SchwechaterSchwechat | 25 | 20 | 8 | 4 | 13 | 37 | 49 |
| 12 | Wacker WienWacker Wien | 25 | 20 | 6 | 8 | 11 | 39 | 54 |
| 13 | Austria SalzburgA Salzburg | 25 | 18 | 7 | 4 | 14 | 36 | 54 |
| 14 | DornbirnDornbirn | 25 | 10 | 3 | 4 | 18 | 37 | 92 |
Sunday May 21 1961 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 1 | SV LinzSV Linz |
| Wiener SCWiener SC | 4 | 1 | SchwechaterSchwechat |
Saturday May 20 1961 | |||
| First ViennaFirst Vienna | 5 | 3 | Wiener NeustädterW Neustädter |
| Grazer AKGrazer AK | 2 | 2 | Wacker WienWacker Wien |
| LinzerLASK | 5 | 1 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 3 | 2 | Austria SalzburgA Salzburg |
| Wiener ACWiener AC | 3 | 0 | Rapid WienRapid Wien |
Standings on Sunday May 14 19611961-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 38 | 17 | 4 | 3 | 66 | 25 |
| 2 | Wiener SCWiener SC | 24 | 29 | 12 | 5 | 7 | 64 | 48 |
| 3 | Wiener ACWiener AC | 24 | 29 | 12 | 5 | 7 | 54 | 38 |
| 4 | Rapid WienRapid Wien | 24 | 29 | 13 | 3 | 8 | 46 | 36 |
| 5 | First ViennaFirst Vienna | 24 | 28 | 11 | 6 | 7 | 56 | 38 |
| 6 | Grazer AKGrazer AK | 24 | 28 | 11 | 6 | 7 | 50 | 34 |
| 7 | LinzerLASK | 24 | 25 | 10 | 5 | 9 | 50 | 48 |
| 8 | Wiener NeustädterW Neustädter | 24 | 24 | 10 | 4 | 10 | 52 | 59 |
| 9 | SV LinzSV Linz | 24 | 22 | 9 | 4 | 11 | 51 | 56 |
| 10 | SchwechaterSchwechat | 24 | 20 | 8 | 4 | 12 | 36 | 45 |
| 11 | Wacker WienWacker Wien | 24 | 19 | 6 | 7 | 11 | 37 | 52 |
| 12 | SimmeringerSimmeringer | 24 | 18 | 6 | 6 | 12 | 39 | 50 |
| 13 | Austria SalzburgA Salzburg | 24 | 18 | 7 | 4 | 13 | 34 | 51 |
| 14 | DornbirnDornbirn | 24 | 9 | 3 | 3 | 18 | 36 | 91 |
Sunday May 14 1961 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | Wiener SCWiener SC |
| DornbirnDornbirn | 1 | 3 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 3 | 1 | First ViennaFirst Vienna |
| SchwechaterSchwechat | 4 | 0 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 0 | 0 | LinzerLASK |
Saturday May 13 1961 | |||
| SV LinzSV Linz | 1 | 2 | Austria WienAustria Wien |
| Wiener NeustädterW Neustädter | 3 | 3 | Grazer AKGrazer AK |
Standings on Sunday May 7 19611961-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 36 | 16 | 4 | 3 | 64 | 24 |
| 2 | Wiener ACWiener AC | 23 | 29 | 12 | 5 | 6 | 54 | 34 |
| 3 | Wiener SCWiener SC | 23 | 29 | 12 | 5 | 6 | 64 | 45 |
| 4 | First ViennaFirst Vienna | 23 | 28 | 11 | 6 | 6 | 55 | 35 |
| 5 | Grazer AKGrazer AK | 23 | 27 | 11 | 5 | 7 | 47 | 31 |
| 6 | Rapid WienRapid Wien | 23 | 27 | 12 | 3 | 8 | 43 | 35 |
| 7 | LinzerLASK | 23 | 24 | 10 | 4 | 9 | 50 | 48 |
| 8 | Wiener NeustädterW Neustädter | 23 | 23 | 10 | 3 | 10 | 49 | 56 |
| 9 | SV LinzSV Linz | 23 | 22 | 9 | 4 | 10 | 50 | 54 |
| 10 | SchwechaterSchwechat | 23 | 18 | 7 | 4 | 12 | 32 | 45 |
| 11 | Wacker WienWacker Wien | 23 | 18 | 6 | 6 | 11 | 37 | 52 |
| 12 | SimmeringerSimmeringer | 23 | 16 | 5 | 6 | 12 | 36 | 49 |
| 13 | Austria SalzburgA Salzburg | 23 | 16 | 6 | 4 | 13 | 31 | 51 |
| 14 | DornbirnDornbirn | 23 | 9 | 3 | 3 | 17 | 35 | 88 |
Sunday May 7 1961 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | SchwechaterSchwechat |
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 5 | 1 | DornbirnDornbirn |
Saturday May 6 1961 | |||
| LinzerLASK | 3 | 1 | Wiener NeustädterW Neustädter |
| SimmeringerSimmeringer | 2 | 3 | SV LinzSV Linz |
| Wacker WienWacker Wien | 4 | 3 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 1 | Austria SalzburgA Salzburg |
Standings on Sunday April 30 19611961-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 36 | 16 | 4 | 2 | 61 | 20 |
| 2 | Wiener ACWiener AC | 22 | 27 | 11 | 5 | 6 | 52 | 33 |
| 3 | Grazer AKGrazer AK | 22 | 27 | 11 | 5 | 6 | 47 | 30 |
| 4 | Wiener SCWiener SC | 22 | 27 | 11 | 5 | 6 | 59 | 44 |
| 5 | First ViennaFirst Vienna | 22 | 26 | 10 | 6 | 6 | 52 | 34 |
| 6 | Rapid WienRapid Wien | 22 | 25 | 11 | 3 | 8 | 42 | 35 |
| 7 | Wiener NeustädterW Neustädter | 22 | 23 | 10 | 3 | 9 | 48 | 53 |
| 8 | LinzerLASK | 22 | 22 | 9 | 4 | 9 | 47 | 47 |
| 9 | SV LinzSV Linz | 22 | 20 | 8 | 4 | 10 | 47 | 52 |
| 10 | SchwechaterSchwechat | 22 | 18 | 7 | 4 | 11 | 31 | 42 |
| 11 | SimmeringerSimmeringer | 22 | 16 | 5 | 6 | 11 | 34 | 46 |
| 12 | Wacker WienWacker Wien | 22 | 16 | 5 | 6 | 11 | 33 | 49 |
| 13 | Austria SalzburgA Salzburg | 22 | 16 | 6 | 4 | 12 | 30 | 49 |
| 14 | DornbirnDornbirn | 22 | 9 | 3 | 3 | 16 | 34 | 83 |
Sunday April 30 1961 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 1 | First ViennaFirst Vienna |
| DornbirnDornbirn | 0 | 8 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 3 | 1 | LinzerLASK |
| SchwechaterSchwechat | 0 | 4 | Grazer AKGrazer AK |
Saturday April 29 1961 | |||
| SV LinzSV Linz | 2 | 1 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 1 | 3 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 1 | 5 | Austria WienAustria Wien |
Standings on Sunday April 23 19611961-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 34 | 15 | 4 | 2 | 56 | 19 |
| 2 | First ViennaFirst Vienna | 21 | 26 | 10 | 6 | 5 | 51 | 31 |
| 3 | Wiener SCWiener SC | 21 | 25 | 10 | 5 | 6 | 56 | 43 |
| 4 | Grazer AKGrazer AK | 21 | 25 | 10 | 5 | 6 | 43 | 30 |
| 5 | Wiener ACWiener AC | 21 | 25 | 10 | 5 | 6 | 44 | 33 |
| 6 | Rapid WienRapid Wien | 21 | 23 | 10 | 3 | 8 | 39 | 34 |
| 7 | Wiener NeustädterW Neustädter | 21 | 23 | 10 | 3 | 8 | 47 | 48 |
| 8 | LinzerLASK | 21 | 22 | 9 | 4 | 8 | 46 | 44 |
| 9 | SV LinzSV Linz | 21 | 18 | 7 | 4 | 10 | 45 | 51 |
| 10 | SchwechaterSchwechat | 21 | 18 | 7 | 4 | 10 | 31 | 38 |
| 11 | SimmeringerSimmeringer | 21 | 16 | 5 | 6 | 10 | 33 | 43 |
| 12 | Wacker WienWacker Wien | 21 | 16 | 5 | 6 | 10 | 32 | 47 |
| 13 | Austria SalzburgA Salzburg | 21 | 14 | 5 | 4 | 12 | 27 | 48 |
| 14 | DornbirnDornbirn | 21 | 9 | 3 | 3 | 15 | 34 | 75 |
Sunday April 23 1961 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 2 | 1 | Austria SalzburgA Salzburg |
| Wacker WienWacker Wien | 3 | 2 | Wiener NeustädterW Neustädter |
| Wiener ACWiener AC | 2 | 3 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 5 | 2 | SV LinzSV Linz |
Saturday April 22 1961 | |||
| Austria WienAustria Wien | 2 | 1 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 5 | 3 | DornbirnDornbirn |
| LinzerLASK | 2 | 0 | SchwechaterSchwechat |
Standings on Sunday April 16 19611961-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 14 | 4 | 2 | 54 | 18 |
| 2 | Wiener ACWiener AC | 20 | 25 | 10 | 5 | 5 | 42 | 30 |
| 3 | First ViennaFirst Vienna | 20 | 24 | 9 | 6 | 5 | 46 | 28 |
| 4 | Grazer AKGrazer AK | 20 | 23 | 9 | 5 | 6 | 41 | 29 |
| 5 | Wiener SCWiener SC | 20 | 23 | 9 | 5 | 6 | 51 | 41 |
| 6 | Rapid WienRapid Wien | 20 | 23 | 10 | 3 | 7 | 38 | 32 |
| 7 | Wiener NeustädterW Neustädter | 20 | 23 | 10 | 3 | 7 | 45 | 45 |
| 8 | LinzerLASK | 20 | 20 | 8 | 4 | 8 | 44 | 44 |
| 9 | SV LinzSV Linz | 20 | 18 | 7 | 4 | 9 | 43 | 46 |
| 10 | SchwechaterSchwechat | 20 | 18 | 7 | 4 | 9 | 31 | 36 |
| 11 | SimmeringerSimmeringer | 20 | 14 | 4 | 6 | 10 | 30 | 41 |
| 12 | Wacker WienWacker Wien | 20 | 14 | 4 | 6 | 10 | 29 | 45 |
| 13 | Austria SalzburgA Salzburg | 20 | 14 | 5 | 4 | 11 | 26 | 46 |
| 14 | DornbirnDornbirn | 20 | 9 | 3 | 3 | 14 | 31 | 70 |
Sunday April 16 1961 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 5 | 1 | LinzerLASK |
| DornbirnDornbirn | 1 | 9 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 1 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 6 | 2 | Wiener ACWiener AC |
Saturday April 15 1961 | |||
| Rapid WienRapid Wien | 0 | 3 | Wacker WienWacker Wien |
awarded | |||
| SV LinzSV Linz | 6 | 2 | Wiener NeustädterW Neustädter |
| SimmeringerSimmeringer | 1 | 0 | First ViennaFirst Vienna |
Standings on Sunday April 9 19611961-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 31 | 14 | 3 | 2 | 53 | 17 |
| 2 | Wiener ACWiener AC | 19 | 25 | 10 | 5 | 4 | 40 | 24 |
| 3 | First ViennaFirst Vienna | 19 | 24 | 9 | 6 | 4 | 46 | 27 |
| 4 | Rapid WienRapid Wien | 19 | 23 | 10 | 3 | 6 | 38 | 29 |
| 5 | Wiener NeustädterW Neustädter | 19 | 23 | 10 | 3 | 6 | 43 | 39 |
| 6 | Wiener SCWiener SC | 19 | 21 | 8 | 5 | 6 | 45 | 39 |
| 7 | Grazer AKGrazer AK | 19 | 21 | 8 | 5 | 6 | 32 | 28 |
| 8 | LinzerLASK | 19 | 20 | 8 | 4 | 7 | 43 | 39 |
| 9 | SchwechaterSchwechat | 19 | 17 | 7 | 3 | 9 | 30 | 35 |
| 10 | SV LinzSV Linz | 19 | 16 | 6 | 4 | 9 | 37 | 44 |
| 11 | SimmeringerSimmeringer | 19 | 12 | 3 | 6 | 10 | 29 | 41 |
| 12 | Wacker WienWacker Wien | 19 | 12 | 3 | 6 | 10 | 26 | 45 |
| 13 | Austria SalzburgA Salzburg | 19 | 12 | 4 | 4 | 11 | 21 | 45 |
| 14 | DornbirnDornbirn | 19 | 9 | 3 | 3 | 13 | 30 | 61 |
Sunday April 9 1961 | |||
|---|---|---|---|
| Austria WienAustria Wien | 7 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 1 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 3 | 0 | SV LinzSV Linz |
Saturday April 8 1961 | |||
| Grazer AKGrazer AK | 1 | 1 | SimmeringerSimmeringer |
| LinzerLASK | 7 | 1 | DornbirnDornbirn |
| Wacker WienWacker Wien | 4 | 0 | SchwechaterSchwechat |
| Wiener NeustädterW Neustädter | 0 | 0 | Rapid WienRapid Wien |
Standings on Sunday March 26 19611961-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 29 | 13 | 3 | 2 | 46 | 17 |
| 2 | First ViennaFirst Vienna | 18 | 23 | 9 | 5 | 4 | 45 | 26 |
| 3 | Wiener ACWiener AC | 18 | 23 | 9 | 5 | 4 | 37 | 24 |
| 4 | Rapid WienRapid Wien | 18 | 22 | 10 | 2 | 6 | 38 | 29 |
| 5 | Wiener NeustädterW Neustädter | 18 | 22 | 10 | 2 | 6 | 43 | 39 |
| 6 | Wiener SCWiener SC | 18 | 20 | 8 | 4 | 6 | 44 | 38 |
| 7 | Grazer AKGrazer AK | 18 | 20 | 8 | 4 | 6 | 31 | 27 |
| 8 | LinzerLASK | 18 | 18 | 7 | 4 | 7 | 36 | 38 |
| 9 | SchwechaterSchwechat | 18 | 17 | 7 | 3 | 8 | 30 | 31 |
| 10 | SV LinzSV Linz | 18 | 16 | 6 | 4 | 8 | 37 | 41 |
| 11 | Austria SalzburgA Salzburg | 18 | 12 | 4 | 4 | 10 | 21 | 38 |
| 12 | SimmeringerSimmeringer | 18 | 11 | 3 | 5 | 10 | 28 | 40 |
| 13 | Wacker WienWacker Wien | 18 | 10 | 2 | 6 | 10 | 22 | 45 |
| 14 | DornbirnDornbirn | 18 | 9 | 3 | 3 | 12 | 29 | 54 |
Sunday March 26 1961 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Wacker WienWacker Wien |
| DornbirnDornbirn | 0 | 2 | Austria WienAustria Wien |
| SchwechaterSchwechat | 2 | 3 | Wiener NeustädterW Neustädter |
Saturday March 25 1961 | |||
| SV LinzSV Linz | 3 | 2 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 0 | 0 | LinzerLASK |
| Wiener ACWiener AC | 2 | 4 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 0 | Grazer AKGrazer AK |
Standings on Sunday March 19 19611961-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 27 | 12 | 3 | 2 | 44 | 17 |
| 2 | Wiener ACWiener AC | 17 | 23 | 9 | 5 | 3 | 35 | 20 |
| 3 | Rapid WienRapid Wien | 17 | 22 | 10 | 2 | 5 | 36 | 26 |
| 4 | First ViennaFirst Vienna | 17 | 21 | 8 | 5 | 4 | 41 | 24 |
| 5 | Grazer AKGrazer AK | 17 | 20 | 8 | 4 | 5 | 31 | 25 |
| 6 | Wiener NeustädterW Neustädter | 17 | 20 | 9 | 2 | 6 | 40 | 37 |
| 7 | Wiener SCWiener SC | 17 | 18 | 7 | 4 | 6 | 42 | 38 |
| 8 | SchwechaterSchwechat | 17 | 17 | 7 | 3 | 7 | 28 | 28 |
| 9 | LinzerLASK | 17 | 17 | 7 | 3 | 7 | 36 | 38 |
| 10 | SV LinzSV Linz | 17 | 14 | 5 | 4 | 8 | 34 | 39 |
| 11 | SimmeringerSimmeringer | 17 | 10 | 3 | 4 | 10 | 28 | 40 |
| 12 | Austria SalzburgA Salzburg | 17 | 10 | 3 | 4 | 10 | 20 | 38 |
| 13 | Wacker WienWacker Wien | 17 | 10 | 2 | 6 | 9 | 22 | 44 |
| 14 | DornbirnDornbirn | 17 | 9 | 3 | 3 | 11 | 29 | 52 |
Sunday March 19 1961 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 1 | 3 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 6 | DornbirnDornbirn |
Saturday March 18 1961 | |||
| First ViennaFirst Vienna | 3 | 1 | SV LinzSV Linz |
| LinzerLASK | 3 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 0 | SchwechaterSchwechat |
| Wiener NeustädterW Neustädter | 4 | 1 | Austria SalzburgA Salzburg |
Standings on Sunday March 12 19611961-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 16 | 26 | 12 | 2 | 2 | 43 | 16 |
| 2 | Wiener ACWiener AC | 16 | 21 | 8 | 5 | 3 | 32 | 19 |
| 3 | Rapid WienRapid Wien | 16 | 20 | 9 | 2 | 5 | 35 | 26 |
| 4 | Grazer AKGrazer AK | 16 | 20 | 8 | 4 | 4 | 30 | 22 |
| 5 | First ViennaFirst Vienna | 16 | 19 | 7 | 5 | 4 | 38 | 23 |
| 6 | Wiener SCWiener SC | 16 | 18 | 7 | 4 | 5 | 40 | 35 |
| 7 | Wiener NeustädterW Neustädter | 16 | 18 | 8 | 2 | 6 | 36 | 36 |
| 8 | SchwechaterSchwechat | 16 | 17 | 7 | 3 | 6 | 28 | 27 |
| 9 | LinzerLASK | 16 | 15 | 6 | 3 | 7 | 33 | 36 |
| 10 | SV LinzSV Linz | 16 | 14 | 5 | 4 | 7 | 33 | 36 |
| 11 | Austria SalzburgA Salzburg | 16 | 10 | 3 | 4 | 9 | 19 | 34 |
| 12 | Wacker WienWacker Wien | 16 | 10 | 2 | 6 | 8 | 21 | 38 |
| 13 | SimmeringerSimmeringer | 16 | 9 | 3 | 3 | 10 | 27 | 39 |
| 14 | DornbirnDornbirn | 16 | 7 | 2 | 3 | 11 | 23 | 51 |
Sunday March 12 1961 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 3 | Rapid WienRapid Wien |
| DornbirnDornbirn | 1 | 2 | Wiener NeustädterW Neustädter |
| First ViennaFirst Vienna | 0 | 1 | Grazer AKGrazer AK |
| Wiener ACWiener AC | 0 | 1 | LinzerLASK |
Saturday March 11 1961 | |||
| SV LinzSV Linz | 1 | 0 | SchwechaterSchwechat |
| SimmeringerSimmeringer | 3 | 2 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday March 5 19611961-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 24 | 11 | 2 | 2 | 41 | 15 |
| 2 | Wiener ACWiener AC | 15 | 21 | 8 | 5 | 2 | 32 | 18 |
| 3 | First ViennaFirst Vienna | 15 | 19 | 7 | 5 | 3 | 38 | 22 |
| 4 | Rapid WienRapid Wien | 15 | 18 | 8 | 2 | 5 | 32 | 25 |
| 5 | Grazer AKGrazer AK | 15 | 18 | 7 | 4 | 4 | 29 | 22 |
| 6 | Wiener SCWiener SC | 15 | 18 | 7 | 4 | 4 | 39 | 33 |
| 7 | SchwechaterSchwechat | 15 | 17 | 7 | 3 | 5 | 28 | 26 |
| 8 | Wiener NeustädterW Neustädter | 15 | 16 | 7 | 2 | 6 | 34 | 35 |
| 9 | LinzerLASK | 15 | 13 | 5 | 3 | 7 | 32 | 36 |
| 10 | SV LinzSV Linz | 15 | 12 | 4 | 4 | 7 | 32 | 36 |
| 11 | Austria SalzburgA Salzburg | 15 | 10 | 3 | 4 | 8 | 18 | 31 |
| 12 | Wacker WienWacker Wien | 15 | 10 | 2 | 6 | 7 | 19 | 35 |
| 13 | SimmeringerSimmeringer | 15 | 7 | 2 | 3 | 10 | 24 | 37 |
| 14 | DornbirnDornbirn | 15 | 7 | 2 | 3 | 10 | 22 | 49 |
Sunday March 5 1961 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Wiener ACWiener AC |
| Grazer AKGrazer AK | 3 | 1 | SV LinzSV Linz |
| LinzerLASK | 1 | 6 | First ViennaFirst Vienna |
| SchwechaterSchwechat | 1 | 2 | Austria SalzburgA Salzburg |
Saturday March 4 1961 | |||
| Rapid WienRapid Wien | 6 | 2 | DornbirnDornbirn |
| Wacker WienWacker Wien | 3 | 4 | Wiener SCWiener SC |
| Wiener NeustädterW Neustädter | 5 | 4 | SimmeringerSimmeringer |
Standings on Sunday February 26 19611961-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 22 | 10 | 2 | 2 | 39 | 15 |
| 2 | Wiener ACWiener AC | 14 | 21 | 8 | 5 | 1 | 32 | 16 |
| 3 | First ViennaFirst Vienna | 14 | 17 | 6 | 5 | 3 | 32 | 21 |
| 4 | SchwechaterSchwechat | 14 | 17 | 7 | 3 | 4 | 27 | 24 |
| 5 | Wiener SCWiener SC | 14 | 16 | 6 | 4 | 4 | 35 | 30 |
| 6 | Grazer AKGrazer AK | 14 | 16 | 6 | 4 | 4 | 26 | 21 |
| 7 | Rapid WienRapid Wien | 14 | 16 | 7 | 2 | 5 | 26 | 23 |
| 8 | Wiener NeustädterW Neustädter | 14 | 14 | 6 | 2 | 6 | 29 | 31 |
| 9 | LinzerLASK | 14 | 13 | 5 | 3 | 6 | 31 | 30 |
| 10 | SV LinzSV Linz | 14 | 12 | 4 | 4 | 6 | 31 | 33 |
| 11 | Wacker WienWacker Wien | 14 | 10 | 2 | 6 | 6 | 16 | 31 |
| 12 | Austria SalzburgA Salzburg | 14 | 8 | 2 | 4 | 8 | 16 | 30 |
| 13 | SimmeringerSimmeringer | 14 | 7 | 2 | 3 | 9 | 20 | 32 |
| 14 | DornbirnDornbirn | 14 | 7 | 2 | 3 | 9 | 20 | 43 |
Sunday February 26 1961 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 1 | SchwechaterSchwechat |
| First ViennaFirst Vienna | 2 | 2 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 1 | 1 | LinzerLASK |
| Wiener ACWiener AC | 2 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 0 | Wiener NeustädterW Neustädter |
Saturday February 25 1961 | |||
| SV LinzSV Linz | 3 | 1 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 1 | 2 | Rapid WienRapid Wien |
Standings on Sunday December 4 19601960-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 21 | 10 | 1 | 2 | 37 | 13 |
| 2 | Wiener ACWiener AC | 13 | 19 | 7 | 5 | 1 | 30 | 15 |
| 3 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 30 | 19 |
| 4 | SchwechaterSchwechat | 13 | 16 | 7 | 2 | 4 | 26 | 23 |
| 5 | Grazer AKGrazer AK | 13 | 15 | 6 | 3 | 4 | 25 | 20 |
| 6 | Wiener SCWiener SC | 13 | 14 | 5 | 4 | 4 | 33 | 30 |
| 7 | Rapid WienRapid Wien | 13 | 14 | 6 | 2 | 5 | 24 | 22 |
| 8 | Wiener NeustädterW Neustädter | 13 | 14 | 6 | 2 | 5 | 29 | 29 |
| 9 | LinzerLASK | 13 | 12 | 5 | 2 | 6 | 30 | 29 |
| 10 | SV LinzSV Linz | 13 | 10 | 3 | 4 | 6 | 28 | 32 |
| 11 | Wacker WienWacker Wien | 13 | 10 | 2 | 6 | 5 | 15 | 29 |
| 12 | Austria SalzburgA Salzburg | 13 | 8 | 2 | 4 | 7 | 15 | 27 |
| 13 | SimmeringerSimmeringer | 13 | 7 | 2 | 3 | 8 | 19 | 30 |
| 14 | DornbirnDornbirn | 13 | 6 | 2 | 2 | 9 | 19 | 42 |
Sunday December 4 1960 | |||
|---|---|---|---|
| DornbirnDornbirn | 5 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 2 | 3 | Austria WienAustria Wien |
| LinzerLASK | 3 | 0 | SV LinzSV Linz |
| Wiener ACWiener AC | 4 | 1 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 1 | 0 | Rapid WienRapid Wien |
Saturday December 3 1960 | |||
| First ViennaFirst Vienna | 3 | 1 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 1 | 2 | SchwechaterSchwechat |
Standings on Sunday November 27 19601960-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 19 | 9 | 1 | 2 | 34 | 11 |
| 2 | Wiener ACWiener AC | 12 | 17 | 6 | 5 | 1 | 26 | 14 |
| 3 | Grazer AKGrazer AK | 12 | 15 | 6 | 3 | 3 | 23 | 17 |
| 4 | First ViennaFirst Vienna | 12 | 14 | 5 | 4 | 3 | 27 | 18 |
| 5 | Wiener NeustädterW Neustädter | 12 | 14 | 6 | 2 | 4 | 28 | 25 |
| 6 | Rapid WienRapid Wien | 12 | 14 | 6 | 2 | 4 | 24 | 21 |
| 7 | SchwechaterSchwechat | 12 | 14 | 6 | 2 | 4 | 24 | 22 |
| 8 | Wiener SCWiener SC | 12 | 12 | 4 | 4 | 4 | 32 | 30 |
| 9 | SV LinzSV Linz | 12 | 10 | 3 | 4 | 5 | 28 | 29 |
| 10 | LinzerLASK | 12 | 10 | 4 | 2 | 6 | 27 | 29 |
| 11 | Wacker WienWacker Wien | 12 | 10 | 2 | 6 | 4 | 14 | 26 |
| 12 | Austria SalzburgA Salzburg | 12 | 8 | 2 | 4 | 6 | 14 | 22 |
| 13 | SimmeringerSimmeringer | 12 | 7 | 2 | 3 | 7 | 18 | 28 |
| 14 | DornbirnDornbirn | 12 | 4 | 1 | 2 | 9 | 14 | 41 |
Sunday November 27 1960 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | SimmeringerSimmeringer |
| Austria WienAustria Wien | 2 | 1 | LinzerLASK |
| Rapid WienRapid Wien | 1 | 1 | Wiener ACWiener AC |
| SV LinzSV Linz | 7 | 2 | DornbirnDornbirn |
| SchwechaterSchwechat | 3 | 2 | Wiener SCWiener SC |
