World LeagueStandings on Sunday June 3 19511951-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 41 | 19 | 3 | 1 | 126 | 39 |
| 2 | Wacker WienWacker Wien | 23 | 38 | 18 | 2 | 3 | 99 | 35 |
| 3 | Austria WienAustria Wien | 23 | 32 | 14 | 4 | 5 | 89 | 45 |
| 4 | Wiener SCWiener SC | 23 | 25 | 10 | 5 | 8 | 66 | 47 |
| 5 | WienWien | 23 | 25 | 10 | 5 | 8 | 41 | 45 |
| 6 | First ViennaFirst Vienna | 23 | 24 | 9 | 6 | 8 | 53 | 57 |
| 7 | Sturm GrazSturm Graz | 23 | 21 | 7 | 7 | 9 | 43 | 70 |
| 8 | FloridsdorferFloridsdorfer | 23 | 20 | 7 | 6 | 10 | 48 | 65 |
| 9 | Admira WienAdmira Wien | 23 | 19 | 7 | 5 | 11 | 62 | 50 |
| 10 | LinzerLASK | 23 | 19 | 7 | 5 | 11 | 24 | 60 |
| 11 | Vorwärts SteyrVorwärts | 24 | 16 | 7 | 2 | 15 | 34 | 64 |
| 12 | Wiener NeustädterW Neustädter | 23 | 15 | 6 | 3 | 14 | 44 | 67 |
| 13 | FS ElektraFS Elektra | 23 | 5 | 2 | 1 | 20 | 29 | 114 |
Sunday June 3 1951 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 8 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 0 | 3 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 5 | 0 | Sturm GrazSturm Graz |
| Wiener NeustädterW Neustädter | 2 | 4 | FS ElektraFS Elektra |
Saturday June 2 1951 | |||
| Admira WienAdmira Wien | 0 | 0 | Wiener SCWiener SC |
Standings on Sunday May 20 19511951-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 39 | 18 | 3 | 1 | 118 | 37 |
| 2 | Wacker WienWacker Wien | 22 | 36 | 17 | 2 | 3 | 94 | 35 |
| 3 | Austria WienAustria Wien | 23 | 32 | 14 | 4 | 5 | 89 | 45 |
| 4 | WienWien | 23 | 25 | 10 | 5 | 8 | 41 | 45 |
| 5 | Wiener SCWiener SC | 22 | 24 | 10 | 4 | 8 | 66 | 47 |
| 6 | First ViennaFirst Vienna | 22 | 22 | 8 | 6 | 8 | 50 | 57 |
| 7 | Sturm GrazSturm Graz | 22 | 21 | 7 | 7 | 8 | 43 | 65 |
| 8 | FloridsdorferFloridsdorfer | 22 | 20 | 7 | 6 | 9 | 46 | 57 |
| 9 | LinzerLASK | 23 | 19 | 7 | 5 | 11 | 24 | 60 |
| 10 | Admira WienAdmira Wien | 22 | 18 | 7 | 4 | 11 | 62 | 50 |
| 11 | Vorwärts SteyrVorwärts | 23 | 16 | 7 | 2 | 14 | 34 | 61 |
| 12 | Wiener NeustädterW Neustädter | 22 | 15 | 6 | 3 | 13 | 42 | 63 |
| 13 | FS ElektraFS Elektra | 22 | 3 | 1 | 1 | 20 | 25 | 112 |
Sunday May 20 1951 | |||
|---|---|---|---|
| FS ElektraFS Elektra | 1 | 4 | FloridsdorferFloridsdorfer |
| LinzerLASK | 1 | 0 | Wiener NeustädterW Neustädter |
| Sturm GrazSturm Graz | 1 | 0 | Vorwärts SteyrVorwärts |
Standings on Thursday May 3 19511951-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 39 | 18 | 3 | 1 | 118 | 37 |
| 2 | Wacker WienWacker Wien | 22 | 36 | 17 | 2 | 3 | 94 | 35 |
| 3 | Austria WienAustria Wien | 23 | 32 | 14 | 4 | 5 | 89 | 45 |
| 4 | WienWien | 23 | 25 | 10 | 5 | 8 | 41 | 45 |
| 5 | Wiener SCWiener SC | 22 | 24 | 10 | 4 | 8 | 66 | 47 |
| 6 | First ViennaFirst Vienna | 22 | 22 | 8 | 6 | 8 | 50 | 57 |
| 7 | Sturm GrazSturm Graz | 21 | 19 | 6 | 7 | 8 | 42 | 65 |
| 8 | Admira WienAdmira Wien | 22 | 18 | 7 | 4 | 11 | 62 | 50 |
| 9 | FloridsdorferFloridsdorfer | 21 | 18 | 6 | 6 | 9 | 42 | 56 |
| 10 | LinzerLASK | 22 | 17 | 6 | 5 | 11 | 23 | 60 |
| 11 | Vorwärts SteyrVorwärts | 22 | 16 | 7 | 2 | 13 | 34 | 60 |
| 12 | Wiener NeustädterW Neustädter | 21 | 15 | 6 | 3 | 12 | 42 | 62 |
| 13 | FS ElektraFS Elektra | 21 | 3 | 1 | 1 | 19 | 24 | 108 |
Thursday May 3 1951 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 14 | 1 | FS ElektraFS Elektra |
| FloridsdorferFloridsdorfer | 4 | 1 | LinzerLASK |
| Vorwärts SteyrVorwärts | 1 | 4 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 3 | 2 | Wiener SCWiener SC |
| WienWien | 2 | 3 | Rapid WienRapid Wien |
Wednesday May 2 1951 | |||
| First ViennaFirst Vienna | 2 | 3 | Sturm GrazSturm Graz |
Standings on Sunday April 29 19511951-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 37 | 17 | 3 | 1 | 115 | 35 |
| 2 | Wacker WienWacker Wien | 21 | 34 | 16 | 2 | 3 | 91 | 33 |
| 3 | Austria WienAustria Wien | 22 | 30 | 13 | 4 | 5 | 85 | 44 |
| 4 | WienWien | 22 | 25 | 10 | 5 | 7 | 39 | 42 |
| 5 | Wiener SCWiener SC | 21 | 24 | 10 | 4 | 7 | 64 | 44 |
| 6 | First ViennaFirst Vienna | 21 | 22 | 8 | 6 | 7 | 48 | 54 |
| 7 | Sturm GrazSturm Graz | 20 | 17 | 5 | 7 | 8 | 39 | 63 |
| 8 | LinzerLASK | 21 | 17 | 6 | 5 | 10 | 22 | 56 |
| 9 | Admira WienAdmira Wien | 21 | 16 | 6 | 4 | 11 | 48 | 49 |
| 10 | FloridsdorferFloridsdorfer | 20 | 16 | 5 | 6 | 9 | 38 | 55 |
| 11 | Vorwärts SteyrVorwärts | 21 | 16 | 7 | 2 | 12 | 33 | 56 |
| 12 | Wiener NeustädterW Neustädter | 21 | 15 | 6 | 3 | 12 | 42 | 62 |
| 13 | FS ElektraFS Elektra | 20 | 3 | 1 | 1 | 18 | 23 | 94 |
Sunday April 29 1951 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 3 | Wiener NeustädterW Neustädter |
| Sturm GrazSturm Graz | 3 | 2 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 1 | 6 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 8 | 1 | FS ElektraFS Elektra |
| WienWien | 1 | 1 | LinzerLASK |
Saturday April 28 1951 | |||
| First ViennaFirst Vienna | 2 | 2 | Wiener SCWiener SC |
Thursday April 26 1951 | |||
| Austria WienAustria Wien | 2 | 3 | Wacker WienWacker Wien |
Wednesday April 25 1951 | |||
| Rapid WienRapid Wien | 3 | 1 | Admira WienAdmira Wien |
Standings on Sunday April 22 19511951-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 33 | 15 | 3 | 1 | 106 | 33 |
| 2 | Wacker WienWacker Wien | 19 | 30 | 14 | 2 | 3 | 80 | 30 |
| 3 | Austria WienAustria Wien | 20 | 30 | 13 | 4 | 3 | 81 | 38 |
| 4 | WienWien | 21 | 24 | 10 | 4 | 7 | 38 | 41 |
| 5 | Wiener SCWiener SC | 20 | 23 | 10 | 3 | 7 | 62 | 42 |
| 6 | First ViennaFirst Vienna | 20 | 21 | 8 | 5 | 7 | 46 | 52 |
| 7 | FloridsdorferFloridsdorfer | 20 | 16 | 5 | 6 | 9 | 38 | 55 |
| 8 | Vorwärts SteyrVorwärts | 20 | 16 | 7 | 2 | 11 | 32 | 50 |
| 9 | LinzerLASK | 20 | 16 | 6 | 4 | 10 | 21 | 55 |
| 10 | Wiener NeustädterW Neustädter | 20 | 15 | 6 | 3 | 11 | 39 | 57 |
| 11 | Sturm GrazSturm Graz | 19 | 15 | 4 | 7 | 8 | 36 | 61 |
| 12 | Admira WienAdmira Wien | 19 | 14 | 5 | 4 | 10 | 42 | 43 |
| 13 | FS ElektraFS Elektra | 19 | 3 | 1 | 1 | 17 | 22 | 86 |
Sunday April 22 1951 | |||
|---|---|---|---|
| LinzerLASK | 0 | 4 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 5 | 2 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 1 | 1 | WienWien |
| Wiener SCWiener SC | 5 | 0 | Sturm GrazSturm Graz |
Saturday April 21 1951 | |||
| FS ElektraFS Elektra | 1 | 2 | Vorwärts SteyrVorwärts |
| FloridsdorferFloridsdorfer | 3 | 3 | Admira WienAdmira Wien |
Standings on Wednesday April 18 19511951-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 31 | 14 | 3 | 1 | 101 | 31 |
| 2 | Austria WienAustria Wien | 20 | 30 | 13 | 4 | 3 | 81 | 38 |
| 3 | Wacker WienWacker Wien | 18 | 28 | 13 | 2 | 3 | 76 | 30 |
| 4 | WienWien | 20 | 23 | 10 | 3 | 7 | 37 | 40 |
| 5 | Wiener SCWiener SC | 19 | 21 | 9 | 3 | 7 | 57 | 42 |
| 6 | First ViennaFirst Vienna | 19 | 21 | 8 | 5 | 6 | 44 | 47 |
| 7 | LinzerLASK | 19 | 16 | 6 | 4 | 9 | 21 | 51 |
| 8 | FloridsdorferFloridsdorfer | 19 | 15 | 5 | 5 | 9 | 35 | 52 |
| 9 | Sturm GrazSturm Graz | 18 | 15 | 4 | 7 | 7 | 36 | 56 |
| 10 | Wiener NeustädterW Neustädter | 19 | 14 | 6 | 2 | 11 | 38 | 56 |
| 11 | Vorwärts SteyrVorwärts | 19 | 14 | 6 | 2 | 11 | 30 | 49 |
| 12 | Admira WienAdmira Wien | 18 | 13 | 5 | 3 | 10 | 39 | 40 |
| 13 | FS ElektraFS Elektra | 18 | 3 | 1 | 1 | 16 | 21 | 84 |
Wednesday April 18 1951 | |||
|---|---|---|---|
| WienWien | 3 | 0 | Wiener SCWiener SC |
Sunday April 15 1951 | |||
| Austria WienAustria Wien | 2 | 1 | First ViennaFirst Vienna |
| LinzerLASK | 1 | 0 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 3 | 3 | Wacker WienWacker Wien |
| Wiener NeustädterW Neustädter | 1 | 1 | FloridsdorferFloridsdorfer |
Saturday April 14 1951 | |||
| FS ElektraFS Elektra | 1 | 2 | WienWien |
| Wiener SCWiener SC | 4 | 0 | Vorwärts SteyrVorwärts |
Standings on Sunday April 8 19511951-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 30 | 14 | 2 | 1 | 98 | 28 |
| 2 | Austria WienAustria Wien | 19 | 28 | 12 | 4 | 3 | 79 | 37 |
| 3 | Wacker WienWacker Wien | 17 | 27 | 13 | 1 | 3 | 73 | 27 |
| 4 | First ViennaFirst Vienna | 18 | 21 | 8 | 5 | 5 | 43 | 45 |
| 5 | Wiener SCWiener SC | 17 | 19 | 8 | 3 | 6 | 53 | 39 |
| 6 | WienWien | 18 | 19 | 8 | 3 | 7 | 32 | 39 |
| 7 | Sturm GrazSturm Graz | 18 | 15 | 4 | 7 | 7 | 36 | 56 |
| 8 | Vorwärts SteyrVorwärts | 18 | 14 | 6 | 2 | 10 | 30 | 45 |
| 9 | FloridsdorferFloridsdorfer | 18 | 14 | 5 | 4 | 9 | 34 | 51 |
| 10 | LinzerLASK | 18 | 14 | 5 | 4 | 9 | 20 | 51 |
| 11 | Admira WienAdmira Wien | 17 | 13 | 5 | 3 | 9 | 39 | 39 |
| 12 | Wiener NeustädterW Neustädter | 18 | 13 | 6 | 1 | 11 | 37 | 55 |
| 13 | FS ElektraFS Elektra | 17 | 3 | 1 | 1 | 15 | 20 | 82 |
Sunday April 8 1951 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 3 | 3 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 1 | 2 | LinzerLASK |
| Wacker WienWacker Wien | 5 | 2 | Wiener NeustädterW Neustädter |
Saturday April 7 1951 | |||
| First ViennaFirst Vienna | 5 | 1 | FS ElektraFS Elektra |
| WienWien | 1 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday April 1 19511951-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 29 | 14 | 1 | 1 | 95 | 25 |
| 2 | Austria WienAustria Wien | 18 | 26 | 11 | 4 | 3 | 76 | 36 |
| 3 | Wacker WienWacker Wien | 16 | 25 | 12 | 1 | 3 | 68 | 25 |
| 4 | Wiener SCWiener SC | 16 | 19 | 8 | 3 | 5 | 52 | 36 |
| 5 | First ViennaFirst Vienna | 17 | 19 | 7 | 5 | 5 | 38 | 44 |
| 6 | WienWien | 17 | 19 | 8 | 3 | 6 | 31 | 37 |
| 7 | Vorwärts SteyrVorwärts | 17 | 14 | 6 | 2 | 9 | 29 | 43 |
| 8 | Sturm GrazSturm Graz | 17 | 14 | 4 | 6 | 7 | 33 | 53 |
| 9 | Admira WienAdmira Wien | 17 | 13 | 5 | 3 | 9 | 39 | 39 |
| 10 | Wiener NeustädterW Neustädter | 17 | 13 | 6 | 1 | 10 | 35 | 50 |
| 11 | FloridsdorferFloridsdorfer | 17 | 12 | 4 | 4 | 9 | 32 | 50 |
| 12 | LinzerLASK | 17 | 12 | 4 | 4 | 9 | 18 | 50 |
| 13 | FS ElektraFS Elektra | 16 | 3 | 1 | 1 | 14 | 19 | 77 |
Sunday April 1 1951 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | Rapid WienRapid Wien |
| LinzerLASK | 1 | 1 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 6 | 0 | Vorwärts SteyrVorwärts |
Saturday March 31 1951 | |||
| Admira WienAdmira Wien | 0 | 2 | WienWien |
| FS ElektraFS Elektra | 2 | 4 | Sturm GrazSturm Graz |
| FloridsdorferFloridsdorfer | 1 | 5 | Wacker WienWacker Wien |
Standings on Sunday March 18 19511951-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 27 | 13 | 1 | 1 | 92 | 24 |
| 2 | Austria WienAustria Wien | 17 | 26 | 11 | 4 | 2 | 75 | 33 |
| 3 | Wacker WienWacker Wien | 15 | 23 | 11 | 1 | 3 | 63 | 24 |
| 4 | Wiener SCWiener SC | 16 | 19 | 8 | 3 | 5 | 52 | 36 |
| 5 | First ViennaFirst Vienna | 16 | 18 | 7 | 4 | 5 | 37 | 43 |
| 6 | WienWien | 16 | 17 | 7 | 3 | 6 | 29 | 37 |
| 7 | Vorwärts SteyrVorwärts | 16 | 14 | 6 | 2 | 8 | 29 | 37 |
| 8 | Admira WienAdmira Wien | 16 | 13 | 5 | 3 | 8 | 39 | 37 |
| 9 | FloridsdorferFloridsdorfer | 16 | 12 | 4 | 4 | 8 | 31 | 45 |
| 10 | Sturm GrazSturm Graz | 16 | 12 | 3 | 6 | 7 | 29 | 51 |
| 11 | Wiener NeustädterW Neustädter | 16 | 11 | 5 | 1 | 10 | 29 | 50 |
| 12 | LinzerLASK | 16 | 11 | 4 | 3 | 9 | 17 | 49 |
| 13 | FS ElektraFS Elektra | 15 | 3 | 1 | 1 | 13 | 17 | 73 |
Sunday March 18 1951 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | Wiener NeustädterW Neustädter |
| Rapid WienRapid Wien | 6 | 3 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 1 | 1 | LinzerLASK |
| Vorwärts SteyrVorwärts | 2 | 3 | FloridsdorferFloridsdorfer |
Saturday March 17 1951 | |||
| Austria WienAustria Wien | 9 | 3 | FS ElektraFS Elektra |
| Wacker WienWacker Wien | 5 | 1 | Admira WienAdmira Wien |
Standings on Thursday March 15 19511951-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 25 | 12 | 1 | 1 | 86 | 21 |
| 2 | Austria WienAustria Wien | 16 | 24 | 10 | 4 | 2 | 66 | 30 |
| 3 | Wacker WienWacker Wien | 14 | 21 | 10 | 1 | 3 | 58 | 23 |
| 4 | Wiener SCWiener SC | 15 | 19 | 8 | 3 | 4 | 49 | 30 |
| 5 | WienWien | 16 | 17 | 7 | 3 | 6 | 29 | 37 |
| 6 | First ViennaFirst Vienna | 15 | 16 | 6 | 4 | 5 | 36 | 43 |
| 7 | Vorwärts SteyrVorwärts | 15 | 14 | 6 | 2 | 7 | 27 | 34 |
| 8 | Admira WienAdmira Wien | 15 | 13 | 5 | 3 | 7 | 38 | 32 |
| 9 | Wiener NeustädterW Neustädter | 15 | 11 | 5 | 1 | 9 | 29 | 49 |
| 10 | Sturm GrazSturm Graz | 15 | 11 | 3 | 5 | 7 | 28 | 50 |
| 11 | FloridsdorferFloridsdorfer | 15 | 10 | 3 | 4 | 8 | 28 | 43 |
| 12 | LinzerLASK | 15 | 10 | 4 | 2 | 9 | 16 | 48 |
| 13 | FS ElektraFS Elektra | 14 | 3 | 1 | 1 | 12 | 14 | 64 |
Thursday March 15 1951 | |||
|---|---|---|---|
| WienWien | 0 | 4 | Austria WienAustria Wien |
Wednesday March 14 1951 | |||
| FS ElektraFS Elektra | 1 | 7 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 2 | 3 | First ViennaFirst Vienna |
Sunday March 11 1951 | |||
| Admira WienAdmira Wien | 1 | 2 | Vorwärts SteyrVorwärts |
| LinzerLASK | 0 | 0 | Austria WienAustria Wien |
| WienWien | 1 | 5 | Wacker WienWacker Wien |
| Wiener NeustädterW Neustädter | 6 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 4 19511951-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 25 | 12 | 1 | 1 | 86 | 21 |
| 2 | Austria WienAustria Wien | 14 | 21 | 9 | 3 | 2 | 62 | 30 |
| 3 | Wacker WienWacker Wien | 13 | 19 | 9 | 1 | 3 | 53 | 22 |
| 4 | Wiener SCWiener SC | 14 | 17 | 7 | 3 | 4 | 42 | 29 |
| 5 | WienWien | 14 | 17 | 7 | 3 | 4 | 28 | 28 |
| 6 | First ViennaFirst Vienna | 14 | 14 | 5 | 4 | 5 | 33 | 41 |
| 7 | Admira WienAdmira Wien | 14 | 13 | 5 | 3 | 6 | 37 | 30 |
| 8 | Vorwärts SteyrVorwärts | 14 | 12 | 5 | 2 | 7 | 25 | 33 |
| 9 | Sturm GrazSturm Graz | 14 | 11 | 3 | 5 | 6 | 28 | 44 |
| 10 | FloridsdorferFloridsdorfer | 14 | 10 | 3 | 4 | 7 | 26 | 40 |
| 11 | Wiener NeustädterW Neustädter | 14 | 9 | 4 | 1 | 9 | 23 | 49 |
| 12 | LinzerLASK | 14 | 9 | 4 | 1 | 9 | 16 | 48 |
| 13 | FS ElektraFS Elektra | 13 | 3 | 1 | 1 | 11 | 13 | 57 |
Sunday March 4 1951 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 0 | Wiener NeustädterW Neustädter |
| FS ElektraFS Elektra | 0 | 11 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 4 | 4 | Admira WienAdmira Wien |
| Sturm GrazSturm Graz | 1 | 1 | FloridsdorferFloridsdorfer |
| Vorwärts SteyrVorwärts | 1 | 1 | WienWien |
| Wiener SCWiener SC | 4 | 2 | LinzerLASK |
Standings on Sunday February 25 19511951-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 23 | 11 | 1 | 1 | 75 | 21 |
| 2 | Wacker WienWacker Wien | 13 | 19 | 9 | 1 | 3 | 53 | 22 |
| 3 | Austria WienAustria Wien | 13 | 19 | 8 | 3 | 2 | 57 | 30 |
| 4 | WienWien | 13 | 16 | 7 | 2 | 4 | 27 | 27 |
| 5 | Wiener SCWiener SC | 13 | 15 | 6 | 3 | 4 | 38 | 27 |
| 6 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 29 | 37 |
| 7 | Admira WienAdmira Wien | 13 | 12 | 5 | 2 | 6 | 33 | 26 |
| 8 | Vorwärts SteyrVorwärts | 13 | 11 | 5 | 1 | 7 | 24 | 32 |
| 9 | Sturm GrazSturm Graz | 13 | 10 | 3 | 4 | 6 | 27 | 43 |
| 10 | FloridsdorferFloridsdorfer | 13 | 9 | 3 | 3 | 7 | 25 | 39 |
| 11 | Wiener NeustädterW Neustädter | 13 | 9 | 4 | 1 | 8 | 23 | 44 |
| 12 | LinzerLASK | 13 | 9 | 4 | 1 | 8 | 14 | 44 |
| 13 | FS ElektraFS Elektra | 12 | 3 | 1 | 1 | 10 | 13 | 46 |
Sunday February 25 1951 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 7 | 2 | Sturm GrazSturm Graz |
| FloridsdorferFloridsdorfer | 2 | 4 | Austria WienAustria Wien |
| LinzerLASK | 2 | 1 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 3 | 4 | Vorwärts SteyrVorwärts |
| Wiener NeustädterW Neustädter | 6 | 1 | Wiener SCWiener SC |
Saturday February 24 1951 | |||
| WienWien | 1 | 1 | First ViennaFirst Vienna |
Standings on Sunday December 3 19501950-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 23 | 11 | 1 | 0 | 74 | 19 |
| 2 | Wacker WienWacker Wien | 12 | 19 | 9 | 1 | 2 | 50 | 18 |
| 3 | Austria WienAustria Wien | 12 | 17 | 7 | 3 | 2 | 53 | 28 |
| 4 | Wiener SCWiener SC | 12 | 15 | 6 | 3 | 3 | 37 | 21 |
| 5 | WienWien | 12 | 15 | 7 | 1 | 4 | 26 | 26 |
| 6 | First ViennaFirst Vienna | 12 | 12 | 5 | 2 | 5 | 28 | 36 |
| 7 | Admira WienAdmira Wien | 12 | 10 | 4 | 2 | 6 | 26 | 24 |
| 8 | Sturm GrazSturm Graz | 12 | 10 | 3 | 4 | 5 | 25 | 36 |
| 9 | Vorwärts SteyrVorwärts | 12 | 9 | 4 | 1 | 7 | 20 | 29 |
| 10 | FloridsdorferFloridsdorfer | 12 | 9 | 3 | 3 | 6 | 23 | 35 |
| 11 | Wiener NeustädterW Neustädter | 12 | 7 | 3 | 1 | 8 | 17 | 43 |
| 12 | LinzerLASK | 12 | 7 | 3 | 1 | 8 | 12 | 43 |
| 13 | FS ElektraFS Elektra | 12 | 3 | 1 | 1 | 10 | 13 | 46 |
Sunday December 3 1950 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener SCWiener SC |
| LinzerLASK | 1 | 0 | FS ElektraFS Elektra |
| Wacker WienWacker Wien | 4 | 1 | First ViennaFirst Vienna |
| WienWien | 3 | 1 | Sturm GrazSturm Graz |
| Wiener NeustädterW Neustädter | 2 | 5 | Rapid WienRapid Wien |
Saturday December 2 1950 | |||
| Admira WienAdmira Wien | 2 | 4 | Austria WienAustria Wien |
Standings on Sunday November 26 19501950-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 21 | 10 | 1 | 0 | 69 | 17 |
| 2 | Wacker WienWacker Wien | 11 | 17 | 8 | 1 | 2 | 46 | 17 |
| 3 | Austria WienAustria Wien | 11 | 15 | 6 | 3 | 2 | 49 | 26 |
| 4 | Wiener SCWiener SC | 11 | 14 | 6 | 2 | 3 | 35 | 19 |
| 5 | WienWien | 11 | 13 | 6 | 1 | 4 | 23 | 25 |
| 6 | First ViennaFirst Vienna | 11 | 12 | 5 | 2 | 4 | 27 | 32 |
| 7 | Admira WienAdmira Wien | 11 | 10 | 4 | 2 | 5 | 24 | 20 |
| 8 | Sturm GrazSturm Graz | 11 | 10 | 3 | 4 | 4 | 24 | 33 |
| 9 | Vorwärts SteyrVorwärts | 12 | 9 | 4 | 1 | 7 | 20 | 29 |
| 10 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 21 | 33 |
| 11 | Wiener NeustädterW Neustädter | 11 | 7 | 3 | 1 | 7 | 15 | 38 |
| 12 | LinzerLASK | 11 | 5 | 2 | 1 | 8 | 11 | 43 |
| 13 | FS ElektraFS Elektra | 11 | 3 | 1 | 1 | 9 | 13 | 45 |
Sunday November 26 1950 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | WienWien |
| First ViennaFirst Vienna | 1 | 2 | Vorwärts SteyrVorwärts |
| Rapid WienRapid Wien | 5 | 2 | FloridsdorferFloridsdorfer |
| Sturm GrazSturm Graz | 1 | 6 | Wacker WienWacker Wien |
Saturday November 25 1950 | |||
| FS ElektraFS Elektra | 1 | 1 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 0 | 2 | Admira WienAdmira Wien |
Standings on Wednesday November 22 19501950-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 19 | 9 | 1 | 0 | 64 | 15 |
| 2 | Wacker WienWacker Wien | 10 | 15 | 7 | 1 | 2 | 40 | 16 |
| 3 | Austria WienAustria Wien | 10 | 14 | 6 | 2 | 2 | 49 | 26 |
| 4 | Wiener SCWiener SC | 10 | 14 | 6 | 2 | 2 | 35 | 17 |
| 5 | WienWien | 10 | 12 | 6 | 0 | 4 | 23 | 25 |
| 6 | First ViennaFirst Vienna | 10 | 12 | 5 | 2 | 3 | 26 | 30 |
| 7 | Sturm GrazSturm Graz | 10 | 10 | 3 | 4 | 3 | 23 | 27 |
| 8 | Admira WienAdmira Wien | 10 | 8 | 3 | 2 | 5 | 22 | 20 |
| 9 | FloridsdorferFloridsdorfer | 10 | 8 | 3 | 2 | 5 | 19 | 28 |
| 10 | Vorwärts SteyrVorwärts | 11 | 7 | 3 | 1 | 7 | 18 | 28 |
| 11 | Wiener NeustädterW Neustädter | 10 | 6 | 3 | 0 | 7 | 14 | 37 |
| 12 | LinzerLASK | 11 | 5 | 2 | 1 | 8 | 11 | 43 |
| 13 | FS ElektraFS Elektra | 10 | 2 | 1 | 0 | 9 | 12 | 44 |
Wednesday November 22 1950 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 0 | WienWien |
Sunday November 19 1950 | |||
| Admira WienAdmira Wien | 0 | 1 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 1 | 2 | Sturm GrazSturm Graz |
| Wacker WienWacker Wien | 3 | 3 | Austria WienAustria Wien |
| Wiener NeustädterW Neustädter | 3 | 0 | LinzerLASK |
Saturday November 18 1950 | |||
| FloridsdorferFloridsdorfer | 2 | 1 | FS ElektraFS Elektra |
