World LeagueSaturday June 11 1949 | |||
|---|---|---|---|
| Rapid OberlaaRapid Oberlaa | 0 | 3 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 0 | 3 | WienWien |
Wednesday June 1 1949 | |||
| HochstädtHochstädt | 2 | 9 | Austria WienAustria Wien |
Standings on Sunday May 29 19491949-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 25 | 11 | 3 | 4 | 61 | 29 |
| 2 | Austria WienAustria Wien | 17 | 25 | 12 | 1 | 4 | 56 | 25 |
| 3 | Admira WienAdmira Wien | 18 | 24 | 11 | 2 | 5 | 69 | 33 |
| 4 | Wacker WienWacker Wien | 17 | 23 | 10 | 3 | 4 | 35 | 31 |
| 5 | Wiener SCWiener SC | 18 | 19 | 8 | 3 | 7 | 35 | 34 |
| 6 | WienWien | 17 | 19 | 8 | 3 | 6 | 32 | 33 |
| 7 | First ViennaFirst Vienna | 17 | 17 | 7 | 3 | 7 | 41 | 32 |
| 8 | FloridsdorferFloridsdorfer | 18 | 14 | 6 | 2 | 10 | 37 | 46 |
| 9 | Rapid OberlaaRapid Oberlaa | 17 | 4 | 1 | 2 | 14 | 16 | 61 |
| 10 | HochstädtHochstädt | 17 | 4 | 1 | 2 | 14 | 12 | 70 |
Sunday May 29 1949 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 9 | 0 | Rapid OberlaaRapid Oberlaa |
| Austria WienAustria Wien | 5 | 3 | Rapid WienRapid Wien |
Saturday May 28 1949 | |||
| FloridsdorferFloridsdorfer | 4 | 1 | Wacker WienWacker Wien |
| HochstädtHochstädt | 0 | 2 | Wiener SCWiener SC |
| WienWien | 3 | 3 | First ViennaFirst Vienna |
Standings on Thursday May 26 19491949-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 25 | 11 | 3 | 3 | 58 | 24 |
| 2 | Austria WienAustria Wien | 16 | 23 | 11 | 1 | 4 | 51 | 22 |
| 3 | Wacker WienWacker Wien | 16 | 23 | 10 | 3 | 3 | 34 | 27 |
| 4 | Admira WienAdmira Wien | 17 | 22 | 10 | 2 | 5 | 60 | 33 |
| 5 | WienWien | 16 | 18 | 8 | 2 | 6 | 29 | 30 |
| 6 | Wiener SCWiener SC | 17 | 17 | 7 | 3 | 7 | 33 | 34 |
| 7 | First ViennaFirst Vienna | 16 | 16 | 7 | 2 | 7 | 38 | 29 |
| 8 | FloridsdorferFloridsdorfer | 17 | 12 | 5 | 2 | 10 | 33 | 45 |
| 9 | Rapid OberlaaRapid Oberlaa | 16 | 4 | 1 | 2 | 13 | 16 | 52 |
| 10 | HochstädtHochstädt | 16 | 4 | 1 | 2 | 13 | 12 | 68 |
Thursday May 26 1949 | |||
|---|---|---|---|
| Rapid OberlaaRapid Oberlaa | 0 | 2 | WienWien |
Wednesday May 25 1949 | |||
| Wiener SCWiener SC | 4 | 0 | FloridsdorferFloridsdorfer |
Sunday May 15 1949 | |||
| Austria WienAustria Wien | 10 | 3 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 2 | 1 | FloridsdorferFloridsdorfer |
Saturday May 14 1949 | |||
| Rapid WienRapid Wien | 9 | 1 | HochstädtHochstädt |
| Wiener SCWiener SC | 0 | 4 | Admira WienAdmira Wien |
Standings on Thursday April 28 19491949-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 23 | 10 | 3 | 3 | 49 | 23 |
| 2 | Wacker WienWacker Wien | 15 | 23 | 10 | 3 | 2 | 31 | 17 |
| 3 | Austria WienAustria Wien | 15 | 21 | 10 | 1 | 4 | 41 | 19 |
| 4 | Admira WienAdmira Wien | 16 | 20 | 9 | 2 | 5 | 56 | 33 |
| 5 | WienWien | 15 | 16 | 7 | 2 | 6 | 27 | 30 |
| 6 | Wiener SCWiener SC | 15 | 15 | 6 | 3 | 6 | 29 | 30 |
| 7 | First ViennaFirst Vienna | 15 | 14 | 6 | 2 | 7 | 36 | 28 |
| 8 | FloridsdorferFloridsdorfer | 15 | 12 | 5 | 2 | 8 | 32 | 39 |
| 9 | Rapid OberlaaRapid Oberlaa | 15 | 4 | 1 | 2 | 12 | 16 | 50 |
| 10 | HochstädtHochstädt | 15 | 4 | 1 | 2 | 12 | 11 | 59 |
Thursday April 28 1949 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 1 | Admira WienAdmira Wien |
Sunday April 24 1949 | |||
| FloridsdorferFloridsdorfer | 2 | 0 | Rapid OberlaaRapid Oberlaa |
| Wacker WienWacker Wien | 1 | 0 | First ViennaFirst Vienna |
| WienWien | 1 | 6 | Rapid WienRapid Wien |
Saturday April 23 1949 | |||
| Austria WienAustria Wien | 3 | 2 | Wiener SCWiener SC |
| HochstädtHochstädt | 0 | 8 | Admira WienAdmira Wien |
Standings on Sunday April 10 19491949-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 14 | 21 | 9 | 3 | 2 | 30 | 17 |
| 2 | Austria WienAustria Wien | 14 | 19 | 9 | 1 | 4 | 38 | 17 |
| 3 | Rapid WienRapid Wien | 14 | 19 | 8 | 3 | 3 | 39 | 21 |
| 4 | Admira WienAdmira Wien | 14 | 18 | 8 | 2 | 4 | 47 | 29 |
| 5 | WienWien | 14 | 16 | 7 | 2 | 5 | 26 | 24 |
| 6 | Wiener SCWiener SC | 14 | 15 | 6 | 3 | 5 | 27 | 27 |
| 7 | First ViennaFirst Vienna | 14 | 14 | 6 | 2 | 6 | 36 | 27 |
| 8 | FloridsdorferFloridsdorfer | 14 | 10 | 4 | 2 | 8 | 30 | 39 |
| 9 | Rapid OberlaaRapid Oberlaa | 14 | 4 | 1 | 2 | 11 | 16 | 48 |
| 10 | HochstädtHochstädt | 14 | 4 | 1 | 2 | 11 | 11 | 51 |
Sunday April 10 1949 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 5 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 7 | 0 | HochstädtHochstädt |
| Wiener SCWiener SC | 1 | 3 | Rapid WienRapid Wien |
Saturday April 9 1949 | |||
| FloridsdorferFloridsdorfer | 4 | 0 | WienWien |
| Rapid OberlaaRapid Oberlaa | 0 | 2 | Wacker WienWacker Wien |
Thursday April 7 1949 | |||
| Rapid WienRapid Wien | 2 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 27 19491949-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 13 | 19 | 8 | 3 | 2 | 28 | 17 |
| 2 | Admira WienAdmira Wien | 13 | 18 | 8 | 2 | 3 | 46 | 24 |
| 3 | Austria WienAustria Wien | 13 | 17 | 8 | 1 | 4 | 33 | 16 |
| 4 | WienWien | 13 | 16 | 7 | 2 | 4 | 26 | 20 |
| 5 | Rapid WienRapid Wien | 12 | 15 | 6 | 3 | 3 | 34 | 19 |
| 6 | Wiener SCWiener SC | 13 | 15 | 6 | 3 | 4 | 26 | 24 |
| 7 | First ViennaFirst Vienna | 12 | 12 | 5 | 2 | 5 | 28 | 25 |
| 8 | FloridsdorferFloridsdorfer | 13 | 8 | 3 | 2 | 8 | 26 | 39 |
| 9 | Rapid OberlaaRapid Oberlaa | 13 | 4 | 1 | 2 | 10 | 16 | 46 |
| 10 | HochstädtHochstädt | 13 | 4 | 1 | 2 | 10 | 11 | 44 |
Sunday March 27 1949 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | WienWien |
| Austria WienAustria Wien | 1 | 0 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 4 | 0 | Rapid OberlaaRapid Oberlaa |
Saturday March 26 1949 | |||
| HochstädtHochstädt | 0 | 3 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 13 19491949-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 12 | 17 | 7 | 3 | 2 | 25 | 17 |
| 2 | Admira WienAdmira Wien | 12 | 16 | 7 | 2 | 3 | 43 | 23 |
| 3 | WienWien | 12 | 16 | 7 | 2 | 3 | 25 | 17 |
| 4 | Austria WienAustria Wien | 12 | 15 | 7 | 1 | 4 | 32 | 16 |
| 5 | Wiener SCWiener SC | 12 | 14 | 6 | 2 | 4 | 25 | 23 |
| 6 | Rapid WienRapid Wien | 11 | 13 | 5 | 3 | 3 | 30 | 19 |
| 7 | First ViennaFirst Vienna | 11 | 11 | 5 | 1 | 5 | 27 | 24 |
| 8 | FloridsdorferFloridsdorfer | 12 | 8 | 3 | 2 | 7 | 26 | 38 |
| 9 | Rapid OberlaaRapid Oberlaa | 12 | 4 | 1 | 2 | 9 | 16 | 42 |
| 10 | HochstädtHochstädt | 12 | 4 | 1 | 2 | 9 | 11 | 41 |
Sunday March 13 1949 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 2 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 2 | 8 | Rapid WienRapid Wien |
Saturday March 12 1949 | |||
| Rapid OberlaaRapid Oberlaa | 3 | 3 | HochstädtHochstädt |
| WienWien | 3 | 1 | Wiener SCWiener SC |
Standings on Sunday March 6 19491949-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 11 | 16 | 7 | 2 | 2 | 42 | 20 |
| 2 | Austria WienAustria Wien | 11 | 15 | 7 | 1 | 3 | 31 | 14 |
| 3 | Wacker WienWacker Wien | 11 | 15 | 6 | 3 | 2 | 22 | 16 |
| 4 | WienWien | 11 | 14 | 6 | 2 | 3 | 22 | 16 |
| 5 | Wiener SCWiener SC | 11 | 14 | 6 | 2 | 3 | 24 | 20 |
| 6 | Rapid WienRapid Wien | 10 | 11 | 4 | 3 | 3 | 22 | 17 |
| 7 | First ViennaFirst Vienna | 10 | 9 | 4 | 1 | 5 | 25 | 23 |
| 8 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 24 | 30 |
| 9 | Rapid OberlaaRapid Oberlaa | 11 | 3 | 1 | 1 | 9 | 13 | 39 |
| 10 | HochstädtHochstädt | 11 | 3 | 1 | 1 | 9 | 8 | 38 |
Sunday March 6 1949 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 8 | 4 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 4 | 0 | Rapid OberlaaRapid Oberlaa |
Saturday March 5 1949 | |||
| HochstädtHochstädt | 0 | 1 | WienWien |
| Wacker WienWacker Wien | 3 | 2 | Wiener SCWiener SC |
Standings on Sunday February 27 19491949-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 14 | 6 | 2 | 2 | 34 | 16 |
| 2 | Wiener SCWiener SC | 10 | 14 | 6 | 2 | 2 | 22 | 17 |
| 3 | Austria WienAustria Wien | 10 | 13 | 6 | 1 | 3 | 27 | 14 |
| 4 | Wacker WienWacker Wien | 10 | 13 | 5 | 3 | 2 | 19 | 14 |
| 5 | WienWien | 10 | 12 | 5 | 2 | 3 | 21 | 16 |
| 6 | Rapid WienRapid Wien | 10 | 11 | 4 | 3 | 3 | 22 | 17 |
| 7 | First ViennaFirst Vienna | 10 | 9 | 4 | 1 | 5 | 25 | 23 |
| 8 | FloridsdorferFloridsdorfer | 10 | 8 | 3 | 2 | 5 | 20 | 22 |
| 9 | Rapid OberlaaRapid Oberlaa | 10 | 3 | 1 | 1 | 8 | 13 | 35 |
| 10 | HochstädtHochstädt | 10 | 3 | 1 | 1 | 8 | 8 | 37 |
Sunday February 27 1949 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 0 | HochstädtHochstädt |
| Wacker WienWacker Wien | 1 | 2 | Rapid WienRapid Wien |
| WienWien | 3 | 0 | Austria WienAustria Wien |
Saturday February 26 1949 | |||
| First ViennaFirst Vienna | 1 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 2 | 1 | Rapid OberlaaRapid Oberlaa |
Standings on Sunday November 28 19481948-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 13 | 6 | 1 | 2 | 33 | 15 |
| 2 | Austria WienAustria Wien | 9 | 13 | 6 | 1 | 2 | 27 | 11 |
| 3 | Wacker WienWacker Wien | 9 | 13 | 5 | 3 | 1 | 18 | 12 |
| 4 | Wiener SCWiener SC | 9 | 12 | 5 | 2 | 2 | 20 | 16 |
| 5 | WienWien | 9 | 10 | 4 | 2 | 3 | 18 | 16 |
| 6 | Rapid WienRapid Wien | 9 | 9 | 3 | 3 | 3 | 20 | 16 |
| 7 | First ViennaFirst Vienna | 9 | 8 | 4 | 0 | 5 | 24 | 22 |
| 8 | FloridsdorferFloridsdorfer | 9 | 6 | 2 | 2 | 5 | 18 | 22 |
| 9 | Rapid OberlaaRapid Oberlaa | 9 | 3 | 1 | 1 | 7 | 12 | 33 |
| 10 | HochstädtHochstädt | 9 | 3 | 1 | 1 | 7 | 8 | 35 |
Sunday November 28 1948 | |||
|---|---|---|---|
| WienWien | 1 | 1 | Wacker WienWacker Wien |
Sunday November 7 1948 | |||
| Admira WienAdmira Wien | 8 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 1 | 0 | Austria WienAustria Wien |
| WienWien | 6 | 0 | Rapid OberlaaRapid Oberlaa |
Saturday November 6 1948 | |||
| FloridsdorferFloridsdorfer | 2 | 3 | First ViennaFirst Vienna |
| HochstädtHochstädt | 2 | 2 | Rapid WienRapid Wien |
Standings on Sunday October 24 19481948-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 8 | 13 | 6 | 1 | 1 | 27 | 10 |
| 2 | Wiener SCWiener SC | 8 | 12 | 5 | 2 | 1 | 19 | 8 |
| 3 | Admira WienAdmira Wien | 8 | 11 | 5 | 1 | 2 | 25 | 14 |
| 4 | Wacker WienWacker Wien | 7 | 10 | 4 | 2 | 1 | 16 | 11 |
| 5 | Rapid WienRapid Wien | 8 | 8 | 3 | 2 | 3 | 18 | 14 |
| 6 | WienWien | 7 | 7 | 3 | 1 | 3 | 11 | 15 |
| 7 | First ViennaFirst Vienna | 8 | 6 | 3 | 0 | 5 | 21 | 20 |
| 8 | FloridsdorferFloridsdorfer | 8 | 6 | 2 | 2 | 4 | 16 | 19 |
| 9 | Rapid OberlaaRapid Oberlaa | 8 | 3 | 1 | 1 | 6 | 12 | 27 |
| 10 | HochstädtHochstädt | 8 | 2 | 1 | 0 | 7 | 6 | 33 |
Sunday October 24 1948 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | WienWien |
| Rapid WienRapid Wien | 1 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 3 | 3 | FloridsdorferFloridsdorfer |
Saturday October 23 1948 | |||
| Rapid OberlaaRapid Oberlaa | 1 | 7 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 4 | 0 | HochstädtHochstädt |
Standings on Sunday October 17 19481948-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 7 | 11 | 5 | 1 | 1 | 25 | 9 |
| 2 | Wiener SCWiener SC | 7 | 10 | 4 | 2 | 1 | 15 | 8 |
| 3 | Admira WienAdmira Wien | 7 | 9 | 4 | 1 | 2 | 18 | 13 |
| 4 | Wacker WienWacker Wien | 6 | 9 | 4 | 1 | 1 | 13 | 8 |
| 5 | Rapid WienRapid Wien | 7 | 8 | 3 | 2 | 2 | 17 | 12 |
| 6 | First ViennaFirst Vienna | 7 | 6 | 3 | 0 | 4 | 20 | 18 |
| 7 | FloridsdorferFloridsdorfer | 7 | 5 | 2 | 1 | 4 | 13 | 16 |
| 8 | WienWien | 6 | 5 | 2 | 1 | 3 | 9 | 14 |
| 9 | Rapid OberlaaRapid Oberlaa | 7 | 3 | 1 | 1 | 5 | 11 | 20 |
| 10 | HochstädtHochstädt | 7 | 2 | 1 | 0 | 6 | 6 | 29 |
Sunday October 17 1948 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 10 | 2 | HochstädtHochstädt |
Saturday October 16 1948 | |||
| First ViennaFirst Vienna | 4 | 2 | Rapid OberlaaRapid Oberlaa |
| FloridsdorferFloridsdorfer | 4 | 3 | Wiener SCWiener SC |
Standings on Sunday October 10 19481948-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 6 | 10 | 4 | 2 | 0 | 12 | 4 |
| 2 | Austria WienAustria Wien | 6 | 9 | 4 | 1 | 1 | 15 | 7 |
| 3 | Wacker WienWacker Wien | 6 | 9 | 4 | 1 | 1 | 13 | 8 |
| 4 | Rapid WienRapid Wien | 6 | 8 | 3 | 2 | 1 | 15 | 9 |
| 5 | Admira WienAdmira Wien | 6 | 7 | 3 | 1 | 2 | 15 | 11 |
| 6 | WienWien | 6 | 5 | 2 | 1 | 3 | 9 | 14 |
| 7 | First ViennaFirst Vienna | 6 | 4 | 2 | 0 | 4 | 16 | 16 |
| 8 | FloridsdorferFloridsdorfer | 6 | 3 | 1 | 1 | 4 | 9 | 13 |
| 9 | Rapid OberlaaRapid Oberlaa | 6 | 3 | 1 | 1 | 4 | 9 | 16 |
| 10 | HochstädtHochstädt | 6 | 2 | 1 | 0 | 5 | 4 | 19 |
Sunday October 10 1948 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 5 | 1 | WienWien |
| Wiener SCWiener SC | 1 | 0 | Austria WienAustria Wien |
Saturday October 9 1948 | |||
| Admira WienAdmira Wien | 5 | 1 | HochstädtHochstädt |
| Rapid OberlaaRapid Oberlaa | 2 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday September 26 19481948-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 5 | 9 | 4 | 1 | 0 | 15 | 6 |
| 2 | Wiener SCWiener SC | 5 | 8 | 3 | 2 | 0 | 11 | 4 |
| 3 | Wacker WienWacker Wien | 5 | 7 | 3 | 1 | 1 | 11 | 7 |
| 4 | Rapid WienRapid Wien | 5 | 6 | 2 | 2 | 1 | 10 | 8 |
| 5 | Admira WienAdmira Wien | 5 | 5 | 2 | 1 | 2 | 10 | 10 |
| 6 | WienWien | 5 | 5 | 2 | 1 | 2 | 8 | 9 |
| 7 | First ViennaFirst Vienna | 5 | 4 | 2 | 0 | 3 | 15 | 14 |
| 8 | FloridsdorferFloridsdorfer | 5 | 3 | 1 | 1 | 3 | 8 | 11 |
| 9 | HochstädtHochstädt | 5 | 2 | 1 | 0 | 4 | 3 | 14 |
| 10 | Rapid OberlaaRapid Oberlaa | 5 | 1 | 0 | 1 | 4 | 7 | 15 |
Sunday September 26 1948 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Admira WienAdmira Wien |
| HochstädtHochstädt | 0 | 4 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 1 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 4 | 3 | Rapid OberlaaRapid Oberlaa |
Saturday September 25 1948 | |||
| WienWien | 2 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday September 19 19481948-09-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 4 | 8 | 4 | 0 | 0 | 14 | 5 |
| 2 | Wiener SCWiener SC | 4 | 7 | 3 | 1 | 0 | 10 | 3 |
| 3 | Wacker WienWacker Wien | 4 | 5 | 2 | 1 | 1 | 7 | 4 |
| 4 | Rapid WienRapid Wien | 4 | 5 | 2 | 1 | 1 | 9 | 7 |
| 5 | Admira WienAdmira Wien | 4 | 4 | 2 | 0 | 2 | 9 | 9 |
| 6 | WienWien | 4 | 4 | 2 | 0 | 2 | 6 | 7 |
| 7 | First ViennaFirst Vienna | 4 | 2 | 1 | 0 | 3 | 11 | 14 |
| 8 | FloridsdorferFloridsdorfer | 4 | 2 | 1 | 0 | 3 | 6 | 9 |
| 9 | HochstädtHochstädt | 4 | 2 | 1 | 0 | 3 | 3 | 10 |
| 10 | Rapid OberlaaRapid Oberlaa | 4 | 1 | 0 | 1 | 3 | 4 | 11 |
Sunday September 19 1948 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 4 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 2 | 4 | Austria WienAustria Wien |
| WienWien | 3 | 2 | Admira WienAdmira Wien |
Saturday September 18 1948 | |||
| Rapid OberlaaRapid Oberlaa | 1 | 5 | Rapid WienRapid Wien |
Wednesday September 15 1948 | |||
| Wacker WienWacker Wien | 4 | 0 | HochstädtHochstädt |
Standings on Sunday September 12 19481948-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 3 | 6 | 3 | 0 | 0 | 10 | 3 |
| 2 | Wiener SCWiener SC | 3 | 5 | 2 | 1 | 0 | 6 | 1 |
| 3 | Admira WienAdmira Wien | 3 | 4 | 2 | 0 | 1 | 7 | 6 |
| 4 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
| 5 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
| 6 | First ViennaFirst Vienna | 3 | 2 | 1 | 0 | 2 | 9 | 10 |
| 7 | FloridsdorferFloridsdorfer | 3 | 2 | 1 | 0 | 2 | 4 | 5 |
| 8 | WienWien | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
| 9 | HochstädtHochstädt | 3 | 2 | 1 | 0 | 2 | 3 | 6 |
| 10 | Rapid OberlaaRapid Oberlaa | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
Sunday September 12 1948 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 2 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 0 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 2 | 1 | Admira WienAdmira Wien |
Saturday September 11 1948 | |||
| HochstädtHochstädt | 3 | 2 | Rapid OberlaaRapid Oberlaa |
| Wiener SCWiener SC | 3 | 0 | WienWien |
Standings on Sunday September 5 19481948-09-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 2 | 4 | 2 | 0 | 0 | 4 | 1 |
| 2 | Admira WienAdmira Wien | 2 | 4 | 2 | 0 | 0 | 6 | 4 |
| 3 | Wiener SCWiener SC | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
| 4 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
| 5 | FloridsdorferFloridsdorfer | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| 6 | WienWien | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 7 | Rapid OberlaaRapid Oberlaa | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 7 | Wacker WienWacker Wien | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 9 | Rapid WienRapid Wien | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 10 | HochstädtHochstädt | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Sunday September 5 1948 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 1 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 2 | 3 | Admira WienAdmira Wien |
| WienWien | 2 | 0 | HochstädtHochstädt |
| Wiener SCWiener SC | 2 | 0 | Wacker WienWacker Wien |
Saturday September 4 1948 | |||
| Rapid OberlaaRapid Oberlaa | 0 | 2 | Austria WienAustria Wien |
Standings on Wednesday September 1 19481948-09-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | Admira WienAdmira Wien | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 3 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 4 | Rapid OberlaaRapid Oberlaa | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Rapid WienRapid Wien | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Wacker WienWacker Wien | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Wiener SCWiener SC | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 9 | WienWien | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | HochstädtHochstädt | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Wednesday September 1 1948 | |||
|---|---|---|---|
| Rapid OberlaaRapid Oberlaa | 1 | 1 | Wiener SCWiener SC |
Sunday August 29 1948 | |||
| Admira WienAdmira Wien | 3 | 2 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 2 | 1 | WienWien |
| HochstädtHochstädt | 0 | 2 | FloridsdorferFloridsdorfer |
Saturday August 28 1948 | |||
| Rapid WienRapid Wien | 1 | 1 | Wacker WienWacker Wien |
World League