World LeagueStandings on Sunday April 23 19441944-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 25 | 12 | 1 | 2 | 73 | 26 |
| 2 | FloridsdorferFloridsdorfer | 15 | 20 | 8 | 4 | 3 | 41 | 32 |
| 3 | Wiener ACWiener AC | 16 | 16 | 7 | 2 | 7 | 35 | 37 |
| 4 | Austria WienAustria Wien | 15 | 16 | 8 | 0 | 7 | 32 | 37 |
| 5 | MarkersdorfMarkersdorf | 15 | 15 | 6 | 3 | 6 | 40 | 41 |
| 6 | WienWien | 15 | 14 | 5 | 4 | 6 | 26 | 31 |
| 7 | Rapid WienRapid Wien | 15 | 13 | 5 | 3 | 7 | 36 | 39 |
| 8 | Wiener SCWiener SC | 15 | 9 | 4 | 1 | 10 | 25 | 43 |
| 9 | Wacker WienWacker Wien | 15 | 8 | 3 | 2 | 10 | 26 | 48 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 23 1944 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | Amateure SteyrAmateure Steyr | ||
cancelled | |||
| Rapid WienRapid Wien | 3 | 3 | MarkersdorfMarkersdorf |
| Wacker WienWacker Wien | 2 | 1 | Wiener ACWiener AC |
| WienWien | 2 | 4 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday April 16 19441944-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 23 | 11 | 1 | 2 | 69 | 24 |
| 2 | FloridsdorferFloridsdorfer | 15 | 20 | 8 | 4 | 3 | 41 | 32 |
| 3 | Wiener ACWiener AC | 15 | 16 | 7 | 2 | 6 | 34 | 35 |
| 4 | MarkersdorfMarkersdorf | 14 | 14 | 6 | 2 | 6 | 37 | 38 |
| 5 | WienWien | 14 | 14 | 5 | 4 | 5 | 24 | 27 |
| 6 | Austria WienAustria Wien | 14 | 14 | 7 | 0 | 7 | 30 | 36 |
| 7 | Rapid WienRapid Wien | 14 | 12 | 5 | 2 | 7 | 33 | 36 |
| 8 | Wiener SCWiener SC | 14 | 9 | 4 | 1 | 9 | 24 | 41 |
| 9 | Wacker WienWacker Wien | 14 | 6 | 2 | 2 | 10 | 24 | 47 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 16 1944 | |||
|---|---|---|---|
| MarkersdorfMarkersdorf | 7 | 2 | FloridsdorferFloridsdorfer |
| WienWien | 2 | 1 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 1 | 5 | Wiener SCWiener SC |
Standings on Sunday April 9 19441944-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 23 | 11 | 1 | 2 | 69 | 24 |
| 2 | FloridsdorferFloridsdorfer | 14 | 20 | 8 | 4 | 2 | 39 | 25 |
| 3 | Wiener ACWiener AC | 14 | 16 | 7 | 2 | 5 | 33 | 30 |
| 4 | Austria WienAustria Wien | 14 | 14 | 7 | 0 | 7 | 30 | 36 |
| 5 | Rapid WienRapid Wien | 14 | 12 | 5 | 2 | 7 | 33 | 36 |
| 6 | WienWien | 13 | 12 | 4 | 4 | 5 | 22 | 26 |
| 7 | MarkersdorfMarkersdorf | 13 | 12 | 5 | 2 | 6 | 30 | 36 |
| 8 | Wiener SCWiener SC | 13 | 7 | 3 | 1 | 9 | 19 | 40 |
| 9 | Wacker WienWacker Wien | 13 | 6 | 2 | 2 | 9 | 23 | 45 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 9 1944 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 9 | 4 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 10 | 0 | Amateure SteyrAmateure Steyr |
annulled | |||
Sunday April 2 1944 | |||
| FloridsdorferFloridsdorfer | 4 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 4 | 4 | Wacker WienWacker Wien |
| WienWien | 2 | 2 | MarkersdorfMarkersdorf |
| Wiener ACWiener AC | 1 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | Amateure SteyrAmateure Steyr | ||
cancelled | |||
Standings on Sunday March 26 19441944-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 13 | 23 | 11 | 1 | 1 | 68 | 20 |
| 2 | FloridsdorferFloridsdorfer | 13 | 18 | 7 | 4 | 2 | 35 | 24 |
| 3 | Wiener ACWiener AC | 13 | 16 | 7 | 2 | 4 | 32 | 28 |
| 4 | Austria WienAustria Wien | 13 | 12 | 6 | 0 | 7 | 28 | 35 |
| 5 | WienWien | 12 | 11 | 4 | 3 | 5 | 20 | 24 |
| 6 | MarkersdorfMarkersdorf | 12 | 11 | 5 | 1 | 6 | 28 | 34 |
| 7 | Rapid WienRapid Wien | 12 | 9 | 4 | 1 | 7 | 20 | 28 |
| 8 | Wiener SCWiener SC | 12 | 7 | 3 | 1 | 8 | 15 | 31 |
| 9 | Wacker WienWacker Wien | 12 | 5 | 2 | 1 | 9 | 19 | 41 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 26 1944 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 1 | 0 | Wiener ACWiener AC |
| FloridsdorferFloridsdorfer | 0 | 0 | WienWien |
| MarkersdorfMarkersdorf | Amateure SteyrAmateure Steyr | ||
cancelled | |||
| Wiener SCWiener SC | 1 | 0 | Wacker WienWacker Wien |
Standings on Sunday March 19 19441944-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 21 | 10 | 1 | 1 | 67 | 20 |
| 2 | FloridsdorferFloridsdorfer | 12 | 17 | 7 | 3 | 2 | 35 | 24 |
| 3 | Wiener ACWiener AC | 12 | 16 | 7 | 2 | 3 | 32 | 27 |
| 4 | MarkersdorfMarkersdorf | 12 | 11 | 5 | 1 | 6 | 28 | 34 |
| 5 | WienWien | 11 | 10 | 4 | 2 | 5 | 20 | 24 |
| 6 | Austria WienAustria Wien | 12 | 10 | 5 | 0 | 7 | 26 | 35 |
| 7 | Rapid WienRapid Wien | 11 | 9 | 4 | 1 | 6 | 20 | 26 |
| 8 | Wiener SCWiener SC | 11 | 5 | 2 | 1 | 8 | 14 | 31 |
| 9 | Wacker WienWacker Wien | 11 | 5 | 2 | 1 | 8 | 19 | 40 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 19 1944 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 4 | First ViennaFirst Vienna |
| WienWien | 3 | 0 | Amateure SteyrAmateure Steyr |
annulled | |||
| Wiener ACWiener AC | 2 | 4 | Rapid WienRapid Wien |
Standings on Sunday March 5 19441944-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 11 | 19 | 9 | 1 | 1 | 63 | 19 |
| 2 | FloridsdorferFloridsdorfer | 12 | 17 | 7 | 3 | 2 | 35 | 24 |
| 3 | Wiener ACWiener AC | 11 | 16 | 7 | 2 | 2 | 30 | 23 |
| 4 | MarkersdorfMarkersdorf | 12 | 11 | 5 | 1 | 6 | 28 | 34 |
| 5 | WienWien | 11 | 10 | 4 | 2 | 5 | 20 | 24 |
| 6 | Austria WienAustria Wien | 11 | 10 | 5 | 0 | 6 | 25 | 31 |
| 7 | Rapid WienRapid Wien | 10 | 7 | 3 | 1 | 6 | 16 | 24 |
| 8 | Wiener SCWiener SC | 11 | 5 | 2 | 1 | 8 | 14 | 31 |
| 9 | Wacker WienWacker Wien | 11 | 5 | 2 | 1 | 8 | 19 | 40 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 5 1944 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 6 | 0 | Wacker WienWacker Wien |
| MarkersdorfMarkersdorf | 0 | 1 | Wiener ACWiener AC |
| Wiener SCWiener SC | 1 | 0 | WienWien |
Standings on Sunday February 27 19441944-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 10 | 17 | 8 | 1 | 1 | 57 | 19 |
| 2 | FloridsdorferFloridsdorfer | 11 | 15 | 6 | 3 | 2 | 33 | 23 |
| 3 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 29 | 23 |
| 4 | MarkersdorfMarkersdorf | 11 | 11 | 5 | 1 | 5 | 28 | 33 |
| 5 | WienWien | 10 | 10 | 4 | 2 | 4 | 20 | 23 |
| 6 | Austria WienAustria Wien | 10 | 10 | 5 | 0 | 5 | 24 | 29 |
| 7 | Rapid WienRapid Wien | 10 | 7 | 3 | 1 | 6 | 16 | 24 |
| 8 | Wacker WienWacker Wien | 10 | 5 | 2 | 1 | 7 | 19 | 34 |
| 9 | Wiener SCWiener SC | 10 | 3 | 1 | 1 | 8 | 13 | 31 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday February 27 1944 | |||
|---|---|---|---|
| MarkersdorfMarkersdorf | 5 | 5 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 1 | 0 | FloridsdorferFloridsdorfer |
Sunday February 13 1944 | |||
| Amateure SteyrAmateure Steyr | 1 | 4 | Rapid WienRapid Wien |
annulled | |||
Standings on Sunday January 30 19441944-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 9 | 16 | 8 | 0 | 1 | 52 | 14 |
| 2 | FloridsdorferFloridsdorfer | 10 | 15 | 6 | 3 | 1 | 33 | 22 |
| 3 | Wiener ACWiener AC | 9 | 12 | 5 | 2 | 2 | 28 | 23 |
| 4 | WienWien | 10 | 10 | 4 | 2 | 4 | 20 | 23 |
| 5 | Austria WienAustria Wien | 10 | 10 | 5 | 0 | 5 | 24 | 29 |
| 6 | MarkersdorfMarkersdorf | 10 | 10 | 5 | 0 | 5 | 23 | 28 |
| 7 | Rapid WienRapid Wien | 10 | 7 | 3 | 1 | 6 | 16 | 24 |
| 8 | Wacker WienWacker Wien | 10 | 5 | 2 | 1 | 7 | 19 | 34 |
| 9 | Wiener SCWiener SC | 10 | 3 | 1 | 1 | 8 | 13 | 31 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday January 30 1944 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 3 | First ViennaFirst Vienna |
Sunday January 23 1944 | |||
| First ViennaFirst Vienna | 7 | 2 | Amateure SteyrAmateure Steyr |
annulled | |||
Sunday December 19 1943 | |||
| First ViennaFirst Vienna | 4 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday December 12 19431943-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 9 | 15 | 6 | 3 | 0 | 32 | 18 |
| 2 | First ViennaFirst Vienna | 7 | 12 | 6 | 0 | 1 | 45 | 12 |
| 3 | Wiener ACWiener AC | 9 | 12 | 5 | 2 | 2 | 28 | 23 |
| 4 | WienWien | 10 | 10 | 4 | 2 | 4 | 20 | 23 |
| 5 | Austria WienAustria Wien | 10 | 10 | 5 | 0 | 5 | 24 | 29 |
| 6 | MarkersdorfMarkersdorf | 10 | 10 | 5 | 0 | 5 | 23 | 28 |
| 7 | Rapid WienRapid Wien | 10 | 7 | 3 | 1 | 6 | 16 | 24 |
| 8 | Wacker WienWacker Wien | 10 | 5 | 2 | 1 | 7 | 19 | 34 |
| 9 | Wiener SCWiener SC | 9 | 3 | 1 | 1 | 7 | 12 | 28 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday December 12 1943 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 2 | Rapid WienRapid Wien |
| MarkersdorfMarkersdorf | 3 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 6 | 4 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 1 | WienWien |
Standings on Sunday December 5 19431943-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 8 | 13 | 5 | 3 | 0 | 29 | 16 |
| 2 | First ViennaFirst Vienna | 7 | 12 | 6 | 0 | 1 | 45 | 12 |
| 3 | Wiener ACWiener AC | 8 | 11 | 5 | 1 | 2 | 27 | 22 |
| 4 | Austria WienAustria Wien | 9 | 10 | 5 | 0 | 4 | 20 | 23 |
| 5 | WienWien | 9 | 9 | 4 | 1 | 4 | 19 | 22 |
| 6 | MarkersdorfMarkersdorf | 9 | 8 | 4 | 0 | 5 | 20 | 27 |
| 7 | Rapid WienRapid Wien | 9 | 7 | 3 | 1 | 5 | 14 | 21 |
| 8 | Wiener SCWiener SC | 8 | 3 | 1 | 1 | 6 | 11 | 25 |
| 9 | Wacker WienWacker Wien | 9 | 3 | 1 | 1 | 7 | 13 | 30 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday December 5 1943 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 7 | 2 | WienWien |
Sunday November 28 1943 | |||
| Wacker WienWacker Wien | 1 | 6 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 4 | Wiener ACWiener AC |
Standings on Sunday November 14 19431943-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 8 | 13 | 5 | 3 | 0 | 29 | 16 |
| 2 | Austria WienAustria Wien | 9 | 10 | 5 | 0 | 4 | 20 | 23 |
| 3 | Wiener ACWiener AC | 7 | 9 | 4 | 1 | 2 | 23 | 21 |
| 4 | WienWien | 8 | 9 | 4 | 1 | 3 | 17 | 15 |
| 5 | First ViennaFirst Vienna | 5 | 8 | 4 | 0 | 1 | 32 | 9 |
| 6 | MarkersdorfMarkersdorf | 9 | 8 | 4 | 0 | 5 | 20 | 27 |
| 7 | Rapid WienRapid Wien | 9 | 7 | 3 | 1 | 5 | 14 | 21 |
| 8 | Wiener SCWiener SC | 7 | 3 | 1 | 1 | 5 | 10 | 21 |
| 9 | Wacker WienWacker Wien | 8 | 3 | 1 | 1 | 6 | 12 | 24 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 14 1943 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 1 | 5 | Wiener ACWiener AC |
annulled | |||
| Austria WienAustria Wien | 3 | 1 | MarkersdorfMarkersdorf |
| First ViennaFirst Vienna | 5 | 0 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 0 | 3 | FloridsdorferFloridsdorfer |
| WienWien | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday November 7 19431943-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 7 | 11 | 4 | 3 | 0 | 26 | 16 |
| 2 | WienWien | 7 | 9 | 4 | 1 | 2 | 17 | 14 |
| 3 | Wiener ACWiener AC | 7 | 9 | 4 | 1 | 2 | 23 | 21 |
| 4 | MarkersdorfMarkersdorf | 8 | 8 | 4 | 0 | 4 | 19 | 24 |
| 5 | Austria WienAustria Wien | 8 | 8 | 4 | 0 | 4 | 17 | 22 |
| 6 | First ViennaFirst Vienna | 4 | 6 | 3 | 0 | 1 | 27 | 9 |
| 7 | Rapid WienRapid Wien | 8 | 5 | 2 | 1 | 5 | 13 | 21 |
| 8 | Wiener SCWiener SC | 6 | 3 | 1 | 1 | 4 | 10 | 16 |
| 9 | Wacker WienWacker Wien | 7 | 3 | 1 | 1 | 5 | 12 | 21 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 7 1943 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 0 | 5 | Wacker WienWacker Wien |
annulled | |||
| Austria WienAustria Wien | 0 | 4 | WienWien |
| First ViennaFirst Vienna | 9 | 1 | MarkersdorfMarkersdorf |
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener ACWiener AC |
| Wiener SCWiener SC | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday October 31 19431943-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 6 | 10 | 4 | 2 | 0 | 24 | 14 |
| 2 | MarkersdorfMarkersdorf | 7 | 8 | 4 | 0 | 3 | 18 | 15 |
| 3 | Wiener ACWiener AC | 6 | 8 | 4 | 0 | 2 | 21 | 19 |
| 4 | Austria WienAustria Wien | 7 | 8 | 4 | 0 | 3 | 17 | 18 |
| 5 | WienWien | 6 | 7 | 3 | 1 | 2 | 13 | 14 |
| 6 | Rapid WienRapid Wien | 7 | 5 | 2 | 1 | 4 | 12 | 19 |
| 7 | First ViennaFirst Vienna | 3 | 4 | 2 | 0 | 1 | 18 | 8 |
| 8 | Wacker WienWacker Wien | 7 | 3 | 1 | 1 | 5 | 12 | 21 |
| 9 | Wiener SCWiener SC | 5 | 1 | 0 | 1 | 4 | 8 | 15 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday October 31 1943 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Wiener ACWiener AC |
| MarkersdorfMarkersdorf | 3 | 1 | WienWien |
| Wacker WienWacker Wien | 1 | 2 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 2 | Amateure SteyrAmateure Steyr |
annulled | |||
Standings on Sunday October 24 19431943-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 6 | 10 | 4 | 2 | 0 | 24 | 14 |
| 2 | Wiener ACWiener AC | 5 | 8 | 4 | 0 | 1 | 20 | 15 |
| 3 | WienWien | 5 | 7 | 3 | 1 | 1 | 12 | 11 |
| 4 | MarkersdorfMarkersdorf | 6 | 6 | 3 | 0 | 3 | 15 | 14 |
| 5 | Austria WienAustria Wien | 6 | 6 | 3 | 0 | 3 | 13 | 17 |
| 6 | First ViennaFirst Vienna | 3 | 4 | 2 | 0 | 1 | 18 | 8 |
| 7 | Wacker WienWacker Wien | 6 | 3 | 1 | 1 | 4 | 11 | 19 |
| 8 | Rapid WienRapid Wien | 6 | 3 | 1 | 1 | 4 | 10 | 18 |
| 9 | Wiener SCWiener SC | 5 | 1 | 0 | 1 | 4 | 8 | 15 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday October 24 1943 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 0 | 7 | Austria WienAustria Wien |
annulled | |||
| First ViennaFirst Vienna | 10 | 2 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 2 | 1 | MarkersdorfMarkersdorf |
| Wacker WienWacker Wien | 2 | 3 | WienWien |
Standings on Sunday October 17 19431943-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 5 | 8 | 3 | 2 | 0 | 22 | 13 |
| 2 | Wiener ACWiener AC | 5 | 8 | 4 | 0 | 1 | 20 | 15 |
| 3 | MarkersdorfMarkersdorf | 5 | 6 | 3 | 0 | 2 | 14 | 12 |
| 4 | Austria WienAustria Wien | 6 | 6 | 3 | 0 | 3 | 13 | 17 |
| 5 | WienWien | 4 | 5 | 2 | 1 | 1 | 9 | 9 |
| 6 | Rapid WienRapid Wien | 5 | 3 | 1 | 1 | 3 | 8 | 8 |
| 7 | Wacker WienWacker Wien | 5 | 3 | 1 | 1 | 3 | 9 | 16 |
| 8 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
| 9 | Wiener SCWiener SC | 5 | 1 | 0 | 1 | 4 | 8 | 15 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday October 17 1943 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 1 | 1 | Amateure SteyrAmateure Steyr |
annulled | |||
| MarkersdorfMarkersdorf | 2 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 4 | 0 | Wacker WienWacker Wien |
Standings on Sunday October 10 19431943-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 5 | 8 | 3 | 2 | 0 | 22 | 13 |
| 2 | Wiener ACWiener AC | 4 | 6 | 3 | 0 | 1 | 16 | 15 |
| 3 | WienWien | 4 | 5 | 2 | 1 | 1 | 9 | 9 |
| 4 | MarkersdorfMarkersdorf | 4 | 4 | 2 | 0 | 2 | 12 | 11 |
| 5 | Austria WienAustria Wien | 5 | 4 | 2 | 0 | 3 | 9 | 16 |
| 6 | Rapid WienRapid Wien | 4 | 3 | 1 | 1 | 2 | 7 | 6 |
| 7 | Wacker WienWacker Wien | 4 | 3 | 1 | 1 | 2 | 9 | 12 |
| 8 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
| 9 | Wiener SCWiener SC | 4 | 1 | 0 | 1 | 3 | 7 | 11 |
| 10 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday October 10 1943 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 3 | 1 | WienWien |
annulled | |||
| First ViennaFirst Vienna | 4 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 5 | 3 | Wiener SCWiener SC |
| MarkersdorfMarkersdorf | 2 | 0 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 1 | 2 | Wiener ACWiener AC |
Standings on Sunday October 3 19431943-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 4 | 6 | 2 | 2 | 0 | 17 | 10 |
| 2 | WienWien | 4 | 5 | 2 | 1 | 1 | 9 | 9 |
| 3 | Wiener ACWiener AC | 3 | 4 | 2 | 0 | 1 | 14 | 14 |
| 4 | Austria WienAustria Wien | 4 | 4 | 2 | 0 | 2 | 8 | 12 |
| 5 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 6 | 4 |
| 6 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 9 | 10 |
| 7 | MarkersdorfMarkersdorf | 3 | 2 | 1 | 0 | 2 | 10 | 11 |
| 8 | Wiener SCWiener SC | 3 | 1 | 0 | 1 | 2 | 4 | 6 |
| 9 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
Sunday October 3 1943 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 6 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 5 | 1 | Amateure SteyrAmateure Steyr |
annulled | |||
| WienWien | 2 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 7 | 6 | MarkersdorfMarkersdorf |
Standings on Sunday September 12 19431943-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 3 | 4 | 1 | 2 | 0 | 11 | 9 |
| 2 | Austria WienAustria Wien | 3 | 4 | 2 | 0 | 1 | 7 | 6 |
| 3 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 6 | 4 |
| 4 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 9 | 10 |
| 5 | WienWien | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
| 6 | MarkersdorfMarkersdorf | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 7 | Wiener ACWiener AC | 2 | 2 | 1 | 0 | 1 | 7 | 8 |
| 8 | Wiener SCWiener SC | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| 9 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
Sunday September 12 1943 | |||
|---|---|---|---|
| MarkersdorfMarkersdorf | 5 | 3 | Amateure SteyrAmateure Steyr |
annulled | |||
| Rapid WienRapid Wien | 1 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 2 | Wiener SCWiener SC |
| WienWien | 3 | 3 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 5 | 4 | First ViennaFirst Vienna |
Standings on Sunday September 5 19431943-09-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 5 | 2 |
| 2 | FloridsdorferFloridsdorfer | 2 | 3 | 1 | 1 | 0 | 8 | 6 |
| 3 | Austria WienAustria Wien | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 4 | MarkersdorfMarkersdorf | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 5 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 7 | 8 |
| 6 | WienWien | 2 | 2 | 1 | 0 | 1 | 4 | 5 |
| 7 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | First ViennaFirst Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Wiener ACWiener AC | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Sunday September 5 1943 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 1 | 7 | First ViennaFirst Vienna |
annulled | |||
| Austria WienAustria Wien | 2 | 3 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| WienWien | 4 | 2 | Wiener ACWiener AC |
| Wiener SCWiener SC | 1 | 2 | MarkersdorfMarkersdorf |
Standings on Sunday August 22 19431943-08-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 2 | FloridsdorferFloridsdorfer | 1 | 2 | 1 | 0 | 0 | 6 | 4 |
| 3 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 4 | Amateure SteyrAmateure Steyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | First ViennaFirst Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
