World LeagueStandings on Saturday May 22 19371937-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 35 | 16 | 3 | 3 | 56 | 22 |
| 2 | Admira WienAdmira Wien | 21 | 34 | 14 | 6 | 1 | 74 | 17 |
| 3 | First ViennaFirst Vienna | 22 | 30 | 12 | 6 | 4 | 46 | 26 |
| 4 | Wacker WienWacker Wien | 21 | 24 | 11 | 2 | 8 | 44 | 38 |
| 5 | FloridsdorferFloridsdorfer | 21 | 21 | 9 | 3 | 9 | 43 | 45 |
| 6 | Rapid WienRapid Wien | 21 | 20 | 7 | 6 | 8 | 48 | 37 |
| 7 | WienWien | 22 | 20 | 7 | 6 | 9 | 29 | 40 |
| 8 | Favoritner ACFavoritner AC | 21 | 20 | 10 | 0 | 11 | 27 | 54 |
| 9 | Wiener SCWiener SC | 21 | 19 | 7 | 5 | 9 | 26 | 39 |
| 10 | Libertas WienLibertas Wien | 21 | 14 | 4 | 6 | 11 | 30 | 44 |
| 11 | Post WienPost Wien | 21 | 13 | 4 | 5 | 12 | 22 | 42 |
| 12 | Hakoah WienHakoah Wien | 22 | 6 | 1 | 4 | 17 | 19 | 60 |
Saturday May 22 1937 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 2 | Post WienPost Wien |
Sunday May 16 1937 | |||
| Admira WienAdmira Wien | 4 | 0 | Wiener SCWiener SC |
| Austria WienAustria Wien | 5 | 0 | Rapid WienRapid Wien |
Thursday May 13 1937 | |||
| Austria WienAustria Wien | 3 | 0 | WienWien |
| Hakoah WienHakoah Wien | 1 | 1 | First ViennaFirst Vienna |
Wednesday May 12 1937 | |||
| Rapid WienRapid Wien | 6 | 2 | Post WienPost Wien |
Standings on Saturday May 8 19371937-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 32 | 13 | 6 | 1 | 70 | 17 |
| 2 | Austria WienAustria Wien | 20 | 31 | 14 | 3 | 3 | 48 | 22 |
| 3 | First ViennaFirst Vienna | 20 | 27 | 11 | 5 | 4 | 41 | 23 |
| 4 | Wacker WienWacker Wien | 21 | 24 | 11 | 2 | 8 | 44 | 38 |
| 5 | FloridsdorferFloridsdorfer | 21 | 21 | 9 | 3 | 9 | 43 | 45 |
| 6 | WienWien | 21 | 20 | 7 | 6 | 8 | 29 | 37 |
| 7 | Favoritner ACFavoritner AC | 21 | 20 | 10 | 0 | 11 | 27 | 54 |
| 8 | Wiener SCWiener SC | 20 | 19 | 7 | 5 | 8 | 26 | 35 |
| 9 | Rapid WienRapid Wien | 19 | 18 | 6 | 6 | 7 | 42 | 30 |
| 10 | Libertas WienLibertas Wien | 21 | 14 | 4 | 6 | 11 | 30 | 44 |
| 11 | Post WienPost Wien | 19 | 13 | 4 | 5 | 10 | 18 | 32 |
| 12 | Hakoah WienHakoah Wien | 21 | 5 | 1 | 3 | 17 | 18 | 59 |
Saturday May 8 1937 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 3 | 0 | Libertas WienLibertas Wien |
Thursday May 6 1937 | |||
| WienWien | 4 | 0 | Favoritner ACFavoritner AC |
Sunday May 2 1937 | |||
| Favoritner ACFavoritner AC | 2 | 0 | Wacker WienWacker Wien |
| Libertas WienLibertas Wien | 1 | 3 | First ViennaFirst Vienna |
| Post WienPost Wien | 0 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 5 | 0 | WienWien |
Saturday May 1 1937 | |||
| Hakoah WienHakoah Wien | 0 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 1 | Austria WienAustria Wien |
Standings on Thursday April 29 19371937-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 31 | 14 | 3 | 2 | 47 | 19 |
| 2 | Admira WienAdmira Wien | 19 | 30 | 12 | 6 | 1 | 68 | 17 |
| 3 | First ViennaFirst Vienna | 19 | 25 | 10 | 5 | 4 | 38 | 22 |
| 4 | Wacker WienWacker Wien | 19 | 22 | 10 | 2 | 7 | 41 | 36 |
| 5 | FloridsdorferFloridsdorfer | 20 | 19 | 8 | 3 | 9 | 41 | 45 |
| 6 | WienWien | 19 | 18 | 6 | 6 | 7 | 25 | 32 |
| 7 | Favoritner ACFavoritner AC | 19 | 18 | 9 | 0 | 10 | 25 | 50 |
| 8 | Wiener SCWiener SC | 19 | 17 | 6 | 5 | 8 | 23 | 34 |
| 9 | Rapid WienRapid Wien | 18 | 16 | 5 | 6 | 7 | 37 | 30 |
| 10 | Libertas WienLibertas Wien | 19 | 14 | 4 | 6 | 9 | 29 | 38 |
| 11 | Post WienPost Wien | 18 | 13 | 4 | 5 | 9 | 18 | 30 |
| 12 | Hakoah WienHakoah Wien | 20 | 5 | 1 | 3 | 16 | 18 | 57 |
Thursday April 29 1937 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 1 | Post WienPost Wien |
Wednesday April 28 1937 | |||
| Austria WienAustria Wien | 4 | 0 | Libertas WienLibertas Wien |
| First ViennaFirst Vienna | 2 | 1 | WienWien |
| FloridsdorferFloridsdorfer | 5 | 1 | Hakoah WienHakoah Wien |
Standings on Sunday April 25 19371937-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 30 | 12 | 6 | 1 | 68 | 17 |
| 2 | Austria WienAustria Wien | 18 | 29 | 13 | 3 | 2 | 43 | 19 |
| 3 | First ViennaFirst Vienna | 18 | 23 | 9 | 5 | 4 | 36 | 21 |
| 4 | Wacker WienWacker Wien | 19 | 22 | 10 | 2 | 7 | 41 | 36 |
| 5 | WienWien | 18 | 18 | 6 | 6 | 6 | 24 | 30 |
| 6 | Favoritner ACFavoritner AC | 18 | 18 | 9 | 0 | 9 | 25 | 49 |
| 7 | FloridsdorferFloridsdorfer | 19 | 17 | 7 | 3 | 9 | 36 | 44 |
| 8 | Wiener SCWiener SC | 19 | 17 | 6 | 5 | 8 | 23 | 34 |
| 9 | Rapid WienRapid Wien | 18 | 16 | 5 | 6 | 7 | 37 | 30 |
| 10 | Libertas WienLibertas Wien | 18 | 14 | 4 | 6 | 8 | 29 | 34 |
| 11 | Post WienPost Wien | 17 | 11 | 3 | 5 | 9 | 17 | 30 |
| 12 | Hakoah WienHakoah Wien | 19 | 5 | 1 | 3 | 15 | 17 | 52 |
Sunday April 25 1937 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | Post WienPost Wien |
| Austria WienAustria Wien | 3 | 2 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 3 | 1 | Libertas WienLibertas Wien |
| Rapid WienRapid Wien | 1 | 1 | Wiener SCWiener SC |
| WienWien | 2 | 2 | Wacker WienWacker Wien |
Saturday April 24 1937 | |||
| First ViennaFirst Vienna | 2 | 0 | Favoritner ACFavoritner AC |
Thursday April 22 1937 | |||
| Admira WienAdmira Wien | 10 | 1 | Favoritner ACFavoritner AC |
Standings on Sunday April 18 19371937-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 27 | 11 | 5 | 1 | 57 | 15 |
| 2 | Austria WienAustria Wien | 17 | 27 | 12 | 3 | 2 | 40 | 17 |
| 3 | First ViennaFirst Vienna | 17 | 21 | 8 | 5 | 4 | 34 | 21 |
| 4 | Wacker WienWacker Wien | 18 | 21 | 10 | 1 | 7 | 39 | 34 |
| 5 | Favoritner ACFavoritner AC | 16 | 18 | 9 | 0 | 7 | 24 | 37 |
| 6 | WienWien | 17 | 17 | 6 | 5 | 6 | 22 | 28 |
| 7 | Wiener SCWiener SC | 18 | 16 | 6 | 4 | 8 | 22 | 33 |
| 8 | Rapid WienRapid Wien | 17 | 15 | 5 | 5 | 7 | 36 | 29 |
| 9 | FloridsdorferFloridsdorfer | 18 | 15 | 6 | 3 | 9 | 33 | 43 |
| 10 | Libertas WienLibertas Wien | 17 | 14 | 4 | 6 | 7 | 28 | 31 |
| 11 | Post WienPost Wien | 16 | 10 | 3 | 4 | 9 | 16 | 29 |
| 12 | Hakoah WienHakoah Wien | 18 | 5 | 1 | 3 | 14 | 15 | 49 |
Sunday April 18 1937 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 2 | Rapid WienRapid Wien |
| Libertas WienLibertas Wien | 1 | 3 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 1 | First ViennaFirst Vienna |
| WienWien | 2 | 2 | Wiener SCWiener SC |
Saturday April 17 1937 | |||
| Favoritner ACFavoritner AC | 4 | 3 | FloridsdorferFloridsdorfer |
| Post WienPost Wien | 0 | 1 | Austria WienAustria Wien |
Standings on Wednesday April 7 19371937-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 25 | 10 | 5 | 1 | 54 | 14 |
| 2 | Austria WienAustria Wien | 16 | 25 | 11 | 3 | 2 | 39 | 17 |
| 3 | First ViennaFirst Vienna | 16 | 21 | 8 | 5 | 3 | 33 | 19 |
| 4 | Wacker WienWacker Wien | 17 | 19 | 9 | 1 | 7 | 37 | 33 |
| 5 | WienWien | 16 | 16 | 6 | 4 | 6 | 20 | 26 |
| 6 | Favoritner ACFavoritner AC | 15 | 16 | 8 | 0 | 7 | 20 | 34 |
| 7 | FloridsdorferFloridsdorfer | 17 | 15 | 6 | 3 | 8 | 30 | 39 |
| 8 | Wiener SCWiener SC | 17 | 15 | 6 | 3 | 8 | 20 | 31 |
| 9 | Libertas WienLibertas Wien | 16 | 14 | 4 | 6 | 6 | 27 | 28 |
| 10 | Rapid WienRapid Wien | 16 | 13 | 4 | 5 | 7 | 34 | 29 |
| 11 | Post WienPost Wien | 15 | 10 | 3 | 4 | 8 | 16 | 28 |
| 12 | Hakoah WienHakoah Wien | 17 | 5 | 1 | 3 | 13 | 15 | 47 |
Wednesday April 7 1937 | |||
|---|---|---|---|
| WienWien | 2 | 2 | Libertas WienLibertas Wien |
| Wiener SCWiener SC | 6 | 2 | Hakoah WienHakoah Wien |
Sunday April 4 1937 | |||
| FloridsdorferFloridsdorfer | 2 | 4 | Wacker WienWacker Wien |
Standings on Sunday March 14 19371937-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 25 | 10 | 5 | 1 | 54 | 14 |
| 2 | Austria WienAustria Wien | 16 | 25 | 11 | 3 | 2 | 39 | 17 |
| 3 | First ViennaFirst Vienna | 16 | 21 | 8 | 5 | 3 | 33 | 19 |
| 4 | Wacker WienWacker Wien | 16 | 17 | 8 | 1 | 7 | 33 | 31 |
| 5 | Favoritner ACFavoritner AC | 15 | 16 | 8 | 0 | 7 | 20 | 34 |
| 6 | WienWien | 15 | 15 | 6 | 3 | 6 | 18 | 24 |
| 7 | FloridsdorferFloridsdorfer | 16 | 15 | 6 | 3 | 7 | 28 | 35 |
| 8 | Rapid WienRapid Wien | 16 | 13 | 4 | 5 | 7 | 34 | 29 |
| 9 | Libertas WienLibertas Wien | 15 | 13 | 4 | 5 | 6 | 25 | 26 |
| 10 | Wiener SCWiener SC | 16 | 13 | 5 | 3 | 8 | 14 | 29 |
| 11 | Post WienPost Wien | 15 | 10 | 3 | 4 | 8 | 16 | 28 |
| 12 | Hakoah WienHakoah Wien | 16 | 5 | 1 | 3 | 12 | 13 | 41 |
Sunday March 14 1937 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 2 | 1 | Austria WienAustria Wien |
| Libertas WienLibertas Wien | 1 | 0 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 0 | 1 | Admira WienAdmira Wien |
| WienWien | 0 | 0 | Hakoah WienHakoah Wien |
Saturday March 13 1937 | |||
| First ViennaFirst Vienna | 2 | 0 | FloridsdorferFloridsdorfer |
| Post WienPost Wien | 2 | 2 | Wiener SCWiener SC |
Standings on Sunday March 7 19371937-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 25 | 11 | 3 | 1 | 38 | 15 |
| 2 | Admira WienAdmira Wien | 15 | 23 | 9 | 5 | 1 | 53 | 14 |
| 3 | First ViennaFirst Vienna | 15 | 19 | 7 | 5 | 3 | 31 | 19 |
| 4 | Wacker WienWacker Wien | 15 | 17 | 8 | 1 | 6 | 33 | 30 |
| 5 | FloridsdorferFloridsdorfer | 15 | 15 | 6 | 3 | 6 | 28 | 33 |
| 6 | WienWien | 14 | 14 | 6 | 2 | 6 | 18 | 24 |
| 7 | Favoritner ACFavoritner AC | 14 | 14 | 7 | 0 | 7 | 18 | 33 |
| 8 | Rapid WienRapid Wien | 15 | 13 | 4 | 5 | 6 | 34 | 28 |
| 9 | Wiener SCWiener SC | 15 | 12 | 5 | 2 | 8 | 12 | 27 |
| 10 | Libertas WienLibertas Wien | 14 | 11 | 3 | 5 | 6 | 24 | 26 |
| 11 | Post WienPost Wien | 14 | 9 | 3 | 3 | 8 | 14 | 26 |
| 12 | Hakoah WienHakoah Wien | 15 | 4 | 1 | 2 | 12 | 13 | 41 |
Sunday March 7 1937 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 4 | 1 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 1 | 2 | Post WienPost Wien |
| Rapid WienRapid Wien | 6 | 0 | Favoritner ACFavoritner AC |
| Wiener SCWiener SC | 1 | 1 | Libertas WienLibertas Wien |
Saturday March 6 1937 | |||
| FloridsdorferFloridsdorfer | 2 | 1 | WienWien |
Standings on Sunday February 28 19371937-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 23 | 10 | 3 | 1 | 34 | 14 |
| 2 | Admira WienAdmira Wien | 14 | 22 | 9 | 4 | 1 | 51 | 12 |
| 3 | First ViennaFirst Vienna | 14 | 18 | 7 | 4 | 3 | 29 | 17 |
| 4 | Wacker WienWacker Wien | 14 | 17 | 8 | 1 | 5 | 32 | 26 |
| 5 | WienWien | 13 | 14 | 6 | 2 | 5 | 17 | 22 |
| 6 | Favoritner ACFavoritner AC | 13 | 14 | 7 | 0 | 6 | 18 | 27 |
| 7 | FloridsdorferFloridsdorfer | 14 | 13 | 5 | 3 | 6 | 26 | 32 |
| 8 | Rapid WienRapid Wien | 14 | 11 | 3 | 5 | 6 | 28 | 28 |
| 9 | Wiener SCWiener SC | 14 | 11 | 5 | 1 | 8 | 11 | 26 |
| 10 | Libertas WienLibertas Wien | 13 | 10 | 3 | 4 | 6 | 23 | 25 |
| 11 | Post WienPost Wien | 13 | 7 | 2 | 3 | 8 | 12 | 25 |
| 12 | Hakoah WienHakoah Wien | 14 | 4 | 1 | 2 | 11 | 12 | 39 |
Sunday February 28 1937 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 1 | 2 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 0 | 6 | Admira WienAdmira Wien |
| Libertas WienLibertas Wien | 4 | 2 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 3 | 0 | Rapid WienRapid Wien |
| WienWien | 2 | 1 | Post WienPost Wien |
Standings on Sunday February 21 19371937-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 21 | 9 | 3 | 1 | 32 | 13 |
| 2 | Admira WienAdmira Wien | 13 | 20 | 8 | 4 | 1 | 45 | 12 |
| 3 | First ViennaFirst Vienna | 13 | 18 | 7 | 4 | 2 | 28 | 15 |
| 4 | Wacker WienWacker Wien | 13 | 15 | 7 | 1 | 5 | 29 | 26 |
| 5 | Favoritner ACFavoritner AC | 12 | 14 | 7 | 0 | 5 | 18 | 26 |
| 6 | FloridsdorferFloridsdorfer | 13 | 13 | 5 | 3 | 5 | 26 | 26 |
| 7 | WienWien | 12 | 12 | 5 | 2 | 5 | 15 | 21 |
| 8 | Rapid WienRapid Wien | 13 | 11 | 3 | 5 | 5 | 28 | 25 |
| 9 | Wiener SCWiener SC | 13 | 9 | 4 | 1 | 8 | 10 | 26 |
| 10 | Libertas WienLibertas Wien | 12 | 8 | 2 | 4 | 6 | 19 | 23 |
| 11 | Post WienPost Wien | 12 | 7 | 2 | 3 | 7 | 11 | 23 |
| 12 | Hakoah WienHakoah Wien | 13 | 4 | 1 | 2 | 10 | 10 | 35 |
Sunday February 21 1937 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 1 | WienWien |
| Austria WienAustria Wien | 2 | 0 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 0 | 1 | Favoritner ACFavoritner AC |
| Post WienPost Wien | 1 | 1 | Libertas WienLibertas Wien |
| Rapid WienRapid Wien | 2 | 4 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 0 | 1 | Wacker WienWacker Wien |
Standings on Sunday February 14 19371937-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 19 | 8 | 3 | 1 | 30 | 13 |
| 2 | Admira WienAdmira Wien | 12 | 18 | 7 | 4 | 1 | 40 | 11 |
| 3 | First ViennaFirst Vienna | 12 | 16 | 6 | 4 | 2 | 24 | 13 |
| 4 | Wacker WienWacker Wien | 12 | 13 | 6 | 1 | 5 | 28 | 26 |
| 5 | FloridsdorferFloridsdorfer | 12 | 13 | 5 | 3 | 4 | 26 | 24 |
| 6 | WienWien | 11 | 12 | 5 | 2 | 4 | 14 | 16 |
| 7 | Favoritner ACFavoritner AC | 11 | 12 | 6 | 0 | 5 | 17 | 26 |
| 8 | Rapid WienRapid Wien | 12 | 11 | 3 | 5 | 4 | 26 | 21 |
| 9 | Wiener SCWiener SC | 12 | 9 | 4 | 1 | 7 | 10 | 25 |
| 10 | Libertas WienLibertas Wien | 11 | 7 | 2 | 3 | 6 | 18 | 22 |
| 11 | Post WienPost Wien | 11 | 6 | 2 | 2 | 7 | 10 | 22 |
| 12 | Hakoah WienHakoah Wien | 12 | 4 | 1 | 2 | 9 | 10 | 34 |
Sunday February 14 1937 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 3 | 0 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 2 | 1 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 3 | 1 | Hakoah WienHakoah Wien |
Standings on Sunday November 29 19361936-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 11 | 18 | 8 | 2 | 1 | 29 | 12 |
| 2 | Admira WienAdmira Wien | 11 | 17 | 7 | 3 | 1 | 39 | 10 |
| 3 | First ViennaFirst Vienna | 11 | 14 | 5 | 4 | 2 | 21 | 13 |
| 4 | WienWien | 11 | 12 | 5 | 2 | 4 | 14 | 16 |
| 5 | Favoritner ACFavoritner AC | 11 | 12 | 6 | 0 | 5 | 17 | 26 |
| 6 | Rapid WienRapid Wien | 11 | 11 | 3 | 5 | 3 | 25 | 19 |
| 7 | FloridsdorferFloridsdorfer | 11 | 11 | 4 | 3 | 4 | 24 | 23 |
| 8 | Wacker WienWacker Wien | 11 | 11 | 5 | 1 | 5 | 25 | 25 |
| 9 | Wiener SCWiener SC | 11 | 9 | 4 | 1 | 6 | 10 | 22 |
| 10 | Libertas WienLibertas Wien | 11 | 7 | 2 | 3 | 6 | 18 | 22 |
| 11 | Post WienPost Wien | 11 | 6 | 2 | 2 | 7 | 10 | 22 |
| 12 | Hakoah WienHakoah Wien | 11 | 4 | 1 | 2 | 8 | 9 | 31 |
Sunday November 29 1936 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 2 | 0 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 0 | 3 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 3 | 4 | Austria WienAustria Wien |
| WienWien | 0 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday November 22 19361936-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 10 | 16 | 7 | 2 | 1 | 25 | 9 |
| 2 | Admira WienAdmira Wien | 10 | 15 | 6 | 3 | 1 | 36 | 10 |
| 3 | First ViennaFirst Vienna | 10 | 14 | 5 | 4 | 1 | 21 | 10 |
| 4 | WienWien | 10 | 12 | 5 | 2 | 3 | 14 | 14 |
| 5 | Rapid WienRapid Wien | 10 | 11 | 3 | 5 | 2 | 25 | 17 |
| 6 | Wacker WienWacker Wien | 10 | 11 | 5 | 1 | 4 | 22 | 21 |
| 7 | Favoritner ACFavoritner AC | 10 | 10 | 5 | 0 | 5 | 15 | 26 |
| 8 | FloridsdorferFloridsdorfer | 10 | 9 | 3 | 3 | 4 | 22 | 23 |
| 9 | Wiener SCWiener SC | 11 | 9 | 4 | 1 | 6 | 10 | 22 |
| 10 | Libertas WienLibertas Wien | 11 | 7 | 2 | 3 | 6 | 18 | 22 |
| 11 | Post WienPost Wien | 11 | 6 | 2 | 2 | 7 | 10 | 22 |
| 12 | Hakoah WienHakoah Wien | 11 | 4 | 1 | 2 | 8 | 9 | 31 |
Sunday November 22 1936 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 6 | Admira WienAdmira Wien |
| Hakoah WienHakoah Wien | 0 | 1 | Wiener SCWiener SC |
| Libertas WienLibertas Wien | 0 | 3 | Austria WienAustria Wien |
| Post WienPost Wien | 2 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 4 | 3 | FloridsdorferFloridsdorfer |
| WienWien | 1 | 1 | First ViennaFirst Vienna |
Standings on Wednesday November 18 19361936-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 9 | 14 | 6 | 2 | 1 | 22 | 9 |
| 2 | Admira WienAdmira Wien | 9 | 13 | 5 | 3 | 1 | 30 | 10 |
| 3 | First ViennaFirst Vienna | 9 | 13 | 5 | 3 | 1 | 20 | 9 |
| 4 | WienWien | 9 | 11 | 5 | 1 | 3 | 13 | 13 |
| 5 | Rapid WienRapid Wien | 9 | 10 | 3 | 4 | 2 | 23 | 15 |
| 6 | Favoritner ACFavoritner AC | 9 | 10 | 5 | 0 | 4 | 15 | 20 |
| 7 | FloridsdorferFloridsdorfer | 9 | 9 | 3 | 3 | 3 | 19 | 19 |
| 8 | Wacker WienWacker Wien | 9 | 9 | 4 | 1 | 4 | 18 | 18 |
| 9 | Libertas WienLibertas Wien | 10 | 7 | 2 | 3 | 5 | 18 | 19 |
| 10 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 9 | 22 |
| 11 | Post WienPost Wien | 10 | 5 | 2 | 1 | 7 | 8 | 20 |
| 12 | Hakoah WienHakoah Wien | 10 | 4 | 1 | 2 | 7 | 9 | 30 |
Wednesday November 18 1936 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | Wiener SCWiener SC |
Sunday November 15 1936 | |||
| Admira WienAdmira Wien | 3 | 3 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 7 | 1 | Favoritner ACFavoritner AC |
| FloridsdorferFloridsdorfer | 2 | 2 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 0 | 1 | WienWien |
| Rapid WienRapid Wien | 5 | 3 | Libertas WienLibertas Wien |
| Wiener SCWiener SC | 3 | 1 | Post WienPost Wien |
Standings on Sunday November 8 19361936-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 12 | 5 | 2 | 1 | 27 | 7 |
| 2 | First ViennaFirst Vienna | 8 | 12 | 5 | 2 | 1 | 18 | 7 |
| 3 | Austria WienAustria Wien | 7 | 10 | 4 | 2 | 1 | 12 | 8 |
| 4 | Favoritner ACFavoritner AC | 8 | 10 | 5 | 0 | 3 | 14 | 13 |
| 5 | WienWien | 8 | 9 | 4 | 1 | 3 | 12 | 13 |
| 6 | Rapid WienRapid Wien | 8 | 8 | 2 | 4 | 2 | 18 | 12 |
| 7 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 17 | 17 |
| 8 | Wacker WienWacker Wien | 8 | 8 | 4 | 0 | 4 | 15 | 15 |
| 9 | Libertas WienLibertas Wien | 9 | 7 | 2 | 3 | 4 | 15 | 14 |
| 10 | Post WienPost Wien | 9 | 5 | 2 | 1 | 6 | 7 | 17 |
| 11 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 6 | 18 |
| 12 | Hakoah WienHakoah Wien | 9 | 4 | 1 | 2 | 6 | 9 | 29 |
Sunday November 8 1936 | |||
|---|---|---|---|
| Libertas WienLibertas Wien | 4 | 0 | Wiener SCWiener SC |
| Post WienPost Wien | 1 | 0 | Hakoah WienHakoah Wien |
Sunday October 25 1936 | |||
| Admira WienAdmira Wien | 7 | 2 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 1 | 1 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 0 | 0 | Libertas WienLibertas Wien |
| Post WienPost Wien | 0 | 1 | WienWien |
| Rapid WienRapid Wien | 6 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 0 | 2 | Favoritner ACFavoritner AC |
Standings on Sunday October 18 19361936-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 7 | 11 | 5 | 1 | 1 | 17 | 6 |
| 2 | Admira WienAdmira Wien | 7 | 10 | 4 | 2 | 1 | 20 | 5 |
| 3 | Austria WienAustria Wien | 6 | 9 | 4 | 1 | 1 | 11 | 7 |
| 4 | FloridsdorferFloridsdorfer | 7 | 8 | 3 | 2 | 2 | 15 | 10 |
| 5 | Wacker WienWacker Wien | 7 | 8 | 4 | 0 | 3 | 14 | 9 |
| 6 | Favoritner ACFavoritner AC | 7 | 8 | 4 | 0 | 3 | 12 | 13 |
| 7 | WienWien | 7 | 7 | 3 | 1 | 3 | 11 | 13 |
| 8 | Rapid WienRapid Wien | 7 | 6 | 1 | 4 | 2 | 12 | 11 |
| 9 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 6 | 12 |
| 10 | Libertas WienLibertas Wien | 7 | 4 | 1 | 2 | 4 | 11 | 14 |
| 11 | Post WienPost Wien | 7 | 3 | 1 | 1 | 5 | 6 | 16 |
| 12 | Hakoah WienHakoah Wien | 7 | 3 | 1 | 1 | 5 | 9 | 28 |
Sunday October 18 1936 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 3 | Hakoah WienHakoah Wien |
| First ViennaFirst Vienna | 2 | 2 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 0 | 1 | Austria WienAustria Wien |
| Libertas WienLibertas Wien | 1 | 1 | Post WienPost Wien |
| Wacker WienWacker Wien | 0 | 2 | Wiener SCWiener SC |
| WienWien | 1 | 1 | Admira WienAdmira Wien |
