World LeagueStandings on Sunday June 9 19291929-06-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 32 | 15 | 2 | 4 | 55 | 29 |
| 2 | Admira WienAdmira Wien | 20 | 26 | 11 | 4 | 5 | 50 | 28 |
| 3 | FloridsdorferFloridsdorfer | 22 | 25 | 10 | 5 | 7 | 51 | 42 |
| 4 | Wiener ACWiener AC | 19 | 25 | 9 | 7 | 3 | 40 | 25 |
| 5 | NicholsonNicholson | 22 | 23 | 11 | 1 | 10 | 47 | 45 |
| 6 | Wiener SCWiener SC | 20 | 23 | 10 | 3 | 7 | 45 | 35 |
| 7 | First ViennaFirst Vienna | 21 | 22 | 8 | 6 | 7 | 43 | 31 |
| 8 | Austria WienAustria Wien | 21 | 20 | 8 | 4 | 9 | 39 | 38 |
| 9 | Hertha WienHertha Wien | 21 | 19 | 8 | 3 | 10 | 27 | 50 |
| 10 | Wacker WienWacker Wien | 22 | 18 | 7 | 4 | 11 | 36 | 41 |
| 11 | Slovan WienSlovan Wien | 22 | 10 | 3 | 4 | 15 | 37 | 71 |
| 12 | BrigittenauerBrigittenauer | 21 | 9 | 4 | 1 | 16 | 25 | 60 |
Sunday June 9 1929 | |||
|---|---|---|---|
| NicholsonNicholson | 4 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 5 | 2 | Slovan WienSlovan Wien |
Saturday June 8 1929 | |||
| BrigittenauerBrigittenauer | 0 | 7 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 3 | 1 | Austria WienAustria Wien |
Wednesday June 5 1929 | |||
| Austria WienAustria Wien | 1 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 2 | Slovan WienSlovan Wien |
Standings on Sunday June 2 19291929-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 28 | 13 | 2 | 4 | 47 | 26 |
| 2 | Admira WienAdmira Wien | 20 | 26 | 11 | 4 | 5 | 50 | 28 |
| 3 | FloridsdorferFloridsdorfer | 21 | 25 | 10 | 5 | 6 | 49 | 38 |
| 4 | Wiener ACWiener AC | 18 | 23 | 8 | 7 | 3 | 37 | 24 |
| 5 | Wiener SCWiener SC | 19 | 22 | 10 | 2 | 7 | 43 | 33 |
| 6 | NicholsonNicholson | 21 | 21 | 10 | 1 | 10 | 43 | 43 |
| 7 | Austria WienAustria Wien | 19 | 20 | 8 | 4 | 7 | 37 | 32 |
| 8 | First ViennaFirst Vienna | 20 | 20 | 7 | 6 | 7 | 36 | 31 |
| 9 | Hertha WienHertha Wien | 21 | 19 | 8 | 3 | 10 | 27 | 50 |
| 10 | Wacker WienWacker Wien | 22 | 18 | 7 | 4 | 11 | 36 | 41 |
| 11 | BrigittenauerBrigittenauer | 20 | 9 | 4 | 1 | 15 | 25 | 53 |
| 12 | Slovan WienSlovan Wien | 20 | 9 | 3 | 3 | 14 | 33 | 64 |
Sunday June 2 1929 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 4 | FloridsdorferFloridsdorfer |
| Hertha WienHertha Wien | 5 | 3 | BrigittenauerBrigittenauer |
| NicholsonNicholson | 2 | 3 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 4 | Rapid WienRapid Wien |
Saturday June 1 1929 | |||
| Austria WienAustria Wien | 3 | 2 | First ViennaFirst Vienna |
Thursday May 30 1929 | |||
| Wiener ACWiener AC | 5 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday May 26 19291929-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 43 | 24 |
| 2 | Admira WienAdmira Wien | 19 | 25 | 11 | 3 | 5 | 46 | 24 |
| 3 | FloridsdorferFloridsdorfer | 20 | 24 | 10 | 4 | 6 | 45 | 34 |
| 4 | Wiener SCWiener SC | 19 | 22 | 10 | 2 | 7 | 43 | 33 |
| 5 | NicholsonNicholson | 20 | 21 | 10 | 1 | 9 | 41 | 40 |
| 6 | First ViennaFirst Vienna | 19 | 20 | 7 | 6 | 6 | 34 | 28 |
| 7 | Wiener ACWiener AC | 16 | 19 | 6 | 7 | 3 | 29 | 21 |
| 8 | Austria WienAustria Wien | 18 | 18 | 7 | 4 | 7 | 34 | 30 |
| 9 | Wacker WienWacker Wien | 21 | 18 | 7 | 4 | 10 | 34 | 37 |
| 10 | Hertha WienHertha Wien | 20 | 17 | 7 | 3 | 10 | 22 | 47 |
| 11 | BrigittenauerBrigittenauer | 18 | 9 | 4 | 1 | 13 | 21 | 43 |
| 12 | Slovan WienSlovan Wien | 20 | 9 | 3 | 3 | 14 | 33 | 64 |
Sunday May 26 1929 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 2 | 1 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 3 | 1 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 4 | 2 | Hertha WienHertha Wien |
| NicholsonNicholson | 3 | 2 | Austria WienAustria Wien |
| Slovan WienSlovan Wien | 3 | 3 | Wiener ACWiener AC |
| Wiener SCWiener SC | 1 | 0 | Wacker WienWacker Wien |
Standings on Thursday May 23 19291929-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 26 | 12 | 2 | 3 | 42 | 22 |
| 2 | Admira WienAdmira Wien | 18 | 25 | 11 | 3 | 4 | 45 | 21 |
| 3 | FloridsdorferFloridsdorfer | 19 | 22 | 9 | 4 | 6 | 41 | 32 |
| 4 | Wiener SCWiener SC | 18 | 20 | 9 | 2 | 7 | 42 | 33 |
| 5 | NicholsonNicholson | 19 | 19 | 9 | 1 | 9 | 38 | 38 |
| 6 | Austria WienAustria Wien | 17 | 18 | 7 | 4 | 6 | 32 | 27 |
| 7 | Wacker WienWacker Wien | 20 | 18 | 7 | 4 | 9 | 34 | 36 |
| 8 | Wiener ACWiener AC | 15 | 18 | 6 | 6 | 3 | 26 | 18 |
| 9 | First ViennaFirst Vienna | 18 | 18 | 6 | 6 | 6 | 31 | 27 |
| 10 | Hertha WienHertha Wien | 19 | 17 | 7 | 3 | 9 | 20 | 43 |
| 11 | Slovan WienSlovan Wien | 19 | 8 | 3 | 2 | 14 | 30 | 61 |
| 12 | BrigittenauerBrigittenauer | 17 | 7 | 3 | 1 | 13 | 19 | 42 |
Thursday May 23 1929 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 0 | 2 | Rapid WienRapid Wien |
Monday May 20 1929 | |||
| Wiener ACWiener AC | 1 | 1 | Wacker WienWacker Wien |
Sunday May 19 1929 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Rapid WienRapid Wien |
Saturday May 18 1929 | |||
| Hertha WienHertha Wien | 1 | 7 | Admira WienAdmira Wien |
Wednesday May 15 1929 | |||
| FloridsdorferFloridsdorfer | 0 | 2 | First ViennaFirst Vienna |
Sunday May 12 1929 | |||
| NicholsonNicholson | 2 | 2 | First ViennaFirst Vienna |
Standings on Thursday May 9 19291929-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 23 | 10 | 3 | 4 | 38 | 20 |
| 2 | Rapid WienRapid Wien | 15 | 22 | 10 | 2 | 3 | 38 | 21 |
| 3 | FloridsdorferFloridsdorfer | 17 | 22 | 9 | 4 | 4 | 40 | 28 |
| 4 | Wiener SCWiener SC | 18 | 20 | 9 | 2 | 7 | 42 | 33 |
| 5 | NicholsonNicholson | 18 | 18 | 9 | 0 | 9 | 36 | 36 |
| 6 | Austria WienAustria Wien | 17 | 18 | 7 | 4 | 6 | 32 | 27 |
| 7 | Wacker WienWacker Wien | 19 | 17 | 7 | 3 | 9 | 33 | 35 |
| 8 | Hertha WienHertha Wien | 17 | 17 | 7 | 3 | 7 | 19 | 34 |
| 9 | Wiener ACWiener AC | 14 | 17 | 6 | 5 | 3 | 25 | 17 |
| 10 | First ViennaFirst Vienna | 16 | 15 | 5 | 5 | 6 | 27 | 25 |
| 11 | Slovan WienSlovan Wien | 19 | 8 | 3 | 2 | 14 | 30 | 61 |
| 12 | BrigittenauerBrigittenauer | 17 | 7 | 3 | 1 | 13 | 19 | 42 |
Thursday May 9 1929 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 5 | 4 | First ViennaFirst Vienna |
| Slovan WienSlovan Wien | 1 | 3 | Austria WienAustria Wien |
Standings on Saturday May 4 19291929-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 22 | 10 | 2 | 3 | 38 | 21 |
| 2 | FloridsdorferFloridsdorfer | 17 | 22 | 9 | 4 | 4 | 40 | 28 |
| 3 | Admira WienAdmira Wien | 16 | 21 | 9 | 3 | 4 | 36 | 19 |
| 4 | Wiener SCWiener SC | 18 | 20 | 9 | 2 | 7 | 42 | 33 |
| 5 | NicholsonNicholson | 18 | 18 | 9 | 0 | 9 | 36 | 36 |
| 6 | Wacker WienWacker Wien | 18 | 17 | 7 | 3 | 8 | 32 | 33 |
| 7 | Wiener ACWiener AC | 14 | 17 | 6 | 5 | 3 | 25 | 17 |
| 8 | Austria WienAustria Wien | 16 | 16 | 6 | 4 | 6 | 29 | 26 |
| 9 | Hertha WienHertha Wien | 16 | 15 | 6 | 3 | 7 | 14 | 30 |
| 10 | First ViennaFirst Vienna | 15 | 15 | 5 | 5 | 5 | 23 | 20 |
| 11 | Slovan WienSlovan Wien | 18 | 8 | 3 | 2 | 13 | 29 | 58 |
| 12 | BrigittenauerBrigittenauer | 17 | 7 | 3 | 1 | 13 | 19 | 42 |
Saturday May 4 1929 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 1 | Slovan WienSlovan Wien |
Thursday May 2 1929 | |||
| Wiener SCWiener SC | 1 | 1 | Wiener ACWiener AC |
Tuesday April 30 1929 | |||
| Rapid WienRapid Wien | 3 | 1 | NicholsonNicholson |
Sunday April 28 1929 | |||
| Rapid WienRapid Wien | 3 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 1 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 4 | FloridsdorferFloridsdorfer |
Saturday April 27 1929 | |||
| BrigittenauerBrigittenauer | 2 | 1 | Wiener SCWiener SC |
| Slovan WienSlovan Wien | 1 | 2 | NicholsonNicholson |
Standings on Wednesday April 24 19291929-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 21 | 9 | 3 | 3 | 36 | 16 |
| 2 | FloridsdorferFloridsdorfer | 16 | 20 | 8 | 4 | 4 | 36 | 27 |
| 3 | Wiener SCWiener SC | 16 | 19 | 9 | 1 | 6 | 40 | 30 |
| 4 | Rapid WienRapid Wien | 13 | 18 | 8 | 2 | 3 | 32 | 20 |
| 5 | NicholsonNicholson | 16 | 16 | 8 | 0 | 8 | 33 | 32 |
| 6 | Wiener ACWiener AC | 12 | 16 | 6 | 4 | 2 | 23 | 12 |
| 7 | Austria WienAustria Wien | 15 | 16 | 6 | 4 | 5 | 28 | 24 |
| 8 | Wacker WienWacker Wien | 17 | 15 | 6 | 3 | 8 | 30 | 32 |
| 9 | First ViennaFirst Vienna | 15 | 15 | 5 | 5 | 5 | 23 | 20 |
| 10 | Hertha WienHertha Wien | 15 | 13 | 5 | 3 | 7 | 12 | 29 |
| 11 | Slovan WienSlovan Wien | 16 | 8 | 3 | 2 | 11 | 27 | 54 |
| 12 | BrigittenauerBrigittenauer | 16 | 5 | 2 | 1 | 13 | 17 | 41 |
Wednesday April 24 1929 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | BrigittenauerBrigittenauer |
Saturday April 20 1929 | |||
| Austria WienAustria Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| BrigittenauerBrigittenauer | 1 | 3 | Slovan WienSlovan Wien |
| Hertha WienHertha Wien | 0 | 6 | Wiener SCWiener SC |
| NicholsonNicholson | 1 | 2 | Hertha WienHertha Wien |
Wednesday April 17 1929 | |||
| Rapid WienRapid Wien | 1 | 0 | Wacker WienWacker Wien |
Standings on Saturday April 13 19291929-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 21 | 9 | 3 | 3 | 36 | 16 |
| 2 | FloridsdorferFloridsdorfer | 15 | 19 | 8 | 3 | 4 | 34 | 25 |
| 3 | Wiener SCWiener SC | 15 | 17 | 8 | 1 | 6 | 34 | 30 |
| 4 | NicholsonNicholson | 15 | 16 | 8 | 0 | 7 | 32 | 30 |
| 5 | Rapid WienRapid Wien | 12 | 16 | 7 | 2 | 3 | 31 | 20 |
| 6 | Wiener ACWiener AC | 12 | 16 | 6 | 4 | 2 | 23 | 12 |
| 7 | Wacker WienWacker Wien | 16 | 15 | 6 | 3 | 7 | 30 | 31 |
| 8 | First ViennaFirst Vienna | 15 | 15 | 5 | 5 | 5 | 23 | 20 |
| 9 | Austria WienAustria Wien | 13 | 13 | 5 | 3 | 5 | 24 | 21 |
| 10 | Hertha WienHertha Wien | 13 | 11 | 4 | 3 | 6 | 10 | 22 |
| 11 | Slovan WienSlovan Wien | 15 | 6 | 2 | 2 | 11 | 24 | 53 |
| 12 | BrigittenauerBrigittenauer | 14 | 5 | 2 | 1 | 11 | 15 | 36 |
Saturday April 13 1929 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Slovan WienSlovan Wien |
| NicholsonNicholson | 3 | 1 | Wacker WienWacker Wien |
Saturday April 6 1929 | |||
| Austria WienAustria Wien | 6 | 3 | Slovan WienSlovan Wien |
Sunday March 31 1929 | |||
| Admira WienAdmira Wien | 0 | 0 | Wiener ACWiener AC |
| BrigittenauerBrigittenauer | 3 | 4 | NicholsonNicholson |
| First ViennaFirst Vienna | 0 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 3 | NicholsonNicholson |
Standings on Saturday March 23 19291929-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 14 | 20 | 9 | 2 | 3 | 36 | 16 |
| 2 | FloridsdorferFloridsdorfer | 15 | 19 | 8 | 3 | 4 | 34 | 25 |
| 3 | Wiener SCWiener SC | 14 | 17 | 8 | 1 | 5 | 33 | 27 |
| 4 | Wiener ACWiener AC | 11 | 15 | 6 | 3 | 2 | 23 | 12 |
| 5 | Wacker WienWacker Wien | 15 | 15 | 6 | 3 | 6 | 29 | 28 |
| 6 | Rapid WienRapid Wien | 11 | 14 | 6 | 2 | 3 | 30 | 20 |
| 7 | First ViennaFirst Vienna | 13 | 14 | 5 | 4 | 4 | 22 | 18 |
| 8 | Austria WienAustria Wien | 12 | 11 | 4 | 3 | 5 | 18 | 18 |
| 9 | Hertha WienHertha Wien | 13 | 11 | 4 | 3 | 6 | 10 | 22 |
| 10 | NicholsonNicholson | 12 | 10 | 5 | 0 | 7 | 22 | 25 |
| 11 | BrigittenauerBrigittenauer | 13 | 5 | 2 | 1 | 10 | 12 | 32 |
| 12 | Slovan WienSlovan Wien | 13 | 5 | 2 | 1 | 10 | 20 | 46 |
Saturday March 23 1929 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 1 | BrigittenauerBrigittenauer |
| Slovan WienSlovan Wien | 1 | 6 | Wacker WienWacker Wien |
Sunday March 17 1929 | |||
| Wacker WienWacker Wien | 5 | 0 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 1 | 3 | FloridsdorferFloridsdorfer |
Standings on Sunday March 10 19291929-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 14 | 20 | 9 | 2 | 3 | 36 | 16 |
| 2 | Wiener SCWiener SC | 13 | 17 | 8 | 1 | 4 | 32 | 24 |
| 3 | Wiener ACWiener AC | 11 | 15 | 6 | 3 | 2 | 23 | 12 |
| 4 | FloridsdorferFloridsdorfer | 13 | 15 | 6 | 3 | 4 | 28 | 23 |
| 5 | Rapid WienRapid Wien | 11 | 14 | 6 | 2 | 3 | 30 | 20 |
| 6 | First ViennaFirst Vienna | 13 | 14 | 5 | 4 | 4 | 22 | 18 |
| 7 | Austria WienAustria Wien | 12 | 11 | 4 | 3 | 5 | 18 | 18 |
| 8 | Hertha WienHertha Wien | 12 | 11 | 4 | 3 | 5 | 10 | 17 |
| 9 | Wacker WienWacker Wien | 13 | 11 | 4 | 3 | 6 | 18 | 27 |
| 10 | NicholsonNicholson | 12 | 10 | 5 | 0 | 7 | 22 | 25 |
| 11 | BrigittenauerBrigittenauer | 12 | 5 | 2 | 1 | 9 | 11 | 29 |
| 12 | Slovan WienSlovan Wien | 12 | 5 | 2 | 1 | 9 | 19 | 40 |
Sunday March 10 1929 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 3 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 3 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 2 | 3 | First ViennaFirst Vienna |
Standings on Sunday March 3 19291929-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 13 | 18 | 8 | 2 | 3 | 33 | 16 |
| 2 | Wiener SCWiener SC | 12 | 17 | 8 | 1 | 3 | 31 | 21 |
| 3 | Wiener ACWiener AC | 11 | 15 | 6 | 3 | 2 | 23 | 12 |
| 4 | FloridsdorferFloridsdorfer | 13 | 15 | 6 | 3 | 4 | 28 | 23 |
| 5 | Rapid WienRapid Wien | 10 | 12 | 5 | 2 | 3 | 27 | 19 |
| 6 | First ViennaFirst Vienna | 12 | 12 | 4 | 4 | 4 | 19 | 16 |
| 7 | Austria WienAustria Wien | 11 | 11 | 4 | 3 | 4 | 18 | 15 |
| 8 | Hertha WienHertha Wien | 12 | 11 | 4 | 3 | 5 | 10 | 17 |
| 9 | Wacker WienWacker Wien | 12 | 11 | 4 | 3 | 5 | 16 | 24 |
| 10 | NicholsonNicholson | 12 | 10 | 5 | 0 | 7 | 22 | 25 |
| 11 | BrigittenauerBrigittenauer | 12 | 5 | 2 | 1 | 9 | 11 | 29 |
| 12 | Slovan WienSlovan Wien | 12 | 5 | 2 | 1 | 9 | 19 | 40 |
Sunday March 3 1929 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | NicholsonNicholson |
| First ViennaFirst Vienna | 1 | 1 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 4 | 2 | Slovan WienSlovan Wien |
| Rapid WienRapid Wien | 3 | 3 | Wiener ACWiener AC |
Saturday March 2 1929 | |||
| Austria WienAustria Wien | 1 | 1 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 0 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday February 24 19291929-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 11 | 16 | 8 | 0 | 3 | 30 | 20 |
| 2 | Admira WienAdmira Wien | 12 | 16 | 7 | 2 | 3 | 30 | 14 |
| 3 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 20 | 9 |
| 4 | FloridsdorferFloridsdorfer | 12 | 13 | 5 | 3 | 4 | 24 | 21 |
| 5 | Rapid WienRapid Wien | 9 | 11 | 5 | 1 | 3 | 24 | 16 |
| 6 | First ViennaFirst Vienna | 11 | 11 | 4 | 3 | 4 | 18 | 15 |
| 7 | Wacker WienWacker Wien | 11 | 11 | 4 | 3 | 4 | 16 | 23 |
| 8 | NicholsonNicholson | 11 | 10 | 5 | 0 | 6 | 20 | 22 |
| 9 | Austria WienAustria Wien | 10 | 10 | 4 | 2 | 4 | 17 | 14 |
| 10 | Hertha WienHertha Wien | 11 | 10 | 4 | 2 | 5 | 9 | 16 |
| 11 | Slovan WienSlovan Wien | 11 | 5 | 2 | 1 | 8 | 17 | 36 |
| 12 | BrigittenauerBrigittenauer | 11 | 3 | 1 | 1 | 9 | 10 | 29 |
Sunday February 24 1929 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 1 | 7 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 2 | FloridsdorferFloridsdorfer |
Sunday February 3 1929 | |||
| First ViennaFirst Vienna | 4 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday January 13 19291929-01-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 11 | 16 | 8 | 0 | 3 | 30 | 20 |
| 2 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 20 | 9 |
| 3 | Admira WienAdmira Wien | 11 | 14 | 6 | 2 | 3 | 23 | 13 |
| 4 | FloridsdorferFloridsdorfer | 11 | 12 | 5 | 2 | 4 | 22 | 19 |
| 5 | Rapid WienRapid Wien | 9 | 11 | 5 | 1 | 3 | 24 | 16 |
| 6 | NicholsonNicholson | 11 | 10 | 5 | 0 | 6 | 20 | 22 |
| 7 | Austria WienAustria Wien | 10 | 10 | 4 | 2 | 4 | 17 | 14 |
| 8 | Wacker WienWacker Wien | 10 | 10 | 4 | 2 | 4 | 14 | 21 |
| 9 | Hertha WienHertha Wien | 11 | 10 | 4 | 2 | 5 | 9 | 16 |
| 10 | First ViennaFirst Vienna | 10 | 9 | 3 | 3 | 4 | 14 | 14 |
| 11 | Slovan WienSlovan Wien | 10 | 5 | 2 | 1 | 7 | 16 | 29 |
| 12 | BrigittenauerBrigittenauer | 10 | 3 | 1 | 1 | 8 | 9 | 25 |
Sunday January 13 1929 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Hertha WienHertha Wien |
Sunday January 6 1929 | |||
| Hertha WienHertha Wien | 0 | 5 | FloridsdorferFloridsdorfer |
Sunday December 23 1928 | |||
| Hertha WienHertha Wien | 1 | 0 | Austria WienAustria Wien |
Standings on Sunday December 16 19281928-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 11 | 16 | 8 | 0 | 3 | 30 | 20 |
| 2 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 20 | 9 |
| 3 | Admira WienAdmira Wien | 11 | 14 | 6 | 2 | 3 | 23 | 13 |
| 4 | NicholsonNicholson | 11 | 10 | 5 | 0 | 6 | 20 | 22 |
| 5 | Austria WienAustria Wien | 9 | 10 | 4 | 2 | 3 | 17 | 13 |
| 6 | FloridsdorferFloridsdorfer | 10 | 10 | 4 | 2 | 4 | 17 | 19 |
| 7 | Wacker WienWacker Wien | 10 | 10 | 4 | 2 | 4 | 14 | 21 |
| 8 | Rapid WienRapid Wien | 8 | 9 | 4 | 1 | 3 | 22 | 15 |
| 9 | First ViennaFirst Vienna | 10 | 9 | 3 | 3 | 4 | 14 | 14 |
| 10 | Hertha WienHertha Wien | 8 | 8 | 3 | 2 | 3 | 7 | 9 |
| 11 | Slovan WienSlovan Wien | 10 | 5 | 2 | 1 | 7 | 16 | 29 |
| 12 | BrigittenauerBrigittenauer | 10 | 3 | 1 | 1 | 8 | 9 | 25 |
Sunday December 16 1928 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 2 | 6 | Wiener SCWiener SC |
Sunday December 9 1928 | |||
| Austria WienAustria Wien | 1 | 3 | Wiener SCWiener SC |
| BrigittenauerBrigittenauer | 1 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday December 2 19281928-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 20 | 9 |
| 2 | Admira WienAdmira Wien | 11 | 14 | 6 | 2 | 3 | 23 | 13 |
| 3 | Wiener SCWiener SC | 9 | 12 | 6 | 0 | 3 | 21 | 17 |
| 4 | NicholsonNicholson | 11 | 10 | 5 | 0 | 6 | 20 | 22 |
| 5 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 16 | 10 |
| 6 | FloridsdorferFloridsdorfer | 9 | 10 | 4 | 2 | 3 | 17 | 18 |
| 7 | Wacker WienWacker Wien | 10 | 10 | 4 | 2 | 4 | 14 | 21 |
| 8 | Rapid WienRapid Wien | 8 | 9 | 4 | 1 | 3 | 22 | 15 |
| 9 | First ViennaFirst Vienna | 10 | 9 | 3 | 3 | 4 | 14 | 14 |
| 10 | Hertha WienHertha Wien | 8 | 8 | 3 | 2 | 3 | 7 | 9 |
| 11 | Slovan WienSlovan Wien | 9 | 5 | 2 | 1 | 6 | 14 | 23 |
| 12 | BrigittenauerBrigittenauer | 9 | 1 | 0 | 1 | 8 | 8 | 25 |
Sunday December 2 1928 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 0 | Rapid WienRapid Wien |
Saturday December 1 1928 | |||
| First ViennaFirst Vienna | 2 | 1 | NicholsonNicholson |
Standings on Sunday November 25 19281928-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 14 | 6 | 2 | 2 | 23 | 12 |
| 2 | Wiener ACWiener AC | 10 | 14 | 6 | 2 | 2 | 20 | 9 |
| 3 | Wiener SCWiener SC | 8 | 10 | 5 | 0 | 3 | 20 | 17 |
| 4 | NicholsonNicholson | 10 | 10 | 5 | 0 | 5 | 19 | 20 |
| 5 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 16 | 10 |
| 6 | Wacker WienWacker Wien | 10 | 10 | 4 | 2 | 4 | 14 | 21 |
| 7 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 22 | 14 |
| 8 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 16 | 18 |
| 9 | Hertha WienHertha Wien | 8 | 8 | 3 | 2 | 3 | 7 | 9 |
| 10 | First ViennaFirst Vienna | 9 | 7 | 2 | 3 | 4 | 12 | 13 |
| 11 | Slovan WienSlovan Wien | 9 | 5 | 2 | 1 | 6 | 14 | 23 |
| 12 | BrigittenauerBrigittenauer | 9 | 1 | 0 | 1 | 8 | 8 | 25 |
Sunday November 25 1928 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 1 | Hertha WienHertha Wien |
| First ViennaFirst Vienna | 1 | 1 | Wacker WienWacker Wien |
| NicholsonNicholson | 4 | 2 | BrigittenauerBrigittenauer |
| Rapid WienRapid Wien | 2 | 2 | Austria WienAustria Wien |
| Slovan WienSlovan Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 2 | 3 | Wiener SCWiener SC |
Standings on Sunday November 18 19281928-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 14 | 6 | 2 | 1 | 23 | 11 |
| 2 | Wiener ACWiener AC | 9 | 14 | 6 | 2 | 1 | 18 | 6 |
