World LeagueMonday January 25 2016 | |||
|---|---|---|---|
| BritanniaBritannia | 1 | 3 | Racing Club ArubaRCA |
Monday January 25 2016 | |||
|---|---|---|---|
| EstrellaEstrella | 3 | 3 | River Plate ArubaRiver Plate |
| penalties | 1 | 3 | |
Thursday January 21 2016 | |||
|---|---|---|---|
| River Plate ArubaRiver Plate | 0 | 5 | Racing Club ArubaRCA |
Wednesday January 20 2016 | |||
| BritanniaBritannia | 3 | 0 | EstrellaEstrella |
Friday January 15 2016 | |||
|---|---|---|---|
| PortoPorto | 0 | 1 | EstrellaEstrella |
Thursday January 14 2016 | |||
| River Plate ArubaRiver Plate | 2 | 1 | La FamaLa Fama |
Wednesday January 13 2016 | |||
| Deportivo NacionalNacional | 0 | 2 | Racing Club ArubaRCA |
Tuesday January 12 2016 | |||
| Real Piedra PlatPiedra Plat | 1 | 5 | BritanniaBritannia |
World League