World LeagueFriday January 25 2013 | |||
|---|---|---|---|
| BritanniaBritannia | 1 | 0 | Racing Club ArubaRCA |
Friday January 25 2013 | |||
|---|---|---|---|
| La FamaLa Fama | 4 | 2 | DakotaDakota |
Wednesday January 23 2013 | |||
|---|---|---|---|
| Racing Club ArubaRCA | 2 | 1 | DakotaDakota |
Tuesday January 22 2013 | |||
| BritanniaBritannia | 3 | 0 | La FamaLa Fama |
Sunday January 20 2013 | |||
|---|---|---|---|
| DakotaDakota | 3 | 2 | EstrellaEstrella |
| Racing Club ArubaRCA | 8 | 0 | CaiquetioCaiquetio |
Friday January 18 2013 | |||
| Deportivo NacionalNacional | 2 | 3 | La FamaLa Fama |
Thursday January 17 2013 | |||
| BritanniaBritannia | 1 | 0 | UnistarsUnistars |
Sunday January 13 2013 | |||
|---|---|---|---|
| DakotaDakota | 4 | 1 | San NicolaasSan Nicolaas |
| River Plate ArubaRiver Plate | 0 | 3 | EstrellaEstrella |
Saturday January 12 2013 | |||
| CaiquetioCaiquetio | 1 | 1 | BubaliBubali |
| penalties | 4 | 3 | |
Friday January 11 2013 | |||
| Racing Club ArubaRCA | 8 | 0 | Independiente CaravelCaravel |
Thursday January 10 2013 | |||
| JuventudJuventud | 0 | 3 | La FamaLa Fama |
Wednesday January 9 2013 | |||
| Deportivo NacionalNacional | 3 | 0 | Brazil JuniorsBrazil Juniors |
Tuesday January 8 2013 | |||
| UnistarsUnistars | 2 | 2 | ArsenalArsenal |
| penalties | 4 | 3 | |
Monday January 7 2013 | |||
| BritanniaBritannia | 18 | 0 | TrupialTrupial |
World League