World LeagueStandings on Sunday December 1 20132013-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 18 | 32 | 9 | 5 | 4 | 29 | 17 |
| 2 | LanúsLanús | 18 | 30 | 8 | 6 | 4 | 30 | 16 |
| 3 | Vélez SarsfieldVélez | 18 | 30 | 8 | 6 | 4 | 24 | 16 |
| 4 | Newell's Old BoysNewell's | 18 | 30 | 8 | 6 | 4 | 25 | 19 |
| 5 | Arsenal SarandíArsenal S | 18 | 29 | 7 | 8 | 3 | 21 | 18 |
| 6 | Boca JuniorsBoca Juniors | 18 | 28 | 8 | 4 | 6 | 24 | 23 |
| 7 | Atlético RafaelaAtl Rafaela | 18 | 28 | 8 | 4 | 6 | 24 | 24 |
| 8 | Estudiantes La PlataEstudiantes | 18 | 27 | 6 | 9 | 3 | 16 | 12 |
| 9 | Belgrano CórdobaBelgrano C | 18 | 26 | 7 | 5 | 6 | 27 | 20 |
| 10 | Argentinos JuniorsArgentinos Jrs | 18 | 25 | 7 | 4 | 7 | 16 | 17 |
| 11 | Gimnasia y EsgrimaGimnasia | 18 | 25 | 6 | 7 | 5 | 20 | 23 |
| 12 | Godoy CruzGodoy Cruz | 18 | 24 | 6 | 6 | 6 | 17 | 15 |
| 13 | Rosario CentralR Central | 18 | 23 | 6 | 5 | 7 | 20 | 23 |
| 14 | All BoysAll Boys | 18 | 22 | 5 | 7 | 6 | 19 | 18 |
| 15 | TigreTigre | 18 | 22 | 6 | 4 | 8 | 18 | 21 |
| 16 | River PlateRiver Plate | 18 | 20 | 5 | 5 | 8 | 11 | 13 |
| 17 | Olimpo Bahía BlancaOlimpo | 18 | 20 | 5 | 5 | 8 | 18 | 25 |
| 18 | QuilmesQuilmes | 18 | 20 | 5 | 5 | 8 | 13 | 22 |
| 19 | Racing ClubRacing Club | 18 | 13 | 3 | 4 | 11 | 10 | 24 |
| 20 | Colón Santa FeColón | 18 | 12 | 3 | 3 | 12 | 8 | 24 |
Sunday December 1 2013 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 3 | 2 | QuilmesQuilmes |
| LanúsLanús | 2 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 0 | 0 | Estudiantes La PlataEstudiantes |
Saturday November 30 2013 | |||
| All BoysAll Boys | 3 | 1 | Newell's Old BoysNewell's |
| Arsenal SarandíArsenal S | 1 | 4 | Belgrano CórdobaBelgrano C |
| Colón Santa FeColón | 0 | 2 | Vélez SarsfieldVélez |
| TigreTigre | 3 | 1 | Atlético RafaelaAtl Rafaela |
Friday November 29 2013 | |||
| Godoy CruzGodoy Cruz | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| Rosario CentralR Central | 1 | 1 | Racing ClubRacing Club |
Standings on Monday November 25 20132013-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 17 | 31 | 9 | 4 | 4 | 29 | 17 |
| 2 | Newell's Old BoysNewell's | 17 | 30 | 8 | 6 | 3 | 24 | 16 |
| 3 | LanúsLanús | 17 | 29 | 8 | 5 | 4 | 28 | 14 |
| 4 | Arsenal SarandíArsenal S | 17 | 29 | 7 | 8 | 2 | 20 | 14 |
| 5 | Atlético RafaelaAtl Rafaela | 17 | 28 | 8 | 4 | 5 | 23 | 21 |
| 6 | Vélez SarsfieldVélez | 17 | 27 | 7 | 6 | 4 | 22 | 16 |
| 7 | Boca JuniorsBoca Juniors | 17 | 27 | 8 | 3 | 6 | 22 | 21 |
| 8 | Estudiantes La PlataEstudiantes | 17 | 26 | 6 | 8 | 3 | 16 | 12 |
| 9 | Argentinos JuniorsArgentinos Jrs | 17 | 25 | 7 | 4 | 6 | 16 | 16 |
| 10 | Godoy CruzGodoy Cruz | 17 | 24 | 6 | 6 | 5 | 17 | 14 |
| 11 | Belgrano CórdobaBelgrano C | 17 | 23 | 6 | 5 | 6 | 23 | 19 |
| 12 | Rosario CentralR Central | 17 | 22 | 6 | 4 | 7 | 19 | 22 |
| 13 | Gimnasia y EsgrimaGimnasia | 17 | 22 | 5 | 7 | 5 | 17 | 21 |
| 14 | QuilmesQuilmes | 17 | 20 | 5 | 5 | 7 | 11 | 19 |
| 15 | All BoysAll Boys | 17 | 19 | 4 | 7 | 6 | 16 | 17 |
| 16 | TigreTigre | 17 | 19 | 5 | 4 | 8 | 15 | 20 |
| 17 | River PlateRiver Plate | 17 | 17 | 4 | 5 | 8 | 10 | 13 |
| 18 | Olimpo Bahía BlancaOlimpo | 17 | 17 | 4 | 5 | 8 | 17 | 25 |
| 19 | Racing ClubRacing Club | 17 | 12 | 3 | 3 | 11 | 9 | 23 |
| 20 | Colón Santa FeColón | 17 | 12 | 3 | 3 | 11 | 8 | 22 |
Monday November 25 2013 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 2 | 0 | TigreTigre |
| Estudiantes La PlataEstudiantes | 1 | 0 | Colón Santa FeColón |
Sunday November 24 2013 | |||
| Boca JuniorsBoca Juniors | 0 | 2 | All BoysAll Boys |
| LanúsLanús | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 1 | 1 | Arsenal SarandíArsenal S |
| Racing ClubRacing Club | 1 | 0 | River PlateRiver Plate |
Saturday November 23 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | QuilmesQuilmes |
| Atlético RafaelaAtl Rafaela | 2 | 2 | San LorenzoSan Lorenzo |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | Rosario CentralR Central |
Friday November 22 2013 | |||
| Vélez SarsfieldVélez | 2 | 1 | Godoy CruzGodoy Cruz |
Standings on Monday November 18 20132013-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 16 | 30 | 9 | 3 | 4 | 27 | 15 |
| 2 | Newell's Old BoysNewell's | 16 | 29 | 8 | 5 | 3 | 23 | 15 |
| 3 | LanúsLanús | 16 | 28 | 8 | 4 | 4 | 28 | 14 |
| 4 | Arsenal SarandíArsenal S | 16 | 28 | 7 | 7 | 2 | 19 | 13 |
| 5 | Boca JuniorsBoca Juniors | 16 | 27 | 8 | 3 | 5 | 22 | 19 |
| 6 | Atlético RafaelaAtl Rafaela | 16 | 27 | 8 | 3 | 5 | 21 | 19 |
| 7 | Vélez SarsfieldVélez | 16 | 24 | 6 | 6 | 4 | 20 | 15 |
| 8 | Godoy CruzGodoy Cruz | 16 | 24 | 6 | 6 | 4 | 16 | 12 |
| 9 | Argentinos JuniorsArgentinos Jrs | 16 | 24 | 7 | 3 | 6 | 15 | 15 |
| 10 | Estudiantes La PlataEstudiantes | 16 | 23 | 5 | 8 | 3 | 15 | 12 |
| 11 | Rosario CentralR Central | 16 | 22 | 6 | 4 | 6 | 19 | 21 |
| 12 | Gimnasia y EsgrimaGimnasia | 16 | 21 | 5 | 6 | 5 | 17 | 21 |
| 13 | Belgrano CórdobaBelgrano C | 16 | 20 | 5 | 5 | 6 | 21 | 19 |
| 14 | TigreTigre | 16 | 19 | 5 | 4 | 7 | 15 | 18 |
| 15 | QuilmesQuilmes | 16 | 19 | 5 | 4 | 7 | 10 | 18 |
| 16 | River PlateRiver Plate | 16 | 17 | 4 | 5 | 7 | 10 | 12 |
| 17 | All BoysAll Boys | 16 | 16 | 3 | 7 | 6 | 14 | 17 |
| 18 | Olimpo Bahía BlancaOlimpo | 16 | 14 | 3 | 5 | 8 | 16 | 25 |
| 19 | Colón Santa FeColón | 16 | 12 | 3 | 3 | 10 | 8 | 21 |
| 20 | Racing ClubRacing Club | 16 | 9 | 2 | 3 | 11 | 8 | 23 |
Monday November 18 2013 | |||
|---|---|---|---|
| Colón Santa FeColón | 0 | 1 | Atlético RafaelaAtl Rafaela |
awarded | |||
| TigreTigre | 2 | 1 | Newell's Old BoysNewell's |
Sunday November 17 2013 | |||
| Arsenal SarandíArsenal S | 3 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 3 | Olimpo Bahía BlancaOlimpo |
| Rosario CentralR Central | 2 | 3 | Vélez SarsfieldVélez |
Saturday November 16 2013 | |||
| All BoysAll Boys | 2 | 3 | LanúsLanús |
| Godoy CruzGodoy Cruz | 2 | 1 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 1 | 1 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 4 | 2 | Belgrano CórdobaBelgrano C |
Friday November 15 2013 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Monday November 11 20132013-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 15 | 29 | 8 | 5 | 2 | 22 | 13 |
| 2 | San LorenzoSan Lorenzo | 15 | 27 | 8 | 3 | 4 | 23 | 13 |
| 3 | Boca JuniorsBoca Juniors | 15 | 27 | 8 | 3 | 4 | 20 | 16 |
| 4 | LanúsLanús | 15 | 25 | 7 | 4 | 4 | 25 | 12 |
| 5 | Arsenal SarandíArsenal S | 15 | 25 | 6 | 7 | 2 | 16 | 11 |
| 6 | Atlético RafaelaAtl Rafaela | 15 | 24 | 7 | 3 | 5 | 20 | 19 |
| 7 | Estudiantes La PlataEstudiantes | 15 | 23 | 5 | 8 | 2 | 14 | 10 |
| 8 | Argentinos JuniorsArgentinos Jrs | 15 | 23 | 7 | 2 | 6 | 15 | 15 |
| 9 | Rosario CentralR Central | 15 | 22 | 6 | 4 | 5 | 17 | 18 |
| 10 | Vélez SarsfieldVélez | 15 | 21 | 5 | 6 | 4 | 17 | 13 |
| 11 | Godoy CruzGodoy Cruz | 15 | 21 | 5 | 6 | 4 | 14 | 11 |
| 12 | Belgrano CórdobaBelgrano C | 15 | 20 | 5 | 5 | 5 | 19 | 15 |
| 13 | Gimnasia y EsgrimaGimnasia | 15 | 20 | 5 | 5 | 5 | 17 | 21 |
| 14 | QuilmesQuilmes | 15 | 18 | 5 | 3 | 7 | 9 | 17 |
| 15 | River PlateRiver Plate | 15 | 17 | 4 | 5 | 6 | 9 | 9 |
| 16 | All BoysAll Boys | 15 | 16 | 3 | 7 | 5 | 12 | 14 |
| 17 | TigreTigre | 15 | 16 | 4 | 4 | 7 | 13 | 17 |
| 18 | Colón Santa FeColón | 15 | 12 | 3 | 3 | 9 | 8 | 20 |
| 19 | Olimpo Bahía BlancaOlimpo | 15 | 11 | 2 | 5 | 8 | 13 | 24 |
| 20 | Racing ClubRacing Club | 15 | 8 | 2 | 2 | 11 | 7 | 22 |
Monday November 11 2013 | |||
|---|---|---|---|
| LanúsLanús | 2 | 0 | Arsenal SarandíArsenal S |
Sunday November 10 2013 | |||
| Belgrano CórdobaBelgrano C | 2 | 0 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 2 | 1 | TigreTigre |
| Racing ClubRacing Club | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 0 | 0 | River PlateRiver Plate |
Saturday November 9 2013 | |||
| All BoysAll Boys | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 1 | 1 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 1 | 1 | San LorenzoSan Lorenzo |
| Olimpo Bahía BlancaOlimpo | 0 | 1 | QuilmesQuilmes |
Friday November 8 2013 | |||
| Atlético RafaelaAtl Rafaela | 3 | 1 | Godoy CruzGodoy Cruz |
Standings on Sunday November 3 20132013-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 14 | 28 | 8 | 4 | 2 | 21 | 12 |
| 2 | San LorenzoSan Lorenzo | 14 | 26 | 8 | 2 | 4 | 22 | 12 |
| 3 | Arsenal SarandíArsenal S | 14 | 25 | 6 | 7 | 1 | 16 | 9 |
| 4 | Boca JuniorsBoca Juniors | 14 | 24 | 7 | 3 | 4 | 18 | 15 |
| 5 | LanúsLanús | 14 | 22 | 6 | 4 | 4 | 23 | 12 |
| 6 | Estudiantes La PlataEstudiantes | 14 | 22 | 5 | 7 | 2 | 13 | 9 |
| 7 | Godoy CruzGodoy Cruz | 14 | 21 | 5 | 6 | 3 | 13 | 8 |
| 8 | Atlético RafaelaAtl Rafaela | 14 | 21 | 6 | 3 | 5 | 17 | 18 |
| 9 | Rosario CentralR Central | 14 | 21 | 6 | 3 | 5 | 16 | 17 |
| 10 | Vélez SarsfieldVélez | 14 | 20 | 5 | 5 | 4 | 17 | 13 |
| 11 | Argentinos JuniorsArgentinos Jrs | 14 | 20 | 6 | 2 | 6 | 14 | 15 |
| 12 | Gimnasia y EsgrimaGimnasia | 14 | 20 | 5 | 5 | 4 | 16 | 19 |
| 13 | Belgrano CórdobaBelgrano C | 14 | 17 | 4 | 5 | 5 | 17 | 15 |
| 14 | River PlateRiver Plate | 14 | 16 | 4 | 4 | 6 | 9 | 9 |
| 15 | TigreTigre | 14 | 16 | 4 | 4 | 6 | 12 | 15 |
| 16 | QuilmesQuilmes | 14 | 15 | 4 | 3 | 7 | 8 | 17 |
| 17 | All BoysAll Boys | 14 | 13 | 2 | 7 | 5 | 10 | 13 |
| 18 | Colón Santa FeColón | 14 | 12 | 3 | 3 | 8 | 8 | 18 |
| 19 | Olimpo Bahía BlancaOlimpo | 14 | 11 | 2 | 5 | 7 | 13 | 23 |
| 20 | Racing ClubRacing Club | 14 | 8 | 2 | 2 | 10 | 7 | 21 |
Sunday November 3 2013 | |||
|---|---|---|---|
| QuilmesQuilmes | 1 | 1 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 1 | 2 | Estudiantes La PlataEstudiantes |
| San LorenzoSan Lorenzo | 1 | 0 | Boca JuniorsBoca Juniors |
| TigreTigre | 2 | 3 | LanúsLanús |
Saturday November 2 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 4 | 0 | Olimpo Bahía BlancaOlimpo |
| Gimnasia y EsgrimaGimnasia | 1 | 3 | Racing ClubRacing Club |
| Godoy CruzGodoy Cruz | 1 | 1 | Belgrano CórdobaBelgrano C |
| Rosario CentralR Central | 3 | 2 | Atlético RafaelaAtl Rafaela |
Friday November 1 2013 | |||
| Arsenal SarandíArsenal S | 1 | 1 | All BoysAll Boys |
| Colón Santa FeColón | 2 | 2 | Newell's Old BoysNewell's |
Standings on Monday October 28 20132013-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 13 | 27 | 8 | 3 | 2 | 19 | 10 |
| 2 | Arsenal SarandíArsenal S | 13 | 24 | 6 | 6 | 1 | 15 | 8 |
| 3 | Boca JuniorsBoca Juniors | 13 | 24 | 7 | 3 | 3 | 18 | 14 |
| 4 | San LorenzoSan Lorenzo | 13 | 23 | 7 | 2 | 4 | 21 | 12 |
| 5 | Atlético RafaelaAtl Rafaela | 13 | 21 | 6 | 3 | 4 | 15 | 15 |
| 6 | Godoy CruzGodoy Cruz | 13 | 20 | 5 | 5 | 3 | 12 | 7 |
| 7 | Gimnasia y EsgrimaGimnasia | 13 | 20 | 5 | 5 | 3 | 15 | 16 |
| 8 | LanúsLanús | 13 | 19 | 5 | 4 | 4 | 20 | 10 |
| 9 | Vélez SarsfieldVélez | 13 | 19 | 5 | 4 | 4 | 16 | 12 |
| 10 | Estudiantes La PlataEstudiantes | 13 | 19 | 4 | 7 | 2 | 11 | 8 |
| 11 | Rosario CentralR Central | 13 | 18 | 5 | 3 | 5 | 13 | 15 |
| 12 | Argentinos JuniorsArgentinos Jrs | 13 | 17 | 5 | 2 | 6 | 10 | 15 |
| 13 | Belgrano CórdobaBelgrano C | 13 | 16 | 4 | 4 | 5 | 16 | 14 |
| 14 | River PlateRiver Plate | 13 | 16 | 4 | 4 | 5 | 8 | 7 |
| 15 | TigreTigre | 13 | 16 | 4 | 4 | 5 | 10 | 12 |
| 16 | QuilmesQuilmes | 13 | 14 | 4 | 2 | 7 | 7 | 16 |
| 17 | All BoysAll Boys | 13 | 12 | 2 | 6 | 5 | 9 | 12 |
| 18 | Olimpo Bahía BlancaOlimpo | 13 | 11 | 2 | 5 | 6 | 13 | 19 |
| 19 | Colón Santa FeColón | 13 | 11 | 3 | 2 | 8 | 6 | 16 |
| 20 | Racing ClubRacing Club | 13 | 5 | 1 | 2 | 10 | 4 | 20 |
Monday October 28 2013 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 0 | QuilmesQuilmes |
| Olimpo Bahía BlancaOlimpo | 0 | 1 | Racing ClubRacing Club |
Friday October 25 2013 | |||
| Arsenal SarandíArsenal S | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| Belgrano CórdobaBelgrano C | 0 | 1 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 2 | 0 | Colón Santa FeColón |
| Newell's Old BoysNewell's | 1 | 1 | Godoy CruzGodoy Cruz |
Wednesday October 23 2013 | |||
| All BoysAll Boys | 0 | 0 | TigreTigre |
| Atlético RafaelaAtl Rafaela | 0 | 0 | River PlateRiver Plate |
| LanúsLanús | 3 | 2 | San LorenzoSan Lorenzo |
Tuesday October 22 2013 | |||
| Vélez SarsfieldVélez | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday October 20 20132013-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 12 | 26 | 8 | 2 | 2 | 18 | 9 |
| 2 | San LorenzoSan Lorenzo | 12 | 23 | 7 | 2 | 3 | 19 | 9 |
| 3 | Arsenal SarandíArsenal S | 12 | 23 | 6 | 5 | 1 | 14 | 7 |
| 4 | Boca JuniorsBoca Juniors | 12 | 21 | 6 | 3 | 3 | 16 | 14 |
| 5 | Atlético RafaelaAtl Rafaela | 12 | 20 | 6 | 2 | 4 | 15 | 15 |
| 6 | Godoy CruzGodoy Cruz | 12 | 19 | 5 | 4 | 3 | 11 | 6 |
| 7 | Gimnasia y EsgrimaGimnasia | 12 | 19 | 5 | 4 | 3 | 14 | 15 |
| 8 | Argentinos JuniorsArgentinos Jrs | 12 | 17 | 5 | 2 | 5 | 10 | 13 |
| 9 | LanúsLanús | 12 | 16 | 4 | 4 | 4 | 17 | 8 |
| 10 | Belgrano CórdobaBelgrano C | 12 | 16 | 4 | 4 | 4 | 16 | 13 |
| 11 | Vélez SarsfieldVélez | 12 | 16 | 4 | 4 | 4 | 14 | 12 |
| 12 | Estudiantes La PlataEstudiantes | 12 | 16 | 3 | 7 | 2 | 10 | 8 |
| 13 | River PlateRiver Plate | 12 | 15 | 4 | 3 | 5 | 8 | 7 |
| 14 | TigreTigre | 12 | 15 | 4 | 3 | 5 | 10 | 12 |
| 15 | Rosario CentralR Central | 12 | 15 | 4 | 3 | 5 | 12 | 15 |
| 16 | QuilmesQuilmes | 12 | 14 | 4 | 2 | 6 | 7 | 15 |
| 17 | All BoysAll Boys | 12 | 11 | 2 | 5 | 5 | 9 | 12 |
| 18 | Olimpo Bahía BlancaOlimpo | 12 | 11 | 2 | 5 | 5 | 13 | 18 |
| 19 | Colón Santa FeColón | 12 | 11 | 3 | 2 | 7 | 6 | 14 |
| 20 | Racing ClubRacing Club | 12 | 2 | 0 | 2 | 10 | 3 | 20 |
Sunday October 20 2013 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 2 | Olimpo Bahía BlancaOlimpo |
| Godoy CruzGodoy Cruz | 2 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 0 | 0 | Belgrano CórdobaBelgrano C |
| Rosario CentralR Central | 2 | 1 | Newell's Old BoysNewell's |
| TigreTigre | 2 | 1 | Arsenal SarandíArsenal S |
Saturday October 19 2013 | |||
| Colón Santa FeColón | 0 | 3 | LanúsLanús |
| San LorenzoSan Lorenzo | 3 | 0 | All BoysAll Boys |
Friday October 18 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 1 | 1 | Atlético RafaelaAtl Rafaela |
| Racing ClubRacing Club | 0 | 1 | Vélez SarsfieldVélez |
Standings on Monday October 14 20132013-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 11 | 26 | 8 | 2 | 1 | 17 | 7 |
| 2 | Arsenal SarandíArsenal S | 11 | 23 | 6 | 5 | 0 | 13 | 5 |
| 3 | San LorenzoSan Lorenzo | 11 | 20 | 6 | 2 | 3 | 16 | 9 |
| 4 | Boca JuniorsBoca Juniors | 11 | 20 | 6 | 2 | 3 | 14 | 12 |
| 5 | Atlético RafaelaAtl Rafaela | 11 | 19 | 6 | 1 | 4 | 14 | 14 |
| 6 | Godoy CruzGodoy Cruz | 11 | 18 | 5 | 3 | 3 | 9 | 4 |
| 7 | Gimnasia y EsgrimaGimnasia | 11 | 18 | 5 | 3 | 3 | 12 | 13 |
| 8 | Estudiantes La PlataEstudiantes | 11 | 16 | 3 | 7 | 1 | 10 | 7 |
| 9 | Belgrano CórdobaBelgrano C | 11 | 15 | 4 | 3 | 4 | 16 | 13 |
| 10 | River PlateRiver Plate | 11 | 14 | 4 | 2 | 5 | 8 | 7 |
| 11 | Argentinos JuniorsArgentinos Jrs | 11 | 14 | 4 | 2 | 5 | 9 | 13 |
| 12 | LanúsLanús | 11 | 13 | 3 | 4 | 4 | 14 | 8 |
| 13 | Vélez SarsfieldVélez | 11 | 13 | 3 | 4 | 4 | 13 | 12 |
| 14 | QuilmesQuilmes | 11 | 13 | 4 | 1 | 6 | 6 | 14 |
| 15 | TigreTigre | 11 | 12 | 3 | 3 | 5 | 8 | 11 |
| 16 | Rosario CentralR Central | 11 | 12 | 3 | 3 | 5 | 10 | 14 |
| 17 | All BoysAll Boys | 11 | 11 | 2 | 5 | 4 | 9 | 9 |
| 18 | Colón Santa FeColón | 11 | 11 | 3 | 2 | 6 | 6 | 11 |
| 19 | Olimpo Bahía BlancaOlimpo | 11 | 10 | 2 | 4 | 5 | 11 | 16 |
| 20 | Racing ClubRacing Club | 11 | 2 | 0 | 2 | 9 | 3 | 19 |
Monday October 14 2013 | |||
|---|---|---|---|
| LanúsLanús | 0 | 1 | Godoy CruzGodoy Cruz |
| TigreTigre | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Sunday October 13 2013 | |||
| Boca JuniorsBoca Juniors | 1 | 1 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 1 | 0 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 1 | 0 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 1 | 2 | Olimpo Bahía BlancaOlimpo |
Saturday October 12 2013 | |||
| All BoysAll Boys | 0 | 0 | Colón Santa FeColón |
| Arsenal SarandíArsenal S | 2 | 1 | San LorenzoSan Lorenzo |
| Atlético RafaelaAtl Rafaela | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| Belgrano CórdobaBelgrano C | 0 | 1 | QuilmesQuilmes |
Standings on Monday October 7 20132013-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 10 | 23 | 7 | 2 | 1 | 16 | 7 |
| 2 | San LorenzoSan Lorenzo | 10 | 20 | 6 | 2 | 2 | 15 | 7 |
| 3 | Arsenal SarandíArsenal S | 10 | 20 | 5 | 5 | 0 | 11 | 4 |
| 4 | Boca JuniorsBoca Juniors | 10 | 19 | 6 | 1 | 3 | 13 | 11 |
| 5 | Gimnasia y EsgrimaGimnasia | 10 | 17 | 5 | 2 | 3 | 11 | 12 |
| 6 | Atlético RafaelaAtl Rafaela | 10 | 16 | 5 | 1 | 4 | 13 | 14 |
| 7 | Belgrano CórdobaBelgrano C | 10 | 15 | 4 | 3 | 3 | 16 | 12 |
| 8 | Godoy CruzGodoy Cruz | 10 | 15 | 4 | 3 | 3 | 8 | 4 |
| 9 | River PlateRiver Plate | 10 | 14 | 4 | 2 | 4 | 8 | 6 |
| 10 | Argentinos JuniorsArgentinos Jrs | 10 | 14 | 4 | 2 | 4 | 9 | 12 |
| 11 | LanúsLanús | 10 | 13 | 3 | 4 | 3 | 14 | 7 |
| 12 | Vélez SarsfieldVélez | 10 | 13 | 3 | 4 | 3 | 12 | 10 |
| 13 | Estudiantes La PlataEstudiantes | 10 | 13 | 2 | 7 | 1 | 9 | 7 |
| 14 | TigreTigre | 10 | 11 | 3 | 2 | 5 | 7 | 10 |
| 15 | Rosario CentralR Central | 10 | 11 | 3 | 2 | 5 | 9 | 13 |
| 16 | All BoysAll Boys | 10 | 10 | 2 | 4 | 4 | 9 | 9 |
| 17 | Colón Santa FeColón | 10 | 10 | 3 | 1 | 6 | 6 | 11 |
| 18 | QuilmesQuilmes | 10 | 10 | 3 | 1 | 6 | 5 | 14 |
| 19 | Olimpo Bahía BlancaOlimpo | 10 | 7 | 1 | 4 | 5 | 9 | 15 |
| 20 | Racing ClubRacing Club | 10 | 2 | 0 | 2 | 8 | 3 | 18 |
Monday October 7 2013 | |||
|---|---|---|---|
| Colón Santa FeColón | 0 | 1 | Arsenal SarandíArsenal S |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Vélez SarsfieldVélez |
| Godoy CruzGodoy Cruz | 2 | 0 | All BoysAll Boys |
| Rosario CentralR Central | 2 | 1 | LanúsLanús |
Sunday October 6 2013 | |||
| Racing ClubRacing Club | 0 | 1 | Atlético RafaelaAtl Rafaela |
| River PlateRiver Plate | 0 | 1 | Boca JuniorsBoca Juniors |
Saturday October 5 2013 | |||
| Olimpo Bahía BlancaOlimpo | 1 | 1 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 0 | 2 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 0 | 0 | TigreTigre |
Friday October 4 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 3 | Belgrano CórdobaBelgrano C |
Standings on Sunday September 29 20132013-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 9 | 20 | 6 | 2 | 1 | 14 | 7 |
| 2 | San LorenzoSan Lorenzo | 9 | 19 | 6 | 1 | 2 | 15 | 7 |
| 3 | Arsenal SarandíArsenal S | 9 | 17 | 4 | 5 | 0 | 10 | 4 |
| 4 | Boca JuniorsBoca Juniors | 9 | 16 | 5 | 1 | 3 | 12 | 11 |
| 5 | River PlateRiver Plate | 9 | 14 | 4 | 2 | 3 | 8 | 5 |
| 6 | Argentinos JuniorsArgentinos Jrs | 9 | 14 | 4 | 2 | 3 | 8 | 9 |
| 7 | Gimnasia y EsgrimaGimnasia | 9 | 14 | 4 | 2 | 3 | 9 | 11 |
| 8 | LanúsLanús | 9 | 13 | 3 | 4 | 2 | 13 | 5 |
| 9 | Vélez SarsfieldVélez | 9 | 13 | 3 | 4 | 2 | 11 | 8 |
| 10 | Atlético RafaelaAtl Rafaela | 9 | 13 | 4 | 1 | 4 | 12 | 14 |
| 11 | Belgrano CórdobaBelgrano C | 9 | 12 | 3 | 3 | 3 | 13 | 11 |
| 12 | Estudiantes La PlataEstudiantes | 9 | 12 | 2 | 6 | 1 | 8 | 6 |
