World LeagueSunday June 22 2008 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 3 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 6 | 2 | TigreTigre |
| Colón Santa FeColón | 1 | 0 | Racing ClubRacing Club |
| Gimnasia JujuyGimnasia J | 2 | 2 | San LorenzoSan Lorenzo |
| Olimpo Bahía BlancaOlimpo | 1 | 2 | Estudiantes La PlataEstudiantes |
Saturday June 21 2008 | |||
| Gimnasia y EsgrimaGimnasia | 1 | 2 | LanúsLanús |
| HuracánHuracán | 1 | 2 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 1 | 1 | Arsenal SarandíArsenal S |
| Newell's Old BoysNewell's | 1 | 0 | San Martín San JuanSan Martín SJ |
Friday June 20 2008 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Rosario CentralR Central |
Standings on Sunday June 8 20082008-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 40 | 12 | 4 | 2 | 26 | 11 |
| 2 | Boca JuniorsBoca Juniors | 18 | 36 | 10 | 6 | 2 | 27 | 13 |
| 3 | Estudiantes La PlataEstudiantes | 18 | 36 | 10 | 6 | 2 | 27 | 15 |
| 4 | San LorenzoSan Lorenzo | 18 | 34 | 11 | 1 | 6 | 28 | 19 |
| 5 | IndependienteIndependiente | 18 | 30 | 8 | 6 | 4 | 24 | 14 |
| 6 | Vélez SarsfieldVélez | 18 | 29 | 8 | 5 | 5 | 22 | 16 |
| 7 | Rosario CentralR Central | 18 | 27 | 7 | 6 | 5 | 25 | 21 |
| 8 | Argentinos JuniorsArgentinos Jrs | 18 | 27 | 8 | 3 | 7 | 21 | 23 |
| 9 | Newell's Old BoysNewell's | 18 | 26 | 7 | 5 | 6 | 20 | 19 |
| 10 | Arsenal SarandíArsenal S | 18 | 24 | 7 | 3 | 8 | 21 | 24 |
| 11 | BanfieldBanfield | 18 | 22 | 6 | 4 | 8 | 34 | 33 |
| 12 | HuracánHuracán | 18 | 22 | 5 | 7 | 6 | 14 | 15 |
| 13 | TigreTigre | 18 | 22 | 6 | 4 | 8 | 22 | 31 |
| 14 | Colón Santa FeColón | 18 | 20 | 5 | 5 | 8 | 24 | 27 |
| 15 | Olimpo Bahía BlancaOlimpo | 18 | 20 | 6 | 2 | 10 | 20 | 30 |
| 16 | Gimnasia y EsgrimaGimnasia | 18 | 17 | 4 | 5 | 9 | 18 | 24 |
| 17 | San Martín San JuanSan Martín SJ | 18 | 17 | 5 | 2 | 11 | 20 | 29 |
| 18 | Racing ClubRacing Club | 18 | 15 | 2 | 9 | 7 | 14 | 21 |
| 19 | LanúsLanús | 18 | 15 | 4 | 3 | 11 | 24 | 38 |
| 20 | Gimnasia JujuyGimnasia J | 18 | 14 | 2 | 8 | 8 | 18 | 26 |
Sunday June 8 2008 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 0 | 0 | Colón Santa FeColón |
| LanúsLanús | 1 | 3 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 1 | Olimpo Bahía BlancaOlimpo |
| Vélez SarsfieldVélez | 0 | 0 | IndependienteIndependiente |
Saturday June 7 2008 | |||
| Racing ClubRacing Club | 1 | 0 | HuracánHuracán |
| San LorenzoSan Lorenzo | 3 | 2 | BanfieldBanfield |
| San Martín San JuanSan Martín SJ | 0 | 0 | Rosario CentralR Central |
| TigreTigre | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
Friday June 6 2008 | |||
| Arsenal SarandíArsenal S | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 2 | 2 | Gimnasia JujuyGimnasia J |
Standings on Sunday June 1 20082008-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 37 | 11 | 4 | 2 | 24 | 10 |
| 2 | Estudiantes La PlataEstudiantes | 17 | 35 | 10 | 5 | 2 | 27 | 15 |
| 3 | Boca JuniorsBoca Juniors | 17 | 33 | 9 | 6 | 2 | 24 | 12 |
| 4 | San LorenzoSan Lorenzo | 17 | 31 | 10 | 1 | 6 | 25 | 17 |
| 5 | IndependienteIndependiente | 17 | 29 | 8 | 5 | 4 | 24 | 14 |
| 6 | Vélez SarsfieldVélez | 17 | 28 | 8 | 4 | 5 | 22 | 16 |
| 7 | Argentinos JuniorsArgentinos Jrs | 17 | 27 | 8 | 3 | 6 | 21 | 22 |
| 8 | Rosario CentralR Central | 17 | 26 | 7 | 5 | 5 | 25 | 21 |
| 9 | Newell's Old BoysNewell's | 17 | 25 | 7 | 4 | 6 | 18 | 17 |
| 10 | BanfieldBanfield | 17 | 22 | 6 | 4 | 7 | 32 | 30 |
| 11 | HuracánHuracán | 17 | 22 | 5 | 7 | 5 | 14 | 14 |
| 12 | Arsenal SarandíArsenal S | 17 | 21 | 6 | 3 | 8 | 20 | 24 |
| 13 | Olimpo Bahía BlancaOlimpo | 17 | 20 | 6 | 2 | 9 | 19 | 28 |
| 14 | Colón Santa FeColón | 17 | 19 | 5 | 4 | 8 | 24 | 27 |
| 15 | TigreTigre | 17 | 19 | 5 | 4 | 8 | 21 | 31 |
| 16 | Gimnasia y EsgrimaGimnasia | 17 | 17 | 4 | 5 | 8 | 18 | 23 |
| 17 | San Martín San JuanSan Martín SJ | 17 | 16 | 5 | 1 | 11 | 20 | 29 |
| 18 | LanúsLanús | 17 | 15 | 4 | 3 | 10 | 23 | 35 |
| 19 | Gimnasia JujuyGimnasia J | 17 | 13 | 2 | 7 | 8 | 16 | 24 |
| 20 | Racing ClubRacing Club | 17 | 12 | 1 | 9 | 7 | 13 | 21 |
Sunday June 1 2008 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 1 | Arsenal SarandíArsenal S |
| Colón Santa FeColón | 1 | 2 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Vélez SarsfieldVélez |
| HuracánHuracán | 1 | 1 | Estudiantes La PlataEstudiantes |
| Olimpo Bahía BlancaOlimpo | 3 | 2 | San LorenzoSan Lorenzo |
Saturday May 31 2008 | |||
| BanfieldBanfield | 0 | 1 | Newell's Old BoysNewell's |
| Gimnasia JujuyGimnasia J | 3 | 1 | San Martín San JuanSan Martín SJ |
| IndependienteIndependiente | 0 | 0 | Racing ClubRacing Club |
Friday May 30 2008 | |||
| Argentinos JuniorsArgentinos Jrs | 3 | 0 | LanúsLanús |
| Rosario CentralR Central | 4 | 2 | TigreTigre |
Standings on Monday May 26 20082008-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 34 | 10 | 4 | 2 | 22 | 9 |
| 2 | Estudiantes La PlataEstudiantes | 16 | 34 | 10 | 4 | 2 | 26 | 14 |
| 3 | San LorenzoSan Lorenzo | 16 | 31 | 10 | 1 | 5 | 23 | 14 |
| 4 | Boca JuniorsBoca Juniors | 16 | 30 | 8 | 6 | 2 | 21 | 11 |
| 5 | IndependienteIndependiente | 16 | 28 | 8 | 4 | 4 | 24 | 14 |
| 6 | Vélez SarsfieldVélez | 16 | 28 | 8 | 4 | 4 | 21 | 14 |
| 7 | Argentinos JuniorsArgentinos Jrs | 16 | 24 | 7 | 3 | 6 | 18 | 22 |
| 8 | Rosario CentralR Central | 16 | 23 | 6 | 5 | 5 | 21 | 19 |
| 9 | BanfieldBanfield | 16 | 22 | 6 | 4 | 6 | 32 | 29 |
| 10 | Newell's Old BoysNewell's | 16 | 22 | 6 | 4 | 6 | 17 | 17 |
| 11 | HuracánHuracán | 16 | 21 | 5 | 6 | 5 | 13 | 13 |
| 12 | Arsenal SarandíArsenal S | 16 | 21 | 6 | 3 | 7 | 19 | 21 |
| 13 | Colón Santa FeColón | 16 | 19 | 5 | 4 | 7 | 23 | 25 |
| 14 | TigreTigre | 16 | 19 | 5 | 4 | 7 | 19 | 27 |
| 15 | Olimpo Bahía BlancaOlimpo | 16 | 17 | 5 | 2 | 9 | 16 | 26 |
| 16 | San Martín San JuanSan Martín SJ | 16 | 16 | 5 | 1 | 10 | 19 | 26 |
| 17 | LanúsLanús | 16 | 15 | 4 | 3 | 9 | 23 | 32 |
| 18 | Gimnasia y EsgrimaGimnasia | 16 | 14 | 3 | 5 | 8 | 16 | 22 |
| 19 | Racing ClubRacing Club | 16 | 11 | 1 | 8 | 7 | 13 | 21 |
| 20 | Gimnasia JujuyGimnasia J | 16 | 10 | 1 | 7 | 8 | 13 | 23 |
Monday May 26 2008 | |||
|---|---|---|---|
| Newell's Old BoysNewell's | 0 | 1 | Olimpo Bahía BlancaOlimpo |
Sunday May 25 2008 | |||
| Estudiantes La PlataEstudiantes | 1 | 1 | IndependienteIndependiente |
| LanúsLanús | 0 | 0 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 2 | 1 | Colón Santa FeColón |
| Vélez SarsfieldVélez | 1 | 1 | Boca JuniorsBoca Juniors |
Saturday May 24 2008 | |||
| Gimnasia JujuyGimnasia J | 1 | 1 | BanfieldBanfield |
| Racing ClubRacing Club | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 1 | 0 | HuracánHuracán |
Friday May 23 2008 | |||
| Arsenal SarandíArsenal S | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| San Martín San JuanSan Martín SJ | 1 | 2 | TigreTigre |
Standings on Sunday May 18 20082008-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 15 | 33 | 10 | 3 | 2 | 25 | 13 |
| 2 | River PlateRiver Plate | 15 | 31 | 9 | 4 | 2 | 21 | 9 |
| 3 | Boca JuniorsBoca Juniors | 15 | 29 | 8 | 5 | 2 | 20 | 10 |
| 4 | San LorenzoSan Lorenzo | 15 | 28 | 9 | 1 | 5 | 21 | 13 |
| 5 | IndependienteIndependiente | 15 | 27 | 8 | 3 | 4 | 23 | 13 |
| 6 | Vélez SarsfieldVélez | 15 | 27 | 8 | 3 | 4 | 20 | 13 |
| 7 | Rosario CentralR Central | 15 | 22 | 6 | 4 | 5 | 21 | 19 |
| 8 | Newell's Old BoysNewell's | 15 | 22 | 6 | 4 | 5 | 17 | 16 |
| 9 | BanfieldBanfield | 15 | 21 | 6 | 3 | 6 | 31 | 28 |
| 10 | HuracánHuracán | 15 | 21 | 5 | 6 | 4 | 13 | 12 |
| 11 | Arsenal SarandíArsenal S | 15 | 21 | 6 | 3 | 6 | 19 | 20 |
| 12 | Argentinos JuniorsArgentinos Jrs | 15 | 21 | 6 | 3 | 6 | 17 | 22 |
| 13 | Colón Santa FeColón | 15 | 19 | 5 | 4 | 6 | 22 | 23 |
| 14 | San Martín San JuanSan Martín SJ | 15 | 16 | 5 | 1 | 9 | 18 | 24 |
| 15 | TigreTigre | 15 | 16 | 4 | 4 | 7 | 17 | 26 |
| 16 | LanúsLanús | 15 | 14 | 4 | 2 | 9 | 23 | 32 |
| 17 | Olimpo Bahía BlancaOlimpo | 15 | 14 | 4 | 2 | 9 | 15 | 26 |
| 18 | Gimnasia y EsgrimaGimnasia | 15 | 13 | 3 | 4 | 8 | 15 | 21 |
| 19 | Racing ClubRacing Club | 15 | 10 | 1 | 7 | 7 | 12 | 20 |
| 20 | Gimnasia JujuyGimnasia J | 15 | 9 | 1 | 6 | 8 | 12 | 22 |
Sunday May 18 2008 | |||
|---|---|---|---|
| HuracánHuracán | 0 | 0 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 0 | 0 | River PlateRiver Plate |
| Olimpo Bahía BlancaOlimpo | 2 | 0 | Gimnasia JujuyGimnasia J |
| TigreTigre | 1 | 4 | LanúsLanús |
Saturday May 17 2008 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | Vélez SarsfieldVélez |
| Boca JuniorsBoca Juniors | 2 | 1 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 3 | 0 | Arsenal SarandíArsenal S |
Friday May 16 2008 | |||
| BanfieldBanfield | 5 | 1 | San Martín San JuanSan Martín SJ |
| Colón Santa FeColón | 1 | 1 | Newell's Old BoysNewell's |
Standings on Sunday May 11 20082008-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 30 | 9 | 3 | 2 | 21 | 9 |
| 2 | Estudiantes La PlataEstudiantes | 14 | 30 | 9 | 3 | 2 | 23 | 12 |
| 3 | Vélez SarsfieldVélez | 14 | 27 | 8 | 3 | 3 | 20 | 11 |
| 4 | San LorenzoSan Lorenzo | 14 | 27 | 9 | 0 | 5 | 21 | 13 |
| 5 | IndependienteIndependiente | 14 | 26 | 8 | 2 | 4 | 23 | 13 |
| 6 | Boca JuniorsBoca Juniors | 14 | 26 | 7 | 5 | 2 | 18 | 9 |
| 7 | Arsenal SarandíArsenal S | 14 | 21 | 6 | 3 | 5 | 19 | 17 |
| 8 | Newell's Old BoysNewell's | 14 | 21 | 6 | 3 | 5 | 16 | 15 |
| 9 | HuracánHuracán | 14 | 20 | 5 | 5 | 4 | 13 | 12 |
| 10 | Rosario CentralR Central | 14 | 19 | 5 | 4 | 5 | 18 | 19 |
| 11 | BanfieldBanfield | 14 | 18 | 5 | 3 | 6 | 26 | 27 |
| 12 | Colón Santa FeColón | 14 | 18 | 5 | 3 | 6 | 21 | 22 |
| 13 | Argentinos JuniorsArgentinos Jrs | 14 | 18 | 5 | 3 | 6 | 15 | 22 |
| 14 | San Martín San JuanSan Martín SJ | 14 | 16 | 5 | 1 | 8 | 17 | 19 |
| 15 | TigreTigre | 14 | 16 | 4 | 4 | 6 | 16 | 22 |
| 16 | Gimnasia y EsgrimaGimnasia | 14 | 13 | 3 | 4 | 7 | 14 | 19 |
| 17 | LanúsLanús | 14 | 11 | 3 | 2 | 9 | 19 | 31 |
| 18 | Olimpo Bahía BlancaOlimpo | 14 | 11 | 3 | 2 | 9 | 13 | 26 |
| 19 | Racing ClubRacing Club | 14 | 10 | 1 | 7 | 6 | 11 | 18 |
| 20 | Gimnasia JujuyGimnasia J | 14 | 9 | 1 | 6 | 7 | 12 | 20 |
Sunday May 11 2008 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 0 | 1 | HuracánHuracán |
| River PlateRiver Plate | 4 | 2 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 0 | 1 | IndependienteIndependiente |
Saturday May 10 2008 | |||
| BanfieldBanfield | 2 | 1 | Olimpo Bahía BlancaOlimpo |
| Racing ClubRacing Club | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| San Martín San JuanSan Martín SJ | 1 | 2 | LanúsLanús |
| Vélez SarsfieldVélez | 2 | 1 | Rosario CentralR Central |
Friday May 9 2008 | |||
| Arsenal SarandíArsenal S | 1 | 0 | TigreTigre |
| Gimnasia JujuyGimnasia J | 2 | 2 | Colón Santa FeColón |
Standings on Sunday May 4 20082008-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 13 | 27 | 8 | 3 | 2 | 22 | 12 |
| 2 | River PlateRiver Plate | 13 | 27 | 8 | 3 | 2 | 17 | 7 |
| 3 | San LorenzoSan Lorenzo | 13 | 27 | 9 | 0 | 4 | 21 | 12 |
| 4 | Boca JuniorsBoca Juniors | 13 | 26 | 7 | 5 | 1 | 18 | 8 |
| 5 | Vélez SarsfieldVélez | 13 | 24 | 7 | 3 | 3 | 18 | 10 |
| 6 | IndependienteIndependiente | 13 | 23 | 7 | 2 | 4 | 22 | 13 |
| 7 | Newell's Old BoysNewell's | 13 | 21 | 6 | 3 | 4 | 16 | 14 |
| 8 | Rosario CentralR Central | 13 | 19 | 5 | 4 | 4 | 17 | 17 |
| 9 | Arsenal SarandíArsenal S | 13 | 18 | 5 | 3 | 5 | 18 | 17 |
| 10 | HuracánHuracán | 13 | 17 | 4 | 5 | 4 | 12 | 12 |
| 11 | Colón Santa FeColón | 13 | 17 | 5 | 2 | 6 | 19 | 20 |
| 12 | Argentinos JuniorsArgentinos Jrs | 13 | 17 | 5 | 2 | 6 | 14 | 21 |
| 13 | San Martín San JuanSan Martín SJ | 13 | 16 | 5 | 1 | 7 | 16 | 17 |
| 14 | TigreTigre | 13 | 16 | 4 | 4 | 5 | 16 | 21 |
| 15 | BanfieldBanfield | 13 | 15 | 4 | 3 | 6 | 24 | 26 |
| 16 | Gimnasia y EsgrimaGimnasia | 13 | 13 | 3 | 4 | 6 | 12 | 15 |
| 17 | Olimpo Bahía BlancaOlimpo | 13 | 11 | 3 | 2 | 8 | 12 | 24 |
| 18 | Racing ClubRacing Club | 13 | 9 | 1 | 6 | 6 | 10 | 17 |
| 19 | Gimnasia JujuyGimnasia J | 13 | 8 | 1 | 5 | 7 | 10 | 18 |
| 20 | LanúsLanús | 13 | 8 | 2 | 2 | 9 | 17 | 30 |
Sunday May 4 2008 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | San LorenzoSan Lorenzo |
| Rosario CentralR Central | 3 | 2 | Racing ClubRacing Club |
| TigreTigre | 0 | 2 | Vélez SarsfieldVélez |
Saturday May 3 2008 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Estudiantes La PlataEstudiantes |
| Colón Santa FeColón | 3 | 2 | BanfieldBanfield |
| IndependienteIndependiente | 3 | 0 | Newell's Old BoysNewell's |
| San Martín San JuanSan Martín SJ | 0 | 1 | Olimpo Bahía BlancaOlimpo |
Friday May 2 2008 | |||
| HuracánHuracán | 1 | 0 | Gimnasia JujuyGimnasia J |
| LanúsLanús | 2 | 6 | Arsenal SarandíArsenal S |
Standings on Sunday April 27 20082008-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 12 | 27 | 8 | 3 | 1 | 21 | 10 |
| 2 | River PlateRiver Plate | 12 | 27 | 8 | 3 | 1 | 17 | 6 |
| 3 | San LorenzoSan Lorenzo | 12 | 24 | 8 | 0 | 4 | 19 | 11 |
| 4 | Boca JuniorsBoca Juniors | 12 | 23 | 6 | 5 | 1 | 17 | 8 |
| 5 | Vélez SarsfieldVélez | 12 | 21 | 6 | 3 | 3 | 16 | 10 |
| 6 | Newell's Old BoysNewell's | 12 | 21 | 6 | 3 | 3 | 16 | 11 |
| 7 | IndependienteIndependiente | 12 | 20 | 6 | 2 | 4 | 19 | 13 |
| 8 | San Martín San JuanSan Martín SJ | 12 | 16 | 5 | 1 | 6 | 16 | 16 |
| 9 | Rosario CentralR Central | 12 | 16 | 4 | 4 | 4 | 14 | 15 |
| 10 | TigreTigre | 12 | 16 | 4 | 4 | 4 | 16 | 19 |
| 11 | BanfieldBanfield | 12 | 15 | 4 | 3 | 5 | 22 | 23 |
| 12 | Arsenal SarandíArsenal S | 12 | 15 | 4 | 3 | 5 | 12 | 15 |
| 13 | HuracánHuracán | 12 | 14 | 3 | 5 | 4 | 11 | 12 |
| 14 | Colón Santa FeColón | 12 | 14 | 4 | 2 | 6 | 16 | 18 |
| 15 | Argentinos JuniorsArgentinos Jrs | 12 | 14 | 4 | 2 | 6 | 12 | 20 |
| 16 | Gimnasia y EsgrimaGimnasia | 12 | 13 | 3 | 4 | 5 | 11 | 13 |
| 17 | Racing ClubRacing Club | 12 | 9 | 1 | 6 | 5 | 8 | 14 |
| 18 | Gimnasia JujuyGimnasia J | 12 | 8 | 1 | 5 | 6 | 10 | 17 |
| 19 | LanúsLanús | 12 | 8 | 2 | 2 | 8 | 15 | 24 |
| 20 | Olimpo Bahía BlancaOlimpo | 12 | 8 | 2 | 2 | 8 | 11 | 24 |
Sunday April 27 2008 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 1 | San Martín San JuanSan Martín SJ |
| Newell's Old BoysNewell's | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 4 | 2 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 1 | 0 | Boca JuniorsBoca Juniors |
Saturday April 26 2008 | |||
| Gimnasia JujuyGimnasia J | 1 | 2 | IndependienteIndependiente |
| Olimpo Bahía BlancaOlimpo | 2 | 1 | Colón Santa FeColón |
| Racing ClubRacing Club | 0 | 0 | TigreTigre |
| Vélez SarsfieldVélez | 3 | 2 | LanúsLanús |
Friday April 25 2008 | |||
| BanfieldBanfield | 4 | 3 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 3 | 1 | Rosario CentralR Central |
Wednesday April 23 2008 | |||
| Gimnasia JujuyGimnasia J | 2 | 0 | LanúsLanús |
| San LorenzoSan Lorenzo | 1 | 0 | Vélez SarsfieldVélez |
Standings on Sunday April 20 20082008-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 11 | 24 | 7 | 3 | 1 | 18 | 9 |
| 2 | River PlateRiver Plate | 11 | 24 | 7 | 3 | 1 | 13 | 4 |
| 3 | Boca JuniorsBoca Juniors | 11 | 23 | 6 | 5 | 0 | 17 | 7 |
| 4 | San LorenzoSan Lorenzo | 10 | 18 | 6 | 0 | 4 | 17 | 11 |
| 5 | Vélez SarsfieldVélez | 10 | 18 | 5 | 3 | 2 | 13 | 7 |
| 6 | Newell's Old BoysNewell's | 11 | 18 | 5 | 3 | 3 | 15 | 11 |
| 7 | IndependienteIndependiente | 11 | 17 | 5 | 2 | 4 | 17 | 12 |
| 8 | San Martín San JuanSan Martín SJ | 11 | 16 | 5 | 1 | 5 | 15 | 14 |
| 9 | Rosario CentralR Central | 11 | 16 | 4 | 4 | 3 | 13 | 12 |
| 10 | TigreTigre | 11 | 15 | 4 | 3 | 4 | 16 | 19 |
| 11 | HuracánHuracán | 11 | 14 | 3 | 5 | 3 | 8 | 8 |
| 12 | Colón Santa FeColón | 11 | 14 | 4 | 2 | 5 | 15 | 16 |
| 13 | Argentinos JuniorsArgentinos Jrs | 11 | 14 | 4 | 2 | 5 | 10 | 16 |
| 14 | Gimnasia y EsgrimaGimnasia | 11 | 13 | 3 | 4 | 4 | 11 | 12 |
| 15 | BanfieldBanfield | 11 | 12 | 3 | 3 | 5 | 18 | 20 |
| 16 | Arsenal SarandíArsenal S | 11 | 12 | 3 | 3 | 5 | 10 | 14 |
| 17 | LanúsLanús | 10 | 8 | 2 | 2 | 6 | 13 | 19 |
| 18 | Racing ClubRacing Club | 11 | 8 | 1 | 5 | 5 | 8 | 14 |
| 19 | Gimnasia JujuyGimnasia J | 10 | 5 | 0 | 5 | 5 | 7 | 15 |
| 20 | Olimpo Bahía BlancaOlimpo | 11 | 5 | 1 | 2 | 8 | 9 | 23 |
Sunday April 20 2008 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | San LorenzoSan Lorenzo |
| Arsenal SarandíArsenal S | 0 | 0 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 2 | 1 | River PlateRiver Plate |
| San Martín San JuanSan Martín SJ | 1 | 2 | Colón Santa FeColón |
| TigreTigre | 1 | 1 | Estudiantes La PlataEstudiantes |
Saturday April 19 2008 | |||
| Boca JuniorsBoca Juniors | 2 | 1 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Gimnasia JujuyGimnasia J |
| LanúsLanús | 3 | 3 | Racing ClubRacing Club |
Friday April 18 2008 | |||
| HuracánHuracán | 3 | 0 | Olimpo Bahía BlancaOlimpo |
| IndependienteIndependiente | 3 | 0 | BanfieldBanfield |
Standings on Sunday April 13 20082008-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 24 | 7 | 3 | 0 | 12 | 2 |
| 2 | Estudiantes La PlataEstudiantes | 10 | 23 | 7 | 2 | 1 | 17 | 8 |
| 3 | Boca JuniorsBoca Juniors | 10 | 20 | 5 | 5 | 0 | 15 | 6 |
| 4 | San LorenzoSan Lorenzo | 9 | 18 | 6 | 0 | 3 | 16 | 9 |
| 5 | Newell's Old BoysNewell's | 10 | 18 | 5 | 3 | 2 | 14 | 9 |
| 6 | Vélez SarsfieldVélez | 9 | 17 | 5 | 2 | 2 | 13 | 7 |
| 7 | San Martín San JuanSan Martín SJ | 10 | 16 | 5 | 1 | 4 | 14 | 12 |
| 8 | IndependienteIndependiente | 10 | 14 | 4 | 2 | 4 | 14 | 12 |
| 9 | TigreTigre | 10 | 14 | 4 | 2 | 4 | 15 | 18 |
| 10 | Rosario CentralR Central | 10 | 13 | 3 | 4 | 3 | 11 | 11 |
| 11 | BanfieldBanfield | 10 | 12 | 3 | 3 | 4 | 18 | 17 |
| 12 | Colón Santa FeColón | 10 | 11 | 3 | 2 | 5 | 13 | 15 |
| 13 | HuracánHuracán | 10 | 11 | 2 | 5 | 3 | 5 | 8 |
| 14 | Arsenal SarandíArsenal S | 10 | 11 | 3 | 2 | 5 | 10 | 14 |
| 15 | Argentinos JuniorsArgentinos Jrs | 10 | 11 | 3 | 2 | 5 | 8 | 15 |
| 16 | Gimnasia y EsgrimaGimnasia | 10 | 10 | 2 | 4 | 4 | 9 | 11 |
| 17 | LanúsLanús | 9 | 7 | 2 | 1 | 6 | 10 | 16 |
| 18 | Racing ClubRacing Club | 10 | 7 | 1 | 4 | 5 | 5 | 11 |
| 19 | Gimnasia JujuyGimnasia J | 9 | 5 | 0 | 5 | 4 | 6 | 13 |
| 20 | Olimpo Bahía BlancaOlimpo | 10 | 5 | 1 | 2 | 7 | 9 | 20 |
Sunday April 13 2008 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 1 | 2 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 0 | Arsenal SarandíArsenal S |
| River PlateRiver Plate | 1 | 0 | TigreTigre |
| Vélez SarsfieldVélez | 2 | 0 | San Martín San JuanSan Martín SJ |
Saturday April 12 2008 | |||
| BanfieldBanfield | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Colón Santa FeColón | 1 | 0 | HuracánHuracán |
| Olimpo Bahía BlancaOlimpo | 1 | 3 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 3 | 1 | Rosario CentralR Central |
Friday April 11 2008 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | LanúsLanús |
| Newell's Old BoysNewell's | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday April 6 20082008-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 9 | 21 | 6 | 3 | 0 | 11 | 2 |
| 2 | Estudiantes La PlataEstudiantes | 9 | 20 | 6 | 2 | 1 | 16 | 8 |
| 3 | Boca JuniorsBoca Juniors | 9 | 17 | 4 | 5 | 0 | 13 | 5 |
| 4 | San Martín San JuanSan Martín SJ | 9 | 16 | 5 | 1 | 3 | 14 | 10 |
| 5 | San LorenzoSan Lorenzo | 8 | 15 | 5 | 0 | 3 | 13 | 8 |
