World LeagueStandings on Sunday December 18 19831983-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 35 | 46 | 15 | 16 | 4 | 52 | 38 |
| 2 | San LorenzoSan Lorenzo | 35 | 45 | 19 | 7 | 9 | 67 | 43 |
| 3 | Ferro Carril OesteFerro Carril | 35 | 45 | 16 | 13 | 6 | 43 | 26 |
| 4 | Vélez SarsfieldVélez | 35 | 42 | 17 | 8 | 10 | 59 | 44 |
| 5 | UniónUnión SF | 36 | 38 | 14 | 10 | 12 | 47 | 43 |
| 6 | Estudiantes La PlataEstudiantes | 35 | 38 | 13 | 12 | 10 | 42 | 42 |
| 7 | Boca JuniorsBoca Juniors | 35 | 37 | 14 | 9 | 12 | 56 | 56 |
| 8 | Argentinos JuniorsArgentinos Jrs | 35 | 36 | 13 | 10 | 12 | 44 | 44 |
| 9 | Newell's Old BoysNewell's | 35 | 34 | 11 | 12 | 12 | 53 | 46 |
| 10 | PlatensePlatense | 35 | 34 | 11 | 12 | 12 | 41 | 42 |
| 11 | Instituto CórdobaInstituto C | 35 | 33 | 11 | 11 | 13 | 40 | 47 |
| 12 | Talleres CórdobaTalleres C | 35 | 32 | 11 | 10 | 14 | 38 | 55 |
| 13 | HuracánHuracán | 35 | 31 | 11 | 9 | 15 | 43 | 46 |
| 14 | TemperleyTemperley | 35 | 31 | 11 | 9 | 15 | 45 | 51 |
| 15 | Rosario CentralR Central | 35 | 30 | 11 | 8 | 16 | 50 | 58 |
| 16 | Racing ClubRacing Club | 35 | 30 | 11 | 8 | 16 | 38 | 47 |
| 17 | Nueva ChicagoNueva Chicago | 35 | 30 | 9 | 12 | 14 | 37 | 48 |
| 18 | River PlateRiver Plate | 35 | 29 | 10 | 9 | 16 | 36 | 48 |
| 19 | Racing CórdobaRacing Córdoba | 35 | 25 | 6 | 13 | 16 | 44 | 51 |
Sunday December 18 1983 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | HuracánHuracán |
| Ferro Carril OesteFerro Carril | 2 | 1 | UniónUnión SF |
| Nueva ChicagoNueva Chicago | 0 | 0 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 1 | 4 | Instituto CórdobaInstituto C |
| Racing ClubRacing Club | 3 | 4 | Racing CórdobaRacing Córdoba |
| Rosario CentralR Central | 0 | 1 | San LorenzoSan Lorenzo |
| Talleres CórdobaTalleres C | 1 | 1 | IndependienteIndependiente |
| TemperleyTemperley | 1 | 0 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 2 | 1 | Newell's Old BoysNewell's |
Standings on Thursday December 15 19831983-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 34 | 45 | 15 | 15 | 4 | 51 | 37 |
| 2 | San LorenzoSan Lorenzo | 34 | 43 | 18 | 7 | 9 | 66 | 43 |
| 3 | Ferro Carril OesteFerro Carril | 34 | 43 | 15 | 13 | 6 | 41 | 25 |
| 4 | Vélez SarsfieldVélez | 34 | 40 | 16 | 8 | 10 | 57 | 43 |
| 5 | UniónUnión SF | 35 | 38 | 14 | 10 | 11 | 46 | 41 |
| 6 | Estudiantes La PlataEstudiantes | 34 | 37 | 13 | 11 | 10 | 42 | 42 |
| 7 | Argentinos JuniorsArgentinos Jrs | 35 | 36 | 13 | 10 | 12 | 44 | 44 |
| 8 | Boca JuniorsBoca Juniors | 34 | 35 | 13 | 9 | 12 | 54 | 55 |
| 9 | Newell's Old BoysNewell's | 34 | 34 | 11 | 12 | 11 | 52 | 44 |
| 10 | PlatensePlatense | 34 | 34 | 11 | 12 | 11 | 40 | 38 |
| 11 | HuracánHuracán | 34 | 31 | 11 | 9 | 14 | 42 | 44 |
| 12 | Instituto CórdobaInstituto C | 34 | 31 | 10 | 11 | 13 | 36 | 46 |
| 13 | Talleres CórdobaTalleres C | 34 | 31 | 11 | 9 | 14 | 37 | 54 |
| 14 | Rosario CentralR Central | 34 | 30 | 11 | 8 | 15 | 50 | 57 |
| 15 | Racing ClubRacing Club | 34 | 30 | 11 | 8 | 15 | 35 | 43 |
| 16 | TemperleyTemperley | 34 | 29 | 10 | 9 | 15 | 44 | 51 |
| 17 | Nueva ChicagoNueva Chicago | 34 | 29 | 9 | 11 | 14 | 37 | 48 |
| 18 | River PlateRiver Plate | 34 | 29 | 10 | 9 | 15 | 36 | 47 |
| 19 | Racing CórdobaRacing Córdoba | 34 | 23 | 5 | 13 | 16 | 40 | 48 |
Thursday December 15 1983 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 2 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 0 | 2 | Newell's Old BoysNewell's |
| Nueva ChicagoNueva Chicago | 3 | 1 | Racing CórdobaRacing Córdoba |
| PlatensePlatense | 2 | 1 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 2 | 2 | UniónUnión SF |
| Rosario CentralR Central | 1 | 0 | Ferro Carril OesteFerro Carril |
| Talleres CórdobaTalleres C | 2 | 0 | HuracánHuracán |
| TemperleyTemperley | 0 | 0 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 1 | 2 | Instituto CórdobaInstituto C |
Standings on Sunday December 11 19831983-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 33 | 44 | 15 | 14 | 4 | 49 | 35 |
| 2 | Ferro Carril OesteFerro Carril | 33 | 43 | 15 | 13 | 5 | 41 | 24 |
| 3 | San LorenzoSan Lorenzo | 33 | 42 | 18 | 6 | 9 | 66 | 43 |
| 4 | Vélez SarsfieldVélez | 33 | 40 | 16 | 8 | 9 | 56 | 41 |
| 5 | UniónUnión SF | 34 | 37 | 14 | 9 | 11 | 44 | 39 |
| 6 | Estudiantes La PlataEstudiantes | 33 | 37 | 13 | 11 | 9 | 42 | 40 |
| 7 | Boca JuniorsBoca Juniors | 33 | 35 | 13 | 9 | 11 | 53 | 53 |
| 8 | Argentinos JuniorsArgentinos Jrs | 34 | 35 | 13 | 9 | 12 | 42 | 42 |
| 9 | Newell's Old BoysNewell's | 33 | 32 | 10 | 12 | 11 | 50 | 44 |
| 10 | PlatensePlatense | 33 | 32 | 10 | 12 | 11 | 38 | 37 |
| 11 | HuracánHuracán | 33 | 31 | 11 | 9 | 13 | 42 | 42 |
| 12 | Racing ClubRacing Club | 33 | 29 | 11 | 7 | 15 | 33 | 41 |
| 13 | River PlateRiver Plate | 34 | 29 | 10 | 9 | 15 | 36 | 47 |
| 14 | Instituto CórdobaInstituto C | 33 | 29 | 9 | 11 | 13 | 34 | 45 |
| 15 | Talleres CórdobaTalleres C | 33 | 29 | 10 | 9 | 14 | 35 | 54 |
| 16 | TemperleyTemperley | 33 | 28 | 10 | 8 | 15 | 44 | 51 |
| 17 | Rosario CentralR Central | 33 | 28 | 10 | 8 | 15 | 49 | 57 |
| 18 | Nueva ChicagoNueva Chicago | 33 | 27 | 8 | 11 | 14 | 34 | 47 |
| 19 | Racing CórdobaRacing Córdoba | 33 | 23 | 5 | 13 | 15 | 39 | 45 |
Sunday December 11 1983 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 2 | 1 | PlatensePlatense |
| IndependienteIndependiente | 1 | 1 | Vélez SarsfieldVélez |
| Instituto CórdobaInstituto C | 2 | 2 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 2 | 3 | TemperleyTemperley |
| Racing CórdobaRacing Córdoba | 0 | 0 | Talleres CórdobaTalleres C |
| River PlateRiver Plate | 1 | 2 | Nueva ChicagoNueva Chicago |
| San LorenzoSan Lorenzo | 1 | 0 | Racing ClubRacing Club |
| UniónUnión SF | 3 | 2 | Boca JuniorsBoca Juniors |
Standings on Thursday December 8 19831983-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 33 | 43 | 15 | 13 | 5 | 41 | 24 |
| 2 | IndependienteIndependiente | 32 | 43 | 15 | 13 | 4 | 48 | 34 |
| 3 | San LorenzoSan Lorenzo | 32 | 40 | 17 | 6 | 9 | 65 | 43 |
| 4 | Vélez SarsfieldVélez | 32 | 39 | 16 | 7 | 9 | 55 | 40 |
| 5 | UniónUnión SF | 33 | 35 | 13 | 9 | 11 | 41 | 37 |
| 6 | Argentinos JuniorsArgentinos Jrs | 33 | 35 | 13 | 9 | 11 | 42 | 40 |
| 7 | Boca JuniorsBoca Juniors | 32 | 35 | 13 | 9 | 10 | 51 | 50 |
| 8 | Estudiantes La PlataEstudiantes | 32 | 35 | 12 | 11 | 9 | 40 | 40 |
| 9 | Newell's Old BoysNewell's | 32 | 32 | 10 | 12 | 10 | 48 | 41 |
| 10 | PlatensePlatense | 32 | 32 | 10 | 12 | 10 | 37 | 35 |
| 11 | HuracánHuracán | 32 | 29 | 10 | 9 | 13 | 40 | 41 |
| 12 | Racing ClubRacing Club | 32 | 29 | 11 | 7 | 14 | 33 | 40 |
| 13 | River PlateRiver Plate | 33 | 29 | 10 | 9 | 14 | 35 | 45 |
| 14 | Instituto CórdobaInstituto C | 32 | 28 | 9 | 10 | 13 | 32 | 43 |
| 15 | Talleres CórdobaTalleres C | 32 | 28 | 10 | 8 | 14 | 35 | 54 |
| 16 | Rosario CentralR Central | 32 | 27 | 10 | 7 | 15 | 47 | 55 |
| 17 | TemperleyTemperley | 32 | 26 | 9 | 8 | 15 | 41 | 49 |
| 18 | Nueva ChicagoNueva Chicago | 32 | 25 | 7 | 11 | 14 | 32 | 46 |
| 19 | Racing CórdobaRacing Córdoba | 32 | 22 | 5 | 12 | 15 | 39 | 45 |
Thursday December 8 1983 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 1 | 2 | Ferro Carril OesteFerro Carril |
| Nueva ChicagoNueva Chicago | 1 | 3 | Newell's Old BoysNewell's |
| PlatensePlatense | 1 | 1 | UniónUnión SF |
| Racing ClubRacing Club | 1 | 0 | Instituto CórdobaInstituto C |
| Rosario CentralR Central | 1 | 0 | HuracánHuracán |
| Talleres CórdobaTalleres C | 0 | 1 | San LorenzoSan Lorenzo |
| TemperleyTemperley | 0 | 2 | IndependienteIndependiente |
Wednesday December 7 1983 | |||
| Vélez SarsfieldVélez | 2 | 1 | Racing CórdobaRacing Córdoba |
Standings on Sunday December 4 19831983-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 32 | 41 | 14 | 13 | 5 | 39 | 23 |
| 2 | IndependienteIndependiente | 31 | 41 | 14 | 13 | 4 | 46 | 34 |
| 3 | San LorenzoSan Lorenzo | 31 | 38 | 16 | 6 | 9 | 64 | 43 |
| 4 | Vélez SarsfieldVélez | 31 | 37 | 15 | 7 | 9 | 53 | 39 |
| 5 | Boca JuniorsBoca Juniors | 31 | 35 | 13 | 9 | 9 | 50 | 48 |
| 6 | Estudiantes La PlataEstudiantes | 32 | 35 | 12 | 11 | 9 | 40 | 40 |
| 7 | UniónUnión SF | 32 | 34 | 13 | 8 | 11 | 40 | 36 |
| 8 | Argentinos JuniorsArgentinos Jrs | 32 | 33 | 12 | 9 | 11 | 41 | 40 |
| 9 | PlatensePlatense | 31 | 31 | 10 | 11 | 10 | 36 | 34 |
| 10 | Newell's Old BoysNewell's | 31 | 30 | 9 | 12 | 10 | 45 | 40 |
| 11 | HuracánHuracán | 31 | 29 | 10 | 9 | 12 | 40 | 40 |
| 12 | River PlateRiver Plate | 32 | 29 | 10 | 9 | 13 | 35 | 44 |
| 13 | Instituto CórdobaInstituto C | 31 | 28 | 9 | 10 | 12 | 32 | 42 |
| 14 | Talleres CórdobaTalleres C | 31 | 28 | 10 | 8 | 13 | 35 | 53 |
| 15 | Racing ClubRacing Club | 31 | 27 | 10 | 7 | 14 | 32 | 40 |
| 16 | TemperleyTemperley | 31 | 26 | 9 | 8 | 14 | 41 | 47 |
| 17 | Rosario CentralR Central | 31 | 25 | 9 | 7 | 15 | 46 | 55 |
| 18 | Nueva ChicagoNueva Chicago | 31 | 25 | 7 | 11 | 13 | 31 | 43 |
| 19 | Racing CórdobaRacing Córdoba | 31 | 22 | 5 | 12 | 14 | 38 | 43 |
Sunday December 4 1983 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 2 | PlatensePlatense |
| HuracánHuracán | 3 | 1 | Racing ClubRacing Club |
| IndependienteIndependiente | 3 | 2 | Nueva ChicagoNueva Chicago |
| Instituto CórdobaInstituto C | 3 | 2 | Talleres CórdobaTalleres C |
| Newell's Old BoysNewell's | 3 | 3 | Argentinos JuniorsArgentinos Jrs |
| Racing CórdobaRacing Córdoba | 4 | 0 | TemperleyTemperley |
| River PlateRiver Plate | 1 | 1 | Estudiantes La PlataEstudiantes |
| San LorenzoSan Lorenzo | 2 | 3 | Vélez SarsfieldVélez |
| UniónUnión SF | 3 | 1 | Rosario CentralR Central |
Standings on Thursday December 1 19831983-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 31 | 41 | 14 | 13 | 4 | 39 | 21 |
| 2 | IndependienteIndependiente | 30 | 39 | 13 | 13 | 4 | 43 | 32 |
| 3 | San LorenzoSan Lorenzo | 30 | 38 | 16 | 6 | 8 | 62 | 40 |
| 4 | Vélez SarsfieldVélez | 30 | 35 | 14 | 7 | 9 | 50 | 37 |
| 5 | Boca JuniorsBoca Juniors | 31 | 35 | 13 | 9 | 9 | 50 | 48 |
| 6 | Estudiantes La PlataEstudiantes | 31 | 34 | 12 | 10 | 9 | 39 | 39 |
| 7 | UniónUnión SF | 31 | 32 | 12 | 8 | 11 | 37 | 35 |
| 8 | Argentinos JuniorsArgentinos Jrs | 31 | 32 | 12 | 8 | 11 | 38 | 37 |
| 9 | Newell's Old BoysNewell's | 30 | 29 | 9 | 11 | 10 | 42 | 37 |
| 10 | PlatensePlatense | 30 | 29 | 9 | 11 | 10 | 34 | 34 |
| 11 | River PlateRiver Plate | 31 | 28 | 10 | 8 | 13 | 34 | 43 |
| 12 | Talleres CórdobaTalleres C | 30 | 28 | 10 | 8 | 12 | 33 | 50 |
| 13 | HuracánHuracán | 30 | 27 | 9 | 9 | 12 | 37 | 39 |
| 14 | Racing ClubRacing Club | 30 | 27 | 10 | 7 | 13 | 31 | 37 |
| 15 | TemperleyTemperley | 30 | 26 | 9 | 8 | 13 | 41 | 43 |
| 16 | Instituto CórdobaInstituto C | 30 | 26 | 8 | 10 | 12 | 29 | 40 |
| 17 | Rosario CentralR Central | 30 | 25 | 9 | 7 | 14 | 45 | 52 |
| 18 | Nueva ChicagoNueva Chicago | 30 | 25 | 7 | 11 | 12 | 29 | 40 |
| 19 | Racing CórdobaRacing Córdoba | 30 | 20 | 4 | 12 | 14 | 34 | 43 |
Thursday December 1 1983 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 0 | Rosario CentralR Central |
| Ferro Carril OesteFerro Carril | 1 | 1 | Racing ClubRacing Club |
| HuracánHuracán | 1 | 2 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 2 | 1 | Estudiantes La PlataEstudiantes |
| Instituto CórdobaInstituto C | 1 | 1 | TemperleyTemperley |
| Newell's Old BoysNewell's | 0 | 0 | River PlateRiver Plate |
| Racing CórdobaRacing Córdoba | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 1 | 1 | Nueva ChicagoNueva Chicago |
| UniónUnión SF | 1 | 1 | Talleres CórdobaTalleres C |
Standings on Sunday November 20 19831983-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 30 | 40 | 14 | 12 | 4 | 38 | 20 |
| 2 | San LorenzoSan Lorenzo | 29 | 37 | 16 | 5 | 8 | 61 | 39 |
| 3 | IndependienteIndependiente | 29 | 37 | 12 | 13 | 4 | 41 | 31 |
| 4 | Estudiantes La PlataEstudiantes | 30 | 34 | 12 | 10 | 8 | 38 | 37 |
| 5 | Vélez SarsfieldVélez | 29 | 33 | 13 | 7 | 9 | 48 | 36 |
| 6 | Boca JuniorsBoca Juniors | 30 | 33 | 12 | 9 | 9 | 47 | 48 |
| 7 | UniónUnión SF | 30 | 31 | 12 | 7 | 11 | 36 | 34 |
| 8 | Argentinos JuniorsArgentinos Jrs | 30 | 30 | 11 | 8 | 11 | 37 | 37 |
| 9 | PlatensePlatense | 30 | 29 | 9 | 11 | 10 | 34 | 34 |
| 10 | Newell's Old BoysNewell's | 29 | 28 | 9 | 10 | 10 | 42 | 37 |
| 11 | HuracánHuracán | 29 | 27 | 9 | 9 | 11 | 36 | 37 |
| 12 | River PlateRiver Plate | 30 | 27 | 10 | 7 | 13 | 34 | 43 |
| 13 | Talleres CórdobaTalleres C | 29 | 27 | 10 | 7 | 12 | 32 | 49 |
| 14 | Racing ClubRacing Club | 29 | 26 | 10 | 6 | 13 | 30 | 36 |
| 15 | TemperleyTemperley | 29 | 25 | 9 | 7 | 13 | 40 | 42 |
| 16 | Rosario CentralR Central | 29 | 25 | 9 | 7 | 13 | 45 | 49 |
| 17 | Instituto CórdobaInstituto C | 29 | 25 | 8 | 9 | 12 | 28 | 39 |
| 18 | Nueva ChicagoNueva Chicago | 29 | 24 | 7 | 10 | 12 | 28 | 39 |
| 19 | Racing CórdobaRacing Córdoba | 29 | 20 | 4 | 12 | 13 | 34 | 42 |
Sunday November 20 1983 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 3 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 0 | 0 | Racing CórdobaRacing Córdoba |
| Nueva ChicagoNueva Chicago | 2 | 0 | Instituto CórdobaInstituto C |
| Racing ClubRacing Club | 1 | 3 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 2 | IndependienteIndependiente |
| Rosario CentralR Central | 0 | 0 | PlatensePlatense |
| Talleres CórdobaTalleres C | 0 | 0 | Ferro Carril OesteFerro Carril |
| TemperleyTemperley | 1 | 2 | HuracánHuracán |
| Vélez SarsfieldVélez | 3 | 2 | UniónUnión SF |
Standings on Wednesday November 16 19831983-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 29 | 39 | 14 | 11 | 4 | 38 | 20 |
| 2 | San LorenzoSan Lorenzo | 28 | 35 | 15 | 5 | 8 | 58 | 39 |
| 3 | IndependienteIndependiente | 28 | 35 | 11 | 13 | 4 | 39 | 30 |
| 4 | Estudiantes La PlataEstudiantes | 29 | 33 | 12 | 9 | 8 | 38 | 37 |
| 5 | Vélez SarsfieldVélez | 28 | 31 | 12 | 7 | 9 | 45 | 34 |
| 6 | UniónUnión SF | 29 | 31 | 12 | 7 | 10 | 34 | 31 |
| 7 | Boca JuniorsBoca Juniors | 29 | 31 | 11 | 9 | 9 | 44 | 47 |
| 8 | Argentinos JuniorsArgentinos Jrs | 29 | 30 | 11 | 8 | 10 | 37 | 34 |
| 9 | Newell's Old BoysNewell's | 29 | 28 | 9 | 10 | 10 | 42 | 37 |
| 10 | PlatensePlatense | 29 | 28 | 9 | 10 | 10 | 34 | 34 |
| 11 | River PlateRiver Plate | 29 | 27 | 10 | 7 | 12 | 33 | 41 |
| 12 | Racing ClubRacing Club | 28 | 26 | 10 | 6 | 12 | 29 | 33 |
| 13 | Talleres CórdobaTalleres C | 28 | 26 | 10 | 6 | 12 | 32 | 49 |
| 14 | TemperleyTemperley | 28 | 25 | 9 | 7 | 12 | 39 | 40 |
| 15 | HuracánHuracán | 28 | 25 | 8 | 9 | 11 | 34 | 36 |
| 16 | Instituto CórdobaInstituto C | 28 | 25 | 8 | 9 | 11 | 28 | 37 |
| 17 | Rosario CentralR Central | 28 | 24 | 9 | 6 | 13 | 45 | 49 |
| 18 | Nueva ChicagoNueva Chicago | 28 | 22 | 6 | 10 | 12 | 26 | 39 |
| 19 | Racing CórdobaRacing Córdoba | 28 | 19 | 4 | 11 | 13 | 34 | 42 |
Wednesday November 16 1983 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 5 | 2 | Talleres CórdobaTalleres C |
| Ferro Carril OesteFerro Carril | 2 | 0 | Vélez SarsfieldVélez |
| HuracánHuracán | 1 | 3 | Nueva ChicagoNueva Chicago |
| IndependienteIndependiente | 1 | 1 | Newell's Old BoysNewell's |
| Instituto CórdobaInstituto C | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| PlatensePlatense | 0 | 1 | Racing ClubRacing Club |
| Racing CórdobaRacing Córdoba | 2 | 3 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 1 | 2 | Estudiantes La PlataEstudiantes |
| UniónUnión SF | 3 | 0 | TemperleyTemperley |
Standings on Sunday November 13 19831983-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 28 | 37 | 13 | 11 | 4 | 36 | 20 |
| 2 | San LorenzoSan Lorenzo | 27 | 35 | 15 | 5 | 7 | 57 | 37 |
| 3 | IndependienteIndependiente | 27 | 34 | 11 | 12 | 4 | 38 | 29 |
| 4 | Vélez SarsfieldVélez | 27 | 31 | 12 | 7 | 8 | 45 | 32 |
| 5 | Estudiantes La PlataEstudiantes | 28 | 31 | 11 | 9 | 8 | 36 | 36 |
| 6 | Argentinos JuniorsArgentinos Jrs | 28 | 30 | 11 | 8 | 9 | 36 | 31 |
| 7 | UniónUnión SF | 28 | 29 | 11 | 7 | 10 | 31 | 31 |
| 8 | Boca JuniorsBoca Juniors | 28 | 29 | 10 | 9 | 9 | 39 | 45 |
| 9 | PlatensePlatense | 28 | 28 | 9 | 10 | 9 | 34 | 33 |
| 10 | Newell's Old BoysNewell's | 28 | 27 | 9 | 9 | 10 | 41 | 36 |
| 11 | Talleres CórdobaTalleres C | 27 | 26 | 10 | 6 | 11 | 30 | 44 |
| 12 | TemperleyTemperley | 27 | 25 | 9 | 7 | 11 | 39 | 37 |
| 13 | HuracánHuracán | 27 | 25 | 8 | 9 | 10 | 33 | 33 |
| 14 | River PlateRiver Plate | 28 | 25 | 9 | 7 | 12 | 30 | 39 |
| 15 | Rosario CentralR Central | 28 | 24 | 9 | 6 | 13 | 45 | 49 |
| 16 | Racing ClubRacing Club | 27 | 24 | 9 | 6 | 12 | 28 | 33 |
| 17 | Instituto CórdobaInstituto C | 27 | 23 | 7 | 9 | 11 | 25 | 36 |
| 18 | Nueva ChicagoNueva Chicago | 27 | 20 | 5 | 10 | 12 | 23 | 38 |
| 19 | Racing CórdobaRacing Córdoba | 27 | 19 | 4 | 11 | 12 | 32 | 39 |
Sunday November 13 1983 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 3 | 1 | Instituto CórdobaInstituto C |
| Newell's Old BoysNewell's | 4 | 1 | Racing CórdobaRacing Córdoba |
| Nueva ChicagoNueva Chicago | 0 | 1 | UniónUnión SF |
| Racing ClubRacing Club | 3 | 1 | Rosario CentralR Central |
| River PlateRiver Plate | 3 | 3 | San LorenzoSan Lorenzo |
| Talleres CórdobaTalleres C | 1 | 1 | PlatensePlatense |
| TemperleyTemperley | 1 | 2 | Ferro Carril OesteFerro Carril |
| Vélez SarsfieldVélez | 1 | 1 | Boca JuniorsBoca Juniors |
Standings on Thursday November 10 19831983-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 27 | 35 | 12 | 11 | 4 | 34 | 19 |
| 2 | San LorenzoSan Lorenzo | 26 | 34 | 15 | 4 | 7 | 54 | 34 |
| 3 | IndependienteIndependiente | 27 | 34 | 11 | 12 | 4 | 38 | 29 |
| 4 | Vélez SarsfieldVélez | 26 | 30 | 12 | 6 | 8 | 44 | 31 |
| 5 | Estudiantes La PlataEstudiantes | 27 | 29 | 10 | 9 | 8 | 33 | 35 |
| 6 | Argentinos JuniorsArgentinos Jrs | 27 | 28 | 10 | 8 | 9 | 34 | 30 |
| 7 | Boca JuniorsBoca Juniors | 27 | 28 | 10 | 8 | 9 | 38 | 44 |
| 8 | PlatensePlatense | 27 | 27 | 9 | 9 | 9 | 33 | 32 |
| 9 | UniónUnión SF | 27 | 27 | 10 | 7 | 10 | 30 | 31 |
| 10 | TemperleyTemperley | 26 | 25 | 9 | 7 | 10 | 38 | 35 |
| 11 | Newell's Old BoysNewell's | 27 | 25 | 8 | 9 | 10 | 37 | 35 |
| 12 | HuracánHuracán | 26 | 25 | 8 | 9 | 9 | 32 | 31 |
| 13 | Talleres CórdobaTalleres C | 26 | 25 | 10 | 5 | 11 | 29 | 43 |
| 14 | Rosario CentralR Central | 27 | 24 | 9 | 6 | 12 | 44 | 46 |
| 15 | River PlateRiver Plate | 27 | 24 | 9 | 6 | 12 | 27 | 36 |
| 16 | Instituto CórdobaInstituto C | 26 | 23 | 7 | 9 | 10 | 24 | 33 |
| 17 | Racing ClubRacing Club | 26 | 22 | 8 | 6 | 12 | 25 | 32 |
| 18 | Nueva ChicagoNueva Chicago | 26 | 20 | 5 | 10 | 11 | 23 | 37 |
| 19 | Racing CórdobaRacing Córdoba | 26 | 19 | 4 | 11 | 11 | 31 | 35 |
Thursday November 10 1983 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Ferro Carril OesteFerro Carril | 0 | 0 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 2 | 5 | Newell's Old BoysNewell's |
| Instituto CórdobaInstituto C | 2 | 3 | IndependienteIndependiente |
| PlatensePlatense | 2 | 0 | Nueva ChicagoNueva Chicago |
| Racing ClubRacing Club | 2 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 1 | 2 | TemperleyTemperley |
| San LorenzoSan Lorenzo | 3 | 0 | Racing CórdobaRacing Córdoba |
| UniónUnión SF | 1 | 1 | River PlateRiver Plate |
Standings on Sunday November 6 19831983-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 26 | 34 | 12 | 10 | 4 | 34 | 19 |
| 2 | San LorenzoSan Lorenzo | 25 | 32 | 14 | 4 | 7 | 51 | 34 |
| 3 | IndependienteIndependiente | 26 | 32 | 10 | 12 | 4 | 35 | 27 |
| 4 | Vélez SarsfieldVélez | 25 | 30 | 12 | 6 | 7 | 43 | 29 |
| 5 | Argentinos JuniorsArgentinos Jrs | 26 | 28 | 10 | 8 | 8 | 33 | 28 |
| 6 | Estudiantes La PlataEstudiantes | 26 | 28 | 10 | 8 | 8 | 33 | 35 |
| 7 | UniónUnión SF | 26 | 26 | 10 | 6 | 10 | 29 | 30 |
| 8 | Boca JuniorsBoca Juniors | 26 | 26 | 9 | 8 | 9 | 36 | 43 |
| 9 | HuracánHuracán | 25 | 25 | 8 | 9 | 8 | 30 | 26 |
| 10 | PlatensePlatense | 26 | 25 | 8 | 9 | 9 | 31 | 32 |
| 11 | Talleres CórdobaTalleres C | 26 | 25 | 10 | 5 | 11 | 29 | 43 |
| 12 | Rosario CentralR Central | 26 | 24 | 9 | 6 | 11 | 43 | 44 |
