World LeagueStandings on Thursday November 23 19441944-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 29 | 44 | 18 | 8 | 3 | 79 | 41 |
| 2 | River PlateRiver Plate | 29 | 42 | 16 | 10 | 3 | 63 | 40 |
| 3 | Estudiantes La PlataEstudiantes | 29 | 37 | 15 | 7 | 7 | 61 | 43 |
| 4 | San LorenzoSan Lorenzo | 29 | 33 | 12 | 9 | 8 | 61 | 49 |
| 5 | IndependienteIndependiente | 29 | 32 | 11 | 10 | 8 | 55 | 45 |
| 6 | Racing ClubRacing Club | 29 | 32 | 13 | 6 | 10 | 56 | 52 |
| 7 | HuracánHuracán | 29 | 31 | 13 | 5 | 11 | 78 | 68 |
| 8 | AtlantaAtlanta | 29 | 29 | 10 | 9 | 10 | 56 | 56 |
| 9 | Newell's Old BoysNewell's | 29 | 27 | 10 | 7 | 12 | 60 | 57 |
| 10 | Rosario CentralR Central | 29 | 27 | 9 | 9 | 11 | 47 | 49 |
| 11 | Vélez SarsfieldVélez | 29 | 25 | 9 | 7 | 13 | 41 | 47 |
| 12 | Ferro Carril OesteFerro Carril | 29 | 23 | 7 | 9 | 13 | 44 | 62 |
| 13 | PlatensePlatense | 29 | 22 | 8 | 6 | 15 | 55 | 69 |
| 14 | LanúsLanús | 29 | 22 | 7 | 8 | 14 | 37 | 62 |
| 15 | Chacarita JuniorsChacarita Jrs | 29 | 21 | 6 | 9 | 14 | 41 | 62 |
| 16 | BanfieldBanfield | 29 | 17 | 3 | 11 | 15 | 44 | 76 |
Thursday November 23 1944 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 3 | 3 | AtlantaAtlanta |
Wednesday November 22 1944 | |||
| Chacarita JuniorsChacarita Jrs | 6 | 3 | HuracánHuracán |
Sunday November 19 1944 | |||
| LanúsLanús | 3 | 1 | PlatensePlatense |
| River PlateRiver Plate | 5 | 4 | BanfieldBanfield |
| Rosario CentralR Central | 2 | 2 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 2 | 1 | Newell's Old BoysNewell's |
| Vélez SarsfieldVélez | 0 | 1 | IndependienteIndependiente |
Saturday November 18 1944 | |||
| Racing ClubRacing Club | 6 | 4 | Estudiantes La PlataEstudiantes |
Standings on Sunday November 12 19441944-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 28 | 43 | 18 | 7 | 3 | 77 | 39 |
| 2 | River PlateRiver Plate | 28 | 40 | 15 | 10 | 3 | 58 | 36 |
| 3 | Estudiantes La PlataEstudiantes | 28 | 37 | 15 | 7 | 6 | 57 | 37 |
| 4 | San LorenzoSan Lorenzo | 28 | 31 | 11 | 9 | 8 | 59 | 48 |
| 5 | HuracánHuracán | 28 | 31 | 13 | 5 | 10 | 75 | 62 |
| 6 | IndependienteIndependiente | 28 | 30 | 10 | 10 | 8 | 54 | 45 |
| 7 | Racing ClubRacing Club | 28 | 30 | 12 | 6 | 10 | 50 | 48 |
| 8 | AtlantaAtlanta | 28 | 28 | 10 | 8 | 10 | 53 | 53 |
| 9 | Newell's Old BoysNewell's | 28 | 27 | 10 | 7 | 11 | 59 | 55 |
| 10 | Rosario CentralR Central | 28 | 26 | 9 | 8 | 11 | 45 | 47 |
| 11 | Vélez SarsfieldVélez | 28 | 25 | 9 | 7 | 12 | 41 | 46 |
| 12 | PlatensePlatense | 28 | 22 | 8 | 6 | 14 | 54 | 66 |
| 13 | Ferro Carril OesteFerro Carril | 28 | 22 | 7 | 8 | 13 | 41 | 59 |
| 14 | LanúsLanús | 28 | 20 | 6 | 8 | 14 | 34 | 61 |
| 15 | Chacarita JuniorsChacarita Jrs | 28 | 19 | 5 | 9 | 14 | 35 | 59 |
| 16 | BanfieldBanfield | 28 | 17 | 3 | 11 | 14 | 40 | 71 |
Sunday November 12 1944 | |||
|---|---|---|---|
| AtlantaAtlanta | 5 | 2 | Racing ClubRacing Club |
| BanfieldBanfield | 1 | 1 | San LorenzoSan Lorenzo |
| Boca JuniorsBoca Juniors | 2 | 2 | PlatensePlatense |
| Estudiantes La PlataEstudiantes | 3 | 1 | Rosario CentralR Central |
| HuracánHuracán | 1 | 3 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 3 | 1 | Chacarita JuniorsChacarita Jrs |
| Newell's Old BoysNewell's | 3 | 2 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 2 | 0 | LanúsLanús |
Standings on Sunday November 5 19441944-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 27 | 42 | 18 | 6 | 3 | 75 | 37 |
| 2 | River PlateRiver Plate | 27 | 38 | 14 | 10 | 3 | 56 | 36 |
| 3 | Estudiantes La PlataEstudiantes | 27 | 35 | 14 | 7 | 6 | 54 | 36 |
| 4 | HuracánHuracán | 27 | 31 | 13 | 5 | 9 | 74 | 59 |
| 5 | San LorenzoSan Lorenzo | 27 | 30 | 11 | 8 | 8 | 58 | 47 |
| 6 | Racing ClubRacing Club | 27 | 30 | 12 | 6 | 9 | 48 | 43 |
| 7 | IndependienteIndependiente | 27 | 28 | 9 | 10 | 8 | 51 | 44 |
| 8 | Rosario CentralR Central | 27 | 26 | 9 | 8 | 10 | 44 | 44 |
| 9 | AtlantaAtlanta | 27 | 26 | 9 | 8 | 10 | 48 | 51 |
| 10 | Newell's Old BoysNewell's | 27 | 25 | 9 | 7 | 11 | 56 | 53 |
| 11 | Vélez SarsfieldVélez | 27 | 25 | 9 | 7 | 11 | 39 | 43 |
| 12 | PlatensePlatense | 27 | 21 | 8 | 5 | 14 | 52 | 64 |
| 13 | Ferro Carril OesteFerro Carril | 27 | 20 | 6 | 8 | 13 | 38 | 58 |
| 14 | LanúsLanús | 27 | 20 | 6 | 8 | 13 | 34 | 59 |
| 15 | Chacarita JuniorsChacarita Jrs | 27 | 19 | 5 | 9 | 13 | 34 | 56 |
| 16 | BanfieldBanfield | 27 | 16 | 3 | 10 | 14 | 39 | 70 |
Sunday November 5 1944 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 2 | 1 | IndependienteIndependiente |
| LanúsLanús | 1 | 4 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 0 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 1 | 0 | HuracánHuracán |
| Rosario CentralR Central | 2 | 1 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 2 | 2 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 3 | 1 | BanfieldBanfield |
Standings on Sunday October 29 19441944-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 26 | 40 | 17 | 6 | 3 | 71 | 36 |
| 2 | River PlateRiver Plate | 26 | 37 | 14 | 9 | 3 | 54 | 34 |
| 3 | Estudiantes La PlataEstudiantes | 26 | 33 | 13 | 7 | 6 | 52 | 36 |
| 4 | HuracánHuracán | 26 | 31 | 13 | 5 | 8 | 74 | 58 |
| 5 | San LorenzoSan Lorenzo | 26 | 29 | 11 | 7 | 8 | 56 | 45 |
| 6 | IndependienteIndependiente | 26 | 28 | 9 | 10 | 7 | 50 | 42 |
| 7 | Racing ClubRacing Club | 26 | 28 | 11 | 6 | 9 | 47 | 43 |
| 8 | AtlantaAtlanta | 26 | 26 | 9 | 8 | 9 | 47 | 49 |
| 9 | Newell's Old BoysNewell's | 26 | 24 | 9 | 6 | 11 | 55 | 52 |
| 10 | Rosario CentralR Central | 26 | 24 | 8 | 8 | 10 | 42 | 43 |
| 11 | Vélez SarsfieldVélez | 26 | 23 | 8 | 7 | 11 | 36 | 42 |
| 12 | PlatensePlatense | 26 | 21 | 8 | 5 | 13 | 52 | 62 |
| 13 | LanúsLanús | 26 | 20 | 6 | 8 | 12 | 33 | 55 |
| 14 | Ferro Carril OesteFerro Carril | 26 | 18 | 5 | 8 | 13 | 36 | 57 |
| 15 | Chacarita JuniorsChacarita Jrs | 26 | 18 | 5 | 8 | 13 | 33 | 55 |
| 16 | BanfieldBanfield | 26 | 16 | 3 | 10 | 13 | 38 | 67 |
Sunday October 29 1944 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | PlatensePlatense |
| BanfieldBanfield | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| Estudiantes La PlataEstudiantes | 2 | 1 | Boca JuniorsBoca Juniors |
| HuracánHuracán | 4 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 1 | 0 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 3 | 1 | Ferro Carril OesteFerro Carril |
| River PlateRiver Plate | 3 | 0 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 4 | 0 | LanúsLanús |
Standings on Friday October 27 19441944-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 25 | 40 | 17 | 6 | 2 | 70 | 34 |
| 2 | River PlateRiver Plate | 25 | 35 | 13 | 9 | 3 | 51 | 34 |
| 3 | Estudiantes La PlataEstudiantes | 25 | 31 | 12 | 7 | 6 | 50 | 35 |
| 4 | HuracánHuracán | 25 | 29 | 12 | 5 | 8 | 70 | 57 |
| 5 | Racing ClubRacing Club | 25 | 28 | 11 | 6 | 8 | 47 | 42 |
| 6 | San LorenzoSan Lorenzo | 25 | 27 | 10 | 7 | 8 | 52 | 45 |
| 7 | IndependienteIndependiente | 25 | 26 | 8 | 10 | 7 | 49 | 42 |
| 8 | AtlantaAtlanta | 25 | 26 | 9 | 8 | 8 | 46 | 47 |
| 9 | Rosario CentralR Central | 25 | 24 | 8 | 8 | 9 | 41 | 39 |
| 10 | Vélez SarsfieldVélez | 25 | 23 | 8 | 7 | 10 | 36 | 39 |
| 11 | Newell's Old BoysNewell's | 25 | 22 | 8 | 6 | 11 | 52 | 51 |
| 12 | LanúsLanús | 25 | 20 | 6 | 8 | 11 | 33 | 51 |
| 13 | PlatensePlatense | 25 | 19 | 7 | 5 | 13 | 50 | 61 |
| 14 | Ferro Carril OesteFerro Carril | 25 | 18 | 5 | 8 | 12 | 35 | 54 |
| 15 | Chacarita JuniorsChacarita Jrs | 25 | 17 | 5 | 7 | 13 | 32 | 54 |
| 16 | BanfieldBanfield | 25 | 15 | 3 | 9 | 13 | 37 | 66 |
Friday October 27 1944 | |||
|---|---|---|---|
| Rosario CentralR Central | 4 | 1 | IndependienteIndependiente |
Sunday October 22 1944 | |||
| Boca JuniorsBoca Juniors | 2 | 0 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 0 | 0 | River PlateRiver Plate |
| Ferro Carril OesteFerro Carril | 2 | 4 | BanfieldBanfield |
| LanúsLanús | 1 | 1 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 3 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 3 | 1 | Newell's Old BoysNewell's |
| Vélez SarsfieldVélez | 2 | 0 | San LorenzoSan Lorenzo |
Standings on Sunday October 8 19441944-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 24 | 38 | 16 | 6 | 2 | 68 | 34 |
| 2 | River PlateRiver Plate | 24 | 34 | 13 | 8 | 3 | 51 | 34 |
| 3 | Estudiantes La PlataEstudiantes | 24 | 30 | 12 | 6 | 6 | 49 | 34 |
| 4 | HuracánHuracán | 24 | 29 | 12 | 5 | 7 | 69 | 54 |
| 5 | San LorenzoSan Lorenzo | 24 | 27 | 10 | 7 | 7 | 52 | 43 |
| 6 | IndependienteIndependiente | 24 | 26 | 8 | 10 | 6 | 48 | 38 |
| 7 | Racing ClubRacing Club | 24 | 26 | 10 | 6 | 8 | 44 | 41 |
| 8 | AtlantaAtlanta | 24 | 26 | 9 | 8 | 7 | 46 | 45 |
| 9 | Newell's Old BoysNewell's | 24 | 22 | 8 | 6 | 10 | 51 | 48 |
| 10 | Rosario CentralR Central | 24 | 22 | 7 | 8 | 9 | 37 | 38 |
| 11 | Vélez SarsfieldVélez | 24 | 21 | 7 | 7 | 10 | 34 | 39 |
| 12 | LanúsLanús | 24 | 19 | 6 | 7 | 11 | 32 | 50 |
| 13 | Ferro Carril OesteFerro Carril | 24 | 18 | 5 | 8 | 11 | 33 | 50 |
| 14 | PlatensePlatense | 24 | 17 | 6 | 5 | 13 | 47 | 60 |
| 15 | Chacarita JuniorsChacarita Jrs | 24 | 16 | 5 | 6 | 13 | 32 | 54 |
| 16 | BanfieldBanfield | 24 | 13 | 2 | 9 | 13 | 33 | 64 |
Sunday October 8 1944 | |||
|---|---|---|---|
| AtlantaAtlanta | 3 | 2 | Estudiantes La PlataEstudiantes |
| BanfieldBanfield | 2 | 4 | Racing ClubRacing Club |
| HuracánHuracán | 2 | 4 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 5 | 3 | PlatensePlatense |
| Newell's Old BoysNewell's | 1 | 1 | Rosario CentralR Central |
| River PlateRiver Plate | 2 | 2 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 4 | 2 | Chacarita JuniorsChacarita Jrs |
| Vélez SarsfieldVélez | 1 | 1 | LanúsLanús |
Standings on Sunday September 24 19441944-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 23 | 36 | 15 | 6 | 2 | 64 | 32 |
| 2 | River PlateRiver Plate | 23 | 33 | 13 | 7 | 3 | 49 | 32 |
| 3 | Estudiantes La PlataEstudiantes | 23 | 30 | 12 | 6 | 5 | 47 | 31 |
| 4 | HuracánHuracán | 23 | 29 | 12 | 5 | 6 | 67 | 50 |
| 5 | San LorenzoSan Lorenzo | 23 | 25 | 9 | 7 | 7 | 48 | 41 |
| 6 | IndependienteIndependiente | 23 | 24 | 7 | 10 | 6 | 43 | 35 |
| 7 | Racing ClubRacing Club | 23 | 24 | 9 | 6 | 8 | 40 | 39 |
| 8 | AtlantaAtlanta | 23 | 24 | 8 | 8 | 7 | 43 | 43 |
| 9 | Newell's Old BoysNewell's | 23 | 21 | 8 | 5 | 10 | 50 | 47 |
| 10 | Rosario CentralR Central | 23 | 21 | 7 | 7 | 9 | 36 | 37 |
| 11 | Vélez SarsfieldVélez | 23 | 20 | 7 | 6 | 10 | 33 | 38 |
| 12 | LanúsLanús | 23 | 18 | 6 | 6 | 11 | 31 | 49 |
| 13 | PlatensePlatense | 23 | 17 | 6 | 5 | 12 | 44 | 55 |
| 14 | Ferro Carril OesteFerro Carril | 23 | 17 | 5 | 7 | 11 | 31 | 48 |
| 15 | Chacarita JuniorsChacarita Jrs | 23 | 16 | 5 | 6 | 12 | 30 | 50 |
| 16 | BanfieldBanfield | 23 | 13 | 2 | 9 | 12 | 31 | 60 |
Sunday September 24 1944 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 2 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 3 | 1 | HuracánHuracán |
| Ferro Carril OesteFerro Carril | 2 | 3 | San LorenzoSan Lorenzo |
| LanúsLanús | 0 | 4 | AtlantaAtlanta |
| PlatensePlatense | 4 | 2 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 3 | 1 | River PlateRiver Plate |
| Rosario CentralR Central | 2 | 2 | BanfieldBanfield |
Standings on Sunday September 17 19441944-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 22 | 35 | 15 | 5 | 2 | 62 | 30 |
| 2 | River PlateRiver Plate | 22 | 33 | 13 | 7 | 2 | 48 | 29 |
| 3 | HuracánHuracán | 22 | 29 | 12 | 5 | 5 | 66 | 47 |
| 4 | Estudiantes La PlataEstudiantes | 22 | 28 | 11 | 6 | 5 | 44 | 30 |
| 5 | IndependienteIndependiente | 22 | 23 | 7 | 9 | 6 | 41 | 33 |
| 6 | San LorenzoSan Lorenzo | 22 | 23 | 8 | 7 | 7 | 45 | 39 |
| 7 | Racing ClubRacing Club | 22 | 22 | 8 | 6 | 8 | 37 | 38 |
| 8 | AtlantaAtlanta | 22 | 22 | 7 | 8 | 7 | 39 | 43 |
| 9 | Newell's Old BoysNewell's | 22 | 21 | 8 | 5 | 9 | 48 | 43 |
| 10 | Rosario CentralR Central | 22 | 20 | 7 | 6 | 9 | 34 | 35 |
| 11 | Vélez SarsfieldVélez | 22 | 19 | 7 | 5 | 10 | 32 | 37 |
| 12 | LanúsLanús | 22 | 18 | 6 | 6 | 10 | 31 | 45 |
| 13 | Ferro Carril OesteFerro Carril | 22 | 17 | 5 | 7 | 10 | 29 | 45 |
| 14 | PlatensePlatense | 22 | 15 | 5 | 5 | 12 | 40 | 53 |
| 15 | Chacarita JuniorsChacarita Jrs | 22 | 15 | 5 | 5 | 12 | 29 | 49 |
| 16 | BanfieldBanfield | 22 | 12 | 2 | 8 | 12 | 29 | 58 |
Sunday September 17 1944 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 1 | PlatensePlatense |
| Chacarita JuniorsChacarita Jrs | 3 | 1 | LanúsLanús |
| HuracánHuracán | 2 | 2 | AtlantaAtlanta |
| IndependienteIndependiente | 0 | 2 | Estudiantes La PlataEstudiantes |
| Newell's Old BoysNewell's | 4 | 4 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 0 | 0 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 0 | 0 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 2 | 1 | Ferro Carril OesteFerro Carril |
Standings on Sunday September 10 19441944-09-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 21 | 34 | 15 | 4 | 2 | 58 | 26 |
| 2 | River PlateRiver Plate | 21 | 32 | 13 | 6 | 2 | 48 | 29 |
| 3 | HuracánHuracán | 21 | 28 | 12 | 4 | 5 | 64 | 45 |
| 4 | Estudiantes La PlataEstudiantes | 21 | 26 | 10 | 6 | 5 | 42 | 30 |
| 5 | IndependienteIndependiente | 21 | 23 | 7 | 9 | 5 | 41 | 31 |
| 6 | San LorenzoSan Lorenzo | 21 | 22 | 8 | 6 | 7 | 45 | 39 |
| 7 | Racing ClubRacing Club | 21 | 21 | 8 | 5 | 8 | 37 | 38 |
| 8 | AtlantaAtlanta | 21 | 21 | 7 | 7 | 7 | 37 | 41 |
| 9 | Newell's Old BoysNewell's | 21 | 20 | 8 | 4 | 9 | 44 | 39 |
| 10 | Rosario CentralR Central | 21 | 19 | 7 | 5 | 9 | 34 | 35 |
| 11 | LanúsLanús | 21 | 18 | 6 | 6 | 9 | 30 | 42 |
| 12 | Vélez SarsfieldVélez | 21 | 17 | 6 | 5 | 10 | 30 | 36 |
| 13 | Ferro Carril OesteFerro Carril | 21 | 17 | 5 | 7 | 9 | 28 | 43 |
| 14 | PlatensePlatense | 21 | 14 | 5 | 4 | 12 | 39 | 52 |
| 15 | Chacarita JuniorsChacarita Jrs | 21 | 13 | 4 | 5 | 12 | 26 | 48 |
| 16 | BanfieldBanfield | 21 | 11 | 2 | 7 | 12 | 28 | 57 |
Sunday September 10 1944 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 0 | IndependienteIndependiente |
| Boca JuniorsBoca Juniors | 4 | 0 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 1 | 0 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 3 | 1 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 2 | 3 | HuracánHuracán |
| PlatensePlatense | 2 | 3 | River PlateRiver Plate |
| Racing ClubRacing Club | 4 | 2 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 2 | 2 | San LorenzoSan Lorenzo |
Standings on Sunday September 3 19441944-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 20 | 32 | 14 | 4 | 2 | 54 | 26 |
| 2 | River PlateRiver Plate | 20 | 30 | 12 | 6 | 2 | 45 | 27 |
| 3 | HuracánHuracán | 20 | 26 | 11 | 4 | 5 | 61 | 43 |
| 4 | Estudiantes La PlataEstudiantes | 20 | 24 | 9 | 6 | 5 | 41 | 30 |
| 5 | IndependienteIndependiente | 20 | 22 | 7 | 8 | 5 | 41 | 31 |
| 6 | San LorenzoSan Lorenzo | 20 | 21 | 8 | 5 | 7 | 43 | 37 |
| 7 | Newell's Old BoysNewell's | 20 | 20 | 8 | 4 | 8 | 44 | 38 |
| 8 | AtlantaAtlanta | 20 | 20 | 7 | 6 | 7 | 37 | 41 |
| 9 | Racing ClubRacing Club | 20 | 19 | 7 | 5 | 8 | 33 | 36 |
| 10 | Rosario CentralR Central | 20 | 18 | 7 | 4 | 9 | 32 | 33 |
| 11 | LanúsLanús | 20 | 18 | 6 | 6 | 8 | 28 | 39 |
| 12 | Vélez SarsfieldVélez | 20 | 17 | 6 | 5 | 9 | 28 | 32 |
| 13 | Ferro Carril OesteFerro Carril | 20 | 15 | 4 | 7 | 9 | 25 | 42 |
| 14 | PlatensePlatense | 20 | 14 | 5 | 4 | 11 | 37 | 49 |
| 15 | Chacarita JuniorsChacarita Jrs | 20 | 13 | 4 | 5 | 11 | 25 | 45 |
| 16 | BanfieldBanfield | 20 | 11 | 2 | 7 | 11 | 28 | 53 |
Sunday September 3 1944 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 1 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 0 | 0 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 2 | 0 | LanúsLanús |
| IndependienteIndependiente | 0 | 2 | HuracánHuracán |
| Newell's Old BoysNewell's | 2 | 4 | AtlantaAtlanta |
| River PlateRiver Plate | 0 | 1 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 1 | 1 | PlatensePlatense |
| Vélez SarsfieldVélez | 3 | 0 | Rosario CentralR Central |
Standings on Sunday August 27 19441944-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 19 | 30 | 13 | 4 | 2 | 53 | 26 |
| 2 | River PlateRiver Plate | 19 | 30 | 12 | 6 | 1 | 45 | 26 |
| 3 | HuracánHuracán | 19 | 24 | 10 | 4 | 5 | 59 | 43 |
| 4 | Estudiantes La PlataEstudiantes | 19 | 23 | 9 | 5 | 5 | 40 | 29 |
| 5 | IndependienteIndependiente | 19 | 22 | 7 | 8 | 4 | 41 | 29 |
| 6 | Newell's Old BoysNewell's | 19 | 20 | 8 | 4 | 7 | 42 | 34 |
| 7 | San LorenzoSan Lorenzo | 19 | 20 | 8 | 4 | 7 | 42 | 36 |
| 8 | Rosario CentralR Central | 19 | 18 | 7 | 4 | 8 | 32 | 30 |
| 9 | Racing ClubRacing Club | 19 | 18 | 7 | 4 | 8 | 33 | 36 |
| 10 | AtlantaAtlanta | 19 | 18 | 6 | 6 | 7 | 33 | 39 |
| 11 | LanúsLanús | 19 | 18 | 6 | 6 | 7 | 28 | 37 |
| 12 | Vélez SarsfieldVélez | 19 | 15 | 5 | 5 | 9 | 25 | 32 |
| 13 | PlatensePlatense | 19 | 13 | 5 | 3 | 11 | 36 | 48 |
| 14 | Ferro Carril OesteFerro Carril | 19 | 13 | 3 | 7 | 9 | 23 | 42 |
| 15 | Chacarita JuniorsChacarita Jrs | 19 | 12 | 4 | 4 | 11 | 25 | 45 |
| 16 | BanfieldBanfield | 19 | 10 | 2 | 6 | 11 | 27 | 52 |
Sunday August 27 1944 | |||
|---|---|---|---|
| AtlantaAtlanta | 3 | 3 | BanfieldBanfield |
| Boca JuniorsBoca Juniors | 2 | 1 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 2 | 3 | River PlateRiver Plate |
| HuracánHuracán | 5 | 3 | Newell's Old BoysNewell's |
| LanúsLanús | 2 | 4 | IndependienteIndependiente |
| PlatensePlatense | 3 | 2 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 1 | 2 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 4 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday August 20 19441944-08-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 18 | 28 | 12 | 4 | 2 | 51 | 25 |
| 2 | River PlateRiver Plate | 18 | 28 | 11 | 6 | 1 | 42 | 24 |
| 3 | Estudiantes La PlataEstudiantes | 18 | 23 | 9 | 5 | 4 | 38 | 26 |
| 4 | HuracánHuracán | 18 | 22 | 9 | 4 | 5 | 54 | 40 |
| 5 | IndependienteIndependiente | 18 | 20 | 6 | 8 | 4 | 37 | 27 |
| 6 | Newell's Old BoysNewell's | 18 | 20 | 8 | 4 | 6 | 39 | 29 |
| 7 | San LorenzoSan Lorenzo | 18 | 20 | 8 | 4 | 6 | 41 | 34 |
| 8 | Racing ClubRacing Club | 18 | 18 | 7 | 4 | 7 | 32 | 34 |
| 9 | LanúsLanús | 18 | 18 | 6 | 6 | 6 | 26 | 33 |
| 10 | AtlantaAtlanta | 18 | 17 | 6 | 5 | 7 | 30 | 36 |
| 11 | Rosario CentralR Central | 18 | 16 | 6 | 4 | 8 | 28 | 30 |
| 12 | Vélez SarsfieldVélez | 18 | 15 | 5 | 5 | 8 | 23 | 29 |
| 13 | Chacarita JuniorsChacarita Jrs | 18 | 12 | 4 | 4 | 10 | 25 | 41 |
| 14 | PlatensePlatense | 18 | 11 | 4 | 3 | 11 | 33 | 46 |
| 15 | Ferro Carril OesteFerro Carril | 18 | 11 | 2 | 7 | 9 | 21 | 41 |
| 16 | BanfieldBanfield | 18 | 9 | 2 | 5 | 11 | 24 | 49 |
Sunday August 20 1944 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 3 | HuracánHuracán |
| Chacarita JuniorsChacarita Jrs | 2 | 1 | PlatensePlatense |
| Ferro Carril OesteFerro Carril | 0 | 0 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 2 | 0 | IndependienteIndependiente |
| Racing ClubRacing Club | 1 | 0 | LanúsLanús |
| River PlateRiver Plate | 4 | 2 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 1 | 5 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 1 | 4 | Boca JuniorsBoca Juniors |
Standings on Sunday August 13 19441944-08-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 17 | 26 | 11 | 4 | 2 | 47 | 24 |
| 2 | River PlateRiver Plate | 17 | 26 | 10 | 6 | 1 | 38 | 22 |
| 3 | Estudiantes La PlataEstudiantes | 17 | 21 | 8 | 5 | 4 | 33 | 25 |
| 4 | IndependienteIndependiente | 17 | 20 | 6 | 8 | 3 | 37 | 25 |
| 5 | San LorenzoSan Lorenzo | 17 | 20 | 8 | 4 | 5 | 40 | 29 |
| 6 | HuracánHuracán | 17 | 20 | 8 | 4 | 5 | 51 | 39 |
| 7 | Newell's Old BoysNewell's | 17 | 18 | 7 | 4 | 6 | 37 | 29 |
